Thick Fat | Ups resistance to Fire- and Ice-type moves. |
Thick Fat | Ups resistance to Fire- and Ice-type moves. |
Hydration | Heals status problems if it is raining. |
Hidden Ice Body | The Pokémon gradually regains HP in a hailstorm. |
rb | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
50 | Ice Beam | ice | 10 | 90 | 100% | Blasts the foe with an icy beam that may freeze it. | |
40 | Rest | psy | 10 | - | - | Sleep for 2 turns to fully recover. | |
30 | Growl | nor | 40 | - | 100% | Growls cutely to reduce the foe's ATTACK. | |
35 | Aurora Beam | ice | 20 | 65 | 100% | An attack that may lower ATTACK. | |
- | Headbutt | nor | 15 | 70 | 100% | An attack that may make foe flinch. | |
45 | Take Down | nor | 20 | 90 | 85% | A tackle that also hurts the user. |
y | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
50 | Ice Beam | ice | 10 | 90 | 100% | Blasts the foe with an icy beam that may freeze it. | |
40 | Rest | psy | 10 | - | - | Sleep for 2 turns to fully recover. | |
30 | Growl | nor | 40 | - | 100% | Growls cutely to reduce the foe's ATTACK. | |
35 | Aurora Beam | ice | 20 | 65 | 100% | An attack that may lower ATTACK. | |
- | Headbutt | nor | 15 | 70 | 100% | An attack that may make foe flinch. | |
45 | Take Down | nor | 20 | 90 | 85% | A tackle that also hurts the user. |
gs | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
32 | Take Down | nor | 20 | 90 | 85% | A tackle that also hurts the user. | |
48 | Safeguard | nor | 25 | - | - | The user creates a protective field that prevents status problems for five turns. | |
- | Headbutt | nor | 15 | 70 | 100% | An attack that may make foe flinch. | |
16 | Aurora Beam | ice | 20 | 65 | 100% | An attack that may lower ATTACK. | |
5 | Growl | nor | 40 | - | 100% | Growls cutely to reduce the foe's ATTACK. | |
21 | Rest | psy | 10 | - | - | Sleep for 2 turns to fully recover. | |
37 | Ice Beam | ice | 10 | 90 | 100% | Blasts the foe with an icy beam that may freeze it. |
c | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
32 | Take Down | nor | 20 | 90 | 85% | A tackle that also hurts the user. | |
48 | Safeguard | nor | 25 | - | - | The user creates a protective field that prevents status problems for five turns. | |
- | Headbutt | nor | 15 | 70 | 100% | An attack that may make foe flinch. | |
16 | Aurora Beam | ice | 20 | 65 | 100% | An attack that may lower ATTACK. | |
5 | Growl | nor | 40 | - | 100% | Growls cutely to reduce the foe's ATTACK. | |
21 | Rest | psy | 10 | - | - | Sleep for 2 turns to fully recover. | |
37 | Ice Beam | ice | 10 | 90 | 100% | Blasts the foe with an icy beam that may freeze it. |
rs | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
49 | Safeguard | nor | 25 | - | - | The user creates a protective field that prevents status problems for five turns. | |
21 | Aurora Beam | ice | 20 | 65 | 100% | An attack that may lower ATTACK. | |
37 | Take Down | nor | 20 | 90 | 85% | A tackle that also hurts the user. | |
9 | Growl | nor | 40 | - | 100% | Growls cutely to reduce the foe's ATTACK. | |
17 | Icy Wind | ice | 15 | 55 | 95% | A chilling attack that lowers the foe's SPEED. | |
- | Headbutt | nor | 15 | 70 | 100% | An attack that may make foe flinch. | |
41 | Ice Beam | ice | 10 | 90 | 100% | Blasts the foe with an icy beam that may freeze it. | |
29 | Rest | psy | 10 | - | - | Sleep for 2 turns to fully recover. |
e | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
49 | Safeguard | nor | 25 | - | - | The user creates a protective field that prevents status problems for five turns. | |
21 | Aurora Beam | ice | 20 | 65 | 100% | An attack that may lower ATTACK. | |
37 | Take Down | nor | 20 | 90 | 85% | A tackle that also hurts the user. | |
9 | Growl | nor | 40 | - | 100% | Growls cutely to reduce the foe's ATTACK. | |
17 | Icy Wind | ice | 15 | 55 | 95% | A chilling attack that lowers the foe's SPEED. | |
- | Headbutt | nor | 15 | 70 | 100% | An attack that may make foe flinch. | |
41 | Ice Beam | ice | 10 | 90 | 100% | Blasts the foe with an icy beam that may freeze it. | |
29 | Rest | psy | 10 | - | - | Sleep for 2 turns to fully recover. |
fl | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
49 | Safeguard | nor | 25 | - | - | The user creates a protective field that prevents status problems for five turns. | |
21 | Aurora Beam | ice | 20 | 65 | 100% | An attack that may lower ATTACK. | |
37 | Take Down | nor | 20 | 90 | 85% | A tackle that also hurts the user. | |
9 | Growl | nor | 40 | - | 100% | Growls cutely to reduce the foe's ATTACK. | |
17 | Icy Wind | ice | 15 | 55 | 95% | A chilling attack that lowers the foe's SPEED. | |
- | Headbutt | nor | 15 | 70 | 100% | An attack that may make foe flinch. | |
41 | Ice Beam | ice | 10 | 90 | 100% | Blasts the foe with an icy beam that may freeze it. | |
29 | Rest | psy | 10 | - | - | Sleep for 2 turns to fully recover. |
dp | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
51 | Safeguard | nor | 25 | - | - | The user creates a protective field that prevents status problems for five turns. | |
11 | Icy Wind | ice | 15 | 55 | 95% | A chilling attack that lowers the foe's SPEED. | |
43 | Aqua Tail | wat | 10 | 90 | 90% | The user attacks by swinging its tail as if it were a vicious wave in a raging storm. | |
3 | Growl | nor | 40 | - | 100% | Growls cutely to reduce the foe's ATTACK. | |
37 | Take Down | nor | 20 | 90 | 85% | A tackle that also hurts the user. | |
23 | Aqua Ring | wat | 20 | - | - | The user envelops itself in a veil made of water. It regains some HP on every turn. | |
31 | Aqua Jet | wat | 20 | 40 | 100% | The user lunges at the foe at a speed that makes it almost invisible. It is sure to strike first. | |
21 | Rest | psy | 10 | - | - | Sleep for 2 turns to fully recover. | |
17 | Ice Shard | ice | 30 | 40 | 100% | The user flash freezes chunks of ice and hurls them. This move always goes first. | |
33 | Brine | wat | 10 | 65 | 100% | If the foe's HP is down to about half, this attack will hit with double the power. | |
27 | Aurora Beam | ice | 20 | 65 | 100% | An attack that may lower ATTACK. | |
7 | Water Sport | wat | 15 | - | - | The user soaks itself with water. The move weakens Fire-type moves while the user is in the battle. | |
41 | Dive | wat | 10 | 80 | 100% | Dives underwater the first turn and strikes next turn. | |
- | Headbutt | nor | 15 | 70 | 100% | An attack that may make foe flinch. | |
47 | Ice Beam | ice | 10 | 90 | 100% | Blasts the foe with an icy beam that may freeze it. | |
13 | Encore | nor | 5 | - | 100% | The user compels the target to keep using only the move it last used for three turns. |
p | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
51 | Safeguard | nor | 25 | - | - | The user creates a protective field that prevents status problems for five turns. | |
11 | Icy Wind | ice | 15 | 55 | 95% | A chilling attack that lowers the foe's SPEED. | |
43 | Aqua Tail | wat | 10 | 90 | 90% | The user attacks by swinging its tail as if it were a vicious wave in a raging storm. | |
3 | Growl | nor | 40 | - | 100% | Growls cutely to reduce the foe's ATTACK. | |
37 | Take Down | nor | 20 | 90 | 85% | A tackle that also hurts the user. | |
23 | Aqua Ring | wat | 20 | - | - | The user envelops itself in a veil made of water. It regains some HP on every turn. | |
31 | Aqua Jet | wat | 20 | 40 | 100% | The user lunges at the foe at a speed that makes it almost invisible. It is sure to strike first. | |
21 | Rest | psy | 10 | - | - | Sleep for 2 turns to fully recover. | |
17 | Ice Shard | ice | 30 | 40 | 100% | The user flash freezes chunks of ice and hurls them. This move always goes first. | |
33 | Brine | wat | 10 | 65 | 100% | If the foe's HP is down to about half, this attack will hit with double the power. | |
27 | Aurora Beam | ice | 20 | 65 | 100% | An attack that may lower ATTACK. | |
7 | Water Sport | wat | 15 | - | - | The user soaks itself with water. The move weakens Fire-type moves while the user is in the battle. | |
41 | Dive | wat | 10 | 80 | 100% | Dives underwater the first turn and strikes next turn. | |
- | Headbutt | nor | 15 | 70 | 100% | An attack that may make foe flinch. | |
47 | Ice Beam | ice | 10 | 90 | 100% | Blasts the foe with an icy beam that may freeze it. | |
13 | Encore | nor | 5 | - | 100% | The user compels the target to keep using only the move it last used for three turns. |
hs | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
51 | Safeguard | nor | 25 | - | - | The user creates a protective field that prevents status problems for five turns. | |
11 | Icy Wind | ice | 15 | 55 | 95% | A chilling attack that lowers the foe's SPEED. | |
43 | Aqua Tail | wat | 10 | 90 | 90% | The user attacks by swinging its tail as if it were a vicious wave in a raging storm. | |
3 | Growl | nor | 40 | - | 100% | Growls cutely to reduce the foe's ATTACK. | |
37 | Take Down | nor | 20 | 90 | 85% | A tackle that also hurts the user. | |
23 | Aqua Ring | wat | 20 | - | - | The user envelops itself in a veil made of water. It regains some HP on every turn. | |
31 | Aqua Jet | wat | 20 | 40 | 100% | The user lunges at the foe at a speed that makes it almost invisible. It is sure to strike first. | |
21 | Rest | psy | 10 | - | - | Sleep for 2 turns to fully recover. | |
17 | Ice Shard | ice | 30 | 40 | 100% | The user flash freezes chunks of ice and hurls them. This move always goes first. | |
33 | Brine | wat | 10 | 65 | 100% | If the foe's HP is down to about half, this attack will hit with double the power. | |
27 | Aurora Beam | ice | 20 | 65 | 100% | An attack that may lower ATTACK. | |
7 | Water Sport | wat | 15 | - | - | The user soaks itself with water. The move weakens Fire-type moves while the user is in the battle. | |
41 | Dive | wat | 10 | 80 | 100% | Dives underwater the first turn and strikes next turn. | |
- | Headbutt | nor | 15 | 70 | 100% | An attack that may make foe flinch. | |
47 | Ice Beam | ice | 10 | 90 | 100% | Blasts the foe with an icy beam that may freeze it. | |
13 | Encore | nor | 5 | - | 100% | The user compels the target to keep using only the move it last used for three turns. |
bw | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
- | Headbutt | nor | 15 | 70 | 100% | An attack that may make foe flinch. | |
47 | Ice Beam | ice | 10 | 90 | 100% | Blasts the foe with an icy beam that may freeze it. | |
7 | Water Sport | wat | 15 | - | - | The user soaks itself with water. The move weakens Fire-type moves while the user is in the battle. | |
41 | Dive | wat | 10 | 80 | 100% | Dives underwater the first turn and strikes next turn. | |
33 | Brine | wat | 10 | 65 | 100% | If the foe's HP is down to about half, this attack will hit with double the power. | |
27 | Aurora Beam | ice | 20 | 65 | 100% | An attack that may lower ATTACK. | |
21 | Rest | psy | 10 | - | - | Sleep for 2 turns to fully recover. | |
11 | Icy Wind | ice | 15 | 55 | 95% | A chilling attack that lowers the foe's SPEED. | |
23 | Aqua Ring | wat | 20 | - | - | The user envelops itself in a veil made of water. It regains some HP on every turn. | |
31 | Aqua Jet | wat | 20 | 40 | 100% | The user lunges at the foe at a speed that makes it almost invisible. It is sure to strike first. | |
37 | Take Down | nor | 20 | 90 | 85% | A tackle that also hurts the user. | |
3 | Growl | nor | 40 | - | 100% | Growls cutely to reduce the foe's ATTACK. | |
43 | Aqua Tail | wat | 10 | 90 | 90% | The user attacks by swinging its tail as if it were a vicious wave in a raging storm. | |
13 | Encore | nor | 5 | - | 100% | The user compels the target to keep using only the move it last used for three turns. | |
17 | Ice Shard | ice | 30 | 40 | 100% | The user flash freezes chunks of ice and hurls them. This move always goes first. | |
53 | Hail | ice | 10 | - | - | Summons a hailstorm that strikes every turn. | |
51 | Safeguard | nor | 25 | - | - | The user creates a protective field that prevents status problems for five turns. |
b2w2 | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
- | Headbutt | nor | 15 | 70 | 100% | An attack that may make foe flinch. | |
47 | Ice Beam | ice | 10 | 90 | 100% | Blasts the foe with an icy beam that may freeze it. | |
7 | Water Sport | wat | 15 | - | - | The user soaks itself with water. The move weakens Fire-type moves while the user is in the battle. | |
41 | Dive | wat | 10 | 80 | 100% | Dives underwater the first turn and strikes next turn. | |
33 | Brine | wat | 10 | 65 | 100% | If the foe's HP is down to about half, this attack will hit with double the power. | |
27 | Aurora Beam | ice | 20 | 65 | 100% | An attack that may lower ATTACK. | |
21 | Rest | psy | 10 | - | - | Sleep for 2 turns to fully recover. | |
11 | Icy Wind | ice | 15 | 55 | 95% | A chilling attack that lowers the foe's SPEED. | |
23 | Aqua Ring | wat | 20 | - | - | The user envelops itself in a veil made of water. It regains some HP on every turn. | |
31 | Aqua Jet | wat | 20 | 40 | 100% | The user lunges at the foe at a speed that makes it almost invisible. It is sure to strike first. | |
37 | Take Down | nor | 20 | 90 | 85% | A tackle that also hurts the user. | |
3 | Growl | nor | 40 | - | 100% | Growls cutely to reduce the foe's ATTACK. | |
43 | Aqua Tail | wat | 10 | 90 | 90% | The user attacks by swinging its tail as if it were a vicious wave in a raging storm. | |
13 | Encore | nor | 5 | - | 100% | The user compels the target to keep using only the move it last used for three turns. | |
17 | Ice Shard | ice | 30 | 40 | 100% | The user flash freezes chunks of ice and hurls them. This move always goes first. | |
53 | Hail | ice | 10 | - | - | Summons a hailstorm that strikes every turn. | |
51 | Safeguard | nor | 25 | - | - | The user creates a protective field that prevents status problems for five turns. |
xy | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
- | Headbutt | nor | 15 | 70 | 100% | An attack that may make foe flinch. | |
47 | Ice Beam | ice | 10 | 90 | 100% | Blasts the foe with an icy beam that may freeze it. | |
7 | Water Sport | wat | 15 | - | - | The user soaks itself with water. The move weakens Fire-type moves while the user is in the battle. | |
41 | Dive | wat | 10 | 80 | 100% | Dives underwater the first turn and strikes next turn. | |
33 | Brine | wat | 10 | 65 | 100% | If the foe's HP is down to about half, this attack will hit with double the power. | |
27 | Aurora Beam | ice | 20 | 65 | 100% | An attack that may lower ATTACK. | |
21 | Rest | psy | 10 | - | - | Sleep for 2 turns to fully recover. | |
11 | Icy Wind | ice | 15 | 55 | 95% | A chilling attack that lowers the foe's SPEED. | |
23 | Aqua Ring | wat | 20 | - | - | The user envelops itself in a veil made of water. It regains some HP on every turn. | |
31 | Aqua Jet | wat | 20 | 40 | 100% | The user lunges at the foe at a speed that makes it almost invisible. It is sure to strike first. | |
37 | Take Down | nor | 20 | 90 | 85% | A tackle that also hurts the user. | |
3 | Growl | nor | 40 | - | 100% | Growls cutely to reduce the foe's ATTACK. | |
43 | Aqua Tail | wat | 10 | 90 | 90% | The user attacks by swinging its tail as if it were a vicious wave in a raging storm. | |
13 | Encore | nor | 5 | - | 100% | The user compels the target to keep using only the move it last used for three turns. | |
17 | Ice Shard | ice | 30 | 40 | 100% | The user flash freezes chunks of ice and hurls them. This move always goes first. | |
53 | Hail | ice | 10 | - | - | Summons a hailstorm that strikes every turn. | |
51 | Safeguard | nor | 25 | - | - | The user creates a protective field that prevents status problems for five turns. |
rb | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM034 | Bide | nor | 10 | - | - | Waits 2-3 turns & hits back double. | |
TM014 | Blizzard | ice | 5 | 110 | 70% | A howling blizzard is summoned to strike the foe. It may also freeze the target solid. | |
TM008 | Body Slam | nor | 15 | 85 | 100% | An attack that may cause paralysis. | |
TM011 | Bubble Beam | wat | 20 | 65 | 100% | A spray of bubbles is forcefully ejected at the opposing team. It may also lower their Speed stats. | |
TM010 | Double-Edge | nor | 15 | 120 | 100% | A life-risking tackle that also hurts the user. | |
TM032 | Double Team | nor | 15 | - | - | Heightens evasive-ness. | |
TM007 | Horn Drill | nor | 5 | - | 30% | The foe is stabbed with a horn rotating like a drill. The foe instantly faints if it hits. | |
TM013 | Ice Beam | ice | 10 | 90 | 100% | Blasts the foe with an icy beam that may freeze it. | |
TM031 | Mimic | nor | 10 | - | - | Copies a move used by the foe during one battle. | |
TM016 | Pay Day | nor | 20 | 40 | 100% | Throws coins. Gets them back later. | |
TM020 | Rage | nor | 20 | 20 | 100% | Raises the user's ATTACK every time it is hit. | |
TM044 | Rest | psy | 10 | - | - | Sleep for 2 turns to fully recover. | |
TM040 | Skull Bash | nor | 10 | 130 | 100% | 1st turn: Prepare 2nd turn: Attack | |
TM050 | Substitute | nor | 10 | - | - | Makes a decoy with 1/4 user's max HP. | |
TM009 | Take Down | nor | 20 | 90 | 85% | A tackle that also hurts the user. | |
TM006 | Toxic | poi | 10 | - | 90% | A poison move with increasing damage. | |
TM012 | Water Gun | wat | 25 | 40 | 100% | Squirts water to attack the foe. |
y | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM034 | Bide | nor | 10 | - | - | Waits 2-3 turns & hits back double. | |
TM014 | Blizzard | ice | 5 | 110 | 70% | A howling blizzard is summoned to strike the foe. It may also freeze the target solid. | |
TM008 | Body Slam | nor | 15 | 85 | 100% | An attack that may cause paralysis. | |
TM011 | Bubble Beam | wat | 20 | 65 | 100% | A spray of bubbles is forcefully ejected at the opposing team. It may also lower their Speed stats. | |
TM010 | Double-Edge | nor | 15 | 120 | 100% | A life-risking tackle that also hurts the user. | |
TM032 | Double Team | nor | 15 | - | - | Heightens evasive-ness. | |
TM007 | Horn Drill | nor | 5 | - | 30% | The foe is stabbed with a horn rotating like a drill. The foe instantly faints if it hits. | |
TM013 | Ice Beam | ice | 10 | 90 | 100% | Blasts the foe with an icy beam that may freeze it. | |
TM031 | Mimic | nor | 10 | - | - | Copies a move used by the foe during one battle. | |
TM016 | Pay Day | nor | 20 | 40 | 100% | Throws coins. Gets them back later. | |
TM020 | Rage | nor | 20 | 20 | 100% | Raises the user's ATTACK every time it is hit. | |
TM044 | Rest | psy | 10 | - | - | Sleep for 2 turns to fully recover. | |
TM040 | Skull Bash | nor | 10 | 130 | 100% | 1st turn: Prepare 2nd turn: Attack | |
TM050 | Substitute | nor | 10 | - | - | Makes a decoy with 1/4 user's max HP. | |
TM009 | Take Down | nor | 20 | 90 | 85% | A tackle that also hurts the user. | |
TM006 | Toxic | poi | 10 | - | 90% | A poison move with increasing damage. | |
TM012 | Water Gun | wat | 25 | 40 | 100% | Squirts water to attack the foe. |
gs | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | Makes the opposite gender infatuated. | |
TM014 | Blizzard | ice | 5 | 110 | 70% | A howling blizzard is summoned to strike the foe. It may also freeze the target solid. | |
TM003 | Curse | gho | 10 | - | - | Works differently for ghost-types. | |
TM032 | Double Team | nor | 15 | - | - | Heightens evasive-ness. | |
TM020 | Endure | nor | 10 | - | - | Always leaves at least 1HP. | |
TM021 | Frustration | nor | 20 | - | 100% | An attack based on lack of loyalty. | |
TM002 | Headbutt | nor | 15 | 70 | 100% | An attack that may make foe flinch. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | The power varies with the POKéMON. | |
TM016 | Icy Wind | ice | 15 | 55 | 95% | A chilling attack that lowers the foe's SPEED. | |
TM017 | Protect | nor | 10 | - | - | Foils attack that turn. It may fail. | |
TM018 | Rain Dance | wat | 5 | - | - | Boosts water-type moves for 5 turns. | |
TM044 | Rest | psy | 10 | - | - | Sleep for 2 turns to fully recover. | |
TM027 | Return | nor | 20 | - | 100% | An attack that is based on loyalty. | |
TM035 | Sleep Talk | nor | 10 | - | - | Randomly attacks while asleep. | |
TM013 | Snore | nor | 15 | 50 | 100% | An attack useable only while asleep. | |
TM034 | Swagger | nor | 15 | - | 90% | Causes confusion and raises ATTACK. | |
TM006 | Toxic | poi | 10 | - | 90% | A poison move with increasing damage. |
c | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | Makes the opposite gender infatuated. | |
TM014 | Blizzard | ice | 5 | 110 | 70% | A howling blizzard is summoned to strike the foe. It may also freeze the target solid. | |
TM003 | Curse | gho | 10 | - | - | Works differently for ghost-types. | |
TM032 | Double Team | nor | 15 | - | - | Heightens evasive-ness. | |
TM020 | Endure | nor | 10 | - | - | Always leaves at least 1HP. | |
TM021 | Frustration | nor | 20 | - | 100% | An attack based on lack of loyalty. | |
TM002 | Headbutt | nor | 15 | 70 | 100% | An attack that may make foe flinch. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | The power varies with the POKéMON. | |
TM016 | Icy Wind | ice | 15 | 55 | 95% | A chilling attack that lowers the foe's SPEED. | |
TM017 | Protect | nor | 10 | - | - | Foils attack that turn. It may fail. | |
TM018 | Rain Dance | wat | 5 | - | - | Boosts water-type moves for 5 turns. | |
TM044 | Rest | psy | 10 | - | - | Sleep for 2 turns to fully recover. | |
TM027 | Return | nor | 20 | - | 100% | An attack that is based on loyalty. | |
TM035 | Sleep Talk | nor | 10 | - | - | Randomly attacks while asleep. | |
TM013 | Snore | nor | 15 | 50 | 100% | An attack useable only while asleep. | |
TM034 | Swagger | nor | 15 | - | 90% | Causes confusion and raises ATTACK. | |
TM006 | Toxic | poi | 10 | - | 90% | A poison move with increasing damage. |
rs | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | Makes the opposite gender infatuated. | |
TM014 | Blizzard | ice | 5 | 110 | 70% | A howling blizzard is summoned to strike the foe. It may also freeze the target solid. | |
TM032 | Double Team | nor | 15 | - | - | Heightens evasive-ness. | |
TM042 | Facade | nor | 20 | 70 | 100% | Boosts ATTACK when burned, paralyzed, or poisoned. | |
TM021 | Frustration | nor | 20 | - | 100% | An attack based on lack of loyalty. | |
TM007 | Hail | ice | 10 | - | - | Summons a hailstorm that strikes every turn. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | The power varies with the POKéMON. | |
TM013 | Ice Beam | ice | 10 | 90 | 100% | Blasts the foe with an icy beam that may freeze it. | |
TM017 | Protect | nor | 10 | - | - | Foils attack that turn. It may fail. | |
TM018 | Rain Dance | wat | 5 | - | - | Boosts water-type moves for 5 turns. | |
TM044 | Rest | psy | 10 | - | - | Sleep for 2 turns to fully recover. | |
TM027 | Return | nor | 20 | - | 100% | An attack that is based on loyalty. | |
TM020 | Safeguard | nor | 25 | - | - | The user creates a protective field that prevents status problems for five turns. | |
TM043 | Secret Power | nor | 20 | 70 | 100% | An attack with effects that vary by location. | |
TM046 | Thief | dar | 25 | 60 | 100% | The user attacks and steals the target's held item simultaneously. It can't steal if the user holds an item. | |
TM006 | Toxic | poi | 10 | - | 90% | A poison move with increasing damage. | |
TM003 | Water Pulse | wat | 20 | 60 | 100% | The user attacks the foe with a pulsing blast of water. It may also confuse the foe. |
e | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | Makes the opposite gender infatuated. | |
TM014 | Blizzard | ice | 5 | 110 | 70% | A howling blizzard is summoned to strike the foe. It may also freeze the target solid. | |
TM032 | Double Team | nor | 15 | - | - | Heightens evasive-ness. | |
TM042 | Facade | nor | 20 | 70 | 100% | Boosts ATTACK when burned, paralyzed, or poisoned. | |
TM021 | Frustration | nor | 20 | - | 100% | An attack based on lack of loyalty. | |
TM007 | Hail | ice | 10 | - | - | Summons a hailstorm that strikes every turn. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | The power varies with the POKéMON. | |
TM013 | Ice Beam | ice | 10 | 90 | 100% | Blasts the foe with an icy beam that may freeze it. | |
TM017 | Protect | nor | 10 | - | - | Foils attack that turn. It may fail. | |
TM018 | Rain Dance | wat | 5 | - | - | Boosts water-type moves for 5 turns. | |
TM044 | Rest | psy | 10 | - | - | Sleep for 2 turns to fully recover. | |
TM027 | Return | nor | 20 | - | 100% | An attack that is based on loyalty. | |
TM020 | Safeguard | nor | 25 | - | - | The user creates a protective field that prevents status problems for five turns. | |
TM043 | Secret Power | nor | 20 | 70 | 100% | An attack with effects that vary by location. | |
TM046 | Thief | dar | 25 | 60 | 100% | The user attacks and steals the target's held item simultaneously. It can't steal if the user holds an item. | |
TM006 | Toxic | poi | 10 | - | 90% | A poison move with increasing damage. | |
TM003 | Water Pulse | wat | 20 | 60 | 100% | The user attacks the foe with a pulsing blast of water. It may also confuse the foe. |
fl | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | Makes the opposite gender infatuated. | |
TM014 | Blizzard | ice | 5 | 110 | 70% | A howling blizzard is summoned to strike the foe. It may also freeze the target solid. | |
TM032 | Double Team | nor | 15 | - | - | Heightens evasive-ness. | |
TM042 | Facade | nor | 20 | 70 | 100% | Boosts ATTACK when burned, paralyzed, or poisoned. | |
TM021 | Frustration | nor | 20 | - | 100% | An attack based on lack of loyalty. | |
TM007 | Hail | ice | 10 | - | - | Summons a hailstorm that strikes every turn. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | The power varies with the POKéMON. | |
TM013 | Ice Beam | ice | 10 | 90 | 100% | Blasts the foe with an icy beam that may freeze it. | |
TM017 | Protect | nor | 10 | - | - | Foils attack that turn. It may fail. | |
TM018 | Rain Dance | wat | 5 | - | - | Boosts water-type moves for 5 turns. | |
TM044 | Rest | psy | 10 | - | - | Sleep for 2 turns to fully recover. | |
TM027 | Return | nor | 20 | - | 100% | An attack that is based on loyalty. | |
TM020 | Safeguard | nor | 25 | - | - | The user creates a protective field that prevents status problems for five turns. | |
TM043 | Secret Power | nor | 20 | 70 | 100% | An attack with effects that vary by location. | |
TM046 | Thief | dar | 25 | 60 | 100% | The user attacks and steals the target's held item simultaneously. It can't steal if the user holds an item. | |
TM006 | Toxic | poi | 10 | - | 90% | A poison move with increasing damage. | |
TM003 | Water Pulse | wat | 20 | 60 | 100% | The user attacks the foe with a pulsing blast of water. It may also confuse the foe. |
dp | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | Makes the opposite gender infatuated. | |
TM014 | Blizzard | ice | 5 | 110 | 70% | A howling blizzard is summoned to strike the foe. It may also freeze the target solid. | |
TM055 | Brine | wat | 10 | 65 | 100% | If the foe's HP is down to about half, this attack will hit with double the power. | |
TM078 | Captivate | nor | 20 | - | 100% | If it is the opposite gender of the user, the foe is charmed into sharply lowering its Sp. Atk stat. | |
TM032 | Double Team | nor | 15 | - | - | Heightens evasive-ness. | |
TM058 | Endure | nor | 10 | - | - | Always leaves at least 1HP. | |
TM042 | Facade | nor | 20 | 70 | 100% | Boosts ATTACK when burned, paralyzed, or poisoned. | |
TM056 | Fling | dar | 10 | - | 100% | The user flings its held item at the foe to attack. Its power and effects depend on the item. | |
TM021 | Frustration | nor | 20 | - | 100% | An attack based on lack of loyalty. | |
TM007 | Hail | ice | 10 | - | - | Summons a hailstorm that strikes every turn. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | The power varies with the POKéMON. | |
TM013 | Ice Beam | ice | 10 | 90 | 100% | Blasts the foe with an icy beam that may freeze it. | |
TM083 | Natural Gift | nor | 15 | - | 100% | The user draws power to attack by using its held Berry. The Berry determines its type and power. | |
TM017 | Protect | nor | 10 | - | - | Foils attack that turn. It may fail. | |
TM018 | Rain Dance | wat | 5 | - | - | Boosts water-type moves for 5 turns. | |
TM044 | Rest | psy | 10 | - | - | Sleep for 2 turns to fully recover. | |
TM027 | Return | nor | 20 | - | 100% | An attack that is based on loyalty. | |
