Color Change | Changes the Pokémon's type to the foe's move. |
Color Change | Changes the Pokémon's type to the foe's move. |
Color Change | Changes the Pokémon's type to the foe's move. |
Color Change | Changes the Pokémon's type to the foe's move. |
Hidden Protean | Changes the Pokémon’s type to the type of the move it's u |
rs | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
- | Astonish | gho | 15 | 30 | 100% | An attack that may shock the foe into flinching. | |
49 | Ancient Power | roc | 5 | 60 | 100% | The user attacks with a prehistoric power. It may also raise all the user's stats at once. | |
- | Lick | gho | 30 | 30 | 100% | The target is licked with a long tongue, causing damage. It may also leave the target with paralysis. | |
- | Scratch | nor | 35 | 40 | 100% | Scratches the foe with sharp claws. | |
- | Tail Whip | nor | 30 | - | 100% | The user wags its tail cutely, making opposing Pokémon less wary and lowering their Defense stat. | |
- | Thief | dar | 25 | 60 | 100% | The user attacks and steals the foe's held item simultaneously. It can't steal if the user holds an item. | |
31 | Slash | nor | 20 | 70 | 100% | The foe is attacked with a slash of claws, etc. It has a high critical-hit ratio. | |
4 | Bind | nor | 20 | 15 | 85% | Binds the target for 2-5 turns. | |
12 | Fury Swipes | nor | 15 | 18 | 80% | Quickly scratches 2-5 times. | |
17 | Psybeam | psy | 20 | 65 | 100% | An attack that may confuse the foe. | |
24 | Screech | nor | 40 | - | 85% | Sharply reduces the foe's DEFENSE. | |
7 | Feint Attack | dar | 20 | 60 | - | An attack that never misses. | |
40 | Substitute | nor | 10 | - | - | Makes a decoy with 1/4 user's max HP. |
e | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
- | Astonish | gho | 15 | 30 | 100% | An attack that may shock the foe into flinching. | |
49 | Ancient Power | roc | 5 | 60 | 100% | The user attacks with a prehistoric power. It may also raise all the user's stats at once. | |
- | Lick | gho | 30 | 30 | 100% | The target is licked with a long tongue, causing damage. It may also leave the target with paralysis. | |
- | Scratch | nor | 35 | 40 | 100% | Scratches the foe with sharp claws. | |
- | Tail Whip | nor | 30 | - | 100% | The user wags its tail cutely, making opposing Pokémon less wary and lowering their Defense stat. | |
- | Thief | dar | 25 | 60 | 100% | The user attacks and steals the foe's held item simultaneously. It can't steal if the user holds an item. | |
31 | Slash | nor | 20 | 70 | 100% | The foe is attacked with a slash of claws, etc. It has a high critical-hit ratio. | |
4 | Bind | nor | 20 | 15 | 85% | Binds the target for 2-5 turns. | |
12 | Fury Swipes | nor | 15 | 18 | 80% | Quickly scratches 2-5 times. | |
17 | Psybeam | psy | 20 | 65 | 100% | An attack that may confuse the foe. | |
24 | Screech | nor | 40 | - | 85% | Sharply reduces the foe's DEFENSE. | |
7 | Feint Attack | dar | 20 | 60 | - | An attack that never misses. | |
40 | Substitute | nor | 10 | - | - | Makes a decoy with 1/4 user's max HP. |
fl | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
- | Astonish | gho | 15 | 30 | 100% | An attack that may shock the foe into flinching. | |
49 | Ancient Power | roc | 5 | 60 | 100% | The user attacks with a prehistoric power. It may also raise all the user's stats at once. | |
- | Lick | gho | 30 | 30 | 100% | The target is licked with a long tongue, causing damage. It may also leave the target with paralysis. | |
- | Scratch | nor | 35 | 40 | 100% | Scratches the foe with sharp claws. | |
- | Tail Whip | nor | 30 | - | 100% | The user wags its tail cutely, making opposing Pokémon less wary and lowering their Defense stat. | |
- | Thief | dar | 25 | 60 | 100% | The user attacks and steals the foe's held item simultaneously. It can't steal if the user holds an item. | |
31 | Slash | nor | 20 | 70 | 100% | The foe is attacked with a slash of claws, etc. It has a high critical-hit ratio. | |
4 | Bind | nor | 20 | 15 | 85% | Binds the target for 2-5 turns. | |
12 | Fury Swipes | nor | 15 | 18 | 80% | Quickly scratches 2-5 times. | |
17 | Psybeam | psy | 20 | 65 | 100% | An attack that may confuse the foe. | |
24 | Screech | nor | 40 | - | 85% | Sharply reduces the foe's DEFENSE. | |
7 | Feint Attack | dar | 20 | 60 | - | An attack that never misses. | |
40 | Substitute | nor | 10 | - | - | Makes a decoy with 1/4 user's max HP. |
dp | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
64 | Ancient Power | roc | 5 | 60 | 100% | The user attacks with a prehistoric power. It may also raise all the user's stats at once. | |
7 | Feint Attack | dar | 20 | 60 | - | An attack that never misses. | |
46 | Sucker Punch | dar | 5 | 80 | 100% | This move enables the user to attack first. It fails if the foe is not readying an attack, however. | |
15 | Psybeam | psy | 20 | 65 | 100% | An attack that may confuse the foe. | |
32 | Screech | nor | 40 | - | 85% | Sharply reduces the foe's DEFENSE. | |
10 | Fury Swipes | nor | 15 | 18 | 80% | Quickly scratches 2-5 times. | |
20 | Shadow Sneak | gho | 30 | 40 | 100% | The user extends its shadow and attacks the foe from behind. This move always goes first. | |
25 | Slash | nor | 20 | 70 | 100% | The foe is attacked with a slash of claws, etc. It has a high critical-hit ratio. | |
4 | Bind | nor | 20 | 15 | 85% | Binds the target for 2-5 turns. | |
55 | Shadow Claw | gho | 15 | 70 | 100% | The user slashes with a sharp claw made from shadows. It has a high critical-hit ratio. | |
39 | Substitute | nor | 10 | - | - | Makes a decoy with 1/4 user's max HP. | |
- | Astonish | gho | 15 | 30 | 100% | An attack that may shock the foe into flinching. | |
- | Lick | gho | 30 | 30 | 100% | The target is licked with a long tongue, causing damage. It may also leave the target with paralysis. | |
- | Scratch | nor | 35 | 40 | 100% | Scratches the foe with sharp claws. | |
- | Tail Whip | nor | 30 | - | 100% | The user wags its tail cutely, making opposing Pokémon less wary and lowering their Defense stat. | |
- | Thief | dar | 25 | 60 | 100% | The user attacks and steals the foe's held item simultaneously. It can't steal if the user holds an item. |
p | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
- | Astonish | gho | 15 | 30 | 100% | An attack that may shock the foe into flinching. | |
- | Lick | gho | 30 | 30 | 100% | The target is licked with a long tongue, causing damage. It may also leave the target with paralysis. | |
- | Scratch | nor | 35 | 40 | 100% | Scratches the foe with sharp claws. | |
- | Tail Whip | nor | 30 | - | 100% | The user wags its tail cutely, making opposing Pokémon less wary and lowering their Defense stat. | |
43 | Sucker Punch | dar | 5 | 80 | 100% | This move enables the user to attack first. It fails if the foe is not readying an attack, however. | |
32 | Screech | nor | 40 | - | 85% | Sharply reduces the foe's DEFENSE. | |
22 | Shadow Sneak | gho | 30 | 40 | 100% | The user extends its shadow and attacks the foe from behind. This move always goes first. | |
7 | Feint Attack | dar | 20 | 60 | - | An attack that never misses. | |
10 | Fury Swipes | nor | 15 | 18 | 80% | Quickly scratches 2-5 times. | |
18 | Psybeam | psy | 20 | 65 | 100% | An attack that may confuse the foe. | |
27 | Slash | nor | 20 | 70 | 100% | The foe is attacked with a slash of claws, etc. It has a high critical-hit ratio. | |
14 | Feint | nor | 10 | 30 | 100% | An attack that hits a foe using Protect or Detect. It also lifts the effects of those moves. | |
37 | Substitute | nor | 10 | - | - | Makes a decoy with 1/4 user's max HP. | |
- | Thief | dar | 25 | 60 | 100% | The user attacks and steals the foe's held item simultaneously. It can't steal if the user holds an item. | |
4 | Bind | nor | 20 | 15 | 85% | Binds the target for 2-5 turns. | |
55 | Ancient Power | roc | 5 | 60 | 100% | The user attacks with a prehistoric power. It may also raise all the user's stats at once. | |
49 | Shadow Claw | gho | 15 | 70 | 100% | The user slashes with a sharp claw made from shadows. It has a high critical-hit ratio. |
hs | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
- | Astonish | gho | 15 | 30 | 100% | An attack that may shock the foe into flinching. | |
- | Lick | gho | 30 | 30 | 100% | The target is licked with a long tongue, causing damage. It may also leave the target with paralysis. | |
- | Scratch | nor | 35 | 40 | 100% | Scratches the foe with sharp claws. | |
- | Tail Whip | nor | 30 | - | 100% | The user wags its tail cutely, making opposing Pokémon less wary and lowering their Defense stat. | |
43 | Sucker Punch | dar | 5 | 80 | 100% | This move enables the user to attack first. It fails if the foe is not readying an attack, however. | |
32 | Screech | nor | 40 | - | 85% | Sharply reduces the foe's DEFENSE. | |
22 | Shadow Sneak | gho | 30 | 40 | 100% | The user extends its shadow and attacks the foe from behind. This move always goes first. | |
7 | Feint Attack | dar | 20 | 60 | - | An attack that never misses. | |
10 | Fury Swipes | nor | 15 | 18 | 80% | Quickly scratches 2-5 times. | |
18 | Psybeam | psy | 20 | 65 | 100% | An attack that may confuse the foe. | |
27 | Slash | nor | 20 | 70 | 100% | The foe is attacked with a slash of claws, etc. It has a high critical-hit ratio. | |
14 | Feint | nor | 10 | 30 | 100% | An attack that hits a foe using Protect or Detect. It also lifts the effects of those moves. | |
37 | Substitute | nor | 10 | - | - | Makes a decoy with 1/4 user's max HP. | |
- | Thief | dar | 25 | 60 | 100% | The user attacks and steals the foe's held item simultaneously. It can't steal if the user holds an item. | |
4 | Bind | nor | 20 | 15 | 85% | Binds the target for 2-5 turns. | |
55 | Ancient Power | roc | 5 | 60 | 100% | The user attacks with a prehistoric power. It may also raise all the user's stats at once. | |
49 | Shadow Claw | gho | 15 | 70 | 100% | The user slashes with a sharp claw made from shadows. It has a high critical-hit ratio. |
bw | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
55 | Ancient Power | roc | 5 | 60 | 100% | The user attacks with a prehistoric power. It may also raise all the user's stats at once. | |
14 | Feint | nor | 10 | 30 | 100% | An attack that hits a foe using Protect or Detect. It also lifts the effects of those moves. | |
4 | Bind | nor | 20 | 15 | 85% | Binds the target for 2-5 turns. | |
37 | Substitute | nor | 10 | - | - | Makes a decoy with 1/4 user's max HP. | |
- | Lick | gho | 30 | 30 | 100% | The target is licked with a long tongue, causing damage. It may also leave the target with paralysis. | |
27 | Slash | nor | 20 | 70 | 100% | The foe is attacked with a slash of claws, etc. It has a high critical-hit ratio. | |
7 | Feint Attack | dar | 20 | 60 | - | An attack that never misses. | |
10 | Fury Swipes | nor | 15 | 18 | 80% | Quickly scratches 2-5 times. | |
32 | Screech | nor | 40 | - | 85% | Sharply reduces the foe's DEFENSE. | |
22 | Shadow Sneak | gho | 30 | 40 | 100% | The user extends its shadow and attacks the foe from behind. This move always goes first. | |
43 | Sucker Punch | dar | 5 | 80 | 100% | This move enables the user to attack first. It fails if the foe is not readying an attack, however. | |
- | Scratch | nor | 35 | 40 | 100% | Scratches the foe with sharp claws. | |
- | Tail Whip | nor | 30 | - | 100% | The user wags its tail cutely, making opposing Pokémon less wary and lowering their Defense stat. | |
- | Thief | dar | 25 | 60 | 100% | The user attacks and steals the foe's held item simultaneously. It can't steal if the user holds an item. | |
49 | Shadow Claw | gho | 15 | 70 | 100% | The user slashes with a sharp claw made from shadows. It has a high critical-hit ratio. | |
18 | Psybeam | psy | 20 | 65 | 100% | An attack that may confuse the foe. | |
58 | Synchronoise | psy | 15 | 120 | 100% | Using an odd shock wave, the user inflicts damage on any Pokémon of the same type in the area around it. | |
- | Astonish | gho | 15 | 30 | 100% | An attack that may shock the foe into flinching. |
b2w2 | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
55 | Ancient Power | roc | 5 | 60 | 100% | The user attacks with a prehistoric power. It may also raise all the user's stats at once. | |
14 | Feint | nor | 10 | 30 | 100% | An attack that hits a foe using Protect or Detect. It also lifts the effects of those moves. | |
4 | Bind | nor | 20 | 15 | 85% | Binds the target for 2-5 turns. | |
37 | Substitute | nor | 10 | - | - | Makes a decoy with 1/4 user's max HP. | |
- | Lick | gho | 30 | 30 | 100% | The target is licked with a long tongue, causing damage. It may also leave the target with paralysis. | |
27 | Slash | nor | 20 | 70 | 100% | The foe is attacked with a slash of claws, etc. It has a high critical-hit ratio. | |
7 | Feint Attack | dar | 20 | 60 | - | An attack that never misses. | |
10 | Fury Swipes | nor | 15 | 18 | 80% | Quickly scratches 2-5 times. | |
32 | Screech | nor | 40 | - | 85% | Sharply reduces the foe's DEFENSE. | |
22 | Shadow Sneak | gho | 30 | 40 | 100% | The user extends its shadow and attacks the foe from behind. This move always goes first. | |
43 | Sucker Punch | dar | 5 | 80 | 100% | This move enables the user to attack first. It fails if the foe is not readying an attack, however. | |
- | Scratch | nor | 35 | 40 | 100% | Scratches the foe with sharp claws. | |
- | Tail Whip | nor | 30 | - | 100% | The user wags its tail cutely, making opposing Pokémon less wary and lowering their Defense stat. | |
- | Thief | dar | 25 | 60 | 100% | The user attacks and steals the foe's held item simultaneously. It can't steal if the user holds an item. | |
49 | Shadow Claw | gho | 15 | 70 | 100% | The user slashes with a sharp claw made from shadows. It has a high critical-hit ratio. | |
18 | Psybeam | psy | 20 | 65 | 100% | An attack that may confuse the foe. | |
58 | Synchronoise | psy | 15 | 120 | 100% | Using an odd shock wave, the user inflicts damage on any Pokémon of the same type in the area around it. | |
- | Astonish | gho | 15 | 30 | 100% | An attack that may shock the foe into flinching. |
xy | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
7 | Feint Attack | dar | 20 | 60 | - | An attack that never misses. | |
49 | Shadow Claw | gho | 15 | 70 | 100% | The user slashes with a sharp claw made from shadows. It has a high critical-hit ratio. | |
14 | Feint | nor | 10 | 30 | 100% | An attack that hits a foe using Protect or Detect. It also lifts the effects of those moves. | |
37 | Substitute | nor | 10 | - | - | Makes a decoy with 1/4 user's max HP. | |
27 | Slash | nor | 20 | 70 | 100% | The foe is attacked with a slash of claws, etc. It has a high critical-hit ratio. | |
18 | Psybeam | psy | 20 | 65 | 100% | An attack that may confuse the foe. | |
10 | Fury Swipes | nor | 15 | 18 | 80% | Quickly scratches 2-5 times. | |
- | Lick | gho | 30 | 30 | 100% | The target is licked with a long tongue, causing damage. It may also leave the target with paralysis. | |
22 | Shadow Sneak | gho | 30 | 40 | 100% | The user extends its shadow and attacks the foe from behind. This move always goes first. | |
- | Astonish | gho | 15 | 30 | 100% | An attack that may shock the foe into flinching. | |
- | Scratch | nor | 35 | 40 | 100% | Scratches the foe with sharp claws. | |
- | Tail Whip | nor | 30 | - | 100% | The user wags its tail cutely, making opposing Pokémon less wary and lowering their Defense stat. | |
43 | Sucker Punch | dar | 5 | 80 | 100% | This move enables the user to attack first. It fails if the foe is not readying an attack, however. | |
4 | Bind | nor | 20 | 15 | 85% | Binds the target for 2-5 turns. | |
32 | Screech | nor | 40 | - | 85% | Sharply reduces the foe's DEFENSE. | |
58 | Synchronoise | psy | 15 | 120 | 100% | Using an odd shock wave, the user inflicts damage on any Pokémon of the same type in the area around it. | |
55 | Ancient Power | roc | 5 | 60 | 100% | The user attacks with a prehistoric power. It may also raise all the user's stats at once. |
rs | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM040 | Aerial Ace | fly | 20 | 60 | - | The user confounds the foe with speed, then slashes. The attack lands without fail. | |
TM045 | Attract | nor | 15 | - | 100% | If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. | |
TM014 | Blizzard | ice | 5 | 110 | 70% | An attack that may freeze the foe. | |
TM031 | Brick Break | fig | 15 | 75 | 100% | Destroys barriers such as REFLECT and causes damage. | |
TM028 | Dig | gro | 10 | 80 | 100% | Digs underground the first turn and strikes next turn. | |
TM032 | Double Team | nor | 15 | - | - | Heightens evasive-ness. | |
TM042 | Facade | nor | 20 | 70 | 100% | Boosts ATTACK when burned, paralyzed, or poisoned. | |
TM038 | Fire Blast | fir | 5 | 110 | 85% | The foe is attacked with an intense blast of all-consuming fire. It may also leave the target with a burn. | |
TM035 | Flamethrower | fir | 15 | 90 | 100% | The foe is scorched with an intense blast of fire. The target may also be left with a burn. | |
TM001 | Focus Punch | fig | 20 | 150 | 100% | The user focuses its mind before launching a punch. It will fail if the user is hit before it is used. | |
TM021 | Frustration | nor | 20 | - | 100% | An attack based on lack of loyalty. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | The power varies with the POKéMON. | |
TM013 | Ice Beam | ice | 10 | 90 | 100% | An attack that may freeze the foe. | |
TM023 | Iron Tail | ste | 15 | 100 | 75% | An attack that may reduce DEFENSE. | |
TM017 | Protect | nor | 10 | - | - | Foils attack that turn. It may fail. | |
TM018 | Rain Dance | wat | 5 | - | - | Boosts water-type moves for 5 turns. | |
TM044 | Rest | psy | 10 | - | - | Sleep for 2 turns to fully recover. | |
TM027 | Return | nor | 20 | - | 100% | An attack that is based on loyalty. | |
TM039 | Rock Tomb | roc | 15 | 60 | 95% | Boulders are hurled at the foe. It also lowers the foe's Speed by preventing its movement. | |
TM043 | Secret Power | nor | 20 | 70 | 100% | An attack with effects that vary by location. | |
TM030 | Shadow Ball | gho | 15 | 80 | 100% | Hurls a black blob that may lower the foe's SP. DEF. | |
TM034 | Shock Wave | ele | 20 | 60 | - | - | |
TM048 | Skill Swap | psy | 10 | - | - | The user swaps special abilities with the target. | |
TM049 | Snatch | dar | 10 | - | - | Steals the effects of the move the foe uses next. | |
TM022 | Solar Beam | gra | 10 | 120 | 100% | Absorbs light in one turn, then attacks next turn. | |
TM011 | Sunny Day | fir | 5 | - | - | The user intensifies the sun for five turns, powering up Fire-type moves. | |
TM046 | Thief | dar | 25 | 60 | 100% | The user attacks and steals the foe's held item simultaneously. It can't steal if the user holds an item. | |
TM025 | Thunder | ele | 10 | 110 | 70% | A lightning attack that may cause paralysis. | |
TM024 | Thunderbolt | ele | 15 | 90 | 100% | A strong electrical attack that may paralyze the foe. | |
TM006 | Toxic | poi | 10 | - | 90% | A poison move with increasing damage. | |
TM003 | Water Pulse | wat | 20 | 60 | 100% | Attacks with ultrasonic waves. May confuse the foe |
e | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM040 | Aerial Ace | fly | 20 | 60 | - | The user confounds the foe with speed, then slashes. The attack lands without fail. | |
TM045 | Attract | nor | 15 | - | 100% | If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. | |
TM014 | Blizzard | ice | 5 | 110 | 70% | An attack that may freeze the foe. | |
TM031 | Brick Break | fig | 15 | 75 | 100% | Destroys barriers such as REFLECT and causes damage. | |
TM028 | Dig | gro | 10 | 80 | 100% | Digs underground the first turn and strikes next turn. | |
TM032 | Double Team | nor | 15 | - | - | Heightens evasive-ness. | |
TM042 | Facade | nor | 20 | 70 | 100% | Boosts ATTACK when burned, paralyzed, or poisoned. | |
TM038 | Fire Blast | fir | 5 | 110 | 85% | The foe is attacked with an intense blast of all-consuming fire. It may also leave the target with a burn. | |
TM035 | Flamethrower | fir | 15 | 90 | 100% | The foe is scorched with an intense blast of fire. The target may also be left with a burn. | |
TM001 | Focus Punch | fig | 20 | 150 | 100% | The user focuses its mind before launching a punch. It will fail if the user is hit before it is used. | |
TM021 | Frustration | nor | 20 | - | 100% | An attack based on lack of loyalty. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | The power varies with the POKéMON. | |
TM013 | Ice Beam | ice | 10 | 90 | 100% | An attack that may freeze the foe. | |
TM023 | Iron Tail | ste | 15 | 100 | 75% | An attack that may reduce DEFENSE. | |
TM017 | Protect | nor | 10 | - | - | Foils attack that turn. It may fail. | |
TM018 | Rain Dance | wat | 5 | - | - | Boosts water-type moves for 5 turns. | |
TM044 | Rest | psy | 10 | - | - | Sleep for 2 turns to fully recover. | |
TM027 | Return | nor | 20 | - | 100% | An attack that is based on loyalty. | |
TM039 | Rock Tomb | roc | 15 | 60 | 95% | Boulders are hurled at the foe. It also lowers the foe's Speed by preventing its movement. | |
TM043 | Secret Power | nor | 20 | 70 | 100% | An attack with effects that vary by location. | |
TM030 | Shadow Ball | gho | 15 | 80 | 100% | Hurls a black blob that may lower the foe's SP. DEF. | |
TM034 | Shock Wave | ele | 20 | 60 | - | - | |
TM048 | Skill Swap | psy | 10 | - | - | The user swaps special abilities with the target. | |
TM049 | Snatch | dar | 10 | - | - | Steals the effects of the move the foe uses next. | |
TM022 | Solar Beam | gra | 10 | 120 | 100% | Absorbs light in one turn, then attacks next turn. | |
TM011 | Sunny Day | fir | 5 | - | - | The user intensifies the sun for five turns, powering up Fire-type moves. | |
TM046 | Thief | dar | 25 | 60 | 100% | The user attacks and steals the foe's held item simultaneously. It can't steal if the user holds an item. | |
TM025 | Thunder | ele | 10 | 110 | 70% | A lightning attack that may cause paralysis. | |
TM024 | Thunderbolt | ele | 15 | 90 | 100% | A strong electrical attack that may paralyze the foe. | |
TM006 | Toxic | poi | 10 | - | 90% | A poison move with increasing damage. | |
TM003 | Water Pulse | wat | 20 | 60 | 100% | Attacks with ultrasonic waves. May confuse the foe |
fl | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM040 | Aerial Ace | fly | 20 | 60 | - | The user confounds the foe with speed, then slashes. The attack lands without fail. | |
TM045 | Attract | nor | 15 | - | 100% | If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. | |
TM014 | Blizzard | ice | 5 | 110 | 70% | An attack that may freeze the foe. | |
TM031 | Brick Break | fig | 15 | 75 | 100% | Destroys barriers such as REFLECT and causes damage. | |
TM028 | Dig | gro | 10 | 80 | 100% | Digs underground the first turn and strikes next turn. | |
TM032 | Double Team | nor | 15 | - | - | Heightens evasive-ness. | |
TM042 | Facade | nor | 20 | 70 | 100% | Boosts ATTACK when burned, paralyzed, or poisoned. | |
TM038 | Fire Blast | fir | 5 | 110 | 85% | The foe is attacked with an intense blast of all-consuming fire. It may also leave the target with a burn. | |
TM035 | Flamethrower | fir | 15 | 90 | 100% | The foe is scorched with an intense blast of fire. The target may also be left with a burn. | |
TM001 | Focus Punch | fig | 20 | 150 | 100% | The user focuses its mind before launching a punch. It will fail if the user is hit before it is used. | |
TM021 | Frustration | nor | 20 | - | 100% | An attack based on lack of loyalty. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | The power varies with the POKéMON. | |
TM013 | Ice Beam | ice | 10 | 90 | 100% | An attack that may freeze the foe. | |
TM023 | Iron Tail | ste | 15 | 100 | 75% | An attack that may reduce DEFENSE. | |
TM017 | Protect | nor | 10 | - | - | Foils attack that turn. It may fail. | |
TM018 | Rain Dance | wat | 5 | - | - | Boosts water-type moves for 5 turns. | |
TM044 | Rest | psy | 10 | - | - | Sleep for 2 turns to fully recover. | |
TM027 | Return | nor | 20 | - | 100% | An attack that is based on loyalty. | |
TM039 | Rock Tomb | roc | 15 | 60 | 95% | Boulders are hurled at the foe. It also lowers the foe's Speed by preventing its movement. | |
TM043 | Secret Power | nor | 20 | 70 | 100% | An attack with effects that vary by location. | |
TM030 | Shadow Ball | gho | 15 | 80 | 100% | Hurls a black blob that may lower the foe's SP. DEF. | |
TM034 | Shock Wave | ele | 20 | 60 | - | - | |
TM048 | Skill Swap | psy | 10 | - | - | The user swaps special abilities with the target. | |
TM049 | Snatch | dar | 10 | - | - | Steals the effects of the move the foe uses next. | |
TM022 | Solar Beam | gra | 10 | 120 | 100% | Absorbs light in one turn, then attacks next turn. | |
TM011 | Sunny Day | fir | 5 | - | - | The user intensifies the sun for five turns, powering up Fire-type moves. | |
TM046 | Thief | dar | 25 | 60 | 100% | The user attacks and steals the foe's held item simultaneously. It can't steal if the user holds an item. | |
TM025 | Thunder | ele | 10 | 110 | 70% | A lightning attack that may cause paralysis. | |
TM024 | Thunderbolt | ele | 15 | 90 | 100% | A strong electrical attack that may paralyze the foe. | |
TM006 | Toxic | poi | 10 | - | 90% | A poison move with increasing damage. | |
TM003 | Water Pulse | wat | 20 | 60 | 100% | Attacks with ultrasonic waves. May confuse the foe |
dp | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM040 | Aerial Ace | fly | 20 | 60 | - | The user confounds the foe with speed, then slashes. The attack lands without fail. | |
TM045 | Attract | nor | 15 | - | 100% | If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. | |
TM014 | Blizzard | ice | 5 | 110 | 70% | An attack that may freeze the foe. | |
TM031 | Brick Break | fig | 15 | 75 | 100% | Destroys barriers such as REFLECT and causes damage. | |
TM078 | Captivate | nor | 20 | - | 100% | If it is the opposite gender of the user, the foe is charmed into sharply lowering its Sp. Atk stat. | |
TM057 | Charge Beam | ele | 10 | 50 | 90% | The user fires a concentrated bundle of electricity. It may also raise the user's Sp. Atk stat. | |
TM028 | Dig | gro | 10 | 80 | 100% | Digs underground the first turn and strikes next turn. | |
TM032 | Double Team | nor | 15 | - | - | Heightens evasive-ness. | |
TM060 | Drain Punch | fig | 10 | 75 | 100% | An energy-draining punch. The user's HP is restored by half the damage taken by the target. | |
TM058 | Endure | nor | 10 | - | - | Always leaves at least 1HP. | |
TM042 | Facade | nor | 20 | 70 | 100% | Boosts ATTACK when burned, paralyzed, or poisoned. | |
TM038 | Fire Blast | fir | 5 | 110 | 85% | The foe is attacked with an intense blast of all-consuming fire. It may also leave the target with a burn. | |
TM035 | Flamethrower | fir | 15 | 90 | 100% | The foe is scorched with an intense blast of fire. The target may also be left with a burn. | |
TM070 | Flash | nor | 20 | - | 100% | Blinds the foe to reduce accuracy. | |
TM056 | Fling | dar | 10 | - | 100% | The user flings its held item at the foe to attack. Its power and effects depend on the item. | |
TM001 | Focus Punch | fig | 20 | 150 | 100% | The user focuses its mind before launching a punch. It will fail if the user is hit before it is used. | |
TM021 | Frustration | nor | 20 | - | 100% | An attack based on lack of loyalty. | |
TM086 | Grass Knot | gra | 20 | - | 100% | The user snares the foe with grass and trips it. The heavier the foe, the greater the damage. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | The power varies with the POKéMON. | |
TM013 | Ice Beam | ice | 10 | 90 | 100% | An attack that may freeze the foe. | |
TM023 | Iron Tail | ste | 15 | 100 | 75% | An attack that may reduce DEFENSE. | |
TM083 | Natural Gift | nor | 15 | - | 100% | The user draws power to attack by using its held Berry. The Berry determines its type and power. | |
TM017 | Protect | nor | 10 | - | - | Foils attack that turn. It may fail. | |
TM077 | Psych Up | nor | 10 | - | - | Copies the foe's stat changes. | |
TM018 | Rain Dance | wat | 5 | - | - | Boosts water-type moves for 5 turns. | |
TM067 | Recycle | nor | 10 | - | - | The user recycles a single-use item that has been used in battle so it can be used again. | |
TM044 | Rest | psy | 10 | - | - | Sleep for 2 turns to fully recover. | |
TM027 | Return | nor | 20 | - | 100% | An attack that is based on loyalty. | |
TM080 | Rock Slide | roc | 10 | 75 | 90% | Large boulders are hurled at the foe to inflict damage. It may also make the target flinch. | |
TM039 | Rock Tomb | roc | 15 | 60 | 95% | Boulders are hurled at the foe. It also lowers the foe's Speed by preventing its movement. | |
TM043 | Secret Power | nor | 20 | 70 | 100% | An attack with effects that vary by location. | |
TM030 | Shadow Ball | gho | 15 | 80 | 100% | Hurls a black blob that may lower the foe's SP. DEF. | |
TM065 | Shadow Claw | gho | 15 | 70 | 100% | The user slashes with a sharp claw made from shadows. It has a high critical-hit ratio. | |
TM034 | Shock Wave | ele | 20 | 60 | - | - | |
TM048 | Skill Swap | psy | 10 | - | - | The user swaps special abilities with the target. | |
TM082 | Sleep Talk | nor | 10 | - | - | Randomly attacks while asleep. | |
TM049 | Snatch | dar | 10 | - | - | Steals the effects of the move the foe uses next. | |
TM022 | Solar Beam | gra | 10 | 120 | 100% | Absorbs light in one turn, then attacks next turn. | |
TM076 | Stealth Rock | roc | 20 | - | - | The user lays a trap of levitating stones around the foe. The trap hurts foes that switch into battle. | |
TM090 | Substitute | nor | 10 | - | - | Makes a decoy with 1/4 user's max HP. | |
TM011 | Sunny Day | fir | 5 | - | - | The user intensifies the sun for five turns, powering up Fire-type moves. | |
TM087 | Swagger | nor | 15 | - | 90% | Causes confusion and raises ATTACK. | |
TM046 | Thief | dar | 25 | 60 | 100% | The user attacks and steals the foe's held item simultaneously. It can't steal if the user holds an item. | |
