Stench | The stench may cause the target to flinch. |
Aftermath | Damages the attacker landing the finishing hit. |
Hidden Keen Eye | Prevents other Pokémon from lowering accuracy. |
dp | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
11 | Fury Swipes | nor | 15 | 18 | 80% | Quickly scratches 2-5 times. | |
44 | Explosion | nor | 5 | 250 | 100% | Very powerful but makes user faint. | |
4 | Poison Gas | poi | 40 | - | 90% | A move that may poison the foe. | |
31 | Night Slash | dar | 15 | 70 | 100% | The user slashes the foe the instant an opportunity arises. It has a high critical-hit ratio. | |
15 | Smokescreen | nor | 20 | - | 100% | Lowers the foe's accuracy. | |
20 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. | |
- | Focus Energy | nor | 30 | - | - | The user takes a deep breath and focuses to raise the critical-hit ratio of its attacks. | |
- | Scratch | nor | 35 | 40 | 100% | Hard, pointed, and sharp claws rake the target to inflict damage. | |
25 | Slash | nor | 20 | 70 | 100% | The foe is attacked with a slash of claws, etc. It has a high critical-hit ratio. | |
7 | Screech | nor | 40 | - | 85% | Sharply reduces the foe's DEFENSE. | |
37 | Memento | dar | 10 | - | 100% | The user faints upon using this move. In return, it sharply lowers the target's Attack and Sp. Atk. |
p | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
44 | Explosion | nor | 5 | 250 | 100% | Very powerful but makes user faint. | |
7 | Screech | nor | 40 | - | 85% | Sharply reduces the foe's DEFENSE. | |
32 | Night Slash | dar | 15 | 70 | 100% | The user slashes the foe the instant an opportunity arises. It has a high critical-hit ratio. | |
- | Scratch | nor | 35 | 40 | 100% | Hard, pointed, and sharp claws rake the target to inflict damage. | |
22 | Slash | nor | 20 | 70 | 100% | The foe is attacked with a slash of claws, etc. It has a high critical-hit ratio. | |
18 | Feint | nor | 10 | 30 | 100% | An attack that hits a foe using Protect or Detect. It also lifts the effects of those moves. | |
- | Focus Energy | nor | 30 | - | - | The user takes a deep breath and focuses to raise the critical-hit ratio of its attacks. | |
14 | Smokescreen | nor | 20 | - | 100% | Lowers the foe's accuracy. | |
27 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. | |
4 | Poison Gas | poi | 40 | - | 90% | A move that may poison the foe. | |
38 | Memento | dar | 10 | - | 100% | The user faints upon using this move. In return, it sharply lowers the target's Attack and Sp. Atk. | |
10 | Fury Swipes | nor | 15 | 18 | 80% | Quickly scratches 2-5 times. |
hs | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
44 | Explosion | nor | 5 | 250 | 100% | Very powerful but makes user faint. | |
7 | Screech | nor | 40 | - | 85% | Sharply reduces the foe's DEFENSE. | |
32 | Night Slash | dar | 15 | 70 | 100% | The user slashes the foe the instant an opportunity arises. It has a high critical-hit ratio. | |
- | Scratch | nor | 35 | 40 | 100% | Hard, pointed, and sharp claws rake the target to inflict damage. | |
22 | Slash | nor | 20 | 70 | 100% | The foe is attacked with a slash of claws, etc. It has a high critical-hit ratio. | |
18 | Feint | nor | 10 | 30 | 100% | An attack that hits a foe using Protect or Detect. It also lifts the effects of those moves. | |
- | Focus Energy | nor | 30 | - | - | The user takes a deep breath and focuses to raise the critical-hit ratio of its attacks. | |
14 | Smokescreen | nor | 20 | - | 100% | Lowers the foe's accuracy. | |
27 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. | |
4 | Poison Gas | poi | 40 | - | 90% | A move that may poison the foe. | |
38 | Memento | dar | 10 | - | 100% | The user faints upon using this move. In return, it sharply lowers the target's Attack and Sp. Atk. | |
10 | Fury Swipes | nor | 15 | 18 | 80% | Quickly scratches 2-5 times. |
bw | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
10 | Fury Swipes | nor | 15 | 18 | 80% | Quickly scratches 2-5 times. | |
49 | Explosion | nor | 5 | 250 | 100% | Very powerful but makes user faint. | |
4 | Poison Gas | poi | 40 | - | 90% | A move that may poison the foe. | |
37 | Night Slash | dar | 15 | 70 | 100% | The user slashes the foe the instant an opportunity arises. It has a high critical-hit ratio. | |
14 | Smokescreen | nor | 20 | - | 100% | Lowers the foe's accuracy. | |
27 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. | |
18 | Feint | nor | 10 | 30 | 100% | An attack that hits a foe using Protect or Detect. It also lifts the effects of those moves. | |
- | Focus Energy | nor | 30 | - | - | The user takes a deep breath and focuses to raise the critical-hit ratio of its attacks. | |
22 | Slash | nor | 20 | 70 | 100% | The foe is attacked with a slash of claws, etc. It has a high critical-hit ratio. | |
- | Scratch | nor | 35 | 40 | 100% | Hard, pointed, and sharp claws rake the target to inflict damage. | |
32 | Acid Spray | poi | 20 | 40 | 100% | The user spits fluid that works to melt the target. This harshly reduces the target's Sp. Def stat. | |
7 | Screech | nor | 40 | - | 85% | Sharply reduces the foe's DEFENSE. | |
43 | Memento | dar | 10 | - | 100% | The user faints upon using this move. In return, it sharply lowers the target's Attack and Sp. Atk. |
b2w2 | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
10 | Fury Swipes | nor | 15 | 18 | 80% | Quickly scratches 2-5 times. | |
49 | Explosion | nor | 5 | 250 | 100% | Very powerful but makes user faint. | |
4 | Poison Gas | poi | 40 | - | 90% | A move that may poison the foe. | |
37 | Night Slash | dar | 15 | 70 | 100% | The user slashes the foe the instant an opportunity arises. It has a high critical-hit ratio. | |
14 | Smokescreen | nor | 20 | - | 100% | Lowers the foe's accuracy. | |
27 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. | |
18 | Feint | nor | 10 | 30 | 100% | An attack that hits a foe using Protect or Detect. It also lifts the effects of those moves. | |
- | Focus Energy | nor | 30 | - | - | The user takes a deep breath and focuses to raise the critical-hit ratio of its attacks. | |
22 | Slash | nor | 20 | 70 | 100% | The foe is attacked with a slash of claws, etc. It has a high critical-hit ratio. | |
- | Scratch | nor | 35 | 40 | 100% | Hard, pointed, and sharp claws rake the target to inflict damage. | |
32 | Acid Spray | poi | 20 | 40 | 100% | The user spits fluid that works to melt the target. This harshly reduces the target's Sp. Def stat. | |
7 | Screech | nor | 40 | - | 85% | Sharply reduces the foe's DEFENSE. | |
43 | Memento | dar | 10 | - | 100% | The user faints upon using this move. In return, it sharply lowers the target's Attack and Sp. Atk. |
xy | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
49 | Explosion | nor | 5 | 250 | 100% | Very powerful but makes user faint. | |
7 | Screech | nor | 40 | - | 85% | Sharply reduces the foe's DEFENSE. | |
43 | Memento | dar | 10 | - | 100% | The user faints upon using this move. In return, it sharply lowers the target's Attack and Sp. Atk. | |
- | Focus Energy | nor | 30 | - | - | The user takes a deep breath and focuses to raise the critical-hit ratio of its attacks. | |
32 | Acid Spray | poi | 20 | 40 | 100% | The user spits fluid that works to melt the target. This harshly reduces the target's Sp. Def stat. | |
- | Scratch | nor | 35 | 40 | 100% | Hard, pointed, and sharp claws rake the target to inflict damage. | |
22 | Slash | nor | 20 | 70 | 100% | The foe is attacked with a slash of claws, etc. It has a high critical-hit ratio. | |
27 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. | |
18 | Feint | nor | 10 | 30 | 100% | An attack that hits a foe using Protect or Detect. It also lifts the effects of those moves. | |
14 | Smokescreen | nor | 20 | - | 100% | Lowers the foe's accuracy. | |
37 | Night Slash | dar | 15 | 70 | 100% | The user slashes the foe the instant an opportunity arises. It has a high critical-hit ratio. | |
4 | Poison Gas | poi | 40 | - | 90% | A move that may poison the foe. | |
46 | Belch | poi | 10 | 120 | 90% | The user lets out a damaging belch at the target. The user must eat a held Berry to use this move. | |
10 | Fury Swipes | nor | 15 | 18 | 80% | Quickly scratches 2-5 times. |
dp | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | If it is the opposite gender of the user, the foe becomes infatuated and less likely to attack. | |
TM078 | Captivate | nor | 20 | - | 100% | If it is the opposite gender of the user, the foe is charmed into sharply lowering its Sp. Atk stat. | |
TM079 | Dark Pulse | dar | 15 | 80 | 100% | The user releases a horrible aura imbued with dark thoughts. This may also make the target flinch. | |
TM028 | Dig | gro | 10 | 80 | 100% | 1st turn: Burrow 2nd turn: Attack | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM058 | Endure | nor | 10 | - | - | The user endures any attack, leaving 1 HP. Its chance of failing rises if it is used in succession. | |
TM064 | Explosion | nor | 5 | 250 | 100% | Very powerful but makes user faint. | |
TM042 | Facade | nor | 20 | 70 | 100% | An attack move that doubles its power if the user is poisoned, paralyzed, or has a burn. | |
TM038 | Fire Blast | fir | 5 | 110 | 85% | An attack that may cause a burn. | |
TM035 | Flamethrower | fir | 15 | 90 | 100% | A powerful fire attack that may inflict a burn. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM023 | Iron Tail | ste | 15 | 100 | 75% | Attacks with a rock-hard tail. May lower DEFENSE. | |
TM083 | Natural Gift | nor | 15 | - | 100% | The user draws power to attack by using its held Berry. The Berry determines its type and power. | |
TM066 | Payback | dar | 10 | 50 | 100% | If the user moves after the target, this attack's power will be doubled. | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM018 | Rain Dance | wat | 5 | - | - | The user summons a heavy rain that falls for five turns, powering up Water- type moves. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
TM005 | Roar | nor | 20 | - | - | Makes the foe flee to end the battle. | |
TM043 | Secret Power | nor | 20 | 70 | 100% | The user attacks with a secret power. Its added effects vary depending on the user's environment. | |
TM030 | Shadow Ball | gho | 15 | 80 | 100% | An attack that may lower SPCL.DEF. | |
TM065 | Shadow Claw | gho | 15 | 70 | 100% | The user slashes with a sharp claw made from shadows. It has a high critical-hit ratio. | |
TM082 | Sleep Talk | nor | 10 | - | - | While it is asleep, the user randomly uses one of the moves it knows. | |
TM036 | Sludge Bomb | poi | 10 | 90 | 100% | Unsanitary sludge is hurled at the target. It may also poison the target. | |
TM049 | Snatch | dar | 10 | - | - | Steals the effects of the move the foe uses next. | |
TM090 | Substitute | nor | 10 | - | - | The user makes a copy of itself using some of its HP. The copy serves as the user's decoy. | |
TM011 | Sunny Day | fir | 5 | - | - | The user intensifies the sun for five turns, powering up Fire-type moves. | |
TM087 | Swagger | nor | 15 | - | 90% | The user enrages the foe into confusion. However, it also sharply raises the foe's Attack stat. | |
TM012 | Taunt | dar | 20 | - | 100% | The target is taunted into a rage that allows it to use only attack moves for three turns. | |
TM046 | Thief | dar | 25 | 60 | 100% | An attack that may steal a held item. | |
TM041 | Torment | dar | 15 | - | 100% | Torments the foe and stops successive use of a move. | |
TM006 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. |
p | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | If it is the opposite gender of the user, the foe becomes infatuated and less likely to attack. | |
TM078 | Captivate | nor | 20 | - | 100% | If it is the opposite gender of the user, the foe is charmed into sharply lowering its Sp. Atk stat. | |
TM079 | Dark Pulse | dar | 15 | 80 | 100% | The user releases a horrible aura imbued with dark thoughts. This may also make the target flinch. | |
TM028 | Dig | gro | 10 | 80 | 100% | 1st turn: Burrow 2nd turn: Attack | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM058 | Endure | nor | 10 | - | - | The user endures any attack, leaving 1 HP. Its chance of failing rises if it is used in succession. | |
TM064 | Explosion | nor | 5 | 250 | 100% | Very powerful but makes user faint. | |
TM042 | Facade | nor | 20 | 70 | 100% | An attack move that doubles its power if the user is poisoned, paralyzed, or has a burn. | |
TM038 | Fire Blast | fir | 5 | 110 | 85% | An attack that may cause a burn. | |
TM035 | Flamethrower | fir | 15 | 90 | 100% | A powerful fire attack that may inflict a burn. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM023 | Iron Tail | ste | 15 | 100 | 75% | Attacks with a rock-hard tail. May lower DEFENSE. | |
TM083 | Natural Gift | nor | 15 | - | 100% | The user draws power to attack by using its held Berry. The Berry determines its type and power. | |
TM066 | Payback | dar | 10 | 50 | 100% | If the user moves after the target, this attack's power will be doubled. | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM018 | Rain Dance | wat | 5 | - | - | The user summons a heavy rain that falls for five turns, powering up Water- type moves. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
TM005 | Roar | nor | 20 | - | - | Makes the foe flee to end the battle. | |
TM043 | Secret Power | nor | 20 | 70 | 100% | The user attacks with a secret power. Its added effects vary depending on the user's environment. | |
TM030 | Shadow Ball | gho | 15 | 80 | 100% | An attack that may lower SPCL.DEF. | |
TM065 | Shadow Claw | gho | 15 | 70 | 100% | The user slashes with a sharp claw made from shadows. It has a high critical-hit ratio. | |
TM082 | Sleep Talk | nor | 10 | - | - | While it is asleep, the user randomly uses one of the moves it knows. | |
TM036 | Sludge Bomb | poi | 10 | 90 | 100% | Unsanitary sludge is hurled at the target. It may also poison the target. | |
TM049 | Snatch | dar | 10 | - | - | Steals the effects of the move the foe uses next. | |
TM090 | Substitute | nor | 10 | - | - | The user makes a copy of itself using some of its HP. The copy serves as the user's decoy. | |
TM011 | Sunny Day | fir | 5 | - | - | The user intensifies the sun for five turns, powering up Fire-type moves. | |
TM087 | Swagger | nor | 15 | - | 90% | The user enrages the foe into confusion. However, it also sharply raises the foe's Attack stat. | |
TM012 | Taunt | dar | 20 | - | 100% | The target is taunted into a rage that allows it to use only attack moves for three turns. | |
TM046 | Thief | dar | 25 | 60 | 100% | An attack that may steal a held item. | |
TM041 | Torment | dar | 15 | - | 100% | Torments the foe and stops successive use of a move. | |
TM006 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. |
hs | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | If it is the opposite gender of the user, the foe becomes infatuated and less likely to attack. | |
TM078 | Captivate | nor | 20 | - | 100% | If it is the opposite gender of the user, the foe is charmed into sharply lowering its Sp. Atk stat. | |
TM079 | Dark Pulse | dar | 15 | 80 | 100% | The user releases a horrible aura imbued with dark thoughts. This may also make the target flinch. | |
TM028 | Dig | gro | 10 | 80 | 100% | 1st turn: Burrow 2nd turn: Attack | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM058 | Endure | nor | 10 | - | - | The user endures any attack, leaving 1 HP. Its chance of failing rises if it is used in succession. | |
TM064 | Explosion | nor | 5 | 250 | 100% | Very powerful but makes user faint. | |
TM042 | Facade | nor | 20 | 70 | 100% | An attack move that doubles its power if the user is poisoned, paralyzed, or has a burn. | |
TM038 | Fire Blast | fir | 5 | 110 | 85% | An attack that may cause a burn. | |
TM035 | Flamethrower | fir | 15 | 90 | 100% | A powerful fire attack that may inflict a burn. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM023 | Iron Tail | ste | 15 | 100 | 75% | Attacks with a rock-hard tail. May lower DEFENSE. | |
TM083 | Natural Gift | nor | 15 | - | 100% | The user draws power to attack by using its held Berry. The Berry determines its type and power. | |
TM066 | Payback | dar | 10 | 50 | 100% | If the user moves after the target, this attack's power will be doubled. | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM018 | Rain Dance | wat | 5 | - | - | The user summons a heavy rain that falls for five turns, powering up Water- type moves. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
TM005 | Roar | nor | 20 | - | - | Makes the foe flee to end the battle. | |
TM043 | Secret Power | nor | 20 | 70 | 100% | The user attacks with a secret power. Its added effects vary depending on the user's environment. | |
TM030 | Shadow Ball | gho | 15 | 80 | 100% | An attack that may lower SPCL.DEF. | |
TM065 | Shadow Claw | gho | 15 | 70 | 100% | The user slashes with a sharp claw made from shadows. It has a high critical-hit ratio. | |
TM082 | Sleep Talk | nor | 10 | - | - | While it is asleep, the user randomly uses one of the moves it knows. | |
TM036 | Sludge Bomb | poi | 10 | 90 | 100% | Unsanitary sludge is hurled at the target. It may also poison the target. | |
TM049 | Snatch | dar | 10 | - | - | Steals the effects of the move the foe uses next. | |
TM090 | Substitute | nor | 10 | - | - | The user makes a copy of itself using some of its HP. The copy serves as the user's decoy. | |
TM011 | Sunny Day | fir | 5 | - | - | The user intensifies the sun for five turns, powering up Fire-type moves. | |
TM087 | Swagger | nor | 15 | - | 90% | The user enrages the foe into confusion. However, it also sharply raises the foe's Attack stat. | |
TM012 | Taunt | dar | 20 | - | 100% | The target is taunted into a rage that allows it to use only attack moves for three turns. | |
TM046 | Thief | dar | 25 | 60 | 100% | An attack that may steal a held item. | |
TM041 | Torment | dar | 15 | - | 100% | Torments the foe and stops successive use of a move. | |
TM006 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. |
bw | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | If it is the opposite gender of the user, the foe becomes infatuated and less likely to attack. | |
TM028 | Dig | gro | 10 | 80 | 100% | 1st turn: Burrow 2nd turn: Attack | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM064 | Explosion | nor | 5 | 250 | 100% | Very powerful but makes user faint. | |
TM042 | Facade | nor | 20 | 70 | 100% | An attack move that doubles its power if the user is poisoned, paralyzed, or has a burn. | |
TM038 | Fire Blast | fir | 5 | 110 | 85% | An attack that may cause a burn. | |
TM035 | Flamethrower | fir | 15 | 90 | 100% | A powerful fire attack that may inflict a burn. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM001 | Hone Claws | dar | 15 | - | - | The user sharpens its claws to to boost its Attack stat and accuracy. | |
TM059 | Incinerate | fir | 15 | 60 | 100% | The user attacks the target with fire. If the target is holding a Berry, the Berry becomes burnt up and unusable. | |
TM066 | Payback | dar | 10 | 50 | 100% | If the user moves after the target, this attack's power will be doubled. | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM018 | Rain Dance | wat | 5 | - | - | The user summons a heavy rain that falls for five turns, powering up Water- type moves. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
TM005 | Roar | nor | 20 | - | - | Makes the foe flee to end the battle. | |
TM094 | Rock Smash | fig | 15 | 40 | 100% | An attack that may lower DEFENSE. | |
TM048 | Round | nor | 15 | 60 | 100% | The user attacks the target with a song. Others can join in the Round and make the attack do greater damage. | |
TM030 | Shadow Ball | gho | 15 | 80 | 100% | An attack that may lower SPCL.DEF. | |
TM065 | Shadow Claw | gho | 15 | 70 | 100% | The user slashes with a sharp claw made from shadows. It has a high critical-hit ratio. | |
TM036 | Sludge Bomb | poi | 10 | 90 | 100% | Unsanitary sludge is hurled at the target. It may also poison the target. | |
TM095 | Snarl | dar | 15 | 55 | 95% | The user yells as if it is ranting about something, making the target's Sp. Atk stat decrease. | |
TM090 | Substitute | nor | 10 | - | - | The user makes a copy of itself using some of its HP. The copy serves as the user's decoy. | |
TM011 | Sunny Day | fir | 5 | - | - | The user intensifies the sun for five turns, powering up Fire-type moves. | |
TM087 | Swagger | nor | 15 | - | 90% | The user enrages the foe into confusion. However, it also sharply raises the foe's Attack stat. | |
TM012 | Taunt | dar | 20 | - | 100% | The target is taunted into a rage that allows it to use only attack moves for three turns. | |
TM046 | Thief | dar | 25 | 60 | 100% | An attack that may steal a held item. | |
TM041 | Torment | dar | 15 | - | 100% | Torments the foe and stops successive use of a move. | |
TM006 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. | |
TM009 | Venoshock | poi | 10 | 65 | 100% | The user drenches the target in a special poisonous liquid. Its power is doubled if the target is poisoned. |
b2w2 | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | If it is the opposite gender of the user, the foe becomes infatuated and less likely to attack. | |
TM028 | Dig | gro | 10 | 80 | 100% | 1st turn: Burrow 2nd turn: Attack | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM064 | Explosion | nor | 5 | 250 | 100% | Very powerful but makes user faint. | |
TM042 | Facade | nor | 20 | 70 | 100% | An attack move that doubles its power if the user is poisoned, paralyzed, or has a burn. | |
TM038 | Fire Blast | fir | 5 | 110 | 85% | An attack that may cause a burn. | |
TM035 | Flamethrower | fir | 15 | 90 | 100% | A powerful fire attack that may inflict a burn. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM001 | Hone Claws | dar | 15 | - | - | The user sharpens its claws to to boost its Attack stat and accuracy. | |
TM059 | Incinerate | fir | 15 | 60 | 100% | The user attacks the target with fire. If the target is holding a Berry, the Berry becomes burnt up and unusable. | |
TM066 | Payback | dar | 10 | 50 | 100% | If the user moves after the target, this attack's power will be doubled. | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM018 | Rain Dance | wat | 5 | - | - | The user summons a heavy rain that falls for five turns, powering up Water- type moves. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
TM005 | Roar | nor | 20 | - | - | Makes the foe flee to end the battle. | |
TM094 | Rock Smash | fig | 15 | 40 | 100% | An attack that may lower DEFENSE. | |
TM048 | Round | nor | 15 | 60 | 100% | The user attacks the target with a song. Others can join in the Round and make the attack do greater damage. | |
TM030 | Shadow Ball | gho | 15 | 80 | 100% | An attack that may lower SPCL.DEF. | |
TM065 | Shadow Claw | gho | 15 | 70 | 100% | The user slashes with a sharp claw made from shadows. It has a high critical-hit ratio. | |
TM036 | Sludge Bomb | poi | 10 | 90 | 100% | Unsanitary sludge is hurled at the target. It may also poison the target. | |
TM095 | Snarl | dar | 15 | 55 | 95% | The user yells as if it is ranting about something, making the target's Sp. Atk stat decrease. | |
TM090 | Substitute | nor | 10 | - | - | The user makes a copy of itself using some of its HP. The copy serves as the user's decoy. | |
TM011 | Sunny Day | fir | 5 | - | - | The user intensifies the sun for five turns, powering up Fire-type moves. | |
TM087 | Swagger | nor | 15 | - | 90% | The user enrages the foe into confusion. However, it also sharply raises the foe's Attack stat. | |
TM012 | Taunt | dar | 20 | - | 100% | The target is taunted into a rage that allows it to use only attack moves for three turns. | |
TM046 | Thief | dar | 25 | 60 | 100% | An attack that may steal a held item. | |
TM041 | Torment | dar | 15 | - | 100% | Torments the foe and stops successive use of a move. | |
TM006 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. | |
TM009 | Venoshock | poi | 10 | 65 | 100% | The user drenches the target in a special poisonous liquid. Its power is doubled if the target is poisoned. |
xy | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | If it is the opposite gender of the user, the foe becomes infatuated and less likely to attack. | |
TM100 | Confide | nor | 20 | - | - | The user tells the target a secret, and the target loses its ability to concentrate. This lowers the target's Sp. Atk stat. | |
TM097 | Dark Pulse | dar | 15 | 80 | 100% | The user releases a horrible aura imbued with dark thoughts. This may also make the target flinch. | |
TM028 | Dig | gro | 10 | 80 | 100% | 1st turn: Burrow 2nd turn: Attack | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM064 | Explosion | nor | 5 | 250 | 100% | Very powerful but makes user faint. | |
TM042 | Facade | nor | 20 | 70 | 100% | An attack move that doubles its power if the user is poisoned, paralyzed, or has a burn. | |
TM038 | Fire Blast | fir | 5 | 110 | 85% | An attack that may cause a burn. | |
TM035 | Flamethrower | fir | 15 | 90 | 100% | A powerful fire attack that may inflict a burn. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM001 | Hone Claws | dar | 15 | - | - | The user sharpens its claws to to boost its Attack stat and accuracy. | |
TM059 | Incinerate | fir | 15 | 60 | 100% | The user attacks the target with fire. If the target is holding a Berry, the Berry becomes burnt up and unusable. | |
TM066 | Payback | dar | 10 | 50 | 100% | If the user moves after the target, this attack's power will be doubled. | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM018 | Rain Dance | wat | 5 | - | - | The user summons a heavy rain that falls for five turns, powering up Water- type moves. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
TM005 | Roar | nor | 20 | - | - | Makes the foe flee to end the battle. | |
TM094 | Rock Smash | fig | 15 | 40 | 100% | An attack that may lower DEFENSE. | |
TM048 | Round | nor | 15 | 60 | 100% | The user attacks the target with a song. Others can join in the Round and make the attack do greater damage. | |
TM030 | Shadow Ball | gho | 15 | 80 | 100% | An attack that may lower SPCL.DEF. | |
TM065 | Shadow Claw | gho | 15 | 70 | 100% | The user slashes with a sharp claw made from shadows. It has a high critical-hit ratio. | |
TM088 | Sleep Talk | nor | 10 | - | - | While it is asleep, the user randomly uses one of the moves it knows. | |
TM036 | Sludge Bomb | poi | 10 | 90 | 100% | Unsanitary sludge is hurled at the target. It may also poison the target. | |
