Shed Skin | The Pokémon may heal its own status problems. |
Shed Skin | The Pokémon may heal its own status problems. |
Shed Skin | The Pokémon may heal its own status problems. |
Hidden Infiltrator | Passes through the foe's barrier and strikes. |
Shed Skin | The Pokémon may heal its own status problems. |
Hidden Infiltrator | Passes through the foe's barrier and strikes. |
rs | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
43 | Haze | ice | 30 | - | - | Eliminates all stat changes. | |
16 | Poison Tail | poi | 25 | 50 | 100% | An attack with a high critical-hit ratio. This tail attack may also poison the foe. | |
34 | Poison Fang | poi | 15 | 50 | 100% | A sharp-fanged attack. May badly poison the foe. | |
7 | Lick | gho | 30 | 30 | 100% | An attack that may cause paralysis. | |
25 | Glare | nor | 30 | - | 100% | A move that may cause paralysis. | |
10 | Bite | dar | 25 | 60 | 100% | An attack that may cause flinching. | |
28 | Crunch | dar | 15 | 80 | 100% | Crunches with sharp fangs. May lower SP. DEF. | |
- | Wrap | nor | 20 | 15 | 90% | Squeezes the foe for 2-5 turns. | |
37 | Swagger | nor | 15 | - | 90% | Causes confusion and raises ATTACK. | |
19 | Screech | nor | 40 | - | 85% | Sharply reduces the foe's DEFENSE. |
e | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
43 | Haze | ice | 30 | - | - | Eliminates all stat changes. | |
16 | Poison Tail | poi | 25 | 50 | 100% | An attack with a high critical-hit ratio. This tail attack may also poison the foe. | |
34 | Poison Fang | poi | 15 | 50 | 100% | A sharp-fanged attack. May badly poison the foe. | |
7 | Lick | gho | 30 | 30 | 100% | An attack that may cause paralysis. | |
25 | Glare | nor | 30 | - | 100% | A move that may cause paralysis. | |
10 | Bite | dar | 25 | 60 | 100% | An attack that may cause flinching. | |
28 | Crunch | dar | 15 | 80 | 100% | Crunches with sharp fangs. May lower SP. DEF. | |
- | Wrap | nor | 20 | 15 | 90% | Squeezes the foe for 2-5 turns. | |
37 | Swagger | nor | 15 | - | 90% | Causes confusion and raises ATTACK. | |
19 | Screech | nor | 40 | - | 85% | Sharply reduces the foe's DEFENSE. |
fl | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
43 | Haze | ice | 30 | - | - | Eliminates all stat changes. | |
16 | Poison Tail | poi | 25 | 50 | 100% | An attack with a high critical-hit ratio. This tail attack may also poison the foe. | |
34 | Poison Fang | poi | 15 | 50 | 100% | A sharp-fanged attack. May badly poison the foe. | |
7 | Lick | gho | 30 | 30 | 100% | An attack that may cause paralysis. | |
25 | Glare | nor | 30 | - | 100% | A move that may cause paralysis. | |
10 | Bite | dar | 25 | 60 | 100% | An attack that may cause flinching. | |
28 | Crunch | dar | 15 | 80 | 100% | Crunches with sharp fangs. May lower SP. DEF. | |
- | Wrap | nor | 20 | 15 | 90% | Squeezes the foe for 2-5 turns. | |
37 | Swagger | nor | 15 | - | 90% | Causes confusion and raises ATTACK. | |
19 | Screech | nor | 40 | - | 85% | Sharply reduces the foe's DEFENSE. |
dp | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
19 | Screech | nor | 40 | - | 85% | Sharply reduces the foe's DEFENSE. | |
55 | Wring Out | nor | 5 | - | 100% | The user powerfully wrings the foe. The more HP the foe has, the greater this attack's power. | |
- | Wrap | nor | 20 | 15 | 90% | Squeezes the foe for 2-5 turns. | |
46 | Night Slash | dar | 15 | 70 | 100% | The user slashes the foe the instant an opportunity arises. It has a high critical-hit ratio. | |
10 | Bite | dar | 25 | 60 | 100% | An attack that may cause flinching. | |
37 | Swagger | nor | 15 | - | 90% | Causes confusion and raises ATTACK. | |
28 | Crunch | dar | 15 | 80 | 100% | Crunches with sharp fangs. May lower SP. DEF. | |
25 | Glare | nor | 30 | - | 100% | A move that may cause paralysis. | |
34 | Poison Fang | poi | 15 | 50 | 100% | A sharp-fanged attack. May badly poison the foe. | |
7 | Lick | gho | 30 | 30 | 100% | An attack that may cause paralysis. | |
43 | Haze | ice | 30 | - | - | Eliminates all stat changes. | |
16 | Poison Tail | poi | 25 | 50 | 100% | An attack with a high critical-hit ratio. This tail attack may also poison the foe. | |
52 | Poison Jab | poi | 20 | 80 | 100% | The target is stabbed with a tentacle or arm steeped in poison. It may also poison the target. |
p | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
19 | Screech | nor | 40 | - | 85% | Sharply reduces the foe's DEFENSE. | |
55 | Wring Out | nor | 5 | - | 100% | The user powerfully wrings the foe. The more HP the foe has, the greater this attack's power. | |
- | Wrap | nor | 20 | 15 | 90% | Squeezes the foe for 2-5 turns. | |
46 | Night Slash | dar | 15 | 70 | 100% | The user slashes the foe the instant an opportunity arises. It has a high critical-hit ratio. | |
10 | Bite | dar | 25 | 60 | 100% | An attack that may cause flinching. | |
37 | Swagger | nor | 15 | - | 90% | Causes confusion and raises ATTACK. | |
28 | Crunch | dar | 15 | 80 | 100% | Crunches with sharp fangs. May lower SP. DEF. | |
25 | Glare | nor | 30 | - | 100% | A move that may cause paralysis. | |
34 | Poison Fang | poi | 15 | 50 | 100% | A sharp-fanged attack. May badly poison the foe. | |
7 | Lick | gho | 30 | 30 | 100% | An attack that may cause paralysis. | |
43 | Haze | ice | 30 | - | - | Eliminates all stat changes. | |
16 | Poison Tail | poi | 25 | 50 | 100% | An attack with a high critical-hit ratio. This tail attack may also poison the foe. | |
52 | Poison Jab | poi | 20 | 80 | 100% | The target is stabbed with a tentacle or arm steeped in poison. It may also poison the target. |
hs | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
19 | Screech | nor | 40 | - | 85% | Sharply reduces the foe's DEFENSE. | |
55 | Wring Out | nor | 5 | - | 100% | The user powerfully wrings the foe. The more HP the foe has, the greater this attack's power. | |
- | Wrap | nor | 20 | 15 | 90% | Squeezes the foe for 2-5 turns. | |
46 | Night Slash | dar | 15 | 70 | 100% | The user slashes the foe the instant an opportunity arises. It has a high critical-hit ratio. | |
10 | Bite | dar | 25 | 60 | 100% | An attack that may cause flinching. | |
37 | Swagger | nor | 15 | - | 90% | Causes confusion and raises ATTACK. | |
28 | Crunch | dar | 15 | 80 | 100% | Crunches with sharp fangs. May lower SP. DEF. | |
25 | Glare | nor | 30 | - | 100% | A move that may cause paralysis. | |
34 | Poison Fang | poi | 15 | 50 | 100% | A sharp-fanged attack. May badly poison the foe. | |
7 | Lick | gho | 30 | 30 | 100% | An attack that may cause paralysis. | |
43 | Haze | ice | 30 | - | - | Eliminates all stat changes. | |
16 | Poison Tail | poi | 25 | 50 | 100% | An attack with a high critical-hit ratio. This tail attack may also poison the foe. | |
52 | Poison Jab | poi | 20 | 80 | 100% | The target is stabbed with a tentacle or arm steeped in poison. It may also poison the target. |
bw | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
19 | Screech | nor | 40 | - | 85% | Sharply reduces the foe's DEFENSE. | |
64 | Coil | poi | 20 | - | - | The user coils up and concentrates. This raises its Attack and Defense stats as well as its accuracy. | |
- | Wrap | nor | 20 | 15 | 90% | Squeezes the foe for 2-5 turns. | |
55 | Venoshock | poi | 10 | 65 | 100% | THe user drenches the target in a special poisonous liquid. This move's power is doubled if the target is poisoned. | |
10 | Bite | dar | 25 | 60 | 100% | An attack that may cause flinching. | |
46 | Night Slash | dar | 15 | 70 | 100% | The user slashes the foe the instant an opportunity arises. It has a high critical-hit ratio. | |
37 | Swagger | nor | 15 | - | 90% | Causes confusion and raises ATTACK. | |
28 | Crunch | dar | 15 | 80 | 100% | Crunches with sharp fangs. May lower SP. DEF. | |
25 | Glare | nor | 30 | - | 100% | A move that may cause paralysis. | |
34 | Poison Fang | poi | 15 | 50 | 100% | A sharp-fanged attack. May badly poison the foe. | |
43 | Haze | ice | 30 | - | - | Eliminates all stat changes. | |
7 | Lick | gho | 30 | 30 | 100% | An attack that may cause paralysis. | |
52 | Poison Jab | poi | 20 | 80 | 100% | The target is stabbed with a tentacle or arm steeped in poison. It may also poison the target. | |
16 | Poison Tail | poi | 25 | 50 | 100% | An attack with a high critical-hit ratio. This tail attack may also poison the foe. | |
61 | Wring Out | nor | 5 | - | 100% | The user powerfully wrings the foe. The more HP the foe has, the greater this attack's power. |
b2w2 | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
53 | Wring Out | nor | 5 | - | 100% | The user powerfully wrings the foe. The more HP the foe has, the greater this attack's power. | |
9 | Swagger | nor | 15 | - | 90% | Causes confusion and raises ATTACK. | |
45 | Crunch | dar | 15 | 80 | 100% | Crunches with sharp fangs. May lower SP. DEF. | |
- | Wrap | nor | 20 | 15 | 90% | Squeezes the foe for 2-5 turns. | |
38 | Haze | ice | 30 | - | - | Eliminates all stat changes. | |
23 | Glare | nor | 30 | - | 100% | A move that may cause paralysis. | |
- | Lick | gho | 30 | 30 | 100% | An attack that may cause paralysis. | |
20 | Venoshock | poi | 10 | 65 | 100% | THe user drenches the target in a special poisonous liquid. This move's power is doubled if the target is poisoned. | |
31 | Night Slash | dar | 15 | 70 | 100% | The user slashes the foe the instant an opportunity arises. It has a high critical-hit ratio. | |
34 | Gastro Acid | poi | 10 | - | 100% | The user hurls up its stomach acids on the foe. The fluid eliminates the effect of the foe's ability. | |
27 | Poison Fang | poi | 15 | 50 | 100% | A sharp-fanged attack. May badly poison the foe. | |
16 | Screech | nor | 40 | - | 85% | Sharply reduces the foe's DEFENSE. | |
42 | Poison Jab | poi | 20 | 80 | 100% | The target is stabbed with a tentacle or arm steeped in poison. It may also poison the target. | |
5 | Bite | dar | 25 | 60 | 100% | An attack that may cause flinching. | |
49 | Coil | poi | 20 | - | - | The user coils up and concentrates. This raises its Attack and Defense stats as well as its accuracy. | |
12 | Poison Tail | poi | 25 | 50 | 100% | An attack with a high critical-hit ratio. This tail attack may also poison the foe. |
xy | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
48 | Coil | poi | 20 | - | - | The user coils up and concentrates. This raises its Attack and Defense stats as well as its accuracy. | |
12 | Poison Tail | poi | 25 | 50 | 100% | An attack with a high critical-hit ratio. This tail attack may also poison the foe. | |
28 | Venom Drench | poi | 20 | - | 100% | Opposing Pokémon are drenched in an odd poisonous liquid. This lowers the Attack, Sp. Atk, and Speed stats of a poisoned target. | |
45 | Crunch | dar | 15 | 80 | 100% | Crunches with sharp fangs. May lower SP. DEF. | |
42 | Poison Jab | poi | 20 | 80 | 100% | The target is stabbed with a tentacle or arm steeped in poison. It may also poison the target. | |
34 | Gastro Acid | poi | 10 | - | 100% | The user hurls up its stomach acids on the foe. The fluid eliminates the effect of the foe's ability. | |
9 | Swagger | nor | 15 | - | 90% | Causes confusion and raises ATTACK. | |
23 | Glare | nor | 30 | - | 100% | A move that may cause paralysis. | |
27 | Poison Fang | poi | 15 | 50 | 100% | A sharp-fanged attack. May badly poison the foe. | |
20 | Venoshock | poi | 10 | 65 | 100% | THe user drenches the target in a special poisonous liquid. This move's power is doubled if the target is poisoned. | |
31 | Night Slash | dar | 15 | 70 | 100% | The user slashes the foe the instant an opportunity arises. It has a high critical-hit ratio. | |
38 | Haze | ice | 30 | - | - | Eliminates all stat changes. | |
16 | Screech | nor | 40 | - | 85% | Sharply reduces the foe's DEFENSE. | |
46 | Belch | poi | 10 | 120 | 90% | The user lets out a damaging belch at the target. The user must eat a held Berry to use this move. | |
- | Lick | gho | 30 | 30 | 100% | An attack that may cause paralysis. | |
- | Wrap | nor | 20 | 15 | 90% | Squeezes the foe for 2-5 turns. | |
50 | Wring Out | nor | 5 | - | 100% | The user powerfully wrings the foe. The more HP the foe has, the greater this attack's power. | |
5 | Bite | dar | 25 | 60 | 100% | An attack that may cause flinching. |
rs | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | Makes the opposite gender infatuated. | |
TM028 | Dig | gro | 10 | 80 | 100% | The user burrows, then attacks on the second turn. It can also be used to exit dungeons. | |
TM032 | Double Team | nor | 15 | - | - | Heightens evasive-ness. | |
TM026 | Earthquake | gro | 10 | 100 | 100% | The user sets off an earthquake that strikes those around it. | |
TM042 | Facade | nor | 20 | 70 | 100% | Boosts ATTACK when burned, paralyzed, or poisoned. | |
TM035 | Flamethrower | fir | 15 | 90 | 100% | A powerful fire attack that may inflict a burn. | |
TM021 | Frustration | nor | 20 | - | 100% | An attack based on lack of loyalty. | |
TM019 | Giga Drain | gra | 10 | 75 | 100% | An attack that steals half the damage inflicted. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | The power varies with the POKéMON. | |
TM023 | Iron Tail | ste | 15 | 100 | 75% | An attack that may reduce DEFENSE. | |
TM017 | Protect | nor | 10 | - | - | Foils attack that turn. It may fail. | |
TM018 | Rain Dance | wat | 5 | - | - | Boosts water-type moves for 5 turns. | |
TM044 | Rest | psy | 10 | - | - | Sleep for 2 turns to fully recover. | |
TM027 | Return | nor | 20 | - | 100% | An attack that is based on loyalty. | |
TM043 | Secret Power | nor | 20 | 70 | 100% | An attack with effects that vary by location. | |
TM036 | Sludge Bomb | poi | 10 | 90 | 100% | Unsanitary sludge is hurled at the target. This may also poison the target. | |
TM049 | Snatch | dar | 10 | - | - | The user steals the effects of any healing or stat-changing move the opponent attempts to use. | |
TM011 | Sunny Day | fir | 5 | - | - | Boosts fire-type moves for 5 turns. | |
TM012 | Taunt | dar | 20 | - | 100% | Taunts the foe into only using attack moves. | |
TM046 | Thief | dar | 25 | 60 | 100% | The user attacks and steals the target's held item simultaneously. It can't steal if the user holds an item. | |
TM006 | Toxic | poi | 10 | - | 90% | A poison move with increasing damage. |
e | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | Makes the opposite gender infatuated. | |
TM028 | Dig | gro | 10 | 80 | 100% | The user burrows, then attacks on the second turn. It can also be used to exit dungeons. | |
TM032 | Double Team | nor | 15 | - | - | Heightens evasive-ness. | |
TM026 | Earthquake | gro | 10 | 100 | 100% | The user sets off an earthquake that strikes those around it. | |
TM042 | Facade | nor | 20 | 70 | 100% | Boosts ATTACK when burned, paralyzed, or poisoned. | |
TM035 | Flamethrower | fir | 15 | 90 | 100% | A powerful fire attack that may inflict a burn. | |
TM021 | Frustration | nor | 20 | - | 100% | An attack based on lack of loyalty. | |
TM019 | Giga Drain | gra | 10 | 75 | 100% | An attack that steals half the damage inflicted. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | The power varies with the POKéMON. | |
TM023 | Iron Tail | ste | 15 | 100 | 75% | An attack that may reduce DEFENSE. | |
TM017 | Protect | nor | 10 | - | - | Foils attack that turn. It may fail. | |
TM018 | Rain Dance | wat | 5 | - | - | Boosts water-type moves for 5 turns. | |
TM044 | Rest | psy | 10 | - | - | Sleep for 2 turns to fully recover. | |
TM027 | Return | nor | 20 | - | 100% | An attack that is based on loyalty. | |
TM043 | Secret Power | nor | 20 | 70 | 100% | An attack with effects that vary by location. | |
TM036 | Sludge Bomb | poi | 10 | 90 | 100% | Unsanitary sludge is hurled at the target. This may also poison the target. | |
TM049 | Snatch | dar | 10 | - | - | The user steals the effects of any healing or stat-changing move the opponent attempts to use. | |
TM011 | Sunny Day | fir | 5 | - | - | Boosts fire-type moves for 5 turns. | |
TM012 | Taunt | dar | 20 | - | 100% | Taunts the foe into only using attack moves. | |
TM046 | Thief | dar | 25 | 60 | 100% | The user attacks and steals the target's held item simultaneously. It can't steal if the user holds an item. | |
TM006 | Toxic | poi | 10 | - | 90% | A poison move with increasing damage. |
fl | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | Makes the opposite gender infatuated. | |
TM028 | Dig | gro | 10 | 80 | 100% | The user burrows, then attacks on the second turn. It can also be used to exit dungeons. | |
TM032 | Double Team | nor | 15 | - | - | Heightens evasive-ness. | |
TM026 | Earthquake | gro | 10 | 100 | 100% | The user sets off an earthquake that strikes those around it. | |
TM042 | Facade | nor | 20 | 70 | 100% | Boosts ATTACK when burned, paralyzed, or poisoned. | |
TM035 | Flamethrower | fir | 15 | 90 | 100% | A powerful fire attack that may inflict a burn. | |
TM021 | Frustration | nor | 20 | - | 100% | An attack based on lack of loyalty. | |
TM019 | Giga Drain | gra | 10 | 75 | 100% | An attack that steals half the damage inflicted. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | The power varies with the POKéMON. | |
TM023 | Iron Tail | ste | 15 | 100 | 75% | An attack that may reduce DEFENSE. | |
TM017 | Protect | nor | 10 | - | - | Foils attack that turn. It may fail. | |
TM018 | Rain Dance | wat | 5 | - | - | Boosts water-type moves for 5 turns. | |
TM044 | Rest | psy | 10 | - | - | Sleep for 2 turns to fully recover. | |
TM027 | Return | nor | 20 | - | 100% | An attack that is based on loyalty. | |
TM043 | Secret Power | nor | 20 | 70 | 100% | An attack with effects that vary by location. | |
TM036 | Sludge Bomb | poi | 10 | 90 | 100% | Unsanitary sludge is hurled at the target. This may also poison the target. | |
TM049 | Snatch | dar | 10 | - | - | The user steals the effects of any healing or stat-changing move the opponent attempts to use. | |
TM011 | Sunny Day | fir | 5 | - | - | Boosts fire-type moves for 5 turns. | |
TM012 | Taunt | dar | 20 | - | 100% | Taunts the foe into only using attack moves. | |
TM046 | Thief | dar | 25 | 60 | 100% | The user attacks and steals the target's held item simultaneously. It can't steal if the user holds an item. | |
TM006 | Toxic | poi | 10 | - | 90% | A poison move with increasing damage. |
dp | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | Makes the opposite gender infatuated. | |
TM078 | Captivate | nor | 20 | - | 100% | If it is the opposite gender of the user, the foe is charmed into sharply lowering its Sp. Atk stat. | |
TM079 | Dark Pulse | dar | 15 | 80 | 100% | The user releases a horrible aura imbued with dark thoughts. It may also make the target flinch. | |
TM028 | Dig | gro | 10 | 80 | 100% | The user burrows, then attacks on the second turn. It can also be used to exit dungeons. | |
TM032 | Double Team | nor | 15 | - | - | Heightens evasive-ness. | |
TM026 | Earthquake | gro | 10 | 100 | 100% | The user sets off an earthquake that strikes those around it. | |
TM058 | Endure | nor | 10 | - | - | Always leaves at least 1HP. | |
TM042 | Facade | nor | 20 | 70 | 100% | Boosts ATTACK when burned, paralyzed, or poisoned. | |
TM035 | Flamethrower | fir | 15 | 90 | 100% | A powerful fire attack that may inflict a burn. | |
TM021 | Frustration | nor | 20 | - | 100% | An attack based on lack of loyalty. | |
TM019 | Giga Drain | gra | 10 | 75 | 100% | An attack that steals half the damage inflicted. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | The power varies with the POKéMON. | |
TM023 | Iron Tail | ste | 15 | 100 | 75% | An attack that may reduce DEFENSE. | |
TM083 | Natural Gift | nor | 15 | - | 100% | The user draws power to attack by using its held Berry. The Berry determines its type and power. | |
TM066 | Payback | dar | 10 | 50 | 100% | If the user can use this attack after the foe attacks, its power is doubled. | |
TM084 | Poison Jab | poi | 20 | 80 | 100% | The target is stabbed with a tentacle or arm steeped in poison. It may also poison the target. | |
TM017 | Protect | nor | 10 | - | - | Foils attack that turn. It may fail. | |
TM018 | Rain Dance | wat | 5 | - | - | Boosts water-type moves for 5 turns. | |
TM044 | Rest | psy | 10 | - | - | Sleep for 2 turns to fully recover. | |
TM027 | Return | nor | 20 | - | 100% | An attack that is based on loyalty. | |
TM043 | Secret Power | nor | 20 | 70 | 100% | An attack with effects that vary by location. | |
TM082 | Sleep Talk | nor | 10 | - | - | Randomly attacks while asleep. | |
TM036 | Sludge Bomb | poi | 10 | 90 | 100% | Unsanitary sludge is hurled at the target. This may also poison the target. | |
TM049 | Snatch | dar | 10 | - | - | The user steals the effects of any healing or stat-changing move the opponent attempts to use. | |
TM090 | Substitute | nor | 10 | - | - | Makes a decoy with 1/4 user's max HP. | |
TM011 | Sunny Day | fir | 5 | - | - | Boosts fire-type moves for 5 turns. | |
TM087 | Swagger | nor | 15 | - | 90% | Causes confusion and raises ATTACK. | |
TM012 | Taunt | dar | 20 | - | 100% | Taunts the foe into only using attack moves. | |
TM046 | Thief | dar | 25 | 60 | 100% | The user attacks and steals the target's held item simultaneously. It can't steal if the user holds an item. | |
TM006 | Toxic | poi | 10 | - | 90% | A poison move with increasing damage. | |
TM081 | X-Scissor | bug | 15 | 80 | 100% | The user slashes at the foe by crossing its scythes or claws as if they were a pair of scissors. |
p | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | Makes the opposite gender infatuated. | |
TM078 | Captivate | nor | 20 | - | 100% | If it is the opposite gender of the user, the foe is charmed into sharply lowering its Sp. Atk stat. | |
TM079 | Dark Pulse | dar | 15 | 80 | 100% | The user releases a horrible aura imbued with dark thoughts. It may also make the target flinch. | |
TM028 | Dig | gro | 10 | 80 | 100% | The user burrows, then attacks on the second turn. It can also be used to exit dungeons. | |
TM032 | Double Team | nor | 15 | - | - | Heightens evasive-ness. | |
TM026 | Earthquake | gro | 10 | 100 | 100% | The user sets off an earthquake that strikes those around it. | |
TM058 | Endure | nor | 10 | - | - | Always leaves at least 1HP. | |
TM042 | Facade | nor | 20 | 70 | 100% | Boosts ATTACK when burned, paralyzed, or poisoned. | |
TM035 | Flamethrower | fir | 15 | 90 | 100% | A powerful fire attack that may inflict a burn. | |
TM021 | Frustration | nor | 20 | - | 100% | An attack based on lack of loyalty. | |
TM019 | Giga Drain | gra | 10 | 75 | 100% | An attack that steals half the damage inflicted. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | The power varies with the POKéMON. | |
TM023 | Iron Tail | ste | 15 | 100 | 75% | An attack that may reduce DEFENSE. | |
TM083 | Natural Gift | nor | 15 | - | 100% | The user draws power to attack by using its held Berry. The Berry determines its type and power. | |
TM066 | Payback | dar | 10 | 50 | 100% | If the user can use this attack after the foe attacks, its power is doubled. | |
TM084 | Poison Jab | poi | 20 | 80 | 100% | The target is stabbed with a tentacle or arm steeped in poison. It may also poison the target. | |
TM017 | Protect | nor | 10 | - | - | Foils attack that turn. It may fail. | |
TM018 | Rain Dance | wat | 5 | - | - | Boosts water-type moves for 5 turns. | |
TM044 | Rest | psy | 10 | - | - | Sleep for 2 turns to fully recover. | |
TM027 | Return | nor | 20 | - | 100% | An attack that is based on loyalty. | |
TM043 | Secret Power | nor | 20 | 70 | 100% | An attack with effects that vary by location. | |
TM082 | Sleep Talk | nor | 10 | - | - | Randomly attacks while asleep. | |
TM036 | Sludge Bomb | poi | 10 | 90 | 100% | Unsanitary sludge is hurled at the target. This may also poison the target. | |
TM049 | Snatch | dar | 10 | - | - | The user steals the effects of any healing or stat-changing move the opponent attempts to use. | |
TM090 | Substitute | nor | 10 | - | - | Makes a decoy with 1/4 user's max HP. | |
TM011 | Sunny Day | fir | 5 | - | - | Boosts fire-type moves for 5 turns. | |
TM087 | Swagger | nor | 15 | - | 90% | Causes confusion and raises ATTACK. | |
TM012 | Taunt | dar | 20 | - | 100% | Taunts the foe into only using attack moves. | |
TM046 | Thief | dar | 25 | 60 | 100% | The user attacks and steals the target's held item simultaneously. It can't steal if the user holds an item. | |
TM006 | Toxic | poi | 10 | - | 90% | A poison move with increasing damage. | |
TM081 | X-Scissor | bug | 15 | 80 | 100% | The user slashes at the foe by crossing its scythes or claws as if they were a pair of scissors. |
hs | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | Makes the opposite gender infatuated. | |
TM078 | Captivate | nor | 20 | - | 100% | If it is the opposite gender of the user, the foe is charmed into sharply lowering its Sp. Atk stat. | |
TM079 | Dark Pulse | dar | 15 | 80 | 100% | The user releases a horrible aura imbued with dark thoughts. It may also make the target flinch. | |
TM028 | Dig | gro | 10 | 80 | 100% | The user burrows, then attacks on the second turn. It can also be used to exit dungeons. | |
TM032 | Double Team | nor | 15 | - | - | Heightens evasive-ness. | |
TM026 | Earthquake | gro | 10 | 100 | 100% | The user sets off an earthquake that strikes those around it. | |
TM058 | Endure | nor | 10 | - | - | Always leaves at least 1HP. | |
TM042 | Facade | nor | 20 | 70 | 100% | Boosts ATTACK when burned, paralyzed, or poisoned. | |
TM035 | Flamethrower | fir | 15 | 90 | 100% | A powerful fire attack that may inflict a burn. | |
TM021 | Frustration | nor | 20 | - | 100% | An attack based on lack of loyalty. | |
TM019 | Giga Drain | gra | 10 | 75 | 100% | An attack that steals half the damage inflicted. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | The power varies with the POKéMON. | |
TM023 | Iron Tail | ste | 15 | 100 | 75% | An attack that may reduce DEFENSE. | |
TM083 | Natural Gift | nor | 15 | - | 100% | The user draws power to attack by using its held Berry. The Berry determines its type and power. | |
TM066 | Payback | dar | 10 | 50 | 100% | If the user can use this attack after the foe attacks, its power is doubled. | |
TM084 | Poison Jab | poi | 20 | 80 | 100% | The target is stabbed with a tentacle or arm steeped in poison. It may also poison the target. | |
TM017 | Protect | nor | 10 | - | - | Foils attack that turn. It may fail. | |
TM018 | Rain Dance | wat | 5 | - | - | Boosts water-type moves for 5 turns. | |
TM044 | Rest | psy | 10 | - | - | Sleep for 2 turns to fully recover. | |
TM027 | Return | nor | 20 | - | 100% | An attack that is based on loyalty. | |
TM043 | Secret Power | nor | 20 | 70 | 100% | An attack with effects that vary by location. | |
TM082 | Sleep Talk | nor | 10 | - | - | Randomly attacks while asleep. | |
TM036 | Sludge Bomb | poi | 10 | 90 | 100% | Unsanitary sludge is hurled at the target. This may also poison the target. | |
TM049 | Snatch | dar | 10 | - | - | The user steals the effects of any healing or stat-changing move the opponent attempts to use. | |
TM090 | Substitute | nor | 10 | - | - | Makes a decoy with 1/4 user's max HP. | |
TM011 | Sunny Day | fir | 5 | - | - | Boosts fire-type moves for 5 turns. | |
TM087 | Swagger | nor | 15 | - | 90% | Causes confusion and raises ATTACK. | |
TM012 | Taunt | dar | 20 | - | 100% | Taunts the foe into only using attack moves. | |
TM046 | Thief | dar | 25 | 60 | 100% | The user attacks and steals the target's held item simultaneously. It can't steal if the user holds an item. | |
TM006 | Toxic | poi | 10 | - | 90% | A poison move with increasing damage. | |
TM081 | X-Scissor | bug | 15 | 80 | 100% | The user slashes at the foe by crossing its scythes or claws as if they were a pair of scissors. |
bw | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | Makes the opposite gender infatuated. | |
TM078 | Bulldoze | gro | 20 | 60 | 100% | The user stomps down on the ground and attacks everything in the area. Hit Pokémon's Speed stat is reduced. | |
TM028 | Dig | gro | 10 | 80 | 100% | The user burrows, then attacks on the second turn. It can also be used to exit dungeons. | |
TM032 | Double Team | nor | 15 | - | - | Heightens evasive-ness. | |
TM082 | Dragon Tail | dra | 10 | 60 | 90% | The user knocks away the target and drags out another Pokémon in its party. In the wild, the battle ends. | |
TM026 | Earthquake | gro | 10 | 100 | 100% | The user sets off an earthquake that strikes those around it. | |
TM042 | Facade | nor | 20 | 70 | 100% | Boosts ATTACK when burned, paralyzed, or poisoned. | |
