dp | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
16 | Supersonic | nor | 20 | - | 55% | Emits bizarre sound waves that may confuse the foe. | |
76 | Heart Swap | psy | 10 | - | - | The user employs its psychic power to switch stat changes with the foe. | |
- | Bubble | wat | 30 | 40 | 100% | A spray of countless bubbles is jetted at the foe. It may also lower the target's Speed stat. | |
61 | Dive | wat | 10 | 80 | 100% | Dives underwater the first turn and strikes next turn. | |
- | Tail Glow | bug | 20 | - | - | The user stares at flashing lights to focus its mind, sharply raising its Sp. Atk stat. | |
- | Water Sport | wat | 15 | - | - | The user becomes soaked to raise resistance to fire. | |
46 | Water Pulse | wat | 20 | 60 | 100% | The user attacks the foe with a pulsing blast of water. It may also confuse the foe. | |
24 | Bubble Beam | wat | 20 | 65 | 100% | A spray of bubbles is forcefully ejected at the foe. It may also lower the target's Speed stat. | |
39 | Whirlpool | wat | 15 | 35 | 85% | Traps the foe inside a whirlpool that lasts for two to five turns. The user can pass through whirlpools. | |
31 | Acid Armor | poi | 20 | - | - | The user alters its cellular structure to liquefy itself, sharply raising its Defense stat. | |
54 | Aqua Ring | wat | 20 | - | - | The user envelops itself in a veil made of water. It regains some HP on every turn. | |
9 | Charm | fai | 20 | - | 100% | The user gazes at the target rather charmingly, making it less wary. The target's Attack is harshly lowered. | |
69 | Rain Dance | wat | 5 | - | - | The user summons a heavy rain that falls for five turns, powering up Water-type moves. |
p | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
16 | Supersonic | nor | 20 | - | 55% | Emits bizarre sound waves that may confuse the foe. | |
76 | Heart Swap | psy | 10 | - | - | The user employs its psychic power to switch stat changes with the foe. | |
- | Bubble | wat | 30 | 40 | 100% | A spray of countless bubbles is jetted at the foe. It may also lower the target's Speed stat. | |
61 | Dive | wat | 10 | 80 | 100% | Dives underwater the first turn and strikes next turn. | |
- | Tail Glow | bug | 20 | - | - | The user stares at flashing lights to focus its mind, sharply raising its Sp. Atk stat. | |
- | Water Sport | wat | 15 | - | - | The user becomes soaked to raise resistance to fire. | |
46 | Water Pulse | wat | 20 | 60 | 100% | The user attacks the foe with a pulsing blast of water. It may also confuse the foe. | |
24 | Bubble Beam | wat | 20 | 65 | 100% | A spray of bubbles is forcefully ejected at the foe. It may also lower the target's Speed stat. | |
39 | Whirlpool | wat | 15 | 35 | 85% | Traps the foe inside a whirlpool that lasts for two to five turns. The user can pass through whirlpools. | |
31 | Acid Armor | poi | 20 | - | - | The user alters its cellular structure to liquefy itself, sharply raising its Defense stat. | |
54 | Aqua Ring | wat | 20 | - | - | The user envelops itself in a veil made of water. It regains some HP on every turn. | |
9 | Charm | fai | 20 | - | 100% | The user gazes at the target rather charmingly, making it less wary. The target's Attack is harshly lowered. | |
69 | Rain Dance | wat | 5 | - | - | The user summons a heavy rain that falls for five turns, powering up Water-type moves. |
hs | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
16 | Supersonic | nor | 20 | - | 55% | Emits bizarre sound waves that may confuse the foe. | |
76 | Heart Swap | psy | 10 | - | - | The user employs its psychic power to switch stat changes with the foe. | |
- | Bubble | wat | 30 | 40 | 100% | A spray of countless bubbles is jetted at the foe. It may also lower the target's Speed stat. | |
61 | Dive | wat | 10 | 80 | 100% | Dives underwater the first turn and strikes next turn. | |
- | Tail Glow | bug | 20 | - | - | The user stares at flashing lights to focus its mind, sharply raising its Sp. Atk stat. | |
- | Water Sport | wat | 15 | - | - | The user becomes soaked to raise resistance to fire. | |
46 | Water Pulse | wat | 20 | 60 | 100% | The user attacks the foe with a pulsing blast of water. It may also confuse the foe. | |
24 | Bubble Beam | wat | 20 | 65 | 100% | A spray of bubbles is forcefully ejected at the foe. It may also lower the target's Speed stat. | |
39 | Whirlpool | wat | 15 | 35 | 85% | Traps the foe inside a whirlpool that lasts for two to five turns. The user can pass through whirlpools. | |
31 | Acid Armor | poi | 20 | - | - | The user alters its cellular structure to liquefy itself, sharply raising its Defense stat. | |
54 | Aqua Ring | wat | 20 | - | - | The user envelops itself in a veil made of water. It regains some HP on every turn. | |
9 | Charm | fai | 20 | - | 100% | The user gazes at the target rather charmingly, making it less wary. The target's Attack is harshly lowered. | |
69 | Rain Dance | wat | 5 | - | - | The user summons a heavy rain that falls for five turns, powering up Water-type moves. |
bw | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
16 | Supersonic | nor | 20 | - | 55% | Emits bizarre sound waves that may confuse the foe. | |
76 | Heart Swap | psy | 10 | - | - | The user employs its psychic power to switch stat changes with the foe. | |
- | Bubble | wat | 30 | 40 | 100% | A spray of countless bubbles is jetted at the foe. It may also lower the target's Speed stat. | |
61 | Dive | wat | 10 | 80 | 100% | Dives underwater the first turn and strikes next turn. | |
- | Tail Glow | bug | 20 | - | - | The user stares at flashing lights to focus its mind, sharply raising its Sp. Atk stat. | |
- | Water Sport | wat | 15 | - | - | The user becomes soaked to raise resistance to fire. | |
46 | Water Pulse | wat | 20 | 60 | 100% | The user attacks the foe with a pulsing blast of water. It may also confuse the foe. | |
24 | Bubble Beam | wat | 20 | 65 | 100% | A spray of bubbles is forcefully ejected at the foe. It may also lower the target's Speed stat. | |
39 | Whirlpool | wat | 15 | 35 | 85% | Traps the foe inside a whirlpool that lasts for two to five turns. The user can pass through whirlpools. | |
31 | Acid Armor | poi | 20 | - | - | The user alters its cellular structure to liquefy itself, sharply raising its Defense stat. | |
54 | Aqua Ring | wat | 20 | - | - | The user envelops itself in a veil made of water. It regains some HP on every turn. | |
9 | Charm | fai | 20 | - | 100% | The user gazes at the target rather charmingly, making it less wary. The target's Attack is harshly lowered. | |
69 | Rain Dance | wat | 5 | - | - | The user summons a heavy rain that falls for five turns, powering up Water-type moves. |
b2w2 | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
16 | Supersonic | nor | 20 | - | 55% | Emits bizarre sound waves that may confuse the foe. | |
76 | Heart Swap | psy | 10 | - | - | The user employs its psychic power to switch stat changes with the foe. | |
- | Bubble | wat | 30 | 40 | 100% | A spray of countless bubbles is jetted at the foe. It may also lower the target's Speed stat. | |
61 | Dive | wat | 10 | 80 | 100% | Dives underwater the first turn and strikes next turn. | |
- | Tail Glow | bug | 20 | - | - | The user stares at flashing lights to focus its mind, sharply raising its Sp. Atk stat. | |
- | Water Sport | wat | 15 | - | - | The user becomes soaked to raise resistance to fire. | |
46 | Water Pulse | wat | 20 | 60 | 100% | The user attacks the foe with a pulsing blast of water. It may also confuse the foe. | |
24 | Bubble Beam | wat | 20 | 65 | 100% | A spray of bubbles is forcefully ejected at the foe. It may also lower the target's Speed stat. | |
39 | Whirlpool | wat | 15 | 35 | 85% | Traps the foe inside a whirlpool that lasts for two to five turns. The user can pass through whirlpools. | |
31 | Acid Armor | poi | 20 | - | - | The user alters its cellular structure to liquefy itself, sharply raising its Defense stat. | |
54 | Aqua Ring | wat | 20 | - | - | The user envelops itself in a veil made of water. It regains some HP on every turn. | |
9 | Charm | fai | 20 | - | 100% | The user gazes at the target rather charmingly, making it less wary. The target's Attack is harshly lowered. | |
69 | Rain Dance | wat | 5 | - | - | The user summons a heavy rain that falls for five turns, powering up Water-type moves. |
xy | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
16 | Supersonic | nor | 20 | - | 55% | Emits bizarre sound waves that may confuse the foe. | |
76 | Heart Swap | psy | 10 | - | - | The user employs its psychic power to switch stat changes with the foe. | |
- | Bubble | wat | 30 | 40 | 100% | A spray of countless bubbles is jetted at the foe. It may also lower the target's Speed stat. | |
61 | Dive | wat | 10 | 80 | 100% | Dives underwater the first turn and strikes next turn. | |
- | Tail Glow | bug | 20 | - | - | The user stares at flashing lights to focus its mind, sharply raising its Sp. Atk stat. | |
- | Water Sport | wat | 15 | - | - | The user becomes soaked to raise resistance to fire. | |
46 | Water Pulse | wat | 20 | 60 | 100% | The user attacks the foe with a pulsing blast of water. It may also confuse the foe. | |
24 | Bubble Beam | wat | 20 | 65 | 100% | A spray of bubbles is forcefully ejected at the foe. It may also lower the target's Speed stat. | |
39 | Whirlpool | wat | 15 | 35 | 85% | Traps the foe inside a whirlpool that lasts for two to five turns. The user can pass through whirlpools. | |
31 | Acid Armor | poi | 20 | - | - | The user alters its cellular structure to liquefy itself, sharply raising its Defense stat. | |
54 | Aqua Ring | wat | 20 | - | - | The user envelops itself in a veil made of water. It regains some HP on every turn. | |
9 | Charm | fai | 20 | - | 100% | The user gazes at the target rather charmingly, making it less wary. The target's Attack is harshly lowered. | |
69 | Rain Dance | wat | 5 | - | - | The user summons a heavy rain that falls for five turns, powering up Water-type moves. |
dp | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM014 | Blizzard | ice | 5 | 110 | 70% | Hits the foe with an icy storm that may freeze it. | |
TM055 | Brine | wat | 10 | 65 | 100% | If the foe's HP is down to about half, this attack will hit with double the power. | |
TM004 | Calm Mind | psy | 20 | - | - | The user quietly focuses its mind and calms its spirit to raise its Sp. Atk and Sp. Def stats. | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM058 | Endure | nor | 10 | - | - | - | |
TM053 | Energy Ball | gra | 10 | 90 | 100% | The user draws power from nature and fires it at the target. It may also lower the target's Sp. Def. | |
TM042 | Facade | nor | 20 | 70 | 100% | An attack move that doubles its power if the user is poisoned, burned, or has paralysis. | |
TM070 | Flash | nor | 20 | - | 100% | Looses a powerful blast of light that cuts accuracy. | |
TM056 | Fling | dar | 10 | - | 100% | The user flings its held item at the target to attack. Its power and effects depend on the item. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM068 | Giga Impact | nor | 5 | 150 | 90% | The user charges at the target using every bit of its power. The user can?t move on the next turn. | |
TM086 | Grass Knot | gra | 20 | - | 100% | The user snares the target with grass and trips it. The heavier the target, the greater the damage. | |
TM007 | Hail | ice | 10 | - | - | Summons a hailstorm that strikes every turn. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM015 | Hyper Beam | nor | 5 | 150 | 90% | The target is attacked with a powerful beam. The user must rest on the next turn to regain its energy. | |
TM013 | Ice Beam | ice | 10 | 90 | 100% | Blasts the foe with an icy beam that may freeze it. | |
TM016 | Light Screen | psy | 30 | - | - | A wondrous wall of light is put up to suppress damage from special attacks for five turns. | |
TM083 | Natural Gift | nor | 15 | - | 100% | The user draws power to attack by using its held Berry. The Berry determines its type and power. | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM077 | Psych Up | nor | 10 | - | - | The user hypnotizes itself into copying any stat change made by the target. | |
TM029 | Psychic | psy | 10 | 90 | 100% | The target is hit by a strong telekinetic force. This may also lower the target's Sp. Def stat. | |
TM018 | Rain Dance | wat | 5 | - | - | The user summons a heavy rain that falls for five turns, powering up Water-type moves. | |
TM033 | Reflect | psy | 20 | - | - | Creates a wall of light that weakens physical attacks. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
TM020 | Safeguard | nor | 25 | - | - | The user creates a protective field that prevents status problems for five turns. | |
TM043 | Secret Power | nor | 20 | 70 | 100% | - | |
TM030 | Shadow Ball | gho | 15 | 80 | 100% | Hurls a black blob that may lower the foe's SP. DEF. | |
TM048 | Skill Swap | psy | 10 | - | - | The user employs its psychic power to exchange abilities with the foe. | |
TM082 | Sleep Talk | nor | 10 | - | - | While it is asleep, the user randomly uses one of the moves it knows. | |
TM090 | Substitute | nor | 10 | - | - | The user makes a copy of itself using some of its HP. The copy serves as the user's decoy. | |
TM087 | Swagger | nor | 15 | - | 90% | The user enrages and confuses the target. However, it also sharply raises the target's Attack stat. | |
TM006 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. | |
TM089 | U-turn | bug | 20 | 70 | 100% | After making its attack, the user rushes back to switch places with a party Pokémon in waiting. | |
TM003 | Water Pulse | wat | 20 | 60 | 100% | The user attacks the foe with a pulsing blast of water. It may also confuse the foe. |
p | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM014 | Blizzard | ice | 5 | 110 | 70% | Hits the foe with an icy storm that may freeze it. | |
TM055 | Brine | wat | 10 | 65 | 100% | If the foe's HP is down to about half, this attack will hit with double the power. | |
TM004 | Calm Mind | psy | 20 | - | - | The user quietly focuses its mind and calms its spirit to raise its Sp. Atk and Sp. Def stats. | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM058 | Endure | nor | 10 | - | - | - | |
TM053 | Energy Ball | gra | 10 | 90 | 100% | The user draws power from nature and fires it at the target. It may also lower the target's Sp. Def. | |
TM042 | Facade | nor | 20 | 70 | 100% | An attack move that doubles its power if the user is poisoned, burned, or has paralysis. | |
TM070 | Flash | nor | 20 | - | 100% | Looses a powerful blast of light that cuts accuracy. | |
TM056 | Fling | dar | 10 | - | 100% | The user flings its held item at the target to attack. Its power and effects depend on the item. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM068 | Giga Impact | nor | 5 | 150 | 90% | The user charges at the target using every bit of its power. The user can?t move on the next turn. | |
TM086 | Grass Knot | gra | 20 | - | 100% | The user snares the target with grass and trips it. The heavier the target, the greater the damage. | |
TM007 | Hail | ice | 10 | - | - | Summons a hailstorm that strikes every turn. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM015 | Hyper Beam | nor | 5 | 150 | 90% | The target is attacked with a powerful beam. The user must rest on the next turn to regain its energy. | |
TM013 | Ice Beam | ice | 10 | 90 | 100% | Blasts the foe with an icy beam that may freeze it. | |
TM016 | Light Screen | psy | 30 | - | - | A wondrous wall of light is put up to suppress damage from special attacks for five turns. | |
TM083 | Natural Gift | nor | 15 | - | 100% | The user draws power to attack by using its held Berry. The Berry determines its type and power. | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM077 | Psych Up | nor | 10 | - | - | The user hypnotizes itself into copying any stat change made by the target. | |
TM029 | Psychic | psy | 10 | 90 | 100% | The target is hit by a strong telekinetic force. This may also lower the target's Sp. Def stat. | |
TM018 | Rain Dance | wat | 5 | - | - | The user summons a heavy rain that falls for five turns, powering up Water-type moves. | |
TM033 | Reflect | psy | 20 | - | - | Creates a wall of light that weakens physical attacks. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
TM020 | Safeguard | nor | 25 | - | - | The user creates a protective field that prevents status problems for five turns. | |
TM043 | Secret Power | nor | 20 | 70 | 100% | - | |
TM030 | Shadow Ball | gho | 15 | 80 | 100% | Hurls a black blob that may lower the foe's SP. DEF. | |
TM048 | Skill Swap | psy | 10 | - | - | The user employs its psychic power to exchange abilities with the foe. | |
TM082 | Sleep Talk | nor | 10 | - | - | While it is asleep, the user randomly uses one of the moves it knows. | |
TM090 | Substitute | nor | 10 | - | - | The user makes a copy of itself using some of its HP. The copy serves as the user's decoy. | |
TM087 | Swagger | nor | 15 | - | 90% | The user enrages and confuses the target. However, it also sharply raises the target's Attack stat. | |
TM006 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. | |
TM089 | U-turn | bug | 20 | 70 | 100% | After making its attack, the user rushes back to switch places with a party Pokémon in waiting. | |
TM003 | Water Pulse | wat | 20 | 60 | 100% | The user attacks the foe with a pulsing blast of water. It may also confuse the foe. |
hs | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM014 | Blizzard | ice | 5 | 110 | 70% | Hits the foe with an icy storm that may freeze it. | |
TM055 | Brine | wat | 10 | 65 | 100% | If the foe's HP is down to about half, this attack will hit with double the power. | |
TM004 | Calm Mind | psy | 20 | - | - | The user quietly focuses its mind and calms its spirit to raise its Sp. Atk and Sp. Def stats. | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM058 | Endure | nor | 10 | - | - | - | |
TM053 | Energy Ball | gra | 10 | 90 | 100% | The user draws power from nature and fires it at the target. It may also lower the target's Sp. Def. | |
TM042 | Facade | nor | 20 | 70 | 100% | An attack move that doubles its power if the user is poisoned, burned, or has paralysis. | |
TM070 | Flash | nor | 20 | - | 100% | Looses a powerful blast of light that cuts accuracy. | |
TM056 | Fling | dar | 10 | - | 100% | The user flings its held item at the target to attack. Its power and effects depend on the item. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM068 | Giga Impact | nor | 5 | 150 | 90% | The user charges at the target using every bit of its power. The user can?t move on the next turn. | |
TM086 | Grass Knot | gra | 20 | - | 100% | The user snares the target with grass and trips it. The heavier the target, the greater the damage. | |
TM007 | Hail | ice | 10 | - | - | Summons a hailstorm that strikes every turn. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM015 | Hyper Beam | nor | 5 | 150 | 90% | The target is attacked with a powerful beam. The user must rest on the next turn to regain its energy. | |
TM013 | Ice Beam | ice | 10 | 90 | 100% | Blasts the foe with an icy beam that may freeze it. | |
TM016 | Light Screen | psy | 30 | - | - | A wondrous wall of light is put up to suppress damage from special attacks for five turns. | |
TM083 | Natural Gift | nor | 15 | - | 100% | The user draws power to attack by using its held Berry. The Berry determines its type and power. | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM077 | Psych Up | nor | 10 | - | - | The user hypnotizes itself into copying any stat change made by the target. | |
TM029 | Psychic | psy | 10 | 90 | 100% | The target is hit by a strong telekinetic force. This may also lower the target's Sp. Def stat. | |
TM018 | Rain Dance | wat | 5 | - | - | The user summons a heavy rain that falls for five turns, powering up Water-type moves. | |
TM033 | Reflect | psy | 20 | - | - | Creates a wall of light that weakens physical attacks. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
TM020 | Safeguard | nor | 25 | - | - | The user creates a protective field that prevents status problems for five turns. | |
TM043 | Secret Power | nor | 20 | 70 | 100% | - | |
TM030 | Shadow Ball | gho | 15 | 80 | 100% | Hurls a black blob that may lower the foe's SP. DEF. | |
TM048 | Skill Swap | psy | 10 | - | - | The user employs its psychic power to exchange abilities with the foe. | |
TM082 | Sleep Talk | nor | 10 | - | - | While it is asleep, the user randomly uses one of the moves it knows. | |
TM090 | Substitute | nor | 10 | - | - | The user makes a copy of itself using some of its HP. The copy serves as the user's decoy. | |
TM087 | Swagger | nor | 15 | - | 90% | The user enrages and confuses the target. However, it also sharply raises the target's Attack stat. | |
TM006 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. | |
TM089 | U-turn | bug | 20 | 70 | 100% | After making its attack, the user rushes back to switch places with a party Pokémon in waiting. | |
TM003 | Water Pulse | wat | 20 | 60 | 100% | The user attacks the foe with a pulsing blast of water. It may also confuse the foe. |
bw | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM014 | Blizzard | ice | 5 | 110 | 70% | Hits the foe with an icy storm that may freeze it. | |
TM004 | Calm Mind | psy | 20 | - | - | The user quietly focuses its mind and calms its spirit to raise its Sp. Atk and Sp. Def stats. | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM053 | Energy Ball | gra | 10 | 90 | 100% | The user draws power from nature and fires it at the target. It may also lower the target's Sp. Def. | |
TM042 | Facade | nor | 20 | 70 | 100% | An attack move that doubles its power if the user is poisoned, burned, or has paralysis. | |
TM070 | Flash | nor | 20 | - | 100% | Looses a powerful blast of light that cuts accuracy. | |
TM056 | Fling | dar | 10 | - | 100% | The user flings its held item at the target to attack. Its power and effects depend on the item. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM068 | Giga Impact | nor | 5 | 150 | 90% | The user charges at the target using every bit of its power. The user can?t move on the next turn. | |
TM086 | Grass Knot | gra | 20 | - | 100% | The user snares the target with grass and trips it. The heavier the target, the greater the damage. | |
TM007 | Hail | ice | 10 | - | - | Summons a hailstorm that strikes every turn. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM015 | Hyper Beam | nor | 5 | 150 | 90% | The target is attacked with a powerful beam. The user must rest on the next turn to regain its energy. | |
TM013 | Ice Beam | ice | 10 | 90 | 100% | Blasts the foe with an icy beam that may freeze it. | |
TM016 | Light Screen | psy | 30 | - | - | A wondrous wall of light is put up to suppress damage from special attacks for five turns. | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM077 | Psych Up | nor | 10 | - | - | The user hypnotizes itself into copying any stat change made by the target. | |
TM029 | Psychic | psy | 10 | 90 | 100% | The target is hit by a strong telekinetic force. This may also lower the target's Sp. Def stat. | |
TM018 | Rain Dance | wat | 5 | - | - | The user summons a heavy rain that falls for five turns, powering up Water-type moves. | |
TM033 | Reflect | psy | 20 | - | - | Creates a wall of light that weakens physical attacks. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
TM048 | Round | nor | 15 | 60 | 100% | The user attacks the target with a song. Others can join in the Round and make the attack do greater damage. | |
TM020 | Safeguard | nor | 25 | - | - | The user creates a protective field that prevents status problems for five turns. | |
TM055 | Scald | wat | 15 | 80 | 100% | The user shoots boiling hot water at its target. It may also leave the target with a burn. | |
TM030 | Shadow Ball | gho | 15 | 80 | 100% | Hurls a black blob that may lower the foe's SP. DEF. | |
TM090 | Substitute | nor | 10 | - | - | The user makes a copy of itself using some of its HP. The copy serves as the user's decoy. | |
TM087 | Swagger | nor | 15 | - | 90% | The user enrages and confuses the target. However, it also sharply raises the target's Attack stat. | |
TM006 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. | |
TM089 | U-turn | bug | 20 | 70 | 100% | After making its attack, the user rushes back to switch places with a party Pokémon in waiting. |
b2w2 | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM014 | Blizzard | ice | 5 | 110 | 70% | Hits the foe with an icy storm that may freeze it. | |
TM004 | Calm Mind | psy | 20 | - | - | The user quietly focuses its mind and calms its spirit to raise its Sp. Atk and Sp. Def stats. | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM053 | Energy Ball | gra | 10 | 90 | 100% | The user draws power from nature and fires it at the target. It may also lower the target's Sp. Def. | |
TM042 | Facade | nor | 20 | 70 | 100% | An attack move that doubles its power if the user is poisoned, burned, or has paralysis. | |
TM070 | Flash | nor | 20 | - | 100% | Looses a powerful blast of light that cuts accuracy. | |
TM056 | Fling | dar | 10 | - | 100% | The user flings its held item at the target to attack. Its power and effects depend on the item. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM068 | Giga Impact | nor | 5 | 150 | 90% | The user charges at the target using every bit of its power. The user can?t move on the next turn. | |
TM086 | Grass Knot | gra | 20 | - | 100% | The user snares the target with grass and trips it. The heavier the target, the greater the damage. | |
TM007 | Hail | ice | 10 | - | - | Summons a hailstorm that strikes every turn. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM015 | Hyper Beam | nor | 5 | 150 | 90% | The target is attacked with a powerful beam. The user must rest on the next turn to regain its energy. | |
TM013 | Ice Beam | ice | 10 | 90 | 100% | Blasts the foe with an icy beam that may freeze it. | |
TM016 | Light Screen | psy | 30 | - | - | A wondrous wall of light is put up to suppress damage from special attacks for five turns. | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM077 | Psych Up | nor | 10 | - | - | The user hypnotizes itself into copying any stat change made by the target. | |
TM029 | Psychic | psy | 10 | 90 | 100% | The target is hit by a strong telekinetic force. This may also lower the target's Sp. Def stat. | |
TM018 | Rain Dance | wat | 5 | - | - | The user summons a heavy rain that falls for five turns, powering up Water-type moves. | |
TM033 | Reflect | psy | 20 | - | - | Creates a wall of light that weakens physical attacks. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
TM048 | Round | nor | 15 | 60 | 100% | The user attacks the target with a song. Others can join in the Round and make the attack do greater damage. | |
TM020 | Safeguard | nor | 25 | - | - | The user creates a protective field that prevents status problems for five turns. | |
TM055 | Scald | wat | 15 | 80 | 100% | The user shoots boiling hot water at its target. It may also leave the target with a burn. | |
TM030 | Shadow Ball | gho | 15 | 80 | 100% | Hurls a black blob that may lower the foe's SP. DEF. | |
TM090 | Substitute | nor | 10 | - | - | The user makes a copy of itself using some of its HP. The copy serves as the user's decoy. | |
TM087 | Swagger | nor | 15 | - | 90% | The user enrages and confuses the target. However, it also sharply raises the target's Attack stat. | |
TM006 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. | |
TM089 | U-turn | bug | 20 | 70 | 100% | After making its attack, the user rushes back to switch places with a party Pokémon in waiting. |
xy | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM014 | Blizzard | ice | 5 | 110 | 70% | Hits the foe with an icy storm that may freeze it. | |
TM004 | Calm Mind | psy | 20 | - | - | The user quietly focuses its mind and calms its spirit to raise its Sp. Atk and Sp. Def stats. | |
TM100 | Confide | nor | 20 | - | - | The user tells the target a secret, and the target loses its ability to concentrate. This lowers the target's Sp. Atk stat. | |
TM099 | Dazzling Gleam | fai | 10 | 80 | 100% | The user damages opposing Pokémon by emitting a powerful flash. | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM053 | Energy Ball | gra | 10 | 90 | 100% | The user draws power from nature and fires it at the target. It may also lower the target's Sp. Def. | |
TM042 | Facade | nor | 20 | 70 | 100% | An attack move that doubles its power if the user is poisoned, burned, or has paralysis. | |
TM070 | Flash | nor | 20 | - | 100% | Looses a powerful blast of light that cuts accuracy. | |
TM056 | Fling | dar | 10 | - | 100% | The user flings its held item at the target to attack. Its power and effects depend on the item. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM068 | Giga Impact | nor | 5 | 150 | 90% | The user charges at the target using every bit of its power. The user can?t move on the next turn. | |
