Torrent | Powers up Water-type moves in a pinch. |
Hidden Damp | Prevents the use of self-destructing moves. |
Torrent | Powers up Water-type moves in a pinch. |
Hidden Damp | Prevents the use of self-destructing moves. |
rs | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
6 | Mud-Slap | gro | 10 | 20 | 100% | Hurls mud in the foe's face to reduce its accuracy. | |
53 | Endeavor | nor | 5 | - | 100% | An attack move that cuts down the foe's HP to equal the user's HP. | |
10 | Water Gun | wat | 25 | 40 | 100% | The target is blasted with a forceful shot of water. | |
42 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
16 | Mud Shot | gro | 15 | 55 | 95% | The user attacks by hurling a blob of mud at the target. It also reduces the target's Speed. | |
31 | Take Down | nor | 20 | 90 | 85% | A tackle that also hurts the user. | |
20 | Foresight | nor | 40 | - | - | Negates the foe's efforts to heighten evasiveness. | |
15 | Bide | nor | 10 | - | - | Waits 2-3 turns & hits back double. | |
37 | Muddy Water | wat | 10 | 90 | 85% | The user attacks by shooting out muddy water. It may also lower the foe's accuracy. | |
25 | Mud Sport | gro | 15 | - | - | Covers the user in mud to raise electrical resistance. | |
- | Growl | nor | 40 | - | 100% | Growls cutely to reduce the foe's ATTACK. | |
- | Mud-Slap | gro | 10 | 20 | 100% | Hurls mud in the foe's face to reduce its accuracy. | |
- | Tackle | nor | 35 | 50 | 100% | A full-body charge attack. | |
- | Water Gun | wat | 25 | 40 | 100% | The target is blasted with a forceful shot of water. | |
46 | Earthquake | gro | 10 | 100 | 100% | A powerful quake, but has no effect on flying foes. |
e | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
6 | Mud-Slap | gro | 10 | 20 | 100% | Hurls mud in the foe's face to reduce its accuracy. | |
53 | Endeavor | nor | 5 | - | 100% | An attack move that cuts down the foe's HP to equal the user's HP. | |
10 | Water Gun | wat | 25 | 40 | 100% | The target is blasted with a forceful shot of water. | |
42 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
16 | Mud Shot | gro | 15 | 55 | 95% | The user attacks by hurling a blob of mud at the target. It also reduces the target's Speed. | |
31 | Take Down | nor | 20 | 90 | 85% | A tackle that also hurts the user. | |
20 | Foresight | nor | 40 | - | - | Negates the foe's efforts to heighten evasiveness. | |
15 | Bide | nor | 10 | - | - | Waits 2-3 turns & hits back double. | |
37 | Muddy Water | wat | 10 | 90 | 85% | The user attacks by shooting out muddy water. It may also lower the foe's accuracy. | |
25 | Mud Sport | gro | 15 | - | - | Covers the user in mud to raise electrical resistance. | |
- | Growl | nor | 40 | - | 100% | Growls cutely to reduce the foe's ATTACK. | |
- | Mud-Slap | gro | 10 | 20 | 100% | Hurls mud in the foe's face to reduce its accuracy. | |
- | Tackle | nor | 35 | 50 | 100% | A full-body charge attack. | |
- | Water Gun | wat | 25 | 40 | 100% | The target is blasted with a forceful shot of water. | |
46 | Earthquake | gro | 10 | 100 | 100% | A powerful quake, but has no effect on flying foes. |
fl | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
6 | Mud-Slap | gro | 10 | 20 | 100% | Hurls mud in the foe's face to reduce its accuracy. | |
53 | Endeavor | nor | 5 | - | 100% | An attack move that cuts down the foe's HP to equal the user's HP. | |
10 | Water Gun | wat | 25 | 40 | 100% | The target is blasted with a forceful shot of water. | |
42 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
16 | Mud Shot | gro | 15 | 55 | 95% | The user attacks by hurling a blob of mud at the target. It also reduces the target's Speed. | |
31 | Take Down | nor | 20 | 90 | 85% | A tackle that also hurts the user. | |
20 | Foresight | nor | 40 | - | - | Negates the foe's efforts to heighten evasiveness. | |
15 | Bide | nor | 10 | - | - | Waits 2-3 turns & hits back double. | |
37 | Muddy Water | wat | 10 | 90 | 85% | The user attacks by shooting out muddy water. It may also lower the foe's accuracy. | |
25 | Mud Sport | gro | 15 | - | - | Covers the user in mud to raise electrical resistance. | |
- | Growl | nor | 40 | - | 100% | Growls cutely to reduce the foe's ATTACK. | |
- | Mud-Slap | gro | 10 | 20 | 100% | Hurls mud in the foe's face to reduce its accuracy. | |
- | Tackle | nor | 35 | 50 | 100% | A full-body charge attack. | |
- | Water Gun | wat | 25 | 40 | 100% | The target is blasted with a forceful shot of water. | |
46 | Earthquake | gro | 10 | 100 | 100% | A powerful quake, but has no effect on flying foes. |
dp | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
6 | Mud-Slap | gro | 10 | 20 | 100% | Hurls mud in the foe's face to reduce its accuracy. | |
53 | Endeavor | nor | 5 | - | 100% | An attack move that cuts down the foe's HP to equal the user's HP. | |
10 | Water Gun | wat | 25 | 40 | 100% | The target is blasted with a forceful shot of water. | |
42 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
16 | Mud Shot | gro | 15 | 55 | 95% | The user attacks by hurling a blob of mud at the target. It also reduces the target's Speed. | |
31 | Take Down | nor | 20 | 90 | 85% | A tackle that also hurts the user. | |
20 | Foresight | nor | 40 | - | - | Negates the foe's efforts to heighten evasiveness. | |
15 | Bide | nor | 10 | - | - | Waits 2-3 turns & hits back double. | |
37 | Muddy Water | wat | 10 | 90 | 85% | The user attacks by shooting out muddy water. It may also lower the foe's accuracy. | |
25 | Mud Bomb | gro | 10 | 65 | 85% | The user launches a hard-packed mud ball to attack. It may also lower the target's accuracy. | |
- | Growl | nor | 40 | - | 100% | Growls cutely to reduce the foe's ATTACK. | |
- | Mud-Slap | gro | 10 | 20 | 100% | Hurls mud in the foe's face to reduce its accuracy. | |
- | Tackle | nor | 35 | 50 | 100% | A full-body charge attack. | |
- | Water Gun | wat | 25 | 40 | 100% | The target is blasted with a forceful shot of water. | |
46 | Earthquake | gro | 10 | 100 | 100% | A powerful quake, but has no effect on flying foes. |
p | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
6 | Mud-Slap | gro | 10 | 20 | 100% | Hurls mud in the foe's face to reduce its accuracy. | |
53 | Endeavor | nor | 5 | - | 100% | An attack move that cuts down the foe's HP to equal the user's HP. | |
10 | Water Gun | wat | 25 | 40 | 100% | The target is blasted with a forceful shot of water. | |
42 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
16 | Mud Shot | gro | 15 | 55 | 95% | The user attacks by hurling a blob of mud at the target. It also reduces the target's Speed. | |
31 | Take Down | nor | 20 | 90 | 85% | A tackle that also hurts the user. | |
20 | Foresight | nor | 40 | - | - | Negates the foe's efforts to heighten evasiveness. | |
15 | Bide | nor | 10 | - | - | Waits 2-3 turns & hits back double. | |
37 | Muddy Water | wat | 10 | 90 | 85% | The user attacks by shooting out muddy water. It may also lower the foe's accuracy. | |
25 | Mud Bomb | gro | 10 | 65 | 85% | The user launches a hard-packed mud ball to attack. It may also lower the target's accuracy. | |
- | Growl | nor | 40 | - | 100% | Growls cutely to reduce the foe's ATTACK. | |
- | Mud-Slap | gro | 10 | 20 | 100% | Hurls mud in the foe's face to reduce its accuracy. | |
- | Tackle | nor | 35 | 50 | 100% | A full-body charge attack. | |
- | Water Gun | wat | 25 | 40 | 100% | The target is blasted with a forceful shot of water. | |
46 | Earthquake | gro | 10 | 100 | 100% | A powerful quake, but has no effect on flying foes. |
hs | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
6 | Mud-Slap | gro | 10 | 20 | 100% | Hurls mud in the foe's face to reduce its accuracy. | |
53 | Endeavor | nor | 5 | - | 100% | An attack move that cuts down the foe's HP to equal the user's HP. | |
10 | Water Gun | wat | 25 | 40 | 100% | The target is blasted with a forceful shot of water. | |
42 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
16 | Mud Shot | gro | 15 | 55 | 95% | The user attacks by hurling a blob of mud at the target. It also reduces the target's Speed. | |
31 | Take Down | nor | 20 | 90 | 85% | A tackle that also hurts the user. | |
20 | Foresight | nor | 40 | - | - | Negates the foe's efforts to heighten evasiveness. | |
15 | Bide | nor | 10 | - | - | Waits 2-3 turns & hits back double. | |
37 | Muddy Water | wat | 10 | 90 | 85% | The user attacks by shooting out muddy water. It may also lower the foe's accuracy. | |
25 | Mud Bomb | gro | 10 | 65 | 85% | The user launches a hard-packed mud ball to attack. It may also lower the target's accuracy. | |
- | Growl | nor | 40 | - | 100% | Growls cutely to reduce the foe's ATTACK. | |
- | Mud-Slap | gro | 10 | 20 | 100% | Hurls mud in the foe's face to reduce its accuracy. | |
- | Tackle | nor | 35 | 50 | 100% | A full-body charge attack. | |
- | Water Gun | wat | 25 | 40 | 100% | The target is blasted with a forceful shot of water. | |
46 | Earthquake | gro | 10 | 100 | 100% | A powerful quake, but has no effect on flying foes. |
bw | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
6 | Mud-Slap | gro | 10 | 20 | 100% | Hurls mud in the foe's face to reduce its accuracy. | |
53 | Endeavor | nor | 5 | - | 100% | An attack move that cuts down the foe's HP to equal the user's HP. | |
10 | Water Gun | wat | 25 | 40 | 100% | The target is blasted with a forceful shot of water. | |
42 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
16 | Mud Shot | gro | 15 | 55 | 95% | The user attacks by hurling a blob of mud at the target. It also reduces the target's Speed. | |
31 | Take Down | nor | 20 | 90 | 85% | A tackle that also hurts the user. | |
20 | Foresight | nor | 40 | - | - | Negates the foe's efforts to heighten evasiveness. | |
15 | Bide | nor | 10 | - | - | Waits 2-3 turns & hits back double. | |
37 | Muddy Water | wat | 10 | 90 | 85% | The user attacks by shooting out muddy water. It may also lower the foe's accuracy. | |
25 | Mud Bomb | gro | 10 | 65 | 85% | The user launches a hard-packed mud ball to attack. It may also lower the target's accuracy. | |
- | Growl | nor | 40 | - | 100% | Growls cutely to reduce the foe's ATTACK. | |
- | Mud-Slap | gro | 10 | 20 | 100% | Hurls mud in the foe's face to reduce its accuracy. | |
- | Tackle | nor | 35 | 50 | 100% | A full-body charge attack. | |
- | Water Gun | wat | 25 | 40 | 100% | The target is blasted with a forceful shot of water. | |
46 | Earthquake | gro | 10 | 100 | 100% | A powerful quake, but has no effect on flying foes. |
b2w2 | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
6 | Mud-Slap | gro | 10 | 20 | 100% | Hurls mud in the foe's face to reduce its accuracy. | |
53 | Endeavor | nor | 5 | - | 100% | An attack move that cuts down the foe's HP to equal the user's HP. | |
10 | Water Gun | wat | 25 | 40 | 100% | The target is blasted with a forceful shot of water. | |
42 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
16 | Mud Shot | gro | 15 | 55 | 95% | The user attacks by hurling a blob of mud at the target. It also reduces the target's Speed. | |
31 | Take Down | nor | 20 | 90 | 85% | A tackle that also hurts the user. | |
20 | Foresight | nor | 40 | - | - | Negates the foe's efforts to heighten evasiveness. | |
15 | Bide | nor | 10 | - | - | Waits 2-3 turns & hits back double. | |
37 | Muddy Water | wat | 10 | 90 | 85% | The user attacks by shooting out muddy water. It may also lower the foe's accuracy. | |
25 | Mud Bomb | gro | 10 | 65 | 85% | The user launches a hard-packed mud ball to attack. It may also lower the target's accuracy. | |
- | Growl | nor | 40 | - | 100% | Growls cutely to reduce the foe's ATTACK. | |
- | Mud-Slap | gro | 10 | 20 | 100% | Hurls mud in the foe's face to reduce its accuracy. | |
- | Tackle | nor | 35 | 50 | 100% | A full-body charge attack. | |
- | Water Gun | wat | 25 | 40 | 100% | The target is blasted with a forceful shot of water. | |
46 | Earthquake | gro | 10 | 100 | 100% | A powerful quake, but has no effect on flying foes. |
xy | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
6 | Mud-Slap | gro | 10 | 20 | 100% | Hurls mud in the foe's face to reduce its accuracy. | |
53 | Endeavor | nor | 5 | - | 100% | An attack move that cuts down the foe's HP to equal the user's HP. | |
10 | Water Gun | wat | 25 | 40 | 100% | The target is blasted with a forceful shot of water. | |
42 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
16 | Mud Shot | gro | 15 | 55 | 95% | The user attacks by hurling a blob of mud at the target. It also reduces the target's Speed. | |
31 | Take Down | nor | 20 | 90 | 85% | A tackle that also hurts the user. | |
20 | Foresight | nor | 40 | - | - | Negates the foe's efforts to heighten evasiveness. | |
15 | Bide | nor | 10 | - | - | Waits 2-3 turns & hits back double. | |
37 | Muddy Water | wat | 10 | 90 | 85% | The user attacks by shooting out muddy water. It may also lower the foe's accuracy. | |
25 | Mud Bomb | gro | 10 | 65 | 85% | The user launches a hard-packed mud ball to attack. It may also lower the target's accuracy. | |
- | Growl | nor | 40 | - | 100% | Growls cutely to reduce the foe's ATTACK. | |
- | Mud-Slap | gro | 10 | 20 | 100% | Hurls mud in the foe's face to reduce its accuracy. | |
- | Tackle | nor | 35 | 50 | 100% | A full-body charge attack. | |
- | Water Gun | wat | 25 | 40 | 100% | The target is blasted with a forceful shot of water. | |
46 | Earthquake | gro | 10 | 100 | 100% | A powerful quake, but has no effect on flying foes. |
rs | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | Makes the opposite gender less likely to attack. | |
TM014 | Blizzard | ice | 5 | 110 | 70% | Hits the foe with an icy storm that may freeze it. | |
TM028 | Dig | gro | 10 | 80 | 100% | 1st turn: Burrow 2nd turn: Attack | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM026 | Earthquake | gro | 10 | 100 | 100% | A powerful quake, but has no effect on flying foes. | |
TM042 | Facade | nor | 20 | 70 | 100% | An attack move that doubles its power if the user is poisoned, burned, or has paralysis. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM007 | Hail | ice | 10 | - | - | The user summons a hailstorm lasting five turns. It damages all Pokémon except the Ice type. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM013 | Ice Beam | ice | 10 | 90 | 100% | Blasts the foe with an icy beam that may freeze it. | |
TM023 | Iron Tail | ste | 15 | 100 | 75% | The foe is slammed with a steel-hard tail. It may also lower the target's Defense stat. | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM018 | Rain Dance | wat | 5 | - | - | The user summons a heavy rain that falls for five turns, powering up Water-type moves. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
TM039 | Rock Tomb | roc | 15 | 60 | 95% | Stops the foe from moving with rocks and cuts SPEED. | |
TM043 | Secret Power | nor | 20 | 70 | 100% | - | |
TM006 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. | |
TM003 | Water Pulse | wat | 20 | 60 | 100% | The user attacks the foe with a pulsing blast of water. It may also confuse the foe. |
e | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | Makes the opposite gender less likely to attack. | |
TM014 | Blizzard | ice | 5 | 110 | 70% | Hits the foe with an icy storm that may freeze it. | |
TM028 | Dig | gro | 10 | 80 | 100% | 1st turn: Burrow 2nd turn: Attack | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM026 | Earthquake | gro | 10 | 100 | 100% | A powerful quake, but has no effect on flying foes. | |
TM042 | Facade | nor | 20 | 70 | 100% | An attack move that doubles its power if the user is poisoned, burned, or has paralysis. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM007 | Hail | ice | 10 | - | - | The user summons a hailstorm lasting five turns. It damages all Pokémon except the Ice type. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM013 | Ice Beam | ice | 10 | 90 | 100% | Blasts the foe with an icy beam that may freeze it. | |
TM023 | Iron Tail | ste | 15 | 100 | 75% | The foe is slammed with a steel-hard tail. It may also lower the target's Defense stat. | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM018 | Rain Dance | wat | 5 | - | - | The user summons a heavy rain that falls for five turns, powering up Water-type moves. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
TM039 | Rock Tomb | roc | 15 | 60 | 95% | Stops the foe from moving with rocks and cuts SPEED. | |
TM043 | Secret Power | nor | 20 | 70 | 100% | - | |
TM006 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. | |
TM003 | Water Pulse | wat | 20 | 60 | 100% | The user attacks the foe with a pulsing blast of water. It may also confuse the foe. |
fl | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | Makes the opposite gender less likely to attack. | |
TM014 | Blizzard | ice | 5 | 110 | 70% | Hits the foe with an icy storm that may freeze it. | |
TM028 | Dig | gro | 10 | 80 | 100% | 1st turn: Burrow 2nd turn: Attack | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM026 | Earthquake | gro | 10 | 100 | 100% | A powerful quake, but has no effect on flying foes. | |
TM042 | Facade | nor | 20 | 70 | 100% | An attack move that doubles its power if the user is poisoned, burned, or has paralysis. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM007 | Hail | ice | 10 | - | - | The user summons a hailstorm lasting five turns. It damages all Pokémon except the Ice type. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM013 | Ice Beam | ice | 10 | 90 | 100% | Blasts the foe with an icy beam that may freeze it. | |
TM023 | Iron Tail | ste | 15 | 100 | 75% | The foe is slammed with a steel-hard tail. It may also lower the target's Defense stat. | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM018 | Rain Dance | wat | 5 | - | - | The user summons a heavy rain that falls for five turns, powering up Water-type moves. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
TM039 | Rock Tomb | roc | 15 | 60 | 95% | Stops the foe from moving with rocks and cuts SPEED. | |
TM043 | Secret Power | nor | 20 | 70 | 100% | - | |
TM006 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. | |
TM003 | Water Pulse | wat | 20 | 60 | 100% | The user attacks the foe with a pulsing blast of water. It may also confuse the foe. |
dp | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | Makes the opposite gender less likely to attack. | |
TM014 | Blizzard | ice | 5 | 110 | 70% | Hits the foe with an icy storm that may freeze it. | |
TM031 | Brick Break | fig | 15 | 75 | 100% | Destroys barriers such as REFLECT and causes damage. | |
TM078 | Captivate | nor | 20 | - | 100% | If it is the opposite gender of the user, the foe is charmed into sharply lowering its Sp. Atk stat. | |
TM028 | Dig | gro | 10 | 80 | 100% | 1st turn: Burrow 2nd turn: Attack | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM026 | Earthquake | gro | 10 | 100 | 100% | A powerful quake, but has no effect on flying foes. | |
TM058 | Endure | nor | 10 | - | - | - | |
TM042 | Facade | nor | 20 | 70 | 100% | An attack move that doubles its power if the user is poisoned, burned, or has paralysis. | |
TM056 | Fling | dar | 10 | - | 100% | The user flings its held item at the target to attack. Its power and effects depend on the item. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM007 | Hail | ice | 10 | - | - | The user summons a hailstorm lasting five turns. It damages all Pokémon except the Ice type. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM013 | Ice Beam | ice | 10 | 90 | 100% | Blasts the foe with an icy beam that may freeze it. | |
TM023 | Iron Tail | ste | 15 | 100 | 75% | The foe is slammed with a steel-hard tail. It may also lower the target's Defense stat. | |
TM083 | Natural Gift | nor | 15 | - | 100% | The user draws power to attack by using its held Berry. The Berry determines its type and power. | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM018 | Rain Dance | wat | 5 | - | - | The user summons a heavy rain that falls for five turns, powering up Water-type moves. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
TM080 | Rock Slide | roc | 10 | 75 | 90% | Large boulders are hurled at the foe to inflict damage. It may also make the target flinch. | |
TM039 | Rock Tomb | roc | 15 | 60 | 95% | Stops the foe from moving with rocks and cuts SPEED. | |
TM043 | Secret Power | nor | 20 | 70 | 100% | - | |
TM082 | Sleep Talk | nor | 10 | - | - | While it is asleep, the user randomly uses one of the moves it knows. | |
TM076 | Stealth Rock | roc | 20 | - | - | The user lays a trap of levitating stones around the foe. The trap hurts foes that switch into battle. | |
TM090 | Substitute | nor | 10 | - | - | The user makes a copy of itself using some of its HP. The copy serves as the user's decoy. | |
TM087 | Swagger | nor | 15 | - | 90% | The user enrages and confuses the target. However, it also sharply raises the target's Attack stat. | |
TM006 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. | |
TM003 | Water Pulse | wat | 20 | 60 | 100% | The user attacks the foe with a pulsing blast of water. It may also confuse the foe. |
p | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | Makes the opposite gender less likely to attack. | |
TM014 | Blizzard | ice | 5 | 110 | 70% | Hits the foe with an icy storm that may freeze it. | |
TM031 | Brick Break | fig | 15 | 75 | 100% | Destroys barriers such as REFLECT and causes damage. | |
TM078 | Captivate | nor | 20 | - | 100% | If it is the opposite gender of the user, the foe is charmed into sharply lowering its Sp. Atk stat. | |
TM028 | Dig | gro | 10 | 80 | 100% | 1st turn: Burrow 2nd turn: Attack | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM026 | Earthquake | gro | 10 | 100 | 100% | A powerful quake, but has no effect on flying foes. | |
TM058 | Endure | nor | 10 | - | - | - | |
TM042 | Facade | nor | 20 | 70 | 100% | An attack move that doubles its power if the user is poisoned, burned, or has paralysis. | |
TM056 | Fling | dar | 10 | - | 100% | The user flings its held item at the target to attack. Its power and effects depend on the item. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM007 | Hail | ice | 10 | - | - | The user summons a hailstorm lasting five turns. It damages all Pokémon except the Ice type. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM013 | Ice Beam | ice | 10 | 90 | 100% | Blasts the foe with an icy beam that may freeze it. | |
TM023 | Iron Tail | ste | 15 | 100 | 75% | The foe is slammed with a steel-hard tail. It may also lower the target's Defense stat. | |
TM083 | Natural Gift | nor | 15 | - | 100% | The user draws power to attack by using its held Berry. The Berry determines its type and power. | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM018 | Rain Dance | wat | 5 | - | - | The user summons a heavy rain that falls for five turns, powering up Water-type moves. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
TM080 | Rock Slide | roc | 10 | 75 | 90% | Large boulders are hurled at the foe to inflict damage. It may also make the target flinch. | |
TM039 | Rock Tomb | roc | 15 | 60 | 95% | Stops the foe from moving with rocks and cuts SPEED. | |
TM043 | Secret Power | nor | 20 | 70 | 100% | - | |
TM082 | Sleep Talk | nor | 10 | - | - | While it is asleep, the user randomly uses one of the moves it knows. | |
TM076 | Stealth Rock | roc | 20 | - | - | The user lays a trap of levitating stones around the foe. The trap hurts foes that switch into battle. | |
TM090 | Substitute | nor | 10 | - | - | The user makes a copy of itself using some of its HP. The copy serves as the user's decoy. | |
TM087 | Swagger | nor | 15 | - | 90% | The user enrages and confuses the target. However, it also sharply raises the target's Attack stat. | |
TM006 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. | |
TM003 | Water Pulse | wat | 20 | 60 | 100% | The user attacks the foe with a pulsing blast of water. It may also confuse the foe. |
hs | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | Makes the opposite gender less likely to attack. | |
TM014 | Blizzard | ice | 5 | 110 | 70% | Hits the foe with an icy storm that may freeze it. | |
TM031 | Brick Break | fig | 15 | 75 | 100% | Destroys barriers such as REFLECT and causes damage. | |
TM078 | Captivate | nor | 20 | - | 100% | If it is the opposite gender of the user, the foe is charmed into sharply lowering its Sp. Atk stat. | |
TM028 | Dig | gro | 10 | 80 | 100% | 1st turn: Burrow 2nd turn: Attack | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM026 | Earthquake | gro | 10 | 100 | 100% | A powerful quake, but has no effect on flying foes. | |
TM058 | Endure | nor | 10 | - | - | - | |
TM042 | Facade | nor | 20 | 70 | 100% | An attack move that doubles its power if the user is poisoned, burned, or has paralysis. | |
TM056 | Fling | dar | 10 | - | 100% | The user flings its held item at the target to attack. Its power and effects depend on the item. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM007 | Hail | ice | 10 | - | - | The user summons a hailstorm lasting five turns. It damages all Pokémon except the Ice type. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM013 | Ice Beam | ice | 10 | 90 | 100% | Blasts the foe with an icy beam that may freeze it. | |
TM023 | Iron Tail | ste | 15 | 100 | 75% | The foe is slammed with a steel-hard tail. It may also lower the target's Defense stat. | |
TM083 | Natural Gift | nor | 15 | - | 100% | The user draws power to attack by using its held Berry. The Berry determines its type and power. | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM018 | Rain Dance | wat | 5 | - | - | The user summons a heavy rain that falls for five turns, powering up Water-type moves. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
