Technician | Powers up the Pokémon's weaker moves. |
Pickup | The Pokémon may pick up items. |
Hidden Skill Link | Increases the frequency of multi-strike moves. |
Technician | Powers up the Pokémon's weaker moves. |
Pickup | The Pokémon may pick up items. |
Hidden Skill Link | Increases the frequency of multi-strike moves. |
Technician | Powers up the Pokémon's weaker moves. |
Pickup | The Pokémon may pick up items. |
Hidden Skill Link | Increases the frequency of multi-strike moves. |
dp | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
43 | Last Resort | nor | 5 | 140 | 100% | This move can be used only after the user has used all the other moves it knows in the battle. | |
- | Sand Attack | gro | 15 | - | 100% | Sand is hurled in the target's face, reducing its accuracy. | |
36 | Fling | dar | 10 | - | 100% | The user flings its held item at the foe to attack. Its power and effects depend on the item. | |
- | Scratch | nor | 35 | 40 | 100% | Scratches the foe with sharp claws. | |
- | Tail Whip | nor | 30 | - | 100% | The user wags its tail cutely, making opposing Pokémon less wary and lowering their Defense stat. | |
22 | Swift | nor | 20 | 60 | - | Sprays star-shaped rays that never miss. | |
- | Astonish | gho | 15 | 30 | 100% | An attack that may shock the foe into flinching. | |
11 | Baton Pass | nor | 40 | - | - | Switches while keeping effects. | |
29 | Agility | psy | 30 | - | - | The user relaxes and lightens its body to move faster. It sharply boosts the Speed stat. | |
25 | Screech | nor | 40 | - | 85% | Sharply reduces the foe's DEFENSE. | |
18 | Fury Swipes | nor | 15 | 18 | 80% | Rakes the foe with sharp claws, etc., 2 to 5 times. | |
15 | Tickle | nor | 20 | - | 100% | The user tickles the foe into laughing, reducing its Attack and Defense stats. | |
32 | Double Hit | nor | 10 | 35 | 90% | The user slams the foe with a tail, etc. The target is hit twice in a row. | |
8 | Astonish | gho | 15 | 30 | 100% | An attack that may shock the foe into flinching. | |
39 | Nasty Plot | dar | 20 | - | - | The user stimulates its brain by thinking bad thoughts. It sharply raises the user's Sp. Atk. | |
4 | Sand Attack | gro | 15 | - | 100% | Sand is hurled in the target's face, reducing its accuracy. |
p | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
43 | Last Resort | nor | 5 | 140 | 100% | This move can be used only after the user has used all the other moves it knows in the battle. | |
- | Sand Attack | gro | 15 | - | 100% | Sand is hurled in the target's face, reducing its accuracy. | |
36 | Fling | dar | 10 | - | 100% | The user flings its held item at the foe to attack. Its power and effects depend on the item. | |
- | Scratch | nor | 35 | 40 | 100% | Scratches the foe with sharp claws. | |
- | Tail Whip | nor | 30 | - | 100% | The user wags its tail cutely, making opposing Pokémon less wary and lowering their Defense stat. | |
22 | Swift | nor | 20 | 60 | - | Sprays star-shaped rays that never miss. | |
- | Astonish | gho | 15 | 30 | 100% | An attack that may shock the foe into flinching. | |
11 | Baton Pass | nor | 40 | - | - | Switches while keeping effects. | |
29 | Agility | psy | 30 | - | - | The user relaxes and lightens its body to move faster. It sharply boosts the Speed stat. | |
25 | Screech | nor | 40 | - | 85% | Sharply reduces the foe's DEFENSE. | |
18 | Fury Swipes | nor | 15 | 18 | 80% | Rakes the foe with sharp claws, etc., 2 to 5 times. | |
15 | Tickle | nor | 20 | - | 100% | The user tickles the foe into laughing, reducing its Attack and Defense stats. | |
32 | Double Hit | nor | 10 | 35 | 90% | The user slams the foe with a tail, etc. The target is hit twice in a row. | |
8 | Astonish | gho | 15 | 30 | 100% | An attack that may shock the foe into flinching. | |
39 | Nasty Plot | dar | 20 | - | - | The user stimulates its brain by thinking bad thoughts. It sharply raises the user's Sp. Atk. | |
4 | Sand Attack | gro | 15 | - | 100% | Sand is hurled in the target's face, reducing its accuracy. |
hs | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
43 | Last Resort | nor | 5 | 140 | 100% | This move can be used only after the user has used all the other moves it knows in the battle. | |
- | Sand Attack | gro | 15 | - | 100% | Sand is hurled in the target's face, reducing its accuracy. | |
36 | Fling | dar | 10 | - | 100% | The user flings its held item at the foe to attack. Its power and effects depend on the item. | |
- | Scratch | nor | 35 | 40 | 100% | Scratches the foe with sharp claws. | |
- | Tail Whip | nor | 30 | - | 100% | The user wags its tail cutely, making opposing Pokémon less wary and lowering their Defense stat. | |
22 | Swift | nor | 20 | 60 | - | Sprays star-shaped rays that never miss. | |
- | Astonish | gho | 15 | 30 | 100% | An attack that may shock the foe into flinching. | |
11 | Baton Pass | nor | 40 | - | - | Switches while keeping effects. | |
29 | Agility | psy | 30 | - | - | The user relaxes and lightens its body to move faster. It sharply boosts the Speed stat. | |
25 | Screech | nor | 40 | - | 85% | Sharply reduces the foe's DEFENSE. | |
18 | Fury Swipes | nor | 15 | 18 | 80% | Rakes the foe with sharp claws, etc., 2 to 5 times. | |
15 | Tickle | nor | 20 | - | 100% | The user tickles the foe into laughing, reducing its Attack and Defense stats. | |
32 | Double Hit | nor | 10 | 35 | 90% | The user slams the foe with a tail, etc. The target is hit twice in a row. | |
8 | Astonish | gho | 15 | 30 | 100% | An attack that may shock the foe into flinching. | |
39 | Nasty Plot | dar | 20 | - | - | The user stimulates its brain by thinking bad thoughts. It sharply raises the user's Sp. Atk. | |
4 | Sand Attack | gro | 15 | - | 100% | Sand is hurled in the target's face, reducing its accuracy. |
bw | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
43 | Last Resort | nor | 5 | 140 | 100% | This move can be used only after the user has used all the other moves it knows in the battle. | |
- | Sand Attack | gro | 15 | - | 100% | Sand is hurled in the target's face, reducing its accuracy. | |
36 | Fling | dar | 10 | - | 100% | The user flings its held item at the foe to attack. Its power and effects depend on the item. | |
- | Scratch | nor | 35 | 40 | 100% | Scratches the foe with sharp claws. | |
- | Tail Whip | nor | 30 | - | 100% | The user wags its tail cutely, making opposing Pokémon less wary and lowering their Defense stat. | |
22 | Swift | nor | 20 | 60 | - | Sprays star-shaped rays that never miss. | |
- | Astonish | gho | 15 | 30 | 100% | An attack that may shock the foe into flinching. | |
11 | Baton Pass | nor | 40 | - | - | Switches while keeping effects. | |
29 | Agility | psy | 30 | - | - | The user relaxes and lightens its body to move faster. It sharply boosts the Speed stat. | |
25 | Screech | nor | 40 | - | 85% | Sharply reduces the foe's DEFENSE. | |
18 | Fury Swipes | nor | 15 | 18 | 80% | Rakes the foe with sharp claws, etc., 2 to 5 times. | |
15 | Tickle | nor | 20 | - | 100% | The user tickles the foe into laughing, reducing its Attack and Defense stats. | |
32 | Double Hit | nor | 10 | 35 | 90% | The user slams the foe with a tail, etc. The target is hit twice in a row. | |
8 | Astonish | gho | 15 | 30 | 100% | An attack that may shock the foe into flinching. | |
39 | Nasty Plot | dar | 20 | - | - | The user stimulates its brain by thinking bad thoughts. It sharply raises the user's Sp. Atk. | |
4 | Sand Attack | gro | 15 | - | 100% | Sand is hurled in the target's face, reducing its accuracy. |
b2w2 | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
43 | Last Resort | nor | 5 | 140 | 100% | This move can be used only after the user has used all the other moves it knows in the battle. | |
- | Sand Attack | gro | 15 | - | 100% | Sand is hurled in the target's face, reducing its accuracy. | |
36 | Fling | dar | 10 | - | 100% | The user flings its held item at the foe to attack. Its power and effects depend on the item. | |
- | Scratch | nor | 35 | 40 | 100% | Scratches the foe with sharp claws. | |
- | Tail Whip | nor | 30 | - | 100% | The user wags its tail cutely, making opposing Pokémon less wary and lowering their Defense stat. | |
22 | Swift | nor | 20 | 60 | - | Sprays star-shaped rays that never miss. | |
- | Astonish | gho | 15 | 30 | 100% | An attack that may shock the foe into flinching. | |
11 | Baton Pass | nor | 40 | - | - | Switches while keeping effects. | |
29 | Agility | psy | 30 | - | - | The user relaxes and lightens its body to move faster. It sharply boosts the Speed stat. | |
25 | Screech | nor | 40 | - | 85% | Sharply reduces the foe's DEFENSE. | |
18 | Fury Swipes | nor | 15 | 18 | 80% | Rakes the foe with sharp claws, etc., 2 to 5 times. | |
15 | Tickle | nor | 20 | - | 100% | The user tickles the foe into laughing, reducing its Attack and Defense stats. | |
32 | Double Hit | nor | 10 | 35 | 90% | The user slams the foe with a tail, etc. The target is hit twice in a row. | |
8 | Astonish | gho | 15 | 30 | 100% | An attack that may shock the foe into flinching. | |
39 | Nasty Plot | dar | 20 | - | - | The user stimulates its brain by thinking bad thoughts. It sharply raises the user's Sp. Atk. | |
4 | Sand Attack | gro | 15 | - | 100% | Sand is hurled in the target's face, reducing its accuracy. |
xy | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
43 | Last Resort | nor | 5 | 140 | 100% | This move can be used only after the user has used all the other moves it knows in the battle. | |
- | Sand Attack | gro | 15 | - | 100% | Sand is hurled in the target's face, reducing its accuracy. | |
36 | Fling | dar | 10 | - | 100% | The user flings its held item at the foe to attack. Its power and effects depend on the item. | |
- | Scratch | nor | 35 | 40 | 100% | Scratches the foe with sharp claws. | |
- | Tail Whip | nor | 30 | - | 100% | The user wags its tail cutely, making opposing Pokémon less wary and lowering their Defense stat. | |
22 | Swift | nor | 20 | 60 | - | Sprays star-shaped rays that never miss. | |
- | Astonish | gho | 15 | 30 | 100% | An attack that may shock the foe into flinching. | |
11 | Baton Pass | nor | 40 | - | - | Switches while keeping effects. | |
29 | Agility | psy | 30 | - | - | The user relaxes and lightens its body to move faster. It sharply boosts the Speed stat. | |
25 | Screech | nor | 40 | - | 85% | Sharply reduces the foe's DEFENSE. | |
18 | Fury Swipes | nor | 15 | 18 | 80% | Rakes the foe with sharp claws, etc., 2 to 5 times. | |
15 | Tickle | nor | 20 | - | 100% | The user tickles the foe into laughing, reducing its Attack and Defense stats. | |
32 | Double Hit | nor | 10 | 35 | 90% | The user slams the foe with a tail, etc. The target is hit twice in a row. | |
8 | Astonish | gho | 15 | 30 | 100% | An attack that may shock the foe into flinching. | |
39 | Nasty Plot | dar | 20 | - | - | The user stimulates its brain by thinking bad thoughts. It sharply raises the user's Sp. Atk. | |
4 | Sand Attack | gro | 15 | - | 100% | Sand is hurled in the target's face, reducing its accuracy. |
dp | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM040 | Aerial Ace | fly | 20 | 60 | - | The user confounds the foe with speed, then slashes. The attack lands without fail. | |
TM045 | Attract | nor | 15 | - | 100% | If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. | |
TM031 | Brick Break | fig | 15 | 75 | 100% | Destroys barriers such as REFLECT and causes damage. | |
TM078 | Captivate | nor | 20 | - | 100% | If it is the opposite gender of the user, the foe is charmed into sharply lowering its Sp. Atk stat. | |
TM028 | Dig | gro | 10 | 80 | 100% | Digs underground the first turn and strikes next turn. | |
TM032 | Double Team | nor | 15 | - | - | Heightens evasive-ness. | |
TM085 | Dream Eater | psy | 15 | 100 | 100% | Steals HP from a sleeping victim. | |
TM058 | Endure | nor | 10 | - | - | Always leaves at least 1HP. | |
TM042 | Facade | nor | 20 | 70 | 100% | Boosts ATTACK when burned, paralyzed, or poisoned. | |
TM056 | Fling | dar | 10 | - | 100% | The user flings its held item at the foe to attack. Its power and effects depend on the item. | |
TM001 | Focus Punch | fig | 20 | 150 | 100% | The user focuses its mind before launching a punch. It will fail if the user is hit before it is used. | |
TM021 | Frustration | nor | 20 | - | 100% | An attack based on lack of loyalty. | |
TM068 | Giga Impact | nor | 5 | 150 | 90% | The user charges at the foe using every bit of its power. The user must rest on the next turn. | |
TM086 | Grass Knot | gra | 20 | - | 100% | The user snares the foe with grass and trips it. The heavier the foe, the greater the damage. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | The power varies with the POKéMON. | |
TM015 | Hyper Beam | nor | 5 | 150 | 90% | The target is attacked with a powerful beam. The user must rest on the next turn to regain its energy. | |
TM023 | Iron Tail | ste | 15 | 100 | 75% | An attack that may reduce DEFENSE. | |
TM083 | Natural Gift | nor | 15 | - | 100% | The user draws power to attack by using its held Berry. The Berry determines its type and power. | |
TM066 | Payback | dar | 10 | 50 | 100% | If the user can use this attack after the foe attacks, its power is doubled. | |
TM017 | Protect | nor | 10 | - | - | Foils attack that turn. It may fail. | |
TM018 | Rain Dance | wat | 5 | - | - | Boosts water-type moves for 5 turns. | |
TM044 | Rest | psy | 10 | - | - | Sleep for 2 turns to fully recover. | |
TM027 | Return | nor | 20 | - | 100% | An attack that is based on loyalty. | |
TM043 | Secret Power | nor | 20 | 70 | 100% | An attack with effects that vary by location. | |
TM030 | Shadow Ball | gho | 15 | 80 | 100% | Hurls a black blob that may lower the foe's SP. DEF. | |
TM065 | Shadow Claw | gho | 15 | 70 | 100% | The user slashes with a sharp claw made from shadows. It has a high critical-hit ratio. | |
TM034 | Shock Wave | ele | 20 | 60 | - | - | |
TM082 | Sleep Talk | nor | 10 | - | - | Randomly attacks while asleep. | |
TM049 | Snatch | dar | 10 | - | - | Steals the effects of the move the foe uses next. | |
TM022 | Solar Beam | gra | 10 | 120 | 100% | Absorbs light in one turn, then attacks next turn. | |
TM090 | Substitute | nor | 10 | - | - | Makes a decoy with 1/4 user's max HP. | |
TM011 | Sunny Day | fir | 5 | - | - | The user intensifies the sun for five turns, powering up Fire-type moves. | |
TM087 | Swagger | nor | 15 | - | 90% | Causes confusion and raises ATTACK. | |
TM012 | Taunt | dar | 20 | - | 100% | The foe is taunted into a rage that allows it to use only attack moves for two to four turns. | |
TM046 | Thief | dar | 25 | 60 | 100% | The user attacks and steals the foe's held item simultaneously. It can't steal if the user holds an item. | |
TM025 | Thunder | ele | 10 | 110 | 70% | A lightning attack that may cause paralysis. | |
TM073 | Thunder Wave | ele | 20 | - | 100% | A move that may cause paralysis. | |
TM024 | Thunderbolt | ele | 15 | 90 | 100% | A strong electrical attack that may paralyze the foe. | |
TM006 | Toxic | poi | 10 | - | 90% | A poison move with increasing damage. | |
TM089 | U-turn | bug | 20 | 70 | 100% | After making its attack, the user rushes back to switch places with a party Pokémon in waiting. | |
TM003 | Water Pulse | wat | 20 | 60 | 100% | Attacks with ultrasonic waves. May confuse the foe |
p | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM040 | Aerial Ace | fly | 20 | 60 | - | The user confounds the foe with speed, then slashes. The attack lands without fail. | |
TM045 | Attract | nor | 15 | - | 100% | If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. | |
TM031 | Brick Break | fig | 15 | 75 | 100% | Destroys barriers such as REFLECT and causes damage. | |
TM078 | Captivate | nor | 20 | - | 100% | If it is the opposite gender of the user, the foe is charmed into sharply lowering its Sp. Atk stat. | |
TM028 | Dig | gro | 10 | 80 | 100% | Digs underground the first turn and strikes next turn. | |
TM032 | Double Team | nor | 15 | - | - | Heightens evasive-ness. | |
TM085 | Dream Eater | psy | 15 | 100 | 100% | Steals HP from a sleeping victim. | |
TM058 | Endure | nor | 10 | - | - | Always leaves at least 1HP. | |
TM042 | Facade | nor | 20 | 70 | 100% | Boosts ATTACK when burned, paralyzed, or poisoned. | |
TM056 | Fling | dar | 10 | - | 100% | The user flings its held item at the foe to attack. Its power and effects depend on the item. | |
TM001 | Focus Punch | fig | 20 | 150 | 100% | The user focuses its mind before launching a punch. It will fail if the user is hit before it is used. | |
TM021 | Frustration | nor | 20 | - | 100% | An attack based on lack of loyalty. | |
TM068 | Giga Impact | nor | 5 | 150 | 90% | The user charges at the foe using every bit of its power. The user must rest on the next turn. | |
TM086 | Grass Knot | gra | 20 | - | 100% | The user snares the foe with grass and trips it. The heavier the foe, the greater the damage. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | The power varies with the POKéMON. | |
TM015 | Hyper Beam | nor | 5 | 150 | 90% | The target is attacked with a powerful beam. The user must rest on the next turn to regain its energy. | |
TM023 | Iron Tail | ste | 15 | 100 | 75% | An attack that may reduce DEFENSE. | |
TM083 | Natural Gift | nor | 15 | - | 100% | The user draws power to attack by using its held Berry. The Berry determines its type and power. | |
TM066 | Payback | dar | 10 | 50 | 100% | If the user can use this attack after the foe attacks, its power is doubled. | |
TM017 | Protect | nor | 10 | - | - | Foils attack that turn. It may fail. | |
TM018 | Rain Dance | wat | 5 | - | - | Boosts water-type moves for 5 turns. | |
TM044 | Rest | psy | 10 | - | - | Sleep for 2 turns to fully recover. | |
TM027 | Return | nor | 20 | - | 100% | An attack that is based on loyalty. | |
TM043 | Secret Power | nor | 20 | 70 | 100% | An attack with effects that vary by location. | |
TM030 | Shadow Ball | gho | 15 | 80 | 100% | Hurls a black blob that may lower the foe's SP. DEF. | |
TM065 | Shadow Claw | gho | 15 | 70 | 100% | The user slashes with a sharp claw made from shadows. It has a high critical-hit ratio. | |
TM034 | Shock Wave | ele | 20 | 60 | - | - | |
TM082 | Sleep Talk | nor | 10 | - | - | Randomly attacks while asleep. | |
TM049 | Snatch | dar | 10 | - | - | Steals the effects of the move the foe uses next. | |
TM022 | Solar Beam | gra | 10 | 120 | 100% | Absorbs light in one turn, then attacks next turn. | |
TM090 | Substitute | nor | 10 | - | - | Makes a decoy with 1/4 user's max HP. | |
TM011 | Sunny Day | fir | 5 | - | - | The user intensifies the sun for five turns, powering up Fire-type moves. | |
TM087 | Swagger | nor | 15 | - | 90% | Causes confusion and raises ATTACK. | |
TM012 | Taunt | dar | 20 | - | 100% | The foe is taunted into a rage that allows it to use only attack moves for two to four turns. | |
TM046 | Thief | dar | 25 | 60 | 100% | The user attacks and steals the foe's held item simultaneously. It can't steal if the user holds an item. | |
TM025 | Thunder | ele | 10 | 110 | 70% | A lightning attack that may cause paralysis. | |
TM073 | Thunder Wave | ele | 20 | - | 100% | A move that may cause paralysis. | |
TM024 | Thunderbolt | ele | 15 | 90 | 100% | A strong electrical attack that may paralyze the foe. | |
TM006 | Toxic | poi | 10 | - | 90% | A poison move with increasing damage. | |
TM089 | U-turn | bug | 20 | 70 | 100% | After making its attack, the user rushes back to switch places with a party Pokémon in waiting. | |
TM003 | Water Pulse | wat | 20 | 60 | 100% | Attacks with ultrasonic waves. May confuse the foe |
hs | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM040 | Aerial Ace | fly | 20 | 60 | - | The user confounds the foe with speed, then slashes. The attack lands without fail. | |
TM045 | Attract | nor | 15 | - | 100% | If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. | |
TM031 | Brick Break | fig | 15 | 75 | 100% | Destroys barriers such as REFLECT and causes damage. | |
TM078 | Captivate | nor | 20 | - | 100% | If it is the opposite gender of the user, the foe is charmed into sharply lowering its Sp. Atk stat. | |
TM028 | Dig | gro | 10 | 80 | 100% | Digs underground the first turn and strikes next turn. | |
TM032 | Double Team | nor | 15 | - | - | Heightens evasive-ness. | |
TM085 | Dream Eater | psy | 15 | 100 | 100% | Steals HP from a sleeping victim. | |
TM058 | Endure | nor | 10 | - | - | Always leaves at least 1HP. | |
TM042 | Facade | nor | 20 | 70 | 100% | Boosts ATTACK when burned, paralyzed, or poisoned. | |
TM056 | Fling | dar | 10 | - | 100% | The user flings its held item at the foe to attack. Its power and effects depend on the item. | |
TM001 | Focus Punch | fig | 20 | 150 | 100% | The user focuses its mind before launching a punch. It will fail if the user is hit before it is used. | |
TM021 | Frustration | nor | 20 | - | 100% | An attack based on lack of loyalty. | |
TM068 | Giga Impact | nor | 5 | 150 | 90% | The user charges at the foe using every bit of its power. The user must rest on the next turn. | |
TM086 | Grass Knot | gra | 20 | - | 100% | The user snares the foe with grass and trips it. The heavier the foe, the greater the damage. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | The power varies with the POKéMON. | |
TM015 | Hyper Beam | nor | 5 | 150 | 90% | The target is attacked with a powerful beam. The user must rest on the next turn to regain its energy. | |
TM023 | Iron Tail | ste | 15 | 100 | 75% | An attack that may reduce DEFENSE. | |
TM083 | Natural Gift | nor | 15 | - | 100% | The user draws power to attack by using its held Berry. The Berry determines its type and power. | |
TM066 | Payback | dar | 10 | 50 | 100% | If the user can use this attack after the foe attacks, its power is doubled. | |
TM017 | Protect | nor | 10 | - | - | Foils attack that turn. It may fail. | |
TM018 | Rain Dance | wat | 5 | - | - | Boosts water-type moves for 5 turns. | |
TM044 | Rest | psy | 10 | - | - | Sleep for 2 turns to fully recover. | |
TM027 | Return | nor | 20 | - | 100% | An attack that is based on loyalty. | |
TM043 | Secret Power | nor | 20 | 70 | 100% | An attack with effects that vary by location. | |
TM030 | Shadow Ball | gho | 15 | 80 | 100% | Hurls a black blob that may lower the foe's SP. DEF. | |
TM065 | Shadow Claw | gho | 15 | 70 | 100% | The user slashes with a sharp claw made from shadows. It has a high critical-hit ratio. | |
TM034 | Shock Wave | ele | 20 | 60 | - | - | |
TM082 | Sleep Talk | nor | 10 | - | - | Randomly attacks while asleep. | |
TM049 | Snatch | dar | 10 | - | - | Steals the effects of the move the foe uses next. | |
TM022 | Solar Beam | gra | 10 | 120 | 100% | Absorbs light in one turn, then attacks next turn. | |
TM090 | Substitute | nor | 10 | - | - | Makes a decoy with 1/4 user's max HP. | |
TM011 | Sunny Day | fir | 5 | - | - | The user intensifies the sun for five turns, powering up Fire-type moves. | |
TM087 | Swagger | nor | 15 | - | 90% | Causes confusion and raises ATTACK. | |
TM012 | Taunt | dar | 20 | - | 100% | The foe is taunted into a rage that allows it to use only attack moves for two to four turns. | |
TM046 | Thief | dar | 25 | 60 | 100% | The user attacks and steals the foe's held item simultaneously. It can't steal if the user holds an item. | |
TM025 | Thunder | ele | 10 | 110 | 70% | A lightning attack that may cause paralysis. | |
TM073 | Thunder Wave | ele | 20 | - | 100% | A move that may cause paralysis. | |
TM024 | Thunderbolt | ele | 15 | 90 | 100% | A strong electrical attack that may paralyze the foe. | |
TM006 | Toxic | poi | 10 | - | 90% | A poison move with increasing damage. | |
TM089 | U-turn | bug | 20 | 70 | 100% | After making its attack, the user rushes back to switch places with a party Pokémon in waiting. | |
TM003 | Water Pulse | wat | 20 | 60 | 100% | Attacks with ultrasonic waves. May confuse the foe |
bw | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM062 | Acrobatics | fly | 15 | 55 | 100% | The user nimbly strikes the target. If the user is not holding an item, this attack inflicts massive damage. | |
TM040 | Aerial Ace | fly | 20 | 60 | - | The user confounds the foe with speed, then slashes. The attack lands without fail. | |
TM045 | Attract | nor | 15 | - | 100% | If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. | |
TM031 | Brick Break | fig | 15 | 75 | 100% | Destroys barriers such as REFLECT and causes damage. | |
TM028 | Dig | gro | 10 | 80 | 100% | Digs underground the first turn and strikes next turn. | |
TM032 | Double Team | nor | 15 | - | - | Heightens evasive-ness. | |
TM085 | Dream Eater | psy | 15 | 100 | 100% | Steals HP from a sleeping victim. | |
TM042 | Facade | nor | 20 | 70 | 100% | Boosts ATTACK when burned, paralyzed, or poisoned. | |
TM056 | Fling | dar | 10 | - | 100% | The user flings its held item at the foe to attack. Its power and effects depend on the item. | |
TM021 | Frustration | nor | 20 | - | 100% | An attack based on lack of loyalty. | |
TM068 | Giga Impact | nor | 5 | 150 | 90% | The user charges at the foe using every bit of its power. The user must rest on the next turn. | |
TM086 | Grass Knot | gra | 20 | - | 100% | The user snares the foe with grass and trips it. The heavier the foe, the greater the damage. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | The power varies with the POKéMON. | |
TM001 | Hone Claws | dar | 15 | - | - | - | |
TM015 | Hyper Beam | nor | 5 | 150 | 90% | The target is attacked with a powerful beam. The user must rest on the next turn to regain its energy. | |
TM047 | Low Sweep | fig | 20 | 65 | 100% | The user attacks the target's legs swiftly, reducing the target's Speed stat. | |
TM066 | Payback | dar | 10 | 50 | 100% | If the user can use this attack after the foe attacks, its power is doubled. | |
TM017 | Protect | nor | 10 | - | - | Foils attack that turn. It may fail. | |
TM018 | Rain Dance | wat | 5 | - | - | Boosts water-type moves for 5 turns. | |
TM044 | Rest | psy | 10 | - | - | Sleep for 2 turns to fully recover. | |
TM067 | Retaliate | nor | 5 | 70 | 100% | The user gets revenge for a fainted ally. If an ally fainted in the previous turn, this attack's damage increases. | |
TM027 | Return | nor | 20 | - | 100% | An attack that is based on loyalty. | |
TM094 | Rock Smash | fig | 15 | 40 | 100% | The user attacks with a punch. This may also lower the target's Defense stat. This move can also shatter rocks in the field. | |
TM048 | Round | nor | 15 | 60 | 100% | The user attacks the target with a song. Others can join in the Round and make the attack do greater damage. | |
TM030 | Shadow Ball | gho | 15 | 80 | 100% | Hurls a black blob that may lower the foe's SP. DEF. | |
TM065 | Shadow Claw | gho | 15 | 70 | 100% | The user slashes with a sharp claw made from shadows. It has a high critical-hit ratio. | |
TM022 | Solar Beam | gra | 10 | 120 | 100% | Absorbs light in one turn, then attacks next turn. | |
TM090 | Substitute | nor | 10 | - | - | Makes a decoy with 1/4 user's max HP. | |
TM011 | Sunny Day | fir | 5 | - | - | The user intensifies the sun for five turns, powering up Fire-type moves. | |
TM087 | Swagger | nor | 15 | - | 90% | Causes confusion and raises ATTACK. | |
TM012 | Taunt | dar | 20 | - | 100% | The foe is taunted into a rage that allows it to use only attack moves for two to four turns. | |
TM046 | Thief | dar | 25 | 60 | 100% | The user attacks and steals the foe's held item simultaneously. It can't steal if the user holds an item. | |
TM025 | Thunder | ele | 10 | 110 | 70% | A lightning attack that may cause paralysis. | |
TM073 | Thunder Wave | ele | 20 | - | 100% | A move that may cause paralysis. | |
TM024 | Thunderbolt | ele | 15 | 90 | 100% | A strong electrical attack that may paralyze the foe. | |
TM006 | Toxic | poi | 10 | - | 90% | A poison move with increasing damage. | |
TM089 | U-turn | bug | 20 | 70 | 100% | After making its attack, the user rushes back to switch places with a party Pokémon in waiting. | |
TM083 | Work Up | nor | 30 | - | - | The user is roused, and its Attack and Sp. Atk stats increase. |
b2w2 | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM062 | Acrobatics | fly | 15 | 55 | 100% | The user nimbly strikes the target. If the user is not holding an item, this attack inflicts massive damage. | |
TM040 | Aerial Ace | fly | 20 | 60 | - | The user confounds the foe with speed, then slashes. The attack lands without fail. | |
TM045 | Attract | nor | 15 | - | 100% | If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. | |
TM031 | Brick Break | fig | 15 | 75 | 100% | Destroys barriers such as REFLECT and causes damage. | |
TM028 | Dig | gro | 10 | 80 | 100% | Digs underground the first turn and strikes next turn. | |
TM032 | Double Team | nor | 15 | - | - | Heightens evasive-ness. | |
TM085 | Dream Eater | psy | 15 | 100 | 100% | Steals HP from a sleeping victim. | |
TM042 | Facade | nor | 20 | 70 | 100% | Boosts ATTACK when burned, paralyzed, or poisoned. | |
TM056 | Fling | dar | 10 | - | 100% | The user flings its held item at the foe to attack. Its power and effects depend on the item. | |
TM021 | Frustration | nor | 20 | - | 100% | An attack based on lack of loyalty. | |
TM068 | Giga Impact | nor | 5 | 150 | 90% | The user charges at the foe using every bit of its power. The user must rest on the next turn. | |
TM086 | Grass Knot | gra | 20 | - | 100% | The user snares the foe with grass and trips it. The heavier the foe, the greater the damage. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | The power varies with the POKéMON. | |
TM001 | Hone Claws | dar | 15 | - | - | - | |
TM015 | Hyper Beam | nor | 5 | 150 | 90% | The target is attacked with a powerful beam. The user must rest on the next turn to regain its energy. | |
TM047 | Low Sweep | fig | 20 | 65 | 100% | The user attacks the target's legs swiftly, reducing the target's Speed stat. | |
TM066 | Payback | dar | 10 | 50 | 100% | If the user can use this attack after the foe attacks, its power is doubled. | |
TM017 | Protect | nor | 10 | - | - | Foils attack that turn. It may fail. | |
TM018 | Rain Dance | wat | 5 | - | - | Boosts water-type moves for 5 turns. | |
TM044 | Rest | psy | 10 | - | - | Sleep for 2 turns to fully recover. | |
