Intimidate | Lowers the foe's Attack stat. |
Intimidate | Lowers the foe's Attack stat. |
Frisk | The Pokémon can check a foe's held item. |
Intimidate | Lowers the foe's Attack stat. |
Frisk | The Pokémon can check a foe's held item. |
Hidden Sap Sipper | Boosts Attack when hit by a Grass-type move. |
Intimidate | Lowers the foe's Attack stat. |
Frisk | The Pokémon can check a foe's held item. |
Hidden Sap Sipper | Boosts Attack when hit by a Grass-type move. |
gs | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
31 | Sand Attack | gro | 15 | - | 100% | Reduces accuracy by throwing sand. | |
49 | Confuse Ray | gho | 10 | - | 100% | A move that causes confusion. | |
- | Tackle | nor | 35 | 50 | 100% | A physical attack in which the user charges and slams into the target with its whole body. | |
15 | Hypnosis | psy | 20 | - | 60% | The users employs hypnotic suggestion to make the target fall into a deep sleep. | |
8 | Leer | nor | 30 | - | 100% | The opposing team gains an intimidating leer with sharp eyes. The opposing team's Defense stats are reduced. | |
23 | Stomp | nor | 20 | 65 | 100% | An attack that may cause flinching. | |
40 | Take Down | nor | 20 | 90 | 85% | A tackle that also hurts the user. |
c | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
31 | Sand Attack | gro | 15 | - | 100% | Reduces accuracy by throwing sand. | |
49 | Confuse Ray | gho | 10 | - | 100% | A move that causes confusion. | |
- | Tackle | nor | 35 | 50 | 100% | A physical attack in which the user charges and slams into the target with its whole body. | |
15 | Hypnosis | psy | 20 | - | 60% | The users employs hypnotic suggestion to make the target fall into a deep sleep. | |
8 | Leer | nor | 30 | - | 100% | The opposing team gains an intimidating leer with sharp eyes. The opposing team's Defense stats are reduced. | |
23 | Stomp | nor | 20 | 65 | 100% | An attack that may cause flinching. | |
40 | Take Down | nor | 20 | 90 | 85% | A tackle that also hurts the user. |
rs | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
25 | Stomp | nor | 20 | 65 | 100% | An attack that may cause flinching. | |
49 | Calm Mind | psy | 20 | - | - | The user quietly focuses its mind and calms its spirit to raise its Sp. Atk and Sp. Def stats. | |
- | Tackle | nor | 35 | 50 | 100% | A physical attack in which the user charges and slams into the target with its whole body. | |
37 | Take Down | nor | 20 | 90 | 85% | A tackle that also hurts the user. | |
13 | Astonish | gho | 15 | 30 | 100% | The user attacks the foe while shouting in a startling fashion. It may also make the target flinch. | |
7 | Leer | nor | 30 | - | 100% | The opposing team gains an intimidating leer with sharp eyes. The opposing team's Defense stats are reduced. | |
31 | Sand Attack | gro | 15 | - | 100% | Reduces accuracy by throwing sand. | |
19 | Hypnosis | psy | 20 | - | 60% | The users employs hypnotic suggestion to make the target fall into a deep sleep. | |
43 | Confuse Ray | gho | 10 | - | 100% | A move that causes confusion. |
e | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
25 | Stomp | nor | 20 | 65 | 100% | An attack that may cause flinching. | |
49 | Calm Mind | psy | 20 | - | - | The user quietly focuses its mind and calms its spirit to raise its Sp. Atk and Sp. Def stats. | |
- | Tackle | nor | 35 | 50 | 100% | A physical attack in which the user charges and slams into the target with its whole body. | |
37 | Take Down | nor | 20 | 90 | 85% | A tackle that also hurts the user. | |
13 | Astonish | gho | 15 | 30 | 100% | The user attacks the foe while shouting in a startling fashion. It may also make the target flinch. | |
7 | Leer | nor | 30 | - | 100% | The opposing team gains an intimidating leer with sharp eyes. The opposing team's Defense stats are reduced. | |
31 | Sand Attack | gro | 15 | - | 100% | Reduces accuracy by throwing sand. | |
19 | Hypnosis | psy | 20 | - | 60% | The users employs hypnotic suggestion to make the target fall into a deep sleep. | |
43 | Confuse Ray | gho | 10 | - | 100% | A move that causes confusion. |
fl | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
47 | Calm Mind | psy | 20 | - | - | The user quietly focuses its mind and calms its spirit to raise its Sp. Atk and Sp. Def stats. | |
17 | Hypnosis | psy | 20 | - | 60% | The users employs hypnotic suggestion to make the target fall into a deep sleep. | |
37 | Take Down | nor | 20 | 90 | 85% | A tackle that also hurts the user. | |
7 | Leer | nor | 30 | - | 100% | The opposing team gains an intimidating leer with sharp eyes. The opposing team's Defense stats are reduced. | |
27 | Sand Attack | gro | 15 | - | 100% | Reduces accuracy by throwing sand. | |
11 | Astonish | gho | 15 | 30 | 100% | The user attacks the foe while shouting in a startling fashion. It may also make the target flinch. | |
31 | Role Play | psy | 10 | - | - | The user mimics the target completely, copying the target's natural Ability. | |
- | Tackle | nor | 35 | 50 | 100% | A physical attack in which the user charges and slams into the target with its whole body. | |
41 | Confuse Ray | gho | 10 | - | 100% | A move that causes confusion. | |
21 | Stomp | nor | 20 | 65 | 100% | An attack that may cause flinching. |
dp | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
53 | Me First | nor | 20 | - | - | The user tries to cut ahead of the foe to steal and use the foe's intended move with greater power. | |
10 | Hypnosis | psy | 20 | - | 60% | The users employs hypnotic suggestion to make the target fall into a deep sleep. | |
43 | Imprison | psy | 10 | - | - | Prevents foes from using moves known by the user. | |
3 | Leer | nor | 30 | - | 100% | The opposing team gains an intimidating leer with sharp eyes. The opposing team's Defense stats are reduced. | |
33 | Role Play | psy | 10 | - | - | The user mimics the target completely, copying the target's natural Ability. | |
16 | Sand Attack | gro | 15 | - | 100% | Reduces accuracy by throwing sand. | |
23 | Confuse Ray | gho | 10 | - | 100% | A move that causes confusion. | |
27 | Calm Mind | psy | 20 | - | - | The user quietly focuses its mind and calms its spirit to raise its Sp. Atk and Sp. Def stats. | |
21 | Take Down | nor | 20 | 90 | 85% | A tackle that also hurts the user. | |
7 | Astonish | gho | 15 | 30 | 100% | The user attacks the foe while shouting in a startling fashion. It may also make the target flinch. | |
38 | Zen Headbutt | psy | 15 | 80 | 90% | The user focuses its willpower to its head and attacks the target. It may also make the target flinch. | |
- | Tackle | nor | 35 | 50 | 100% | A physical attack in which the user charges and slams into the target with its whole body. | |
49 | Captivate | nor | 20 | - | 100% | If it is the opposite gender of the user, the foe is charmed into sharply lowering its Sp. Atk stat. | |
13 | Stomp | nor | 20 | 65 | 100% | An attack that may cause flinching. |
p | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
53 | Me First | nor | 20 | - | - | The user tries to cut ahead of the foe to steal and use the foe's intended move with greater power. | |
10 | Hypnosis | psy | 20 | - | 60% | The users employs hypnotic suggestion to make the target fall into a deep sleep. | |
43 | Imprison | psy | 10 | - | - | Prevents foes from using moves known by the user. | |
3 | Leer | nor | 30 | - | 100% | The opposing team gains an intimidating leer with sharp eyes. The opposing team's Defense stats are reduced. | |
33 | Role Play | psy | 10 | - | - | The user mimics the target completely, copying the target's natural Ability. | |
16 | Sand Attack | gro | 15 | - | 100% | Reduces accuracy by throwing sand. | |
23 | Confuse Ray | gho | 10 | - | 100% | A move that causes confusion. | |
27 | Calm Mind | psy | 20 | - | - | The user quietly focuses its mind and calms its spirit to raise its Sp. Atk and Sp. Def stats. | |
21 | Take Down | nor | 20 | 90 | 85% | A tackle that also hurts the user. | |
7 | Astonish | gho | 15 | 30 | 100% | The user attacks the foe while shouting in a startling fashion. It may also make the target flinch. | |
38 | Zen Headbutt | psy | 15 | 80 | 90% | The user focuses its willpower to its head and attacks the target. It may also make the target flinch. | |
- | Tackle | nor | 35 | 50 | 100% | A physical attack in which the user charges and slams into the target with its whole body. | |
49 | Captivate | nor | 20 | - | 100% | If it is the opposite gender of the user, the foe is charmed into sharply lowering its Sp. Atk stat. | |
13 | Stomp | nor | 20 | 65 | 100% | An attack that may cause flinching. |
hs | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
53 | Me First | nor | 20 | - | - | The user tries to cut ahead of the foe to steal and use the foe's intended move with greater power. | |
10 | Hypnosis | psy | 20 | - | 60% | The users employs hypnotic suggestion to make the target fall into a deep sleep. | |
43 | Imprison | psy | 10 | - | - | Prevents foes from using moves known by the user. | |
3 | Leer | nor | 30 | - | 100% | The opposing team gains an intimidating leer with sharp eyes. The opposing team's Defense stats are reduced. | |
33 | Role Play | psy | 10 | - | - | The user mimics the target completely, copying the target's natural Ability. | |
16 | Sand Attack | gro | 15 | - | 100% | Reduces accuracy by throwing sand. | |
23 | Confuse Ray | gho | 10 | - | 100% | A move that causes confusion. | |
27 | Calm Mind | psy | 20 | - | - | The user quietly focuses its mind and calms its spirit to raise its Sp. Atk and Sp. Def stats. | |
21 | Take Down | nor | 20 | 90 | 85% | A tackle that also hurts the user. | |
7 | Astonish | gho | 15 | 30 | 100% | The user attacks the foe while shouting in a startling fashion. It may also make the target flinch. | |
38 | Zen Headbutt | psy | 15 | 80 | 90% | The user focuses its willpower to its head and attacks the target. It may also make the target flinch. | |
- | Tackle | nor | 35 | 50 | 100% | A physical attack in which the user charges and slams into the target with its whole body. | |
49 | Captivate | nor | 20 | - | 100% | If it is the opposite gender of the user, the foe is charmed into sharply lowering its Sp. Atk stat. | |
13 | Stomp | nor | 20 | 65 | 100% | An attack that may cause flinching. |
bw | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
13 | Stomp | nor | 20 | 65 | 100% | An attack that may cause flinching. | |
55 | Me First | nor | 20 | - | - | The user tries to cut ahead of the foe to steal and use the foe's intended move with greater power. | |
- | Tackle | nor | 35 | 50 | 100% | A physical attack in which the user charges and slams into the target with its whole body. | |
49 | Imprison | psy | 10 | - | - | Prevents foes from using moves known by the user. | |
7 | Astonish | gho | 15 | 30 | 100% | The user attacks the foe while shouting in a startling fashion. It may also make the target flinch. | |
38 | Zen Headbutt | psy | 15 | 80 | 90% | The user focuses its willpower to its head and attacks the target. It may also make the target flinch. | |
27 | Calm Mind | psy | 20 | - | - | The user quietly focuses its mind and calms its spirit to raise its Sp. Atk and Sp. Def stats. | |
21 | Take Down | nor | 20 | 90 | 85% | A tackle that also hurts the user. | |
16 | Sand Attack | gro | 15 | - | 100% | Reduces accuracy by throwing sand. | |
23 | Confuse Ray | gho | 10 | - | 100% | A move that causes confusion. | |
33 | Role Play | psy | 10 | - | - | The user mimics the target completely, copying the target's natural Ability. | |
3 | Leer | nor | 30 | - | 100% | The opposing team gains an intimidating leer with sharp eyes. The opposing team's Defense stats are reduced. | |
43 | Jump Kick | fig | 10 | 100 | 95% | The user jumps up high, then strikes with a kick. If the kick misses, the user hurts itself. | |
10 | Hypnosis | psy | 20 | - | 60% | The users employs hypnotic suggestion to make the target fall into a deep sleep. | |
53 | Captivate | nor | 20 | - | 100% | If it is the opposite gender of the user, the foe is charmed into sharply lowering its Sp. Atk stat. |
b2w2 | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
13 | Stomp | nor | 20 | 65 | 100% | An attack that may cause flinching. | |
55 | Me First | nor | 20 | - | - | The user tries to cut ahead of the foe to steal and use the foe's intended move with greater power. | |
- | Tackle | nor | 35 | 50 | 100% | A physical attack in which the user charges and slams into the target with its whole body. | |
49 | Imprison | psy | 10 | - | - | Prevents foes from using moves known by the user. | |
7 | Astonish | gho | 15 | 30 | 100% | The user attacks the foe while shouting in a startling fashion. It may also make the target flinch. | |
38 | Zen Headbutt | psy | 15 | 80 | 90% | The user focuses its willpower to its head and attacks the target. It may also make the target flinch. | |
27 | Calm Mind | psy | 20 | - | - | The user quietly focuses its mind and calms its spirit to raise its Sp. Atk and Sp. Def stats. | |
21 | Take Down | nor | 20 | 90 | 85% | A tackle that also hurts the user. | |
16 | Sand Attack | gro | 15 | - | 100% | Reduces accuracy by throwing sand. | |
23 | Confuse Ray | gho | 10 | - | 100% | A move that causes confusion. | |
33 | Role Play | psy | 10 | - | - | The user mimics the target completely, copying the target's natural Ability. | |
3 | Leer | nor | 30 | - | 100% | The opposing team gains an intimidating leer with sharp eyes. The opposing team's Defense stats are reduced. | |
43 | Jump Kick | fig | 10 | 100 | 95% | The user jumps up high, then strikes with a kick. If the kick misses, the user hurts itself. | |
10 | Hypnosis | psy | 20 | - | 60% | The users employs hypnotic suggestion to make the target fall into a deep sleep. | |
53 | Captivate | nor | 20 | - | 100% | If it is the opposite gender of the user, the foe is charmed into sharply lowering its Sp. Atk stat. |
xy | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
55 | Me First | nor | 20 | - | - | The user tries to cut ahead of the foe to steal and use the foe's intended move with greater power. | |
7 | Astonish | gho | 15 | 30 | 100% | The user attacks the foe while shouting in a startling fashion. It may also make the target flinch. | |
49 | Imprison | psy | 10 | - | - | Prevents foes from using moves known by the user. | |
- | Tackle | nor | 35 | 50 | 100% | A physical attack in which the user charges and slams into the target with its whole body. | |
38 | Zen Headbutt | psy | 15 | 80 | 90% | The user focuses its willpower to its head and attacks the target. It may also make the target flinch. | |
21 | Take Down | nor | 20 | 90 | 85% | A tackle that also hurts the user. | |
- | Me First | nor | 20 | - | - | The user tries to cut ahead of the foe to steal and use the foe's intended move with greater power. | |
16 | Sand Attack | gro | 15 | - | 100% | Reduces accuracy by throwing sand. | |
27 | Calm Mind | psy | 20 | - | - | The user quietly focuses its mind and calms its spirit to raise its Sp. Atk and Sp. Def stats. | |
33 | Role Play | psy | 10 | - | - | The user mimics the target completely, copying the target's natural Ability. | |
23 | Confuse Ray | gho | 10 | - | 100% | A move that causes confusion. | |
13 | Stomp | nor | 20 | 65 | 100% | An attack that may cause flinching. | |
43 | Jump Kick | fig | 10 | 100 | 95% | The user jumps up high, then strikes with a kick. If the kick misses, the user hurts itself. | |
3 | Leer | nor | 30 | - | 100% | The opposing team gains an intimidating leer with sharp eyes. The opposing team's Defense stats are reduced. | |
50 | Captivate | nor | 20 | - | 100% | If it is the opposite gender of the user, the foe is charmed into sharply lowering its Sp. Atk stat. | |
10 | Hypnosis | psy | 20 | - | 60% | The users employs hypnotic suggestion to make the target fall into a deep sleep. |
gs | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | Makes the opposite gender infatuated. | |
TM003 | Curse | gho | 10 | - | - | Works differently for ghost-types. | |
TM043 | Detect | fig | 5 | - | - | Evades attack that turn. It may fail. | |
TM032 | Double Team | nor | 15 | - | - | Heightens evasive-ness. | |
TM042 | Dream Eater | psy | 15 | 100 | 100% | An attack that works only on a sleeping foe. It absorbs half the damage caused to heal the user's HP. | |
TM026 | Earthquake | gro | 10 | 100 | 100% | The user sets off an earthquake that strikes those around it. | |
TM020 | Endure | nor | 10 | - | - | Always leaves at least 1HP. | |
TM021 | Frustration | nor | 20 | - | 100% | An attack based on lack of loyalty. | |
TM002 | Headbutt | nor | 15 | 70 | 100% | The user attacks with its head. It may make the foe flinch. To find Pokémon, hit trees. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | The power varies with the POKéMON. | |
TM031 | Mud-Slap | gro | 10 | 20 | 100% | Reduces the foe's accuracy. | |
TM050 | Nightmare | gho | 15 | - | 100% | A sleeper loses 1/4 HP every turn. | |
TM017 | Protect | nor | 10 | - | - | Foils attack that turn. It may fail. | |
TM009 | Psych Up | nor | 10 | - | - | The user hypnotizes itself into copying any stat change made by the target. | |
TM029 | Psychic | psy | 10 | 90 | 100% | The target is hit by a strong telekinetic force. This may also lower the target's Sp. Def stat. | |
TM018 | Rain Dance | wat | 5 | - | - | Boosts the power of WATER- type moves for 5 turns. | |
TM044 | Rest | psy | 10 | - | - | Sleep for 2 turns to fully recover. | |
TM027 | Return | nor | 20 | - | 100% | An attack that is based on loyalty. | |
TM005 | Roar | nor | 20 | - | - | The foe is scared off, to be replaced by another Pokémon in its party. In the wild, the battle ends. | |
TM035 | Sleep Talk | nor | 10 | - | - | Randomly attacks while asleep. | |
TM013 | Snore | nor | 15 | 50 | 100% | An attack useable only while asleep. | |
TM011 | Sunny Day | fir | 5 | - | - | Boosts fire-type moves for 5 turns. | |
TM034 | Swagger | nor | 15 | - | 90% | Causes confusion and raises ATTACK. | |
TM039 | Swift | nor | 20 | 60 | - | Star-shaped rays are shot at the foe. This attack never misses. | |
TM046 | Thief | dar | 25 | 60 | 100% | The user attacks and steals the target's held item simultaneously. It can't steal if the user holds an item. | |
TM006 | Toxic | poi | 10 | - | 90% | A poison move with increasing damage. |
c | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | Makes the opposite gender infatuated. | |
TM003 | Curse | gho | 10 | - | - | Works differently for ghost-types. | |
TM043 | Detect | fig | 5 | - | - | Evades attack that turn. It may fail. | |
TM032 | Double Team | nor | 15 | - | - | Heightens evasive-ness. | |
TM042 | Dream Eater | psy | 15 | 100 | 100% | An attack that works only on a sleeping foe. It absorbs half the damage caused to heal the user's HP. | |
TM026 | Earthquake | gro | 10 | 100 | 100% | The user sets off an earthquake that strikes those around it. | |
TM020 | Endure | nor | 10 | - | - | Always leaves at least 1HP. | |
TM021 | Frustration | nor | 20 | - | 100% | An attack based on lack of loyalty. | |
TM002 | Headbutt | nor | 15 | 70 | 100% | The user attacks with its head. It may make the foe flinch. To find Pokémon, hit trees. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | The power varies with the POKéMON. | |
TM031 | Mud-Slap | gro | 10 | 20 | 100% | Reduces the foe's accuracy. | |
TM050 | Nightmare | gho | 15 | - | 100% | A sleeper loses 1/4 HP every turn. | |
TM017 | Protect | nor | 10 | - | - | Foils attack that turn. It may fail. | |
TM009 | Psych Up | nor | 10 | - | - | The user hypnotizes itself into copying any stat change made by the target. | |
TM029 | Psychic | psy | 10 | 90 | 100% | The target is hit by a strong telekinetic force. This may also lower the target's Sp. Def stat. | |
TM018 | Rain Dance | wat | 5 | - | - | Boosts the power of WATER- type moves for 5 turns. | |
TM044 | Rest | psy | 10 | - | - | Sleep for 2 turns to fully recover. | |
TM027 | Return | nor | 20 | - | 100% | An attack that is based on loyalty. | |
TM005 | Roar | nor | 20 | - | - | The foe is scared off, to be replaced by another Pokémon in its party. In the wild, the battle ends. | |
TM035 | Sleep Talk | nor | 10 | - | - | Randomly attacks while asleep. | |
TM013 | Snore | nor | 15 | 50 | 100% | An attack useable only while asleep. | |
TM011 | Sunny Day | fir | 5 | - | - | Boosts fire-type moves for 5 turns. | |
TM034 | Swagger | nor | 15 | - | 90% | Causes confusion and raises ATTACK. | |
TM039 | Swift | nor | 20 | 60 | - | Star-shaped rays are shot at the foe. This attack never misses. | |
TM046 | Thief | dar | 25 | 60 | 100% | The user attacks and steals the target's held item simultaneously. It can't steal if the user holds an item. | |
TM006 | Toxic | poi | 10 | - | 90% | A poison move with increasing damage. |
rs | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | Makes the opposite gender infatuated. | |
TM004 | Calm Mind | psy | 20 | - | - | The user quietly focuses its mind and calms its spirit to raise its Sp. Atk and Sp. Def stats. | |
TM032 | Double Team | nor | 15 | - | - | Heightens evasive-ness. | |
TM026 | Earthquake | gro | 10 | 100 | 100% | The user sets off an earthquake that strikes those around it. | |
TM042 | Facade | nor | 20 | 70 | 100% | Boosts ATTACK when burned, paralyzed, or poisoned. | |
TM021 | Frustration | nor | 20 | - | 100% | An attack based on lack of loyalty. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | The power varies with the POKéMON. | |
TM023 | Iron Tail | ste | 15 | 100 | 75% | - | |
TM016 | Light Screen | psy | 30 | - | - | Ups SPCL.DEF with a wall of light. | |
TM017 | Protect | nor | 10 | - | - | Foils attack that turn. It may fail. | |
TM029 | Psychic | psy | 10 | 90 | 100% | The target is hit by a strong telekinetic force. This may also lower the target's Sp. Def stat. | |
TM018 | Rain Dance | wat | 5 | - | - | Boosts the power of WATER- type moves for 5 turns. | |
TM033 | Reflect | psy | 20 | - | - | Raises DEFENSE with a barrier. | |
TM044 | Rest | psy | 10 | - | - | Sleep for 2 turns to fully recover. | |
TM027 | Return | nor | 20 | - | 100% | An attack that is based on loyalty. | |
TM005 | Roar | nor | 20 | - | - | The foe is scared off, to be replaced by another Pokémon in its party. In the wild, the battle ends. | |
TM043 | Secret Power | nor | 20 | 70 | 100% | An attack with effects that vary by location. | |
TM030 | Shadow Ball | gho | 15 | 80 | 100% | The user hurls a shadowy blob at the target. It may also lower the target's Sp. Def stat. | |
TM034 | Shock Wave | ele | 20 | 60 | - | The user strikes the foe with a quick jolt of electricity. This attack cannot be evaded. | |
TM048 | Skill Swap | psy | 10 | - | - | The user swaps special abilities with the target. | |
TM022 | Solar Beam | gra | 10 | 120 | 100% | A two-turn attack. The user gathers light, then blasts a bundled beam on the next turn. | |
TM011 | Sunny Day | fir | 5 | - | - | Boosts fire-type moves for 5 turns. | |
TM046 | Thief | dar | 25 | 60 | 100% | The user attacks and steals the target's held item simultaneously. It can't steal if the user holds an item. | |
TM025 | Thunder | ele | 10 | 110 | 70% | A wicked thunderbolt is dropped on the foe to inflict damage. It may also leave the target paralyzed. | |
TM024 | Thunderbolt | ele | 15 | 90 | 100% | A strong electric blast is loosed at the foe. It may also leave the foe paralyzed. | |
TM006 | Toxic | poi | 10 | - | 90% | A poison move with increasing damage. |
e | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | Makes the opposite gender infatuated. | |
TM004 | Calm Mind | psy | 20 | - | - | The user quietly focuses its mind and calms its spirit to raise its Sp. Atk and Sp. Def stats. | |
TM032 | Double Team | nor | 15 | - | - | Heightens evasive-ness. | |
TM026 | Earthquake | gro | 10 | 100 | 100% | The user sets off an earthquake that strikes those around it. | |
TM042 | Facade | nor | 20 | 70 | 100% | Boosts ATTACK when burned, paralyzed, or poisoned. | |
TM021 | Frustration | nor | 20 | - | 100% | An attack based on lack of loyalty. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | The power varies with the POKéMON. | |
TM023 | Iron Tail | ste | 15 | 100 | 75% | - | |
TM016 | Light Screen | psy | 30 | - | - | Ups SPCL.DEF with a wall of light. | |
TM017 | Protect | nor | 10 | - | - | Foils attack that turn. It may fail. | |
TM029 | Psychic | psy | 10 | 90 | 100% | The target is hit by a strong telekinetic force. This may also lower the target's Sp. Def stat. | |
TM018 | Rain Dance | wat | 5 | - | - | Boosts the power of WATER- type moves for 5 turns. | |
TM033 | Reflect | psy | 20 | - | - | Raises DEFENSE with a barrier. | |
TM044 | Rest | psy | 10 | - | - | Sleep for 2 turns to fully recover. | |
TM027 | Return | nor | 20 | - | 100% | An attack that is based on loyalty. | |
TM005 | Roar | nor | 20 | - | - | The foe is scared off, to be replaced by another Pokémon in its party. In the wild, the battle ends. | |
TM043 | Secret Power | nor | 20 | 70 | 100% | An attack with effects that vary by location. | |
TM030 | Shadow Ball | gho | 15 | 80 | 100% | The user hurls a shadowy blob at the target. It may also lower the target's Sp. Def stat. | |
TM034 | Shock Wave | ele | 20 | 60 | - | The user strikes the foe with a quick jolt of electricity. This attack cannot be evaded. | |
TM048 | Skill Swap | psy | 10 | - | - | The user swaps special abilities with the target. | |
TM022 | Solar Beam | gra | 10 | 120 | 100% | A two-turn attack. The user gathers light, then blasts a bundled beam on the next turn. | |
TM011 | Sunny Day | fir | 5 | - | - | Boosts fire-type moves for 5 turns. | |
TM046 | Thief | dar | 25 | 60 | 100% | The user attacks and steals the target's held item simultaneously. It can't steal if the user holds an item. | |
TM025 | Thunder | ele | 10 | 110 | 70% | A wicked thunderbolt is dropped on the foe to inflict damage. It may also leave the target paralyzed. | |
TM024 | Thunderbolt | ele | 15 | 90 | 100% | A strong electric blast is loosed at the foe. It may also leave the foe paralyzed. | |
TM006 | Toxic | poi | 10 | - | 90% | A poison move with increasing damage. |
fl | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | Makes the opposite gender infatuated. | |
TM004 | Calm Mind | psy | 20 | - | - | The user quietly focuses its mind and calms its spirit to raise its Sp. Atk and Sp. Def stats. | |
TM032 | Double Team | nor | 15 | - | - | Heightens evasive-ness. | |
TM026 | Earthquake | gro | 10 | 100 | 100% | The user sets off an earthquake that strikes those around it. | |
TM042 | Facade | nor | 20 | 70 | 100% | Boosts ATTACK when burned, paralyzed, or poisoned. | |
TM021 | Frustration | nor | 20 | - | 100% | An attack based on lack of loyalty. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | The power varies with the POKéMON. | |
TM023 | Iron Tail | ste | 15 | 100 | 75% | - | |
TM016 | Light Screen | psy | 30 | - | - | Ups SPCL.DEF with a wall of light. | |
TM017 | Protect | nor | 10 | - | - | Foils attack that turn. It may fail. | |
TM029 | Psychic | psy | 10 | 90 | 100% | The target is hit by a strong telekinetic force. This may also lower the target's Sp. Def stat. | |
TM018 | Rain Dance | wat | 5 | - | - | Boosts the power of WATER- type moves for 5 turns. | |
TM033 | Reflect | psy | 20 | - | - | Raises DEFENSE with a barrier. | |
TM044 | Rest | psy | 10 | - | - | Sleep for 2 turns to fully recover. | |
TM027 | Return | nor | 20 | - | 100% | An attack that is based on loyalty. | |
TM005 | Roar | nor | 20 | - | - | The foe is scared off, to be replaced by another Pokémon in its party. In the wild, the battle ends. | |
TM043 | Secret Power | nor | 20 | 70 | 100% | An attack with effects that vary by location. | |
TM030 | Shadow Ball | gho | 15 | 80 | 100% | The user hurls a shadowy blob at the target. It may also lower the target's Sp. Def stat. | |
TM034 | Shock Wave | ele | 20 | 60 | - | The user strikes the foe with a quick jolt of electricity. This attack cannot be evaded. | |
TM048 | Skill Swap | psy | 10 | - | - | The user swaps special abilities with the target. | |
TM022 | Solar Beam | gra | 10 | 120 | 100% | A two-turn attack. The user gathers light, then blasts a bundled beam on the next turn. | |
TM011 | Sunny Day | fir | 5 | - | - | Boosts fire-type moves for 5 turns. | |
TM046 | Thief | dar | 25 | 60 | 100% | The user attacks and steals the target's held item simultaneously. It can't steal if the user holds an item. | |
TM025 | Thunder | ele | 10 | 110 | 70% | A wicked thunderbolt is dropped on the foe to inflict damage. It may also leave the target paralyzed. | |
TM024 | Thunderbolt | ele | 15 | 90 | 100% | A strong electric blast is loosed at the foe. It may also leave the foe paralyzed. | |
TM006 | Toxic | poi | 10 | - | 90% | A poison move with increasing damage. |
dp | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | Makes the opposite gender infatuated. | |
TM004 | Calm Mind | psy | 20 | - | - | The user quietly focuses its mind and calms its spirit to raise its Sp. Atk and Sp. Def stats. | |
TM078 | Captivate | nor | 20 | - | 100% | If it is the opposite gender of the user, the foe is charmed into sharply lowering its Sp. Atk stat. | |
TM057 | Charge Beam | ele | 10 | 50 | 90% | The user fires a concentrated bundle of electricity. It may also raise the user's Sp. Atk stat. | |
TM032 | Double Team | nor | 15 | - | - | Heightens evasive-ness. | |
TM085 | Dream Eater | psy | 15 | 100 | 100% | An attack that works only on a sleeping foe. It absorbs half the damage caused to heal the user's HP. | |
TM026 | Earthquake | gro | 10 | 100 | 100% | The user sets off an earthquake that strikes those around it. | |
TM058 | Endure | nor | 10 | - | - | Always leaves at least 1HP. | |
TM053 | Energy Ball | gra | 10 | 90 | 100% | The user draws power from nature and fires it at the foe. It may also lower the target's Sp. Def. | |
TM042 | Facade | nor | 20 | 70 | 100% | Boosts ATTACK when burned, paralyzed, or poisoned. | |
TM070 | Flash | nor | 20 | - | 100% | Blinds the foe to reduce accuracy. | |
TM021 | Frustration | nor | 20 | - | 100% | An attack based on lack of loyalty. | |
