bw | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
25 | Attract | nor | 15 | - | 100% | Makes the opposite gender infatuated. | |
36 | Future Sight | psy | 10 | 120 | 100% | Two turns after this move is used, a hunk of psychic energy attacks the target. | |
19 | Imprison | psy | 10 | - | - | Prevents foes from using moves known by the user. | |
8 | Gust | fly | 35 | 40 | 100% | Whips up a strong gust of wind. | |
15 | Heart Stamp | psy | 25 | 60 | 100% | The user unleashes a vicious blow after its cute act makes the target less wary. It may also make the target flinch. | |
12 | Assurance | dar | 10 | 60 | 100% | If the target has already taken some damage in the same turn, this attack's power is doubled. | |
29 | Amnesia | psy | 20 | - | - | Forgets about something and sharply raises SP. DEF. | |
29 | Calm Mind | psy | 20 | - | - | Raises SP. ATK and SP. DEF by focusing the mind. | |
- | Assurance | dar | 10 | 60 | 100% | If the target has already taken some damage in the same turn, this attack's power is doubled. | |
- | Confusion | psy | 25 | 50 | 100% | The foe is hit by a weak telekinetic force. It may also leave the foe confused. | |
- | Gust | fly | 35 | 40 | 100% | Whips up a strong gust of wind. | |
- | Odor Sleuth | nor | 40 | - | - | Negates the foe's efforts to heighten evasiveness. | |
32 | Air Slash | fly | 15 | 75 | 95% | The user attacks with a blade of air that slices even the sky. This may also make the target flinch. | |
4 | Odor Sleuth | nor | 40 | - | - | Negates the foe's efforts to heighten evasiveness. | |
21 | Air Cutter | fly | 25 | 60 | 95% | The user launches razorlike wind to slash the foe. It has a high critical-hit ratio. | |
47 | Endeavor | nor | 5 | - | 100% | An attack move that cuts down the target's HP to equal the user's HP. | |
41 | Psychic | psy | 10 | 90 | 100% | The foe is hit by a strong telekinetic force. It may also reduce the foe's Sp. Def stat. |
b2w2 | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
25 | Attract | nor | 15 | - | 100% | Makes the opposite gender infatuated. | |
36 | Future Sight | psy | 10 | 120 | 100% | Two turns after this move is used, a hunk of psychic energy attacks the target. | |
19 | Imprison | psy | 10 | - | - | Prevents foes from using moves known by the user. | |
8 | Gust | fly | 35 | 40 | 100% | Whips up a strong gust of wind. | |
15 | Heart Stamp | psy | 25 | 60 | 100% | The user unleashes a vicious blow after its cute act makes the target less wary. It may also make the target flinch. | |
12 | Assurance | dar | 10 | 60 | 100% | If the target has already taken some damage in the same turn, this attack's power is doubled. | |
29 | Amnesia | psy | 20 | - | - | Forgets about something and sharply raises SP. DEF. | |
29 | Calm Mind | psy | 20 | - | - | Raises SP. ATK and SP. DEF by focusing the mind. | |
- | Assurance | dar | 10 | 60 | 100% | If the target has already taken some damage in the same turn, this attack's power is doubled. | |
- | Confusion | psy | 25 | 50 | 100% | The foe is hit by a weak telekinetic force. It may also leave the foe confused. | |
- | Gust | fly | 35 | 40 | 100% | Whips up a strong gust of wind. | |
- | Odor Sleuth | nor | 40 | - | - | Negates the foe's efforts to heighten evasiveness. | |
32 | Air Slash | fly | 15 | 75 | 95% | The user attacks with a blade of air that slices even the sky. This may also make the target flinch. | |
4 | Odor Sleuth | nor | 40 | - | - | Negates the foe's efforts to heighten evasiveness. | |
21 | Air Cutter | fly | 25 | 60 | 95% | The user launches razorlike wind to slash the foe. It has a high critical-hit ratio. | |
47 | Endeavor | nor | 5 | - | 100% | An attack move that cuts down the target's HP to equal the user's HP. | |
41 | Psychic | psy | 10 | 90 | 100% | The foe is hit by a strong telekinetic force. It may also reduce the foe's Sp. Def stat. |
xy | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
25 | Attract | nor | 15 | - | 100% | Makes the opposite gender infatuated. | |
36 | Future Sight | psy | 10 | 120 | 100% | Two turns after this move is used, a hunk of psychic energy attacks the target. | |
19 | Imprison | psy | 10 | - | - | Prevents foes from using moves known by the user. | |
8 | Gust | fly | 35 | 40 | 100% | Whips up a strong gust of wind. | |
15 | Heart Stamp | psy | 25 | 60 | 100% | The user unleashes a vicious blow after its cute act makes the target less wary. It may also make the target flinch. | |
12 | Assurance | dar | 10 | 60 | 100% | If the target has already taken some damage in the same turn, this attack's power is doubled. | |
29 | Amnesia | psy | 20 | - | - | Forgets about something and sharply raises SP. DEF. | |
29 | Calm Mind | psy | 20 | - | - | Raises SP. ATK and SP. DEF by focusing the mind. | |
- | Assurance | dar | 10 | 60 | 100% | If the target has already taken some damage in the same turn, this attack's power is doubled. | |
- | Confusion | psy | 25 | 50 | 100% | The foe is hit by a weak telekinetic force. It may also leave the foe confused. | |
- | Gust | fly | 35 | 40 | 100% | Whips up a strong gust of wind. | |
- | Odor Sleuth | nor | 40 | - | - | Negates the foe's efforts to heighten evasiveness. | |
32 | Air Slash | fly | 15 | 75 | 95% | The user attacks with a blade of air that slices even the sky. This may also make the target flinch. | |
4 | Odor Sleuth | nor | 40 | - | - | Negates the foe's efforts to heighten evasiveness. | |
21 | Air Cutter | fly | 25 | 60 | 95% | The user launches razorlike wind to slash the foe. It has a high critical-hit ratio. | |
47 | Endeavor | nor | 5 | - | 100% | An attack move that cuts down the target's HP to equal the user's HP. | |
41 | Psychic | psy | 10 | 90 | 100% | The foe is hit by a strong telekinetic force. It may also reduce the foe's Sp. Def stat. |
bw | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM062 | Acrobatics | fly | 15 | 55 | 100% | The user nimbly strikes the target. If the user is not holding an item, this attack inflicts massive damage. | |
TM040 | Aerial Ace | fly | 20 | 60 | - | The user confounds the target with speed, then slashes. The attack lands without fail. | |
TM045 | Attract | nor | 15 | - | 100% | Makes the opposite gender infatuated. | |
TM004 | Calm Mind | psy | 20 | - | - | Raises SP. ATK and SP. DEF by focusing the mind. | |
TM057 | Charge Beam | ele | 10 | 50 | 90% | The user fires a concentrated bundle of electricity. It may also raise the user's Sp. Atk stat. | |
TM032 | Double Team | nor | 15 | - | - | Creates illusory copies to raise evasiveness. | |
TM085 | Dream Eater | psy | 15 | 100 | 100% | The user eats the dreams of a sleeping target. It absorbs half the damage caused to heal the user's HP. | |
TM063 | Embargo | dar | 15 | - | 100% | It prevents the target from using its held item. Its Trainer is also prevented from using items on it. | |
TM053 | Energy Ball | gra | 10 | 90 | 100% | The user draws power from nature and fires it at the foe. It may also lower the target's Sp. Def. | |
TM042 | Facade | nor | 20 | 70 | 100% | Boosts ATTACK when burned, paralyzed, or poisoned. | |
TM070 | Flash | nor | 20 | - | 100% | The user flashes a bright light that cuts the target's accuracy. It can also be used to illuminate caves. | |
TM021 | Frustration | nor | 20 | - | 100% | An attack that is stronger if the TRAINER is disliked. | |
TM068 | Giga Impact | nor | 5 | 150 | 90% | The user charges at the foe using every bit of its power. The user must rest on the next turn. | |
TM074 | Gyro Ball | ste | 5 | - | 100% | The user tackles the foe with a high-speed spin. The slower the user, the greater the damage. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | The effectiveness varies with the user. | |
TM015 | Hyper Beam | nor | 5 | 150 | 90% | The target is attacked with a powerful beam. The user can't move on the next turn. | |
TM016 | Light Screen | psy | 30 | - | - | A wondrous wall of light is put up to suppress damage from special attacks for five turns. | |
TM088 | Pluck | fly | 20 | 60 | 100% | The user pecks the target. If the target is holding a Berry, the user eats it and gains its effect. | |
TM017 | Protect | nor | 10 | - | - | Evades attack, but may fail if used in succession. | |
TM077 | Psych Up | nor | 10 | - | - | The user hypnotizes itself into copying any stat change made by the target. | |
TM029 | Psychic | psy | 10 | 90 | 100% | The foe is hit by a strong telekinetic force. It may also reduce the foe's Sp. Def stat. | |
TM003 | Psyshock | psy | 10 | 80 | 100% | The user materializes an odd psychic wave to attack the target. This attack does physical damage. | |
TM018 | Rain Dance | wat | 5 | - | - | The user summons a heavy rain that falls for five turns, powering up Water-type moves. | |
TM033 | Reflect | psy | 20 | - | - | Raises DEFENSE with a barrier. | |
TM044 | Rest | psy | 10 | - | - | The user sleeps for 2 turns, restoring HP and status. | |
TM027 | Return | nor | 20 | - | 100% | An attack that increases in power with friendship. | |
TM048 | Round | nor | 15 | 60 | 100% | The user attacks the target with a song. Others can join in the Round and make the attack do greater damage. | |
TM020 | Safeguard | nor | 25 | - | - | The user creates a protective field that prevents status problems for five turns. | |
TM030 | Shadow Ball | gho | 15 | 80 | 100% | The user hurls a shadowy blob at the target. It may also lower the target's Sp. Def stat. | |
TM090 | Substitute | nor | 10 | - | - | The user makes a copy of itself using some of its HP. The copy serves as the user's decoy. | |
TM087 | Swagger | nor | 15 | - | 90% | The user enrages the foe into confusion. However, it also sharply raises the foe's Attack stat. | |
TM012 | Taunt | dar | 20 | - | 100% | Taunts the foe into only using attack moves. | |
TM019 | Telekinesis | psy | 15 | - | - | The user makes the target float with its psychic power. The target is easier to hit for three turns. | |
TM046 | Thief | dar | 25 | 60 | 100% | An attack that may steal a held item. | |
TM073 | Thunder Wave | ele | 20 | - | 100% | A weak electric charge is launched at the target. It causes paralysis if it hits. | |
TM041 | Torment | dar | 15 | - | 100% | Torments the foe and stops successive use of a move. | |
TM006 | Toxic | poi | 10 | - | 90% | Poisons the foe with an intensifying toxin. | |
TM092 | Trick Room | psy | 5 | - | - | The user creates a bizarre area in which slower Pokémon get to move first for five turns. | |
TM089 | U-turn | bug | 20 | 70 | 100% | After making its attack, the user rushes back to switch places with a party Pokémon in waiting. |
b2w2 | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM062 | Acrobatics | fly | 15 | 55 | 100% | The user nimbly strikes the target. If the user is not holding an item, this attack inflicts massive damage. | |
TM040 | Aerial Ace | fly | 20 | 60 | - | The user confounds the target with speed, then slashes. The attack lands without fail. | |
TM045 | Attract | nor | 15 | - | 100% | Makes the opposite gender infatuated. | |
TM004 | Calm Mind | psy | 20 | - | - | Raises SP. ATK and SP. DEF by focusing the mind. | |
TM057 | Charge Beam | ele | 10 | 50 | 90% | The user fires a concentrated bundle of electricity. It may also raise the user's Sp. Atk stat. | |
TM032 | Double Team | nor | 15 | - | - | Creates illusory copies to raise evasiveness. | |
TM085 | Dream Eater | psy | 15 | 100 | 100% | The user eats the dreams of a sleeping target. It absorbs half the damage caused to heal the user's HP. | |
TM063 | Embargo | dar | 15 | - | 100% | It prevents the target from using its held item. Its Trainer is also prevented from using items on it. | |
TM053 | Energy Ball | gra | 10 | 90 | 100% | The user draws power from nature and fires it at the foe. It may also lower the target's Sp. Def. | |
TM042 | Facade | nor | 20 | 70 | 100% | Boosts ATTACK when burned, paralyzed, or poisoned. | |
TM070 | Flash | nor | 20 | - | 100% | The user flashes a bright light that cuts the target's accuracy. It can also be used to illuminate caves. | |
TM021 | Frustration | nor | 20 | - | 100% | An attack that is stronger if the TRAINER is disliked. | |
TM068 | Giga Impact | nor | 5 | 150 | 90% | The user charges at the foe using every bit of its power. The user must rest on the next turn. | |
TM074 | Gyro Ball | ste | 5 | - | 100% | The user tackles the foe with a high-speed spin. The slower the user, the greater the damage. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | The effectiveness varies with the user. | |
TM015 | Hyper Beam | nor | 5 | 150 | 90% | The target is attacked with a powerful beam. The user can't move on the next turn. | |
TM016 | Light Screen | psy | 30 | - | - | A wondrous wall of light is put up to suppress damage from special attacks for five turns. | |
TM088 | Pluck | fly | 20 | 60 | 100% | The user pecks the target. If the target is holding a Berry, the user eats it and gains its effect. | |
TM017 | Protect | nor | 10 | - | - | Evades attack, but may fail if used in succession. | |
TM077 | Psych Up | nor | 10 | - | - | The user hypnotizes itself into copying any stat change made by the target. | |
TM029 | Psychic | psy | 10 | 90 | 100% | The foe is hit by a strong telekinetic force. It may also reduce the foe's Sp. Def stat. | |
TM003 | Psyshock | psy | 10 | 80 | 100% | The user materializes an odd psychic wave to attack the target. This attack does physical damage. | |
TM018 | Rain Dance | wat | 5 | - | - | The user summons a heavy rain that falls for five turns, powering up Water-type moves. | |
TM033 | Reflect | psy | 20 | - | - | Raises DEFENSE with a barrier. | |
TM044 | Rest | psy | 10 | - | - | The user sleeps for 2 turns, restoring HP and status. | |
TM027 | Return | nor | 20 | - | 100% | An attack that increases in power with friendship. | |
TM048 | Round | nor | 15 | 60 | 100% | The user attacks the target with a song. Others can join in the Round and make the attack do greater damage. | |
TM020 | Safeguard | nor | 25 | - | - | The user creates a protective field that prevents status problems for five turns. | |
TM030 | Shadow Ball | gho | 15 | 80 | 100% | The user hurls a shadowy blob at the target. It may also lower the target's Sp. Def stat. | |
TM090 | Substitute | nor | 10 | - | - | The user makes a copy of itself using some of its HP. The copy serves as the user's decoy. | |
TM087 | Swagger | nor | 15 | - | 90% | The user enrages the foe into confusion. However, it also sharply raises the foe's Attack stat. | |
TM012 | Taunt | dar | 20 | - | 100% | Taunts the foe into only using attack moves. | |
TM019 | Telekinesis | psy | 15 | - | - | The user makes the target float with its psychic power. The target is easier to hit for three turns. | |
TM046 | Thief | dar | 25 | 60 | 100% | An attack that may steal a held item. | |
TM073 | Thunder Wave | ele | 20 | - | 100% | A weak electric charge is launched at the target. It causes paralysis if it hits. | |
TM041 | Torment | dar | 15 | - | 100% | Torments the foe and stops successive use of a move. | |
TM006 | Toxic | poi | 10 | - | 90% | Poisons the foe with an intensifying toxin. | |
TM092 | Trick Room | psy | 5 | - | - | The user creates a bizarre area in which slower Pokémon get to move first for five turns. | |
TM089 | U-turn | bug | 20 | 70 | 100% | After making its attack, the user rushes back to switch places with a party Pokémon in waiting. |
xy | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM062 | Acrobatics | fly | 15 | 55 | 100% | The user nimbly strikes the target. If the user is not holding an item, this attack inflicts massive damage. | |
TM040 | Aerial Ace | fly | 20 | 60 | - | The user confounds the target with speed, then slashes. The attack lands without fail. | |
TM045 | Attract | nor | 15 | - | 100% | Makes the opposite gender infatuated. | |
TM004 | Calm Mind | psy | 20 | - | - | Raises SP. ATK and SP. DEF by focusing the mind. | |
TM057 | Charge Beam | ele | 10 | 50 | 90% | The user fires a concentrated bundle of electricity. It may also raise the user's Sp. Atk stat. | |
TM100 | Confide | nor | 20 | - | - | The user tells the target a secret, and the target loses its ability to concentrate. This lowers the target's Sp. Atk stat. | |
TM032 | Double Team | nor | 15 | - | - | Creates illusory copies to raise evasiveness. | |
TM085 | Dream Eater | psy | 15 | 100 | 100% | The user eats the dreams of a sleeping target. It absorbs half the damage caused to heal the user's HP. | |
TM063 | Embargo | dar | 15 | - | 100% | It prevents the target from using its held item. Its Trainer is also prevented from using items on it. | |
TM053 | Energy Ball | gra | 10 | 90 | 100% | The user draws power from nature and fires it at the foe. It may also lower the target's Sp. Def. | |
TM042 | Facade | nor | 20 | 70 | 100% | Boosts ATTACK when burned, paralyzed, or poisoned. | |
TM070 | Flash | nor | 20 | - | 100% | The user flashes a bright light that cuts the target's accuracy. It can also be used to illuminate caves. | |
TM021 | Frustration | nor | 20 | - | 100% | An attack that is stronger if the TRAINER is disliked. | |
TM068 | Giga Impact | nor | 5 | 150 | 90% | The user charges at the foe using every bit of its power. The user must rest on the next turn. | |
TM074 | Gyro Ball | ste | 5 | - | 100% | The user tackles the foe with a high-speed spin. The slower the user, the greater the damage. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | The effectiveness varies with the user. | |
TM015 | Hyper Beam | nor | 5 | 150 | 90% | The target is attacked with a powerful beam. The user can't move on the next turn. | |
TM016 | Light Screen | psy | 30 | - | - | A wondrous wall of light is put up to suppress damage from special attacks for five turns. | |
TM017 | Protect | nor | 10 | - | - | Evades attack, but may fail if used in succession. | |
TM077 | Psych Up | nor | 10 | - | - | The user hypnotizes itself into copying any stat change made by the target. | |
TM029 | Psychic | psy | 10 | 90 | 100% | The foe is hit by a strong telekinetic force. It may also reduce the foe's Sp. Def stat. | |
TM003 | Psyshock | psy | 10 | 80 | 100% | The user materializes an odd psychic wave to attack the target. This attack does physical damage. | |
TM018 | Rain Dance | wat | 5 | - | - | The user summons a heavy rain that falls for five turns, powering up Water-type moves. | |
TM033 | Reflect | psy | 20 | - | - | Raises DEFENSE with a barrier. | |
TM044 | Rest | psy | 10 | - | - | The user sleeps for 2 turns, restoring HP and status. | |
TM027 | Return | nor | 20 | - | 100% | An attack that increases in power with friendship. | |
TM019 | Roost | fly | 10 | - | - | The user lands and rests its body. It restores the user's HP by up to half of its max HP. | |
TM048 | Round | nor | 15 | 60 | 100% | The user attacks the target with a song. Others can join in the Round and make the attack do greater damage. | |
TM020 | Safeguard | nor | 25 | - | - | The user creates a protective field that prevents status problems for five turns. | |
TM030 | Shadow Ball | gho | 15 | 80 | 100% | The user hurls a shadowy blob at the target. It may also lower the target's Sp. Def stat. | |
TM088 | Sleep Talk | nor | 10 | - | - | While it is asleep, the user randomly uses one of the moves it knows. | |
TM051 | Steel Wing | ste | 25 | 70 | 90% | Strikes the foe with hard wings spread wide. | |
TM090 | Substitute | nor | 10 | - | - | The user makes a copy of itself using some of its HP. The copy serves as the user's decoy. | |
TM087 | Swagger | nor | 15 | - | 90% | The user enrages the foe into confusion. However, it also sharply raises the foe's Attack stat. | |
TM012 | Taunt | dar | 20 | - | 100% | Taunts the foe into only using attack moves. | |
TM046 | Thief | dar | 25 | 60 | 100% | An attack that may steal a held item. | |
TM073 | Thunder Wave | ele | 20 | - | 100% | A weak electric charge is launched at the target. It causes paralysis if it hits. | |
TM041 | Torment | dar | 15 | - | 100% | Torments the foe and stops successive use of a move. | |
TM006 | Toxic | poi | 10 | - | 90% | Poisons the foe with an intensifying toxin. | |
TM092 | Trick Room | psy | 5 | - | - | The user creates a bizarre area in which slower Pokémon get to move first for five turns. | |
TM089 | U-turn | bug | 20 | 70 | 100% | After making its attack, the user rushes back to switch places with a party Pokémon in waiting. |
bw | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
HM02 | Fly | fly | 15 | 90 | 95% | The user soars and then strikes its target on the next turn. This can also be used to fly to any familiar town. |
b2w2 | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
HM02 | Fly | fly | 15 | 90 | 95% | The user soars and then strikes its target on the next turn. This can also be used to fly to any familiar town. |
bw | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
Swoobat does learn any moves by tutoring. |
b2w2 | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
After You | nor | 15 | - | - | The user helps the target and makes it use its move right after the user. | ||
Endeavor | nor | 5 | - | 100% | An attack move that cuts down the target's HP to equal the user's HP. | ||
Giga Drain | gra | 10 | 75 | 100% | A nutrient-draining attack. The user's HP is restored by half the damage taken by the target. | ||
Heat Wave | fir | 10 | 95 | 90% | The user exhales a heated breath on the foe to attack. It may also leave the target with a burn. | ||
Helping Hand | nor | 20 | - | - | A move that boosts the power of the ally's attack in a Double Battle. | ||
Knock Off | dar | 25 | 65 | 100% | The user slaps down the foe's held item, preventing the item from being used during the battle. | ||
Magic Coat | psy | 15 | - | - | A barrier reflects back to the foe moves like Leech Seed and moves that damage status. | ||
Roost | fly | 10 | - | - | The user lands and rests its body. It restores the user's HP by up to half of its max HP. | ||
Signal Beam | bug | 15 | 75 | 100% | The user attacks with a sinister beam of light. It may also confuse the target. | ||
Skill Swap | psy | 10 | - | - | The user employs its psychic power to exchange Abilities with the target. | ||
Sky Attack | fly | 5 | 140 | 90% | A second-turn attack move where critical hits land more easily. This may also make the target flinch. | ||
Sleep Talk | nor | 10 | - | - | While it is asleep, the user randomly uses one of the moves it knows. | ||
Snore | nor | 15 | 50 | 100% | A loud attack that can be used only while asleep. | ||
Super Fang | nor | 10 | - | 90% | The user chomps hard on the target with its sharp front fangs. It cuts the target's HP to half. | ||
Tailwind | fly | 15 | - | - | The user whips up a turbulent whirlwind that ups the Speed of all party Pokémon for three turns. | ||
Trick | psy | 10 | - | 100% | The user catches the foe off guard and swaps the foe's held item with its own. | ||
Uproar | nor | 10 | 90 | 100% | Causes an uproar for 2 to 5 turns and prevents sleep. | ||
Zen Headbutt | psy | 15 | 80 | 90% | The user focuses its willpower to its head and attacks the target. It may also make the target flinch. |
xy | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
Swoobat does learn any moves by tutoring. |