Snow Cloak | Raises evasion in a hailstorm. |
Hidden Rattled | Some move types scare it and boost its Speed. |
Snow Cloak | Raises evasion in a hailstorm. |
Hidden Rattled | Some move types scare it and boost its Speed. |
bw | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
17 | Fury Swipes | nor | 15 | 18 | 80% | Quickly scratches 2-5 times. | |
57 | Sheer Cold | ice | 5 | - | 30% | The target is attacked with a blast of absolute-zero cold. The target instantly faints if it hits. | |
- | Powder Snow | ice | 25 | 40 | 100% | The user attacks with a chilling gust of powdery snow. This may also freeze the opposing Pokémon. | |
49 | Hail | ice | 10 | - | - | Summons a hailstorm that strikes every turn. | |
9 | Bide | nor | 10 | - | - | Waits 2-3 turns & hits back double. | |
41 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
33 | Slash | nor | 20 | 70 | 100% | The foe is attacked with a slash of claws, etc. It has a high critical-hit ratio. | |
25 | Endure | nor | 10 | - | - | The user endures any attack, leaving 1 HP. Its chance of failing rises if it is used in succession. | |
21 | Brine | wat | 10 | 65 | 100% | If the foe's HP is down to about half, this attack will hit with double the power. | |
29 | Charm | fai | 20 | - | 100% | The user gazes at the target rather charmingly, making it less wary. This harshly lowers its Attack stat. | |
36 | Flail | nor | 15 | - | 100% | Inflicts more damage when the user's HP is down. | |
5 | Growl | nor | 40 | - | 100% | Reduces the foe's ATTACK. | |
45 | Blizzard | ice | 5 | 110 | 70% | Hits the foe with an icy storm that may freeze it. | |
13 | Icy Wind | ice | 15 | 55 | 95% | An icy attack that lowers SPEED. | |
53 | Thrash | nor | 10 | 120 | 100% | The user rampages and attacks for two to three turns. It then becomes confused, however. |
b2w2 | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
17 | Fury Swipes | nor | 15 | 18 | 80% | Quickly scratches 2-5 times. | |
57 | Sheer Cold | ice | 5 | - | 30% | The target is attacked with a blast of absolute-zero cold. The target instantly faints if it hits. | |
- | Powder Snow | ice | 25 | 40 | 100% | The user attacks with a chilling gust of powdery snow. This may also freeze the opposing Pokémon. | |
49 | Hail | ice | 10 | - | - | Summons a hailstorm that strikes every turn. | |
9 | Bide | nor | 10 | - | - | Waits 2-3 turns & hits back double. | |
41 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
33 | Slash | nor | 20 | 70 | 100% | The foe is attacked with a slash of claws, etc. It has a high critical-hit ratio. | |
25 | Endure | nor | 10 | - | - | The user endures any attack, leaving 1 HP. Its chance of failing rises if it is used in succession. | |
21 | Brine | wat | 10 | 65 | 100% | If the foe's HP is down to about half, this attack will hit with double the power. | |
29 | Charm | fai | 20 | - | 100% | The user gazes at the target rather charmingly, making it less wary. This harshly lowers its Attack stat. | |
36 | Flail | nor | 15 | - | 100% | Inflicts more damage when the user's HP is down. | |
5 | Growl | nor | 40 | - | 100% | Reduces the foe's ATTACK. | |
45 | Blizzard | ice | 5 | 110 | 70% | Hits the foe with an icy storm that may freeze it. | |
13 | Icy Wind | ice | 15 | 55 | 95% | An icy attack that lowers SPEED. | |
53 | Thrash | nor | 10 | 120 | 100% | The user rampages and attacks for two to three turns. It then becomes confused, however. |
xy | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
57 | Sheer Cold | ice | 5 | - | 30% | The target is attacked with a blast of absolute-zero cold. The target instantly faints if it hits. | |
13 | Icy Wind | ice | 15 | 55 | 95% | An icy attack that lowers SPEED. | |
49 | Hail | ice | 10 | - | - | Summons a hailstorm that strikes every turn. | |
5 | Powder Snow | ice | 25 | 40 | 100% | The user attacks with a chilling gust of powdery snow. This may also freeze the opposing Pokémon. | |
41 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
25 | Endure | nor | 10 | - | - | The user endures any attack, leaving 1 HP. Its chance of failing rises if it is used in succession. | |
33 | Slash | nor | 20 | 70 | 100% | The foe is attacked with a slash of claws, etc. It has a high critical-hit ratio. | |
21 | Brine | wat | 10 | 65 | 100% | If the foe's HP is down to about half, this attack will hit with double the power. | |
17 | Fury Swipes | nor | 15 | 18 | 80% | Quickly scratches 2-5 times. | |
36 | Flail | nor | 15 | - | 100% | Inflicts more damage when the user's HP is down. | |
29 | Charm | fai | 20 | - | 100% | The user gazes at the target rather charmingly, making it less wary. This harshly lowers its Attack stat. | |
9 | Bide | nor | 10 | - | - | Waits 2-3 turns & hits back double. | |
45 | Blizzard | ice | 5 | 110 | 70% | Hits the foe with an icy storm that may freeze it. | |
- | Growl | nor | 40 | - | 100% | Reduces the foe's ATTACK. | |
53 | Thrash | nor | 10 | 120 | 100% | The user rampages and attacks for two to three turns. It then becomes confused, however. | |
15 | Play Nice | nor | 20 | - | - | The user and the target become friends, and the target loses its will to fight. This lowers the target's Attack stat. |
bw | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM040 | Aerial Ace | fly | 20 | 60 | - | An extremely speedy and unavoidable attack. | |
TM045 | Attract | nor | 15 | - | 100% | If it is the opposite gender of the user, the foe becomes infatuated and less likely to attack. | |
TM014 | Blizzard | ice | 5 | 110 | 70% | Hits the foe with an icy storm that may freeze it. | |
TM028 | Dig | gro | 10 | 80 | 100% | 1st turn: Burrow 2nd turn: Attack | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM049 | Echoed Voice | nor | 15 | 40 | 100% | The user attacks the target with an echoing voice. If this move is used every turn, it does greater damage. | |
TM042 | Facade | nor | 20 | 70 | 100% | An attack move that doubles its power if the user is poisoned, paralyzed, or has a burn. | |
TM056 | Fling | dar | 10 | - | 100% | The user flings its held item at the foe to attack. Its power and effects depend on the item. | |
TM079 | Frost Breath | ice | 10 | 60 | 90% | The user blows a cold breath on the target. This attack always results in a critical hit. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM086 | Grass Knot | gra | 20 | - | 100% | The user snares the target with grass and trips it. The heavier the target, the greater the damage. | |
TM007 | Hail | ice | 10 | - | - | Summons a hailstorm that strikes every turn. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM001 | Hone Claws | dar | 15 | - | - | The user sharpens its claws to to boost its Attack stat and accuracy. | |
TM013 | Ice Beam | ice | 10 | 90 | 100% | Blasts the foe with an icy beam that may freeze it. | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM018 | Rain Dance | wat | 5 | - | - | The user summons a heavy rain that falls for five turns, powering up Water- type moves. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
TM094 | Rock Smash | fig | 15 | 40 | 100% | An attack that may lower DEFENSE. | |
TM039 | Rock Tomb | roc | 15 | 60 | 95% | Stops the foe from moving with rocks and cuts SPEED. | |
TM048 | Round | nor | 15 | 60 | 100% | The user attacks the target with a song. Others can join in the Round and make the attack do greater damage. | |
TM065 | Shadow Claw | gho | 15 | 70 | 100% | The user slashes with a sharp claw made from shadows. It has a high critical-hit ratio. | |
TM090 | Substitute | nor | 10 | - | - | The user makes a copy of itself using some of its HP. The copy serves as the user's decoy. | |
TM087 | Swagger | nor | 15 | - | 90% | The user enrages the foe into confusion. However, it also sharply raises the foe's Attack stat. | |
TM006 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. |
b2w2 | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM040 | Aerial Ace | fly | 20 | 60 | - | An extremely speedy and unavoidable attack. | |
TM045 | Attract | nor | 15 | - | 100% | If it is the opposite gender of the user, the foe becomes infatuated and less likely to attack. | |
TM014 | Blizzard | ice | 5 | 110 | 70% | Hits the foe with an icy storm that may freeze it. | |
TM028 | Dig | gro | 10 | 80 | 100% | 1st turn: Burrow 2nd turn: Attack | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM049 | Echoed Voice | nor | 15 | 40 | 100% | The user attacks the target with an echoing voice. If this move is used every turn, it does greater damage. | |
TM042 | Facade | nor | 20 | 70 | 100% | An attack move that doubles its power if the user is poisoned, paralyzed, or has a burn. | |
TM056 | Fling | dar | 10 | - | 100% | The user flings its held item at the foe to attack. Its power and effects depend on the item. | |
TM079 | Frost Breath | ice | 10 | 60 | 90% | The user blows a cold breath on the target. This attack always results in a critical hit. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM086 | Grass Knot | gra | 20 | - | 100% | The user snares the target with grass and trips it. The heavier the target, the greater the damage. | |
TM007 | Hail | ice | 10 | - | - | Summons a hailstorm that strikes every turn. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM001 | Hone Claws | dar | 15 | - | - | The user sharpens its claws to to boost its Attack stat and accuracy. | |
TM013 | Ice Beam | ice | 10 | 90 | 100% | Blasts the foe with an icy beam that may freeze it. | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM018 | Rain Dance | wat | 5 | - | - | The user summons a heavy rain that falls for five turns, powering up Water- type moves. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
TM094 | Rock Smash | fig | 15 | 40 | 100% | An attack that may lower DEFENSE. | |
TM039 | Rock Tomb | roc | 15 | 60 | 95% | Stops the foe from moving with rocks and cuts SPEED. | |
TM048 | Round | nor | 15 | 60 | 100% | The user attacks the target with a song. Others can join in the Round and make the attack do greater damage. | |
TM065 | Shadow Claw | gho | 15 | 70 | 100% | The user slashes with a sharp claw made from shadows. It has a high critical-hit ratio. | |
TM090 | Substitute | nor | 10 | - | - | The user makes a copy of itself using some of its HP. The copy serves as the user's decoy. | |
TM087 | Swagger | nor | 15 | - | 90% | The user enrages the foe into confusion. However, it also sharply raises the foe's Attack stat. | |
TM006 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. |
xy | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM040 | Aerial Ace | fly | 20 | 60 | - | An extremely speedy and unavoidable attack. | |
TM045 | Attract | nor | 15 | - | 100% | If it is the opposite gender of the user, the foe becomes infatuated and less likely to attack. | |
TM014 | Blizzard | ice | 5 | 110 | 70% | Hits the foe with an icy storm that may freeze it. | |
TM100 | Confide | nor | 20 | - | - | The user tells the target a secret, and the target loses its ability to concentrate. This lowers the target's Sp. Atk stat. | |
TM028 | Dig | gro | 10 | 80 | 100% | 1st turn: Burrow 2nd turn: Attack | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM049 | Echoed Voice | nor | 15 | 40 | 100% | The user attacks the target with an echoing voice. If this move is used every turn, it does greater damage. | |
TM042 | Facade | nor | 20 | 70 | 100% | An attack move that doubles its power if the user is poisoned, paralyzed, or has a burn. | |
TM056 | Fling | dar | 10 | - | 100% | The user flings its held item at the foe to attack. Its power and effects depend on the item. | |
TM079 | Frost Breath | ice | 10 | 60 | 90% | The user blows a cold breath on the target. This attack always results in a critical hit. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM086 | Grass Knot | gra | 20 | - | 100% | The user snares the target with grass and trips it. The heavier the target, the greater the damage. | |
TM007 | Hail | ice | 10 | - | - | Summons a hailstorm that strikes every turn. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM001 | Hone Claws | dar | 15 | - | - | The user sharpens its claws to to boost its Attack stat and accuracy. | |
TM013 | Ice Beam | ice | 10 | 90 | 100% | Blasts the foe with an icy beam that may freeze it. | |
TM098 | Power-Up Punch | fig | 20 | 40 | 100% | Striking oppontents over and over makes the user's fists harder. Hitting a target raises the Attack stat. | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM018 | Rain Dance | wat | 5 | - | - | The user summons a heavy rain that falls for five turns, powering up Water- type moves. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
TM094 | Rock Smash | fig | 15 | 40 | 100% | An attack that may lower DEFENSE. | |
TM039 | Rock Tomb | roc | 15 | 60 | 95% | Stops the foe from moving with rocks and cuts SPEED. | |
TM048 | Round | nor | 15 | 60 | 100% | The user attacks the target with a song. Others can join in the Round and make the attack do greater damage. | |
TM065 | Shadow Claw | gho | 15 | 70 | 100% | The user slashes with a sharp claw made from shadows. It has a high critical-hit ratio. | |
TM088 | Sleep Talk | nor | 10 | - | - | While it is asleep, the user randomly uses one of the moves it knows. | |
TM090 | Substitute | nor | 10 | - | - | The user makes a copy of itself using some of its HP. The copy serves as the user's decoy. | |
TM087 | Swagger | nor | 15 | - | 90% | The user enrages the foe into confusion. However, it also sharply raises the foe's Attack stat. | |
TM006 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. |
bw | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
HM01 | Cut | nor | 30 | 50 | 95% | The foe is cut with a scythe or a claw. It can also be used to cut down thin trees. | |
HM04 | Strength | nor | 15 | 80 | 100% | A powerful physi-cal attack. | |
HM03 | Surf | wat | 15 | 90 | 100% | It swamps the entire battlefield with a giant wave. It can also be used for crossing water. |
b2w2 | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
HM01 | Cut | nor | 30 | 50 | 95% | The foe is cut with a scythe or a claw. It can also be used to cut down thin trees. | |
HM04 | Strength | nor | 15 | 80 | 100% | A powerful physi-cal attack. | |
HM03 | Surf | wat | 15 | 90 | 100% | It swamps the entire battlefield with a giant wave. It can also be used for crossing water. |
xy | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
HM01 | Cut | nor | 30 | 50 | 95% | The foe is cut with a scythe or a claw. It can also be used to cut down thin trees. | |
HM04 | Strength | nor | 15 | 80 | 100% | A powerful physi-cal attack. | |
HM03 | Surf | wat | 15 | 90 | 100% | It swamps the entire battlefield with a giant wave. It can also be used for crossing water. |
bw | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
Cubchoo does learn any moves by tutoring. |
b2w2 | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
Covet | nor | 25 | 60 | 100% | The user endearingly approaches the target, then steals the target's held item. | ||
Ice Punch | ice | 15 | 75 | 100% | An icy punch. May cause freezing. | ||
Icy Wind | ice | 15 | 55 | 95% | An icy attack that lowers SPEED. | ||
Low Kick | fig | 20 | - | 100% | A powerful low kick that makes the foe fall over. It inflicts greater damage on heavier foes. | ||
Sleep Talk | nor | 10 | - | - | While it is asleep, the user randomly uses one of the moves it knows. | ||
Snore | nor | 15 | 50 | 100% | An attack that can be used only if the user is asleep. The harsh noise may also make the foe flinch. | ||
Superpower | fig | 5 | 120 | 100% | The user attacks the foe with great power. However, it also lowers the user's Attack and Defense. |
xy | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
Cubchoo does learn any moves by tutoring. |
bw | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
Assurance | dar | 10 | 60 | 100% | If the target has already taken some damage in the same turn, this attack's power is doubled. | ||
Avalanche | ice | 10 | 60 | 100% | An attack move that inflicts double the damage if the user has been hurt by the foe in the same turn. | ||
Encore | nor | 5 | - | 100% | The user compels the target to keep using only the move it last used for three turns. | ||
Focus Punch | fig | 20 | 150 | 100% | The user focuses its mind before launching a punch. It will fail if the user is hit before it is used. | ||
Ice Punch | ice | 15 | 75 | 100% | An icy punch. May cause freezing. | ||
Night Slash | dar | 15 | 70 | 100% | The user slashes the foe the instant an opportunity arises. It has a high critical-hit ratio. | ||
Sleep Talk | nor | 10 | - | - | While it is asleep, the user randomly uses one of the moves it knows. | ||
Yawn | nor | 10 | - | - | The user lets loose a huge yawn that lulls the target into falling asleep on the next turn. |
b2w2 | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
Assurance | dar | 10 | 60 | 100% | If the target has already taken some damage in the same turn, this attack's power is doubled. | ||
Avalanche | ice | 10 | 60 | 100% | An attack move that inflicts double the damage if the user has been hurt by the foe in the same turn. | ||
Encore | nor | 5 | - | 100% | The user compels the target to keep using only the move it last used for three turns. | ||
Focus Punch | fig | 20 | 150 | 100% | The user focuses its mind before launching a punch. It will fail if the user is hit before it is used. | ||
Ice Punch | ice | 15 | 75 | 100% | An icy punch. May cause freezing. | ||
Night Slash | dar | 15 | 70 | 100% | The user slashes the foe the instant an opportunity arises. It has a high critical-hit ratio. | ||
Sleep Talk | nor | 10 | - | - | While it is asleep, the user randomly uses one of the moves it knows. | ||
Yawn | nor | 10 | - | - | The user lets loose a huge yawn that lulls the target into falling asleep on the next turn. |
xy | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
Assurance | dar | 10 | 60 | 100% | If the target has already taken some damage in the same turn, this attack's power is doubled. | ||
Avalanche | ice | 10 | 60 | 100% | An attack move that inflicts double the damage if the user has been hurt by the foe in the same turn. | ||
Encore | nor | 5 | - | 100% | The user compels the target to keep using only the move it last used for three turns. | ||
Focus Punch | fig | 20 | 150 | 100% | The user focuses its mind before launching a punch. It will fail if the user is hit before it is used. | ||
Ice Punch | ice | 15 | 75 | 100% | An icy punch. May cause freezing. | ||
Night Slash | dar | 15 | 70 | 100% | The user slashes the foe the instant an opportunity arises. It has a high critical-hit ratio. | ||
Play Rough | fai | 10 | 90 | 90% | The user plays rough with the target and attacks it. This may also lower the target's Attack stat. | ||
Yawn | nor | 10 | - | - | The user lets loose a huge yawn that lulls the target into falling asleep on the next turn. | ||
Sleep Talk | nor | 10 | - | - | While it is asleep, the user randomly uses one of the moves it knows. |