Cute Charm | Contact with the Pokémon may cause infatuation. |
Cute Charm | Contact with the Pokémon may cause infatuation. |
Normalize | All the Pokémon's moves become the Normal type. |
Cute Charm | Contact with the Pokémon may cause infatuation. |
Normalize | All the Pokémon's moves become the Normal type. |
Hidden Wonder Skin | Makes status-changing moves more likely to miss. |
Cute Charm | Contact with the Pokémon may cause infatuation. |
Normalize | All the Pokémon's moves become the Normal type. |
Hidden Wonder Skin | Makes status-changing moves more likely to miss. |
rs | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
39 | Double-Edge | nor | 15 | 120 | 100% | A life-risking tackle that also hurts the user. | |
7 | Attract | nor | 15 | - | 100% | Makes the opposite gender less likely to attack. | |
31 | Covet | nor | 25 | 60 | 100% | The user endearingly approaches the target, then steals the target's held item. | |
- | Tackle | nor | 35 | 50 | 100% | A full-body charge attack. | |
25 | Charm | fai | 20 | - | 100% | The user gazes at the target rather charmingly, making it less wary. The target's Attack is harshly lowered. | |
19 | Assist | nor | 20 | - | - | Attacks randomly with one of the partner's moves. | |
- | Growl | nor | 40 | - | 100% | Reduces the foe's ATTACK. | |
15 | Double Slap | nor | 10 | 15 | 85% | Repeatedly slaps 2-5 times. | |
27 | Feint Attack | dar | 20 | 60 | - | An attack that never misses. | |
3 | Tail Whip | nor | 30 | - | 100% | Lowers the foe's DEFENSE. | |
37 | Heal Bell | nor | 5 | - | - | The user makes a soothing bell chime to heal the status problems of all the party Pokémon. | |
13 | Sing | nor | 15 | - | 55% | A soothing lullaby is sung in a calming voice that puts the target into a deep slumber. |
e | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
39 | Double-Edge | nor | 15 | 120 | 100% | A life-risking tackle that also hurts the user. | |
7 | Attract | nor | 15 | - | 100% | Makes the opposite gender less likely to attack. | |
31 | Covet | nor | 25 | 60 | 100% | The user endearingly approaches the target, then steals the target's held item. | |
- | Tackle | nor | 35 | 50 | 100% | A full-body charge attack. | |
25 | Charm | fai | 20 | - | 100% | The user gazes at the target rather charmingly, making it less wary. The target's Attack is harshly lowered. | |
19 | Assist | nor | 20 | - | - | Attacks randomly with one of the partner's moves. | |
- | Growl | nor | 40 | - | 100% | Reduces the foe's ATTACK. | |
15 | Double Slap | nor | 10 | 15 | 85% | Repeatedly slaps 2-5 times. | |
27 | Feint Attack | dar | 20 | 60 | - | An attack that never misses. | |
3 | Tail Whip | nor | 30 | - | 100% | Lowers the foe's DEFENSE. | |
37 | Heal Bell | nor | 5 | - | - | The user makes a soothing bell chime to heal the status problems of all the party Pokémon. | |
13 | Sing | nor | 15 | - | 55% | A soothing lullaby is sung in a calming voice that puts the target into a deep slumber. |
fl | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
39 | Double-Edge | nor | 15 | 120 | 100% | A life-risking tackle that also hurts the user. | |
7 | Attract | nor | 15 | - | 100% | Makes the opposite gender less likely to attack. | |
31 | Covet | nor | 25 | 60 | 100% | The user endearingly approaches the target, then steals the target's held item. | |
- | Tackle | nor | 35 | 50 | 100% | A full-body charge attack. | |
25 | Charm | fai | 20 | - | 100% | The user gazes at the target rather charmingly, making it less wary. The target's Attack is harshly lowered. | |
19 | Assist | nor | 20 | - | - | Attacks randomly with one of the partner's moves. | |
- | Growl | nor | 40 | - | 100% | Reduces the foe's ATTACK. | |
15 | Double Slap | nor | 10 | 15 | 85% | Repeatedly slaps 2-5 times. | |
27 | Feint Attack | dar | 20 | 60 | - | An attack that never misses. | |
3 | Tail Whip | nor | 30 | - | 100% | Lowers the foe's DEFENSE. | |
37 | Heal Bell | nor | 5 | - | - | The user makes a soothing bell chime to heal the status problems of all the party Pokémon. | |
13 | Sing | nor | 15 | - | 55% | A soothing lullaby is sung in a calming voice that puts the target into a deep slumber. |
dp | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
42 | Captivate | nor | 20 | - | 100% | If it is the opposite gender of the user, the foe is charmed into sharply lowering its Sp. Atk stat. | |
- | Growl | nor | 40 | - | 100% | Reduces the foe's ATTACK. | |
36 | Heal Bell | nor | 5 | - | - | The user makes a soothing bell chime to heal the status problems of all the party Pokémon. | |
- | Tackle | nor | 35 | 50 | 100% | A full-body charge attack. | |
- | Tail Whip | nor | 30 | - | 100% | Lowers the foe's DEFENSE. | |
22 | Charm | fai | 20 | - | 100% | The user gazes at the target rather charmingly, making it less wary. The target's Attack is harshly lowered. | |
- | Fake Out | nor | 10 | 40 | 100% | A 1st-turn, 1st-strike move that causes flinching. | |
11 | Copycat | nor | 20 | - | - | The user mimics the move used immediately before it. The move fails if no other move has been used yet. | |
29 | Wake-Up Slap | fig | 10 | 70 | 100% | This attack inflicts big damage on a sleeping target. It also wakes the target up, however. | |
25 | Feint Attack | dar | 20 | 60 | - | An attack that never misses. | |
18 | Assist | nor | 20 | - | - | Attacks randomly with one of the partner's moves. | |
15 | Double Slap | nor | 10 | 15 | 85% | Repeatedly slaps 2-5 times. | |
32 | Covet | nor | 25 | 60 | 100% | The user endearingly approaches the target, then steals the target's held item. | |
8 | Sing | nor | 15 | - | 55% | A soothing lullaby is sung in a calming voice that puts the target into a deep slumber. | |
39 | Double-Edge | nor | 15 | 120 | 100% | A life-risking tackle that also hurts the user. | |
4 | Attract | nor | 15 | - | 100% | Makes the opposite gender less likely to attack. |
p | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
8 | Attract | nor | 15 | - | 100% | Makes the opposite gender less likely to attack. | |
39 | Heal Bell | nor | 5 | - | - | The user makes a soothing bell chime to heal the status problems of all the party Pokémon. | |
15 | Double Slap | nor | 10 | 15 | 85% | Repeatedly slaps 2-5 times. | |
32 | Wake-Up Slap | fig | 10 | 70 | 100% | This attack inflicts big damage on a sleeping target. It also wakes the target up, however. | |
25 | Charm | fai | 20 | - | 100% | The user gazes at the target rather charmingly, making it less wary. The target's Attack is harshly lowered. | |
18 | Copycat | nor | 20 | - | - | The user mimics the move used immediately before it. The move fails if no other move has been used yet. | |
11 | Sing | nor | 15 | - | 55% | A soothing lullaby is sung in a calming voice that puts the target into a deep slumber. | |
- | Growl | nor | 40 | - | 100% | Reduces the foe's ATTACK. | |
22 | Assist | nor | 20 | - | - | Attacks randomly with one of the partner's moves. | |
- | Fake Out | nor | 10 | 40 | 100% | A 1st-turn, 1st-strike move that causes flinching. | |
- | Tackle | nor | 35 | 50 | 100% | A full-body charge attack. | |
- | Tail Whip | nor | 30 | - | 100% | Lowers the foe's DEFENSE. | |
36 | Covet | nor | 25 | 60 | 100% | The user endearingly approaches the target, then steals the target's held item. | |
4 | Foresight | nor | 40 | - | - | Negates the foe's efforts to heighten evasiveness. | |
29 | Feint Attack | dar | 20 | 60 | - | An attack that never misses. | |
46 | Captivate | nor | 20 | - | 100% | If it is the opposite gender of the user, the foe is charmed into sharply lowering its Sp. Atk stat. | |
42 | Double-Edge | nor | 15 | 120 | 100% | A life-risking tackle that also hurts the user. |
hs | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
8 | Attract | nor | 15 | - | 100% | Makes the opposite gender less likely to attack. | |
39 | Heal Bell | nor | 5 | - | - | The user makes a soothing bell chime to heal the status problems of all the party Pokémon. | |
15 | Double Slap | nor | 10 | 15 | 85% | Repeatedly slaps 2-5 times. | |
32 | Wake-Up Slap | fig | 10 | 70 | 100% | This attack inflicts big damage on a sleeping target. It also wakes the target up, however. | |
25 | Charm | fai | 20 | - | 100% | The user gazes at the target rather charmingly, making it less wary. The target's Attack is harshly lowered. | |
18 | Copycat | nor | 20 | - | - | The user mimics the move used immediately before it. The move fails if no other move has been used yet. | |
11 | Sing | nor | 15 | - | 55% | A soothing lullaby is sung in a calming voice that puts the target into a deep slumber. | |
- | Growl | nor | 40 | - | 100% | Reduces the foe's ATTACK. | |
22 | Assist | nor | 20 | - | - | Attacks randomly with one of the partner's moves. | |
- | Fake Out | nor | 10 | 40 | 100% | A 1st-turn, 1st-strike move that causes flinching. | |
- | Tackle | nor | 35 | 50 | 100% | A full-body charge attack. | |
- | Tail Whip | nor | 30 | - | 100% | Lowers the foe's DEFENSE. | |
36 | Covet | nor | 25 | 60 | 100% | The user endearingly approaches the target, then steals the target's held item. | |
4 | Foresight | nor | 40 | - | - | Negates the foe's efforts to heighten evasiveness. | |
29 | Feint Attack | dar | 20 | 60 | - | An attack that never misses. | |
46 | Captivate | nor | 20 | - | 100% | If it is the opposite gender of the user, the foe is charmed into sharply lowering its Sp. Atk stat. | |
42 | Double-Edge | nor | 15 | 120 | 100% | A life-risking tackle that also hurts the user. |
bw | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
8 | Attract | nor | 15 | - | 100% | Makes the opposite gender less likely to attack. | |
39 | Heal Bell | nor | 5 | - | - | The user makes a soothing bell chime to heal the status problems of all the party Pokémon. | |
15 | Double Slap | nor | 10 | 15 | 85% | Repeatedly slaps 2-5 times. | |
32 | Wake-Up Slap | fig | 10 | 70 | 100% | This attack inflicts big damage on a sleeping target. It also wakes the target up, however. | |
25 | Charm | fai | 20 | - | 100% | The user gazes at the target rather charmingly, making it less wary. The target's Attack is harshly lowered. | |
18 | Copycat | nor | 20 | - | - | The user mimics the move used immediately before it. The move fails if no other move has been used yet. | |
11 | Sing | nor | 15 | - | 55% | A soothing lullaby is sung in a calming voice that puts the target into a deep slumber. | |
- | Growl | nor | 40 | - | 100% | Reduces the foe's ATTACK. | |
22 | Assist | nor | 20 | - | - | Attacks randomly with one of the partner's moves. | |
- | Fake Out | nor | 10 | 40 | 100% | A 1st-turn, 1st-strike move that causes flinching. | |
- | Tackle | nor | 35 | 50 | 100% | A full-body charge attack. | |
- | Tail Whip | nor | 30 | - | 100% | Lowers the foe's DEFENSE. | |
36 | Covet | nor | 25 | 60 | 100% | The user endearingly approaches the target, then steals the target's held item. | |
4 | Foresight | nor | 40 | - | - | Negates the foe's efforts to heighten evasiveness. | |
29 | Feint Attack | dar | 20 | 60 | - | An attack that never misses. | |
46 | Captivate | nor | 20 | - | 100% | If it is the opposite gender of the user, the foe is charmed into sharply lowering its Sp. Atk stat. | |
42 | Double-Edge | nor | 15 | 120 | 100% | A life-risking tackle that also hurts the user. |
b2w2 | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
8 | Attract | nor | 15 | - | 100% | Makes the opposite gender less likely to attack. | |
39 | Heal Bell | nor | 5 | - | - | The user makes a soothing bell chime to heal the status problems of all the party Pokémon. | |
15 | Double Slap | nor | 10 | 15 | 85% | Repeatedly slaps 2-5 times. | |
32 | Wake-Up Slap | fig | 10 | 70 | 100% | This attack inflicts big damage on a sleeping target. It also wakes the target up, however. | |
25 | Charm | fai | 20 | - | 100% | The user gazes at the target rather charmingly, making it less wary. The target's Attack is harshly lowered. | |
18 | Copycat | nor | 20 | - | - | The user mimics the move used immediately before it. The move fails if no other move has been used yet. | |
11 | Sing | nor | 15 | - | 55% | A soothing lullaby is sung in a calming voice that puts the target into a deep slumber. | |
- | Growl | nor | 40 | - | 100% | Reduces the foe's ATTACK. | |
22 | Assist | nor | 20 | - | - | Attacks randomly with one of the partner's moves. | |
- | Fake Out | nor | 10 | 40 | 100% | A 1st-turn, 1st-strike move that causes flinching. | |
- | Tackle | nor | 35 | 50 | 100% | A full-body charge attack. | |
- | Tail Whip | nor | 30 | - | 100% | Lowers the foe's DEFENSE. | |
36 | Covet | nor | 25 | 60 | 100% | The user endearingly approaches the target, then steals the target's held item. | |
4 | Foresight | nor | 40 | - | - | Negates the foe's efforts to heighten evasiveness. | |
29 | Feint Attack | dar | 20 | 60 | - | An attack that never misses. | |
46 | Captivate | nor | 20 | - | 100% | If it is the opposite gender of the user, the foe is charmed into sharply lowering its Sp. Atk stat. | |
42 | Double-Edge | nor | 15 | 120 | 100% | A life-risking tackle that also hurts the user. |
xy | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
46 | Captivate | nor | 20 | - | 100% | If it is the opposite gender of the user, the foe is charmed into sharply lowering its Sp. Atk stat. | |
4 | Foresight | nor | 40 | - | - | Negates the foe's efforts to heighten evasiveness. | |
29 | Feint Attack | dar | 20 | 60 | - | An attack that never misses. | |
39 | Heal Bell | nor | 5 | - | - | The user makes a soothing bell chime to heal the status problems of all the party Pokémon. | |
36 | Covet | nor | 25 | 60 | 100% | The user endearingly approaches the target, then steals the target's held item. | |
18 | Copycat | nor | 20 | - | - | The user mimics the move used immediately before it. The move fails if no other move has been used yet. | |
22 | Assist | nor | 20 | - | - | Attacks randomly with one of the partner's moves. | |
11 | Sing | nor | 15 | - | 55% | A soothing lullaby is sung in a calming voice that puts the target into a deep slumber. | |
25 | Charm | fai | 20 | - | 100% | The user gazes at the target rather charmingly, making it less wary. The target's Attack is harshly lowered. | |
32 | Wake-Up Slap | fig | 10 | 70 | 100% | This attack inflicts big damage on a sleeping target. It also wakes the target up, however. | |
15 | Double Slap | nor | 10 | 15 | 85% | Repeatedly slaps 2-5 times. | |
42 | Double-Edge | nor | 15 | 120 | 100% | A life-risking tackle that also hurts the user. | |
- | Fake Out | nor | 10 | 40 | 100% | A 1st-turn, 1st-strike move that causes flinching. | |
- | Growl | nor | 40 | - | 100% | Reduces the foe's ATTACK. | |
- | Tackle | nor | 35 | 50 | 100% | A full-body charge attack. | |
- | Tail Whip | nor | 30 | - | 100% | Lowers the foe's DEFENSE. | |
49 | Play Rough | fai | 10 | 90 | 90% | The user plays rough with the target and attacks it. This may also lower the target's Attack stat. | |
8 | Attract | nor | 15 | - | 100% | Makes the opposite gender less likely to attack. |
rs | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | Makes the opposite gender less likely to attack. | |
TM014 | Blizzard | ice | 5 | 110 | 70% | Hits the foe with an icy storm that may freeze it. | |
TM004 | Calm Mind | psy | 20 | - | - | The user quietly focuses its mind and calms its spirit to raise its Sp. Atk and Sp. Def stats. | |
TM028 | Dig | gro | 10 | 80 | 100% | 1st turn: Burrow 2nd turn: Attack | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM042 | Facade | nor | 20 | 70 | 100% | An attack move that doubles its power if the user is poisoned, burned, or has paralysis. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM013 | Ice Beam | ice | 10 | 90 | 100% | Blasts the foe with an icy beam that may freeze it. | |
TM023 | Iron Tail | ste | 15 | 100 | 75% | The foe is slammed with a steel-hard tail. It may also lower the target's Defense stat. | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM018 | Rain Dance | wat | 5 | - | - | The user summons a heavy rain that falls for five turns, powering up Water-type moves. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
TM020 | Safeguard | nor | 25 | - | - | The user creates a protective field that prevents status problems for five turns. | |
TM043 | Secret Power | nor | 20 | 70 | 100% | - | |
TM030 | Shadow Ball | gho | 15 | 80 | 100% | Hurls a black blob that may lower the foe's SP. DEF. | |
TM034 | Shock Wave | ele | 20 | 60 | - | - | |
TM022 | Solar Beam | gra | 10 | 120 | 100% | A two-turn attack. The user gathers light, then blasts a bundled beam on the second turn. | |
TM011 | Sunny Day | fir | 5 | - | - | The user intensifies the sun for five turns, powering up Fire-type moves. | |
TM025 | Thunder | ele | 10 | 110 | 70% | An attack that may cause paralysis. | |
TM024 | Thunderbolt | ele | 15 | 90 | 100% | An attack that may cause paralysis. | |
TM006 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. | |
TM003 | Water Pulse | wat | 20 | 60 | 100% | The user attacks the foe with a pulsing blast of water. It may also confuse the foe. |
e | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | Makes the opposite gender less likely to attack. | |
TM014 | Blizzard | ice | 5 | 110 | 70% | Hits the foe with an icy storm that may freeze it. | |
TM004 | Calm Mind | psy | 20 | - | - | The user quietly focuses its mind and calms its spirit to raise its Sp. Atk and Sp. Def stats. | |
TM028 | Dig | gro | 10 | 80 | 100% | 1st turn: Burrow 2nd turn: Attack | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM042 | Facade | nor | 20 | 70 | 100% | An attack move that doubles its power if the user is poisoned, burned, or has paralysis. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM013 | Ice Beam | ice | 10 | 90 | 100% | Blasts the foe with an icy beam that may freeze it. | |
TM023 | Iron Tail | ste | 15 | 100 | 75% | The foe is slammed with a steel-hard tail. It may also lower the target's Defense stat. | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM018 | Rain Dance | wat | 5 | - | - | The user summons a heavy rain that falls for five turns, powering up Water-type moves. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
TM020 | Safeguard | nor | 25 | - | - | The user creates a protective field that prevents status problems for five turns. | |
TM043 | Secret Power | nor | 20 | 70 | 100% | - | |
TM030 | Shadow Ball | gho | 15 | 80 | 100% | Hurls a black blob that may lower the foe's SP. DEF. | |
TM034 | Shock Wave | ele | 20 | 60 | - | - | |
TM022 | Solar Beam | gra | 10 | 120 | 100% | A two-turn attack. The user gathers light, then blasts a bundled beam on the second turn. | |
TM011 | Sunny Day | fir | 5 | - | - | The user intensifies the sun for five turns, powering up Fire-type moves. | |
TM025 | Thunder | ele | 10 | 110 | 70% | An attack that may cause paralysis. | |
TM024 | Thunderbolt | ele | 15 | 90 | 100% | An attack that may cause paralysis. | |
TM006 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. | |
TM003 | Water Pulse | wat | 20 | 60 | 100% | The user attacks the foe with a pulsing blast of water. It may also confuse the foe. |
fl | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | Makes the opposite gender less likely to attack. | |
TM014 | Blizzard | ice | 5 | 110 | 70% | Hits the foe with an icy storm that may freeze it. | |
TM004 | Calm Mind | psy | 20 | - | - | The user quietly focuses its mind and calms its spirit to raise its Sp. Atk and Sp. Def stats. | |
TM028 | Dig | gro | 10 | 80 | 100% | 1st turn: Burrow 2nd turn: Attack | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM042 | Facade | nor | 20 | 70 | 100% | An attack move that doubles its power if the user is poisoned, burned, or has paralysis. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM013 | Ice Beam | ice | 10 | 90 | 100% | Blasts the foe with an icy beam that may freeze it. | |
TM023 | Iron Tail | ste | 15 | 100 | 75% | The foe is slammed with a steel-hard tail. It may also lower the target's Defense stat. | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM018 | Rain Dance | wat | 5 | - | - | The user summons a heavy rain that falls for five turns, powering up Water-type moves. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
TM020 | Safeguard | nor | 25 | - | - | The user creates a protective field that prevents status problems for five turns. | |
TM043 | Secret Power | nor | 20 | 70 | 100% | - | |
TM030 | Shadow Ball | gho | 15 | 80 | 100% | Hurls a black blob that may lower the foe's SP. DEF. | |
TM034 | Shock Wave | ele | 20 | 60 | - | - | |
TM022 | Solar Beam | gra | 10 | 120 | 100% | A two-turn attack. The user gathers light, then blasts a bundled beam on the second turn. | |
TM011 | Sunny Day | fir | 5 | - | - | The user intensifies the sun for five turns, powering up Fire-type moves. | |
TM025 | Thunder | ele | 10 | 110 | 70% | An attack that may cause paralysis. | |
TM024 | Thunderbolt | ele | 15 | 90 | 100% | An attack that may cause paralysis. | |
TM006 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. | |
TM003 | Water Pulse | wat | 20 | 60 | 100% | The user attacks the foe with a pulsing blast of water. It may also confuse the foe. |
dp | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | Makes the opposite gender less likely to attack. | |
TM014 | Blizzard | ice | 5 | 110 | 70% | Hits the foe with an icy storm that may freeze it. | |
TM004 | Calm Mind | psy | 20 | - | - | The user quietly focuses its mind and calms its spirit to raise its Sp. Atk and Sp. Def stats. | |
TM078 | Captivate | nor | 20 | - | 100% | If it is the opposite gender of the user, the foe is charmed into sharply lowering its Sp. Atk stat. | |
TM057 | Charge Beam | ele | 10 | 50 | 90% | The user fires a concentrated bundle of electricity. It may also raise the user's Sp. Atk stat. | |
TM028 | Dig | gro | 10 | 80 | 100% | 1st turn: Burrow 2nd turn: Attack | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM085 | Dream Eater | psy | 15 | 100 | 100% | The user eats the dreams of a sleeping target. It absorbs half the damage caused to heal its own HP. | |
TM058 | Endure | nor | 10 | - | - | - | |
TM042 | Facade | nor | 20 | 70 | 100% | An attack move that doubles its power if the user is poisoned, burned, or has paralysis. | |
TM070 | Flash | nor | 20 | - | 100% | Looses a powerful blast of light that cuts accuracy. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM086 | Grass Knot | gra | 20 | - | 100% | The user snares the target with grass and trips it. The heavier the target, the greater the damage. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM013 | Ice Beam | ice | 10 | 90 | 100% | Blasts the foe with an icy beam that may freeze it. | |
TM023 | Iron Tail | ste | 15 | 100 | 75% | The foe is slammed with a steel-hard tail. It may also lower the target's Defense stat. | |
TM083 | Natural Gift | nor | 15 | - | 100% | The user draws power to attack by using its held Berry. The Berry determines its type and power. | |
TM066 | Payback | dar | 10 | 50 | 100% | If the user can use this attack after the foe attacks, its power is doubled. | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM077 | Psych Up | nor | 10 | - | - | The user hypnotizes itself into copying any stat change made by the target. | |
TM018 | Rain Dance | wat | 5 | - | - | The user summons a heavy rain that falls for five turns, powering up Water-type moves. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
TM020 | Safeguard | nor | 25 | - | - | The user creates a protective field that prevents status problems for five turns. | |
TM043 | Secret Power | nor | 20 | 70 | 100% | - | |
TM030 | Shadow Ball | gho | 15 | 80 | 100% | Hurls a black blob that may lower the foe's SP. DEF. | |
TM034 | Shock Wave | ele | 20 | 60 | - | - | |
TM082 | Sleep Talk | nor | 10 | - | - | While it is asleep, the user randomly uses one of the moves it knows. | |
TM022 | Solar Beam | gra | 10 | 120 | 100% | A two-turn attack. The user gathers light, then blasts a bundled beam on the second turn. | |
TM090 | Substitute | nor | 10 | - | - | The user makes a copy of itself using some of its HP. The copy serves as the user's decoy. | |
TM011 | Sunny Day | fir | 5 | - | - | The user intensifies the sun for five turns, powering up Fire-type moves. | |
TM087 | Swagger | nor | 15 | - | 90% | The user enrages and confuses the target. However, it also sharply raises the target's Attack stat. | |
TM025 | Thunder | ele | 10 | 110 | 70% | An attack that may cause paralysis. | |
TM073 | Thunder Wave | ele | 20 | - | 100% | A move that may cause paralysis. | |
TM024 | Thunderbolt | ele | 15 | 90 | 100% | An attack that may cause paralysis. | |
TM006 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. | |
TM003 | Water Pulse | wat | 20 | 60 | 100% | The user attacks the foe with a pulsing blast of water. It may also confuse the foe. |
p | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | Makes the opposite gender less likely to attack. | |
TM014 | Blizzard | ice | 5 | 110 | 70% | Hits the foe with an icy storm that may freeze it. | |
TM004 | Calm Mind | psy | 20 | - | - | The user quietly focuses its mind and calms its spirit to raise its Sp. Atk and Sp. Def stats. | |
TM078 | Captivate | nor | 20 | - | 100% | If it is the opposite gender of the user, the foe is charmed into sharply lowering its Sp. Atk stat. | |
TM057 | Charge Beam | ele | 10 | 50 | 90% | The user fires a concentrated bundle of electricity. It may also raise the user's Sp. Atk stat. | |
TM028 | Dig | gro | 10 | 80 | 100% | 1st turn: Burrow 2nd turn: Attack | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM085 | Dream Eater | psy | 15 | 100 | 100% | The user eats the dreams of a sleeping target. It absorbs half the damage caused to heal its own HP. | |
TM058 | Endure | nor | 10 | - | - | - | |
TM042 | Facade | nor | 20 | 70 | 100% | An attack move that doubles its power if the user is poisoned, burned, or has paralysis. | |
TM070 | Flash | nor | 20 | - | 100% | Looses a powerful blast of light that cuts accuracy. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM086 | Grass Knot | gra | 20 | - | 100% | The user snares the target with grass and trips it. The heavier the target, the greater the damage. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM013 | Ice Beam | ice | 10 | 90 | 100% | Blasts the foe with an icy beam that may freeze it. | |
TM023 | Iron Tail | ste | 15 | 100 | 75% | The foe is slammed with a steel-hard tail. It may also lower the target's Defense stat. | |
TM083 | Natural Gift | nor | 15 | - | 100% | The user draws power to attack by using its held Berry. The Berry determines its type and power. | |
TM066 | Payback | dar | 10 | 50 | 100% | If the user can use this attack after the foe attacks, its power is doubled. | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM077 | Psych Up | nor | 10 | - | - | The user hypnotizes itself into copying any stat change made by the target. | |
TM018 | Rain Dance | wat | 5 | - | - | The user summons a heavy rain that falls for five turns, powering up Water-type moves. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
