Lightningrod | Draws in all Electric-type moves to up Sp. Attack. |
Motor Drive | Raises Speed if hit by an Electric-type move. |
Hidden Sap Sipper | Boosts Attack when hit by a Grass-type move. |
Lightningrod | Draws in all Electric-type moves to up Sp. Attack. |
Motor Drive | Raises Speed if hit by an Electric-type move. |
Hidden Sap Sipper | Boosts Attack when hit by a Grass-type move. |
bw | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
53 | Thrash | nor | 10 | 120 | 100% | The user rampages and attacks for two to three turns. It then becomes confused, however. | |
- | Quick Attack | nor | 30 | 40 | 100% | The user lunges at the target at a speed that makes it almost invisible. It is sure to strike first. | |
42 | Agility | psy | 30 | - | - | The user relaxes and lightens its body to move faster. This sharply raises the Speed stat. | |
- | Tail Whip | nor | 30 | - | 100% | Lowers the foe's DEFENSE. | |
- | Thunder Wave | ele | 20 | - | 100% | A move that may cause paralysis. | |
22 | Pursuit | dar | 20 | 40 | 100% | An attack move that inflicts double damage if used on a target that is switching out of battle. | |
- | Charge | ele | 20 | - | - | The user boosts the power of the Electric move it uses on the next turn. It also raises the user's Sp. Def stat. | |
11 | Shock Wave | ele | 20 | 60 | - | A fast and unavoidable electric attack. | |
31 | Stomp | nor | 20 | 65 | 100% | The foe is stomped with a big foot. It may also make the target flinch. | |
25 | Spark | ele | 20 | 65 | 100% | The user throws an electrically charged tackle at the target. It may also leave the target with paralysis. | |
18 | Flame Charge | fir | 20 | 50 | 100% | The user cloaks itself with flame and attacks. Building up more power, it raises the user's Speed stat. | |
15 | Thunder Wave | ele | 20 | - | 100% | A move that may cause paralysis. | |
36 | Discharge | ele | 15 | 80 | 100% | The user strikes everything around it by letting loose a flare of electricity, This may also cause paralysis. | |
8 | Charge | ele | 20 | - | - | The user boosts the power of the Electric move it uses on the next turn. It also raises the user's Sp. Def stat. | |
47 | Wild Charge | ele | 15 | 90 | 100% | The user shrouds itself in electricity and smashes into its target. It also damages the user a little. | |
4 | Tail Whip | nor | 30 | - | 100% | Lowers the foe's DEFENSE. |
b2w2 | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
53 | Thrash | nor | 10 | 120 | 100% | The user rampages and attacks for two to three turns. It then becomes confused, however. | |
- | Quick Attack | nor | 30 | 40 | 100% | The user lunges at the target at a speed that makes it almost invisible. It is sure to strike first. | |
42 | Agility | psy | 30 | - | - | The user relaxes and lightens its body to move faster. This sharply raises the Speed stat. | |
- | Tail Whip | nor | 30 | - | 100% | Lowers the foe's DEFENSE. | |
- | Thunder Wave | ele | 20 | - | 100% | A move that may cause paralysis. | |
22 | Pursuit | dar | 20 | 40 | 100% | An attack move that inflicts double damage if used on a target that is switching out of battle. | |
- | Charge | ele | 20 | - | - | The user boosts the power of the Electric move it uses on the next turn. It also raises the user's Sp. Def stat. | |
11 | Shock Wave | ele | 20 | 60 | - | A fast and unavoidable electric attack. | |
31 | Stomp | nor | 20 | 65 | 100% | The foe is stomped with a big foot. It may also make the target flinch. | |
25 | Spark | ele | 20 | 65 | 100% | The user throws an electrically charged tackle at the target. It may also leave the target with paralysis. | |
18 | Flame Charge | fir | 20 | 50 | 100% | The user cloaks itself with flame and attacks. Building up more power, it raises the user's Speed stat. | |
15 | Thunder Wave | ele | 20 | - | 100% | A move that may cause paralysis. | |
36 | Discharge | ele | 15 | 80 | 100% | The user strikes everything around it by letting loose a flare of electricity, This may also cause paralysis. | |
8 | Charge | ele | 20 | - | - | The user boosts the power of the Electric move it uses on the next turn. It also raises the user's Sp. Def stat. | |
47 | Wild Charge | ele | 15 | 90 | 100% | The user shrouds itself in electricity and smashes into its target. It also damages the user a little. | |
4 | Tail Whip | nor | 30 | - | 100% | Lowers the foe's DEFENSE. |
xy | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
53 | Thrash | nor | 10 | 120 | 100% | The user rampages and attacks for two to three turns. It then becomes confused, however. | |
15 | Thunder Wave | ele | 20 | - | 100% | A move that may cause paralysis. | |
4 | Tail Whip | nor | 30 | - | 100% | Lowers the foe's DEFENSE. | |
36 | Discharge | ele | 15 | 80 | 100% | The user strikes everything around it by letting loose a flare of electricity, This may also cause paralysis. | |
- | Ion Deluge | ele | 25 | - | - | The user disperses electrically charged particles, which changes Normal-type moves to Electric-type moves. | |
25 | Spark | ele | 20 | 65 | 100% | The user throws an electrically charged tackle at the target. It may also leave the target with paralysis. | |
8 | Charge | ele | 20 | - | - | The user boosts the power of the Electric move it uses on the next turn. It also raises the user's Sp. Def stat. | |
11 | Shock Wave | ele | 20 | 60 | - | A fast and unavoidable electric attack. | |
31 | Stomp | nor | 20 | 65 | 100% | The foe is stomped with a big foot. It may also make the target flinch. | |
22 | Pursuit | dar | 20 | 40 | 100% | An attack move that inflicts double damage if used on a target that is switching out of battle. | |
42 | Agility | psy | 30 | - | - | The user relaxes and lightens its body to move faster. This sharply raises the Speed stat. | |
- | Quick Attack | nor | 30 | 40 | 100% | The user lunges at the target at a speed that makes it almost invisible. It is sure to strike first. | |
- | Tail Whip | nor | 30 | - | 100% | Lowers the foe's DEFENSE. | |
- | Thunder Wave | ele | 20 | - | 100% | A move that may cause paralysis. | |
47 | Wild Charge | ele | 15 | 90 | 100% | The user shrouds itself in electricity and smashes into its target. It also damages the user a little. | |
18 | Flame Charge | fir | 20 | 50 | 100% | The user cloaks itself with flame and attacks. Building up more power, it raises the user's Speed stat. | |
58 | Ion Deluge | ele | 25 | - | - | The user disperses electrically charged particles, which changes Normal-type moves to Electric-type moves. | |
- | Charge | ele | 20 | - | - | The user boosts the power of the Electric move it uses on the next turn. It also raises the user's Sp. Def stat. |
bw | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | If it is the opposite gender of the user, the foe becomes infatuated and less likely to attack. | |
TM057 | Charge Beam | ele | 10 | 50 | 90% | The user fires a concentrated bundle of electricity. It may also raise the user's Sp. Atk stat. | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM042 | Facade | nor | 20 | 70 | 100% | An attack move that doubles its power if the user is poisoned, paralyzed, or has a burn. | |
TM043 | Flame Charge | fir | 20 | 50 | 100% | The user cloaks itself with flame and attacks. Building up more power, it raises the user's Speed stat. | |
TM070 | Flash | nor | 20 | - | 100% | The user flashes a light that cuts the foe's accuracy. It can also be used to illuminate caves. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM068 | Giga Impact | nor | 5 | 150 | 90% | The user charges at the foe using every bit of its power. The user must rest on the next turn. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM015 | Hyper Beam | nor | 5 | 150 | 90% | 1st turn: Attack 2nd turn: Rest | |
TM016 | Light Screen | psy | 30 | - | - | A wondrous wall of light is put up to suppress damage from special attacks for five turns. | |
TM050 | Overheat | fir | 5 | 130 | 90% | Allows a full-power attack, but sharply lowers SP. ATK. | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM018 | Rain Dance | wat | 5 | - | - | The user summons a heavy rain that falls for five turns, powering up Water- type moves. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
TM094 | Rock Smash | fig | 15 | 40 | 100% | An attack that may lower DEFENSE. | |
TM048 | Round | nor | 15 | 60 | 100% | The user attacks the target with a song. Others can join in the Round and make the attack do greater damage. | |
TM090 | Substitute | nor | 10 | - | - | The user makes a copy of itself using some of its HP. The copy serves as the user's decoy. | |
TM087 | Swagger | nor | 15 | - | 90% | The user enrages the foe into confusion. However, it also sharply raises the foe's Attack stat. | |
TM025 | Thunder | ele | 10 | 110 | 70% | A lightning attack that may cause paralysis. | |
TM073 | Thunder Wave | ele | 20 | - | 100% | A move that may cause paralysis. | |
TM024 | Thunderbolt | ele | 15 | 90 | 100% | A strong electrical attack that may paralyze the foe. | |
TM006 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. | |
TM072 | Volt Switch | ele | 20 | 70 | 100% | After making its attack, the user rushes back to switch places with a party Pokémon in waiting. | |
TM093 | Wild Charge | ele | 15 | 90 | 100% | The user shrouds itself in electricity and smashes into its target. It also damages the user a little. |
b2w2 | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | If it is the opposite gender of the user, the foe becomes infatuated and less likely to attack. | |
TM057 | Charge Beam | ele | 10 | 50 | 90% | The user fires a concentrated bundle of electricity. It may also raise the user's Sp. Atk stat. | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM042 | Facade | nor | 20 | 70 | 100% | An attack move that doubles its power if the user is poisoned, paralyzed, or has a burn. | |
TM043 | Flame Charge | fir | 20 | 50 | 100% | The user cloaks itself with flame and attacks. Building up more power, it raises the user's Speed stat. | |
TM070 | Flash | nor | 20 | - | 100% | The user flashes a light that cuts the foe's accuracy. It can also be used to illuminate caves. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM068 | Giga Impact | nor | 5 | 150 | 90% | The user charges at the foe using every bit of its power. The user must rest on the next turn. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM015 | Hyper Beam | nor | 5 | 150 | 90% | 1st turn: Attack 2nd turn: Rest | |
TM016 | Light Screen | psy | 30 | - | - | A wondrous wall of light is put up to suppress damage from special attacks for five turns. | |
TM050 | Overheat | fir | 5 | 130 | 90% | Allows a full-power attack, but sharply lowers SP. ATK. | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM018 | Rain Dance | wat | 5 | - | - | The user summons a heavy rain that falls for five turns, powering up Water- type moves. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
TM094 | Rock Smash | fig | 15 | 40 | 100% | An attack that may lower DEFENSE. | |
TM048 | Round | nor | 15 | 60 | 100% | The user attacks the target with a song. Others can join in the Round and make the attack do greater damage. | |
TM090 | Substitute | nor | 10 | - | - | The user makes a copy of itself using some of its HP. The copy serves as the user's decoy. | |
TM087 | Swagger | nor | 15 | - | 90% | The user enrages the foe into confusion. However, it also sharply raises the foe's Attack stat. | |
TM025 | Thunder | ele | 10 | 110 | 70% | A lightning attack that may cause paralysis. | |
TM073 | Thunder Wave | ele | 20 | - | 100% | A move that may cause paralysis. | |
TM024 | Thunderbolt | ele | 15 | 90 | 100% | A strong electrical attack that may paralyze the foe. | |
TM006 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. | |
TM072 | Volt Switch | ele | 20 | 70 | 100% | After making its attack, the user rushes back to switch places with a party Pokémon in waiting. | |
TM093 | Wild Charge | ele | 15 | 90 | 100% | The user shrouds itself in electricity and smashes into its target. It also damages the user a little. |
xy | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | If it is the opposite gender of the user, the foe becomes infatuated and less likely to attack. | |
TM057 | Charge Beam | ele | 10 | 50 | 90% | The user fires a concentrated bundle of electricity. It may also raise the user's Sp. Atk stat. | |
TM100 | Confide | nor | 20 | - | - | The user tells the target a secret, and the target loses its ability to concentrate. This lowers the target's Sp. Atk stat. | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM042 | Facade | nor | 20 | 70 | 100% | An attack move that doubles its power if the user is poisoned, paralyzed, or has a burn. | |
TM043 | Flame Charge | fir | 20 | 50 | 100% | The user cloaks itself with flame and attacks. Building up more power, it raises the user's Speed stat. | |
TM070 | Flash | nor | 20 | - | 100% | The user flashes a light that cuts the foe's accuracy. It can also be used to illuminate caves. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM068 | Giga Impact | nor | 5 | 150 | 90% | The user charges at the foe using every bit of its power. The user must rest on the next turn. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM015 | Hyper Beam | nor | 5 | 150 | 90% | 1st turn: Attack 2nd turn: Rest | |
TM016 | Light Screen | psy | 30 | - | - | A wondrous wall of light is put up to suppress damage from special attacks for five turns. | |
TM050 | Overheat | fir | 5 | 130 | 90% | Allows a full-power attack, but sharply lowers SP. ATK. | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM018 | Rain Dance | wat | 5 | - | - | The user summons a heavy rain that falls for five turns, powering up Water- type moves. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
TM094 | Rock Smash | fig | 15 | 40 | 100% | An attack that may lower DEFENSE. | |
TM048 | Round | nor | 15 | 60 | 100% | The user attacks the target with a song. Others can join in the Round and make the attack do greater damage. | |
TM088 | Sleep Talk | nor | 10 | - | - | While it is asleep, the user randomly uses one of the moves it knows. | |
TM090 | Substitute | nor | 10 | - | - | The user makes a copy of itself using some of its HP. The copy serves as the user's decoy. | |
TM087 | Swagger | nor | 15 | - | 90% | The user enrages the foe into confusion. However, it also sharply raises the foe's Attack stat. | |
TM025 | Thunder | ele | 10 | 110 | 70% | A lightning attack that may cause paralysis. | |
TM073 | Thunder Wave | ele | 20 | - | 100% | A move that may cause paralysis. | |
TM024 | Thunderbolt | ele | 15 | 90 | 100% | A strong electrical attack that may paralyze the foe. | |
TM006 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. | |
TM072 | Volt Switch | ele | 20 | 70 | 100% | After making its attack, the user rushes back to switch places with a party Pokémon in waiting. | |
TM093 | Wild Charge | ele | 15 | 90 | 100% | The user shrouds itself in electricity and smashes into its target. It also damages the user a little. |
bw | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
Zebstrika does learn any moves by HM. |
b2w2 | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
Zebstrika does learn any moves by HM. |
xy | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
Zebstrika does learn any moves by HM. |
bw | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
Zebstrika does learn any moves by tutoring. |
b2w2 | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
Bounce | fly | 5 | 85 | 85% | - | ||
Magnet Rise | ele | 10 | - | - | The user levitates using electrically generated magnetism for five turns. | ||
Signal Beam | bug | 15 | 75 | 100% | The user attacks with a sinister beam of light. It may also confuse the target. | ||
Sleep Talk | nor | 10 | - | - | While it is asleep, the user randomly uses one of the moves it knows. | ||
Snore | nor | 15 | 50 | 100% | An attack that can be used only if the user is asleep. The harsh noise may also make the foe flinch. |
xy | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
Zebstrika does learn any moves by tutoring. |