Forewarn | Determines what moves a foe has. |
Synchronize | Passes a burn, poison, or paralysis to the foe. |
Hidden Telepathy | Anticipates an ally's attack and dodges it. |
Forewarn | Determines what moves a foe has. |
Synchronize | Passes a burn, poison, or paralysis to the foe. |
Hidden Telepathy | Anticipates an ally's attack and dodges it. |
bw | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
5 | Lucky Chant | nor | 30 | - | - | The user chants an incantation toward the sky, preventing the foe from landing critical hits. | |
41 | Dream Eater | psy | 15 | 100 | 100% | The user eats the dreams of a sleeping target. It absorbs half the damage caused to heal the user's HP. | |
13 | Imprison | psy | 10 | - | - | Prevents foes from using moves known by the user. | |
35 | Calm Mind | psy | 20 | - | - | Raises SP. ATK and SP. DEF by focusing the mind. | |
29 | Nightmare | gho | 15 | - | 100% | A sleeper loses 1/4 HP every turn. | |
23 | Zen Headbutt | psy | 15 | 80 | 90% | The user focuses its willpower to its head and attacks the target. It may also make the target flinch. | |
17 | Moonlight | fai | 5 | - | - | Restores HP (varies by time). | |
7 | Yawn | nor | 10 | - | - | Lulls the foe into yawning, then sleeping next turn. | |
19 | Hypnosis | psy | 20 | - | 60% | May put the foe to sleep. | |
- | Defense Curl | nor | 40 | - | - | Heightens the user's DEFENSE. | |
31 | Future Sight | psy | 10 | 120 | 100% | Two turns after this move is used, a hunk of psychic energy attacks the target. | |
- | Psywave | psy | 15 | - | 100% | An attack with variable power. | |
37 | Psychic | psy | 10 | 90 | 100% | The foe is hit by a strong telekinetic force. It may also reduce the foe's Sp. Def stat. | |
11 | Psybeam | psy | 20 | 65 | 100% | An attack that may confuse the foe. | |
25 | Synchronoise | psy | 15 | 120 | 100% | Using an odd shock wave, the user inflicts damage on any Pokémon of the same type in the area around it. | |
47 | Stored Power | psy | 10 | 20 | 100% | The user attacks the target with stored power. The more the user's stats are raised, the greater the damage. | |
43 | Telekinesis | psy | 15 | - | - | The user makes the target float with its psychic power. The target is easier to hit for three turns. |
b2w2 | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
5 | Lucky Chant | nor | 30 | - | - | The user chants an incantation toward the sky, preventing the foe from landing critical hits. | |
41 | Dream Eater | psy | 15 | 100 | 100% | The user eats the dreams of a sleeping target. It absorbs half the damage caused to heal the user's HP. | |
13 | Imprison | psy | 10 | - | - | Prevents foes from using moves known by the user. | |
35 | Calm Mind | psy | 20 | - | - | Raises SP. ATK and SP. DEF by focusing the mind. | |
29 | Nightmare | gho | 15 | - | 100% | A sleeper loses 1/4 HP every turn. | |
23 | Zen Headbutt | psy | 15 | 80 | 90% | The user focuses its willpower to its head and attacks the target. It may also make the target flinch. | |
17 | Moonlight | fai | 5 | - | - | Restores HP (varies by time). | |
7 | Yawn | nor | 10 | - | - | Lulls the foe into yawning, then sleeping next turn. | |
19 | Hypnosis | psy | 20 | - | 60% | May put the foe to sleep. | |
- | Defense Curl | nor | 40 | - | - | Heightens the user's DEFENSE. | |
31 | Future Sight | psy | 10 | 120 | 100% | Two turns after this move is used, a hunk of psychic energy attacks the target. | |
- | Psywave | psy | 15 | - | 100% | An attack with variable power. | |
37 | Psychic | psy | 10 | 90 | 100% | The foe is hit by a strong telekinetic force. It may also reduce the foe's Sp. Def stat. | |
11 | Psybeam | psy | 20 | 65 | 100% | An attack that may confuse the foe. | |
25 | Synchronoise | psy | 15 | 120 | 100% | Using an odd shock wave, the user inflicts damage on any Pokémon of the same type in the area around it. | |
47 | Stored Power | psy | 10 | 20 | 100% | The user attacks the target with stored power. The more the user's stats are raised, the greater the damage. | |
43 | Telekinesis | psy | 15 | - | - | The user makes the target float with its psychic power. The target is easier to hit for three turns. |
xy | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
5 | Lucky Chant | nor | 30 | - | - | The user chants an incantation toward the sky, preventing the foe from landing critical hits. | |
41 | Dream Eater | psy | 15 | 100 | 100% | The user eats the dreams of a sleeping target. It absorbs half the damage caused to heal the user's HP. | |
13 | Imprison | psy | 10 | - | - | Prevents foes from using moves known by the user. | |
35 | Calm Mind | psy | 20 | - | - | Raises SP. ATK and SP. DEF by focusing the mind. | |
29 | Nightmare | gho | 15 | - | 100% | A sleeper loses 1/4 HP every turn. | |
23 | Zen Headbutt | psy | 15 | 80 | 90% | The user focuses its willpower to its head and attacks the target. It may also make the target flinch. | |
17 | Moonlight | fai | 5 | - | - | Restores HP (varies by time). | |
7 | Yawn | nor | 10 | - | - | Lulls the foe into yawning, then sleeping next turn. | |
19 | Hypnosis | psy | 20 | - | 60% | May put the foe to sleep. | |
- | Defense Curl | nor | 40 | - | - | Heightens the user's DEFENSE. | |
31 | Future Sight | psy | 10 | 120 | 100% | Two turns after this move is used, a hunk of psychic energy attacks the target. | |
- | Psywave | psy | 15 | - | 100% | An attack with variable power. | |
37 | Psychic | psy | 10 | 90 | 100% | The foe is hit by a strong telekinetic force. It may also reduce the foe's Sp. Def stat. | |
11 | Psybeam | psy | 20 | 65 | 100% | An attack that may confuse the foe. | |
25 | Synchronoise | psy | 15 | 120 | 100% | Using an odd shock wave, the user inflicts damage on any Pokémon of the same type in the area around it. | |
47 | Stored Power | psy | 10 | 20 | 100% | The user attacks the target with stored power. The more the user's stats are raised, the greater the damage. | |
43 | Telekinesis | psy | 15 | - | - | The user makes the target float with its psychic power. The target is easier to hit for three turns. |
bw | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | Makes the opposite gender infatuated. | |
TM004 | Calm Mind | psy | 20 | - | - | Raises SP. ATK and SP. DEF by focusing the mind. | |
TM057 | Charge Beam | ele | 10 | 50 | 90% | The user fires a concentrated bundle of electricity. It may also raise the user's Sp. Atk stat. | |
TM032 | Double Team | nor | 15 | - | - | Creates illusory copies to raise evasiveness. | |
TM085 | Dream Eater | psy | 15 | 100 | 100% | The user eats the dreams of a sleeping target. It absorbs half the damage caused to heal the user's HP. | |
TM053 | Energy Ball | gra | 10 | 90 | 100% | The user draws power from nature and fires it at the foe. It may also lower the target's Sp. Def. | |
TM042 | Facade | nor | 20 | 70 | 100% | Boosts ATTACK when burned, paralyzed, or poisoned. | |
TM070 | Flash | nor | 20 | - | 100% | The user flashes a bright light that cuts the target's accuracy. It can also be used to illuminate caves. | |
TM021 | Frustration | nor | 20 | - | 100% | An attack that is stronger if the TRAINER is disliked. | |
TM074 | Gyro Ball | ste | 5 | - | 100% | The user tackles the foe with a high-speed spin. The slower the user, the greater the damage. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | The effectiveness varies with the user. | |
TM016 | Light Screen | psy | 30 | - | - | A wondrous wall of light is put up to suppress damage from special attacks for five turns. | |
TM017 | Protect | nor | 10 | - | - | Evades attack, but may fail if used in succession. | |
TM077 | Psych Up | nor | 10 | - | - | The user hypnotizes itself into copying any stat change made by the target. | |
TM029 | Psychic | psy | 10 | 90 | 100% | The foe is hit by a strong telekinetic force. It may also reduce the foe's Sp. Def stat. | |
TM003 | Psyshock | psy | 10 | 80 | 100% | The user materializes an odd psychic wave to attack the target. This attack does physical damage. | |
TM018 | Rain Dance | wat | 5 | - | - | The user summons a heavy rain that falls for five turns, powering up Water-type moves. | |
TM033 | Reflect | psy | 20 | - | - | Raises DEFENSE with a barrier. | |
TM044 | Rest | psy | 10 | - | - | The user sleeps for 2 turns, restoring HP and status. | |
TM027 | Return | nor | 20 | - | 100% | An attack that increases in power with friendship. | |
TM080 | Rock Slide | roc | 10 | 75 | 90% | Large boulders are hurled at the opposing team to inflict damage. It may also make the targets flinch. | |
TM039 | Rock Tomb | roc | 15 | 60 | 95% | Stops the foe from moving with rocks and cuts SPEED. | |
TM048 | Round | nor | 15 | 60 | 100% | The user attacks the target with a song. Others can join in the Round and make the attack do greater damage. | |
TM020 | Safeguard | nor | 25 | - | - | The user creates a protective field that prevents status problems for five turns. | |
TM030 | Shadow Ball | gho | 15 | 80 | 100% | The user hurls a shadowy blob at the target. It may also lower the target's Sp. Def stat. | |
TM090 | Substitute | nor | 10 | - | - | The user makes a copy of itself using some of its HP. The copy serves as the user's decoy. | |
TM087 | Swagger | nor | 15 | - | 90% | The user enrages the foe into confusion. However, it also sharply raises the foe's Attack stat. | |
TM019 | Telekinesis | psy | 15 | - | - | The user makes the target float with its psychic power. The target is easier to hit for three turns. | |
TM073 | Thunder Wave | ele | 20 | - | 100% | A weak electric charge is launched at the target. It causes paralysis if it hits. | |
TM041 | Torment | dar | 15 | - | 100% | Torments the foe and stops successive use of a move. | |
TM006 | Toxic | poi | 10 | - | 90% | Poisons the foe with an intensifying toxin. | |
TM092 | Trick Room | psy | 5 | - | - | The user creates a bizarre area in which slower Pokémon get to move first for five turns. |
b2w2 | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | Makes the opposite gender infatuated. | |
TM004 | Calm Mind | psy | 20 | - | - | Raises SP. ATK and SP. DEF by focusing the mind. | |
TM057 | Charge Beam | ele | 10 | 50 | 90% | The user fires a concentrated bundle of electricity. It may also raise the user's Sp. Atk stat. | |
TM032 | Double Team | nor | 15 | - | - | Creates illusory copies to raise evasiveness. | |
TM085 | Dream Eater | psy | 15 | 100 | 100% | The user eats the dreams of a sleeping target. It absorbs half the damage caused to heal the user's HP. | |
TM053 | Energy Ball | gra | 10 | 90 | 100% | The user draws power from nature and fires it at the foe. It may also lower the target's Sp. Def. | |
TM042 | Facade | nor | 20 | 70 | 100% | Boosts ATTACK when burned, paralyzed, or poisoned. | |
TM070 | Flash | nor | 20 | - | 100% | The user flashes a bright light that cuts the target's accuracy. It can also be used to illuminate caves. | |
TM021 | Frustration | nor | 20 | - | 100% | An attack that is stronger if the TRAINER is disliked. | |
TM074 | Gyro Ball | ste | 5 | - | 100% | The user tackles the foe with a high-speed spin. The slower the user, the greater the damage. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | The effectiveness varies with the user. | |
TM016 | Light Screen | psy | 30 | - | - | A wondrous wall of light is put up to suppress damage from special attacks for five turns. | |
TM017 | Protect | nor | 10 | - | - | Evades attack, but may fail if used in succession. | |
TM077 | Psych Up | nor | 10 | - | - | The user hypnotizes itself into copying any stat change made by the target. | |
TM029 | Psychic | psy | 10 | 90 | 100% | The foe is hit by a strong telekinetic force. It may also reduce the foe's Sp. Def stat. | |
TM003 | Psyshock | psy | 10 | 80 | 100% | The user materializes an odd psychic wave to attack the target. This attack does physical damage. | |
TM018 | Rain Dance | wat | 5 | - | - | The user summons a heavy rain that falls for five turns, powering up Water-type moves. | |
TM033 | Reflect | psy | 20 | - | - | Raises DEFENSE with a barrier. | |
TM044 | Rest | psy | 10 | - | - | The user sleeps for 2 turns, restoring HP and status. | |
TM027 | Return | nor | 20 | - | 100% | An attack that increases in power with friendship. | |
TM080 | Rock Slide | roc | 10 | 75 | 90% | Large boulders are hurled at the opposing team to inflict damage. It may also make the targets flinch. | |
TM039 | Rock Tomb | roc | 15 | 60 | 95% | Stops the foe from moving with rocks and cuts SPEED. | |
TM048 | Round | nor | 15 | 60 | 100% | The user attacks the target with a song. Others can join in the Round and make the attack do greater damage. | |
TM020 | Safeguard | nor | 25 | - | - | The user creates a protective field that prevents status problems for five turns. | |
TM030 | Shadow Ball | gho | 15 | 80 | 100% | The user hurls a shadowy blob at the target. It may also lower the target's Sp. Def stat. | |
TM090 | Substitute | nor | 10 | - | - | The user makes a copy of itself using some of its HP. The copy serves as the user's decoy. | |
TM087 | Swagger | nor | 15 | - | 90% | The user enrages the foe into confusion. However, it also sharply raises the foe's Attack stat. | |
TM019 | Telekinesis | psy | 15 | - | - | The user makes the target float with its psychic power. The target is easier to hit for three turns. | |
TM073 | Thunder Wave | ele | 20 | - | 100% | A weak electric charge is launched at the target. It causes paralysis if it hits. | |
TM041 | Torment | dar | 15 | - | 100% | Torments the foe and stops successive use of a move. | |
TM006 | Toxic | poi | 10 | - | 90% | Poisons the foe with an intensifying toxin. | |
TM092 | Trick Room | psy | 5 | - | - | The user creates a bizarre area in which slower Pokémon get to move first for five turns. |
xy | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | Makes the opposite gender infatuated. | |
TM004 | Calm Mind | psy | 20 | - | - | Raises SP. ATK and SP. DEF by focusing the mind. | |
TM057 | Charge Beam | ele | 10 | 50 | 90% | The user fires a concentrated bundle of electricity. It may also raise the user's Sp. Atk stat. | |
TM100 | Confide | nor | 20 | - | - | The user tells the target a secret, and the target loses its ability to concentrate. This lowers the target's Sp. Atk stat. | |
TM099 | Dazzling Gleam | fai | 10 | 80 | 100% | The user damages opposing Pokémon by emitting a powerful flash. | |
TM032 | Double Team | nor | 15 | - | - | Creates illusory copies to raise evasiveness. | |
TM085 | Dream Eater | psy | 15 | 100 | 100% | The user eats the dreams of a sleeping target. It absorbs half the damage caused to heal the user's HP. | |
TM053 | Energy Ball | gra | 10 | 90 | 100% | The user draws power from nature and fires it at the foe. It may also lower the target's Sp. Def. | |
TM042 | Facade | nor | 20 | 70 | 100% | Boosts ATTACK when burned, paralyzed, or poisoned. | |
TM070 | Flash | nor | 20 | - | 100% | The user flashes a bright light that cuts the target's accuracy. It can also be used to illuminate caves. | |
TM021 | Frustration | nor | 20 | - | 100% | An attack that is stronger if the TRAINER is disliked. | |
TM074 | Gyro Ball | ste | 5 | - | 100% | The user tackles the foe with a high-speed spin. The slower the user, the greater the damage. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | The effectiveness varies with the user. | |
TM016 | Light Screen | psy | 30 | - | - | A wondrous wall of light is put up to suppress damage from special attacks for five turns. | |
TM017 | Protect | nor | 10 | - | - | Evades attack, but may fail if used in succession. | |
TM077 | Psych Up | nor | 10 | - | - | The user hypnotizes itself into copying any stat change made by the target. | |
TM029 | Psychic | psy | 10 | 90 | 100% | The foe is hit by a strong telekinetic force. It may also reduce the foe's Sp. Def stat. | |
TM003 | Psyshock | psy | 10 | 80 | 100% | The user materializes an odd psychic wave to attack the target. This attack does physical damage. | |
TM018 | Rain Dance | wat | 5 | - | - | The user summons a heavy rain that falls for five turns, powering up Water-type moves. | |
TM033 | Reflect | psy | 20 | - | - | Raises DEFENSE with a barrier. | |
TM044 | Rest | psy | 10 | - | - | The user sleeps for 2 turns, restoring HP and status. | |
TM027 | Return | nor | 20 | - | 100% | An attack that increases in power with friendship. | |
TM080 | Rock Slide | roc | 10 | 75 | 90% | Large boulders are hurled at the opposing team to inflict damage. It may also make the targets flinch. | |
TM039 | Rock Tomb | roc | 15 | 60 | 95% | Stops the foe from moving with rocks and cuts SPEED. | |
TM048 | Round | nor | 15 | 60 | 100% | The user attacks the target with a song. Others can join in the Round and make the attack do greater damage. | |
TM020 | Safeguard | nor | 25 | - | - | The user creates a protective field that prevents status problems for five turns. | |
TM030 | Shadow Ball | gho | 15 | 80 | 100% | The user hurls a shadowy blob at the target. It may also lower the target's Sp. Def stat. | |
TM088 | Sleep Talk | nor | 10 | - | - | While it is asleep, the user randomly uses one of the moves it knows. | |
TM090 | Substitute | nor | 10 | - | - | The user makes a copy of itself using some of its HP. The copy serves as the user's decoy. | |
TM087 | Swagger | nor | 15 | - | 90% | The user enrages the foe into confusion. However, it also sharply raises the foe's Attack stat. | |
TM073 | Thunder Wave | ele | 20 | - | 100% | A weak electric charge is launched at the target. It causes paralysis if it hits. | |
TM041 | Torment | dar | 15 | - | 100% | Torments the foe and stops successive use of a move. | |
TM006 | Toxic | poi | 10 | - | 90% | Poisons the foe with an intensifying toxin. | |
TM092 | Trick Room | psy | 5 | - | - | The user creates a bizarre area in which slower Pokémon get to move first for five turns. |
bw | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
Munna does learn any moves by tutoring. |
b2w2 | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
After You | nor | 15 | - | - | The user helps the target and makes it use its move right after the user. | ||
Gravity | psy | 5 | - | - | Gravity is intensified for five turns, making moves involving flying unusable and negating Levitation. | ||
Heal Bell | nor | 5 | - | - | The user makes a soothing bell chime to heal the status problems of all the party Pokémon. | ||
Helping Hand | nor | 20 | - | - | A move that boosts the power of the ally's attack in a Double Battle. | ||
Magic Coat | psy | 15 | - | - | A barrier reflects back to the foe moves like Leech Seed and moves that damage status. | ||
Pain Split | nor | 20 | - | - | The user adds its HP to the foe's HP, then equally shares the combined HP with the foe. | ||
Signal Beam | bug | 15 | 75 | 100% | The user attacks with a sinister beam of light. It may also confuse the target. | ||
Skill Swap | psy | 10 | - | - | The user employs its psychic power to exchange Abilities with the target. | ||
Sleep Talk | nor | 10 | - | - | While it is asleep, the user randomly uses one of the moves it knows. | ||
Snore | nor | 15 | 50 | 100% | A loud attack that can be used only while asleep. | ||
Trick | psy | 10 | - | 100% | The user catches the foe off guard and swaps the foe's held item with its own. | ||
Wonder Room | psy | 10 | - | - | - | ||
Worry Seed | gra | 10 | - | 100% | A seed that causes worry is planted on the target. It prevents sleep by making the target's Ability Insomnia. | ||
Zen Headbutt | psy | 15 | 80 | 90% | The user focuses its willpower to its head and attacks the target. It may also make the target flinch. |
xy | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
Munna does learn any moves by tutoring. |
bw | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
Barrier | psy | 20 | - | - | The user throws up a sturdy wall that sharply raises its Defense stat. | ||
Baton Pass | nor | 40 | - | - | Switches out the user while keeping effects in play. | ||
Curse | gho | 10 | - | - | Works differently for ghost-types. | ||
Helping Hand | nor | 20 | - | - | A move that boosts the power of the ally's attack in a Double Battle. | ||
Magic Coat | psy | 15 | - | - | A barrier reflects back to the foe moves like Leech Seed and moves that damage status. | ||
Secret Power | nor | 20 | 70 | 100% | An attack with effects that vary by location. | ||
Sleep Talk | nor | 10 | - | - | While it is asleep, the user randomly uses one of the moves it knows. | ||
Sonic Boom | nor | 20 | - | 90% | The foe is hit with a destructive shock wave that always inflicts 20 HP damage. | ||
Swift | nor | 20 | 60 | - | Sprays star-shaped rays that never miss. |
b2w2 | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
Barrier | psy | 20 | - | - | The user throws up a sturdy wall that sharply raises its Defense stat. | ||
Baton Pass | nor | 40 | - | - | Switches out the user while keeping effects in play. | ||
Curse | gho | 10 | - | - | Works differently for ghost-types. | ||
Helping Hand | nor | 20 | - | - | A move that boosts the power of the ally's attack in a Double Battle. | ||
Magic Coat | psy | 15 | - | - | A barrier reflects back to the foe moves like Leech Seed and moves that damage status. | ||
Secret Power | nor | 20 | 70 | 100% | An attack with effects that vary by location. | ||
Sleep Talk | nor | 10 | - | - | While it is asleep, the user randomly uses one of the moves it knows. | ||
Sonic Boom | nor | 20 | - | 90% | The foe is hit with a destructive shock wave that always inflicts 20 HP damage. | ||
Swift | nor | 20 | 60 | - | Sprays star-shaped rays that never miss. |
xy | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
Barrier | psy | 20 | - | - | The user throws up a sturdy wall that sharply raises its Defense stat. | ||
Baton Pass | nor | 40 | - | - | Switches out the user while keeping effects in play. | ||
Curse | gho | 10 | - | - | Works differently for ghost-types. | ||
Healing Wish | psy | 10 | - | - | The user faints. In return, the Pokémon taking its place will have its HP restored and status cured. | ||
Helping Hand | nor | 20 | - | - | A move that boosts the power of the ally's attack in a Double Battle. | ||
Magic Coat | psy | 15 | - | - | A barrier reflects back to the foe moves like Leech Seed and moves that damage status. | ||
Secret Power | nor | 20 | 70 | 100% | An attack with effects that vary by location. | ||
Sonic Boom | nor | 20 | - | 90% | The foe is hit with a destructive shock wave that always inflicts 20 HP damage. | ||
Swift | nor | 20 | 60 | - | Sprays star-shaped rays that never miss. | ||
Sleep Talk | nor | 10 | - | - | While it is asleep, the user randomly uses one of the moves it knows. |