Keen Eye | Prevents other Pokémon from lowering accuracy. |
Inner Focus | The Pokémon is protected from flinching. |
Keen Eye | Prevents other Pokémon from lowering accuracy. |
Inner Focus | The Pokémon is protected from flinching. |
Keen Eye | Prevents other Pokémon from lowering accuracy. |
Inner Focus | The Pokémon is protected from flinching. |
Hidden Defiant | When its stats are lowered its Attack increases. |
Keen Eye | Prevents other Pokémon from lowering accuracy. |
Inner Focus | The Pokémon is protected from flinching. |
Hidden Defiant | When its stats are lowered its Attack increases. |
rb | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
23 | Swords Dance | nor | 20 | - | - | A frenetic dance to uplift the fighting spirit. It sharply raises the user's Attack stat. | |
39 | Slash | nor | 20 | 70 | 100% | The target is attacked with a slash of claws or blades. Critical hits land more easily. | |
7 | Leer | nor | 30 | - | 100% | Reduces the foe's DEFENSE. | |
- | Peck | fly | 35 | 35 | 100% | Jabs the foe with a beak, etc. | |
- | Sand Attack | gro | 15 | - | 100% | Reduces the foe's accuracy by hurling sand in its face. | |
15 | Fury Attack | nor | 20 | 15 | 85% | Jabs the target 2-5 times. | |
31 | Agility | psy | 30 | - | - | Relaxes the body to sharply boost SPEED. |
y | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
23 | Swords Dance | nor | 20 | - | - | A frenetic dance to uplift the fighting spirit. It sharply raises the user's Attack stat. | |
39 | Slash | nor | 20 | 70 | 100% | The target is attacked with a slash of claws or blades. Critical hits land more easily. | |
7 | Leer | nor | 30 | - | 100% | Reduces the foe's DEFENSE. | |
- | Peck | fly | 35 | 35 | 100% | Jabs the foe with a beak, etc. | |
- | Sand Attack | gro | 15 | - | 100% | Reduces the foe's accuracy by hurling sand in its face. | |
15 | Fury Attack | nor | 20 | 15 | 85% | Jabs the target 2-5 times. | |
31 | Agility | psy | 30 | - | - | Relaxes the body to sharply boost SPEED. |
gs | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
44 | False Swipe | nor | 40 | 40 | 100% | An attack that leaves the foe with at least 1 HP. | |
19 | Fury Attack | nor | 20 | 15 | 85% | Jabs the target 2-5 times. | |
31 | Agility | psy | 30 | - | - | Relaxes the body to sharply boost SPEED. | |
7 | Sand Attack | gro | 15 | - | 100% | Reduces the foe's accuracy by hurling sand in its face. | |
13 | Leer | nor | 30 | - | 100% | Reduces the foe's DEFENSE. | |
- | Peck | fly | 35 | 35 | 100% | Jabs the foe with a beak, etc. | |
37 | Slash | nor | 20 | 70 | 100% | The target is attacked with a slash of claws or blades. Critical hits land more easily. | |
25 | Swords Dance | nor | 20 | - | - | A frenetic dance to uplift the fighting spirit. It sharply raises the user's Attack stat. |
c | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
44 | False Swipe | nor | 40 | 40 | 100% | An attack that leaves the foe with at least 1 HP. | |
19 | Fury Attack | nor | 20 | 15 | 85% | Jabs the target 2-5 times. | |
31 | Agility | psy | 30 | - | - | Relaxes the body to sharply boost SPEED. | |
7 | Sand Attack | gro | 15 | - | 100% | Reduces the foe's accuracy by hurling sand in its face. | |
13 | Leer | nor | 30 | - | 100% | Reduces the foe's DEFENSE. | |
- | Peck | fly | 35 | 35 | 100% | Jabs the foe with a beak, etc. | |
37 | Slash | nor | 20 | 70 | 100% | The target is attacked with a slash of claws or blades. Critical hits land more easily. | |
25 | Swords Dance | nor | 20 | - | - | A frenetic dance to uplift the fighting spirit. It sharply raises the user's Attack stat. |
rs | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
46 | False Swipe | nor | 40 | 40 | 100% | An attack that leaves the foe with at least 1 HP. | |
16 | Fury Attack | nor | 20 | 15 | 85% | Jabs the target 2-5 times. | |
36 | Agility | psy | 30 | - | - | Relaxes the body to sharply boost SPEED. | |
6 | Sand Attack | gro | 15 | - | 100% | Reduces the foe's accuracy by hurling sand in its face. | |
26 | Fury Cutter | bug | 20 | 40 | 95% | The foe is slashed with scythes or claws. Its power increases if it hits in succession. | |
11 | Leer | nor | 30 | - | 100% | Reduces the foe's DEFENSE. | |
31 | Swords Dance | nor | 20 | - | - | A frenetic dance to uplift the fighting spirit. It sharply raises the user's Attack stat. | |
- | Peck | fly | 35 | 35 | 100% | Jabs the foe with a beak, etc. | |
41 | Slash | nor | 20 | 70 | 100% | The target is attacked with a slash of claws or blades. Critical hits land more easily. | |
21 | Knock Off | dar | 25 | 65 | 100% | The user slaps down the foe's held item, preventing the item from being used during the battle. |
e | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
46 | False Swipe | nor | 40 | 40 | 100% | An attack that leaves the foe with at least 1 HP. | |
16 | Fury Attack | nor | 20 | 15 | 85% | Jabs the target 2-5 times. | |
36 | Agility | psy | 30 | - | - | Relaxes the body to sharply boost SPEED. | |
6 | Sand Attack | gro | 15 | - | 100% | Reduces the foe's accuracy by hurling sand in its face. | |
26 | Fury Cutter | bug | 20 | 40 | 95% | The foe is slashed with scythes or claws. Its power increases if it hits in succession. | |
11 | Leer | nor | 30 | - | 100% | Reduces the foe's DEFENSE. | |
31 | Swords Dance | nor | 20 | - | - | A frenetic dance to uplift the fighting spirit. It sharply raises the user's Attack stat. | |
- | Peck | fly | 35 | 35 | 100% | Jabs the foe with a beak, etc. | |
41 | Slash | nor | 20 | 70 | 100% | The target is attacked with a slash of claws or blades. Critical hits land more easily. | |
21 | Knock Off | dar | 25 | 65 | 100% | The user slaps down the foe's held item, preventing the item from being used during the battle. |
fl | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
46 | False Swipe | nor | 40 | 40 | 100% | An attack that leaves the foe with at least 1 HP. | |
16 | Fury Attack | nor | 20 | 15 | 85% | Jabs the target 2-5 times. | |
36 | Agility | psy | 30 | - | - | Relaxes the body to sharply boost SPEED. | |
6 | Sand Attack | gro | 15 | - | 100% | Reduces the foe's accuracy by hurling sand in its face. | |
26 | Fury Cutter | bug | 20 | 40 | 95% | The foe is slashed with scythes or claws. Its power increases if it hits in succession. | |
11 | Leer | nor | 30 | - | 100% | Reduces the foe's DEFENSE. | |
31 | Swords Dance | nor | 20 | - | - | A frenetic dance to uplift the fighting spirit. It sharply raises the user's Attack stat. | |
- | Peck | fly | 35 | 35 | 100% | Jabs the foe with a beak, etc. | |
41 | Slash | nor | 20 | 70 | 100% | The target is attacked with a slash of claws or blades. Critical hits land more easily. | |
21 | Knock Off | dar | 25 | 65 | 100% | The user slaps down the foe's held item, preventing the item from being used during the battle. |
dp | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
- | Fury Cutter | bug | 20 | 40 | 95% | The foe is slashed with scythes or claws. Its power increases if it hits in succession. | |
43 | False Swipe | nor | 40 | 40 | 100% | An attack that leaves the foe with at least 1 HP. | |
- | Leer | nor | 30 | - | 100% | Reduces the foe's DEFENSE. | |
- | Peck | fly | 35 | 35 | 100% | Jabs the foe with a beak, etc. | |
- | Sand Attack | gro | 15 | - | 100% | Reduces the foe's accuracy by hurling sand in its face. | |
- | Poison Jab | poi | 20 | 80 | 100% | The target is stabbed with a tentacle or arm steeped in poison. This may also poison the target. | |
33 | Night Slash | dar | 15 | 70 | 100% | The user slashes the target the instant an opportunity arises. Critical hits land more easily. | |
25 | Swords Dance | nor | 20 | - | - | A frenetic dance to uplift the fighting spirit. It sharply raises the user's Attack stat. | |
7 | Fury Attack | nor | 20 | 15 | 85% | Jabs the target 2-5 times. | |
13 | Aerial Ace | fly | 20 | 60 | - | The user confounds the target with speed, then slashes. The attack lands without fail. | |
21 | Air Cutter | fly | 25 | 60 | 95% | The user launches razorlike wind to slash the foe. It has a high critical-hit ratio. | |
19 | Slash | nor | 20 | 70 | 100% | The target is attacked with a slash of claws or blades. Critical hits land more easily. | |
31 | Agility | psy | 30 | - | - | Relaxes the body to sharply boost SPEED. | |
9 | Knock Off | dar | 25 | 65 | 100% | The user slaps down the foe's held item, preventing the item from being used during the battle. | |
37 | Air Slash | fly | 15 | 75 | 95% | The user attacks with a blade of air that slices even the sky. This may also make the target flinch. |
p | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
45 | False Swipe | nor | 40 | 40 | 100% | An attack that leaves the foe with at least 1 HP. | |
9 | Knock Off | dar | 25 | 65 | 100% | The user slaps down the foe's held item, preventing the item from being used during the battle. | |
37 | Air Slash | fly | 15 | 75 | 95% | The user attacks with a blade of air that slices even the sky. This may also make the target flinch. | |
19 | Slash | nor | 20 | 70 | 100% | The target is attacked with a slash of claws or blades. Critical hits land more easily. | |
31 | Agility | psy | 30 | - | - | Relaxes the body to sharply boost SPEED. | |
13 | Aerial Ace | fly | 20 | 60 | - | The user confounds the target with speed, then slashes. The attack lands without fail. | |
21 | Air Cutter | fly | 25 | 60 | 95% | The user launches razorlike wind to slash the foe. It has a high critical-hit ratio. | |
25 | Swords Dance | nor | 20 | - | - | A frenetic dance to uplift the fighting spirit. It sharply raises the user's Attack stat. | |
7 | Fury Attack | nor | 20 | 15 | 85% | Jabs the target 2-5 times. | |
43 | Feint | nor | 10 | 30 | 100% | An attack that hits a target using Protect or Detect. It also lifts the effects of those moves. | |
33 | Night Slash | dar | 15 | 70 | 100% | The user slashes the target the instant an opportunity arises. Critical hits land more easily. | |
- | Fury Cutter | bug | 20 | 40 | 95% | The foe is slashed with scythes or claws. Its power increases if it hits in succession. | |
- | Leer | nor | 30 | - | 100% | Reduces the foe's DEFENSE. | |
- | Peck | fly | 35 | 35 | 100% | Jabs the foe with a beak, etc. | |
- | Sand Attack | gro | 15 | - | 100% | Reduces the foe's accuracy by hurling sand in its face. | |
- | Poison Jab | poi | 20 | 80 | 100% | The target is stabbed with a tentacle or arm steeped in poison. This may also poison the target. |
hs | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
45 | False Swipe | nor | 40 | 40 | 100% | An attack that leaves the foe with at least 1 HP. | |
9 | Knock Off | dar | 25 | 65 | 100% | The user slaps down the foe's held item, preventing the item from being used during the battle. | |
37 | Air Slash | fly | 15 | 75 | 95% | The user attacks with a blade of air that slices even the sky. This may also make the target flinch. | |
19 | Slash | nor | 20 | 70 | 100% | The target is attacked with a slash of claws or blades. Critical hits land more easily. | |
31 | Agility | psy | 30 | - | - | Relaxes the body to sharply boost SPEED. | |
13 | Aerial Ace | fly | 20 | 60 | - | The user confounds the target with speed, then slashes. The attack lands without fail. | |
21 | Air Cutter | fly | 25 | 60 | 95% | The user launches razorlike wind to slash the foe. It has a high critical-hit ratio. | |
25 | Swords Dance | nor | 20 | - | - | A frenetic dance to uplift the fighting spirit. It sharply raises the user's Attack stat. | |
7 | Fury Attack | nor | 20 | 15 | 85% | Jabs the target 2-5 times. | |
43 | Feint | nor | 10 | 30 | 100% | An attack that hits a target using Protect or Detect. It also lifts the effects of those moves. | |
33 | Night Slash | dar | 15 | 70 | 100% | The user slashes the target the instant an opportunity arises. Critical hits land more easily. | |
- | Fury Cutter | bug | 20 | 40 | 95% | The foe is slashed with scythes or claws. Its power increases if it hits in succession. | |
- | Leer | nor | 30 | - | 100% | Reduces the foe's DEFENSE. | |
- | Peck | fly | 35 | 35 | 100% | Jabs the foe with a beak, etc. | |
- | Sand Attack | gro | 15 | - | 100% | Reduces the foe's accuracy by hurling sand in its face. | |
- | Poison Jab | poi | 20 | 80 | 100% | The target is stabbed with a tentacle or arm steeped in poison. This may also poison the target. |
bw | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
49 | Air Slash | fly | 15 | 75 | 95% | The user attacks with a blade of air that slices even the sky. This may also make the target flinch. | |
19 | Slash | nor | 20 | 70 | 100% | The target is attacked with a slash of claws or blades. Critical hits land more easily. | |
7 | Fury Attack | nor | 20 | 15 | 85% | Jabs the target 2-5 times. | |
37 | Acrobatics | fly | 15 | 55 | 100% | The user nimbly strikes the target. If the user is not holding an item, this attack inflicts massive damage. | |
- | Leer | nor | 30 | - | 100% | Reduces the foe's DEFENSE. | |
31 | Agility | psy | 30 | - | - | Relaxes the body to sharply boost SPEED. | |
9 | Knock Off | dar | 25 | 65 | 100% | The user slaps down the foe's held item, preventing the item from being used during the battle. | |
13 | Aerial Ace | fly | 20 | 60 | - | The user confounds the target with speed, then slashes. The attack lands without fail. | |
33 | Night Slash | dar | 15 | 70 | 100% | The user slashes the target the instant an opportunity arises. Critical hits land more easily. | |
25 | Swords Dance | nor | 20 | - | - | A frenetic dance to uplift the fighting spirit. It sharply raises the user's Attack stat. | |
43 | Feint | nor | 10 | 30 | 100% | An attack that hits a target using Protect or Detect. It also lifts the effects of those moves. | |
- | Peck | fly | 35 | 35 | 100% | Jabs the foe with a beak, etc. | |
- | Sand Attack | gro | 15 | - | 100% | Reduces the foe's accuracy by hurling sand in its face. | |
- | Poison Jab | poi | 20 | 80 | 100% | The target is stabbed with a tentacle or arm steeped in poison. This may also poison the target. | |
45 | False Swipe | nor | 40 | 40 | 100% | An attack that leaves the foe with at least 1 HP. | |
21 | Air Cutter | fly | 25 | 60 | 95% | The user launches razorlike wind to slash the foe. It has a high critical-hit ratio. | |
55 | Brave Bird | fly | 15 | 120 | 100% | - | |
- | Fury Cutter | bug | 20 | 40 | 95% | The foe is slashed with scythes or claws. Its power increases if it hits in succession. |
b2w2 | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
49 | Air Slash | fly | 15 | 75 | 95% | The user attacks with a blade of air that slices even the sky. This may also make the target flinch. | |
19 | Slash | nor | 20 | 70 | 100% | The target is attacked with a slash of claws or blades. Critical hits land more easily. | |
7 | Fury Attack | nor | 20 | 15 | 85% | Jabs the target 2-5 times. | |
37 | Acrobatics | fly | 15 | 55 | 100% | The user nimbly strikes the target. If the user is not holding an item, this attack inflicts massive damage. | |
- | Leer | nor | 30 | - | 100% | Reduces the foe's DEFENSE. | |
31 | Agility | psy | 30 | - | - | Relaxes the body to sharply boost SPEED. | |
9 | Knock Off | dar | 25 | 65 | 100% | The user slaps down the foe's held item, preventing the item from being used during the battle. | |
13 | Aerial Ace | fly | 20 | 60 | - | The user confounds the target with speed, then slashes. The attack lands without fail. | |
33 | Night Slash | dar | 15 | 70 | 100% | The user slashes the target the instant an opportunity arises. Critical hits land more easily. | |
25 | Swords Dance | nor | 20 | - | - | A frenetic dance to uplift the fighting spirit. It sharply raises the user's Attack stat. | |
43 | Feint | nor | 10 | 30 | 100% | An attack that hits a target using Protect or Detect. It also lifts the effects of those moves. | |
- | Peck | fly | 35 | 35 | 100% | Jabs the foe with a beak, etc. | |
- | Sand Attack | gro | 15 | - | 100% | Reduces the foe's accuracy by hurling sand in its face. | |
- | Poison Jab | poi | 20 | 80 | 100% | The target is stabbed with a tentacle or arm steeped in poison. This may also poison the target. | |
45 | False Swipe | nor | 40 | 40 | 100% | An attack that leaves the foe with at least 1 HP. | |
21 | Air Cutter | fly | 25 | 60 | 95% | The user launches razorlike wind to slash the foe. It has a high critical-hit ratio. | |
55 | Brave Bird | fly | 15 | 120 | 100% | - | |
- | Fury Cutter | bug | 20 | 40 | 95% | The foe is slashed with scythes or claws. Its power increases if it hits in succession. |
xy | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
37 | Acrobatics | fly | 15 | 55 | 100% | The user nimbly strikes the target. If the user is not holding an item, this attack inflicts massive damage. | |
43 | Feint | nor | 10 | 30 | 100% | An attack that hits a target using Protect or Detect. It also lifts the effects of those moves. | |
7 | Fury Attack | nor | 20 | 15 | 85% | Jabs the target 2-5 times. | |
21 | Air Cutter | fly | 25 | 60 | 95% | The user launches razorlike wind to slash the foe. It has a high critical-hit ratio. | |
25 | Swords Dance | nor | 20 | - | - | A frenetic dance to uplift the fighting spirit. It sharply raises the user's Attack stat. | |
9 | Aerial Ace | fly | 20 | 60 | - | The user confounds the target with speed, then slashes. The attack lands without fail. | |
19 | Slash | nor | 20 | 70 | 100% | The target is attacked with a slash of claws or blades. Critical hits land more easily. | |
33 | Night Slash | dar | 15 | 70 | 100% | The user slashes the target the instant an opportunity arises. Critical hits land more easily. | |
13 | Knock Off | dar | 25 | 65 | 100% | The user slaps down the foe's held item, preventing the item from being used during the battle. | |
31 | Agility | psy | 30 | - | - | Relaxes the body to sharply boost SPEED. | |
- | Brave Bird | fly | 15 | 120 | 100% | - | |
- | Leer | nor | 30 | - | 100% | Reduces the foe's DEFENSE. | |
- | Peck | fly | 35 | 35 | 100% | Jabs the foe with a beak, etc. | |
- | Sand Attack | gro | 15 | - | 100% | Reduces the foe's accuracy by hurling sand in its face. | |
- | Poison Jab | poi | 20 | 80 | 100% | The target is stabbed with a tentacle or arm steeped in poison. This may also poison the target. | |
49 | Air Slash | fly | 15 | 75 | 95% | The user attacks with a blade of air that slices even the sky. This may also make the target flinch. | |
- | Fury Cutter | bug | 20 | 40 | 95% | The foe is slashed with scythes or claws. Its power increases if it hits in succession. | |
55 | Brave Bird | fly | 15 | 120 | 100% | - | |
45 | False Swipe | nor | 40 | 40 | 100% | An attack that leaves the foe with at least 1 HP. |
rb | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM034 | Bide | nor | 10 | - | - | Waits 2-3 turns & hits back double. | |
TM008 | Body Slam | nor | 15 | 85 | 100% | A full-body slam that may cause paralysis. | |
TM010 | Double-Edge | nor | 15 | 120 | 100% | A reckless, life- risking tackle. It also damages the user by a fairly large amount, however. | |
TM032 | Double Team | nor | 15 | - | - | Creates illusory copies to raise evasiveness. | |
TM031 | Mimic | nor | 10 | - | - | Copies a move used by the foe. | |
TM020 | Rage | nor | 20 | 20 | 100% | Raises ATTACK if the user is hit. | |
TM002 | Razor Wind | nor | 10 | 80 | 100% | A two-turn attack. Blades of wind hit opposing Pokémon on the second turn. Critical hits land more easily. | |
TM033 | Reflect | psy | 20 | - | - | Raises DEFENSE with a barrier. | |
TM044 | Rest | psy | 10 | - | - | The user sleeps for 2 turns, restoring HP and status. | |
TM040 | Skull Bash | nor | 10 | 130 | 100% | 1st turn: Prepare 2nd turn: Attack | |
TM050 | Substitute | nor | 10 | - | - | The user makes a copy of itself using some of its HP. The copy serves as the user's decoy. | |
TM039 | Swift | nor | 20 | 60 | - | Sprays star-shaped rays that never miss. | |
TM003 | Swords Dance | nor | 20 | - | - | A frenetic dance to uplift the fighting spirit. It sharply raises the user's Attack stat. | |
TM009 | Take Down | nor | 20 | 90 | 85% | A tackle that also hurts the user. | |
TM006 | Toxic | poi | 10 | - | 90% | Poisons the foe with an intensifying toxin. | |
TM004 | Whirlwind | nor | 20 | - | - | Blows away the foe with wind and ends the battle. |
y | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM034 | Bide | nor | 10 | - | - | Waits 2-3 turns & hits back double. | |
TM008 | Body Slam | nor | 15 | 85 | 100% | A full-body slam that may cause paralysis. | |
TM010 | Double-Edge | nor | 15 | 120 | 100% | A reckless, life- risking tackle. It also damages the user by a fairly large amount, however. | |
TM032 | Double Team | nor | 15 | - | - | Creates illusory copies to raise evasiveness. | |
TM031 | Mimic | nor | 10 | - | - | Copies a move used by the foe. | |
TM020 | Rage | nor | 20 | 20 | 100% | Raises ATTACK if the user is hit. | |
TM002 | Razor Wind | nor | 10 | 80 | 100% | A two-turn attack. Blades of wind hit opposing Pokémon on the second turn. Critical hits land more easily. | |
TM033 | Reflect | psy | 20 | - | - | Raises DEFENSE with a barrier. | |
TM044 | Rest | psy | 10 | - | - | The user sleeps for 2 turns, restoring HP and status. | |
TM040 | Skull Bash | nor | 10 | 130 | 100% | 1st turn: Prepare 2nd turn: Attack | |
TM050 | Substitute | nor | 10 | - | - | The user makes a copy of itself using some of its HP. The copy serves as the user's decoy. | |
TM039 | Swift | nor | 20 | 60 | - | Sprays star-shaped rays that never miss. | |
TM003 | Swords Dance | nor | 20 | - | - | A frenetic dance to uplift the fighting spirit. It sharply raises the user's Attack stat. | |
TM009 | Take Down | nor | 20 | 90 | 85% | A tackle that also hurts the user. | |
TM006 | Toxic | poi | 10 | - | 90% | Poisons the foe with an intensifying toxin. | |
TM004 | Whirlwind | nor | 20 | - | - | Blows away the foe with wind and ends the battle. |
gs | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | Makes the opposite gender infatuated. | |
TM003 | Curse | gho | 10 | - | - | Works differently for ghost-types. | |
TM043 | Detect | fig | 5 | - | - | Evades attack that turn. It may fail. | |
TM032 | Double Team | nor | 15 | - | - | Creates illusory copies to raise evasiveness. | |
TM020 | Endure | nor | 10 | - | - | The user endures any attack, leaving 1 HP. Its chance of failing rises if it is used in succession. | |
TM021 | Frustration | nor | 20 | - | 100% | An attack that is stronger if the TRAINER is disliked. | |
TM002 | Headbutt | nor | 15 | 70 | 100% | The user attacks with its head. It may make the foe flinch. To find Pokémon, hit trees. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | The effectiveness varies with the user. | |
TM023 | Iron Tail | ste | 15 | 100 | 75% | The foe is slammed with a steel-hard tail. It may also lower the target's Defense stat. | |
TM031 | Mud-Slap | gro | 10 | 20 | 100% | Hurls mud in the foe's face to reduce its accuracy. | |
TM017 | Protect | nor | 10 | - | - | Evades attack, but may fail if used in succession. | |
TM009 | Psych Up | nor | 10 | - | - | The user hypnotizes itself into copying any stat change made by the target. | |
TM044 | Rest | psy | 10 | - | - | The user sleeps for 2 turns, restoring HP and status. | |
TM027 | Return | nor | 20 | - | 100% | An attack that increases in power with friendship. | |
TM035 | Sleep Talk | nor | 10 | - | - | While it is asleep, the user randomly uses one of the moves it knows. | |
TM013 | Snore | nor | 15 | 50 | 100% | A loud attack that can be used only while asleep. | |
TM047 | Steel Wing | ste | 25 | 70 | 90% | Strikes the foe with hard wings spread wide. | |
TM011 | Sunny Day | fir | 5 | - | - | Boosts the power of FIRE- type moves for 5 turns. | |
TM034 | Swagger | nor | 15 | - | 90% | The user enrages the foe into confusion. However, it also sharply raises the foe's Attack stat. | |
TM039 | Swift | nor | 20 | 60 | - | Sprays star-shaped rays that never miss. | |
TM046 | Thief | dar | 25 | 60 | 100% | An attack that may steal a held item. | |
TM006 | Toxic | poi | 10 | - | 90% | Poisons the foe with an intensifying toxin. |
c | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | Makes the opposite gender infatuated. | |
TM003 | Curse | gho | 10 | - | - | Works differently for ghost-types. | |
TM043 | Detect | fig | 5 | - | - | Evades attack that turn. It may fail. | |
TM032 | Double Team | nor | 15 | - | - | Creates illusory copies to raise evasiveness. | |
TM020 | Endure | nor | 10 | - | - | The user endures any attack, leaving 1 HP. Its chance of failing rises if it is used in succession. | |
TM021 | Frustration | nor | 20 | - | 100% | An attack that is stronger if the TRAINER is disliked. | |
TM002 | Headbutt | nor | 15 | 70 | 100% | The user attacks with its head. It may make the foe flinch. To find Pokémon, hit trees. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | The effectiveness varies with the user. | |
TM023 | Iron Tail | ste | 15 | 100 | 75% | The foe is slammed with a steel-hard tail. It may also lower the target's Defense stat. | |
TM031 | Mud-Slap | gro | 10 | 20 | 100% | Hurls mud in the foe's face to reduce its accuracy. | |
TM017 | Protect | nor | 10 | - | - | Evades attack, but may fail if used in succession. | |
TM009 | Psych Up | nor | 10 | - | - | The user hypnotizes itself into copying any stat change made by the target. | |
TM044 | Rest | psy | 10 | - | - | The user sleeps for 2 turns, restoring HP and status. | |
TM027 | Return | nor | 20 | - | 100% | An attack that increases in power with friendship. | |
TM035 | Sleep Talk | nor | 10 | - | - | While it is asleep, the user randomly uses one of the moves it knows. | |
TM013 | Snore | nor | 15 | 50 | 100% | A loud attack that can be used only while asleep. | |
TM047 | Steel Wing | ste | 25 | 70 | 90% | Strikes the foe with hard wings spread wide. | |
TM011 | Sunny Day | fir | 5 | - | - | Boosts the power of FIRE- type moves for 5 turns. | |
TM034 | Swagger | nor | 15 | - | 90% | The user enrages the foe into confusion. However, it also sharply raises the foe's Attack stat. | |
TM039 | Swift | nor | 20 | 60 | - | Sprays star-shaped rays that never miss. | |
TM046 | Thief | dar | 25 | 60 | 100% | An attack that may steal a held item. | |
TM006 | Toxic | poi | 10 | - | 90% | Poisons the foe with an intensifying toxin. |
rs | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM040 | Aerial Ace | fly | 20 | 60 | - | The user confounds the target with speed, then slashes. The attack lands without fail. | |
TM045 | Attract | nor | 15 | - | 100% | Makes the opposite gender infatuated. | |
TM032 | Double Team | nor | 15 | - | - | Creates illusory copies to raise evasiveness. | |
TM042 | Facade | nor | 20 | 70 | 100% | Boosts ATTACK when burned, paralyzed, or poisoned. | |
TM021 | Frustration | nor | 20 | - | 100% | An attack that is stronger if the TRAINER is disliked. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | The effectiveness varies with the user. | |
TM023 | Iron Tail | ste | 15 | 100 | 75% | The foe is slammed with a steel-hard tail. It may also lower the target's Defense stat. | |
TM017 | Protect | nor | 10 | - | - | Evades attack, but may fail if used in succession. | |
TM044 | Rest | psy | 10 | - | - | The user sleeps for 2 turns, restoring HP and status. | |
TM027 | Return | nor | 20 | - | 100% | An attack that increases in power with friendship. | |
TM043 | Secret Power | nor | 20 | 70 | 100% | An attack with effects that vary by location. | |
TM047 | Steel Wing | ste | 25 | 70 | 90% | Strikes the foe with hard wings spread wide. | |
TM011 | Sunny Day | fir | 5 | - | - | Boosts the power of FIRE- type moves for 5 turns. | |
TM046 | Thief | dar | 25 | 60 | 100% | An attack that may steal a held item. | |
TM006 | Toxic | poi | 10 | - | 90% | Poisons the foe with an intensifying toxin. |
e | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM040 | Aerial Ace | fly | 20 | 60 | - | The user confounds the target with speed, then slashes. The attack lands without fail. | |
TM045 | Attract | nor | 15 | - | 100% | Makes the opposite gender infatuated. | |
TM032 | Double Team | nor | 15 | - | - | Creates illusory copies to raise evasiveness. | |
TM042 | Facade | nor | 20 | 70 | 100% | Boosts ATTACK when burned, paralyzed, or poisoned. | |
TM021 | Frustration | nor | 20 | - | 100% | An attack that is stronger if the TRAINER is disliked. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | The effectiveness varies with the user. | |
TM023 | Iron Tail | ste | 15 | 100 | 75% | The foe is slammed with a steel-hard tail. It may also lower the target's Defense stat. | |
TM017 | Protect | nor | 10 | - | - | Evades attack, but may fail if used in succession. | |
TM044 | Rest | psy | 10 | - | - | The user sleeps for 2 turns, restoring HP and status. | |
TM027 | Return | nor | 20 | - | 100% | An attack that increases in power with friendship. | |
TM043 | Secret Power | nor | 20 | 70 | 100% | An attack with effects that vary by location. | |
TM047 | Steel Wing | ste | 25 | 70 | 90% | Strikes the foe with hard wings spread wide. | |
TM011 | Sunny Day | fir | 5 | - | - | Boosts the power of FIRE- type moves for 5 turns. | |
TM046 | Thief | dar | 25 | 60 | 100% | An attack that may steal a held item. | |
TM006 | Toxic | poi | 10 | - | 90% | Poisons the foe with an intensifying toxin. |
fl | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
