The Pokémon move Signal Beam. Information on which Pokémon are able to learn the move as well as its description can be found below, organized by name and generation. For a complete list of all the Pokémon moves, check out our complete move list.
Name | RubSap | Eme | FirLea | DiaPea | Pla | HeaSou | BlaWhi | B2W2 | XY | |
---|---|---|---|---|---|---|---|---|---|---|
Venonat | lvl 35 | lvl 35 | lvl 35 | lvl 35 | lvl 35 | lvl 35 | ||||
Venomoth | lvl 37 | lvl 37 | lvl 37 | lvl 37 | lvl 37 | lvl 37 | ||||
Dewgong | Basic | lvl 7 | lvl 7 | lvl 7 | lvl 7 | lvl 7 | lvl 7 | |||
Porygon | lvl 29 | lvl 29 | lvl 29 | lvl 29 | lvl 29 | lvl 29 | ||||
Chinchou | lvl 31 | lvl 31 | lvl 31 | lvl 34 | lvl 34 | lvl 34 | ||||
Lanturn | lvl 35 | lvl 35 | lvl 35 | lvl 40 | lvl 40 | lvl 40 | ||||
Mareep | lvl 32 | lvl 32 | lvl 32 | lvl 41 | lvl 39 | lvl 39 | ||||
Flaaffy | lvl 36 | lvl 36 | lvl 36 | lvl 47 | lvl 47 | lvl 47 | ||||
Ampharos | lvl 42 | lvl 42 | lvl 42 | lvl 55 | lvl 51 | lvl 51 | ||||
Remoraid | lvl 36 | lvl 36 | lvl 36 | lvl 36 | lvl 30 | lvl 30 | ||||
Octillery | lvl 42 | lvl 42 | lvl 42 | lvl 42 | lvl 34 | lvl 34 | ||||
Mantine | Basic | Basic | Basic | Basic | Basic | Basic | ||||
Porygon2 | lvl 29 | lvl 29 | lvl 29 | lvl 29 | lvl 29 | lvl 29 | ||||
Volbeat | lvl 25 | lvl 25 | lvl 25 | lvl 25 | lvl 25 | lvl 25 | lvl 25 | lvl 25 | lvl 25 | |
Porygon-Z | lvl 29 | lvl 29 | lvl 29 | lvl 29 | lvl 29 | lvl 29 | ||||
Joltik | lvl 34 | lvl 34 | lvl 34 | |||||||
Galvantula | lvl 34 | lvl 34 | lvl 34 | |||||||
Genesect | lvl 40 | lvl 40 | lvl 40 |
Name | RubSap | Eme | FirLea | DiaPea | Pla | HeaSou | BlaWhi | B2W2 | XY | |
---|---|---|---|---|---|---|---|---|---|---|
Venonat | ||||||||||
Seel | ||||||||||
Horsea | ||||||||||
Goldeen | ||||||||||
Spinarak | ||||||||||
Yanma | ||||||||||
Qwilfish | ||||||||||
Surskit | ||||||||||
Trapinch | ||||||||||
Spheal | ||||||||||
Shinx | ||||||||||
Finneon | ||||||||||
Mantyke |