Swift Swim | Boosts the Pokémon's Speed in rain. |
Shell Armor | The Pokémon is protected against critical hits. |
Swift Swim | Boosts the Pokémon's Speed in rain. |
Shell Armor | The Pokémon is protected against critical hits. |
Swift Swim | Boosts the Pokémon's Speed in rain. |
Shell Armor | The Pokémon is protected against critical hits. |
Hidden Weak Armor | Physical attacks lower Defense and raise Speed. |
Swift Swim | Boosts the Pokémon's Speed in rain. |
Shell Armor | The Pokémon is protected against critical hits. |
Hidden Weak Armor | Physical attacks lower Defense and raise Speed. |
rb | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
39 | Leer | nor | 30 | - | 100% | The opposing team gains an intimidating leer with sharp eyes. The opposing team's Defense stats are reduced. | |
49 | Hydro Pump | wat | 5 | 110 | 80% | The target is blasted by a huge volume of water launched under great pressure. | |
- | Horn Attack | nor | 25 | 65 | 100% | An attack using a horn to jab. | |
- | Withdraw | wat | 40 | - | - | The user withdraws its body into its hard shell, raising its Defense stat. | |
- | Water Gun | wat | 25 | 40 | 100% | Squirts water to attack. | |
34 | Horn Attack | nor | 25 | 65 | 100% | An attack using a horn to jab. | |
44 | Spike Cannon | nor | 15 | 20 | 100% | Fires spikes to hit 2-5 times. |
y | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
39 | Leer | nor | 30 | - | 100% | The opposing team gains an intimidating leer with sharp eyes. The opposing team's Defense stats are reduced. | |
49 | Hydro Pump | wat | 5 | 110 | 80% | The target is blasted by a huge volume of water launched under great pressure. | |
- | Horn Attack | nor | 25 | 65 | 100% | An attack using a horn to jab. | |
- | Withdraw | wat | 40 | - | - | The user withdraws its body into its hard shell, raising its Defense stat. | |
- | Water Gun | wat | 25 | 40 | 100% | Squirts water to attack. | |
34 | Horn Attack | nor | 25 | 65 | 100% | An attack using a horn to jab. | |
44 | Spike Cannon | nor | 15 | 20 | 100% | Fires spikes to hit 2-5 times. |
gs | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
65 | Hydro Pump | wat | 5 | 110 | 80% | The target is blasted by a huge volume of water launched under great pressure. | |
13 | Bite | dar | 25 | 60 | 100% | The target is bitten with viciously sharp fangs. This may also make the target flinch. | |
40 | Spike Cannon | nor | 15 | 20 | 100% | Fires spikes to hit 2-5 times. | |
37 | Protect | nor | 10 | - | - | Foils attack that turn. It may fail. | |
31 | Leer | nor | 30 | - | 100% | The opposing team gains an intimidating leer with sharp eyes. The opposing team's Defense stats are reduced. | |
- | Bite | dar | 25 | 60 | 100% | The target is bitten with viciously sharp fangs. This may also make the target flinch. | |
- | Constrict | nor | 35 | 10 | 100% | An attack that may lower SPEED. | |
- | Withdraw | wat | 40 | - | - | The user withdraws its body into its hard shell, raising its Defense stat. | |
54 | Ancient Power | roc | 5 | 60 | 100% | An attack that may raise all stats. | |
19 | Water Gun | wat | 25 | 40 | 100% | Squirts water to attack. |
c | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
65 | Hydro Pump | wat | 5 | 110 | 80% | The target is blasted by a huge volume of water launched under great pressure. | |
13 | Bite | dar | 25 | 60 | 100% | The target is bitten with viciously sharp fangs. This may also make the target flinch. | |
40 | Spike Cannon | nor | 15 | 20 | 100% | Fires spikes to hit 2-5 times. | |
37 | Protect | nor | 10 | - | - | Foils attack that turn. It may fail. | |
31 | Leer | nor | 30 | - | 100% | The opposing team gains an intimidating leer with sharp eyes. The opposing team's Defense stats are reduced. | |
- | Bite | dar | 25 | 60 | 100% | The target is bitten with viciously sharp fangs. This may also make the target flinch. | |
- | Constrict | nor | 35 | 10 | 100% | An attack that may lower SPEED. | |
- | Withdraw | wat | 40 | - | - | The user withdraws its body into its hard shell, raising its Defense stat. | |
54 | Ancient Power | roc | 5 | 60 | 100% | An attack that may raise all stats. | |
19 | Water Gun | wat | 25 | 40 | 100% | Squirts water to attack. |
rs | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
65 | Hydro Pump | wat | 5 | 110 | 80% | The target is blasted by a huge volume of water launched under great pressure. | |
13 | Bite | dar | 25 | 60 | 100% | The target is bitten with viciously sharp fangs. This may also make the target flinch. | |
46 | Tickle | nor | 20 | - | 100% | The user tickles the target into laughing, reducing its Attack and Defense stats. | |
31 | Leer | nor | 30 | - | 100% | The opposing team gains an intimidating leer with sharp eyes. The opposing team's Defense stats are reduced. | |
37 | Protect | nor | 10 | - | - | Foils attack that turn. It may fail. | |
40 | Spike Cannon | nor | 15 | 20 | 100% | Fires spikes to hit 2-5 times. | |
25 | Mud Shot | gro | 15 | 55 | 95% | Hurls mud at the foe and reduces SPEED. | |
- | Bite | dar | 25 | 60 | 100% | The target is bitten with viciously sharp fangs. This may also make the target flinch. | |
- | Constrict | nor | 35 | 10 | 100% | An attack that may lower SPEED. | |
- | Withdraw | wat | 40 | - | - | The user withdraws its body into its hard shell, raising its Defense stat. | |
55 | Ancient Power | roc | 5 | 60 | 100% | An attack that may raise all stats. | |
19 | Water Gun | wat | 25 | 40 | 100% | Squirts water to attack. |
e | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
65 | Hydro Pump | wat | 5 | 110 | 80% | The target is blasted by a huge volume of water launched under great pressure. | |
13 | Bite | dar | 25 | 60 | 100% | The target is bitten with viciously sharp fangs. This may also make the target flinch. | |
46 | Tickle | nor | 20 | - | 100% | The user tickles the target into laughing, reducing its Attack and Defense stats. | |
31 | Leer | nor | 30 | - | 100% | The opposing team gains an intimidating leer with sharp eyes. The opposing team's Defense stats are reduced. | |
37 | Protect | nor | 10 | - | - | Foils attack that turn. It may fail. | |
40 | Spike Cannon | nor | 15 | 20 | 100% | Fires spikes to hit 2-5 times. | |
25 | Mud Shot | gro | 15 | 55 | 95% | Hurls mud at the foe and reduces SPEED. | |
- | Bite | dar | 25 | 60 | 100% | The target is bitten with viciously sharp fangs. This may also make the target flinch. | |
- | Constrict | nor | 35 | 10 | 100% | An attack that may lower SPEED. | |
- | Withdraw | wat | 40 | - | - | The user withdraws its body into its hard shell, raising its Defense stat. | |
55 | Ancient Power | roc | 5 | 60 | 100% | An attack that may raise all stats. | |
19 | Water Gun | wat | 25 | 40 | 100% | Squirts water to attack. |
fl | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
13 | Bite | dar | 25 | 60 | 100% | The target is bitten with viciously sharp fangs. This may also make the target flinch. | |
65 | Hydro Pump | wat | 5 | 110 | 80% | The target is blasted by a huge volume of water launched under great pressure. | |
19 | Water Gun | wat | 25 | 40 | 100% | Squirts water to attack. | |
46 | Tickle | nor | 20 | - | 100% | The user tickles the target into laughing, reducing its Attack and Defense stats. | |
31 | Leer | nor | 30 | - | 100% | The opposing team gains an intimidating leer with sharp eyes. The opposing team's Defense stats are reduced. | |
37 | Protect | nor | 10 | - | - | Foils attack that turn. It may fail. | |
25 | Mud Shot | gro | 15 | 55 | 95% | Hurls mud at the foe and reduces SPEED. | |
- | Bite | dar | 25 | 60 | 100% | The target is bitten with viciously sharp fangs. This may also make the target flinch. | |
40 | Spike Cannon | nor | 15 | 20 | 100% | Fires spikes to hit 2-5 times. | |
- | Constrict | nor | 35 | 10 | 100% | An attack that may lower SPEED. | |
- | Water Gun | wat | 25 | 40 | 100% | Squirts water to attack. | |
- | Withdraw | wat | 40 | - | - | The user withdraws its body into its hard shell, raising its Defense stat. | |
55 | Ancient Power | roc | 5 | 60 | 100% | An attack that may raise all stats. |
dp | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
10 | Water Gun | wat | 25 | 40 | 100% | Squirts water to attack. | |
67 | Hydro Pump | wat | 5 | 110 | 80% | The target is blasted by a huge volume of water launched under great pressure. | |
- | Bite | dar | 25 | 60 | 100% | The target is bitten with viciously sharp fangs. This may also make the target flinch. | |
48 | Tickle | nor | 20 | - | 100% | The user tickles the target into laughing, reducing its Attack and Defense stats. | |
- | Constrict | nor | 35 | 10 | 100% | An attack that may lower SPEED. | |
- | Withdraw | wat | 40 | - | - | The user withdraws its body into its hard shell, raising its Defense stat. | |
37 | Ancient Power | roc | 5 | 60 | 100% | An attack that may raise all stats. | |
28 | Brine | wat | 10 | 65 | 100% | - | |
16 | Rollout | roc | 20 | 30 | 90% | Attacks 5 turns with rising power. | |
25 | Mud Shot | gro | 15 | 55 | 95% | Hurls mud at the foe and reduces SPEED. | |
34 | Protect | nor | 10 | - | - | Foils attack that turn. It may fail. | |
19 | Leer | nor | 30 | - | 100% | The opposing team gains an intimidating leer with sharp eyes. The opposing team's Defense stats are reduced. | |
40 | Spike Cannon | nor | 15 | 20 | 100% | Fires spikes to hit 2-5 times. | |
7 | Bite | dar | 25 | 60 | 100% | The target is bitten with viciously sharp fangs. This may also make the target flinch. | |
56 | Rock Blast | roc | 10 | 25 | 90% | The user hurls hard rocks at the target. Two to five rocks are launched in quick succession. |
p | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
10 | Water Gun | wat | 25 | 40 | 100% | Squirts water to attack. | |
67 | Hydro Pump | wat | 5 | 110 | 80% | The target is blasted by a huge volume of water launched under great pressure. | |
- | Bite | dar | 25 | 60 | 100% | The target is bitten with viciously sharp fangs. This may also make the target flinch. | |
48 | Tickle | nor | 20 | - | 100% | The user tickles the target into laughing, reducing its Attack and Defense stats. | |
- | Constrict | nor | 35 | 10 | 100% | An attack that may lower SPEED. | |
- | Withdraw | wat | 40 | - | - | The user withdraws its body into its hard shell, raising its Defense stat. | |
37 | Ancient Power | roc | 5 | 60 | 100% | An attack that may raise all stats. | |
28 | Brine | wat | 10 | 65 | 100% | - | |
16 | Rollout | roc | 20 | 30 | 90% | Attacks 5 turns with rising power. | |
25 | Mud Shot | gro | 15 | 55 | 95% | Hurls mud at the foe and reduces SPEED. | |
34 | Protect | nor | 10 | - | - | Foils attack that turn. It may fail. | |
19 | Leer | nor | 30 | - | 100% | The opposing team gains an intimidating leer with sharp eyes. The opposing team's Defense stats are reduced. | |
40 | Spike Cannon | nor | 15 | 20 | 100% | Fires spikes to hit 2-5 times. | |
7 | Bite | dar | 25 | 60 | 100% | The target is bitten with viciously sharp fangs. This may also make the target flinch. | |
56 | Rock Blast | roc | 10 | 25 | 90% | The user hurls hard rocks at the target. Two to five rocks are launched in quick succession. |
hs | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
10 | Water Gun | wat | 25 | 40 | 100% | Squirts water to attack. | |
67 | Hydro Pump | wat | 5 | 110 | 80% | The target is blasted by a huge volume of water launched under great pressure. | |
- | Bite | dar | 25 | 60 | 100% | The target is bitten with viciously sharp fangs. This may also make the target flinch. | |
48 | Tickle | nor | 20 | - | 100% | The user tickles the target into laughing, reducing its Attack and Defense stats. | |
- | Constrict | nor | 35 | 10 | 100% | An attack that may lower SPEED. | |
- | Withdraw | wat | 40 | - | - | The user withdraws its body into its hard shell, raising its Defense stat. | |
37 | Ancient Power | roc | 5 | 60 | 100% | An attack that may raise all stats. | |
28 | Brine | wat | 10 | 65 | 100% | - | |
16 | Rollout | roc | 20 | 30 | 90% | Attacks 5 turns with rising power. | |
25 | Mud Shot | gro | 15 | 55 | 95% | Hurls mud at the foe and reduces SPEED. | |
34 | Protect | nor | 10 | - | - | Foils attack that turn. It may fail. | |
19 | Leer | nor | 30 | - | 100% | The opposing team gains an intimidating leer with sharp eyes. The opposing team's Defense stats are reduced. | |
40 | Spike Cannon | nor | 15 | 20 | 100% | Fires spikes to hit 2-5 times. | |
7 | Bite | dar | 25 | 60 | 100% | The target is bitten with viciously sharp fangs. This may also make the target flinch. | |
56 | Rock Blast | roc | 10 | 25 | 90% | The user hurls hard rocks at the target. Two to five rocks are launched in quick succession. |
bw | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
75 | Hydro Pump | wat | 5 | 110 | 80% | The target is blasted by a huge volume of water launched under great pressure. | |
7 | Bite | dar | 25 | 60 | 100% | The target is bitten with viciously sharp fangs. This may also make the target flinch. | |
56 | Rock Blast | roc | 10 | 25 | 90% | The user hurls hard rocks at the target. Two to five rocks are launched in quick succession. | |
19 | Leer | nor | 30 | - | 100% | The opposing team gains an intimidating leer with sharp eyes. The opposing team's Defense stats are reduced. | |
40 | Spike Cannon | nor | 15 | 20 | 100% | Fires spikes to hit 2-5 times. | |
25 | Mud Shot | gro | 15 | 55 | 95% | Hurls mud at the foe and reduces SPEED. | |
34 | Protect | nor | 10 | - | - | Foils attack that turn. It may fail. | |
28 | Brine | wat | 10 | 65 | 100% | - | |
16 | Rollout | roc | 20 | 30 | 90% | Attacks 5 turns with rising power. | |
48 | Tickle | nor | 20 | - | 100% | The user tickles the target into laughing, reducing its Attack and Defense stats. | |
37 | Ancient Power | roc | 5 | 60 | 100% | An attack that may raise all stats. | |
- | Bite | dar | 25 | 60 | 100% | The target is bitten with viciously sharp fangs. This may also make the target flinch. | |
- | Constrict | nor | 35 | 10 | 100% | An attack that may lower SPEED. | |
- | Withdraw | wat | 40 | - | - | The user withdraws its body into its hard shell, raising its Defense stat. | |
67 | Shell Smash | nor | 15 | - | - | The user breaks its shell, lowering its Defense and Sp. Def stats but sharply raising Attack, Sp. Atk, and Speed stats. | |
10 | Water Gun | wat | 25 | 40 | 100% | Squirts water to attack. |
b2w2 | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
75 | Hydro Pump | wat | 5 | 110 | 80% | The target is blasted by a huge volume of water launched under great pressure. | |
7 | Bite | dar | 25 | 60 | 100% | The target is bitten with viciously sharp fangs. This may also make the target flinch. | |
56 | Rock Blast | roc | 10 | 25 | 90% | The user hurls hard rocks at the target. Two to five rocks are launched in quick succession. | |
19 | Leer | nor | 30 | - | 100% | The opposing team gains an intimidating leer with sharp eyes. The opposing team's Defense stats are reduced. | |
40 | Spike Cannon | nor | 15 | 20 | 100% | Fires spikes to hit 2-5 times. | |
25 | Mud Shot | gro | 15 | 55 | 95% | Hurls mud at the foe and reduces SPEED. | |
34 | Protect | nor | 10 | - | - | Foils attack that turn. It may fail. | |
28 | Brine | wat | 10 | 65 | 100% | - | |
16 | Rollout | roc | 20 | 30 | 90% | Attacks 5 turns with rising power. | |
48 | Tickle | nor | 20 | - | 100% | The user tickles the target into laughing, reducing its Attack and Defense stats. | |
37 | Ancient Power | roc | 5 | 60 | 100% | An attack that may raise all stats. | |
- | Bite | dar | 25 | 60 | 100% | The target is bitten with viciously sharp fangs. This may also make the target flinch. | |
- | Constrict | nor | 35 | 10 | 100% | An attack that may lower SPEED. | |
- | Withdraw | wat | 40 | - | - | The user withdraws its body into its hard shell, raising its Defense stat. | |
67 | Shell Smash | nor | 15 | - | - | The user breaks its shell, lowering its Defense and Sp. Def stats but sharply raising Attack, Sp. Atk, and Speed stats. | |
10 | Water Gun | wat | 25 | 40 | 100% | Squirts water to attack. |
xy | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
10 | Water Gun | wat | 25 | 40 | 100% | Squirts water to attack. | |
56 | Rock Blast | roc | 10 | 25 | 90% | The user hurls hard rocks at the target. Two to five rocks are launched in quick succession. | |
19 | Leer | nor | 30 | - | 100% | The opposing team gains an intimidating leer with sharp eyes. The opposing team's Defense stats are reduced. | |
40 | Spike Cannon | nor | 15 | 20 | 100% | Fires spikes to hit 2-5 times. | |
34 | Protect | nor | 10 | - | - | Foils attack that turn. It may fail. | |
25 | Mud Shot | gro | 15 | 55 | 95% | Hurls mud at the foe and reduces SPEED. | |
16 | Rollout | roc | 20 | 30 | 90% | Attacks 5 turns with rising power. | |
- | Constrict | nor | 35 | 10 | 100% | An attack that may lower SPEED. | |
28 | Brine | wat | 10 | 65 | 100% | - | |
- | Bite | dar | 25 | 60 | 100% | The target is bitten with viciously sharp fangs. This may also make the target flinch. | |
- | Hydro Pump | wat | 5 | 110 | 80% | The target is blasted by a huge volume of water launched under great pressure. | |
- | Withdraw | wat | 40 | - | - | The user withdraws its body into its hard shell, raising its Defense stat. | |
48 | Tickle | nor | 20 | - | 100% | The user tickles the target into laughing, reducing its Attack and Defense stats. | |
7 | Bite | dar | 25 | 60 | 100% | The target is bitten with viciously sharp fangs. This may also make the target flinch. | |
37 | Ancient Power | roc | 5 | 60 | 100% | An attack that may raise all stats. | |
75 | Hydro Pump | wat | 5 | 110 | 80% | The target is blasted by a huge volume of water launched under great pressure. | |
67 | Shell Smash | nor | 15 | - | - | The user breaks its shell, lowering its Defense and Sp. Def stats but sharply raising Attack, Sp. Atk, and Speed stats. |
rb | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM034 | Bide | nor | 10 | - | - | Waits 2-3 turns & hits back double. | |
TM014 | Blizzard | ice | 5 | 110 | 70% | An attack that may freeze the foe. | |
TM008 | Body Slam | nor | 15 | 85 | 100% | The user drops onto the foe with its full body weight. It may leave the foe paralyzed. | |
TM011 | Bubble Beam | wat | 20 | 65 | 100% | A spray of bubbles is forcefully ejected at the opposing team. It may also lower their Speed stats. | |
TM010 | Double-Edge | nor | 15 | 120 | 100% | A tackle that also hurts the user. | |
TM032 | Double Team | nor | 15 | - | - | Heightens evasive-ness. | |
TM007 | Horn Drill | nor | 5 | - | 30% | A one-hit KO, drill attack. | |
TM015 | Hyper Beam | nor | 5 | 150 | 90% | 1st turn: Attack 2nd turn: Rest | |
TM013 | Ice Beam | ice | 10 | 90 | 100% | Blasts the foe with an icy beam that may freeze it. | |
TM031 | Mimic | nor | 10 | - | - | Copies a move used by the foe. | |
TM020 | Rage | nor | 20 | 20 | 100% | Raises ATTACK if the user is hit. | |
TM033 | Reflect | psy | 20 | - | - | Raises DEFENSE with a barrier. | |
TM044 | Rest | psy | 10 | - | - | Sleep for 2 turns to fully recover. | |
TM019 | Seismic Toss | fig | 20 | - | 100% | The user's level equals damage HP. | |
TM040 | Skull Bash | nor | 10 | 130 | 100% | 1st turn: Prepare 2nd turn: Attack | |
TM017 | Submission | fig | 25 | 80 | 80% | An attack that al-so hurts the user. | |
TM050 | Substitute | nor | 10 | - | - | Makes a decoy with 1/4 user's max HP. | |
TM009 | Take Down | nor | 20 | 90 | 85% | A tackle that also hurts the user. | |
TM006 | Toxic | poi | 10 | - | 90% | A poison move with increasing damage. | |
TM012 | Water Gun | wat | 25 | 40 | 100% | Squirts water to attack. |
y | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM034 | Bide | nor | 10 | - | - | Waits 2-3 turns & hits back double. | |
TM014 | Blizzard | ice | 5 | 110 | 70% | An attack that may freeze the foe. | |
TM008 | Body Slam | nor | 15 | 85 | 100% | The user drops onto the foe with its full body weight. It may leave the foe paralyzed. | |
TM011 | Bubble Beam | wat | 20 | 65 | 100% | A spray of bubbles is forcefully ejected at the opposing team. It may also lower their Speed stats. | |
TM010 | Double-Edge | nor | 15 | 120 | 100% | A tackle that also hurts the user. | |
TM032 | Double Team | nor | 15 | - | - | Heightens evasive-ness. | |
TM007 | Horn Drill | nor | 5 | - | 30% | A one-hit KO, drill attack. | |
TM015 | Hyper Beam | nor | 5 | 150 | 90% | 1st turn: Attack 2nd turn: Rest | |
TM013 | Ice Beam | ice | 10 | 90 | 100% | Blasts the foe with an icy beam that may freeze it. | |
TM031 | Mimic | nor | 10 | - | - | Copies a move used by the foe. | |
TM020 | Rage | nor | 20 | 20 | 100% | Raises ATTACK if the user is hit. | |
TM033 | Reflect | psy | 20 | - | - | Raises DEFENSE with a barrier. | |
TM044 | Rest | psy | 10 | - | - | Sleep for 2 turns to fully recover. | |
TM019 | Seismic Toss | fig | 20 | - | 100% | The user's level equals damage HP. | |
TM040 | Skull Bash | nor | 10 | 130 | 100% | 1st turn: Prepare 2nd turn: Attack | |
TM017 | Submission | fig | 25 | 80 | 80% | An attack that al-so hurts the user. | |
TM050 | Substitute | nor | 10 | - | - | Makes a decoy with 1/4 user's max HP. | |
TM009 | Take Down | nor | 20 | 90 | 85% | A tackle that also hurts the user. | |
TM006 | Toxic | poi | 10 | - | 90% | A poison move with increasing damage. | |
TM012 | Water Gun | wat | 25 | 40 | 100% | Squirts water to attack. |
gs | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | Makes the opposite gender infatuated. | |
TM014 | Blizzard | ice | 5 | 110 | 70% | An attack that may freeze the foe. | |
TM003 | Curse | gho | 10 | - | - | Works differently for ghost-types. | |
TM032 | Double Team | nor | 15 | - | - | Heightens evasive-ness. | |
TM020 | Endure | nor | 10 | - | - | Always leaves at least 1HP. | |
TM021 | Frustration | nor | 20 | - | 100% | An attack based on lack of loyalty. | |
TM002 | Headbutt | nor | 15 | 70 | 100% | An attack that may make foe flinch. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | The power varies with the POKéMON. | |
TM015 | Hyper Beam | nor | 5 | 150 | 90% | 1st turn: Attack 2nd turn: Rest | |
TM016 | Icy Wind | ice | 15 | 55 | 95% | An icy attack that lowers SPEED. | |
TM017 | Protect | nor | 10 | - | - | Foils attack that turn. It may fail. | |
TM018 | Rain Dance | wat | 5 | - | - | Boosts the power of WATER- type moves for 5 turns. | |
TM044 | Rest | psy | 10 | - | - | Sleep for 2 turns to fully recover. | |
TM027 | Return | nor | 20 | - | 100% | An attack that is based on loyalty. | |
TM008 | Rock Smash | fig | 15 | 40 | 100% | An attack that may lower DEFENSE. | |
TM004 | Rollout | roc | 20 | 30 | 90% | Attacks 5 turns with rising power. | |
TM037 | Sandstorm | roc | 10 | - | - | Causes a sandstorm that rages for several turns. | |
TM035 | Sleep Talk | nor | 10 | - | - | Randomly attacks while asleep. | |
TM013 | Snore | nor | 15 | 50 | 100% | An attack useable only while asleep. | |
TM034 | Swagger | nor | 15 | - | 90% | Causes confusion and raises ATTACK. | |
TM046 | Thief | dar | 25 | 60 | 100% | An attack that may steal a held item. | |
TM006 | Toxic | poi | 10 | - | 90% | A poison move with increasing damage. |
c | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | Makes the opposite gender infatuated. | |
TM014 | Blizzard | ice | 5 | 110 | 70% | An attack that may freeze the foe. | |
TM003 | Curse | gho | 10 | - | - | Works differently for ghost-types. | |
TM032 | Double Team | nor | 15 | - | - | Heightens evasive-ness. | |
TM020 | Endure | nor | 10 | - | - | Always leaves at least 1HP. | |
TM021 | Frustration | nor | 20 | - | 100% | An attack based on lack of loyalty. | |
TM002 | Headbutt | nor | 15 | 70 | 100% | An attack that may make foe flinch. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | The power varies with the POKéMON. | |
TM015 | Hyper Beam | nor | 5 | 150 | 90% | 1st turn: Attack 2nd turn: Rest | |
TM016 | Icy Wind | ice | 15 | 55 | 95% | An icy attack that lowers SPEED. | |
TM017 | Protect | nor | 10 | - | - | Foils attack that turn. It may fail. | |
TM018 | Rain Dance | wat | 5 | - | - | Boosts the power of WATER- type moves for 5 turns. | |
TM044 | Rest | psy | 10 | - | - | Sleep for 2 turns to fully recover. | |
TM027 | Return | nor | 20 | - | 100% | An attack that is based on loyalty. | |
TM008 | Rock Smash | fig | 15 | 40 | 100% | An attack that may lower DEFENSE. | |
TM004 | Rollout | roc | 20 | 30 | 90% | Attacks 5 turns with rising power. | |
TM037 | Sandstorm | roc | 10 | - | - | Causes a sandstorm that rages for several turns. | |
TM035 | Sleep Talk | nor | 10 | - | - | Randomly attacks while asleep. | |
TM013 | Snore | nor | 15 | 50 | 100% | An attack useable only while asleep. | |
TM034 | Swagger | nor | 15 | - | 90% | Causes confusion and raises ATTACK. | |
TM046 | Thief | dar | 25 | 60 | 100% | An attack that may steal a held item. | |
TM006 | Toxic | poi | 10 | - | 90% | A poison move with increasing damage. |
rs | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | Makes the opposite gender infatuated. | |
TM014 | Blizzard | ice | 5 | 110 | 70% | An attack that may freeze the foe. | |
TM032 | Double Team | nor | 15 | - | - | Heightens evasive-ness. | |
TM042 | Facade | nor | 20 | 70 | 100% | Boosts ATTACK when burned, paralyzed, or poisoned. | |
TM021 | Frustration | nor | 20 | - | 100% | An attack based on lack of loyalty. | |
TM007 | Hail | ice | 10 | - | - | Summons a hailstorm that strikes every turn. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | The power varies with the POKéMON. | |
TM015 | Hyper Beam | nor | 5 | 150 | 90% | 1st turn: Attack 2nd turn: Rest | |
TM013 | Ice Beam | ice | 10 | 90 | 100% | Blasts the foe with an icy beam that may freeze it. | |
TM017 | Protect | nor | 10 | - | - | Foils attack that turn. It may fail. | |
TM018 | Rain Dance | wat | 5 | - | - | Boosts the power of WATER- type moves for 5 turns. | |
TM044 | Rest | psy | 10 | - | - | Sleep for 2 turns to fully recover. | |
TM027 | Return | nor | 20 | - | 100% | An attack that is based on loyalty. | |
TM039 | Rock Tomb | roc | 15 | 60 | 95% | Boulders are hurled at the foe. It also lowers the foe's Speed by preventing its movement. | |
TM037 | Sandstorm | roc | 10 | - | - | Causes a sandstorm that rages for several turns. | |
TM043 | Secret Power | nor | 20 | 70 | 100% | An attack with effects that vary by location. | |
TM046 | Thief | dar | 25 | 60 | 100% | An attack that may steal a held item. | |
TM006 | Toxic | poi | 10 | - | 90% | A poison move with increasing damage. | |
TM003 | Water Pulse | wat | 20 | 60 | 100% | The user attacks the foe with a pulsing blast of water. It may also confuse the foe. |
e | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | Makes the opposite gender infatuated. | |
TM014 | Blizzard | ice | 5 | 110 | 70% | An attack that may freeze the foe. | |
TM032 | Double Team | nor | 15 | - | - | Heightens evasive-ness. | |
TM042 | Facade | nor | 20 | 70 | 100% | Boosts ATTACK when burned, paralyzed, or poisoned. | |
TM021 | Frustration | nor | 20 | - | 100% | An attack based on lack of loyalty. | |
TM007 | Hail | ice | 10 | - | - | Summons a hailstorm that strikes every turn. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | The power varies with the POKéMON. | |
TM015 | Hyper Beam | nor | 5 | 150 | 90% | 1st turn: Attack 2nd turn: Rest | |
TM013 | Ice Beam | ice | 10 | 90 | 100% | Blasts the foe with an icy beam that may freeze it. | |
TM017 | Protect | nor | 10 | - | - | Foils attack that turn. It may fail. | |
TM018 | Rain Dance | wat | 5 | - | - | Boosts the power of WATER- type moves for 5 turns. | |
TM044 | Rest | psy | 10 | - | - | Sleep for 2 turns to fully recover. | |
TM027 | Return | nor | 20 | - | 100% | An attack that is based on loyalty. | |
TM039 | Rock Tomb | roc | 15 | 60 | 95% | Boulders are hurled at the foe. It also lowers the foe's Speed by preventing its movement. | |
TM037 | Sandstorm | roc | 10 | - | - | Causes a sandstorm that rages for several turns. | |
TM043 | Secret Power | nor | 20 | 70 | 100% | An attack with effects that vary by location. | |
TM046 | Thief | dar | 25 | 60 | 100% | An attack that may steal a held item. | |
