dp | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
13 | Rollout | roc | 20 | 30 | 90% | The user continually rolls into the target over five turns. It becomes stronger each time it hits. | |
48 | Superpower | fig | 5 | 120 | 100% | The user attacks the foe with great power. However, it also lowers the user's Attack and Defense. | |
5 | Growl | nor | 40 | - | 100% | Reduces the foe's ATTACK. | |
38 | Take Down | nor | 20 | 90 | 85% | A tackle that also hurts the user. | |
15 | Water Gun | wat | 25 | 40 | 100% | Squirts water to attack the foe. | |
28 | Yawn | nor | 10 | - | - | The user lets loose a huge yawn that lulls the target into falling asleep on the next turn. | |
18 | Headbutt | nor | 15 | 70 | 100% | An attack that may make foe flinch. | |
- | Growl | nor | 40 | - | 100% | Reduces the foe's ATTACK. | |
23 | Hyper Fang | nor | 15 | 80 | 90% | The user bites hard on the target with its sharp front fangs. It may also make the target flinch. | |
- | Tackle | nor | 35 | 50 | 100% | A physical attack in which the user charges and slams into the target with its whole body. | |
33 | Amnesia | psy | 20 | - | - | Forgets about something and sharply raises SP. DEF. | |
9 | Defense Curl | nor | 40 | - | - | Heightens the user's DEFENSE. | |
43 | Super Fang | nor | 10 | - | 90% | The user chomps hard on the foe with its sharp front fangs. It cuts the target's HP to half. |
p | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
53 | Curse | gho | 10 | - | - | Works differently for ghost-types. | |
9 | Defense Curl | nor | 40 | - | - | Heightens the user's DEFENSE. | |
43 | Super Fang | nor | 10 | - | 90% | The user chomps hard on the foe with its sharp front fangs. It cuts the target's HP to half. | |
- | Growl | nor | 40 | - | 100% | Reduces the foe's ATTACK. | |
33 | Amnesia | psy | 20 | - | - | Forgets about something and sharply raises SP. DEF. | |
- | Tackle | nor | 35 | 50 | 100% | A physical attack in which the user charges and slams into the target with its whole body. | |
23 | Hyper Fang | nor | 15 | 80 | 90% | The user bites hard on the target with its sharp front fangs. It may also make the target flinch. | |
28 | Yawn | nor | 10 | - | - | The user lets loose a huge yawn that lulls the target into falling asleep on the next turn. | |
18 | Headbutt | nor | 15 | 70 | 100% | An attack that may make foe flinch. | |
15 | Water Gun | wat | 25 | 40 | 100% | Squirts water to attack the foe. | |
38 | Take Down | nor | 20 | 90 | 85% | A tackle that also hurts the user. | |
5 | Growl | nor | 40 | - | 100% | Reduces the foe's ATTACK. | |
48 | Superpower | fig | 5 | 120 | 100% | The user attacks the foe with great power. However, it also lowers the user's Attack and Defense. | |
13 | Rollout | roc | 20 | 30 | 90% | The user continually rolls into the target over five turns. It becomes stronger each time it hits. |
hs | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
53 | Curse | gho | 10 | - | - | Works differently for ghost-types. | |
9 | Defense Curl | nor | 40 | - | - | Heightens the user's DEFENSE. | |
43 | Super Fang | nor | 10 | - | 90% | The user chomps hard on the foe with its sharp front fangs. It cuts the target's HP to half. | |
- | Growl | nor | 40 | - | 100% | Reduces the foe's ATTACK. | |
33 | Amnesia | psy | 20 | - | - | Forgets about something and sharply raises SP. DEF. | |
- | Tackle | nor | 35 | 50 | 100% | A physical attack in which the user charges and slams into the target with its whole body. | |
23 | Hyper Fang | nor | 15 | 80 | 90% | The user bites hard on the target with its sharp front fangs. It may also make the target flinch. | |
28 | Yawn | nor | 10 | - | - | The user lets loose a huge yawn that lulls the target into falling asleep on the next turn. | |
18 | Headbutt | nor | 15 | 70 | 100% | An attack that may make foe flinch. | |
15 | Water Gun | wat | 25 | 40 | 100% | Squirts water to attack the foe. | |
38 | Take Down | nor | 20 | 90 | 85% | A tackle that also hurts the user. | |
5 | Growl | nor | 40 | - | 100% | Reduces the foe's ATTACK. | |
48 | Superpower | fig | 5 | 120 | 100% | The user attacks the foe with great power. However, it also lowers the user's Attack and Defense. | |
13 | Rollout | roc | 20 | 30 | 90% | The user continually rolls into the target over five turns. It becomes stronger each time it hits. |
bw | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
53 | Curse | gho | 10 | - | - | Works differently for ghost-types. | |
9 | Defense Curl | nor | 40 | - | - | Heightens the user's DEFENSE. | |
43 | Super Fang | nor | 10 | - | 90% | The user chomps hard on the foe with its sharp front fangs. It cuts the target's HP to half. | |
- | Growl | nor | 40 | - | 100% | Reduces the foe's ATTACK. | |
33 | Amnesia | psy | 20 | - | - | Forgets about something and sharply raises SP. DEF. | |
- | Tackle | nor | 35 | 50 | 100% | A physical attack in which the user charges and slams into the target with its whole body. | |
23 | Hyper Fang | nor | 15 | 80 | 90% | The user bites hard on the target with its sharp front fangs. It may also make the target flinch. | |
28 | Yawn | nor | 10 | - | - | The user lets loose a huge yawn that lulls the target into falling asleep on the next turn. | |
18 | Headbutt | nor | 15 | 70 | 100% | An attack that may make foe flinch. | |
15 | Water Gun | wat | 25 | 40 | 100% | Squirts water to attack the foe. | |
38 | Take Down | nor | 20 | 90 | 85% | A tackle that also hurts the user. | |
5 | Growl | nor | 40 | - | 100% | Reduces the foe's ATTACK. | |
48 | Superpower | fig | 5 | 120 | 100% | The user attacks the foe with great power. However, it also lowers the user's Attack and Defense. | |
13 | Rollout | roc | 20 | 30 | 90% | The user continually rolls into the target over five turns. It becomes stronger each time it hits. |
b2w2 | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
53 | Curse | gho | 10 | - | - | Works differently for ghost-types. | |
9 | Defense Curl | nor | 40 | - | - | Heightens the user's DEFENSE. | |
43 | Super Fang | nor | 10 | - | 90% | The user chomps hard on the foe with its sharp front fangs. It cuts the target's HP to half. | |
- | Growl | nor | 40 | - | 100% | Reduces the foe's ATTACK. | |
33 | Amnesia | psy | 20 | - | - | Forgets about something and sharply raises SP. DEF. | |
- | Tackle | nor | 35 | 50 | 100% | A physical attack in which the user charges and slams into the target with its whole body. | |
23 | Hyper Fang | nor | 15 | 80 | 90% | The user bites hard on the target with its sharp front fangs. It may also make the target flinch. | |
28 | Yawn | nor | 10 | - | - | The user lets loose a huge yawn that lulls the target into falling asleep on the next turn. | |
18 | Headbutt | nor | 15 | 70 | 100% | An attack that may make foe flinch. | |
15 | Water Gun | wat | 25 | 40 | 100% | Squirts water to attack the foe. | |
38 | Take Down | nor | 20 | 90 | 85% | A tackle that also hurts the user. | |
5 | Growl | nor | 40 | - | 100% | Reduces the foe's ATTACK. | |
48 | Superpower | fig | 5 | 120 | 100% | The user attacks the foe with great power. However, it also lowers the user's Attack and Defense. | |
13 | Rollout | roc | 20 | 30 | 90% | The user continually rolls into the target over five turns. It becomes stronger each time it hits. |
xy | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
9 | Defense Curl | nor | 40 | - | - | Heightens the user's DEFENSE. | |
53 | Curse | gho | 10 | - | - | Works differently for ghost-types. | |
- | Growl | nor | 40 | - | 100% | Reduces the foe's ATTACK. | |
43 | Super Fang | nor | 10 | - | 90% | The user chomps hard on the foe with its sharp front fangs. It cuts the target's HP to half. | |
- | Rototiller | gro | 10 | - | - | Tilling the soil, the user makes it easier for plants to grow. This raises the Attack and Sp. Atk stats of Grass-type Pokémon. | |
- | Tackle | nor | 35 | 50 | 100% | A physical attack in which the user charges and slams into the target with its whole body. | |
33 | Amnesia | psy | 20 | - | - | Forgets about something and sharply raises SP. DEF. | |
23 | Hyper Fang | nor | 15 | 80 | 90% | The user bites hard on the target with its sharp front fangs. It may also make the target flinch. | |
13 | Rollout | roc | 20 | 30 | 90% | The user continually rolls into the target over five turns. It becomes stronger each time it hits. | |
18 | Headbutt | nor | 15 | 70 | 100% | An attack that may make foe flinch. | |
28 | Yawn | nor | 10 | - | - | The user lets loose a huge yawn that lulls the target into falling asleep on the next turn. | |
15 | Water Gun | wat | 25 | 40 | 100% | Squirts water to attack the foe. | |
38 | Take Down | nor | 20 | 90 | 85% | A tackle that also hurts the user. | |
5 | Growl | nor | 40 | - | 100% | Reduces the foe's ATTACK. | |
48 | Superpower | fig | 5 | 120 | 100% | The user attacks the foe with great power. However, it also lowers the user's Attack and Defense. |
dp | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | If it is the opposite gender of the user, the foe becomes infatuated and less likely to attack. | |
TM014 | Blizzard | ice | 5 | 110 | 70% | Hits the foe with an icy storm that may freeze it. | |
TM078 | Captivate | nor | 20 | - | 100% | If it is the opposite gender of the user, the foe is charmed into sharply lowering its Sp. Atk stat. | |
TM057 | Charge Beam | ele | 10 | 50 | 90% | The user fires a concentrated bundle of electricity. It may also raise the user's Sp. Atk stat. | |
TM028 | Dig | gro | 10 | 80 | 100% | 1st turn: Burrow 2nd turn: Attack | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM058 | Endure | nor | 10 | - | - | The user endures any attack, leaving 1 HP. Its chance of failing rises if it is used in succession. | |
TM042 | Facade | nor | 20 | 70 | 100% | An attack move that doubles its power if the user is poisoned, paralyzed, or has a burn. | |
TM056 | Fling | dar | 10 | - | 100% | The user flings its held item at the foe to attack. Its power and effects depend on the item. | |
TM001 | Focus Punch | fig | 20 | 150 | 100% | The user focuses its mind before launching a punch. It will fail if the user is hit before it is used. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM068 | Giga Impact | nor | 5 | 150 | 90% | The user charges at the foe using every bit of its power. The user must rest on the next turn. | |
TM086 | Grass Knot | gra | 20 | - | 100% | The user snares the target with grass and trips it. The heavier the target, the greater the damage. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM015 | Hyper Beam | nor | 5 | 150 | 90% | 1st turn: Attack 2nd turn: Rest | |
TM013 | Ice Beam | ice | 10 | 90 | 100% | Blasts the foe with an icy beam that may freeze it. | |
TM023 | Iron Tail | ste | 15 | 100 | 75% | Attacks with a rock-hard tail. May lower DEFENSE. | |
TM083 | Natural Gift | nor | 15 | - | 100% | The user draws power to attack by using its held Berry. The Berry determines its type and power. | |
TM088 | Pluck | fly | 20 | 60 | 100% | The user pecks the foe. If the foe is holding a Berry, the user plucks it and gains its effect. | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM018 | Rain Dance | wat | 5 | - | - | The user summons a heavy rain that falls for five turns, powering up Water- type moves. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
TM043 | Secret Power | nor | 20 | 70 | 100% | The user attacks with a secret power. Its added effects vary depending on the user's environment. | |
TM030 | Shadow Ball | gho | 15 | 80 | 100% | An attack that may lower SPCL.DEF. | |
TM034 | Shock Wave | ele | 20 | 60 | - | A fast and unavoidable electric attack. | |
TM082 | Sleep Talk | nor | 10 | - | - | While it is asleep, the user randomly uses one of the moves it knows. | |
TM076 | Stealth Rock | roc | 20 | - | - | The user lays a trap of levitating stones around the opponent's team. The trap hurts opponents that switch into battle. | |
TM090 | Substitute | nor | 10 | - | - | The user makes a copy of itself using some of its HP. The copy serves as the user's decoy. | |
TM011 | Sunny Day | fir | 5 | - | - | The user intensifies the sun for five turns, powering up Fire-type moves. | |
TM087 | Swagger | nor | 15 | - | 90% | The user enrages the foe into confusion. However, it also sharply raises the foe's Attack stat. | |
TM012 | Taunt | dar | 20 | - | 100% | The target is taunted into a rage that allows it to use only attack moves for three turns. | |
TM046 | Thief | dar | 25 | 60 | 100% | An attack that may steal a held item. | |
TM025 | Thunder | ele | 10 | 110 | 70% | A lightning attack that may cause paralysis. | |
TM073 | Thunder Wave | ele | 20 | - | 100% | A move that may cause paralysis. | |
TM024 | Thunderbolt | ele | 15 | 90 | 100% | A strong electrical attack that may paralyze the foe. | |
TM006 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. | |
TM003 | Water Pulse | wat | 20 | 60 | 100% | The user attacks the foe with a pulsing blast of water. It may also confuse the foe. |
p | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | If it is the opposite gender of the user, the foe becomes infatuated and less likely to attack. | |
TM014 | Blizzard | ice | 5 | 110 | 70% | Hits the foe with an icy storm that may freeze it. | |
TM078 | Captivate | nor | 20 | - | 100% | If it is the opposite gender of the user, the foe is charmed into sharply lowering its Sp. Atk stat. | |
TM057 | Charge Beam | ele | 10 | 50 | 90% | The user fires a concentrated bundle of electricity. It may also raise the user's Sp. Atk stat. | |
TM028 | Dig | gro | 10 | 80 | 100% | 1st turn: Burrow 2nd turn: Attack | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM058 | Endure | nor | 10 | - | - | The user endures any attack, leaving 1 HP. Its chance of failing rises if it is used in succession. | |
TM042 | Facade | nor | 20 | 70 | 100% | An attack move that doubles its power if the user is poisoned, paralyzed, or has a burn. | |
TM056 | Fling | dar | 10 | - | 100% | The user flings its held item at the foe to attack. Its power and effects depend on the item. | |
TM001 | Focus Punch | fig | 20 | 150 | 100% | The user focuses its mind before launching a punch. It will fail if the user is hit before it is used. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM068 | Giga Impact | nor | 5 | 150 | 90% | The user charges at the foe using every bit of its power. The user must rest on the next turn. | |
TM086 | Grass Knot | gra | 20 | - | 100% | The user snares the target with grass and trips it. The heavier the target, the greater the damage. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM015 | Hyper Beam | nor | 5 | 150 | 90% | 1st turn: Attack 2nd turn: Rest | |
TM013 | Ice Beam | ice | 10 | 90 | 100% | Blasts the foe with an icy beam that may freeze it. | |
TM023 | Iron Tail | ste | 15 | 100 | 75% | Attacks with a rock-hard tail. May lower DEFENSE. | |
TM083 | Natural Gift | nor | 15 | - | 100% | The user draws power to attack by using its held Berry. The Berry determines its type and power. | |
TM088 | Pluck | fly | 20 | 60 | 100% | The user pecks the foe. If the foe is holding a Berry, the user plucks it and gains its effect. | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM018 | Rain Dance | wat | 5 | - | - | The user summons a heavy rain that falls for five turns, powering up Water- type moves. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
TM043 | Secret Power | nor | 20 | 70 | 100% | The user attacks with a secret power. Its added effects vary depending on the user's environment. | |
TM030 | Shadow Ball | gho | 15 | 80 | 100% | An attack that may lower SPCL.DEF. | |
TM034 | Shock Wave | ele | 20 | 60 | - | A fast and unavoidable electric attack. | |
TM082 | Sleep Talk | nor | 10 | - | - | While it is asleep, the user randomly uses one of the moves it knows. | |
TM076 | Stealth Rock | roc | 20 | - | - | The user lays a trap of levitating stones around the opponent's team. The trap hurts opponents that switch into battle. | |
TM090 | Substitute | nor | 10 | - | - | The user makes a copy of itself using some of its HP. The copy serves as the user's decoy. | |
TM011 | Sunny Day | fir | 5 | - | - | The user intensifies the sun for five turns, powering up Fire-type moves. | |
TM087 | Swagger | nor | 15 | - | 90% | The user enrages the foe into confusion. However, it also sharply raises the foe's Attack stat. | |
TM012 | Taunt | dar | 20 | - | 100% | The target is taunted into a rage that allows it to use only attack moves for three turns. | |
TM046 | Thief | dar | 25 | 60 | 100% | An attack that may steal a held item. | |
TM025 | Thunder | ele | 10 | 110 | 70% | A lightning attack that may cause paralysis. | |
TM073 | Thunder Wave | ele | 20 | - | 100% | A move that may cause paralysis. | |
TM024 | Thunderbolt | ele | 15 | 90 | 100% | A strong electrical attack that may paralyze the foe. | |
TM006 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. | |
TM003 | Water Pulse | wat | 20 | 60 | 100% | The user attacks the foe with a pulsing blast of water. It may also confuse the foe. |
hs | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | If it is the opposite gender of the user, the foe becomes infatuated and less likely to attack. | |
TM014 | Blizzard | ice | 5 | 110 | 70% | Hits the foe with an icy storm that may freeze it. | |
TM078 | Captivate | nor | 20 | - | 100% | If it is the opposite gender of the user, the foe is charmed into sharply lowering its Sp. Atk stat. | |
TM057 | Charge Beam | ele | 10 | 50 | 90% | The user fires a concentrated bundle of electricity. It may also raise the user's Sp. Atk stat. | |
TM028 | Dig | gro | 10 | 80 | 100% | 1st turn: Burrow 2nd turn: Attack | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM058 | Endure | nor | 10 | - | - | The user endures any attack, leaving 1 HP. Its chance of failing rises if it is used in succession. | |
TM042 | Facade | nor | 20 | 70 | 100% | An attack move that doubles its power if the user is poisoned, paralyzed, or has a burn. | |
TM056 | Fling | dar | 10 | - | 100% | The user flings its held item at the foe to attack. Its power and effects depend on the item. | |
TM001 | Focus Punch | fig | 20 | 150 | 100% | The user focuses its mind before launching a punch. It will fail if the user is hit before it is used. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM068 | Giga Impact | nor | 5 | 150 | 90% | The user charges at the foe using every bit of its power. The user must rest on the next turn. | |
TM086 | Grass Knot | gra | 20 | - | 100% | The user snares the target with grass and trips it. The heavier the target, the greater the damage. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM015 | Hyper Beam | nor | 5 | 150 | 90% | 1st turn: Attack 2nd turn: Rest | |
TM013 | Ice Beam | ice | 10 | 90 | 100% | Blasts the foe with an icy beam that may freeze it. | |
TM023 | Iron Tail | ste | 15 | 100 | 75% | Attacks with a rock-hard tail. May lower DEFENSE. | |
TM083 | Natural Gift | nor | 15 | - | 100% | The user draws power to attack by using its held Berry. The Berry determines its type and power. | |
TM088 | Pluck | fly | 20 | 60 | 100% | The user pecks the foe. If the foe is holding a Berry, the user plucks it and gains its effect. | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM018 | Rain Dance | wat | 5 | - | - | The user summons a heavy rain that falls for five turns, powering up Water- type moves. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
TM043 | Secret Power | nor | 20 | 70 | 100% | The user attacks with a secret power. Its added effects vary depending on the user's environment. | |
TM030 | Shadow Ball | gho | 15 | 80 | 100% | An attack that may lower SPCL.DEF. | |
TM034 | Shock Wave | ele | 20 | 60 | - | A fast and unavoidable electric attack. | |
TM082 | Sleep Talk | nor | 10 | - | - | While it is asleep, the user randomly uses one of the moves it knows. | |
TM076 | Stealth Rock | roc | 20 | - | - | The user lays a trap of levitating stones around the opponent's team. The trap hurts opponents that switch into battle. | |
TM090 | Substitute | nor | 10 | - | - | The user makes a copy of itself using some of its HP. The copy serves as the user's decoy. | |
TM011 | Sunny Day | fir | 5 | - | - | The user intensifies the sun for five turns, powering up Fire-type moves. | |
TM087 | Swagger | nor | 15 | - | 90% | The user enrages the foe into confusion. However, it also sharply raises the foe's Attack stat. | |
TM012 | Taunt | dar | 20 | - | 100% | The target is taunted into a rage that allows it to use only attack moves for three turns. | |
TM046 | Thief | dar | 25 | 60 | 100% | An attack that may steal a held item. | |
TM025 | Thunder | ele | 10 | 110 | 70% | A lightning attack that may cause paralysis. | |
TM073 | Thunder Wave | ele | 20 | - | 100% | A move that may cause paralysis. | |
TM024 | Thunderbolt | ele | 15 | 90 | 100% | A strong electrical attack that may paralyze the foe. | |
TM006 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. | |
TM003 | Water Pulse | wat | 20 | 60 | 100% | The user attacks the foe with a pulsing blast of water. It may also confuse the foe. |
bw | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | If it is the opposite gender of the user, the foe becomes infatuated and less likely to attack. | |
TM014 | Blizzard | ice | 5 | 110 | 70% | Hits the foe with an icy storm that may freeze it. | |
TM078 | Bulldoze | gro | 20 | 60 | 100% | The user stomps down on the ground and attacks everything in the area. Hit Pokémon's Speed stat is reduced. | |
TM057 | Charge Beam | ele | 10 | 50 | 90% | The user fires a concentrated bundle of electricity. It may also raise the user's Sp. Atk stat. | |
TM028 | Dig | gro | 10 | 80 | 100% | 1st turn: Burrow 2nd turn: Attack | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM049 | Echoed Voice | nor | 15 | 40 | 100% | The user attacks the target with an echoing voice. If this move is used every turn, it does greater damage. | |
TM042 | Facade | nor | 20 | 70 | 100% | An attack move that doubles its power if the user is poisoned, paralyzed, or has a burn. | |
TM056 | Fling | dar | 10 | - | 100% | The user flings its held item at the foe to attack. Its power and effects depend on the item. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM068 | Giga Impact | nor | 5 | 150 | 90% | The user charges at the foe using every bit of its power. The user must rest on the next turn. | |
TM086 | Grass Knot | gra | 20 | - | 100% | The user snares the target with grass and trips it. The heavier the target, the greater the damage. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM015 | Hyper Beam | nor | 5 | 150 | 90% | 1st turn: Attack 2nd turn: Rest | |
TM013 | Ice Beam | ice | 10 | 90 | 100% | Blasts the foe with an icy beam that may freeze it. | |
TM088 | Pluck | fly | 20 | 60 | 100% | The user pecks the foe. If the foe is holding a Berry, the user plucks it and gains its effect. | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM018 | Rain Dance | wat | 5 | - | - | The user summons a heavy rain that falls for five turns, powering up Water- type moves. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM067 | Retaliate | nor | 5 | 70 | 100% | The user gets revenge for a fainted ally. If an ally fainted in the previous turn, this attack's damage increases. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
TM094 | Rock Smash | fig | 15 | 40 | 100% | An attack that may lower DEFENSE. | |
TM048 | Round | nor | 15 | 60 | 100% | The user attacks the target with a song. Others can join in the Round and make the attack do greater damage. | |
TM055 | Scald | wat | 15 | 80 | 100% | The user shoots boiling hot water at its target. It may also leave the target with a burn. | |
TM030 | Shadow Ball | gho | 15 | 80 | 100% | An attack that may lower SPCL.DEF. | |
TM090 | Substitute | nor | 10 | - | - | The user makes a copy of itself using some of its HP. The copy serves as the user's decoy. | |
TM011 | Sunny Day | fir | 5 | - | - | The user intensifies the sun for five turns, powering up Fire-type moves. | |
TM087 | Swagger | nor | 15 | - | 90% | The user enrages the foe into confusion. However, it also sharply raises the foe's Attack stat. | |
TM012 | Taunt | dar | 20 | - | 100% | The target is taunted into a rage that allows it to use only attack moves for three turns. | |
TM046 | Thief | dar | 25 | 60 | 100% | An attack that may steal a held item. | |
TM025 | Thunder | ele | 10 | 110 | 70% | A lightning attack that may cause paralysis. | |
TM073 | Thunder Wave | ele | 20 | - | 100% | A move that may cause paralysis. | |
TM024 | Thunderbolt | ele | 15 | 90 | 100% | A strong electrical attack that may paralyze the foe. | |
TM006 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. | |
TM083 | Work Up | nor | 30 | - | - | The user is roused, and its Attack and Sp. Atk stats increase. |
b2w2 | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | If it is the opposite gender of the user, the foe becomes infatuated and less likely to attack. | |
TM014 | Blizzard | ice | 5 | 110 | 70% | Hits the foe with an icy storm that may freeze it. | |
TM078 | Bulldoze | gro | 20 | 60 | 100% | The user stomps down on the ground and attacks everything in the area. Hit Pokémon's Speed stat is reduced. | |
TM057 | Charge Beam | ele | 10 | 50 | 90% | The user fires a concentrated bundle of electricity. It may also raise the user's Sp. Atk stat. | |
TM028 | Dig | gro | 10 | 80 | 100% | 1st turn: Burrow 2nd turn: Attack | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM049 | Echoed Voice | nor | 15 | 40 | 100% | The user attacks the target with an echoing voice. If this move is used every turn, it does greater damage. | |
TM042 | Facade | nor | 20 | 70 | 100% | An attack move that doubles its power if the user is poisoned, paralyzed, or has a burn. | |
TM056 | Fling | dar | 10 | - | 100% | The user flings its held item at the foe to attack. Its power and effects depend on the item. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM068 | Giga Impact | nor | 5 | 150 | 90% | The user charges at the foe using every bit of its power. The user must rest on the next turn. | |
TM086 | Grass Knot | gra | 20 | - | 100% | The user snares the target with grass and trips it. The heavier the target, the greater the damage. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM015 | Hyper Beam | nor | 5 | 150 | 90% | 1st turn: Attack 2nd turn: Rest | |
TM013 | Ice Beam | ice | 10 | 90 | 100% | Blasts the foe with an icy beam that may freeze it. | |
TM088 | Pluck | fly | 20 | 60 | 100% | The user pecks the foe. If the foe is holding a Berry, the user plucks it and gains its effect. | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM018 | Rain Dance | wat | 5 | - | - | The user summons a heavy rain that falls for five turns, powering up Water- type moves. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM067 | Retaliate | nor | 5 | 70 | 100% | The user gets revenge for a fainted ally. If an ally fainted in the previous turn, this attack's damage increases. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
TM094 | Rock Smash | fig | 15 | 40 | 100% | An attack that may lower DEFENSE. | |
TM048 | Round | nor | 15 | 60 | 100% | The user attacks the target with a song. Others can join in the Round and make the attack do greater damage. | |
TM055 | Scald | wat | 15 | 80 | 100% | The user shoots boiling hot water at its target. It may also leave the target with a burn. | |
TM030 | Shadow Ball | gho | 15 | 80 | 100% | An attack that may lower SPCL.DEF. | |
TM090 | Substitute | nor | 10 | - | - | The user makes a copy of itself using some of its HP. The copy serves as the user's decoy. | |
TM011 | Sunny Day | fir | 5 | - | - | The user intensifies the sun for five turns, powering up Fire-type moves. | |
TM087 | Swagger | nor | 15 | - | 90% | The user enrages the foe into confusion. However, it also sharply raises the foe's Attack stat. | |
TM012 | Taunt | dar | 20 | - | 100% | The target is taunted into a rage that allows it to use only attack moves for three turns. | |
TM046 | Thief | dar | 25 | 60 | 100% | An attack that may steal a held item. | |
TM025 | Thunder | ele | 10 | 110 | 70% | A lightning attack that may cause paralysis. | |
