dp | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
13 | Rollout | roc | 20 | 30 | 90% | The user continually rolls into the foe over five turns. It becomes stronger each time it hits. | |
48 | Superpower | fig | 5 | 120 | 100% | The user attacks the target with great power. However, it also lowers the user's Attack and Defense. | |
5 | Growl | nor | 40 | - | 100% | Growls cutely to reduce the foe's ATTACK. | |
38 | Take Down | nor | 20 | 90 | 85% | A tackle that also hurts the user. | |
15 | Water Gun | wat | 25 | 40 | 100% | Squirts water to attack the foe. | |
28 | Yawn | nor | 10 | - | - | The user lets loose a huge yawn that lulls the foe into falling asleep on the next turn. | |
18 | Headbutt | nor | 15 | 70 | 100% | An attack that may make foe flinch. | |
- | Growl | nor | 40 | - | 100% | Growls cutely to reduce the foe's ATTACK. | |
23 | Hyper Fang | nor | 15 | 80 | 90% | The user bites hard on the target with its sharp front fangs. It may also make the target flinch. | |
- | Tackle | nor | 35 | 50 | 100% | - | |
33 | Amnesia | psy | 20 | - | - | The user temporarily empties its mind to forget its concerns. It sharply raises the user's Sp. Def stat. | |
9 | Defense Curl | nor | 40 | - | - | The user curls up to conceal weak spots and raise its Defense stat. | |
43 | Super Fang | nor | 10 | - | 90% | The user chomps hard on the foe with its sharp front fangs. It cuts the target's HP to half. |
p | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
53 | Curse | gho | 10 | - | - | Works differently for ghost-types. | |
9 | Defense Curl | nor | 40 | - | - | The user curls up to conceal weak spots and raise its Defense stat. | |
43 | Super Fang | nor | 10 | - | 90% | The user chomps hard on the foe with its sharp front fangs. It cuts the target's HP to half. | |
- | Growl | nor | 40 | - | 100% | Growls cutely to reduce the foe's ATTACK. | |
33 | Amnesia | psy | 20 | - | - | The user temporarily empties its mind to forget its concerns. It sharply raises the user's Sp. Def stat. | |
- | Tackle | nor | 35 | 50 | 100% | - | |
23 | Hyper Fang | nor | 15 | 80 | 90% | The user bites hard on the target with its sharp front fangs. It may also make the target flinch. | |
28 | Yawn | nor | 10 | - | - | The user lets loose a huge yawn that lulls the foe into falling asleep on the next turn. | |
18 | Headbutt | nor | 15 | 70 | 100% | An attack that may make foe flinch. | |
15 | Water Gun | wat | 25 | 40 | 100% | Squirts water to attack the foe. | |
38 | Take Down | nor | 20 | 90 | 85% | A tackle that also hurts the user. | |
5 | Growl | nor | 40 | - | 100% | Growls cutely to reduce the foe's ATTACK. | |
48 | Superpower | fig | 5 | 120 | 100% | The user attacks the target with great power. However, it also lowers the user's Attack and Defense. | |
13 | Rollout | roc | 20 | 30 | 90% | The user continually rolls into the foe over five turns. It becomes stronger each time it hits. |
hs | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
53 | Curse | gho | 10 | - | - | Works differently for ghost-types. | |
9 | Defense Curl | nor | 40 | - | - | The user curls up to conceal weak spots and raise its Defense stat. | |
43 | Super Fang | nor | 10 | - | 90% | The user chomps hard on the foe with its sharp front fangs. It cuts the target's HP to half. | |
- | Growl | nor | 40 | - | 100% | Growls cutely to reduce the foe's ATTACK. | |
33 | Amnesia | psy | 20 | - | - | The user temporarily empties its mind to forget its concerns. It sharply raises the user's Sp. Def stat. | |
- | Tackle | nor | 35 | 50 | 100% | - | |
23 | Hyper Fang | nor | 15 | 80 | 90% | The user bites hard on the target with its sharp front fangs. It may also make the target flinch. | |
28 | Yawn | nor | 10 | - | - | The user lets loose a huge yawn that lulls the foe into falling asleep on the next turn. | |
18 | Headbutt | nor | 15 | 70 | 100% | An attack that may make foe flinch. | |
15 | Water Gun | wat | 25 | 40 | 100% | Squirts water to attack the foe. | |
38 | Take Down | nor | 20 | 90 | 85% | A tackle that also hurts the user. | |
5 | Growl | nor | 40 | - | 100% | Growls cutely to reduce the foe's ATTACK. | |
48 | Superpower | fig | 5 | 120 | 100% | The user attacks the target with great power. However, it also lowers the user's Attack and Defense. | |
13 | Rollout | roc | 20 | 30 | 90% | The user continually rolls into the foe over five turns. It becomes stronger each time it hits. |
bw | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
53 | Curse | gho | 10 | - | - | Works differently for ghost-types. | |
9 | Defense Curl | nor | 40 | - | - | The user curls up to conceal weak spots and raise its Defense stat. | |
43 | Super Fang | nor | 10 | - | 90% | The user chomps hard on the foe with its sharp front fangs. It cuts the target's HP to half. | |
- | Growl | nor | 40 | - | 100% | Growls cutely to reduce the foe's ATTACK. | |
33 | Amnesia | psy | 20 | - | - | The user temporarily empties its mind to forget its concerns. It sharply raises the user's Sp. Def stat. | |
- | Tackle | nor | 35 | 50 | 100% | - | |
23 | Hyper Fang | nor | 15 | 80 | 90% | The user bites hard on the target with its sharp front fangs. It may also make the target flinch. | |
28 | Yawn | nor | 10 | - | - | The user lets loose a huge yawn that lulls the foe into falling asleep on the next turn. | |
18 | Headbutt | nor | 15 | 70 | 100% | An attack that may make foe flinch. | |
15 | Water Gun | wat | 25 | 40 | 100% | Squirts water to attack the foe. | |
38 | Take Down | nor | 20 | 90 | 85% | A tackle that also hurts the user. | |
5 | Growl | nor | 40 | - | 100% | Growls cutely to reduce the foe's ATTACK. | |
48 | Superpower | fig | 5 | 120 | 100% | The user attacks the target with great power. However, it also lowers the user's Attack and Defense. | |
13 | Rollout | roc | 20 | 30 | 90% | The user continually rolls into the foe over five turns. It becomes stronger each time it hits. |
b2w2 | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
53 | Curse | gho | 10 | - | - | Works differently for ghost-types. | |
9 | Defense Curl | nor | 40 | - | - | The user curls up to conceal weak spots and raise its Defense stat. | |
43 | Super Fang | nor | 10 | - | 90% | The user chomps hard on the foe with its sharp front fangs. It cuts the target's HP to half. | |
- | Growl | nor | 40 | - | 100% | Growls cutely to reduce the foe's ATTACK. | |
33 | Amnesia | psy | 20 | - | - | The user temporarily empties its mind to forget its concerns. It sharply raises the user's Sp. Def stat. | |
- | Tackle | nor | 35 | 50 | 100% | - | |
23 | Hyper Fang | nor | 15 | 80 | 90% | The user bites hard on the target with its sharp front fangs. It may also make the target flinch. | |
28 | Yawn | nor | 10 | - | - | The user lets loose a huge yawn that lulls the foe into falling asleep on the next turn. | |
18 | Headbutt | nor | 15 | 70 | 100% | An attack that may make foe flinch. | |
15 | Water Gun | wat | 25 | 40 | 100% | Squirts water to attack the foe. | |
38 | Take Down | nor | 20 | 90 | 85% | A tackle that also hurts the user. | |
5 | Growl | nor | 40 | - | 100% | Growls cutely to reduce the foe's ATTACK. | |
48 | Superpower | fig | 5 | 120 | 100% | The user attacks the target with great power. However, it also lowers the user's Attack and Defense. | |
13 | Rollout | roc | 20 | 30 | 90% | The user continually rolls into the foe over five turns. It becomes stronger each time it hits. |
xy | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
9 | Defense Curl | nor | 40 | - | - | The user curls up to conceal weak spots and raise its Defense stat. | |
53 | Curse | gho | 10 | - | - | Works differently for ghost-types. | |
- | Growl | nor | 40 | - | 100% | Growls cutely to reduce the foe's ATTACK. | |
43 | Super Fang | nor | 10 | - | 90% | The user chomps hard on the foe with its sharp front fangs. It cuts the target's HP to half. | |
- | Rototiller | gro | 10 | - | - | Tilling the soil, the user makes it easier for plants to grow. This raises the Attack and Sp. Atk stats of Grass-type Pokémon. | |
- | Tackle | nor | 35 | 50 | 100% | - | |
33 | Amnesia | psy | 20 | - | - | The user temporarily empties its mind to forget its concerns. It sharply raises the user's Sp. Def stat. | |
23 | Hyper Fang | nor | 15 | 80 | 90% | The user bites hard on the target with its sharp front fangs. It may also make the target flinch. | |
13 | Rollout | roc | 20 | 30 | 90% | The user continually rolls into the foe over five turns. It becomes stronger each time it hits. | |
18 | Headbutt | nor | 15 | 70 | 100% | An attack that may make foe flinch. | |
28 | Yawn | nor | 10 | - | - | The user lets loose a huge yawn that lulls the foe into falling asleep on the next turn. | |
15 | Water Gun | wat | 25 | 40 | 100% | Squirts water to attack the foe. | |
38 | Take Down | nor | 20 | 90 | 85% | A tackle that also hurts the user. | |
5 | Growl | nor | 40 | - | 100% | Growls cutely to reduce the foe's ATTACK. | |
48 | Superpower | fig | 5 | 120 | 100% | The user attacks the target with great power. However, it also lowers the user's Attack and Defense. |
dp | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | Makes the opposite gender infatuated. | |
TM014 | Blizzard | ice | 5 | 110 | 70% | A howling blizzard is summoned to strike the foe. It may also freeze the target solid. | |
TM078 | Captivate | nor | 20 | - | 100% | If it is the opposite gender of the user, the foe is charmed into sharply lowering its Sp. Atk stat. | |
TM057 | Charge Beam | ele | 10 | 50 | 90% | The user fires a concentrated bundle of electricity. It may also raise the user's Sp. Atk stat. | |
TM028 | Dig | gro | 10 | 80 | 100% | The user burrows, then attacks on the second turn. It can also be used to exit dungeons. | |
TM032 | Double Team | nor | 15 | - | - | Heightens evasive-ness. | |
TM058 | Endure | nor | 10 | - | - | Always leaves at least 1HP. | |
TM042 | Facade | nor | 20 | 70 | 100% | Boosts ATTACK when burned, paralyzed, or poisoned. | |
TM056 | Fling | dar | 10 | - | 100% | The user flings its held item at the foe to attack. Its power and effects depend on the item. | |
TM001 | Focus Punch | fig | 20 | 150 | 100% | The user focuses its mind before launching a punch. It will fail if the user is hit before it is used. | |
TM021 | Frustration | nor | 20 | - | 100% | An attack based on lack of loyalty. | |
TM068 | Giga Impact | nor | 5 | 150 | 90% | The user charges at the foe using every bit of its power. The user must rest on the next turn. | |
TM086 | Grass Knot | gra | 20 | - | 100% | The user snares the target with grass and trips it. The heavier the target, the greater the damage. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | The power varies with the POKéMON. | |
TM015 | Hyper Beam | nor | 5 | 150 | 90% | The target is attacked with a powerful beam. The user must rest on the next turn to regain its energy. | |
TM013 | Ice Beam | ice | 10 | 90 | 100% | Blasts the foe with an icy beam that may freeze it. | |
TM023 | Iron Tail | ste | 15 | 100 | 75% | An attack that may reduce DEFENSE. | |
TM083 | Natural Gift | nor | 15 | - | 100% | The user draws power to attack by using its held Berry. The Berry determines its type and power. | |
TM088 | Pluck | fly | 20 | 60 | 100% | The user pecks the target. If the target is holding a Berry, the user eats it and gains its effect. | |
TM017 | Protect | nor | 10 | - | - | Foils attack that turn. It may fail. | |
TM018 | Rain Dance | wat | 5 | - | - | Boosts water-type moves for 5 turns. | |
TM044 | Rest | psy | 10 | - | - | Sleep for 2 turns to fully recover. | |
TM027 | Return | nor | 20 | - | 100% | An attack that is based on loyalty. | |
TM043 | Secret Power | nor | 20 | 70 | 100% | An attack with effects that vary by location. | |
TM030 | Shadow Ball | gho | 15 | 80 | 100% | The user hurls a shadowy blob at the target. It may also lower the target's Sp. Def stat. | |
TM034 | Shock Wave | ele | 20 | 60 | - | The user strikes the foe with a quick jolt of electricity. This attack cannot be evaded. | |
TM082 | Sleep Talk | nor | 10 | - | - | Randomly attacks while asleep. | |
TM076 | Stealth Rock | roc | 20 | - | - | The user lays a trap of levitating stones around the foe. The trap hurts foes that switch into battle. | |
TM090 | Substitute | nor | 10 | - | - | Makes a decoy with 1/4 user's max HP. | |
TM011 | Sunny Day | fir | 5 | - | - | Boosts fire-type moves for 5 turns. | |
TM087 | Swagger | nor | 15 | - | 90% | Causes confusion and raises ATTACK. | |
TM012 | Taunt | dar | 20 | - | 100% | Taunts the foe into only using attack moves. | |
TM046 | Thief | dar | 25 | 60 | 100% | The user attacks and steals the target's held item simultaneously. It can't steal if the user holds an item. | |
TM025 | Thunder | ele | 10 | 110 | 70% | A wicked thunderbolt is dropped on the target to inflict damage. It may also leave the target with paralysis. | |
TM073 | Thunder Wave | ele | 20 | - | 100% | The user launches a weak jolt of electricity that paralyzes the target. | |
TM024 | Thunderbolt | ele | 15 | 90 | 100% | A strong electric blast is loosed at the target. It may also leave the target with paralysis. | |
TM006 | Toxic | poi | 10 | - | 90% | A poison move with increasing damage. | |
TM003 | Water Pulse | wat | 20 | 60 | 100% | The user attacks the foe with a pulsing blast of water. It may also confuse the foe. |
p | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | Makes the opposite gender infatuated. | |
TM014 | Blizzard | ice | 5 | 110 | 70% | A howling blizzard is summoned to strike the foe. It may also freeze the target solid. | |
TM078 | Captivate | nor | 20 | - | 100% | If it is the opposite gender of the user, the foe is charmed into sharply lowering its Sp. Atk stat. | |
TM057 | Charge Beam | ele | 10 | 50 | 90% | The user fires a concentrated bundle of electricity. It may also raise the user's Sp. Atk stat. | |
TM028 | Dig | gro | 10 | 80 | 100% | The user burrows, then attacks on the second turn. It can also be used to exit dungeons. | |
TM032 | Double Team | nor | 15 | - | - | Heightens evasive-ness. | |
TM058 | Endure | nor | 10 | - | - | Always leaves at least 1HP. | |
TM042 | Facade | nor | 20 | 70 | 100% | Boosts ATTACK when burned, paralyzed, or poisoned. | |
TM056 | Fling | dar | 10 | - | 100% | The user flings its held item at the foe to attack. Its power and effects depend on the item. | |
TM001 | Focus Punch | fig | 20 | 150 | 100% | The user focuses its mind before launching a punch. It will fail if the user is hit before it is used. | |
TM021 | Frustration | nor | 20 | - | 100% | An attack based on lack of loyalty. | |
TM068 | Giga Impact | nor | 5 | 150 | 90% | The user charges at the foe using every bit of its power. The user must rest on the next turn. | |
TM086 | Grass Knot | gra | 20 | - | 100% | The user snares the target with grass and trips it. The heavier the target, the greater the damage. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | The power varies with the POKéMON. | |
TM015 | Hyper Beam | nor | 5 | 150 | 90% | The target is attacked with a powerful beam. The user must rest on the next turn to regain its energy. | |
TM013 | Ice Beam | ice | 10 | 90 | 100% | Blasts the foe with an icy beam that may freeze it. | |
TM023 | Iron Tail | ste | 15 | 100 | 75% | An attack that may reduce DEFENSE. | |
TM083 | Natural Gift | nor | 15 | - | 100% | The user draws power to attack by using its held Berry. The Berry determines its type and power. | |
TM088 | Pluck | fly | 20 | 60 | 100% | The user pecks the target. If the target is holding a Berry, the user eats it and gains its effect. | |
TM017 | Protect | nor | 10 | - | - | Foils attack that turn. It may fail. | |
TM018 | Rain Dance | wat | 5 | - | - | Boosts water-type moves for 5 turns. | |
TM044 | Rest | psy | 10 | - | - | Sleep for 2 turns to fully recover. | |
TM027 | Return | nor | 20 | - | 100% | An attack that is based on loyalty. | |
TM043 | Secret Power | nor | 20 | 70 | 100% | An attack with effects that vary by location. | |
TM030 | Shadow Ball | gho | 15 | 80 | 100% | The user hurls a shadowy blob at the target. It may also lower the target's Sp. Def stat. | |
TM034 | Shock Wave | ele | 20 | 60 | - | The user strikes the foe with a quick jolt of electricity. This attack cannot be evaded. | |
TM082 | Sleep Talk | nor | 10 | - | - | Randomly attacks while asleep. | |
TM076 | Stealth Rock | roc | 20 | - | - | The user lays a trap of levitating stones around the foe. The trap hurts foes that switch into battle. | |
TM090 | Substitute | nor | 10 | - | - | Makes a decoy with 1/4 user's max HP. | |
TM011 | Sunny Day | fir | 5 | - | - | Boosts fire-type moves for 5 turns. | |
TM087 | Swagger | nor | 15 | - | 90% | Causes confusion and raises ATTACK. | |
TM012 | Taunt | dar | 20 | - | 100% | Taunts the foe into only using attack moves. | |
TM046 | Thief | dar | 25 | 60 | 100% | The user attacks and steals the target's held item simultaneously. It can't steal if the user holds an item. | |
TM025 | Thunder | ele | 10 | 110 | 70% | A wicked thunderbolt is dropped on the target to inflict damage. It may also leave the target with paralysis. | |
TM073 | Thunder Wave | ele | 20 | - | 100% | The user launches a weak jolt of electricity that paralyzes the target. | |
TM024 | Thunderbolt | ele | 15 | 90 | 100% | A strong electric blast is loosed at the target. It may also leave the target with paralysis. | |
TM006 | Toxic | poi | 10 | - | 90% | A poison move with increasing damage. | |
TM003 | Water Pulse | wat | 20 | 60 | 100% | The user attacks the foe with a pulsing blast of water. It may also confuse the foe. |
hs | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | Makes the opposite gender infatuated. | |
TM014 | Blizzard | ice | 5 | 110 | 70% | A howling blizzard is summoned to strike the foe. It may also freeze the target solid. | |
TM078 | Captivate | nor | 20 | - | 100% | If it is the opposite gender of the user, the foe is charmed into sharply lowering its Sp. Atk stat. | |
TM057 | Charge Beam | ele | 10 | 50 | 90% | The user fires a concentrated bundle of electricity. It may also raise the user's Sp. Atk stat. | |
TM028 | Dig | gro | 10 | 80 | 100% | The user burrows, then attacks on the second turn. It can also be used to exit dungeons. | |
TM032 | Double Team | nor | 15 | - | - | Heightens evasive-ness. | |
TM058 | Endure | nor | 10 | - | - | Always leaves at least 1HP. | |
TM042 | Facade | nor | 20 | 70 | 100% | Boosts ATTACK when burned, paralyzed, or poisoned. | |
TM056 | Fling | dar | 10 | - | 100% | The user flings its held item at the foe to attack. Its power and effects depend on the item. | |
TM001 | Focus Punch | fig | 20 | 150 | 100% | The user focuses its mind before launching a punch. It will fail if the user is hit before it is used. | |
TM021 | Frustration | nor | 20 | - | 100% | An attack based on lack of loyalty. | |
TM068 | Giga Impact | nor | 5 | 150 | 90% | The user charges at the foe using every bit of its power. The user must rest on the next turn. | |
TM086 | Grass Knot | gra | 20 | - | 100% | The user snares the target with grass and trips it. The heavier the target, the greater the damage. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | The power varies with the POKéMON. | |
TM015 | Hyper Beam | nor | 5 | 150 | 90% | The target is attacked with a powerful beam. The user must rest on the next turn to regain its energy. | |
TM013 | Ice Beam | ice | 10 | 90 | 100% | Blasts the foe with an icy beam that may freeze it. | |
TM023 | Iron Tail | ste | 15 | 100 | 75% | An attack that may reduce DEFENSE. | |
TM083 | Natural Gift | nor | 15 | - | 100% | The user draws power to attack by using its held Berry. The Berry determines its type and power. | |
TM088 | Pluck | fly | 20 | 60 | 100% | The user pecks the target. If the target is holding a Berry, the user eats it and gains its effect. | |
TM017 | Protect | nor | 10 | - | - | Foils attack that turn. It may fail. | |
TM018 | Rain Dance | wat | 5 | - | - | Boosts water-type moves for 5 turns. | |
TM044 | Rest | psy | 10 | - | - | Sleep for 2 turns to fully recover. | |
TM027 | Return | nor | 20 | - | 100% | An attack that is based on loyalty. | |
TM043 | Secret Power | nor | 20 | 70 | 100% | An attack with effects that vary by location. | |
TM030 | Shadow Ball | gho | 15 | 80 | 100% | The user hurls a shadowy blob at the target. It may also lower the target's Sp. Def stat. | |
TM034 | Shock Wave | ele | 20 | 60 | - | The user strikes the foe with a quick jolt of electricity. This attack cannot be evaded. | |
TM082 | Sleep Talk | nor | 10 | - | - | Randomly attacks while asleep. | |
TM076 | Stealth Rock | roc | 20 | - | - | The user lays a trap of levitating stones around the foe. The trap hurts foes that switch into battle. | |
TM090 | Substitute | nor | 10 | - | - | Makes a decoy with 1/4 user's max HP. | |
TM011 | Sunny Day | fir | 5 | - | - | Boosts fire-type moves for 5 turns. | |
TM087 | Swagger | nor | 15 | - | 90% | Causes confusion and raises ATTACK. | |
TM012 | Taunt | dar | 20 | - | 100% | Taunts the foe into only using attack moves. | |
TM046 | Thief | dar | 25 | 60 | 100% | The user attacks and steals the target's held item simultaneously. It can't steal if the user holds an item. | |
TM025 | Thunder | ele | 10 | 110 | 70% | A wicked thunderbolt is dropped on the target to inflict damage. It may also leave the target with paralysis. | |
TM073 | Thunder Wave | ele | 20 | - | 100% | The user launches a weak jolt of electricity that paralyzes the target. | |
TM024 | Thunderbolt | ele | 15 | 90 | 100% | A strong electric blast is loosed at the target. It may also leave the target with paralysis. | |
TM006 | Toxic | poi | 10 | - | 90% | A poison move with increasing damage. | |
TM003 | Water Pulse | wat | 20 | 60 | 100% | The user attacks the foe with a pulsing blast of water. It may also confuse the foe. |
bw | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | Makes the opposite gender infatuated. | |
TM014 | Blizzard | ice | 5 | 110 | 70% | A howling blizzard is summoned to strike the foe. It may also freeze the target solid. | |
TM078 | Bulldoze | gro | 20 | 60 | 100% | The user stomps down on the ground and attacks everything in the area. Hit Pokémon's Speed stat is reduced. | |
TM057 | Charge Beam | ele | 10 | 50 | 90% | The user fires a concentrated bundle of electricity. It may also raise the user's Sp. Atk stat. | |
TM028 | Dig | gro | 10 | 80 | 100% | The user burrows, then attacks on the second turn. It can also be used to exit dungeons. | |
TM032 | Double Team | nor | 15 | - | - | Heightens evasive-ness. | |
TM049 | Echoed Voice | nor | 15 | 40 | 100% | The user attacks the target with an echoing voice. If this move is used every turn, it does greater damage. | |
TM042 | Facade | nor | 20 | 70 | 100% | Boosts ATTACK when burned, paralyzed, or poisoned. | |
TM056 | Fling | dar | 10 | - | 100% | The user flings its held item at the foe to attack. Its power and effects depend on the item. | |
TM021 | Frustration | nor | 20 | - | 100% | An attack based on lack of loyalty. | |
TM068 | Giga Impact | nor | 5 | 150 | 90% | The user charges at the foe using every bit of its power. The user must rest on the next turn. | |
TM086 | Grass Knot | gra | 20 | - | 100% | The user snares the target with grass and trips it. The heavier the target, the greater the damage. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | The power varies with the POKéMON. | |
TM015 | Hyper Beam | nor | 5 | 150 | 90% | The target is attacked with a powerful beam. The user must rest on the next turn to regain its energy. | |
TM013 | Ice Beam | ice | 10 | 90 | 100% | Blasts the foe with an icy beam that may freeze it. | |
TM088 | Pluck | fly | 20 | 60 | 100% | The user pecks the target. If the target is holding a Berry, the user eats it and gains its effect. | |
TM017 | Protect | nor | 10 | - | - | Foils attack that turn. It may fail. | |
TM018 | Rain Dance | wat | 5 | - | - | Boosts water-type moves for 5 turns. | |
TM044 | Rest | psy | 10 | - | - | Sleep for 2 turns to fully recover. | |
TM067 | Retaliate | nor | 5 | 70 | 100% | The user gets revenge for a fainted ally. If an ally fainted in the previous turn, this attack's damage increases. | |
TM027 | Return | nor | 20 | - | 100% | An attack that is based on loyalty. | |
TM094 | Rock Smash | fig | 15 | 40 | 100% | An attack that may lower DEFENSE. | |
TM048 | Round | nor | 15 | 60 | 100% | The user attacks the target with a song. Others can join in the Round and make the attack do greater damage. | |
TM055 | Scald | wat | 15 | 80 | 100% | The user shoots boiling hot water at its target. It may also leave the target with a burn. | |
TM030 | Shadow Ball | gho | 15 | 80 | 100% | The user hurls a shadowy blob at the target. It may also lower the target's Sp. Def stat. | |
TM090 | Substitute | nor | 10 | - | - | Makes a decoy with 1/4 user's max HP. | |
TM011 | Sunny Day | fir | 5 | - | - | Boosts fire-type moves for 5 turns. | |
TM087 | Swagger | nor | 15 | - | 90% | Causes confusion and raises ATTACK. | |
TM012 | Taunt | dar | 20 | - | 100% | Taunts the foe into only using attack moves. | |
TM046 | Thief | dar | 25 | 60 | 100% | The user attacks and steals the target's held item simultaneously. It can't steal if the user holds an item. | |
TM025 | Thunder | ele | 10 | 110 | 70% | A wicked thunderbolt is dropped on the target to inflict damage. It may also leave the target with paralysis. | |
TM073 | Thunder Wave | ele | 20 | - | 100% | The user launches a weak jolt of electricity that paralyzes the target. | |
TM024 | Thunderbolt | ele | 15 | 90 | 100% | A strong electric blast is loosed at the target. It may also leave the target with paralysis. | |
TM006 | Toxic | poi | 10 | - | 90% | A poison move with increasing damage. | |
TM083 | Work Up | nor | 30 | - | - | The user is roused, and its Attack and Sp. Atk stats increase. |
b2w2 | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | Makes the opposite gender infatuated. | |
TM014 | Blizzard | ice | 5 | 110 | 70% | A howling blizzard is summoned to strike the foe. It may also freeze the target solid. | |
TM078 | Bulldoze | gro | 20 | 60 | 100% | The user stomps down on the ground and attacks everything in the area. Hit Pokémon's Speed stat is reduced. | |
TM057 | Charge Beam | ele | 10 | 50 | 90% | The user fires a concentrated bundle of electricity. It may also raise the user's Sp. Atk stat. | |
TM028 | Dig | gro | 10 | 80 | 100% | The user burrows, then attacks on the second turn. It can also be used to exit dungeons. | |
TM032 | Double Team | nor | 15 | - | - | Heightens evasive-ness. | |
TM049 | Echoed Voice | nor | 15 | 40 | 100% | The user attacks the target with an echoing voice. If this move is used every turn, it does greater damage. | |
TM042 | Facade | nor | 20 | 70 | 100% | Boosts ATTACK when burned, paralyzed, or poisoned. | |
TM056 | Fling | dar | 10 | - | 100% | The user flings its held item at the foe to attack. Its power and effects depend on the item. | |
TM021 | Frustration | nor | 20 | - | 100% | An attack based on lack of loyalty. | |
TM068 | Giga Impact | nor | 5 | 150 | 90% | The user charges at the foe using every bit of its power. The user must rest on the next turn. | |
TM086 | Grass Knot | gra | 20 | - | 100% | The user snares the target with grass and trips it. The heavier the target, the greater the damage. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | The power varies with the POKéMON. | |
TM015 | Hyper Beam | nor | 5 | 150 | 90% | The target is attacked with a powerful beam. The user must rest on the next turn to regain its energy. | |
TM013 | Ice Beam | ice | 10 | 90 | 100% | Blasts the foe with an icy beam that may freeze it. | |
TM088 | Pluck | fly | 20 | 60 | 100% | The user pecks the target. If the target is holding a Berry, the user eats it and gains its effect. | |
TM017 | Protect | nor | 10 | - | - | Foils attack that turn. It may fail. | |
TM018 | Rain Dance | wat | 5 | - | - | Boosts water-type moves for 5 turns. | |
TM044 | Rest | psy | 10 | - | - | Sleep for 2 turns to fully recover. | |
TM067 | Retaliate | nor | 5 | 70 | 100% | The user gets revenge for a fainted ally. If an ally fainted in the previous turn, this attack's damage increases. | |
TM027 | Return | nor | 20 | - | 100% | An attack that is based on loyalty. | |
TM094 | Rock Smash | fig | 15 | 40 | 100% | An attack that may lower DEFENSE. | |
TM048 | Round | nor | 15 | 60 | 100% | The user attacks the target with a song. Others can join in the Round and make the attack do greater damage. | |
TM055 | Scald | wat | 15 | 80 | 100% | The user shoots boiling hot water at its target. It may also leave the target with a burn. | |
TM030 | Shadow Ball | gho | 15 | 80 | 100% | The user hurls a shadowy blob at the target. It may also lower the target's Sp. Def stat. | |
TM090 | Substitute | nor | 10 | - | - | Makes a decoy with 1/4 user's max HP. | |
TM011 | Sunny Day | fir | 5 | - | - | Boosts fire-type moves for 5 turns. | |
TM087 | Swagger | nor | 15 | - | 90% | Causes confusion and raises ATTACK. | |
TM012 | Taunt | dar | 20 | - | 100% | Taunts the foe into only using attack moves. | |
TM046 | Thief | dar | 25 | 60 | 100% | The user attacks and steals the target's held item simultaneously. It can't steal if the user holds an item. | |
TM025 | Thunder | ele | 10 | 110 | 70% | A wicked thunderbolt is dropped on the target to inflict damage. It may also leave the target with paralysis. | |
TM073 | Thunder Wave | ele | 20 | - | 100% | The user launches a weak jolt of electricity that paralyzes the target. | |
TM024 | Thunderbolt | ele | 15 | 90 | 100% | A strong electric blast is loosed at the target. It may also leave the target with paralysis. | |
TM006 | Toxic | poi | 10 | - | 90% | A poison move with increasing damage. | |
TM083 | Work Up | nor | 30 | - | - | The user is roused, and its Attack and Sp. Atk stats increase. |
xy | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | Makes the opposite gender infatuated. | |
TM014 | Blizzard | ice | 5 | 110 | 70% | A howling blizzard is summoned to strike the foe. It may also freeze the target solid. | |
