bw | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
- | Fury Swipes | nor | 15 | 18 | 80% | Quickly scratches 2-5 times. | |
- | Leer | nor | 30 | - | 100% | Reduces the foe's DEFENSE. | |
- | Lick | gho | 30 | 30 | 100% | The target is licked with a long tongue, causing damage. It may also leave the target with paralysis. | |
- | Scald | wat | 15 | 80 | 100% | The user shoots boiling hot water at its target. This may also leave the target with a burn. |
b2w2 | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
- | Fury Swipes | nor | 15 | 18 | 80% | Quickly scratches 2-5 times. | |
- | Leer | nor | 30 | - | 100% | Reduces the foe's DEFENSE. | |
- | Lick | gho | 30 | 30 | 100% | The target is licked with a long tongue, causing damage. It may also leave the target with paralysis. | |
- | Scald | wat | 15 | 80 | 100% | The user shoots boiling hot water at its target. This may also leave the target with a burn. |
xy | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
- | Fury Swipes | nor | 15 | 18 | 80% | Quickly scratches 2-5 times. | |
- | Leer | nor | 30 | - | 100% | Reduces the foe's DEFENSE. | |
- | Lick | gho | 30 | 30 | 100% | The target is licked with a long tongue, causing damage. It may also leave the target with paralysis. | |
- | Scald | wat | 15 | 80 | 100% | The user shoots boiling hot water at its target. This may also leave the target with a burn. |
bw | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM062 | Acrobatics | fly | 15 | 55 | 100% | The user nimbly strikes the target. If the user is not holding an item, this attack inflicts massive damage. | |
TM045 | Attract | nor | 15 | - | 100% | If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. | |
TM014 | Blizzard | ice | 5 | 110 | 70% | An attack that may freeze the foe. | |
TM031 | Brick Break | fig | 15 | 75 | 100% | Destroys barriers such as REFLECT and causes damage. | |
TM028 | Dig | gro | 10 | 80 | 100% | Digs underground the first turn and strikes next turn. | |
TM032 | Double Team | nor | 15 | - | - | Heightens evasive-ness. | |
TM042 | Facade | nor | 20 | 70 | 100% | Boosts ATTACK when burned, paralyzed, or poisoned. | |
TM056 | Fling | dar | 10 | - | 100% | The user flings its held item at the foe to attack. Its power and effects depend on the item. | |
TM052 | Focus Blast | fig | 5 | 120 | 70% | The user heightens its mental focus and unleashes its power. It may also lower the target's Sp. Def. | |
TM021 | Frustration | nor | 20 | - | 100% | An attack based on lack of loyalty. | |
TM068 | Giga Impact | nor | 5 | 150 | 90% | The user charges at the foe using every bit of its power. The user must rest on the next turn. | |
TM086 | Grass Knot | gra | 20 | - | 100% | The user snares the foe with grass and trips it. The heavier the foe, the greater the damage. | |
TM007 | Hail | ice | 10 | - | - | Summons a hailstorm that strikes every turn. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | The power varies with the POKéMON. | |
TM001 | Hone Claws | dar | 15 | - | - | - | |
TM015 | Hyper Beam | nor | 5 | 150 | 90% | The target is attacked with a powerful beam. The user must rest on the next turn to regain its energy. | |
TM013 | Ice Beam | ice | 10 | 90 | 100% | An attack that may freeze the foe. | |
TM047 | Low Sweep | fig | 20 | 65 | 100% | The user attacks the target's legs swiftly, reducing the target's Speed stat. | |
TM066 | Payback | dar | 10 | 50 | 100% | If the user can use this attack after the foe attacks, its power is doubled. | |
TM017 | Protect | nor | 10 | - | - | Foils attack that turn. It may fail. | |
TM018 | Rain Dance | wat | 5 | - | - | Boosts water-type moves for 5 turns. | |
TM044 | Rest | psy | 10 | - | - | Sleep for 2 turns to fully recover. | |
TM027 | Return | nor | 20 | - | 100% | An attack that is based on loyalty. | |
TM080 | Rock Slide | roc | 10 | 75 | 90% | Large boulders are hurled at the foe to inflict damage. It may also make the target flinch. | |
TM094 | Rock Smash | fig | 15 | 40 | 100% | The user attacks with a punch. This may also lower the target's Defense stat. This move can also shatter rocks in the field. | |
TM039 | Rock Tomb | roc | 15 | 60 | 95% | Boulders are hurled at the foe. It also lowers the foe's Speed by preventing its movement. | |
TM048 | Round | nor | 15 | 60 | 100% | The user attacks the target with a song. Others can join in the Round and make the attack do greater damage. | |
TM055 | Scald | wat | 15 | 80 | 100% | The user shoots boiling hot water at its target. This may also leave the target with a burn. | |
TM065 | Shadow Claw | gho | 15 | 70 | 100% | The user slashes with a sharp claw made from shadows. It has a high critical-hit ratio. | |
TM090 | Substitute | nor | 10 | - | - | Makes a decoy with 1/4 user's max HP. | |
TM087 | Swagger | nor | 15 | - | 90% | Causes confusion and raises ATTACK. | |
TM012 | Taunt | dar | 20 | - | 100% | The foe is taunted into a rage that allows it to use only attack moves for two to four turns. | |
TM046 | Thief | dar | 25 | 60 | 100% | The user attacks and steals the foe's held item simultaneously. It can't steal if the user holds an item. | |
TM041 | Torment | dar | 15 | - | 100% | Torments the foe and stops successive use of a move. | |
TM006 | Toxic | poi | 10 | - | 90% | A poison move with increasing damage. | |
TM083 | Work Up | nor | 30 | - | - | The user is roused, and its Attack and Sp. Atk stats increase. |
b2w2 | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM062 | Acrobatics | fly | 15 | 55 | 100% | The user nimbly strikes the target. If the user is not holding an item, this attack inflicts massive damage. | |
TM045 | Attract | nor | 15 | - | 100% | If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. | |
TM014 | Blizzard | ice | 5 | 110 | 70% | An attack that may freeze the foe. | |
TM031 | Brick Break | fig | 15 | 75 | 100% | Destroys barriers such as REFLECT and causes damage. | |
TM028 | Dig | gro | 10 | 80 | 100% | Digs underground the first turn and strikes next turn. | |
TM032 | Double Team | nor | 15 | - | - | Heightens evasive-ness. | |
TM042 | Facade | nor | 20 | 70 | 100% | Boosts ATTACK when burned, paralyzed, or poisoned. | |
TM056 | Fling | dar | 10 | - | 100% | The user flings its held item at the foe to attack. Its power and effects depend on the item. | |
TM052 | Focus Blast | fig | 5 | 120 | 70% | The user heightens its mental focus and unleashes its power. It may also lower the target's Sp. Def. | |
TM021 | Frustration | nor | 20 | - | 100% | An attack based on lack of loyalty. | |
TM068 | Giga Impact | nor | 5 | 150 | 90% | The user charges at the foe using every bit of its power. The user must rest on the next turn. | |
TM086 | Grass Knot | gra | 20 | - | 100% | The user snares the foe with grass and trips it. The heavier the foe, the greater the damage. | |
TM007 | Hail | ice | 10 | - | - | Summons a hailstorm that strikes every turn. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | The power varies with the POKéMON. | |
TM001 | Hone Claws | dar | 15 | - | - | - | |
TM015 | Hyper Beam | nor | 5 | 150 | 90% | The target is attacked with a powerful beam. The user must rest on the next turn to regain its energy. | |
TM013 | Ice Beam | ice | 10 | 90 | 100% | An attack that may freeze the foe. | |
TM047 | Low Sweep | fig | 20 | 65 | 100% | The user attacks the target's legs swiftly, reducing the target's Speed stat. | |
TM066 | Payback | dar | 10 | 50 | 100% | If the user can use this attack after the foe attacks, its power is doubled. | |
TM017 | Protect | nor | 10 | - | - | Foils attack that turn. It may fail. | |
TM018 | Rain Dance | wat | 5 | - | - | Boosts water-type moves for 5 turns. | |
TM044 | Rest | psy | 10 | - | - | Sleep for 2 turns to fully recover. | |
TM027 | Return | nor | 20 | - | 100% | An attack that is based on loyalty. | |
TM080 | Rock Slide | roc | 10 | 75 | 90% | Large boulders are hurled at the foe to inflict damage. It may also make the target flinch. | |
TM094 | Rock Smash | fig | 15 | 40 | 100% | The user attacks with a punch. This may also lower the target's Defense stat. This move can also shatter rocks in the field. | |
TM039 | Rock Tomb | roc | 15 | 60 | 95% | Boulders are hurled at the foe. It also lowers the foe's Speed by preventing its movement. | |
TM048 | Round | nor | 15 | 60 | 100% | The user attacks the target with a song. Others can join in the Round and make the attack do greater damage. | |
TM055 | Scald | wat | 15 | 80 | 100% | The user shoots boiling hot water at its target. This may also leave the target with a burn. | |
TM065 | Shadow Claw | gho | 15 | 70 | 100% | The user slashes with a sharp claw made from shadows. It has a high critical-hit ratio. | |
TM090 | Substitute | nor | 10 | - | - | Makes a decoy with 1/4 user's max HP. | |
TM087 | Swagger | nor | 15 | - | 90% | Causes confusion and raises ATTACK. | |
TM012 | Taunt | dar | 20 | - | 100% | The foe is taunted into a rage that allows it to use only attack moves for two to four turns. | |
TM046 | Thief | dar | 25 | 60 | 100% | The user attacks and steals the foe's held item simultaneously. It can't steal if the user holds an item. | |
TM041 | Torment | dar | 15 | - | 100% | Torments the foe and stops successive use of a move. | |
TM006 | Toxic | poi | 10 | - | 90% | A poison move with increasing damage. | |
TM083 | Work Up | nor | 30 | - | - | The user is roused, and its Attack and Sp. Atk stats increase. |
xy | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM062 | Acrobatics | fly | 15 | 55 | 100% | The user nimbly strikes the target. If the user is not holding an item, this attack inflicts massive damage. | |
TM045 | Attract | nor | 15 | - | 100% | If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. | |
TM014 | Blizzard | ice | 5 | 110 | 70% | An attack that may freeze the foe. | |
TM031 | Brick Break | fig | 15 | 75 | 100% | Destroys barriers such as REFLECT and causes damage. | |
TM100 | Confide | nor | 20 | - | - | The user tells the target a secret, and the target loses its ability to concentrate. This lowers the target's Sp. Atk stat. | |
TM028 | Dig | gro | 10 | 80 | 100% | Digs underground the first turn and strikes next turn. | |
TM032 | Double Team | nor | 15 | - | - | Heightens evasive-ness. | |
TM042 | Facade | nor | 20 | 70 | 100% | Boosts ATTACK when burned, paralyzed, or poisoned. | |
TM056 | Fling | dar | 10 | - | 100% | The user flings its held item at the foe to attack. Its power and effects depend on the item. | |
TM052 | Focus Blast | fig | 5 | 120 | 70% | The user heightens its mental focus and unleashes its power. It may also lower the target's Sp. Def. | |
TM021 | Frustration | nor | 20 | - | 100% | An attack based on lack of loyalty. | |
TM068 | Giga Impact | nor | 5 | 150 | 90% | The user charges at the foe using every bit of its power. The user must rest on the next turn. | |
TM086 | Grass Knot | gra | 20 | - | 100% | The user snares the foe with grass and trips it. The heavier the foe, the greater the damage. | |
TM007 | Hail | ice | 10 | - | - | Summons a hailstorm that strikes every turn. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | The power varies with the POKéMON. | |
TM001 | Hone Claws | dar | 15 | - | - | - | |
TM015 | Hyper Beam | nor | 5 | 150 | 90% | The target is attacked with a powerful beam. The user must rest on the next turn to regain its energy. | |
TM013 | Ice Beam | ice | 10 | 90 | 100% | An attack that may freeze the foe. | |
TM047 | Low Sweep | fig | 20 | 65 | 100% | The user attacks the target's legs swiftly, reducing the target's Speed stat. | |
TM066 | Payback | dar | 10 | 50 | 100% | If the user can use this attack after the foe attacks, its power is doubled. | |
TM098 | Power-Up Punch | fig | 20 | 40 | 100% | Striking oppontents over and over makes the user's fists harder. Hitting a target raises the Attack stat. | |
TM017 | Protect | nor | 10 | - | - | Foils attack that turn. It may fail. | |
TM018 | Rain Dance | wat | 5 | - | - | Boosts water-type moves for 5 turns. | |
TM044 | Rest | psy | 10 | - | - | Sleep for 2 turns to fully recover. | |
TM027 | Return | nor | 20 | - | 100% | An attack that is based on loyalty. | |
TM080 | Rock Slide | roc | 10 | 75 | 90% | Large boulders are hurled at the foe to inflict damage. It may also make the target flinch. | |
TM094 | Rock Smash | fig | 15 | 40 | 100% | The user attacks with a punch. This may also lower the target's Defense stat. This move can also shatter rocks in the field. | |
TM039 | Rock Tomb | roc | 15 | 60 | 95% | Boulders are hurled at the foe. It also lowers the foe's Speed by preventing its movement. | |
TM048 | Round | nor | 15 | 60 | 100% | The user attacks the target with a song. Others can join in the Round and make the attack do greater damage. | |
TM055 | Scald | wat | 15 | 80 | 100% | The user shoots boiling hot water at its target. This may also leave the target with a burn. | |
TM065 | Shadow Claw | gho | 15 | 70 | 100% | The user slashes with a sharp claw made from shadows. It has a high critical-hit ratio. | |
TM088 | Sleep Talk | nor | 10 | - | - | Randomly attacks while asleep. | |
TM090 | Substitute | nor | 10 | - | - | Makes a decoy with 1/4 user's max HP. | |
TM087 | Swagger | nor | 15 | - | 90% | Causes confusion and raises ATTACK. | |
TM012 | Taunt | dar | 20 | - | 100% | The foe is taunted into a rage that allows it to use only attack moves for two to four turns. | |
TM046 | Thief | dar | 25 | 60 | 100% | The user attacks and steals the foe's held item simultaneously. It can't steal if the user holds an item. | |
TM041 | Torment | dar | 15 | - | 100% | Torments the foe and stops successive use of a move. | |
TM006 | Toxic | poi | 10 | - | 90% | A poison move with increasing damage. |
bw | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
HM01 | Cut | nor | 30 | 50 | 95% | Cuts using claws, scythes, etc. | |
HM06 | Dive | wat | 10 | 80 | 100% | - | |
HM03 | Surf | wat | 15 | 90 | 100% | The user attacks everything around it by swamping its surroundings with a giant wave. This can also be used for crossing water. | |
HM05 | Waterfall | wat | 15 | 80 | 100% | The user charges at the target and may make it flinch. This can also be used to climb a waterfall. |
b2w2 | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
HM01 | Cut | nor | 30 | 50 | 95% | Cuts using claws, scythes, etc. | |
HM06 | Dive | wat | 10 | 80 | 100% | - | |
HM03 | Surf | wat | 15 | 90 | 100% | The user attacks everything around it by swamping its surroundings with a giant wave. This can also be used for crossing water. | |
HM05 | Waterfall | wat | 15 | 80 | 100% | The user charges at the target and may make it flinch. This can also be used to climb a waterfall. |
xy | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
HM01 | Cut | nor | 30 | 50 | 95% | Cuts using claws, scythes, etc. | |
HM03 | Surf | wat | 15 | 90 | 100% | The user attacks everything around it by swamping its surroundings with a giant wave. This can also be used for crossing water. | |
HM05 | Waterfall | wat | 15 | 80 | 100% | The user charges at the target and may make it flinch. This can also be used to climb a waterfall. |
bw | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
Simipour does learn any moves by tutoring. |
b2w2 | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
Aqua Tail | wat | 10 | 90 | 90% | The user attacks by swinging its tail as if it were a vicious wave in a raging storm. | ||
Covet | nor | 25 | 60 | 100% | - | ||
Endeavor | nor | 5 | - | 100% | Gains power if the user's HP is lower than the foe's HP. | ||
Gunk Shot | poi | 5 | 120 | 80% | The user shoots filthy garbage at the foe to attack. It may also poison the target. | ||
Helping Hand | nor | 20 | - | - | - | ||
Ice Punch | ice | 15 | 75 | 100% | An icy punch. May cause freezing. | ||
Icy Wind | ice | 15 | 55 | 95% | A chilling attack that lowers the foe's SPEED. | ||
Iron Tail | ste | 15 | 100 | 75% | An attack that may reduce DEFENSE. | ||
Knock Off | dar | 25 | 65 | 100% | The user slaps down the foe's held item, preventing the item from being used during the battle. | ||
Low Kick | fig | 20 | - | 100% | A powerful low kick that makes the foe fall over. It inflicts greater damage on heavier foes. | ||
Recycle | nor | 10 | - | - | The user recycles a single-use item that has been used in battle so it can be used again. | ||
Role Play | psy | 10 | - | - | The user mimics the target completely, copying the target's natural Ability. | ||
Sleep Talk | nor | 10 | - | - | Randomly attacks while asleep. | ||
Snore | nor | 15 | 50 | 100% | An attack useable only while asleep. | ||
Superpower | fig | 5 | 120 | 100% | The user attacks the foe with great power. However, it also lowers the user's Attack and Defense. | ||
Uproar | nor | 10 | 90 | 100% | The user attacks in an uproar for three turns. Over that time, no one can fall asleep. |
xy | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
Simipour does learn any moves by tutoring. |