Mega Launcher | Powers up aura and pulse moves. |
xy | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
57 | Dark Pulse | dar | 15 | 80 | 100% | The user releases a horrible aura imbued with dark thoughts. It may also make the target flinch. | |
- | Heal Pulse | psy | 10 | - | - | The user emits a healing pulse which restores the target's HP by up to half of its max HP. | |
- | Splash | nor | 40 | - | - | Has no effect whatsoever. | |
- | Water Gun | wat | 25 | 40 | 100% | The target is blasted with a forceful shot of water. | |
- | Dark Pulse | dar | 15 | 80 | 100% | The user releases a horrible aura imbued with dark thoughts. It may also make the target flinch. | |
53 | Muddy Water | wat | 10 | 90 | 85% | The user attacks by shooting out muddy water. It may also lower the foe's accuracy. | |
47 | Aqua Jet | wat | 20 | 40 | 100% | The user lunges at the target at a speed that makes it almost invisible. This move always goes first. | |
34 | Water Pulse | wat | 20 | 60 | 100% | Attacks with ultrasonic waves. May confuse the foe | |
12 | Bubble | wat | 30 | 40 | 100% | A spray of countless bubbles is jetted at the opposing team. It may also lower the targets' Speed stats. | |
9 | Vice Grip | nor | 30 | 55 | 100% | Grips with power-ful pincers. | |
16 | Flail | nor | 15 | - | 100% | The user flails about aimlessly to attack. It becomes more powerful the less HP the user has. | |
25 | Swords Dance | nor | 20 | - | - | A frenetic dance to uplift the fighting spirit. It sharply raises the user's Attack stat. | |
20 | Bubble Beam | wat | 20 | 65 | 100% | An attack that may lower SPEED. | |
7 | Water Sport | wat | 15 | - | - | The user soaks itself with water. The move weakens Fire-type moves while the user is in the battle. | |
- | Dragon Pulse | dra | 10 | 85 | 100% | The target is attacked with a shock wave generated by the user's gaping mouth. | |
30 | Crabhammer | wat | 10 | 100 | 90% | Has a high criti-cal hit ratio. | |
63 | Dragon Pulse | dra | 10 | 85 | 100% | The target is attacked with a shock wave generated by the user's gaping mouth. | |
- | Aura Sphere | fig | 20 | 80 | - | The user lets loose a blast of aura power from deep within its body at the target. This attack never misses. | |
67 | Aura Sphere | fig | 20 | 80 | - | The user lets loose a blast of aura power from deep within its body at the target. This attack never misses. | |
42 | Smack Down | roc | 15 | 50 | 100% | The user throws a stone or projectile to attack an opponent. A flying Pokémon will fall to the ground when hit. |
xy | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. | |
TM100 | Confide | nor | 20 | - | - | The user tells the target a secret, and the target loses its ability to concentrate. This lowers the target's Sp. Atk stat. | |
TM097 | Dark Pulse | dar | 15 | 80 | 100% | The user releases a horrible aura imbued with dark thoughts. It may also make the target flinch. | |
TM032 | Double Team | nor | 15 | - | - | Heightens evasive-ness. | |
TM042 | Facade | nor | 20 | 70 | 100% | Boosts ATTACK when burned, paralyzed, or poisoned. | |
TM091 | Flash Cannon | ste | 10 | 80 | 100% | The user gathers all its light energy and releases it at once. It may also lower the foe's Sp. Def stat. | |
TM052 | Focus Blast | fig | 5 | 120 | 70% | The user heightens its mental focus and unleashes its power. It may also lower the target's Sp. Def. | |
TM021 | Frustration | nor | 20 | - | 100% | An attack based on lack of loyalty. | |
TM068 | Giga Impact | nor | 5 | 150 | 90% | The user charges at the foe using every bit of its power. The user must rest on the next turn. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | The power varies with the POKéMON. | |
TM015 | Hyper Beam | nor | 5 | 150 | 90% | The target is attacked with a powerful beam. The user must rest on the next turn to regain its energy. | |
TM013 | Ice Beam | ice | 10 | 90 | 100% | An attack that may freeze the foe. | |
TM017 | Protect | nor | 10 | - | - | Foils attack that turn. It may fail. | |
TM018 | Rain Dance | wat | 5 | - | - | Boosts water-type moves for 5 turns. | |
TM044 | Rest | psy | 10 | - | - | Sleep for 2 turns to fully recover. | |
TM027 | Return | nor | 20 | - | 100% | An attack that is based on loyalty. | |
TM080 | Rock Slide | roc | 10 | 75 | 90% | Large boulders are hurled at the foe to inflict damage. It may also make the target flinch. | |
TM048 | Round | nor | 15 | 60 | 100% | The user attacks the target with a song. Others can join in the Round and make the attack do greater damage. | |
TM055 | Scald | wat | 15 | 80 | 100% | The user shoots boiling hot water at its target. This may also leave the target with a burn. | |
TM030 | Shadow Ball | gho | 15 | 80 | 100% | Hurls a black blob that may lower the foe's SP. DEF. | |
TM088 | Sleep Talk | nor | 10 | - | - | Randomly attacks while asleep. | |
TM036 | Sludge Bomb | poi | 10 | 90 | 100% | Sludge is hurled to inflict damage. May also poison. | |
TM034 | Sludge Wave | poi | 10 | 95 | 100% | It swamps the area around the user with a giant sludge wave. It may also poison those hit. | |
TM023 | Smack Down | roc | 15 | 50 | 100% | The user throws a stone or projectile to attack an opponent. A flying Pokémon will fall to the ground when hit. | |
TM090 | Substitute | nor | 10 | - | - | Makes a decoy with 1/4 user's max HP. | |
TM087 | Swagger | nor | 15 | - | 90% | Causes confusion and raises ATTACK. | |
TM075 | Swords Dance | nor | 20 | - | - | A frenetic dance to uplift the fighting spirit. It sharply raises the user's Attack stat. | |
TM006 | Toxic | poi | 10 | - | 90% | A poison move with increasing damage. | |
TM089 | U-turn | bug | 20 | 70 | 100% | After making its attack, the user rushes back to switch places with a party Pokémon in waiting. | |
TM009 | Venoshock | poi | 10 | 65 | 100% | The user drenches the target in a special poisonous liquid. Its power is doubled if the target is poisoned. |
xy | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
HM01 | Cut | nor | 30 | 50 | 95% | Cuts using claws, scythes, etc. | |
HM03 | Surf | wat | 15 | 90 | 100% | The user attacks everything around it by swamping its surroundings with a giant wave. This can also be used for crossing water. | |
HM05 | Waterfall | wat | 15 | 80 | 100% | The user charges at the target and may make it flinch. This can also be used to climb a waterfall. |
xy | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
Clawitzer does learn any moves by tutoring. |