Bond. Dewgong Bond.

Echoed Voice - Pokémon Move

The Pokémon move Echoed Voice. Information on which Pokémon are able to learn the move as well as its description can be found below, organized by name and generation. For a complete list of all the Pokémon moves, check out our complete move list.

  • Echoed Voice
  • normal
  • Special Attack, damage based on Sp.Atk and Sp.Def
  • Power: 40
  • PP: 15
  • Accuracy: 100%
The user attacks the target with an echoing voice. If this move is used every turn, it does greater damage.

Learnt By Leveling Up

Name BlaWhi B2W2 XY
Hoothoot lvl 25 lvl 25 lvl 25
Noctowl lvl 27 lvl 27 lvl 27
Whismur
Loudred
Exploud
Chatot lvl 37 lvl 37 lvl 37
Tympole lvl 38 lvl 38 lvl 38
Palpitoad lvl 42 lvl 42 lvl 42
Seismitoad lvl 49 lvl 49 lvl 49
Minccino lvl 33 lvl 33 lvl 33
Meloetta lvl 36 lvl 36 lvl 36
Litleo lvl 33
Pyroar lvl 33
Spritzee lvl 13
Aromatisse lvl 13

Learnt By TM (Technical Machine)

Name BlaWhi B2W2 XY
Bulbasaur TM 49 TM 49 TM 49 TM 49
Ivysaur TM 49 TM 49 TM 49 TM 49
Venusaur TM 49 TM 49 TM 49 TM 49
Charmander TM 49 TM 49 TM 49 TM 49
Charmeleon TM 49 TM 49 TM 49 TM 49
Charizard TM 49 TM 49 TM 49 TM 49
Spearow TM 49 TM 49 TM 49 TM 49
Fearow TM 49 TM 49 TM 49
Pikachu TM 49 TM 49 TM 49 TM 49
Raichu TM 49 TM 49 TM 49 TM 49
Nidoran♀ TM 49 TM 49
Nidorina TM 49 TM 49 TM 49 TM 49
Nidoqueen TM 49 TM 49 TM 49 TM 49
Nidoran♂ TM 49 TM 49 TM 49 TM 49
Nidorino TM 49 TM 49 TM 49 TM 49
Nidoking TM 49 TM 49 TM 49 TM 49
Clefairy TM 49 TM 49 TM 49 TM 49
Clefable TM 49 TM 49 TM 49 TM 49
Jigglypuff TM 49 TM 49 TM 49 TM 49
Wigglytuff TM 49 TM 49 TM 49 TM 49
Diglett TM 49 TM 49 TM 49 TM 49
Dugtrio TM 49 TM 49 TM 49 TM 49
Meowth TM 49 TM 49 TM 49 TM 49
Persian TM 49 TM 49 TM 49 TM 49
Ponyta TM 49 TM 49 TM 49 TM 49
Rapidash TM 49 TM 49 TM 49 TM 49
Slowpoke TM 49 TM 49 TM 49 TM 49
Slowbro TM 49 TM 49 TM 49 TM 49
Doduo TM 49 TM 49 TM 49 TM 49
Dodrio TM 49 TM 49 TM 49 TM 49
Seel TM 49 TM 49 TM 49 TM 49
Dewgong TM 49 TM 49 TM 49 TM 49
Cubone TM 49 TM 49 TM 49 TM 49
Marowak TM 49 TM 49 TM 49 TM 49
Chansey TM 49 TM 49 TM 49 TM 49
Jynx TM 49 TM 49 TM 49 TM 49
Lapras TM 49 TM 49 TM 49 TM 49
Eevee TM 49 TM 49 TM 49 TM 49
Vaporeon TM 49 TM 49 TM 49 TM 49
Jolteon TM 49 TM 49 TM 49 TM 49
Flareon TM 49 TM 49 TM 49 TM 49
Mew TM 49 TM 49 TM 49 TM 49
Chikorita TM 49 TM 49 TM 49 TM 49
Bayleef TM 49 TM 49 TM 49 TM 49
Meganium TM 49 TM 49 TM 49 TM 49
Sentret TM 49 TM 49 TM 49 TM 49
Furret TM 49 TM 49 TM 49 TM 49
Hoothoot TM 49 TM 49 TM 49 TM 49
Noctowl TM 49 TM 49 TM 49 TM 49
Pichu TM 49 TM 49 TM 49 TM 49
Cleffa TM 49 TM 49 TM 49 TM 49
Igglybuff TM 49 TM 49 TM 49 TM 49
Togepi TM 49 TM 49 TM 49 TM 49
Togetic TM 49 TM 49 TM 49 TM 49
Mareep TM 49 TM 49 TM 49 TM 49
Flaaffy TM 49 TM 49 TM 49 TM 49
Ampharos TM 49 TM 49 TM 49 TM 49
Politoed TM 49 TM 49 TM 49 TM 49
Espeon TM 49 TM 49 TM 49 TM 49
Umbreon TM 49 TM 49 TM 49 TM 49
Slowking TM 49 TM 49 TM 49 TM 49
Misdreavus TM 49 TM 49 TM 49 TM 49
Girafarig TM 49 TM 49 TM 49 TM 49
Phanpy TM 49 TM 49 TM 49 TM 49
Donphan TM 49 TM 49 TM 49 TM 49
Smoochum TM 49 TM 49 TM 49 TM 49
Miltank TM 49 TM 49 TM 49 TM 49
Blissey TM 49 TM 49 TM 49 TM 49
Lugia TM 49 TM 49 TM 49 TM 49
Ho-Oh TM 49 TM 49 TM 49 TM 49
Celebi TM 49 TM 49 TM 49 TM 49
Torchic TM 49 TM 49 TM 49 TM 49
Combusken TM 49 TM 49 TM 49 TM 49
Blaziken TM 49 TM 49 TM 49 TM 49
Mudkip TM 49 TM 49 TM 49 TM 49
Marshtomp TM 49 TM 49 TM 49 TM 49
Swampert TM 49 TM 49 TM 49 TM 49
Zigzagoon TM 49 TM 49 TM 49 TM 49
Linoone TM 49 TM 49 TM 49 TM 49
Lotad TM 49 TM 49 TM 49 TM 49
Lombre TM 49 TM 49 TM 49 TM 49
Ludicolo TM 49 TM 49 TM 49 TM 49
Taillow TM 49 TM 49 TM 49 TM 49
Swellow TM 49 TM 49 TM 49 TM 49
Wingull TM 49 TM 49 TM 49 TM 49
Pelipper TM 49 TM 49 TM 49 TM 49
Ralts TM 49 TM 49 TM 49 TM 49
Kirlia TM 49 TM 49 TM 49 TM 49
Gardevoir TM 49 TM 49 TM 49 TM 49
Whismur TM 49 TM 49 TM 49 TM 49
Loudred TM 49 TM 49 TM 49 TM 49
Exploud TM 49 TM 49 TM 49 TM 49
Skitty TM 49 TM 49 TM 49 TM 49
Delcatty TM 49 TM 49 TM 49 TM 49
Plusle TM 49 TM 49 TM 49 TM 49
Minun TM 49 TM 49 TM 49 TM 49
Wailmer TM 49 TM 49 TM 49 TM 49
Wailord TM 49 TM 49 TM 49 TM 49
Numel TM 49 TM 49 TM 49 TM 49
Camerupt TM 49 TM 49 TM 49 TM 49
Swablu TM 49 TM 49 TM 49 TM 49
Altaria TM 49 TM 49 TM 49 TM 49
Chimecho TM 49 TM 49 TM 49 TM 49
Absol TM 49 TM 49 TM 49 TM 49
Spheal TM 49 TM 49 TM 49 TM 49
Sealeo TM 49 TM 49 TM 49 TM 49
Walrein TM 49 TM 49 TM 49 TM 49
Rayquaza TM 49 TM 49 TM 49 TM 49
Piplup TM 49 TM 49 TM 49 TM 49
Prinplup TM 49 TM 49 TM 49 TM 49
Empoleon TM 49 TM 49 TM 49 TM 49
Starly TM 49 TM 49 TM 49 TM 49
Staravia TM 49 TM 49 TM 49 TM 49
Staraptor TM 49 TM 49 TM 49 TM 49
Bidoof TM 49 TM 49 TM 49 TM 49
Bibarel TM 49 TM 49 TM 49 TM 49
Kricketune TM 49 TM 49 TM 49 TM 49
Pachirisu TM 49 TM 49 TM 49 TM 49
Buizel TM 49 TM 49 TM 49 TM 49
Floatzel TM 49 TM 49 TM 49 TM 49
Mismagius TM 49 TM 49 TM 49 TM 49
Glameow TM 49 TM 49 TM 49 TM 49
Purugly TM 49 TM 49 TM 49 TM 49
Chingling TM 49 TM 49 TM 49 TM 49
Happiny TM 49 TM 49 TM 49 TM 49
Chatot TM 49 TM 49 TM 49 TM 49
Togekiss TM 49 TM 49 TM 49 TM 49
Leafeon TM 49 TM 49 TM 49 TM 49
Glaceon TM 49 TM 49 TM 49 TM 49
Gallade TM 49 TM 49 TM 49 TM 49
Dialga TM 49 TM 49 TM 49 TM 49
Palkia TM 49 TM 49 TM 49 TM 49
Giratina TM 49 TM 49 TM 49 TM 49
Arceus TM 49 TM 49 TM 49 TM 49
Tepig TM 49 TM 49 TM 49 TM 49
Pignite TM 49 TM 49 TM 49 TM 49
Emboar TM 49 TM 49 TM 49 TM 49
Purrloin TM 49 TM 49 TM 49 TM 49
Liepard TM 49 TM 49 TM 49 TM 49
Pidove TM 49 TM 49 TM 49 TM 49
Tranquill TM 49 TM 49 TM 49 TM 49
Unfezant TM 49 TM 49 TM 49 TM 49
Audino TM 49 TM 49 TM 49 TM 49
Tympole TM 49 TM 49 TM 49 TM 49
Palpitoad TM 49 TM 49 TM 49 TM 49
Seismitoad TM 49 TM 49 TM 49 TM 49
Minccino TM 49 TM 49 TM 49 TM 49
Cinccino TM 49 TM 49 TM 49 TM 49
Deerling TM 49 TM 49 TM 49 TM 49
Sawsbuck TM 49 TM 49 TM 49 TM 49
Elgyem TM 49 TM 49 TM 49 TM 49
Beheeyem TM 49 TM 49 TM 49 TM 49
Cubchoo TM 49 TM 49 TM 49 TM 49
Beartic TM 49 TM 49 TM 49 TM 49
Hydreigon TM 49 TM 49 TM 49 TM 49
Reshiram TM 49 TM 49 TM 49 TM 49
Zekrom TM 49 TM 49 TM 49 TM 49
Kyurem TM 49 TM 49 TM 49 TM 49
Meloetta TM 49 TM 49 TM 49 TM 49
Fennekin TM 49 TM 49
Braixen TM 49 TM 49
Delphox TM 49 TM 49
Froakie TM 49 TM 49
Frogadier TM 49 TM 49
Greninja TM 49 TM 49
Litleo TM 49 TM 49
Pyroar TM 49 TM 49
Flabébé TM 49 TM 49
Floette TM 49 TM 49
Florges TM 49 TM 49
Pancham TM 49 TM 49
Pangoro TM 49 TM 49
Furfrou TM 49 TM 49
Espurr TM 49 TM 49
Meowstic TM 49 TM 49
Spritzee TM 49 TM 49
Aromatisse TM 49 TM 49
Amaura TM 49 TM 49
Aurorus TM 49 TM 49
Sylveon TM 49 TM 49
Noibat TM 49 TM 49
Noivern TM 49 TM 49
Xerneas TM 49 TM 49