Sticky Hold | Protects the Pokémon from item theft. |
Storm Drain | Draws in all Water-type moves to up Sp. Attack. |
Sticky Hold | Protects the Pokémon from item theft. |
Storm Drain | Draws in all Water-type moves to up Sp. Attack. |
Hidden Sand Force | Boosts certain moves' power in a sandstorm. |
Sticky Hold | Protects the Pokémon from item theft. |
Storm Drain | Draws in all Water-type moves to up Sp. Attack. |
Hidden Sand Force | Boosts certain moves' power in a sandstorm. |
dp | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
46 | Recover | nor | 10 | - | - | Recovers up to half the user's maximum HP. | |
7 | Water Pulse | wat | 20 | 60 | 100% | Attacks with ultrasonic waves. May confuse the foe | |
29 | Body Slam | nor | 15 | 85 | 100% | A full-body slam that may cause paralysis. | |
2 | Mud Sport | gro | 15 | - | - | The user covers itself with mud. It weakens Electric-type moves while the user is in the battle. | |
16 | Hidden Power | nor | 15 | 60 | 100% | The power varies with the POKéMON. | |
4 | Harden | nor | 30 | - | - | Stiffens the body's muscles to raise DEFENSE. | |
22 | Rain Dance | wat | 5 | - | - | Boosts water-type moves for 5 turns. | |
- | Mud-Slap | gro | 10 | 20 | 100% | The user hurls mud in the foe's face to inflict damage and lower its accuracy. | |
37 | Muddy Water | wat | 10 | 90 | 85% | The user attacks by shooting out muddy water. It may also lower the foe's accuracy. | |
11 | Mud Bomb | gro | 10 | 65 | 85% | The user launches a hard-packed mud ball to attack. It may also lower the target's accuracy. |
p | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
46 | Recover | nor | 10 | - | - | Recovers up to half the user's maximum HP. | |
7 | Water Pulse | wat | 20 | 60 | 100% | Attacks with ultrasonic waves. May confuse the foe | |
29 | Body Slam | nor | 15 | 85 | 100% | A full-body slam that may cause paralysis. | |
2 | Mud Sport | gro | 15 | - | - | The user covers itself with mud. It weakens Electric-type moves while the user is in the battle. | |
16 | Hidden Power | nor | 15 | 60 | 100% | The power varies with the POKéMON. | |
4 | Harden | nor | 30 | - | - | Stiffens the body's muscles to raise DEFENSE. | |
22 | Rain Dance | wat | 5 | - | - | Boosts water-type moves for 5 turns. | |
- | Mud-Slap | gro | 10 | 20 | 100% | The user hurls mud in the foe's face to inflict damage and lower its accuracy. | |
37 | Muddy Water | wat | 10 | 90 | 85% | The user attacks by shooting out muddy water. It may also lower the foe's accuracy. | |
11 | Mud Bomb | gro | 10 | 65 | 85% | The user launches a hard-packed mud ball to attack. It may also lower the target's accuracy. |
hs | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
46 | Recover | nor | 10 | - | - | Recovers up to half the user's maximum HP. | |
7 | Water Pulse | wat | 20 | 60 | 100% | Attacks with ultrasonic waves. May confuse the foe | |
29 | Body Slam | nor | 15 | 85 | 100% | A full-body slam that may cause paralysis. | |
2 | Mud Sport | gro | 15 | - | - | The user covers itself with mud. It weakens Electric-type moves while the user is in the battle. | |
16 | Hidden Power | nor | 15 | 60 | 100% | The power varies with the POKéMON. | |
4 | Harden | nor | 30 | - | - | Stiffens the body's muscles to raise DEFENSE. | |
22 | Rain Dance | wat | 5 | - | - | Boosts water-type moves for 5 turns. | |
- | Mud-Slap | gro | 10 | 20 | 100% | The user hurls mud in the foe's face to inflict damage and lower its accuracy. | |
37 | Muddy Water | wat | 10 | 90 | 85% | The user attacks by shooting out muddy water. It may also lower the foe's accuracy. | |
11 | Mud Bomb | gro | 10 | 65 | 85% | The user launches a hard-packed mud ball to attack. It may also lower the target's accuracy. |
bw | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
46 | Recover | nor | 10 | - | - | Recovers up to half the user's maximum HP. | |
7 | Water Pulse | wat | 20 | 60 | 100% | Attacks with ultrasonic waves. May confuse the foe | |
29 | Body Slam | nor | 15 | 85 | 100% | A full-body slam that may cause paralysis. | |
2 | Mud Sport | gro | 15 | - | - | The user covers itself with mud. It weakens Electric-type moves while the user is in the battle. | |
16 | Hidden Power | nor | 15 | 60 | 100% | The power varies with the POKéMON. | |
4 | Harden | nor | 30 | - | - | Stiffens the body's muscles to raise DEFENSE. | |
22 | Rain Dance | wat | 5 | - | - | Boosts water-type moves for 5 turns. | |
- | Mud-Slap | gro | 10 | 20 | 100% | The user hurls mud in the foe's face to inflict damage and lower its accuracy. | |
37 | Muddy Water | wat | 10 | 90 | 85% | The user attacks by shooting out muddy water. It may also lower the foe's accuracy. | |
11 | Mud Bomb | gro | 10 | 65 | 85% | The user launches a hard-packed mud ball to attack. It may also lower the target's accuracy. |
b2w2 | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
46 | Recover | nor | 10 | - | - | Recovers up to half the user's maximum HP. | |
7 | Water Pulse | wat | 20 | 60 | 100% | Attacks with ultrasonic waves. May confuse the foe | |
29 | Body Slam | nor | 15 | 85 | 100% | A full-body slam that may cause paralysis. | |
2 | Mud Sport | gro | 15 | - | - | The user covers itself with mud. It weakens Electric-type moves while the user is in the battle. | |
16 | Hidden Power | nor | 15 | 60 | 100% | The power varies with the POKéMON. | |
4 | Harden | nor | 30 | - | - | Stiffens the body's muscles to raise DEFENSE. | |
22 | Rain Dance | wat | 5 | - | - | Boosts water-type moves for 5 turns. | |
- | Mud-Slap | gro | 10 | 20 | 100% | The user hurls mud in the foe's face to inflict damage and lower its accuracy. | |
37 | Muddy Water | wat | 10 | 90 | 85% | The user attacks by shooting out muddy water. It may also lower the foe's accuracy. | |
11 | Mud Bomb | gro | 10 | 65 | 85% | The user launches a hard-packed mud ball to attack. It may also lower the target's accuracy. |
xy | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
46 | Recover | nor | 10 | - | - | Recovers up to half the user's maximum HP. | |
7 | Water Pulse | wat | 20 | 60 | 100% | Attacks with ultrasonic waves. May confuse the foe | |
29 | Body Slam | nor | 15 | 85 | 100% | A full-body slam that may cause paralysis. | |
2 | Mud Sport | gro | 15 | - | - | The user covers itself with mud. It weakens Electric-type moves while the user is in the battle. | |
16 | Hidden Power | nor | 15 | 60 | 100% | The power varies with the POKéMON. | |
4 | Harden | nor | 30 | - | - | Stiffens the body's muscles to raise DEFENSE. | |
22 | Rain Dance | wat | 5 | - | - | Boosts water-type moves for 5 turns. | |
- | Mud-Slap | gro | 10 | 20 | 100% | The user hurls mud in the foe's face to inflict damage and lower its accuracy. | |
37 | Muddy Water | wat | 10 | 90 | 85% | The user attacks by shooting out muddy water. It may also lower the foe's accuracy. | |
11 | Mud Bomb | gro | 10 | 65 | 85% | The user launches a hard-packed mud ball to attack. It may also lower the target's accuracy. |
dp | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. | |
TM014 | Blizzard | ice | 5 | 110 | 70% | An attack that may freeze the foe. | |
TM055 | Brine | wat | 10 | 65 | 100% | If the foe's HP is down to about half, this attack will hit with double the power. | |
TM078 | Captivate | nor | 20 | - | 100% | If it is the opposite gender of the user, the foe is charmed into sharply lowering its Sp. Atk stat. | |
TM032 | Double Team | nor | 15 | - | - | Heightens evasive-ness. | |
TM058 | Endure | nor | 10 | - | - | Always leaves at least 1HP. | |
TM042 | Facade | nor | 20 | 70 | 100% | Boosts ATTACK when burned, paralyzed, or poisoned. | |
TM021 | Frustration | nor | 20 | - | 100% | An attack based on lack of loyalty. | |
TM007 | Hail | ice | 10 | - | - | Summons a hailstorm that strikes every turn. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | The power varies with the POKéMON. | |
TM013 | Ice Beam | ice | 10 | 90 | 100% | An attack that may freeze the foe. | |
TM083 | Natural Gift | nor | 15 | - | 100% | The user draws power to attack by using its held Berry. The Berry determines its type and power. | |
TM017 | Protect | nor | 10 | - | - | Foils attack that turn. It may fail. | |
TM018 | Rain Dance | wat | 5 | - | - | Boosts water-type moves for 5 turns. | |
TM044 | Rest | psy | 10 | - | - | Sleep for 2 turns to fully recover. | |
TM027 | Return | nor | 20 | - | 100% | An attack that is based on loyalty. | |
TM043 | Secret Power | nor | 20 | 70 | 100% | An attack with effects that vary by location. | |
TM082 | Sleep Talk | nor | 10 | - | - | Randomly attacks while asleep. | |
TM090 | Substitute | nor | 10 | - | - | Makes a decoy with 1/4 user's max HP. | |
TM087 | Swagger | nor | 15 | - | 90% | Causes confusion and raises ATTACK. | |
TM006 | Toxic | poi | 10 | - | 90% | A poison move with increasing damage. | |
TM003 | Water Pulse | wat | 20 | 60 | 100% | Attacks with ultrasonic waves. May confuse the foe |
p | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. | |
TM014 | Blizzard | ice | 5 | 110 | 70% | An attack that may freeze the foe. | |
TM055 | Brine | wat | 10 | 65 | 100% | If the foe's HP is down to about half, this attack will hit with double the power. | |
TM078 | Captivate | nor | 20 | - | 100% | If it is the opposite gender of the user, the foe is charmed into sharply lowering its Sp. Atk stat. | |
TM032 | Double Team | nor | 15 | - | - | Heightens evasive-ness. | |
TM058 | Endure | nor | 10 | - | - | Always leaves at least 1HP. | |
TM042 | Facade | nor | 20 | 70 | 100% | Boosts ATTACK when burned, paralyzed, or poisoned. | |
TM021 | Frustration | nor | 20 | - | 100% | An attack based on lack of loyalty. | |
TM007 | Hail | ice | 10 | - | - | Summons a hailstorm that strikes every turn. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | The power varies with the POKéMON. | |
TM013 | Ice Beam | ice | 10 | 90 | 100% | An attack that may freeze the foe. | |
TM083 | Natural Gift | nor | 15 | - | 100% | The user draws power to attack by using its held Berry. The Berry determines its type and power. | |
TM017 | Protect | nor | 10 | - | - | Foils attack that turn. It may fail. | |
TM018 | Rain Dance | wat | 5 | - | - | Boosts water-type moves for 5 turns. | |
TM044 | Rest | psy | 10 | - | - | Sleep for 2 turns to fully recover. | |
TM027 | Return | nor | 20 | - | 100% | An attack that is based on loyalty. | |
TM043 | Secret Power | nor | 20 | 70 | 100% | An attack with effects that vary by location. | |
TM082 | Sleep Talk | nor | 10 | - | - | Randomly attacks while asleep. | |
TM090 | Substitute | nor | 10 | - | - | Makes a decoy with 1/4 user's max HP. | |
TM087 | Swagger | nor | 15 | - | 90% | Causes confusion and raises ATTACK. | |
TM006 | Toxic | poi | 10 | - | 90% | A poison move with increasing damage. | |
TM003 | Water Pulse | wat | 20 | 60 | 100% | Attacks with ultrasonic waves. May confuse the foe |
hs | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. | |
TM014 | Blizzard | ice | 5 | 110 | 70% | An attack that may freeze the foe. | |
TM055 | Brine | wat | 10 | 65 | 100% | If the foe's HP is down to about half, this attack will hit with double the power. | |
TM078 | Captivate | nor | 20 | - | 100% | If it is the opposite gender of the user, the foe is charmed into sharply lowering its Sp. Atk stat. | |
TM032 | Double Team | nor | 15 | - | - | Heightens evasive-ness. | |
TM058 | Endure | nor | 10 | - | - | Always leaves at least 1HP. | |
TM042 | Facade | nor | 20 | 70 | 100% | Boosts ATTACK when burned, paralyzed, or poisoned. | |
TM021 | Frustration | nor | 20 | - | 100% | An attack based on lack of loyalty. | |
TM007 | Hail | ice | 10 | - | - | Summons a hailstorm that strikes every turn. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | The power varies with the POKéMON. | |
TM013 | Ice Beam | ice | 10 | 90 | 100% | An attack that may freeze the foe. | |
TM083 | Natural Gift | nor | 15 | - | 100% | The user draws power to attack by using its held Berry. The Berry determines its type and power. | |
TM017 | Protect | nor | 10 | - | - | Foils attack that turn. It may fail. | |
TM018 | Rain Dance | wat | 5 | - | - | Boosts water-type moves for 5 turns. | |
TM044 | Rest | psy | 10 | - | - | Sleep for 2 turns to fully recover. | |
TM027 | Return | nor | 20 | - | 100% | An attack that is based on loyalty. | |
TM043 | Secret Power | nor | 20 | 70 | 100% | An attack with effects that vary by location. | |
TM082 | Sleep Talk | nor | 10 | - | - | Randomly attacks while asleep. | |
TM090 | Substitute | nor | 10 | - | - | Makes a decoy with 1/4 user's max HP. | |
TM087 | Swagger | nor | 15 | - | 90% | Causes confusion and raises ATTACK. | |
TM006 | Toxic | poi | 10 | - | 90% | A poison move with increasing damage. | |
TM003 | Water Pulse | wat | 20 | 60 | 100% | Attacks with ultrasonic waves. May confuse the foe |
bw | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. | |
TM014 | Blizzard | ice | 5 | 110 | 70% | An attack that may freeze the foe. | |
TM032 | Double Team | nor | 15 | - | - | Heightens evasive-ness. | |
TM042 | Facade | nor | 20 | 70 | 100% | Boosts ATTACK when burned, paralyzed, or poisoned. | |
TM021 | Frustration | nor | 20 | - | 100% | An attack based on lack of loyalty. | |
TM007 | Hail | ice | 10 | - | - | Summons a hailstorm that strikes every turn. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | The power varies with the POKéMON. | |
TM013 | Ice Beam | ice | 10 | 90 | 100% | An attack that may freeze the foe. | |
TM017 | Protect | nor | 10 | - | - | Foils attack that turn. It may fail. | |
TM018 | Rain Dance | wat | 5 | - | - | Boosts water-type moves for 5 turns. | |
TM044 | Rest | psy | 10 | - | - | Sleep for 2 turns to fully recover. | |
TM027 | Return | nor | 20 | - | 100% | An attack that is based on loyalty. | |
TM048 | Round | nor | 15 | 60 | 100% | The user attacks the target with a song. Others can join in the Round and make the attack do greater damage. | |
TM055 | Scald | wat | 15 | 80 | 100% | The user shoots boiling hot water at its target. This may also leave the target with a burn. | |
TM090 | Substitute | nor | 10 | - | - | Makes a decoy with 1/4 user's max HP. | |
TM087 | Swagger | nor | 15 | - | 90% | Causes confusion and raises ATTACK. | |
TM006 | Toxic | poi | 10 | - | 90% | A poison move with increasing damage. |
b2w2 | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. | |
TM014 | Blizzard | ice | 5 | 110 | 70% | An attack that may freeze the foe. | |
TM032 | Double Team | nor | 15 | - | - | Heightens evasive-ness. | |
TM042 | Facade | nor | 20 | 70 | 100% | Boosts ATTACK when burned, paralyzed, or poisoned. | |
TM021 | Frustration | nor | 20 | - | 100% | An attack based on lack of loyalty. | |
TM007 | Hail | ice | 10 | - | - | Summons a hailstorm that strikes every turn. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | The power varies with the POKéMON. | |
TM013 | Ice Beam | ice | 10 | 90 | 100% | An attack that may freeze the foe. | |
TM017 | Protect | nor | 10 | - | - | Foils attack that turn. It may fail. | |
TM018 | Rain Dance | wat | 5 | - | - | Boosts water-type moves for 5 turns. | |
TM044 | Rest | psy | 10 | - | - | Sleep for 2 turns to fully recover. | |
TM027 | Return | nor | 20 | - | 100% | An attack that is based on loyalty. | |
TM048 | Round | nor | 15 | 60 | 100% | The user attacks the target with a song. Others can join in the Round and make the attack do greater damage. | |
TM055 | Scald | wat | 15 | 80 | 100% | The user shoots boiling hot water at its target. This may also leave the target with a burn. | |
TM090 | Substitute | nor | 10 | - | - | Makes a decoy with 1/4 user's max HP. | |
TM087 | Swagger | nor | 15 | - | 90% | Causes confusion and raises ATTACK. | |
TM006 | Toxic | poi | 10 | - | 90% | A poison move with increasing damage. |
xy | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. | |
TM014 | Blizzard | ice | 5 | 110 | 70% | An attack that may freeze the foe. | |
TM100 | Confide | nor | 20 | - | - | The user tells the target a secret, and the target loses its ability to concentrate. This lowers the target's Sp. Atk stat. | |
TM032 | Double Team | nor | 15 | - | - | Heightens evasive-ness. | |
TM042 | Facade | nor | 20 | 70 | 100% | Boosts ATTACK when burned, paralyzed, or poisoned. | |
TM021 | Frustration | nor | 20 | - | 100% | An attack based on lack of loyalty. | |
TM007 | Hail | ice | 10 | - | - | Summons a hailstorm that strikes every turn. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | The power varies with the POKéMON. | |
TM013 | Ice Beam | ice | 10 | 90 | 100% | An attack that may freeze the foe. | |
TM083 | Infestation | bug | 20 | 20 | 100% | The target is infested and attacked for four to five turns. The target can't flee during this time. | |
TM017 | Protect | nor | 10 | - | - | Foils attack that turn. It may fail. | |
TM018 | Rain Dance | wat | 5 | - | - | Boosts water-type moves for 5 turns. | |
TM044 | Rest | psy | 10 | - | - | Sleep for 2 turns to fully recover. | |
TM027 | Return | nor | 20 | - | 100% | An attack that is based on loyalty. | |
TM048 | Round | nor | 15 | 60 | 100% | The user attacks the target with a song. Others can join in the Round and make the attack do greater damage. | |
TM055 | Scald | wat | 15 | 80 | 100% | The user shoots boiling hot water at its target. This may also leave the target with a burn. | |
TM088 | Sleep Talk | nor | 10 | - | - | Randomly attacks while asleep. | |
TM090 | Substitute | nor | 10 | - | - | Makes a decoy with 1/4 user's max HP. | |
TM087 | Swagger | nor | 15 | - | 90% | Causes confusion and raises ATTACK. | |
TM006 | Toxic | poi | 10 | - | 90% | A poison move with increasing damage. |
dp | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
HM03 | Surf | wat | 15 | 90 | 100% | The user attacks everything around it by swamping its surroundings with a giant wave. This can also be used for crossing water. |
p | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
HM03 | Surf | wat | 15 | 90 | 100% | The user attacks everything around it by swamping its surroundings with a giant wave. This can also be used for crossing water. |
hs | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
HM03 | Surf | wat | 15 | 90 | 100% | The user attacks everything around it by swamping its surroundings with a giant wave. This can also be used for crossing water. | |
HM05 | Whirlpool | wat | 15 | 35 | 85% | Traps the foe inside a whirlpool that lasts for two to five turns. The user can pass through whirlpools. |
bw | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
HM06 | Dive | wat | 10 | 80 | 100% | - | |
HM03 | Surf | wat | 15 | 90 | 100% | The user attacks everything around it by swamping its surroundings with a giant wave. This can also be used for crossing water. |
b2w2 | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
HM06 | Dive | wat | 10 | 80 | 100% | - | |
HM03 | Surf | wat | 15 | 90 | 100% | The user attacks everything around it by swamping its surroundings with a giant wave. This can also be used for crossing water. |
dp | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
Shellos does learn any moves by tutoring. |
p | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
Ancient Power | roc | 5 | 60 | 100% | The user attacks with a prehistoric power. It may also raise all the user's stats at once. | ||
Dive | wat | 10 | 80 | 100% | - | ||
Earth Power | gro | 10 | 90 | 100% | The user makes the ground under the target erupt with power. It may also lower the target's Sp. Def. | ||
Icy Wind | ice | 15 | 55 | 95% | A chilling attack that lowers the foe's SPEED. | ||
Mud-Slap | gro | 10 | 20 | 100% | The user hurls mud in the foe's face to inflict damage and lower its accuracy. | ||
Snore | nor | 15 | 50 | 100% | An attack useable only while asleep. |
hs | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
Ancient Power | roc | 5 | 60 | 100% | The user attacks with a prehistoric power. It may also raise all the user's stats at once. | ||
Dive | wat | 10 | 80 | 100% | - | ||
Earth Power | gro | 10 | 90 | 100% | The user makes the ground under the target erupt with power. It may also lower the target's Sp. Def. | ||
Headbutt | nor | 15 | 70 | 100% | An attack that may make foe flinch. | ||
Icy Wind | ice | 15 | 55 | 95% | A chilling attack that lowers the foe's SPEED. | ||
Mud-Slap | gro | 10 | 20 | 100% | The user hurls mud in the foe's face to inflict damage and lower its accuracy. | ||
Pain Split | nor | 20 | - | - | The user adds its HP to the target's HP, then equally shares the combined HP with the target. | ||
Snore | nor | 15 | 50 | 100% | An attack useable only while asleep. | ||
String Shot | bug | 40 | - | 95% | The foe is bound with silk blown from the user's mouth. It reduces the target's Speed stat. |
bw | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
Shellos does learn any moves by tutoring. |
b2w2 | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
Earth Power | gro | 10 | 90 | 100% | The user makes the ground under the target erupt with power. It may also lower the target's Sp. Def. | ||
Icy Wind | ice | 15 | 55 | 95% | A chilling attack that lowers the foe's SPEED. | ||
Pain Split | nor | 20 | - | - | The user adds its HP to the target's HP, then equally shares the combined HP with the target. | ||
Sleep Talk | nor | 10 | - | - | Randomly attacks while asleep. | ||
Snore | nor | 15 | 50 | 100% | An attack useable only while asleep. |
xy | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
Shellos does learn any moves by tutoring. |
dp | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
Amnesia | psy | 20 | - | - | Forgets about something and sharply raises SP. DEF. | ||
Counter | fig | 20 | - | 100% | Retaliates any physical hit with double the power. | ||
Curse | gho | 10 | - | - | A move that functions differently for GHOSTS. | ||
Fissure | gro | 5 | - | 30% | A ground-type, one-hit KO attack. | ||
Memento | dar | 10 | - | 100% | The user faints when using this move. In return, it harshly lowers the target's Attack and Sp. Atk. | ||
Mirror Coat | psy | 20 | - | 100% | Counters the foe's special attack at double the power. | ||
Spit Up | nor | 10 | - | 100% | Releases stockpiled power (the more the better). | ||
Stockpile | nor | 20 | - | - | Charges up power for up to 3 turns. | ||
Swallow | nor | 10 | - | - | Absorbs stockpiled power and restores HP. | ||
Yawn | nor | 10 | - | - | The user lets loose a huge yawn that lulls the foe into falling asleep on the next turn. |
p | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
Amnesia | psy | 20 | - | - | Forgets about something and sharply raises SP. DEF. | ||
Counter | fig | 20 | - | 100% | Retaliates any physical hit with double the power. | ||
Curse | gho | 10 | - | - | A move that functions differently for GHOSTS. | ||
Fissure | gro | 5 | - | 30% | A ground-type, one-hit KO attack. | ||
Memento | dar | 10 | - | 100% | The user faints when using this move. In return, it harshly lowers the target's Attack and Sp. Atk. | ||
Mirror Coat | psy | 20 | - | 100% | Counters the foe's special attack at double the power. | ||
Spit Up | nor | 10 | - | 100% | Releases stockpiled power (the more the better). | ||
Stockpile | nor | 20 | - | - | Charges up power for up to 3 turns. | ||
Swallow | nor | 10 | - | - | Absorbs stockpiled power and restores HP. | ||
Yawn | nor | 10 | - | - | The user lets loose a huge yawn that lulls the foe into falling asleep on the next turn. |
hs | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
Amnesia | psy | 20 | - | - | Forgets about something and sharply raises SP. DEF. | ||
Counter | fig | 20 | - | 100% | Retaliates any physical hit with double the power. | ||
Curse | gho | 10 | - | - | A move that functions differently for GHOSTS. | ||
Fissure | gro | 5 | - | 30% | A ground-type, one-hit KO attack. | ||
Memento | dar | 10 | - | 100% | The user faints when using this move. In return, it harshly lowers the target's Attack and Sp. Atk. | ||
Mirror Coat | psy | 20 | - | 100% | Counters the foe's special attack at double the power. | ||
Sludge | poi | 20 | 65 | 100% | An attack that may poison the foe. | ||
Spit Up | nor | 10 | - | 100% | Releases stockpiled power (the more the better). | ||
Stockpile | nor | 20 | - | - | Charges up power for up to 3 turns. | ||
Swallow | nor | 10 | - | - | Absorbs stockpiled power and restores HP. | ||
Trump Card | nor | 5 | - | - | The fewer PP this move has, the greater its attack power. | ||
Yawn | nor | 10 | - | - | The user lets loose a huge yawn that lulls the foe into falling asleep on the next turn. |
bw | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
Amnesia | psy | 20 | - | - | Forgets about something and sharply raises SP. DEF. | ||
Brine | wat | 10 | 65 | 100% | If the foe's HP is down to about half, this attack will hit with double the power. | ||
Clear Smog | poi | 15 | 50 | - | The user attacks by throwing a clump of special mud. All status changes are returned to normal. | ||
Counter | fig | 20 | - | 100% | Retaliates any physical hit with double the power. | ||
Curse | gho | 10 | - | - | A move that functions differently for GHOSTS. | ||
Fissure | gro | 5 | - | 30% | A ground-type, one-hit KO attack. | ||
Memento | dar | 10 | - | 100% | The user faints when using this move. In return, it harshly lowers the target's Attack and Sp. Atk. | ||
Mirror Coat | psy | 20 | - | 100% | Counters the foe's special attack at double the power. | ||
Mist | ice | 30 | - | - | Creates a mist that stops reduction of abilities. | ||
Sludge | poi | 20 | 65 | 100% | An attack that may poison the foe. | ||
Spit Up | nor | 10 | - | 100% | Releases stockpiled power (the more the better). | ||
Stockpile | nor | 20 | - | - | Charges up power for up to 3 turns. | ||
Swallow | nor | 10 | - | - | Absorbs stockpiled power and restores HP. | ||
Trump Card | nor | 5 | - | - | The fewer PP this move has, the greater its attack power. | ||
Yawn | nor | 10 | - | - | The user lets loose a huge yawn that lulls the foe into falling asleep on the next turn. |
b2w2 | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
Amnesia | psy | 20 | - | - | Forgets about something and sharply raises SP. DEF. | ||
Brine | wat | 10 | 65 | 100% | If the foe's HP is down to about half, this attack will hit with double the power. | ||
Clear Smog | poi | 15 | 50 | - | The user attacks by throwing a clump of special mud. All status changes are returned to normal. | ||
Counter | fig | 20 | - | 100% | Retaliates any physical hit with double the power. | ||
Curse | gho | 10 | - | - | A move that functions differently for GHOSTS. | ||
Fissure | gro | 5 | - | 30% | A ground-type, one-hit KO attack. | ||
Memento | dar | 10 | - | 100% | The user faints when using this move. In return, it harshly lowers the target's Attack and Sp. Atk. | ||
Mirror Coat | psy | 20 | - | 100% | Counters the foe's special attack at double the power. | ||
Mist | ice | 30 | - | - | Creates a mist that stops reduction of abilities. | ||
Sludge | poi | 20 | 65 | 100% | An attack that may poison the foe. | ||
Spit Up | nor | 10 | - | 100% | Releases stockpiled power (the more the better). | ||
Stockpile | nor | 20 | - | - | Charges up power for up to 3 turns. | ||
Swallow | nor | 10 | - | - | Absorbs stockpiled power and restores HP. | ||
Trump Card | nor | 5 | - | - | The fewer PP this move has, the greater its attack power. | ||
Yawn | nor | 10 | - | - | The user lets loose a huge yawn that lulls the foe into falling asleep on the next turn. |
xy | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
Acid Armor | poi | 20 | - | - | The user alters its cellular structure to liquefy itself, sharply raising its Defense stat. | ||
Amnesia | psy | 20 | - | - | Forgets about something and sharply raises SP. DEF. | ||
Brine | wat | 10 | 65 | 100% | If the foe's HP is down to about half, this attack will hit with double the power. | ||
Clear Smog | poi | 15 | 50 | - | The user attacks by throwing a clump of special mud. All status changes are returned to normal. | ||
Counter | fig | 20 | - | 100% | Retaliates any physical hit with double the power. | ||
Curse | gho | 10 | - | - | A move that functions differently for GHOSTS. | ||
Fissure | gro | 5 | - | 30% | A ground-type, one-hit KO attack. | ||
Memento | dar | 10 | - | 100% | The user faints when using this move. In return, it harshly lowers the target's Attack and Sp. Atk. | ||
