Steadfast | Raises Speed each time the Pokémon flinches. |
Inner Focus | The Pokémon is protected from flinching. |
Steadfast | Raises Speed each time the Pokémon flinches. |
Inner Focus | The Pokémon is protected from flinching. |
Hidden Justified | Raises Attack when hit by a Dark-type move. |
Steadfast | Raises Speed each time the Pokémon flinches. |
Inner Focus | The Pokémon is protected from flinching. |
Hidden Justified | Raises Attack when hit by a Dark-type move. |
dp | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
51 | Extreme Speed | nor | 5 | 80 | 100% | The user charges the foe at blinding speed. This attack always goes before any other move. | |
11 | Force Palm | fig | 10 | 60 | 100% | The foe is attacked with a shock wave. It may also leave the target paralyzed. | |
42 | Close Combat | fig | 5 | 120 | 100% | The user fights the foe in close without guarding itself. It also cuts the user's Defense and Sp. Def. | |
19 | Bone Rush | gro | 10 | 25 | 90% | The user strikes at the foe with a hard bone two to five times in a row. | |
33 | Swords Dance | nor | 20 | - | - | A frenetic dance to uplift the fighting spirit. It sharply raises the user's Attack stat. | |
15 | Feint | nor | 10 | 30 | 100% | An attack that hits a foe using Protect or Detect. It also lifts the effects of those moves. | |
24 | Metal Sound | ste | 40 | - | 85% | A horrible sound like scraping metal is emitted to sharply reduce the foe's Sp. Def stat. | |
29 | Me First | nor | 20 | - | - | The user tries to cut ahead of the foe to steal and use the foe's intended move with greater power. | |
6 | Counter | fig | 20 | - | 100% | Retaliates any physical hit with double the power. | |
47 | Dragon Pulse | dra | 10 | 85 | 100% | The foe is attacked with a shock wave generated by the user's gaping mouth. | |
37 | Aura Sphere | fig | 20 | 80 | - | The user looses a blast of aura power from deep within its body at the target. This move is certain to hit. | |
- | Detect | fig | 5 | - | - | Evades attack that turn. It may fail. | |
- | Foresight | nor | 40 | - | - | Negates the foe's efforts to heighten evasiveness. | |
- | Metal Claw | ste | 35 | 50 | 95% | The target is raked with steel claws. It may also raise the user's Attack stat. | |
- | Quick Attack | nor | 30 | 40 | 100% | The user lunges at the target at a speed that makes it almost invisible. It is sure to strike first. | |
- | Dark Pulse | dar | 15 | 80 | 100% | The user releases a horrible aura imbued with dark thoughts. This may also make the target flinch. |
p | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
51 | Extreme Speed | nor | 5 | 80 | 100% | The user charges the foe at blinding speed. This attack always goes before any other move. | |
11 | Force Palm | fig | 10 | 60 | 100% | The foe is attacked with a shock wave. It may also leave the target paralyzed. | |
42 | Close Combat | fig | 5 | 120 | 100% | The user fights the foe in close without guarding itself. It also cuts the user's Defense and Sp. Def. | |
19 | Bone Rush | gro | 10 | 25 | 90% | The user strikes at the foe with a hard bone two to five times in a row. | |
33 | Swords Dance | nor | 20 | - | - | A frenetic dance to uplift the fighting spirit. It sharply raises the user's Attack stat. | |
15 | Feint | nor | 10 | 30 | 100% | An attack that hits a foe using Protect or Detect. It also lifts the effects of those moves. | |
24 | Metal Sound | ste | 40 | - | 85% | A horrible sound like scraping metal is emitted to sharply reduce the foe's Sp. Def stat. | |
29 | Me First | nor | 20 | - | - | The user tries to cut ahead of the foe to steal and use the foe's intended move with greater power. | |
6 | Counter | fig | 20 | - | 100% | Retaliates any physical hit with double the power. | |
47 | Dragon Pulse | dra | 10 | 85 | 100% | The foe is attacked with a shock wave generated by the user's gaping mouth. | |
37 | Aura Sphere | fig | 20 | 80 | - | The user looses a blast of aura power from deep within its body at the target. This move is certain to hit. | |
- | Detect | fig | 5 | - | - | Evades attack that turn. It may fail. | |
- | Foresight | nor | 40 | - | - | Negates the foe's efforts to heighten evasiveness. | |
- | Metal Claw | ste | 35 | 50 | 95% | The target is raked with steel claws. It may also raise the user's Attack stat. | |
- | Quick Attack | nor | 30 | 40 | 100% | The user lunges at the target at a speed that makes it almost invisible. It is sure to strike first. | |
- | Dark Pulse | dar | 15 | 80 | 100% | The user releases a horrible aura imbued with dark thoughts. This may also make the target flinch. |
hs | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
51 | Extreme Speed | nor | 5 | 80 | 100% | The user charges the foe at blinding speed. This attack always goes before any other move. | |
11 | Force Palm | fig | 10 | 60 | 100% | The foe is attacked with a shock wave. It may also leave the target paralyzed. | |
42 | Close Combat | fig | 5 | 120 | 100% | The user fights the foe in close without guarding itself. It also cuts the user's Defense and Sp. Def. | |
19 | Bone Rush | gro | 10 | 25 | 90% | The user strikes at the foe with a hard bone two to five times in a row. | |
33 | Swords Dance | nor | 20 | - | - | A frenetic dance to uplift the fighting spirit. It sharply raises the user's Attack stat. | |
15 | Feint | nor | 10 | 30 | 100% | An attack that hits a foe using Protect or Detect. It also lifts the effects of those moves. | |
24 | Metal Sound | ste | 40 | - | 85% | A horrible sound like scraping metal is emitted to sharply reduce the foe's Sp. Def stat. | |
29 | Me First | nor | 20 | - | - | The user tries to cut ahead of the foe to steal and use the foe's intended move with greater power. | |
6 | Counter | fig | 20 | - | 100% | Retaliates any physical hit with double the power. | |
47 | Dragon Pulse | dra | 10 | 85 | 100% | The foe is attacked with a shock wave generated by the user's gaping mouth. | |
37 | Aura Sphere | fig | 20 | 80 | - | The user looses a blast of aura power from deep within its body at the target. This move is certain to hit. | |
- | Detect | fig | 5 | - | - | Evades attack that turn. It may fail. | |
- | Foresight | nor | 40 | - | - | Negates the foe's efforts to heighten evasiveness. | |
- | Metal Claw | ste | 35 | 50 | 95% | The target is raked with steel claws. It may also raise the user's Attack stat. | |
- | Quick Attack | nor | 30 | 40 | 100% | The user lunges at the target at a speed that makes it almost invisible. It is sure to strike first. | |
- | Dark Pulse | dar | 15 | 80 | 100% | The user releases a horrible aura imbued with dark thoughts. This may also make the target flinch. |
bw | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
19 | Bone Rush | gro | 10 | 25 | 90% | The user strikes at the foe with a hard bone two to five times in a row. | |
51 | Aura Sphere | fig | 20 | 80 | - | The user looses a blast of aura power from deep within its body at the target. This move is certain to hit. | |
47 | Calm Mind | psy | 20 | - | - | Raises SP. ATK and SP. DEF by focusing the mind. | |
15 | Feint | nor | 10 | 30 | 100% | An attack that hits a foe using Protect or Detect. It also lifts the effects of those moves. | |
- | Dark Pulse | dar | 15 | 80 | 100% | The user releases a horrible aura imbued with dark thoughts. This may also make the target flinch. | |
33 | Quick Guard | fig | 15 | - | - | The user protects itself and its allies from priority moves. | |
11 | Force Palm | fig | 10 | 60 | 100% | The foe is attacked with a shock wave. It may also leave the target paralyzed. | |
- | Detect | fig | 5 | - | - | Evades attack that turn. It may fail. | |
- | Foresight | nor | 40 | - | - | Negates the foe's efforts to heighten evasiveness. | |
- | Metal Claw | ste | 35 | 50 | 95% | The target is raked with steel claws. It may also raise the user's Attack stat. | |
- | Quick Attack | nor | 30 | 40 | 100% | The user lunges at the target at a speed that makes it almost invisible. It is sure to strike first. | |
42 | Heal Pulse | psy | 10 | - | - | The user emits a healing pulse which restores the target's HP by up to half of its max HP. | |
6 | Counter | fig | 20 | - | 100% | Retaliates any physical hit with double the power. | |
24 | Metal Sound | ste | 40 | - | 85% | A horrible sound like scraping metal is emitted to sharply reduce the foe's Sp. Def stat. | |
37 | Swords Dance | nor | 20 | - | - | A frenetic dance to uplift the fighting spirit. It sharply raises the user's Attack stat. | |
60 | Dragon Pulse | dra | 10 | 85 | 100% | The foe is attacked with a shock wave generated by the user's gaping mouth. | |
29 | Me First | nor | 20 | - | - | The user tries to cut ahead of the foe to steal and use the foe's intended move with greater power. | |
65 | Extreme Speed | nor | 5 | 80 | 100% | The user charges the foe at blinding speed. This attack always goes before any other move. | |
55 | Close Combat | fig | 5 | 120 | 100% | The user fights the foe in close without guarding itself. It also cuts the user's Defense and Sp. Def. |
b2w2 | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
19 | Me First | nor | 20 | - | - | The user tries to cut ahead of the foe to steal and use the foe's intended move with greater power. | |
51 | Aura Sphere | fig | 20 | 80 | - | The user looses a blast of aura power from deep within its body at the target. This move is certain to hit. | |
47 | Calm Mind | psy | 20 | - | - | Raises SP. ATK and SP. DEF by focusing the mind. | |
15 | Force Palm | fig | 10 | 60 | 100% | The foe is attacked with a shock wave. It may also leave the target paralyzed. | |
- | Dark Pulse | dar | 15 | 80 | 100% | The user releases a horrible aura imbued with dark thoughts. This may also make the target flinch. | |
33 | Quick Guard | fig | 15 | - | - | The user protects itself and its allies from priority moves. | |
11 | Feint | nor | 10 | 30 | 100% | An attack that hits a foe using Protect or Detect. It also lifts the effects of those moves. | |
- | Detect | fig | 5 | - | - | Evades attack that turn. It may fail. | |
- | Foresight | nor | 40 | - | - | Negates the foe's efforts to heighten evasiveness. | |
- | Metal Claw | ste | 35 | 50 | 95% | The target is raked with steel claws. It may also raise the user's Attack stat. | |
- | Quick Attack | nor | 30 | 40 | 100% | The user lunges at the target at a speed that makes it almost invisible. It is sure to strike first. | |
42 | Heal Pulse | psy | 10 | - | - | The user emits a healing pulse which restores the target's HP by up to half of its max HP. | |
6 | Counter | fig | 20 | - | 100% | Retaliates any physical hit with double the power. | |
24 | Metal Sound | ste | 40 | - | 85% | A horrible sound like scraping metal is emitted to sharply reduce the foe's Sp. Def stat. | |
37 | Swords Dance | nor | 20 | - | - | A frenetic dance to uplift the fighting spirit. It sharply raises the user's Attack stat. | |
60 | Dragon Pulse | dra | 10 | 85 | 100% | The foe is attacked with a shock wave generated by the user's gaping mouth. | |
29 | Bone Rush | gro | 10 | 25 | 90% | The user strikes at the foe with a hard bone two to five times in a row. | |
65 | Extreme Speed | nor | 5 | 80 | 100% | The user charges the foe at blinding speed. This attack always goes before any other move. | |
55 | Close Combat | fig | 5 | 120 | 100% | The user fights the foe in close without guarding itself. It also cuts the user's Defense and Sp. Def. |
xy | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
51 | Heal Pulse | psy | 10 | - | - | The user emits a healing pulse which restores the target's HP by up to half of its max HP. | |
11 | Feint | nor | 10 | 30 | 100% | An attack that hits a foe using Protect or Detect. It also lifts the effects of those moves. | |
33 | Quick Guard | fig | 15 | - | - | The user protects itself and its allies from priority moves. | |
42 | Aura Sphere | fig | 20 | 80 | - | The user looses a blast of aura power from deep within its body at the target. This move is certain to hit. | |
37 | Me First | nor | 20 | - | - | The user tries to cut ahead of the foe to steal and use the foe's intended move with greater power. | |
- | Aura Sphere | fig | 20 | 80 | - | The user looses a blast of aura power from deep within its body at the target. This move is certain to hit. | |
47 | Calm Mind | psy | 20 | - | - | Raises SP. ATK and SP. DEF by focusing the mind. | |
19 | Swords Dance | nor | 20 | - | - | A frenetic dance to uplift the fighting spirit. It sharply raises the user's Attack stat. | |
- | Close Combat | fig | 5 | 120 | 100% | The user fights the foe in close without guarding itself. It also cuts the user's Defense and Sp. Def. | |
- | Detect | fig | 5 | - | - | Evades attack that turn. It may fail. | |
- | Dragon Pulse | dra | 10 | 85 | 100% | The foe is attacked with a shock wave generated by the user's gaping mouth. | |
- | Extreme Speed | nor | 5 | 80 | 100% | The user charges the foe at blinding speed. This attack always goes before any other move. | |
- | Foresight | nor | 40 | - | - | Negates the foe's efforts to heighten evasiveness. | |
- | Metal Claw | ste | 35 | 50 | 95% | The target is raked with steel claws. It may also raise the user's Attack stat. | |
- | Quick Attack | nor | 30 | 40 | 100% | The user lunges at the target at a speed that makes it almost invisible. It is sure to strike first. | |
6 | Counter | fig | 20 | - | 100% | Retaliates any physical hit with double the power. | |
55 | Close Combat | fig | 5 | 120 | 100% | The user fights the foe in close without guarding itself. It also cuts the user's Defense and Sp. Def. | |
24 | Metal Sound | ste | 40 | - | 85% | A horrible sound like scraping metal is emitted to sharply reduce the foe's Sp. Def stat. | |
60 | Dragon Pulse | dra | 10 | 85 | 100% | The foe is attacked with a shock wave generated by the user's gaping mouth. | |
29 | Bone Rush | gro | 10 | 25 | 90% | The user strikes at the foe with a hard bone two to five times in a row. | |
65 | Extreme Speed | nor | 5 | 80 | 100% | The user charges the foe at blinding speed. This attack always goes before any other move. | |
15 | Power-Up Punch | fig | 20 | 40 | 100% | Striking oppontents over and over makes the user's fists harder. Hitting a target raises the Attack stat. |
dp | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | If it is the opposite gender of the user, the foe becomes infatuated and less likely to attack. | |
TM031 | Brick Break | fig | 15 | 75 | 100% | The user attacks with tough fists, etc. It can also break any barrier such as Light Screen and Reflect. | |
TM008 | Bulk Up | fig | 20 | - | - | Bulks up the body to boost both ATTACK and DEFENSE. | |
TM004 | Calm Mind | psy | 20 | - | - | Raises SP. ATK and SP. DEF by focusing the mind. | |
TM078 | Captivate | nor | 20 | - | 100% | If it is the opposite gender of the user, the foe is charmed into sharply lowering its Sp. Atk stat. | |
TM079 | Dark Pulse | dar | 15 | 80 | 100% | The user releases a horrible aura imbued with dark thoughts. This may also make the target flinch. | |
TM028 | Dig | gro | 10 | 80 | 100% | 1st turn: Burrow 2nd turn: Attack | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM059 | Dragon Pulse | dra | 10 | 85 | 100% | The foe is attacked with a shock wave generated by the user's gaping mouth. | |
TM060 | Drain Punch | fig | 10 | 75 | 100% | An energy-draining punch. The user's HP is restored by half the damage taken by the target. | |
TM026 | Earthquake | gro | 10 | 100 | 100% | Tough but useless vs. flying foes. | |
TM058 | Endure | nor | 10 | - | - | The user endures any attack, leaving 1 HP. Its chance of failing rises if it is used in succession. | |
TM042 | Facade | nor | 20 | 70 | 100% | An attack move that doubles its power if the user is poisoned, paralyzed, or has a burn. | |
TM091 | Flash Cannon | ste | 10 | 80 | 100% | The user gathers all its light energy and releases it at once. It may also lower the foe's Sp. Def stat. | |
TM056 | Fling | dar | 10 | - | 100% | The user flings its held item at the foe to attack. Its power and effects depend on the item. | |
TM052 | Focus Blast | fig | 5 | 120 | 70% | The user heightens its mental focus and unleashes its power. It may also lower the target's Sp. Def. | |
TM001 | Focus Punch | fig | 20 | 150 | 100% | The user focuses its mind before launching a punch. It will fail if the user is hit before it is used. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM068 | Giga Impact | nor | 5 | 150 | 90% | The user charges at the foe using every bit of its power. The user must rest on the next turn. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM015 | Hyper Beam | nor | 5 | 150 | 90% | 1st turn: Attack 2nd turn: Rest | |
TM023 | Iron Tail | ste | 15 | 100 | 75% | Attacks with a rock-hard tail. May lower DEFENSE. | |
TM083 | Natural Gift | nor | 15 | - | 100% | The user draws power to attack by using its held Berry. The Berry determines its type and power. | |
TM066 | Payback | dar | 10 | 50 | 100% | If the user moves after the target, this attack's power will be doubled. | |
TM084 | Poison Jab | poi | 20 | 80 | 100% | The foe is stabbed with a tentacle or arm steeped in poison. It may also poison the foe. | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM029 | Psychic | psy | 10 | 90 | 100% | An attack that may lower SPCL.DEF. | |
TM018 | Rain Dance | wat | 5 | - | - | The user summons a heavy rain that falls for five turns, powering up Water- type moves. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
TM005 | Roar | nor | 20 | - | - | Makes the foe flee to end the battle. | |
TM080 | Rock Slide | roc | 10 | 75 | 90% | Large boulders are hurled at the foe to inflict damage. It may also make the target flinch. | |
TM039 | Rock Tomb | roc | 15 | 60 | 95% | Stops the foe from moving with rocks and cuts SPEED. | |
TM043 | Secret Power | nor | 20 | 70 | 100% | The user attacks with a secret power. Its added effects vary depending on the user's environment. | |
TM030 | Shadow Ball | gho | 15 | 80 | 100% | An attack that may lower SPCL.DEF. | |
TM065 | Shadow Claw | gho | 15 | 70 | 100% | The user slashes with a sharp claw made from shadows. It has a high critical-hit ratio. | |
TM082 | Sleep Talk | nor | 10 | - | - | While it is asleep, the user randomly uses one of the moves it knows. | |
TM071 | Stone Edge | roc | 5 | 100 | 80% | The user stabs the foe with a sharpened stone. It has a high critical-hit ratio. | |
TM090 | Substitute | nor | 10 | - | - | The user makes a copy of itself using some of its HP. The copy serves as the user's decoy. | |
TM011 | Sunny Day | fir | 5 | - | - | The user intensifies the sun for five turns, powering up Fire-type moves. | |
TM087 | Swagger | nor | 15 | - | 90% | The user enrages the foe into confusion. However, it also sharply raises the foe's Attack stat. | |
TM075 | Swords Dance | nor | 20 | - | - | A frenetic dance to uplift the fighting spirit. It sharply raises the user's Attack stat. | |
TM006 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. | |
TM003 | Water Pulse | wat | 20 | 60 | 100% | The user attacks the foe with a pulsing blast of water. It may also confuse the foe. |
p | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | If it is the opposite gender of the user, the foe becomes infatuated and less likely to attack. | |
TM031 | Brick Break | fig | 15 | 75 | 100% | The user attacks with tough fists, etc. It can also break any barrier such as Light Screen and Reflect. | |
TM008 | Bulk Up | fig | 20 | - | - | Bulks up the body to boost both ATTACK and DEFENSE. | |
TM004 | Calm Mind | psy | 20 | - | - | Raises SP. ATK and SP. DEF by focusing the mind. | |
TM078 | Captivate | nor | 20 | - | 100% | If it is the opposite gender of the user, the foe is charmed into sharply lowering its Sp. Atk stat. | |
TM079 | Dark Pulse | dar | 15 | 80 | 100% | The user releases a horrible aura imbued with dark thoughts. This may also make the target flinch. | |
TM028 | Dig | gro | 10 | 80 | 100% | 1st turn: Burrow 2nd turn: Attack | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM059 | Dragon Pulse | dra | 10 | 85 | 100% | The foe is attacked with a shock wave generated by the user's gaping mouth. | |
TM060 | Drain Punch | fig | 10 | 75 | 100% | An energy-draining punch. The user's HP is restored by half the damage taken by the target. | |
TM026 | Earthquake | gro | 10 | 100 | 100% | Tough but useless vs. flying foes. | |
TM058 | Endure | nor | 10 | - | - | The user endures any attack, leaving 1 HP. Its chance of failing rises if it is used in succession. | |
TM042 | Facade | nor | 20 | 70 | 100% | An attack move that doubles its power if the user is poisoned, paralyzed, or has a burn. | |
TM091 | Flash Cannon | ste | 10 | 80 | 100% | The user gathers all its light energy and releases it at once. It may also lower the foe's Sp. Def stat. | |
TM056 | Fling | dar | 10 | - | 100% | The user flings its held item at the foe to attack. Its power and effects depend on the item. | |
TM052 | Focus Blast | fig | 5 | 120 | 70% | The user heightens its mental focus and unleashes its power. It may also lower the target's Sp. Def. | |
TM001 | Focus Punch | fig | 20 | 150 | 100% | The user focuses its mind before launching a punch. It will fail if the user is hit before it is used. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM068 | Giga Impact | nor | 5 | 150 | 90% | The user charges at the foe using every bit of its power. The user must rest on the next turn. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM015 | Hyper Beam | nor | 5 | 150 | 90% | 1st turn: Attack 2nd turn: Rest | |
TM023 | Iron Tail | ste | 15 | 100 | 75% | Attacks with a rock-hard tail. May lower DEFENSE. | |
TM083 | Natural Gift | nor | 15 | - | 100% | The user draws power to attack by using its held Berry. The Berry determines its type and power. | |
TM066 | Payback | dar | 10 | 50 | 100% | If the user moves after the target, this attack's power will be doubled. | |
TM084 | Poison Jab | poi | 20 | 80 | 100% | The foe is stabbed with a tentacle or arm steeped in poison. It may also poison the foe. | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM029 | Psychic | psy | 10 | 90 | 100% | An attack that may lower SPCL.DEF. | |
TM018 | Rain Dance | wat | 5 | - | - | The user summons a heavy rain that falls for five turns, powering up Water- type moves. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
TM005 | Roar | nor | 20 | - | - | Makes the foe flee to end the battle. | |
TM080 | Rock Slide | roc | 10 | 75 | 90% | Large boulders are hurled at the foe to inflict damage. It may also make the target flinch. | |
TM039 | Rock Tomb | roc | 15 | 60 | 95% | Stops the foe from moving with rocks and cuts SPEED. | |
TM043 | Secret Power | nor | 20 | 70 | 100% | The user attacks with a secret power. Its added effects vary depending on the user's environment. | |
TM030 | Shadow Ball | gho | 15 | 80 | 100% | An attack that may lower SPCL.DEF. | |
TM065 | Shadow Claw | gho | 15 | 70 | 100% | The user slashes with a sharp claw made from shadows. It has a high critical-hit ratio. | |
TM082 | Sleep Talk | nor | 10 | - | - | While it is asleep, the user randomly uses one of the moves it knows. | |
TM071 | Stone Edge | roc | 5 | 100 | 80% | The user stabs the foe with a sharpened stone. It has a high critical-hit ratio. | |
TM090 | Substitute | nor | 10 | - | - | The user makes a copy of itself using some of its HP. The copy serves as the user's decoy. | |
TM011 | Sunny Day | fir | 5 | - | - | The user intensifies the sun for five turns, powering up Fire-type moves. | |
TM087 | Swagger | nor | 15 | - | 90% | The user enrages the foe into confusion. However, it also sharply raises the foe's Attack stat. | |
TM075 | Swords Dance | nor | 20 | - | - | A frenetic dance to uplift the fighting spirit. It sharply raises the user's Attack stat. | |
TM006 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. | |
TM003 | Water Pulse | wat | 20 | 60 | 100% | The user attacks the foe with a pulsing blast of water. It may also confuse the foe. |
hs | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | If it is the opposite gender of the user, the foe becomes infatuated and less likely to attack. | |
TM031 | Brick Break | fig | 15 | 75 | 100% | The user attacks with tough fists, etc. It can also break any barrier such as Light Screen and Reflect. | |
TM008 | Bulk Up | fig | 20 | - | - | Bulks up the body to boost both ATTACK and DEFENSE. | |
TM004 | Calm Mind | psy | 20 | - | - | Raises SP. ATK and SP. DEF by focusing the mind. | |
TM078 | Captivate | nor | 20 | - | 100% | If it is the opposite gender of the user, the foe is charmed into sharply lowering its Sp. Atk stat. | |
TM079 | Dark Pulse | dar | 15 | 80 | 100% | The user releases a horrible aura imbued with dark thoughts. This may also make the target flinch. | |
TM028 | Dig | gro | 10 | 80 | 100% | 1st turn: Burrow 2nd turn: Attack | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM059 | Dragon Pulse | dra | 10 | 85 | 100% | The foe is attacked with a shock wave generated by the user's gaping mouth. | |
TM060 | Drain Punch | fig | 10 | 75 | 100% | An energy-draining punch. The user's HP is restored by half the damage taken by the target. | |
TM026 | Earthquake | gro | 10 | 100 | 100% | Tough but useless vs. flying foes. | |
TM058 | Endure | nor | 10 | - | - | The user endures any attack, leaving 1 HP. Its chance of failing rises if it is used in succession. | |
TM042 | Facade | nor | 20 | 70 | 100% | An attack move that doubles its power if the user is poisoned, paralyzed, or has a burn. | |
TM091 | Flash Cannon | ste | 10 | 80 | 100% | The user gathers all its light energy and releases it at once. It may also lower the foe's Sp. Def stat. | |
TM056 | Fling | dar | 10 | - | 100% | The user flings its held item at the foe to attack. Its power and effects depend on the item. | |
TM052 | Focus Blast | fig | 5 | 120 | 70% | The user heightens its mental focus and unleashes its power. It may also lower the target's Sp. Def. | |
TM001 | Focus Punch | fig | 20 | 150 | 100% | The user focuses its mind before launching a punch. It will fail if the user is hit before it is used. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM068 | Giga Impact | nor | 5 | 150 | 90% | The user charges at the foe using every bit of its power. The user must rest on the next turn. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM015 | Hyper Beam | nor | 5 | 150 | 90% | 1st turn: Attack 2nd turn: Rest | |
TM023 | Iron Tail | ste | 15 | 100 | 75% | Attacks with a rock-hard tail. May lower DEFENSE. | |
TM083 | Natural Gift | nor | 15 | - | 100% | The user draws power to attack by using its held Berry. The Berry determines its type and power. | |
TM066 | Payback | dar | 10 | 50 | 100% | If the user moves after the target, this attack's power will be doubled. | |
TM084 | Poison Jab | poi | 20 | 80 | 100% | The foe is stabbed with a tentacle or arm steeped in poison. It may also poison the foe. | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM029 | Psychic | psy | 10 | 90 | 100% | An attack that may lower SPCL.DEF. | |
TM018 | Rain Dance | wat | 5 | - | - | The user summons a heavy rain that falls for five turns, powering up Water- type moves. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
TM005 | Roar | nor | 20 | - | - | Makes the foe flee to end the battle. | |
TM080 | Rock Slide | roc | 10 | 75 | 90% | Large boulders are hurled at the foe to inflict damage. It may also make the target flinch. | |
TM039 | Rock Tomb | roc | 15 | 60 | 95% | Stops the foe from moving with rocks and cuts SPEED. | |
TM043 | Secret Power | nor | 20 | 70 | 100% | The user attacks with a secret power. Its added effects vary depending on the user's environment. | |
TM030 | Shadow Ball | gho | 15 | 80 | 100% | An attack that may lower SPCL.DEF. | |
TM065 | Shadow Claw | gho | 15 | 70 | 100% | The user slashes with a sharp claw made from shadows. It has a high critical-hit ratio. | |
TM082 | Sleep Talk | nor | 10 | - | - | While it is asleep, the user randomly uses one of the moves it knows. | |
TM071 | Stone Edge | roc | 5 | 100 | 80% | The user stabs the foe with a sharpened stone. It has a high critical-hit ratio. | |
TM090 | Substitute | nor | 10 | - | - | The user makes a copy of itself using some of its HP. The copy serves as the user's decoy. | |
TM011 | Sunny Day | fir | 5 | - | - | The user intensifies the sun for five turns, powering up Fire-type moves. | |
TM087 | Swagger | nor | 15 | - | 90% | The user enrages the foe into confusion. However, it also sharply raises the foe's Attack stat. | |
TM075 | Swords Dance | nor | 20 | - | - | A frenetic dance to uplift the fighting spirit. It sharply raises the user's Attack stat. | |
TM006 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. | |
TM003 | Water Pulse | wat | 20 | 60 | 100% | The user attacks the foe with a pulsing blast of water. It may also confuse the foe. |
bw | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | If it is the opposite gender of the user, the foe becomes infatuated and less likely to attack. | |
TM031 | Brick Break | fig | 15 | 75 | 100% | The user attacks with tough fists, etc. It can also break any barrier such as Light Screen and Reflect. | |
TM008 | Bulk Up | fig | 20 | - | - | Bulks up the body to boost both ATTACK and DEFENSE. | |
TM078 | Bulldoze | gro | 20 | 60 | 100% | The user stomps down on the ground and attacks everything in the area. Hit Pokémon's Speed stat is reduced. | |
TM004 | Calm Mind | psy | 20 | - | - | Raises SP. ATK and SP. DEF by focusing the mind. | |
