Limber | The Pokémon is protected from paralysis. |
Own Tempo | Prevents the Pokémon from becoming confused. |
Hidden Keen Eye | Prevents other Pokémon from lowering accuracy. |
dp | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
45 | Attract | nor | 15 | - | 100% | Makes the opposite gender infatuated. | |
13 | Hypnosis | psy | 20 | - | 60% | May put the foe to sleep. | |
37 | Slash | nor | 20 | 70 | 100% | The foe is attacked with a slash of claws, etc. It has a high critical-hit ratio. | |
5 | Scratch | nor | 35 | 40 | 100% | Hard, pointed, and sharp claws rake the target to inflict damage. | |
29 | Assist | nor | 20 | - | - | Attacks randomly with one of the partner's moves. | |
25 | Charm | fai | 20 | - | 100% | Sharply lowers the foe's ATTACK. | |
20 | Fury Swipes | nor | 15 | 18 | 80% | Quickly scratches 2-5 times. | |
8 | Growl | nor | 40 | - | 100% | Growls cutely to reduce the foe's ATTACK. | |
32 | Captivate | nor | 20 | - | 100% | If it is the opposite gender of the user, the foe is charmed into sharply lowering its Sp. Atk stat. | |
- | Fake Out | nor | 10 | 40 | 100% | An attack that hits first and makes the target flinch. This move works only on the first turn. | |
41 | Sucker Punch | dar | 5 | 80 | 100% | This move enables the user to attack first. This move fails if the target is not readying an attack. | |
17 | Feint Attack | dar | 20 | 60 | - | The user draws up to the foe disarmingly, then throws a sucker punch. It hits without fail. |
p | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
45 | Attract | nor | 15 | - | 100% | Makes the opposite gender infatuated. | |
13 | Hypnosis | psy | 20 | - | 60% | May put the foe to sleep. | |
37 | Slash | nor | 20 | 70 | 100% | The foe is attacked with a slash of claws, etc. It has a high critical-hit ratio. | |
5 | Scratch | nor | 35 | 40 | 100% | Hard, pointed, and sharp claws rake the target to inflict damage. | |
29 | Assist | nor | 20 | - | - | Attacks randomly with one of the partner's moves. | |
25 | Charm | fai | 20 | - | 100% | Sharply lowers the foe's ATTACK. | |
20 | Fury Swipes | nor | 15 | 18 | 80% | Quickly scratches 2-5 times. | |
8 | Growl | nor | 40 | - | 100% | Growls cutely to reduce the foe's ATTACK. | |
32 | Captivate | nor | 20 | - | 100% | If it is the opposite gender of the user, the foe is charmed into sharply lowering its Sp. Atk stat. | |
- | Fake Out | nor | 10 | 40 | 100% | An attack that hits first and makes the target flinch. This move works only on the first turn. | |
41 | Sucker Punch | dar | 5 | 80 | 100% | This move enables the user to attack first. This move fails if the target is not readying an attack. | |
17 | Feint Attack | dar | 20 | 60 | - | The user draws up to the foe disarmingly, then throws a sucker punch. It hits without fail. |
hs | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
45 | Attract | nor | 15 | - | 100% | Makes the opposite gender infatuated. | |
13 | Hypnosis | psy | 20 | - | 60% | May put the foe to sleep. | |
37 | Slash | nor | 20 | 70 | 100% | The foe is attacked with a slash of claws, etc. It has a high critical-hit ratio. | |
5 | Scratch | nor | 35 | 40 | 100% | Hard, pointed, and sharp claws rake the target to inflict damage. | |
29 | Assist | nor | 20 | - | - | Attacks randomly with one of the partner's moves. | |
25 | Charm | fai | 20 | - | 100% | Sharply lowers the foe's ATTACK. | |
20 | Fury Swipes | nor | 15 | 18 | 80% | Quickly scratches 2-5 times. | |
8 | Growl | nor | 40 | - | 100% | Growls cutely to reduce the foe's ATTACK. | |
32 | Captivate | nor | 20 | - | 100% | If it is the opposite gender of the user, the foe is charmed into sharply lowering its Sp. Atk stat. | |
- | Fake Out | nor | 10 | 40 | 100% | An attack that hits first and makes the target flinch. This move works only on the first turn. | |
41 | Sucker Punch | dar | 5 | 80 | 100% | This move enables the user to attack first. This move fails if the target is not readying an attack. | |
17 | Feint Attack | dar | 20 | 60 | - | The user draws up to the foe disarmingly, then throws a sucker punch. It hits without fail. |
bw | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
17 | Feint Attack | dar | 20 | 60 | - | The user draws up to the foe disarmingly, then throws a sucker punch. It hits without fail. | |
48 | Hone Claws | dar | 15 | - | - | The user sharpens its claws to to boost its Attack stat and accuracy. | |
- | Fake Out | nor | 10 | 40 | 100% | An attack that hits first and makes the target flinch. This move works only on the first turn. | |
41 | Sucker Punch | dar | 5 | 80 | 100% | This move enables the user to attack first. This move fails if the target is not readying an attack. | |
8 | Growl | nor | 40 | - | 100% | Growls cutely to reduce the foe's ATTACK. | |
32 | Captivate | nor | 20 | - | 100% | If it is the opposite gender of the user, the foe is charmed into sharply lowering its Sp. Atk stat. | |
25 | Charm | fai | 20 | - | 100% | Sharply lowers the foe's ATTACK. | |
20 | Fury Swipes | nor | 15 | 18 | 80% | Quickly scratches 2-5 times. | |
29 | Assist | nor | 20 | - | - | Attacks randomly with one of the partner's moves. | |
5 | Scratch | nor | 35 | 40 | 100% | Hard, pointed, and sharp claws rake the target to inflict damage. | |
37 | Slash | nor | 20 | 70 | 100% | The foe is attacked with a slash of claws, etc. It has a high critical-hit ratio. | |
13 | Hypnosis | psy | 20 | - | 60% | May put the foe to sleep. | |
44 | Attract | nor | 15 | - | 100% | Makes the opposite gender infatuated. |
b2w2 | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
17 | Feint Attack | dar | 20 | 60 | - | The user draws up to the foe disarmingly, then throws a sucker punch. It hits without fail. | |
48 | Hone Claws | dar | 15 | - | - | The user sharpens its claws to to boost its Attack stat and accuracy. | |
- | Fake Out | nor | 10 | 40 | 100% | An attack that hits first and makes the target flinch. This move works only on the first turn. | |
41 | Sucker Punch | dar | 5 | 80 | 100% | This move enables the user to attack first. This move fails if the target is not readying an attack. | |
8 | Growl | nor | 40 | - | 100% | Growls cutely to reduce the foe's ATTACK. | |
32 | Captivate | nor | 20 | - | 100% | If it is the opposite gender of the user, the foe is charmed into sharply lowering its Sp. Atk stat. | |
25 | Charm | fai | 20 | - | 100% | Sharply lowers the foe's ATTACK. | |
20 | Fury Swipes | nor | 15 | 18 | 80% | Quickly scratches 2-5 times. | |
29 | Assist | nor | 20 | - | - | Attacks randomly with one of the partner's moves. | |
5 | Scratch | nor | 35 | 40 | 100% | Hard, pointed, and sharp claws rake the target to inflict damage. | |
37 | Slash | nor | 20 | 70 | 100% | The foe is attacked with a slash of claws, etc. It has a high critical-hit ratio. | |
13 | Hypnosis | psy | 20 | - | 60% | May put the foe to sleep. | |
44 | Attract | nor | 15 | - | 100% | Makes the opposite gender infatuated. |
xy | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
50 | Play Rough | fai | 10 | 90 | 90% | The user plays rough with the target and attacks it. This may also lower the target's Attack stat. | |
13 | Hypnosis | psy | 20 | - | 60% | May put the foe to sleep. | |
44 | Attract | nor | 15 | - | 100% | Makes the opposite gender infatuated. | |
5 | Scratch | nor | 35 | 40 | 100% | Hard, pointed, and sharp claws rake the target to inflict damage. | |
37 | Slash | nor | 20 | 70 | 100% | The foe is attacked with a slash of claws, etc. It has a high critical-hit ratio. | |
20 | Fury Swipes | nor | 15 | 18 | 80% | Quickly scratches 2-5 times. | |
29 | Assist | nor | 20 | - | - | Attacks randomly with one of the partner's moves. | |
32 | Captivate | nor | 20 | - | 100% | If it is the opposite gender of the user, the foe is charmed into sharply lowering its Sp. Atk stat. | |
25 | Charm | fai | 20 | - | 100% | Sharply lowers the foe's ATTACK. | |
8 | Growl | nor | 40 | - | 100% | Growls cutely to reduce the foe's ATTACK. | |
41 | Sucker Punch | dar | 5 | 80 | 100% | This move enables the user to attack first. This move fails if the target is not readying an attack. | |
- | Fake Out | nor | 10 | 40 | 100% | An attack that hits first and makes the target flinch. This move works only on the first turn. | |
48 | Hone Claws | dar | 15 | - | - | The user sharpens its claws to to boost its Attack stat and accuracy. | |
17 | Feint Attack | dar | 20 | 60 | - | The user draws up to the foe disarmingly, then throws a sucker punch. It hits without fail. |
dp | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM040 | Aerial Ace | fly | 20 | 60 | - | An extremely speedy and unavoidable attack. | |
TM045 | Attract | nor | 15 | - | 100% | Makes the opposite gender infatuated. | |
TM078 | Captivate | nor | 20 | - | 100% | If it is the opposite gender of the user, the foe is charmed into sharply lowering its Sp. Atk stat. | |
TM028 | Dig | gro | 10 | 80 | 100% | The user burrows, then attacks on the second turn. It can also be used to exit dungeons. | |
TM032 | Double Team | nor | 15 | - | - | Heightens evasive-ness. | |
TM085 | Dream Eater | psy | 15 | 100 | 100% | The user eats the dreams of a sleeping target. It absorbs half the damage caused to heal the user's HP. | |
TM058 | Endure | nor | 10 | - | - | Always leaves at least 1HP. | |
TM042 | Facade | nor | 20 | 70 | 100% | Boosts ATTACK when burned, paralyzed, or poisoned. | |
TM070 | Flash | nor | 20 | - | 100% | Looses a powerful blast of light that cuts accuracy. | |
TM021 | Frustration | nor | 20 | - | 100% | An attack based on lack of loyalty. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | The power varies with the POKéMON. | |
TM023 | Iron Tail | ste | 15 | 100 | 75% | An attack that may reduce DEFENSE. | |
TM083 | Natural Gift | nor | 15 | - | 100% | The user draws power to attack by using its held Berry. The Berry determines its type and power. | |
TM066 | Payback | dar | 10 | 50 | 100% | If the user can use this attack after the foe attacks, its power is doubled. | |
TM017 | Protect | nor | 10 | - | - | Foils attack that turn. It may fail. | |
TM077 | Psych Up | nor | 10 | - | - | The user hypnotizes itself into copying any stat change made by the target. | |
TM018 | Rain Dance | wat | 5 | - | - | Boosts water-type moves for 5 turns. | |
TM044 | Rest | psy | 10 | - | - | Sleep for 2 turns to fully recover. | |
TM027 | Return | nor | 20 | - | 100% | An attack that is based on loyalty. | |
TM043 | Secret Power | nor | 20 | 70 | 100% | An attack with effects that vary by location. | |
TM030 | Shadow Ball | gho | 15 | 80 | 100% | The user hurls a shadowy blob at the target. It may also lower the target's Sp. Def stat. | |
TM065 | Shadow Claw | gho | 15 | 70 | 100% | The user slashes with a sharp claw made from shadows. Critical hits land more easily. | |
TM034 | Shock Wave | ele | 20 | 60 | - | The user strikes the foe with a quick jolt of electricity. This attack cannot be evaded. | |
TM082 | Sleep Talk | nor | 10 | - | - | Randomly attacks while asleep. | |
TM049 | Snatch | dar | 10 | - | - | The user steals the effects of any healing or stat-changing move the opponent attempts to use. | |
TM090 | Substitute | nor | 10 | - | - | Makes a decoy with 1/4 user's max HP. | |
TM011 | Sunny Day | fir | 5 | - | - | Boosts fire-type moves for 5 turns. | |
TM087 | Swagger | nor | 15 | - | 90% | Causes confusion and raises ATTACK. | |
TM012 | Taunt | dar | 20 | - | 100% | Taunts the foe into only using attack moves. | |
TM046 | Thief | dar | 25 | 60 | 100% | The user attacks and steals the target's held item simultaneously. It can't steal if the user holds an item. | |
TM025 | Thunder | ele | 10 | 110 | 70% | A wicked thunderbolt is dropped on the target to inflict damage. It may also leave the target with paralysis. | |
TM024 | Thunderbolt | ele | 15 | 90 | 100% | A strong electric blast is loosed at the target. It may also leave the target with paralysis. | |
TM041 | Torment | dar | 15 | - | 100% | The user torments and enrages the foe, making it incapable of using the same move twice in a row. | |
TM006 | Toxic | poi | 10 | - | 90% | A poison move with increasing damage. | |
TM089 | U-turn | bug | 20 | 70 | 100% | After making its attack, the user rushes back to switch places with a party Pokémon in waiting. | |
TM003 | Water Pulse | wat | 20 | 60 | 100% | The user attacks the foe with a pulsing blast of water. It may also confuse the foe. |
p | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM040 | Aerial Ace | fly | 20 | 60 | - | An extremely speedy and unavoidable attack. | |
TM045 | Attract | nor | 15 | - | 100% | Makes the opposite gender infatuated. | |
TM078 | Captivate | nor | 20 | - | 100% | If it is the opposite gender of the user, the foe is charmed into sharply lowering its Sp. Atk stat. | |
TM028 | Dig | gro | 10 | 80 | 100% | The user burrows, then attacks on the second turn. It can also be used to exit dungeons. | |
TM032 | Double Team | nor | 15 | - | - | Heightens evasive-ness. | |
TM085 | Dream Eater | psy | 15 | 100 | 100% | The user eats the dreams of a sleeping target. It absorbs half the damage caused to heal the user's HP. | |
TM058 | Endure | nor | 10 | - | - | Always leaves at least 1HP. | |
TM042 | Facade | nor | 20 | 70 | 100% | Boosts ATTACK when burned, paralyzed, or poisoned. | |
TM070 | Flash | nor | 20 | - | 100% | Looses a powerful blast of light that cuts accuracy. | |
TM021 | Frustration | nor | 20 | - | 100% | An attack based on lack of loyalty. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | The power varies with the POKéMON. | |
TM023 | Iron Tail | ste | 15 | 100 | 75% | An attack that may reduce DEFENSE. | |
TM083 | Natural Gift | nor | 15 | - | 100% | The user draws power to attack by using its held Berry. The Berry determines its type and power. | |
TM066 | Payback | dar | 10 | 50 | 100% | If the user can use this attack after the foe attacks, its power is doubled. | |
TM017 | Protect | nor | 10 | - | - | Foils attack that turn. It may fail. | |
TM077 | Psych Up | nor | 10 | - | - | The user hypnotizes itself into copying any stat change made by the target. | |
TM018 | Rain Dance | wat | 5 | - | - | Boosts water-type moves for 5 turns. | |
TM044 | Rest | psy | 10 | - | - | Sleep for 2 turns to fully recover. | |
TM027 | Return | nor | 20 | - | 100% | An attack that is based on loyalty. | |
TM043 | Secret Power | nor | 20 | 70 | 100% | An attack with effects that vary by location. | |
TM030 | Shadow Ball | gho | 15 | 80 | 100% | The user hurls a shadowy blob at the target. It may also lower the target's Sp. Def stat. | |
TM065 | Shadow Claw | gho | 15 | 70 | 100% | The user slashes with a sharp claw made from shadows. Critical hits land more easily. | |
TM034 | Shock Wave | ele | 20 | 60 | - | The user strikes the foe with a quick jolt of electricity. This attack cannot be evaded. | |
TM082 | Sleep Talk | nor | 10 | - | - | Randomly attacks while asleep. | |
TM049 | Snatch | dar | 10 | - | - | The user steals the effects of any healing or stat-changing move the opponent attempts to use. | |
TM090 | Substitute | nor | 10 | - | - | Makes a decoy with 1/4 user's max HP. | |
TM011 | Sunny Day | fir | 5 | - | - | Boosts fire-type moves for 5 turns. | |
TM087 | Swagger | nor | 15 | - | 90% | Causes confusion and raises ATTACK. | |
TM012 | Taunt | dar | 20 | - | 100% | Taunts the foe into only using attack moves. | |
TM046 | Thief | dar | 25 | 60 | 100% | The user attacks and steals the target's held item simultaneously. It can't steal if the user holds an item. | |
TM025 | Thunder | ele | 10 | 110 | 70% | A wicked thunderbolt is dropped on the target to inflict damage. It may also leave the target with paralysis. | |
TM024 | Thunderbolt | ele | 15 | 90 | 100% | A strong electric blast is loosed at the target. It may also leave the target with paralysis. | |
TM041 | Torment | dar | 15 | - | 100% | The user torments and enrages the foe, making it incapable of using the same move twice in a row. | |
TM006 | Toxic | poi | 10 | - | 90% | A poison move with increasing damage. | |
TM089 | U-turn | bug | 20 | 70 | 100% | After making its attack, the user rushes back to switch places with a party Pokémon in waiting. | |
TM003 | Water Pulse | wat | 20 | 60 | 100% | The user attacks the foe with a pulsing blast of water. It may also confuse the foe. |
hs | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM040 | Aerial Ace | fly | 20 | 60 | - | An extremely speedy and unavoidable attack. | |
TM045 | Attract | nor | 15 | - | 100% | Makes the opposite gender infatuated. | |
TM078 | Captivate | nor | 20 | - | 100% | If it is the opposite gender of the user, the foe is charmed into sharply lowering its Sp. Atk stat. | |
TM028 | Dig | gro | 10 | 80 | 100% | The user burrows, then attacks on the second turn. It can also be used to exit dungeons. | |
TM032 | Double Team | nor | 15 | - | - | Heightens evasive-ness. | |
TM085 | Dream Eater | psy | 15 | 100 | 100% | The user eats the dreams of a sleeping target. It absorbs half the damage caused to heal the user's HP. | |
TM058 | Endure | nor | 10 | - | - | Always leaves at least 1HP. | |
TM042 | Facade | nor | 20 | 70 | 100% | Boosts ATTACK when burned, paralyzed, or poisoned. | |
TM070 | Flash | nor | 20 | - | 100% | Looses a powerful blast of light that cuts accuracy. | |
TM021 | Frustration | nor | 20 | - | 100% | An attack based on lack of loyalty. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | The power varies with the POKéMON. | |
TM023 | Iron Tail | ste | 15 | 100 | 75% | An attack that may reduce DEFENSE. | |
TM083 | Natural Gift | nor | 15 | - | 100% | The user draws power to attack by using its held Berry. The Berry determines its type and power. | |
TM066 | Payback | dar | 10 | 50 | 100% | If the user can use this attack after the foe attacks, its power is doubled. | |
TM017 | Protect | nor | 10 | - | - | Foils attack that turn. It may fail. | |
TM077 | Psych Up | nor | 10 | - | - | The user hypnotizes itself into copying any stat change made by the target. | |
TM018 | Rain Dance | wat | 5 | - | - | Boosts water-type moves for 5 turns. | |
TM044 | Rest | psy | 10 | - | - | Sleep for 2 turns to fully recover. | |
TM027 | Return | nor | 20 | - | 100% | An attack that is based on loyalty. | |
TM043 | Secret Power | nor | 20 | 70 | 100% | An attack with effects that vary by location. | |
TM030 | Shadow Ball | gho | 15 | 80 | 100% | The user hurls a shadowy blob at the target. It may also lower the target's Sp. Def stat. | |
TM065 | Shadow Claw | gho | 15 | 70 | 100% | The user slashes with a sharp claw made from shadows. Critical hits land more easily. | |
TM034 | Shock Wave | ele | 20 | 60 | - | The user strikes the foe with a quick jolt of electricity. This attack cannot be evaded. | |
TM082 | Sleep Talk | nor | 10 | - | - | Randomly attacks while asleep. | |
TM049 | Snatch | dar | 10 | - | - | The user steals the effects of any healing or stat-changing move the opponent attempts to use. | |
TM090 | Substitute | nor | 10 | - | - | Makes a decoy with 1/4 user's max HP. | |
TM011 | Sunny Day | fir | 5 | - | - | Boosts fire-type moves for 5 turns. | |
TM087 | Swagger | nor | 15 | - | 90% | Causes confusion and raises ATTACK. | |
TM012 | Taunt | dar | 20 | - | 100% | Taunts the foe into only using attack moves. | |
TM046 | Thief | dar | 25 | 60 | 100% | The user attacks and steals the target's held item simultaneously. It can't steal if the user holds an item. | |
TM025 | Thunder | ele | 10 | 110 | 70% | A wicked thunderbolt is dropped on the target to inflict damage. It may also leave the target with paralysis. | |
TM024 | Thunderbolt | ele | 15 | 90 | 100% | A strong electric blast is loosed at the target. It may also leave the target with paralysis. | |
TM041 | Torment | dar | 15 | - | 100% | The user torments and enrages the foe, making it incapable of using the same move twice in a row. | |
TM006 | Toxic | poi | 10 | - | 90% | A poison move with increasing damage. | |
TM089 | U-turn | bug | 20 | 70 | 100% | After making its attack, the user rushes back to switch places with a party Pokémon in waiting. | |
TM003 | Water Pulse | wat | 20 | 60 | 100% | The user attacks the foe with a pulsing blast of water. It may also confuse the foe. |
bw | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM040 | Aerial Ace | fly | 20 | 60 | - | An extremely speedy and unavoidable attack. | |
TM045 | Attract | nor | 15 | - | 100% | Makes the opposite gender infatuated. | |
TM028 | Dig | gro | 10 | 80 | 100% | The user burrows, then attacks on the second turn. It can also be used to exit dungeons. | |
TM032 | Double Team | nor | 15 | - | - | Heightens evasive-ness. | |
TM085 | Dream Eater | psy | 15 | 100 | 100% | The user eats the dreams of a sleeping target. It absorbs half the damage caused to heal the user's HP. | |
TM049 | Echoed Voice | nor | 15 | 40 | 100% | The user attacks the target with an echoing voice. If this move is used every turn, it does greater damage. | |
TM042 | Facade | nor | 20 | 70 | 100% | Boosts ATTACK when burned, paralyzed, or poisoned. | |
TM070 | Flash | nor | 20 | - | 100% | Looses a powerful blast of light that cuts accuracy. | |
TM021 | Frustration | nor | 20 | - | 100% | An attack based on lack of loyalty. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | The power varies with the POKéMON. | |
TM001 | Hone Claws | dar | 15 | - | - | The user sharpens its claws to to boost its Attack stat and accuracy. | |
TM066 | Payback | dar | 10 | 50 | 100% | If the user can use this attack after the foe attacks, its power is doubled. | |
TM017 | Protect | nor | 10 | - | - | Foils attack that turn. It may fail. | |
TM077 | Psych Up | nor | 10 | - | - | The user hypnotizes itself into copying any stat change made by the target. | |
TM018 | Rain Dance | wat | 5 | - | - | Boosts water-type moves for 5 turns. | |
TM044 | Rest | psy | 10 | - | - | Sleep for 2 turns to fully recover. | |
TM067 | Retaliate | nor | 5 | 70 | 100% | The user gets revenge for a fainted ally. If an ally fainted in the previous turn, this attack's damage increases. | |
TM027 | Return | nor | 20 | - | 100% | An attack that is based on loyalty. | |
TM048 | Round | nor | 15 | 60 | 100% | The user attacks the target with a song. Others can join in the Round and make the attack do greater damage. | |
TM030 | Shadow Ball | gho | 15 | 80 | 100% | The user hurls a shadowy blob at the target. It may also lower the target's Sp. Def stat. | |
TM065 | Shadow Claw | gho | 15 | 70 | 100% | The user slashes with a sharp claw made from shadows. Critical hits land more easily. | |
TM090 | Substitute | nor | 10 | - | - | Makes a decoy with 1/4 user's max HP. | |
TM011 | Sunny Day | fir | 5 | - | - | Boosts fire-type moves for 5 turns. | |
TM087 | Swagger | nor | 15 | - | 90% | Causes confusion and raises ATTACK. | |
TM012 | Taunt | dar | 20 | - | 100% | Taunts the foe into only using attack moves. | |
TM046 | Thief | dar | 25 | 60 | 100% | The user attacks and steals the target's held item simultaneously. It can't steal if the user holds an item. | |
TM025 | Thunder | ele | 10 | 110 | 70% | A wicked thunderbolt is dropped on the target to inflict damage. It may also leave the target with paralysis. | |
TM024 | Thunderbolt | ele | 15 | 90 | 100% | A strong electric blast is loosed at the target. It may also leave the target with paralysis. | |
TM041 | Torment | dar | 15 | - | 100% | The user torments and enrages the foe, making it incapable of using the same move twice in a row. | |
TM006 | Toxic | poi | 10 | - | 90% | A poison move with increasing damage. | |
TM089 | U-turn | bug | 20 | 70 | 100% | After making its attack, the user rushes back to switch places with a party Pokémon in waiting. | |
TM083 | Work Up | nor | 30 | - | - | The user is roused, and its Attack and Sp. Atk stats increase. |
b2w2 | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM040 | Aerial Ace | fly | 20 | 60 | - | An extremely speedy and unavoidable attack. | |
TM045 | Attract | nor | 15 | - | 100% | Makes the opposite gender infatuated. | |
TM028 | Dig | gro | 10 | 80 | 100% | The user burrows, then attacks on the second turn. It can also be used to exit dungeons. | |
TM032 | Double Team | nor | 15 | - | - | Heightens evasive-ness. | |
TM085 | Dream Eater | psy | 15 | 100 | 100% | The user eats the dreams of a sleeping target. It absorbs half the damage caused to heal the user's HP. | |
TM049 | Echoed Voice | nor | 15 | 40 | 100% | The user attacks the target with an echoing voice. If this move is used every turn, it does greater damage. | |
TM042 | Facade | nor | 20 | 70 | 100% | Boosts ATTACK when burned, paralyzed, or poisoned. | |
TM070 | Flash | nor | 20 | - | 100% | Looses a powerful blast of light that cuts accuracy. | |
TM021 | Frustration | nor | 20 | - | 100% | An attack based on lack of loyalty. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | The power varies with the POKéMON. | |
TM001 | Hone Claws | dar | 15 | - | - | The user sharpens its claws to to boost its Attack stat and accuracy. | |
TM066 | Payback | dar | 10 | 50 | 100% | If the user can use this attack after the foe attacks, its power is doubled. | |
TM017 | Protect | nor | 10 | - | - | Foils attack that turn. It may fail. | |
TM077 | Psych Up | nor | 10 | - | - | The user hypnotizes itself into copying any stat change made by the target. | |
TM018 | Rain Dance | wat | 5 | - | - | Boosts water-type moves for 5 turns. | |
TM044 | Rest | psy | 10 | - | - | Sleep for 2 turns to fully recover. | |
TM067 | Retaliate | nor | 5 | 70 | 100% | The user gets revenge for a fainted ally. If an ally fainted in the previous turn, this attack's damage increases. | |
TM027 | Return | nor | 20 | - | 100% | An attack that is based on loyalty. | |
TM048 | Round | nor | 15 | 60 | 100% | The user attacks the target with a song. Others can join in the Round and make the attack do greater damage. | |
TM030 | Shadow Ball | gho | 15 | 80 | 100% | The user hurls a shadowy blob at the target. It may also lower the target's Sp. Def stat. | |
TM065 | Shadow Claw | gho | 15 | 70 | 100% | The user slashes with a sharp claw made from shadows. Critical hits land more easily. | |
TM090 | Substitute | nor | 10 | - | - | Makes a decoy with 1/4 user's max HP. | |
TM011 | Sunny Day | fir | 5 | - | - | Boosts fire-type moves for 5 turns. | |
TM087 | Swagger | nor | 15 | - | 90% | Causes confusion and raises ATTACK. | |
TM012 | Taunt | dar | 20 | - | 100% | Taunts the foe into only using attack moves. | |
TM046 | Thief | dar | 25 | 60 | 100% | The user attacks and steals the target's held item simultaneously. It can't steal if the user holds an item. | |
TM025 | Thunder | ele | 10 | 110 | 70% | A wicked thunderbolt is dropped on the target to inflict damage. It may also leave the target with paralysis. | |
TM024 | Thunderbolt | ele | 15 | 90 | 100% | A strong electric blast is loosed at the target. It may also leave the target with paralysis. | |
TM041 | Torment | dar | 15 | - | 100% | The user torments and enrages the foe, making it incapable of using the same move twice in a row. | |
TM006 | Toxic | poi | 10 | - | 90% | A poison move with increasing damage. | |
TM089 | U-turn | bug | 20 | 70 | 100% | After making its attack, the user rushes back to switch places with a party Pokémon in waiting. | |
TM083 | Work Up | nor | 30 | - | - | The user is roused, and its Attack and Sp. Atk stats increase. |
xy | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM040 | Aerial Ace | fly | 20 | 60 | - | An extremely speedy and unavoidable attack. | |
TM045 | Attract | nor | 15 | - | 100% | Makes the opposite gender infatuated. | |
TM100 | Confide | nor | 20 | - | - | The user tells the target a secret, and the target loses its ability to concentrate. This lowers the target's Sp. Atk stat. | |
TM028 | Dig | gro | 10 | 80 | 100% | The user burrows, then attacks on the second turn. It can also be used to exit dungeons. | |
TM032 | Double Team | nor | 15 | - | - | Heightens evasive-ness. | |
TM085 | Dream Eater | psy | 15 | 100 | 100% | The user eats the dreams of a sleeping target. It absorbs half the damage caused to heal the user's HP. | |
TM049 | Echoed Voice | nor | 15 | 40 | 100% | The user attacks the target with an echoing voice. If this move is used every turn, it does greater damage. | |
TM042 | Facade | nor | 20 | 70 | 100% | Boosts ATTACK when burned, paralyzed, or poisoned. | |
TM070 | Flash | nor | 20 | - | 100% | Looses a powerful blast of light that cuts accuracy. | |
TM021 | Frustration | nor | 20 | - | 100% | An attack based on lack of loyalty. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | The power varies with the POKéMON. | |
TM001 | Hone Claws | dar | 15 | - | - | The user sharpens its claws to to boost its Attack stat and accuracy. | |
TM066 | Payback | dar | 10 | 50 | 100% | If the user can use this attack after the foe attacks, its power is doubled. | |
TM017 | Protect | nor | 10 | - | - | Foils attack that turn. It may fail. | |
TM077 | Psych Up | nor | 10 | - | - | The user hypnotizes itself into copying any stat change made by the target. | |
TM018 | Rain Dance | wat | 5 | - | - | Boosts water-type moves for 5 turns. | |
TM044 | Rest | psy | 10 | - | - | Sleep for 2 turns to fully recover. | |
TM067 | Retaliate | nor | 5 | 70 | 100% | The user gets revenge for a fainted ally. If an ally fainted in the previous turn, this attack's damage increases. | |
TM027 | Return | nor | 20 | - | 100% | An attack that is based on loyalty. | |
TM048 | Round | nor | 15 | 60 | 100% | The user attacks the target with a song. Others can join in the Round and make the attack do greater damage. | |
TM030 | Shadow Ball | gho | 15 | 80 | 100% | The user hurls a shadowy blob at the target. It may also lower the target's Sp. Def stat. | |
