Shed Skin | The Pokémon may heal its own status problems. |
Hidden Marvel Scale | Ups Defense if there is a status problem. |
Shed Skin | The Pokémon may heal its own status problems. |
Hidden Marvel Scale | Ups Defense if there is a status problem. |
Shed Skin | The Pokémon may heal its own status problems. |
Hidden Marvel Scale | Ups Defense if there is a status problem. |
Shed Skin | The Pokémon may heal its own status problems. |
Hidden Marvel Scale | Ups Defense if there is a status problem. |
rb | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
30 | Slam | nor | 20 | 80 | 75% | The target is slammed with a long tail, vines, etc., to inflict damage. | |
50 | Hyper Beam | nor | 5 | 150 | 90% | 1st turn: Attack 2nd turn: Rest | |
10 | Thunder Wave | ele | 20 | - | 100% | A weak electric charge is launched at the foe. It causes paralysis if it hits. | |
- | Leer | nor | 30 | - | 100% | The opposing team gains an intimidating leer with sharp eyes. The opposing team's Defense stats are reduced. | |
- | Wrap | nor | 20 | 15 | 90% | Squeezes the foe for 2-5 turns. | |
20 | Agility | psy | 30 | - | - | Sharply increases the user's SPEED. | |
40 | Dragon Rage | dra | 10 | - | 100% | Always inflicts 40HP damage. |
y | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
30 | Slam | nor | 20 | 80 | 75% | The target is slammed with a long tail, vines, etc., to inflict damage. | |
50 | Hyper Beam | nor | 5 | 150 | 90% | 1st turn: Attack 2nd turn: Rest | |
10 | Thunder Wave | ele | 20 | - | 100% | A weak electric charge is launched at the foe. It causes paralysis if it hits. | |
- | Leer | nor | 30 | - | 100% | The opposing team gains an intimidating leer with sharp eyes. The opposing team's Defense stats are reduced. | |
- | Wrap | nor | 20 | 15 | 90% | Squeezes the foe for 2-5 turns. | |
20 | Agility | psy | 30 | - | - | Sharply increases the user's SPEED. | |
40 | Dragon Rage | dra | 10 | - | 100% | Always inflicts 40HP damage. |
gs | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
57 | Hyper Beam | nor | 5 | 150 | 90% | 1st turn: Attack 2nd turn: Rest | |
15 | Twister | dra | 20 | 40 | 100% | Whips up a vicious twister to tear at the foe. | |
43 | Safeguard | nor | 25 | - | - | A mystical force prevents all status problems. | |
- | Leer | nor | 30 | - | 100% | The opposing team gains an intimidating leer with sharp eyes. The opposing team's Defense stats are reduced. | |
29 | Slam | nor | 20 | 80 | 75% | The target is slammed with a long tail, vines, etc., to inflict damage. | |
- | Wrap | nor | 20 | 15 | 90% | Squeezes the foe for 2-5 turns. | |
36 | Agility | psy | 30 | - | - | Sharply increases the user's SPEED. | |
8 | Thunder Wave | ele | 20 | - | 100% | A weak electric charge is launched at the foe. It causes paralysis if it hits. | |
50 | Outrage | dra | 10 | 120 | 100% | The user rampages and attacks for two to three turns. However, it then becomes confused. | |
22 | Dragon Rage | dra | 10 | - | 100% | Always inflicts 40HP damage. |
c | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
57 | Hyper Beam | nor | 5 | 150 | 90% | 1st turn: Attack 2nd turn: Rest | |
15 | Twister | dra | 20 | 40 | 100% | Whips up a vicious twister to tear at the foe. | |
43 | Safeguard | nor | 25 | - | - | A mystical force prevents all status problems. | |
- | Leer | nor | 30 | - | 100% | The opposing team gains an intimidating leer with sharp eyes. The opposing team's Defense stats are reduced. | |
29 | Slam | nor | 20 | 80 | 75% | The target is slammed with a long tail, vines, etc., to inflict damage. | |
- | Wrap | nor | 20 | 15 | 90% | Squeezes the foe for 2-5 turns. | |
36 | Agility | psy | 30 | - | - | Sharply increases the user's SPEED. | |
8 | Thunder Wave | ele | 20 | - | 100% | A weak electric charge is launched at the foe. It causes paralysis if it hits. | |
50 | Outrage | dra | 10 | 120 | 100% | The user rampages and attacks for two to three turns. However, it then becomes confused. | |
22 | Dragon Rage | dra | 10 | - | 100% | Always inflicts 40HP damage. |
rs | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
57 | Hyper Beam | nor | 5 | 150 | 90% | 1st turn: Attack 2nd turn: Rest | |
15 | Twister | dra | 20 | 40 | 100% | Whips up a vicious twister to tear at the foe. | |
43 | Safeguard | nor | 25 | - | - | A mystical force prevents all status problems. | |
- | Leer | nor | 30 | - | 100% | The opposing team gains an intimidating leer with sharp eyes. The opposing team's Defense stats are reduced. | |
29 | Slam | nor | 20 | 80 | 75% | The target is slammed with a long tail, vines, etc., to inflict damage. | |
- | Wrap | nor | 20 | 15 | 90% | Squeezes the foe for 2-5 turns. | |
36 | Agility | psy | 30 | - | - | Sharply increases the user's SPEED. | |
8 | Thunder Wave | ele | 20 | - | 100% | A weak electric charge is launched at the foe. It causes paralysis if it hits. | |
50 | Outrage | dra | 10 | 120 | 100% | The user rampages and attacks for two to three turns. However, it then becomes confused. | |
22 | Dragon Rage | dra | 10 | - | 100% | Always inflicts 40HP damage. |
e | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
57 | Hyper Beam | nor | 5 | 150 | 90% | 1st turn: Attack 2nd turn: Rest | |
15 | Twister | dra | 20 | 40 | 100% | Whips up a vicious twister to tear at the foe. | |
43 | Safeguard | nor | 25 | - | - | A mystical force prevents all status problems. | |
- | Leer | nor | 30 | - | 100% | The opposing team gains an intimidating leer with sharp eyes. The opposing team's Defense stats are reduced. | |
29 | Slam | nor | 20 | 80 | 75% | The target is slammed with a long tail, vines, etc., to inflict damage. | |
- | Wrap | nor | 20 | 15 | 90% | Squeezes the foe for 2-5 turns. | |
36 | Agility | psy | 30 | - | - | Sharply increases the user's SPEED. | |
8 | Thunder Wave | ele | 20 | - | 100% | A weak electric charge is launched at the foe. It causes paralysis if it hits. | |
50 | Outrage | dra | 10 | 120 | 100% | The user rampages and attacks for two to three turns. However, it then becomes confused. | |
22 | Dragon Rage | dra | 10 | - | 100% | Always inflicts 40HP damage. |
fl | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
57 | Hyper Beam | nor | 5 | 150 | 90% | 1st turn: Attack 2nd turn: Rest | |
15 | Twister | dra | 20 | 40 | 100% | Whips up a vicious twister to tear at the foe. | |
43 | Safeguard | nor | 25 | - | - | A mystical force prevents all status problems. | |
- | Leer | nor | 30 | - | 100% | The opposing team gains an intimidating leer with sharp eyes. The opposing team's Defense stats are reduced. | |
29 | Slam | nor | 20 | 80 | 75% | The target is slammed with a long tail, vines, etc., to inflict damage. | |
- | Wrap | nor | 20 | 15 | 90% | Squeezes the foe for 2-5 turns. | |
36 | Agility | psy | 30 | - | - | Sharply increases the user's SPEED. | |
8 | Thunder Wave | ele | 20 | - | 100% | A weak electric charge is launched at the foe. It causes paralysis if it hits. | |
50 | Outrage | dra | 10 | 120 | 100% | The user rampages and attacks for two to three turns. However, it then becomes confused. | |
22 | Dragon Rage | dra | 10 | - | 100% | Always inflicts 40HP damage. |
dp | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
15 | Dragon Rage | dra | 10 | - | 100% | Always inflicts 40HP damage. | |
55 | Hyper Beam | nor | 5 | 150 | 90% | 1st turn: Attack 2nd turn: Rest | |
5 | Thunder Wave | ele | 20 | - | 100% | A weak electric charge is launched at the foe. It causes paralysis if it hits. | |
45 | Dragon Dance | dra | 20 | - | - | The user vigorously performs a mystic, powerful dance that boosts its Attack and Speed stats. | |
21 | Slam | nor | 20 | 80 | 75% | The target is slammed with a long tail, vines, etc., to inflict damage. | |
35 | Dragon Rush | dra | 10 | 100 | 75% | The user tackles the target while exhibiting overwhelming menace. This may also make the target flinch. | |
25 | Agility | psy | 30 | - | - | Sharply increases the user's SPEED. | |
- | Leer | nor | 30 | - | 100% | The opposing team gains an intimidating leer with sharp eyes. The opposing team's Defense stats are reduced. | |
31 | Aqua Tail | wat | 10 | 90 | 90% | The user attacks by swinging its tail as if it were a vicious wave in a raging storm. | |
- | Wrap | nor | 20 | 15 | 90% | Squeezes the foe for 2-5 turns. | |
41 | Safeguard | nor | 25 | - | - | A mystical force prevents all status problems. | |
11 | Twister | dra | 20 | 40 | 100% | Whips up a vicious twister to tear at the foe. | |
51 | Outrage | dra | 10 | 120 | 100% | The user rampages and attacks for two to three turns. However, it then becomes confused. |
p | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
15 | Dragon Rage | dra | 10 | - | 100% | Always inflicts 40HP damage. | |
55 | Hyper Beam | nor | 5 | 150 | 90% | 1st turn: Attack 2nd turn: Rest | |
5 | Thunder Wave | ele | 20 | - | 100% | A weak electric charge is launched at the foe. It causes paralysis if it hits. | |
45 | Dragon Dance | dra | 20 | - | - | The user vigorously performs a mystic, powerful dance that boosts its Attack and Speed stats. | |
21 | Slam | nor | 20 | 80 | 75% | The target is slammed with a long tail, vines, etc., to inflict damage. | |
35 | Dragon Rush | dra | 10 | 100 | 75% | The user tackles the target while exhibiting overwhelming menace. This may also make the target flinch. | |
25 | Agility | psy | 30 | - | - | Sharply increases the user's SPEED. | |
- | Leer | nor | 30 | - | 100% | The opposing team gains an intimidating leer with sharp eyes. The opposing team's Defense stats are reduced. | |
31 | Aqua Tail | wat | 10 | 90 | 90% | The user attacks by swinging its tail as if it were a vicious wave in a raging storm. | |
- | Wrap | nor | 20 | 15 | 90% | Squeezes the foe for 2-5 turns. | |
41 | Safeguard | nor | 25 | - | - | A mystical force prevents all status problems. | |
11 | Twister | dra | 20 | 40 | 100% | Whips up a vicious twister to tear at the foe. | |
51 | Outrage | dra | 10 | 120 | 100% | The user rampages and attacks for two to three turns. However, it then becomes confused. |
hs | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
15 | Dragon Rage | dra | 10 | - | 100% | Always inflicts 40HP damage. | |
55 | Hyper Beam | nor | 5 | 150 | 90% | 1st turn: Attack 2nd turn: Rest | |
5 | Thunder Wave | ele | 20 | - | 100% | A weak electric charge is launched at the foe. It causes paralysis if it hits. | |
45 | Dragon Dance | dra | 20 | - | - | The user vigorously performs a mystic, powerful dance that boosts its Attack and Speed stats. | |
21 | Slam | nor | 20 | 80 | 75% | The target is slammed with a long tail, vines, etc., to inflict damage. | |
35 | Dragon Rush | dra | 10 | 100 | 75% | The user tackles the target while exhibiting overwhelming menace. This may also make the target flinch. | |
25 | Agility | psy | 30 | - | - | Sharply increases the user's SPEED. | |
- | Leer | nor | 30 | - | 100% | The opposing team gains an intimidating leer with sharp eyes. The opposing team's Defense stats are reduced. | |
31 | Aqua Tail | wat | 10 | 90 | 90% | The user attacks by swinging its tail as if it were a vicious wave in a raging storm. | |
- | Wrap | nor | 20 | 15 | 90% | Squeezes the foe for 2-5 turns. | |
41 | Safeguard | nor | 25 | - | - | A mystical force prevents all status problems. | |
11 | Twister | dra | 20 | 40 | 100% | Whips up a vicious twister to tear at the foe. | |
51 | Outrage | dra | 10 | 120 | 100% | The user rampages and attacks for two to three turns. However, it then becomes confused. |
bw | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
61 | Hyper Beam | nor | 5 | 150 | 90% | 1st turn: Attack 2nd turn: Rest | |
11 | Twister | dra | 20 | 40 | 100% | Whips up a vicious twister to tear at the foe. | |
51 | Dragon Dance | dra | 20 | - | - | The user vigorously performs a mystic, powerful dance that boosts its Attack and Speed stats. | |
- | Leer | nor | 30 | - | 100% | The opposing team gains an intimidating leer with sharp eyes. The opposing team's Defense stats are reduced. | |
41 | Dragon Rush | dra | 10 | 100 | 75% | The user tackles the target while exhibiting overwhelming menace. This may also make the target flinch. | |
- | Wrap | nor | 20 | 15 | 90% | Squeezes the foe for 2-5 turns. | |
31 | Dragon Tail | dra | 10 | 60 | 90% | The user knocks away the target and drags out another Pokémon in its party. In the wild, the battle ends. | |
35 | Aqua Tail | wat | 10 | 90 | 90% | The user attacks by swinging its tail as if it were a vicious wave in a raging storm. | |
25 | Agility | psy | 30 | - | - | Sharply increases the user's SPEED. | |
21 | Slam | nor | 20 | 80 | 75% | The target is slammed with a long tail, vines, etc., to inflict damage. | |
45 | Safeguard | nor | 25 | - | - | A mystical force prevents all status problems. | |
5 | Thunder Wave | ele | 20 | - | 100% | A weak electric charge is launched at the foe. It causes paralysis if it hits. | |
55 | Outrage | dra | 10 | 120 | 100% | The user rampages and attacks for two to three turns. However, it then becomes confused. | |
15 | Dragon Rage | dra | 10 | - | 100% | Always inflicts 40HP damage. |
b2w2 | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
61 | Hyper Beam | nor | 5 | 150 | 90% | 1st turn: Attack 2nd turn: Rest | |
11 | Twister | dra | 20 | 40 | 100% | Whips up a vicious twister to tear at the foe. | |
51 | Dragon Dance | dra | 20 | - | - | The user vigorously performs a mystic, powerful dance that boosts its Attack and Speed stats. | |
- | Leer | nor | 30 | - | 100% | The opposing team gains an intimidating leer with sharp eyes. The opposing team's Defense stats are reduced. | |
41 | Dragon Rush | dra | 10 | 100 | 75% | The user tackles the target while exhibiting overwhelming menace. This may also make the target flinch. | |
- | Wrap | nor | 20 | 15 | 90% | Squeezes the foe for 2-5 turns. | |
31 | Dragon Tail | dra | 10 | 60 | 90% | The user knocks away the target and drags out another Pokémon in its party. In the wild, the battle ends. | |
35 | Aqua Tail | wat | 10 | 90 | 90% | The user attacks by swinging its tail as if it were a vicious wave in a raging storm. | |
25 | Agility | psy | 30 | - | - | Sharply increases the user's SPEED. | |
21 | Slam | nor | 20 | 80 | 75% | The target is slammed with a long tail, vines, etc., to inflict damage. | |
45 | Safeguard | nor | 25 | - | - | A mystical force prevents all status problems. | |
5 | Thunder Wave | ele | 20 | - | 100% | A weak electric charge is launched at the foe. It causes paralysis if it hits. | |
55 | Outrage | dra | 10 | 120 | 100% | The user rampages and attacks for two to three turns. However, it then becomes confused. | |
15 | Dragon Rage | dra | 10 | - | 100% | Always inflicts 40HP damage. |
xy | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
61 | Hyper Beam | nor | 5 | 150 | 90% | 1st turn: Attack 2nd turn: Rest | |
11 | Twister | dra | 20 | 40 | 100% | Whips up a vicious twister to tear at the foe. | |
51 | Dragon Dance | dra | 20 | - | - | The user vigorously performs a mystic, powerful dance that boosts its Attack and Speed stats. | |
- | Leer | nor | 30 | - | 100% | The opposing team gains an intimidating leer with sharp eyes. The opposing team's Defense stats are reduced. | |
41 | Dragon Rush | dra | 10 | 100 | 75% | The user tackles the target while exhibiting overwhelming menace. This may also make the target flinch. | |
- | Wrap | nor | 20 | 15 | 90% | Squeezes the foe for 2-5 turns. | |
31 | Dragon Tail | dra | 10 | 60 | 90% | The user knocks away the target and drags out another Pokémon in its party. In the wild, the battle ends. | |
35 | Aqua Tail | wat | 10 | 90 | 90% | The user attacks by swinging its tail as if it were a vicious wave in a raging storm. | |
25 | Agility | psy | 30 | - | - | Sharply increases the user's SPEED. | |
21 | Slam | nor | 20 | 80 | 75% | The target is slammed with a long tail, vines, etc., to inflict damage. | |
45 | Safeguard | nor | 25 | - | - | A mystical force prevents all status problems. | |
5 | Thunder Wave | ele | 20 | - | 100% | A weak electric charge is launched at the foe. It causes paralysis if it hits. | |
55 | Outrage | dra | 10 | 120 | 100% | The user rampages and attacks for two to three turns. However, it then becomes confused. | |
15 | Dragon Rage | dra | 10 | - | 100% | Always inflicts 40HP damage. |
rb | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM034 | Bide | nor | 10 | - | - | Waits 2-3 turns & hits back double. | |
TM014 | Blizzard | ice | 5 | 110 | 70% | An attack that may freeze the foe. | |
TM008 | Body Slam | nor | 15 | 85 | 100% | The user drops onto the foe with its full body weight. It may leave the foe paralyzed. | |
TM011 | Bubble Beam | wat | 20 | 65 | 100% | A spray of bubbles is forcefully ejected at the opposing team. It may also lower their Speed stats. | |
TM010 | Double-Edge | nor | 15 | 120 | 100% | A tackle that also hurts the user. | |
TM032 | Double Team | nor | 15 | - | - | Heightens evasive-ness. | |
TM023 | Dragon Rage | dra | 10 | - | 100% | Always inflicts 40HP damage. | |
TM038 | Fire Blast | fir | 5 | 110 | 85% | An attack that may cause a burn. | |
TM013 | Ice Beam | ice | 10 | 90 | 100% | Blasts the foe with an icy beam that may freeze it. | |
TM031 | Mimic | nor | 10 | - | - | Copies a move used by the foe. | |
TM020 | Rage | nor | 20 | 20 | 100% | Raises ATTACK if the user is hit. | |
TM033 | Reflect | psy | 20 | - | - | Raises DEFENSE with a barrier. | |
TM044 | Rest | psy | 10 | - | - | Sleep for 2 turns to fully recover. | |
TM040 | Skull Bash | nor | 10 | 130 | 100% | 1st turn: Prepare 2nd turn: Attack | |
TM050 | Substitute | nor | 10 | - | - | Makes a decoy with 1/4 user's max HP. | |
TM039 | Swift | nor | 20 | 60 | - | Star-shaped rays are shot at the opposing team. This attack never misses. | |
TM009 | Take Down | nor | 20 | 90 | 85% | A tackle that also hurts the user. | |
TM025 | Thunder | ele | 10 | 110 | 70% | A wicked thunderbolt is dropped on the target to inflict damage. It may also leave the target with paralysis. | |
TM045 | Thunder Wave | ele | 20 | - | 100% | A weak electric charge is launched at the foe. It causes paralysis if it hits. | |
TM024 | Thunderbolt | ele | 15 | 90 | 100% | A strong electric blast crashes down on the target. This may also leave the target with paralysis. | |
TM006 | Toxic | poi | 10 | - | 90% | A poison move with increasing damage. | |
TM012 | Water Gun | wat | 25 | 40 | 100% | Squirts water to attack. |
y | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM034 | Bide | nor | 10 | - | - | Waits 2-3 turns & hits back double. | |
TM014 | Blizzard | ice | 5 | 110 | 70% | An attack that may freeze the foe. | |
TM008 | Body Slam | nor | 15 | 85 | 100% | The user drops onto the foe with its full body weight. It may leave the foe paralyzed. | |
TM011 | Bubble Beam | wat | 20 | 65 | 100% | A spray of bubbles is forcefully ejected at the opposing team. It may also lower their Speed stats. | |
TM010 | Double-Edge | nor | 15 | 120 | 100% | A tackle that also hurts the user. | |
TM032 | Double Team | nor | 15 | - | - | Heightens evasive-ness. | |
TM023 | Dragon Rage | dra | 10 | - | 100% | Always inflicts 40HP damage. | |
TM038 | Fire Blast | fir | 5 | 110 | 85% | An attack that may cause a burn. | |
TM013 | Ice Beam | ice | 10 | 90 | 100% | Blasts the foe with an icy beam that may freeze it. | |
TM031 | Mimic | nor | 10 | - | - | Copies a move used by the foe. | |
TM020 | Rage | nor | 20 | 20 | 100% | Raises ATTACK if the user is hit. | |
TM033 | Reflect | psy | 20 | - | - | Raises DEFENSE with a barrier. | |
TM044 | Rest | psy | 10 | - | - | Sleep for 2 turns to fully recover. | |
TM040 | Skull Bash | nor | 10 | 130 | 100% | 1st turn: Prepare 2nd turn: Attack | |
TM050 | Substitute | nor | 10 | - | - | Makes a decoy with 1/4 user's max HP. | |
TM039 | Swift | nor | 20 | 60 | - | Star-shaped rays are shot at the opposing team. This attack never misses. | |
TM009 | Take Down | nor | 20 | 90 | 85% | A tackle that also hurts the user. | |
TM025 | Thunder | ele | 10 | 110 | 70% | A wicked thunderbolt is dropped on the target to inflict damage. It may also leave the target with paralysis. | |
TM045 | Thunder Wave | ele | 20 | - | 100% | A weak electric charge is launched at the foe. It causes paralysis if it hits. | |
TM024 | Thunderbolt | ele | 15 | 90 | 100% | A strong electric blast crashes down on the target. This may also leave the target with paralysis. | |
TM006 | Toxic | poi | 10 | - | 90% | A poison move with increasing damage. | |
TM012 | Water Gun | wat | 25 | 40 | 100% | Squirts water to attack. |
gs | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | Makes the opposite gender infatuated. | |
TM014 | Blizzard | ice | 5 | 110 | 70% | An attack that may freeze the foe. | |
TM003 | Curse | gho | 10 | - | - | Works differently for ghost-types. | |
TM043 | Detect | fig | 5 | - | - | Evades attack that turn. It may fail. | |
TM032 | Double Team | nor | 15 | - | - | Heightens evasive-ness. | |
TM024 | Dragon Breath | dra | 20 | 60 | 100% | A strong breath attack. | |
TM020 | Endure | nor | 10 | - | - | Always leaves at least 1HP. | |
TM038 | Fire Blast | fir | 5 | 110 | 85% | An attack that may cause a burn. | |
TM021 | Frustration | nor | 20 | - | 100% | An attack based on lack of loyalty. | |
TM002 | Headbutt | nor | 15 | 70 | 100% | An attack that may make foe flinch. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | The power varies with the POKéMON. | |
TM016 | Icy Wind | ice | 15 | 55 | 95% | An icy attack that lowers SPEED. | |
TM023 | Iron Tail | ste | 15 | 100 | 75% | Attacks with a rock-hard tail. May lower DEFENSE. | |
TM017 | Protect | nor | 10 | - | - | Foils attack that turn. It may fail. | |
TM018 | Rain Dance | wat | 5 | - | - | Boosts the power of WATER- type moves for 5 turns. | |
TM044 | Rest | psy | 10 | - | - | Sleep for 2 turns to fully recover. | |
TM027 | Return | nor | 20 | - | 100% | An attack that is based on loyalty. | |
TM035 | Sleep Talk | nor | 10 | - | - | Randomly attacks while asleep. | |
TM013 | Snore | nor | 15 | 50 | 100% | An attack useable only while asleep. | |
TM034 | Swagger | nor | 15 | - | 90% | Causes confusion and raises ATTACK. | |
TM039 | Swift | nor | 20 | 60 | - | Star-shaped rays are shot at the opposing team. This attack never misses. | |
TM025 | Thunder | ele | 10 | 110 | 70% | A wicked thunderbolt is dropped on the target to inflict damage. It may also leave the target with paralysis. | |
TM006 | Toxic | poi | 10 | - | 90% | A poison move with increasing damage. | |
TM007 | Zap Cannon | ele | 5 | 120 | 50% | An attack that always paralyzes. |
c | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | Makes the opposite gender infatuated. | |
TM014 | Blizzard | ice | 5 | 110 | 70% | An attack that may freeze the foe. | |
TM003 | Curse | gho | 10 | - | - | Works differently for ghost-types. | |
TM043 | Detect | fig | 5 | - | - | Evades attack that turn. It may fail. | |
TM032 | Double Team | nor | 15 | - | - | Heightens evasive-ness. | |
TM024 | Dragon Breath | dra | 20 | 60 | 100% | A strong breath attack. | |
TM020 | Endure | nor | 10 | - | - | Always leaves at least 1HP. | |
TM038 | Fire Blast | fir | 5 | 110 | 85% | An attack that may cause a burn. | |
TM021 | Frustration | nor | 20 | - | 100% | An attack based on lack of loyalty. | |
TM002 | Headbutt | nor | 15 | 70 | 100% | An attack that may make foe flinch. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | The power varies with the POKéMON. | |
TM016 | Icy Wind | ice | 15 | 55 | 95% | An icy attack that lowers SPEED. | |
TM023 | Iron Tail | ste | 15 | 100 | 75% | Attacks with a rock-hard tail. May lower DEFENSE. | |
TM017 | Protect | nor | 10 | - | - | Foils attack that turn. It may fail. | |
TM018 | Rain Dance | wat | 5 | - | - | Boosts the power of WATER- type moves for 5 turns. | |
TM044 | Rest | psy | 10 | - | - | Sleep for 2 turns to fully recover. | |
TM027 | Return | nor | 20 | - | 100% | An attack that is based on loyalty. | |
TM035 | Sleep Talk | nor | 10 | - | - | Randomly attacks while asleep. | |
TM013 | Snore | nor | 15 | 50 | 100% | An attack useable only while asleep. | |
TM034 | Swagger | nor | 15 | - | 90% | Causes confusion and raises ATTACK. | |
TM039 | Swift | nor | 20 | 60 | - | Star-shaped rays are shot at the opposing team. This attack never misses. | |
TM025 | Thunder | ele | 10 | 110 | 70% | A wicked thunderbolt is dropped on the target to inflict damage. It may also leave the target with paralysis. | |
TM006 | Toxic | poi | 10 | - | 90% | A poison move with increasing damage. | |
TM007 | Zap Cannon | ele | 5 | 120 | 50% | An attack that always paralyzes. |
rs | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | Makes the opposite gender infatuated. | |
TM014 | Blizzard | ice | 5 | 110 | 70% | An attack that may freeze the foe. | |
TM032 | Double Team | nor | 15 | - | - | Heightens evasive-ness. | |
TM042 | Facade | nor | 20 | 70 | 100% | Boosts ATTACK when burned, paralyzed, or poisoned. | |
TM038 | Fire Blast | fir | 5 | 110 | 85% | An attack that may cause a burn. | |
TM035 | Flamethrower | fir | 15 | 90 | 100% | The target is scorched with an intense blast of fire. This may also leave the target with a burn. | |
TM021 | Frustration | nor | 20 | - | 100% | An attack based on lack of loyalty. | |
TM007 | Hail | ice | 10 | - | - | Summons a hailstorm that strikes every turn. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | The power varies with the POKéMON. | |
TM015 | Hyper Beam | nor | 5 | 150 | 90% | 1st turn: Attack 2nd turn: Rest | |
TM013 | Ice Beam | ice | 10 | 90 | 100% | Blasts the foe with an icy beam that may freeze it. | |
TM023 | Iron Tail | ste | 15 | 100 | 75% | Attacks with a rock-hard tail. May lower DEFENSE. | |
TM017 | Protect | nor | 10 | - | - | Foils attack that turn. It may fail. | |
TM018 | Rain Dance | wat | 5 | - | - | Boosts the power of WATER- type moves for 5 turns. | |
TM044 | Rest | psy | 10 | - | - | Sleep for 2 turns to fully recover. | |
TM027 | Return | nor | 20 | - | 100% | An attack that is based on loyalty. | |
TM020 | Safeguard | nor | 25 | - | - | A mystical force prevents all status problems. | |
TM043 | Secret Power | nor | 20 | 70 | 100% | An attack with effects that vary by location. | |
TM034 | Shock Wave | ele | 20 | 60 | - | A fast and unavoidable electric attack. | |
TM011 | Sunny Day | fir | 5 | - | - | Boosts fire-type moves for 5 turns. | |
TM025 | Thunder | ele | 10 | 110 | 70% | A wicked thunderbolt is dropped on the target to inflict damage. It may also leave the target with paralysis. | |
TM024 | Thunderbolt | ele | 15 | 90 | 100% | A strong electric blast crashes down on the target. This may also leave the target with paralysis. | |
TM006 | Toxic | poi | 10 | - | 90% | A poison move with increasing damage. | |
TM003 | Water Pulse | wat | 20 | 60 | 100% | The user attacks the foe with a pulsing blast of water. It may also confuse the foe. |
e | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | Makes the opposite gender infatuated. | |
TM014 | Blizzard | ice | 5 | 110 | 70% | An attack that may freeze the foe. | |
TM032 | Double Team | nor | 15 | - | - | Heightens evasive-ness. | |
TM042 | Facade | nor | 20 | 70 | 100% | Boosts ATTACK when burned, paralyzed, or poisoned. | |
TM038 | Fire Blast | fir | 5 | 110 | 85% | An attack that may cause a burn. | |
TM035 | Flamethrower | fir | 15 | 90 | 100% | The target is scorched with an intense blast of fire. This may also leave the target with a burn. | |
TM021 | Frustration | nor | 20 | - | 100% | An attack based on lack of loyalty. | |
TM007 | Hail | ice | 10 | - | - | Summons a hailstorm that strikes every turn. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | The power varies with the POKéMON. | |
TM015 | Hyper Beam | nor | 5 | 150 | 90% | 1st turn: Attack 2nd turn: Rest | |
TM013 | Ice Beam | ice | 10 | 90 | 100% | Blasts the foe with an icy beam that may freeze it. | |
TM023 | Iron Tail | ste | 15 | 100 | 75% | Attacks with a rock-hard tail. May lower DEFENSE. | |
TM017 | Protect | nor | 10 | - | - | Foils attack that turn. It may fail. | |
