Basic | Stage 1 |
---|---|
|
Swift Swim | Boosts the Pokémon's Speed in rain. |
Hidden Rain Dish | The Pokémon gradually regains HP in rain. |
Swift Swim | Boosts the Pokémon's Speed in rain. |
Hidden Rain Dish | The Pokémon gradually regains HP in rain. |
Swift Swim | Boosts the Pokémon's Speed in rain. |
Hidden Rain Dish | The Pokémon gradually regains HP in rain. |
Swift Swim | Boosts the Pokémon's Speed in rain. |
Hidden Rain Dish | The Pokémon gradually regains HP in rain. |
rs | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
37 | Haze | ice | 30 | - | - | Eliminates all stat changes. | |
19 | Water Sport | wat | 15 | - | - | The user soaks itself with water. The move weakens Fire-type moves while the user is in the battle. | |
31 | Agility | psy | 30 | - | - | The user relaxes and lightens its body to move faster. This sharply raises the Speed stat. | |
7 | Quick Attack | nor | 30 | 40 | 100% | The user lunges at the target at a speed that makes it almost invisible. It is sure to strike first. | |
13 | Sweet Scent | nor | 20 | - | 100% | Reduces the foe's evasiveness. | |
- | Bubble | wat | 30 | 40 | 100% | A spray of countless bubbles is jetted at the opposing team. It may also lower the targets' Speed stats. | |
37 | Mist | ice | 30 | - | - | The user cloaks its body with a white mist that prevents any of its stats from being cut for five turns. | |
25 | Bubble Beam | wat | 20 | 65 | 100% | An attack that may lower SPEED. |
e | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
37 | Haze | ice | 30 | - | - | Eliminates all stat changes. | |
19 | Water Sport | wat | 15 | - | - | The user soaks itself with water. The move weakens Fire-type moves while the user is in the battle. | |
31 | Agility | psy | 30 | - | - | The user relaxes and lightens its body to move faster. This sharply raises the Speed stat. | |
7 | Quick Attack | nor | 30 | 40 | 100% | The user lunges at the target at a speed that makes it almost invisible. It is sure to strike first. | |
13 | Sweet Scent | nor | 20 | - | 100% | Reduces the foe's evasiveness. | |
- | Bubble | wat | 30 | 40 | 100% | A spray of countless bubbles is jetted at the opposing team. It may also lower the targets' Speed stats. | |
37 | Mist | ice | 30 | - | - | The user cloaks its body with a white mist that prevents any of its stats from being cut for five turns. | |
25 | Bubble Beam | wat | 20 | 65 | 100% | An attack that may lower SPEED. |
fl | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
37 | Haze | ice | 30 | - | - | Eliminates all stat changes. | |
19 | Water Sport | wat | 15 | - | - | The user soaks itself with water. The move weakens Fire-type moves while the user is in the battle. | |
31 | Agility | psy | 30 | - | - | The user relaxes and lightens its body to move faster. This sharply raises the Speed stat. | |
7 | Quick Attack | nor | 30 | 40 | 100% | The user lunges at the target at a speed that makes it almost invisible. It is sure to strike first. | |
13 | Sweet Scent | nor | 20 | - | 100% | Reduces the foe's evasiveness. | |
- | Bubble | wat | 30 | 40 | 100% | A spray of countless bubbles is jetted at the opposing team. It may also lower the targets' Speed stats. | |
37 | Mist | ice | 30 | - | - | The user cloaks its body with a white mist that prevents any of its stats from being cut for five turns. | |
25 | Bubble Beam | wat | 20 | 65 | 100% | An attack that may lower SPEED. |
dp | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
25 | Bubble Beam | wat | 20 | 65 | 100% | An attack that may lower SPEED. | |
43 | Baton Pass | nor | 40 | - | - | Switches out the user while keeping effects in play. | |
- | Bubble | wat | 30 | 40 | 100% | A spray of countless bubbles is jetted at the opposing team. It may also lower the targets' Speed stats. | |
13 | Sweet Scent | nor | 20 | - | 100% | Reduces the foe's evasiveness. | |
7 | Quick Attack | nor | 30 | 40 | 100% | The user lunges at the target at a speed that makes it almost invisible. It is sure to strike first. | |
31 | Agility | psy | 30 | - | - | The user relaxes and lightens its body to move faster. This sharply raises the Speed stat. | |
19 | Water Sport | wat | 15 | - | - | The user soaks itself with water. The move weakens Fire-type moves while the user is in the battle. | |
37 | Haze | ice | 30 | - | - | Eliminates all stat changes. | |
37 | Mist | ice | 30 | - | - | The user cloaks its body with a white mist that prevents any of its stats from being cut for five turns. |
p | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
25 | Bubble Beam | wat | 20 | 65 | 100% | An attack that may lower SPEED. | |
43 | Baton Pass | nor | 40 | - | - | Switches out the user while keeping effects in play. | |
- | Bubble | wat | 30 | 40 | 100% | A spray of countless bubbles is jetted at the opposing team. It may also lower the targets' Speed stats. | |
13 | Sweet Scent | nor | 20 | - | 100% | Reduces the foe's evasiveness. | |
7 | Quick Attack | nor | 30 | 40 | 100% | The user lunges at the target at a speed that makes it almost invisible. It is sure to strike first. | |
31 | Agility | psy | 30 | - | - | The user relaxes and lightens its body to move faster. This sharply raises the Speed stat. | |
19 | Water Sport | wat | 15 | - | - | The user soaks itself with water. The move weakens Fire-type moves while the user is in the battle. | |
37 | Haze | ice | 30 | - | - | Eliminates all stat changes. | |
37 | Mist | ice | 30 | - | - | The user cloaks its body with a white mist that prevents any of its stats from being cut for five turns. |
hs | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
25 | Bubble Beam | wat | 20 | 65 | 100% | An attack that may lower SPEED. | |
43 | Baton Pass | nor | 40 | - | - | Switches out the user while keeping effects in play. | |
- | Bubble | wat | 30 | 40 | 100% | A spray of countless bubbles is jetted at the opposing team. It may also lower the targets' Speed stats. | |
13 | Sweet Scent | nor | 20 | - | 100% | Reduces the foe's evasiveness. | |
7 | Quick Attack | nor | 30 | 40 | 100% | The user lunges at the target at a speed that makes it almost invisible. It is sure to strike first. | |
31 | Agility | psy | 30 | - | - | The user relaxes and lightens its body to move faster. This sharply raises the Speed stat. | |
19 | Water Sport | wat | 15 | - | - | The user soaks itself with water. The move weakens Fire-type moves while the user is in the battle. | |
37 | Haze | ice | 30 | - | - | Eliminates all stat changes. | |
37 | Mist | ice | 30 | - | - | The user cloaks its body with a white mist that prevents any of its stats from being cut for five turns. |
bw | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
25 | Bubble Beam | wat | 20 | 65 | 100% | An attack that may lower SPEED. | |
43 | Baton Pass | nor | 40 | - | - | Switches out the user while keeping effects in play. | |
- | Bubble | wat | 30 | 40 | 100% | A spray of countless bubbles is jetted at the opposing team. It may also lower the targets' Speed stats. | |
13 | Sweet Scent | nor | 20 | - | 100% | Reduces the foe's evasiveness. | |
7 | Quick Attack | nor | 30 | 40 | 100% | The user lunges at the target at a speed that makes it almost invisible. It is sure to strike first. | |
31 | Agility | psy | 30 | - | - | The user relaxes and lightens its body to move faster. This sharply raises the Speed stat. | |
19 | Water Sport | wat | 15 | - | - | The user soaks itself with water. The move weakens Fire-type moves while the user is in the battle. | |
37 | Haze | ice | 30 | - | - | Eliminates all stat changes. | |
37 | Mist | ice | 30 | - | - | The user cloaks its body with a white mist that prevents any of its stats from being cut for five turns. |
b2w2 | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
25 | Bubble Beam | wat | 20 | 65 | 100% | An attack that may lower SPEED. | |
43 | Baton Pass | nor | 40 | - | - | Switches out the user while keeping effects in play. | |
- | Bubble | wat | 30 | 40 | 100% | A spray of countless bubbles is jetted at the opposing team. It may also lower the targets' Speed stats. | |
13 | Sweet Scent | nor | 20 | - | 100% | Reduces the foe's evasiveness. | |
7 | Quick Attack | nor | 30 | 40 | 100% | The user lunges at the target at a speed that makes it almost invisible. It is sure to strike first. | |
31 | Agility | psy | 30 | - | - | The user relaxes and lightens its body to move faster. This sharply raises the Speed stat. | |
19 | Water Sport | wat | 15 | - | - | The user soaks itself with water. The move weakens Fire-type moves while the user is in the battle. | |
37 | Haze | ice | 30 | - | - | Eliminates all stat changes. | |
37 | Mist | ice | 30 | - | - | The user cloaks its body with a white mist that prevents any of its stats from being cut for five turns. |
xy | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
46 | Sticky Web | bug | 20 | - | - | The user weaves a sticky net around the opposing team, which lowers their Speed stat upon switching into battle. | |
37 | Haze | ice | 30 | - | - | Eliminates all stat changes. | |
37 | Mist | ice | 30 | - | - | The user cloaks its body with a white mist that prevents any of its stats from being cut for five turns. | |
31 | Agility | psy | 30 | - | - | The user relaxes and lightens its body to move faster. This sharply raises the Speed stat. | |
19 | Water Sport | wat | 15 | - | - | The user soaks itself with water. The move weakens Fire-type moves while the user is in the battle. | |
7 | Quick Attack | nor | 30 | 40 | 100% | The user lunges at the target at a speed that makes it almost invisible. It is sure to strike first. | |
13 | Sweet Scent | nor | 20 | - | 100% | Reduces the foe's evasiveness. | |
- | Bubble | wat | 30 | 40 | 100% | A spray of countless bubbles is jetted at the opposing team. It may also lower the targets' Speed stats. | |
43 | Baton Pass | nor | 40 | - | - | Switches out the user while keeping effects in play. | |
25 | Bubble Beam | wat | 20 | 65 | 100% | An attack that may lower SPEED. |
rs | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | If it is the opposite gender of the user, the foe becomes infatuated and less likely to attack. | |
TM014 | Blizzard | ice | 5 | 110 | 70% | Hits the foe with an icy storm that may freeze it. | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM042 | Facade | nor | 20 | 70 | 100% | An attack move that doubles its power if the user is poisoned, paralyzed, or has a burn. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM019 | Giga Drain | gra | 10 | 75 | 100% | A nutrient-draining attack. The user's HP is restored by half the damage taken by the target. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM013 | Ice Beam | ice | 10 | 90 | 100% | Blasts the foe with an icy beam that may freeze it. | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM018 | Rain Dance | wat | 5 | - | - | The user summons a heavy rain that falls for five turns, powering up Water- type moves. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
TM043 | Secret Power | nor | 20 | 70 | 100% | The user attacks with a secret power. Its added effects vary depending on the user's environment. | |
TM030 | Shadow Ball | gho | 15 | 80 | 100% | An attack that may lower SPCL.DEF. | |
TM022 | Solar Beam | gra | 10 | 120 | 100% | 1st turn: Prepare 2nd turn: Attack | |
TM011 | Sunny Day | fir | 5 | - | - | The user intensifies the sun for five turns, powering up Fire-type moves. | |
TM046 | Thief | dar | 25 | 60 | 100% | An attack that may steal a held item. | |
TM006 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. | |
TM003 | Water Pulse | wat | 20 | 60 | 100% | The user attacks the foe with a pulsing blast of water. It may also confuse the foe. |
e | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | If it is the opposite gender of the user, the foe becomes infatuated and less likely to attack. | |
TM014 | Blizzard | ice | 5 | 110 | 70% | Hits the foe with an icy storm that may freeze it. | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM042 | Facade | nor | 20 | 70 | 100% | An attack move that doubles its power if the user is poisoned, paralyzed, or has a burn. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM019 | Giga Drain | gra | 10 | 75 | 100% | A nutrient-draining attack. The user's HP is restored by half the damage taken by the target. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM013 | Ice Beam | ice | 10 | 90 | 100% | Blasts the foe with an icy beam that may freeze it. | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM018 | Rain Dance | wat | 5 | - | - | The user summons a heavy rain that falls for five turns, powering up Water- type moves. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
TM043 | Secret Power | nor | 20 | 70 | 100% | The user attacks with a secret power. Its added effects vary depending on the user's environment. | |
TM030 | Shadow Ball | gho | 15 | 80 | 100% | An attack that may lower SPCL.DEF. | |
TM022 | Solar Beam | gra | 10 | 120 | 100% | 1st turn: Prepare 2nd turn: Attack | |
TM011 | Sunny Day | fir | 5 | - | - | The user intensifies the sun for five turns, powering up Fire-type moves. | |
TM046 | Thief | dar | 25 | 60 | 100% | An attack that may steal a held item. | |
TM006 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. | |
TM003 | Water Pulse | wat | 20 | 60 | 100% | The user attacks the foe with a pulsing blast of water. It may also confuse the foe. |
fl | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | If it is the opposite gender of the user, the foe becomes infatuated and less likely to attack. | |
TM014 | Blizzard | ice | 5 | 110 | 70% | Hits the foe with an icy storm that may freeze it. | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM042 | Facade | nor | 20 | 70 | 100% | An attack move that doubles its power if the user is poisoned, paralyzed, or has a burn. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM019 | Giga Drain | gra | 10 | 75 | 100% | A nutrient-draining attack. The user's HP is restored by half the damage taken by the target. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM013 | Ice Beam | ice | 10 | 90 | 100% | Blasts the foe with an icy beam that may freeze it. | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM018 | Rain Dance | wat | 5 | - | - | The user summons a heavy rain that falls for five turns, powering up Water- type moves. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
TM043 | Secret Power | nor | 20 | 70 | 100% | The user attacks with a secret power. Its added effects vary depending on the user's environment. | |
TM030 | Shadow Ball | gho | 15 | 80 | 100% | An attack that may lower SPCL.DEF. | |
TM022 | Solar Beam | gra | 10 | 120 | 100% | 1st turn: Prepare 2nd turn: Attack | |
TM011 | Sunny Day | fir | 5 | - | - | The user intensifies the sun for five turns, powering up Fire-type moves. | |
TM046 | Thief | dar | 25 | 60 | 100% | An attack that may steal a held item. | |
TM006 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. | |
TM003 | Water Pulse | wat | 20 | 60 | 100% | The user attacks the foe with a pulsing blast of water. It may also confuse the foe. |
dp | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | If it is the opposite gender of the user, the foe becomes infatuated and less likely to attack. | |
TM014 | Blizzard | ice | 5 | 110 | 70% | Hits the foe with an icy storm that may freeze it. | |
TM078 | Captivate | nor | 20 | - | 100% | If it is the opposite gender of the user, the foe is charmed into sharply lowering its Sp. Atk stat. | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM058 | Endure | nor | 10 | - | - | The user endures any attack, leaving 1 HP. Its chance of failing rises if it is used in succession. | |
TM042 | Facade | nor | 20 | 70 | 100% | An attack move that doubles its power if the user is poisoned, paralyzed, or has a burn. | |
TM070 | Flash | nor | 20 | - | 100% | The user flashes a light that cuts the foe's accuracy. It can also be used to illuminate caves. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM019 | Giga Drain | gra | 10 | 75 | 100% | A nutrient-draining attack. The user's HP is restored by half the damage taken by the target. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM013 | Ice Beam | ice | 10 | 90 | 100% | Blasts the foe with an icy beam that may freeze it. | |
TM083 | Natural Gift | nor | 15 | - | 100% | The user draws power to attack by using its held Berry. The Berry determines its type and power. | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM077 | Psych Up | nor | 10 | - | - | The user hypnotizes itself into copying any stat change made by the foe. | |
TM018 | Rain Dance | wat | 5 | - | - | The user summons a heavy rain that falls for five turns, powering up Water- type moves. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
TM043 | Secret Power | nor | 20 | 70 | 100% | The user attacks with a secret power. Its added effects vary depending on the user's environment. | |
TM030 | Shadow Ball | gho | 15 | 80 | 100% | An attack that may lower SPCL.DEF. | |
TM082 | Sleep Talk | nor | 10 | - | - | While it is asleep, the user randomly uses one of the moves it knows. | |
TM022 | Solar Beam | gra | 10 | 120 | 100% | 1st turn: Prepare 2nd turn: Attack | |
TM090 | Substitute | nor | 10 | - | - | The user makes a copy of itself using some of its HP. The copy serves as the user's decoy. | |
TM011 | Sunny Day | fir | 5 | - | - | The user intensifies the sun for five turns, powering up Fire-type moves. | |
TM087 | Swagger | nor | 15 | - | 90% | The user enrages the foe into confusion. However, it also sharply raises the foe's Attack stat. | |
TM046 | Thief | dar | 25 | 60 | 100% | An attack that may steal a held item. | |
TM006 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. | |
TM003 | Water Pulse | wat | 20 | 60 | 100% | The user attacks the foe with a pulsing blast of water. It may also confuse the foe. |
p | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | If it is the opposite gender of the user, the foe becomes infatuated and less likely to attack. | |
TM014 | Blizzard | ice | 5 | 110 | 70% | Hits the foe with an icy storm that may freeze it. | |
TM078 | Captivate | nor | 20 | - | 100% | If it is the opposite gender of the user, the foe is charmed into sharply lowering its Sp. Atk stat. | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM058 | Endure | nor | 10 | - | - | The user endures any attack, leaving 1 HP. Its chance of failing rises if it is used in succession. | |
TM042 | Facade | nor | 20 | 70 | 100% | An attack move that doubles its power if the user is poisoned, paralyzed, or has a burn. | |
TM070 | Flash | nor | 20 | - | 100% | The user flashes a light that cuts the foe's accuracy. It can also be used to illuminate caves. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM019 | Giga Drain | gra | 10 | 75 | 100% | A nutrient-draining attack. The user's HP is restored by half the damage taken by the target. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM013 | Ice Beam | ice | 10 | 90 | 100% | Blasts the foe with an icy beam that may freeze it. | |
TM083 | Natural Gift | nor | 15 | - | 100% | The user draws power to attack by using its held Berry. The Berry determines its type and power. | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM077 | Psych Up | nor | 10 | - | - | The user hypnotizes itself into copying any stat change made by the foe. | |
TM018 | Rain Dance | wat | 5 | - | - | The user summons a heavy rain that falls for five turns, powering up Water- type moves. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
TM043 | Secret Power | nor | 20 | 70 | 100% | The user attacks with a secret power. Its added effects vary depending on the user's environment. | |
TM030 | Shadow Ball | gho | 15 | 80 | 100% | An attack that may lower SPCL.DEF. | |
TM082 | Sleep Talk | nor | 10 | - | - | While it is asleep, the user randomly uses one of the moves it knows. | |
TM022 | Solar Beam | gra | 10 | 120 | 100% | 1st turn: Prepare 2nd turn: Attack | |
TM090 | Substitute | nor | 10 | - | - | The user makes a copy of itself using some of its HP. The copy serves as the user's decoy. | |
TM011 | Sunny Day | fir | 5 | - | - | The user intensifies the sun for five turns, powering up Fire-type moves. | |
TM087 | Swagger | nor | 15 | - | 90% | The user enrages the foe into confusion. However, it also sharply raises the foe's Attack stat. | |
TM046 | Thief | dar | 25 | 60 | 100% | An attack that may steal a held item. | |
TM006 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. | |
TM003 | Water Pulse | wat | 20 | 60 | 100% | The user attacks the foe with a pulsing blast of water. It may also confuse the foe. |
hs | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | If it is the opposite gender of the user, the foe becomes infatuated and less likely to attack. | |
TM014 | Blizzard | ice | 5 | 110 | 70% | Hits the foe with an icy storm that may freeze it. | |
TM078 | Captivate | nor | 20 | - | 100% | If it is the opposite gender of the user, the foe is charmed into sharply lowering its Sp. Atk stat. | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM058 | Endure | nor | 10 | - | - | The user endures any attack, leaving 1 HP. Its chance of failing rises if it is used in succession. | |
TM042 | Facade | nor | 20 | 70 | 100% | An attack move that doubles its power if the user is poisoned, paralyzed, or has a burn. | |
TM070 | Flash | nor | 20 | - | 100% | The user flashes a light that cuts the foe's accuracy. It can also be used to illuminate caves. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM019 | Giga Drain | gra | 10 | 75 | 100% | A nutrient-draining attack. The user's HP is restored by half the damage taken by the target. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM013 | Ice Beam | ice | 10 | 90 | 100% | Blasts the foe with an icy beam that may freeze it. | |
TM083 | Natural Gift | nor | 15 | - | 100% | The user draws power to attack by using its held Berry. The Berry determines its type and power. | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM077 | Psych Up | nor | 10 | - | - | The user hypnotizes itself into copying any stat change made by the foe. | |
TM018 | Rain Dance | wat | 5 | - | - | The user summons a heavy rain that falls for five turns, powering up Water- type moves. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
TM043 | Secret Power | nor | 20 | 70 | 100% | The user attacks with a secret power. Its added effects vary depending on the user's environment. | |
TM030 | Shadow Ball | gho | 15 | 80 | 100% | An attack that may lower SPCL.DEF. | |
TM082 | Sleep Talk | nor | 10 | - | - | While it is asleep, the user randomly uses one of the moves it knows. | |
TM022 | Solar Beam | gra | 10 | 120 | 100% | 1st turn: Prepare 2nd turn: Attack | |
TM090 | Substitute | nor | 10 | - | - | The user makes a copy of itself using some of its HP. The copy serves as the user's decoy. | |
TM011 | Sunny Day | fir | 5 | - | - | The user intensifies the sun for five turns, powering up Fire-type moves. | |
TM087 | Swagger | nor | 15 | - | 90% | The user enrages the foe into confusion. However, it also sharply raises the foe's Attack stat. | |
TM046 | Thief | dar | 25 | 60 | 100% | An attack that may steal a held item. | |
TM006 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. | |
TM003 | Water Pulse | wat | 20 | 60 | 100% | The user attacks the foe with a pulsing blast of water. It may also confuse the foe. |
bw | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | If it is the opposite gender of the user, the foe becomes infatuated and less likely to attack. | |
TM014 | Blizzard | ice | 5 | 110 | 70% | Hits the foe with an icy storm that may freeze it. | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM042 | Facade | nor | 20 | 70 | 100% | An attack move that doubles its power if the user is poisoned, paralyzed, or has a burn. | |
TM070 | Flash | nor | 20 | - | 100% | The user flashes a light that cuts the foe's accuracy. It can also be used to illuminate caves. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM013 | Ice Beam | ice | 10 | 90 | 100% | Blasts the foe with an icy beam that may freeze it. | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM077 | Psych Up | nor | 10 | - | - | The user hypnotizes itself into copying any stat change made by the foe. | |
TM018 | Rain Dance | wat | 5 | - | - | The user summons a heavy rain that falls for five turns, powering up Water- type moves. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
TM048 | Round | nor | 15 | 60 | 100% | The user attacks the target with a song. Others can join in the Round and make the attack do greater damage. | |
TM055 | Scald | wat | 15 | 80 | 100% | The user shoots boiling hot water at its target. It may also leave the target with a burn. | |
TM030 | Shadow Ball | gho | 15 | 80 | 100% | An attack that may lower SPCL.DEF. | |
TM022 | Solar Beam | gra | 10 | 120 | 100% | 1st turn: Prepare 2nd turn: Attack | |
TM076 | Struggle Bug | bug | 20 | 50 | 100% | While resisting, the user attacks the opposing Pokémon. The targets' Sp. Atk stat is reduced. | |
TM090 | Substitute | nor | 10 | - | - | The user makes a copy of itself using some of its HP. The copy serves as the user's decoy. | |
TM011 | Sunny Day | fir | 5 | - | - | The user intensifies the sun for five turns, powering up Fire-type moves. | |
TM087 | Swagger | nor | 15 | - | 90% | The user enrages the foe into confusion. However, it also sharply raises the foe's Attack stat. | |
TM046 | Thief | dar | 25 | 60 | 100% | An attack that may steal a held item. | |
TM006 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. |
b2w2 | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | If it is the opposite gender of the user, the foe becomes infatuated and less likely to attack. | |
TM014 | Blizzard | ice | 5 | 110 | 70% | Hits the foe with an icy storm that may freeze it. | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM042 | Facade | nor | 20 | 70 | 100% | An attack move that doubles its power if the user is poisoned, paralyzed, or has a burn. | |
TM070 | Flash | nor | 20 | - | 100% | The user flashes a light that cuts the foe's accuracy. It can also be used to illuminate caves. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM013 | Ice Beam | ice | 10 | 90 | 100% | Blasts the foe with an icy beam that may freeze it. | |
