The Pokémon move Icy Wind. Information on which Pokémon are able to learn the move as well as its description can be found below, organized by name and generation. For a complete list of all the Pokémon moves, check out our complete move list.
| Name | GolSil | Cry | RubSap | Eme | FirLea | DiaPea | Pla | HeaSou | BlaWhi | B2W2 | XY | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seel | lvl 17 | lvl 17 | lvl 17 | lvl 11 | lvl 11 | lvl 11 | lvl 11 | lvl 11 | lvl 11 | |||
| Dewgong | lvl 17 | lvl 17 | lvl 17 | lvl 11 | lvl 11 | lvl 11 | lvl 11 | lvl 11 | lvl 11 | |||
| Sneasel | lvl 43 | lvl 43 | lvl 43 | lvl 28 | lvl 28 | lvl 28 | lvl 28 | lvl 14 | lvl 14 | |||
| Swinub | lvl 25 | lvl 25 | lvl 25 | lvl 25 | lvl 21 | lvl 21 | ||||||
| Piloswine | lvl 25 | lvl 25 | lvl 25 | lvl 25 | lvl 21 | lvl 21 | ||||||
| Snorunt | lvl 16 | lvl 16 | lvl 16 | lvl 13 | lvl 13 | lvl 13 | lvl 13 | lvl 13 | lvl 13 | |||
| Glalie | lvl 16 | lvl 16 | lvl 16 | lvl 13 | lvl 13 | lvl 13 | lvl 13 | lvl 13 | lvl 13 | |||
| Regice | lvl 9 | lvl 9 | lvl 9 | lvl 9 | lvl 9 | lvl 9 | lvl 9 | lvl 9 | lvl 9 | |||
| Snover | lvl 9 | lvl 9 | lvl 9 | lvl 9 | lvl 9 | lvl 9 | ||||||
| Abomasnow | lvl 9 | lvl 9 | lvl 9 | lvl 9 | lvl 9 | lvl 9 | ||||||
| Weavile | lvl 28 | lvl 28 | lvl 28 | lvl 28 | lvl 14 | lvl 14 | ||||||
| Glaceon | lvl 15 | lvl 15 | lvl 15 | lvl 15 | lvl 9 | lvl 9 | ||||||
| Froslass | lvl 13 | lvl 13 | lvl 13 | lvl 13 | lvl 13 | lvl 13 | ||||||
| Vanillite | lvl 13 | lvl 13 | lvl 13 | |||||||||
| Vanillish | lvl 13 | lvl 13 | lvl 13 | |||||||||
| Vanilluxe | lvl 13 | lvl 13 | lvl 13 | |||||||||
| Cubchoo | lvl 13 | lvl 13 | lvl 13 | |||||||||
| Beartic | lvl 13 | lvl 13 | lvl 13 | |||||||||
| Cryogonal | lvl 17 | lvl 17 | lvl 17 | |||||||||
| Kyurem | Basic | Basic | Basic | |||||||||
| Amaura | lvl 13 | |||||||||||
| Aurorus | lvl 13 | |||||||||||
| Bergmite | lvl 10 | |||||||||||
| Avalugg | lvl 10 |
| Name | GolSil | Cry | |
|---|---|---|---|
| Squirtle | TM 16 | TM 16 | |
| Wartortle | TM 16 | TM 16 | |
| Blastoise | TM 16 | TM 16 | |
| Rattata | TM 16 | TM 16 | |
| Raticate | TM 16 | TM 16 | |
| Nidoqueen | TM 16 | TM 16 | |
| Nidoking | TM 16 | TM 16 | |
| Meowth | TM 16 | TM 16 | |
| Persian | TM 16 | TM 16 | |
| Psyduck | TM 16 | TM 16 | |
| Golduck | TM 16 | TM 16 | |
| Poliwag | TM 16 | TM 16 | |
| Poliwhirl | TM 16 | TM 16 | |
| Poliwrath | TM 16 | TM 16 | |
| Tentacool | TM 16 | TM 16 | |
| Tentacruel | TM 16 | TM 16 | |
| Slowpoke | TM 16 | TM 16 | |
| Slowbro | TM 16 | TM 16 | |
| Seel | TM 16 | TM 16 | |
| Dewgong | TM 16 | TM 16 | |
| Shellder | TM 16 | TM 16 | |
| Cloyster | TM 16 | TM 16 | |
| Krabby | TM 16 | TM 16 | |
| Kingler | TM 16 | TM 16 | |
| Cubone | TM 16 | TM 16 | |
| Marowak | TM 16 | TM 16 | |
| Lickitung | TM 16 | TM 16 | |
| Rhyhorn | TM 16 | TM 16 | |
| Rhydon | TM 16 | TM 16 | |
| Chansey | TM 16 | TM 16 | |
| Kangaskhan | TM 16 | TM 16 | |
| Horsea | TM 16 | TM 16 | |
| Seadra | TM 16 | TM 16 | |
| Goldeen | TM 16 | TM 16 | |
| Seaking | TM 16 | TM 16 | |
| Staryu | TM 16 | TM 16 | |
| Starmie | TM 16 | TM 16 | |
| Jynx | TM 16 | TM 16 | |
| Tauros | TM 16 | TM 16 | |
| Gyarados | TM 16 | TM 16 | |
| Lapras | TM 16 | TM 16 | |
| Vaporeon | TM 16 | TM 16 | |
| Porygon | TM 16 | TM 16 | |
| Omanyte | TM 16 | TM 16 | |
| Omastar | TM 16 | TM 16 | |
| Kabuto | TM 16 | TM 16 | |
| Kabutops | TM 16 | TM 16 | |
| Snorlax | TM 16 | TM 16 | |
| Articuno | TM 16 | TM 16 | |
| Dratini | TM 16 | TM 16 | |
| Dragonair | TM 16 | TM 16 | |
| Dragonite | TM 16 | TM 16 | |
| Mewtwo | TM 16 | TM 16 | |
| Mew | TM 16 | TM 16 | |
| Totodile | TM 16 | TM 16 | |
| Croconaw | TM 16 | TM 16 | |
| Feraligatr | TM 16 | TM 16 | |
| Cleffa | TM 16 | TM 16 | |
| Igglybuff | TM 16 | TM 16 | |
| Marill | TM 16 | TM 16 | |
| Azumarill | TM 16 | TM 16 | |
| Politoed | TM 16 | TM 16 | |
| Murkrow | TM 16 | TM 16 | |
| Slowking | TM 16 | TM 16 | |
| Qwilfish | TM 16 | TM 16 | |
| Sneasel | TM 16 | TM 16 | |
| Swinub | TM 16 | TM 16 | |
| Piloswine | TM 16 | TM 16 | |
| Delibird | TM 16 | TM 16 | |
| Mantine | TM 16 | TM 16 | |
| Kingdra | TM 16 | TM 16 | |
| Porygon2 | TM 16 | TM 16 | |
| Smoochum | TM 16 | TM 16 | |
| Miltank | TM 16 | TM 16 | |
| Blissey | TM 16 | TM 16 | |
| Suicune | TM 16 | TM 16 | |
| Lugia | TM 16 | TM 16 |
| Name | GolSil | Cry | RubSap | Eme | FirLea | DiaPea | Pla | HeaSou | BlaWhi | B2W2 | XY | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mr. Mime |
|
|
|
|||||||||
| Kabuto |
|
|
|
|
|
|
||||||
| Delibird |
|
|
|
|||||||||
| Spinda |
|
|
|
|||||||||
| Piplup |
|
|
|
|||||||||
| Mime Jr. |
|
|
|