Intimidate | Lowers the foe's Attack stat. |
Intimidate | Lowers the foe's Attack stat. |
Quick Feet | Boosts Speed if there is a status problem. |
Intimidate | Lowers the foe's Attack stat. |
Quick Feet | Boosts Speed if there is a status problem. |
Hidden Moxie | Boosts Attack after knocking out any Pokémon. |
Intimidate | Lowers the foe's Attack stat. |
Quick Feet | Boosts Speed if there is a status problem. |
Hidden Moxie | Boosts Attack after knocking out any Pokémon. |
rs | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
5 | Howl | nor | 40 | - | - | Howls to raise the spirit and boosts ATTACK. | |
52 | Thief | dar | 25 | 60 | 100% | An attack that may steal a held item. | |
9 | Sand Attack | gro | 15 | - | 100% | Reduces the foe's accuracy by hurling sand in its face. | |
42 | Taunt | dar | 20 | - | 100% | Taunts the foe into only using attack moves. | |
17 | Odor Sleuth | nor | 40 | - | - | Enables a Ghost-type target to be hit with Normal- and Fighting-type attacks. It also enables an evasive target to be hit. | |
32 | Scary Face | nor | 10 | - | 100% | Frightens with a scary face to sharply reduce SPEED. | |
22 | Roar | nor | 20 | - | - | Scares wild foes to end battle. | |
13 | Bite | dar | 25 | 60 | 100% | An attack that may cause flinching. | |
37 | Take Down | nor | 20 | 90 | 85% | A tackle that also hurts the user. | |
27 | Swagger | nor | 15 | - | 90% | The user enrages and confuses the target. However, it also sharply raises the target's Attack stat. | |
- | Bite | dar | 25 | 60 | 100% | An attack that may cause flinching. | |
- | Howl | nor | 40 | - | - | Howls to raise the spirit and boosts ATTACK. | |
- | Sand Attack | gro | 15 | - | 100% | Reduces the foe's accuracy by hurling sand in its face. | |
- | Tackle | nor | 35 | 50 | 100% | A full-body charge attack. | |
47 | Crunch | dar | 15 | 80 | 100% | An attack that may lower SPCL.DEF. |
e | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
5 | Howl | nor | 40 | - | - | Howls to raise the spirit and boosts ATTACK. | |
52 | Thief | dar | 25 | 60 | 100% | An attack that may steal a held item. | |
9 | Sand Attack | gro | 15 | - | 100% | Reduces the foe's accuracy by hurling sand in its face. | |
42 | Taunt | dar | 20 | - | 100% | Taunts the foe into only using attack moves. | |
17 | Odor Sleuth | nor | 40 | - | - | Enables a Ghost-type target to be hit with Normal- and Fighting-type attacks. It also enables an evasive target to be hit. | |
32 | Scary Face | nor | 10 | - | 100% | Frightens with a scary face to sharply reduce SPEED. | |
22 | Roar | nor | 20 | - | - | Scares wild foes to end battle. | |
13 | Bite | dar | 25 | 60 | 100% | An attack that may cause flinching. | |
37 | Take Down | nor | 20 | 90 | 85% | A tackle that also hurts the user. | |
27 | Swagger | nor | 15 | - | 90% | The user enrages and confuses the target. However, it also sharply raises the target's Attack stat. | |
- | Bite | dar | 25 | 60 | 100% | An attack that may cause flinching. | |
- | Howl | nor | 40 | - | - | Howls to raise the spirit and boosts ATTACK. | |
- | Sand Attack | gro | 15 | - | 100% | Reduces the foe's accuracy by hurling sand in its face. | |
- | Tackle | nor | 35 | 50 | 100% | A full-body charge attack. | |
47 | Crunch | dar | 15 | 80 | 100% | An attack that may lower SPCL.DEF. |
fl | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
5 | Howl | nor | 40 | - | - | Howls to raise the spirit and boosts ATTACK. | |
52 | Thief | dar | 25 | 60 | 100% | An attack that may steal a held item. | |
9 | Sand Attack | gro | 15 | - | 100% | Reduces the foe's accuracy by hurling sand in its face. | |
42 | Taunt | dar | 20 | - | 100% | Taunts the foe into only using attack moves. | |
17 | Odor Sleuth | nor | 40 | - | - | Enables a Ghost-type target to be hit with Normal- and Fighting-type attacks. It also enables an evasive target to be hit. | |
32 | Scary Face | nor | 10 | - | 100% | Frightens with a scary face to sharply reduce SPEED. | |
22 | Roar | nor | 20 | - | - | Scares wild foes to end battle. | |
13 | Bite | dar | 25 | 60 | 100% | An attack that may cause flinching. | |
37 | Take Down | nor | 20 | 90 | 85% | A tackle that also hurts the user. | |
27 | Swagger | nor | 15 | - | 90% | The user enrages and confuses the target. However, it also sharply raises the target's Attack stat. | |
- | Bite | dar | 25 | 60 | 100% | An attack that may cause flinching. | |
- | Howl | nor | 40 | - | - | Howls to raise the spirit and boosts ATTACK. | |
- | Sand Attack | gro | 15 | - | 100% | Reduces the foe's accuracy by hurling sand in its face. | |
- | Tackle | nor | 35 | 50 | 100% | A full-body charge attack. | |
47 | Crunch | dar | 15 | 80 | 100% | An attack that may lower SPCL.DEF. |
dp | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
9 | Sand Attack | gro | 15 | - | 100% | Reduces the foe's accuracy by hurling sand in its face. | |
52 | Take Down | nor | 20 | 90 | 85% | A tackle that also hurts the user. | |
17 | Odor Sleuth | nor | 40 | - | - | Enables a Ghost-type target to be hit with Normal- and Fighting-type attacks. It also enables an evasive target to be hit. | |
42 | Taunt | dar | 20 | - | 100% | Taunts the foe into only using attack moves. | |
32 | Assurance | dar | 10 | 60 | 100% | If the target has already taken some damage in the same turn, this attack's power is doubled. | |
22 | Roar | nor | 20 | - | - | Scares wild foes to end battle. | |
13 | Bite | dar | 25 | 60 | 100% | An attack that may cause flinching. | |
- | Howl | nor | 40 | - | - | Howls to raise the spirit and boosts ATTACK. | |
27 | Swagger | nor | 15 | - | 90% | The user enrages and confuses the target. However, it also sharply raises the target's Attack stat. | |
- | Bite | dar | 25 | 60 | 100% | An attack that may cause flinching. | |
- | Sand Attack | gro | 15 | - | 100% | Reduces the foe's accuracy by hurling sand in its face. | |
- | Tackle | nor | 35 | 50 | 100% | A full-body charge attack. | |
47 | Embargo | dar | 15 | - | 100% | It prevents the foe from using its held item. Its Trainer is also prevented from using items on it. | |
5 | Howl | nor | 40 | - | - | Howls to raise the spirit and boosts ATTACK. | |
37 | Scary Face | nor | 10 | - | 100% | Frightens with a scary face to sharply reduce SPEED. | |
62 | Sucker Punch | dar | 5 | 80 | 100% | This move enables the user to attack first. It fails if the foe is not readying an attack, however. | |
57 | Thief | dar | 25 | 60 | 100% | An attack that may steal a held item. |
p | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
9 | Sand Attack | gro | 15 | - | 100% | Reduces the foe's accuracy by hurling sand in its face. | |
52 | Take Down | nor | 20 | 90 | 85% | A tackle that also hurts the user. | |
17 | Odor Sleuth | nor | 40 | - | - | Enables a Ghost-type target to be hit with Normal- and Fighting-type attacks. It also enables an evasive target to be hit. | |
42 | Taunt | dar | 20 | - | 100% | Taunts the foe into only using attack moves. | |
32 | Assurance | dar | 10 | 60 | 100% | If the target has already taken some damage in the same turn, this attack's power is doubled. | |
22 | Roar | nor | 20 | - | - | Scares wild foes to end battle. | |
13 | Bite | dar | 25 | 60 | 100% | An attack that may cause flinching. | |
- | Howl | nor | 40 | - | - | Howls to raise the spirit and boosts ATTACK. | |
27 | Swagger | nor | 15 | - | 90% | The user enrages and confuses the target. However, it also sharply raises the target's Attack stat. | |
- | Bite | dar | 25 | 60 | 100% | An attack that may cause flinching. | |
- | Sand Attack | gro | 15 | - | 100% | Reduces the foe's accuracy by hurling sand in its face. | |
- | Tackle | nor | 35 | 50 | 100% | A full-body charge attack. | |
47 | Embargo | dar | 15 | - | 100% | It prevents the foe from using its held item. Its Trainer is also prevented from using items on it. | |
5 | Howl | nor | 40 | - | - | Howls to raise the spirit and boosts ATTACK. | |
37 | Scary Face | nor | 10 | - | 100% | Frightens with a scary face to sharply reduce SPEED. | |
62 | Sucker Punch | dar | 5 | 80 | 100% | This move enables the user to attack first. It fails if the foe is not readying an attack, however. | |
57 | Thief | dar | 25 | 60 | 100% | An attack that may steal a held item. |
hs | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
9 | Sand Attack | gro | 15 | - | 100% | Reduces the foe's accuracy by hurling sand in its face. | |
52 | Take Down | nor | 20 | 90 | 85% | A tackle that also hurts the user. | |
17 | Odor Sleuth | nor | 40 | - | - | Enables a Ghost-type target to be hit with Normal- and Fighting-type attacks. It also enables an evasive target to be hit. | |
42 | Taunt | dar | 20 | - | 100% | Taunts the foe into only using attack moves. | |
32 | Assurance | dar | 10 | 60 | 100% | If the target has already taken some damage in the same turn, this attack's power is doubled. | |
22 | Roar | nor | 20 | - | - | Scares wild foes to end battle. | |
13 | Bite | dar | 25 | 60 | 100% | An attack that may cause flinching. | |
- | Howl | nor | 40 | - | - | Howls to raise the spirit and boosts ATTACK. | |
27 | Swagger | nor | 15 | - | 90% | The user enrages and confuses the target. However, it also sharply raises the target's Attack stat. | |
- | Bite | dar | 25 | 60 | 100% | An attack that may cause flinching. | |
- | Sand Attack | gro | 15 | - | 100% | Reduces the foe's accuracy by hurling sand in its face. | |
- | Tackle | nor | 35 | 50 | 100% | A full-body charge attack. | |
47 | Embargo | dar | 15 | - | 100% | It prevents the foe from using its held item. Its Trainer is also prevented from using items on it. | |
5 | Howl | nor | 40 | - | - | Howls to raise the spirit and boosts ATTACK. | |
37 | Scary Face | nor | 10 | - | 100% | Frightens with a scary face to sharply reduce SPEED. | |
62 | Sucker Punch | dar | 5 | 80 | 100% | This move enables the user to attack first. It fails if the foe is not readying an attack, however. | |
57 | Thief | dar | 25 | 60 | 100% | An attack that may steal a held item. |
bw | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
9 | Sand Attack | gro | 15 | - | 100% | Reduces the foe's accuracy by hurling sand in its face. | |
52 | Take Down | nor | 20 | 90 | 85% | A tackle that also hurts the user. | |
17 | Odor Sleuth | nor | 40 | - | - | Enables a Ghost-type target to be hit with Normal- and Fighting-type attacks. It also enables an evasive target to be hit. | |
42 | Taunt | dar | 20 | - | 100% | Taunts the foe into only using attack moves. | |
32 | Assurance | dar | 10 | 60 | 100% | If the target has already taken some damage in the same turn, this attack's power is doubled. | |
22 | Roar | nor | 20 | - | - | Scares wild foes to end battle. | |
13 | Bite | dar | 25 | 60 | 100% | An attack that may cause flinching. | |
- | Howl | nor | 40 | - | - | Howls to raise the spirit and boosts ATTACK. | |
27 | Swagger | nor | 15 | - | 90% | The user enrages and confuses the target. However, it also sharply raises the target's Attack stat. | |
- | Bite | dar | 25 | 60 | 100% | An attack that may cause flinching. | |
- | Sand Attack | gro | 15 | - | 100% | Reduces the foe's accuracy by hurling sand in its face. | |
- | Tackle | nor | 35 | 50 | 100% | A full-body charge attack. | |
47 | Embargo | dar | 15 | - | 100% | It prevents the foe from using its held item. Its Trainer is also prevented from using items on it. | |
5 | Howl | nor | 40 | - | - | Howls to raise the spirit and boosts ATTACK. | |
37 | Scary Face | nor | 10 | - | 100% | Frightens with a scary face to sharply reduce SPEED. | |
62 | Sucker Punch | dar | 5 | 80 | 100% | This move enables the user to attack first. It fails if the foe is not readying an attack, however. | |
57 | Thief | dar | 25 | 60 | 100% | An attack that may steal a held item. |
b2w2 | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
9 | Sand Attack | gro | 15 | - | 100% | Reduces the foe's accuracy by hurling sand in its face. | |
52 | Take Down | nor | 20 | 90 | 85% | A tackle that also hurts the user. | |
17 | Odor Sleuth | nor | 40 | - | - | Enables a Ghost-type target to be hit with Normal- and Fighting-type attacks. It also enables an evasive target to be hit. | |
42 | Taunt | dar | 20 | - | 100% | Taunts the foe into only using attack moves. | |
32 | Assurance | dar | 10 | 60 | 100% | If the target has already taken some damage in the same turn, this attack's power is doubled. | |
22 | Roar | nor | 20 | - | - | Scares wild foes to end battle. | |
13 | Bite | dar | 25 | 60 | 100% | An attack that may cause flinching. | |
- | Howl | nor | 40 | - | - | Howls to raise the spirit and boosts ATTACK. | |
27 | Swagger | nor | 15 | - | 90% | The user enrages and confuses the target. However, it also sharply raises the target's Attack stat. | |
- | Bite | dar | 25 | 60 | 100% | An attack that may cause flinching. | |
- | Sand Attack | gro | 15 | - | 100% | Reduces the foe's accuracy by hurling sand in its face. | |
- | Tackle | nor | 35 | 50 | 100% | A full-body charge attack. | |
47 | Embargo | dar | 15 | - | 100% | It prevents the foe from using its held item. Its Trainer is also prevented from using items on it. | |
5 | Howl | nor | 40 | - | - | Howls to raise the spirit and boosts ATTACK. | |
37 | Scary Face | nor | 10 | - | 100% | Frightens with a scary face to sharply reduce SPEED. | |
62 | Sucker Punch | dar | 5 | 80 | 100% | This move enables the user to attack first. It fails if the foe is not readying an attack, however. | |
57 | Thief | dar | 25 | 60 | 100% | An attack that may steal a held item. |
xy | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
17 | Odor Sleuth | nor | 40 | - | - | Enables a Ghost-type target to be hit with Normal- and Fighting-type attacks. It also enables an evasive target to be hit. | |
52 | Take Down | nor | 20 | 90 | 85% | A tackle that also hurts the user. | |
47 | Embargo | dar | 15 | - | 100% | It prevents the foe from using its held item. Its Trainer is also prevented from using items on it. | |
13 | Bite | dar | 25 | 60 | 100% | An attack that may cause flinching. | |
- | Bite | dar | 25 | 60 | 100% | An attack that may cause flinching. | |
32 | Assurance | dar | 10 | 60 | 100% | If the target has already taken some damage in the same turn, this attack's power is doubled. | |
9 | Sand Attack | gro | 15 | - | 100% | Reduces the foe's accuracy by hurling sand in its face. | |
- | Crunch | dar | 15 | 80 | 100% | An attack that may lower SPCL.DEF. | |
- | Howl | nor | 40 | - | - | Howls to raise the spirit and boosts ATTACK. | |
- | Sand Attack | gro | 15 | - | 100% | Reduces the foe's accuracy by hurling sand in its face. | |
- | Tackle | nor | 35 | 50 | 100% | A full-body charge attack. | |
42 | Taunt | dar | 20 | - | 100% | Taunts the foe into only using attack moves. | |
5 | Howl | nor | 40 | - | - | Howls to raise the spirit and boosts ATTACK. | |
22 | Roar | nor | 20 | - | - | Scares wild foes to end battle. | |
37 | Scary Face | nor | 10 | - | 100% | Frightens with a scary face to sharply reduce SPEED. | |
62 | Sucker Punch | dar | 5 | 80 | 100% | This move enables the user to attack first. It fails if the foe is not readying an attack, however. | |
27 | Swagger | nor | 15 | - | 90% | The user enrages and confuses the target. However, it also sharply raises the target's Attack stat. | |
65 | Crunch | dar | 15 | 80 | 100% | An attack that may lower SPCL.DEF. | |
57 | Thief | dar | 25 | 60 | 100% | An attack that may steal a held item. |
rs | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | Makes the opposite gender less likely to attack. | |
TM028 | Dig | gro | 10 | 80 | 100% | 1st turn: Burrow 2nd turn: Attack | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM042 | Facade | nor | 20 | 70 | 100% | An attack move that doubles its power if the user is poisoned, burned, or has paralysis. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM015 | Hyper Beam | nor | 5 | 150 | 90% | The target is attacked with a powerful beam. The user must rest on the next turn to regain its energy. | |
TM023 | Iron Tail | ste | 15 | 100 | 75% | The foe is slammed with a steel-hard tail. It may also lower the target's Defense stat. | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM018 | Rain Dance | wat | 5 | - | - | The user summons a heavy rain that falls for five turns, powering up Water-type moves. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
TM005 | Roar | nor | 20 | - | - | Scares wild foes to end battle. | |
TM043 | Secret Power | nor | 20 | 70 | 100% | - | |
TM030 | Shadow Ball | gho | 15 | 80 | 100% | Hurls a black blob that may lower the foe's SP. DEF. | |
TM049 | Snatch | dar | 10 | - | - | The user steals the effects of any healing or stat-changing move the opponent attempts to use. | |
TM011 | Sunny Day | fir | 5 | - | - | The user intensifies the sun for five turns, powering up Fire-type moves. | |
TM012 | Taunt | dar | 20 | - | 100% | Taunts the foe into only using attack moves. | |
TM046 | Thief | dar | 25 | 60 | 100% | An attack that may steal a held item. | |
TM041 | Torment | dar | 15 | - | 100% | Torments the foe and stops successive use of a move. | |
TM006 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. |
e | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | Makes the opposite gender less likely to attack. | |
TM028 | Dig | gro | 10 | 80 | 100% | 1st turn: Burrow 2nd turn: Attack | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM042 | Facade | nor | 20 | 70 | 100% | An attack move that doubles its power if the user is poisoned, burned, or has paralysis. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM015 | Hyper Beam | nor | 5 | 150 | 90% | The target is attacked with a powerful beam. The user must rest on the next turn to regain its energy. | |
TM023 | Iron Tail | ste | 15 | 100 | 75% | The foe is slammed with a steel-hard tail. It may also lower the target's Defense stat. | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM018 | Rain Dance | wat | 5 | - | - | The user summons a heavy rain that falls for five turns, powering up Water-type moves. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
TM005 | Roar | nor | 20 | - | - | Scares wild foes to end battle. | |
TM043 | Secret Power | nor | 20 | 70 | 100% | - | |
TM030 | Shadow Ball | gho | 15 | 80 | 100% | Hurls a black blob that may lower the foe's SP. DEF. | |
TM049 | Snatch | dar | 10 | - | - | The user steals the effects of any healing or stat-changing move the opponent attempts to use. | |
TM011 | Sunny Day | fir | 5 | - | - | The user intensifies the sun for five turns, powering up Fire-type moves. | |
TM012 | Taunt | dar | 20 | - | 100% | Taunts the foe into only using attack moves. | |
TM046 | Thief | dar | 25 | 60 | 100% | An attack that may steal a held item. | |
TM041 | Torment | dar | 15 | - | 100% | Torments the foe and stops successive use of a move. | |
TM006 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. |
fl | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | Makes the opposite gender less likely to attack. | |
TM028 | Dig | gro | 10 | 80 | 100% | 1st turn: Burrow 2nd turn: Attack | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM042 | Facade | nor | 20 | 70 | 100% | An attack move that doubles its power if the user is poisoned, burned, or has paralysis. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM015 | Hyper Beam | nor | 5 | 150 | 90% | The target is attacked with a powerful beam. The user must rest on the next turn to regain its energy. | |
TM023 | Iron Tail | ste | 15 | 100 | 75% | The foe is slammed with a steel-hard tail. It may also lower the target's Defense stat. | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM018 | Rain Dance | wat | 5 | - | - | The user summons a heavy rain that falls for five turns, powering up Water-type moves. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
TM005 | Roar | nor | 20 | - | - | Scares wild foes to end battle. | |
TM043 | Secret Power | nor | 20 | 70 | 100% | - | |
TM030 | Shadow Ball | gho | 15 | 80 | 100% | Hurls a black blob that may lower the foe's SP. DEF. | |
TM049 | Snatch | dar | 10 | - | - | The user steals the effects of any healing or stat-changing move the opponent attempts to use. | |
TM011 | Sunny Day | fir | 5 | - | - | The user intensifies the sun for five turns, powering up Fire-type moves. | |
TM012 | Taunt | dar | 20 | - | 100% | Taunts the foe into only using attack moves. | |
TM046 | Thief | dar | 25 | 60 | 100% | An attack that may steal a held item. | |
TM041 | Torment | dar | 15 | - | 100% | Torments the foe and stops successive use of a move. | |
TM006 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. |
dp | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | Makes the opposite gender less likely to attack. | |
TM078 | Captivate | nor | 20 | - | 100% | If it is the opposite gender of the user, the foe is charmed into sharply lowering its Sp. Atk stat. | |
TM079 | Dark Pulse | dar | 15 | 80 | 100% | The user releases a horrible aura imbued with dark thoughts. It may also make the target flinch. | |
TM028 | Dig | gro | 10 | 80 | 100% | 1st turn: Burrow 2nd turn: Attack | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM063 | Embargo | dar | 15 | - | 100% | It prevents the foe from using its held item. Its Trainer is also prevented from using items on it. | |
TM058 | Endure | nor | 10 | - | - | - | |
TM042 | Facade | nor | 20 | 70 | 100% | An attack move that doubles its power if the user is poisoned, burned, or has paralysis. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM068 | Giga Impact | nor | 5 | 150 | 90% | The user charges at the target using every bit of its power. The user can?t move on the next turn. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM015 | Hyper Beam | nor | 5 | 150 | 90% | The target is attacked with a powerful beam. The user must rest on the next turn to regain its energy. | |
TM023 | Iron Tail | ste | 15 | 100 | 75% | The foe is slammed with a steel-hard tail. It may also lower the target's Defense stat. | |
TM083 | Natural Gift | nor | 15 | - | 100% | The user draws power to attack by using its held Berry. The Berry determines its type and power. | |
TM066 | Payback | dar | 10 | 50 | 100% | If the user can use this attack after the foe attacks, its power is doubled. | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM018 | Rain Dance | wat | 5 | - | - | The user summons a heavy rain that falls for five turns, powering up Water-type moves. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
TM005 | Roar | nor | 20 | - | - | Scares wild foes to end battle. | |
TM043 | Secret Power | nor | 20 | 70 | 100% | - | |
TM030 | Shadow Ball | gho | 15 | 80 | 100% | Hurls a black blob that may lower the foe's SP. DEF. | |
TM082 | Sleep Talk | nor | 10 | - | - | While it is asleep, the user randomly uses one of the moves it knows. | |
TM049 | Snatch | dar | 10 | - | - | The user steals the effects of any healing or stat-changing move the opponent attempts to use. | |
TM090 | Substitute | nor | 10 | - | - | The user makes a copy of itself using some of its HP. The copy serves as the user's decoy. | |
TM011 | Sunny Day | fir | 5 | - | - | The user intensifies the sun for five turns, powering up Fire-type moves. | |
TM087 | Swagger | nor | 15 | - | 90% | The user enrages and confuses the target. However, it also sharply raises the target's Attack stat. | |
TM012 | Taunt | dar | 20 | - | 100% | Taunts the foe into only using attack moves. | |
TM046 | Thief | dar | 25 | 60 | 100% | An attack that may steal a held item. | |
TM041 | Torment | dar | 15 | - | 100% | Torments the foe and stops successive use of a move. | |
TM006 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. |
p | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | Makes the opposite gender less likely to attack. | |
TM078 | Captivate | nor | 20 | - | 100% | If it is the opposite gender of the user, the foe is charmed into sharply lowering its Sp. Atk stat. | |
TM079 | Dark Pulse | dar | 15 | 80 | 100% | The user releases a horrible aura imbued with dark thoughts. It may also make the target flinch. | |
TM028 | Dig | gro | 10 | 80 | 100% | 1st turn: Burrow 2nd turn: Attack | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM063 | Embargo | dar | 15 | - | 100% | It prevents the foe from using its held item. Its Trainer is also prevented from using items on it. | |
TM058 | Endure | nor | 10 | - | - | - | |
TM042 | Facade | nor | 20 | 70 | 100% | An attack move that doubles its power if the user is poisoned, burned, or has paralysis. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM068 | Giga Impact | nor | 5 | 150 | 90% | The user charges at the target using every bit of its power. The user can?t move on the next turn. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM015 | Hyper Beam | nor | 5 | 150 | 90% | The target is attacked with a powerful beam. The user must rest on the next turn to regain its energy. | |
TM023 | Iron Tail | ste | 15 | 100 | 75% | The foe is slammed with a steel-hard tail. It may also lower the target's Defense stat. | |
TM083 | Natural Gift | nor | 15 | - | 100% | The user draws power to attack by using its held Berry. The Berry determines its type and power. | |
TM066 | Payback | dar | 10 | 50 | 100% | If the user can use this attack after the foe attacks, its power is doubled. | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM018 | Rain Dance | wat | 5 | - | - | The user summons a heavy rain that falls for five turns, powering up Water-type moves. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
TM005 | Roar | nor | 20 | - | - | Scares wild foes to end battle. | |
TM043 | Secret Power | nor | 20 | 70 | 100% | - | |
TM030 | Shadow Ball | gho | 15 | 80 | 100% | Hurls a black blob that may lower the foe's SP. DEF. | |
TM082 | Sleep Talk | nor | 10 | - | - | While it is asleep, the user randomly uses one of the moves it knows. | |
TM049 | Snatch | dar | 10 | - | - | The user steals the effects of any healing or stat-changing move the opponent attempts to use. | |
TM090 | Substitute | nor | 10 | - | - | The user makes a copy of itself using some of its HP. The copy serves as the user's decoy. | |
TM011 | Sunny Day | fir | 5 | - | - | The user intensifies the sun for five turns, powering up Fire-type moves. | |
TM087 | Swagger | nor | 15 | - | 90% | The user enrages and confuses the target. However, it also sharply raises the target's Attack stat. | |
TM012 | Taunt | dar | 20 | - | 100% | Taunts the foe into only using attack moves. | |
TM046 | Thief | dar | 25 | 60 | 100% | An attack that may steal a held item. | |
TM041 | Torment | dar | 15 | - | 100% | Torments the foe and stops successive use of a move. | |
TM006 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. |
hs | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | Makes the opposite gender less likely to attack. | |
TM078 | Captivate | nor | 20 | - | 100% | If it is the opposite gender of the user, the foe is charmed into sharply lowering its Sp. Atk stat. | |
