Basic | Stage 1 |
---|---|
|
Swarm | Powers up Bug-type moves in a pinch. |
Hidden Technician | Powers up the Pokémon's weaker moves. |
Swarm | Powers up Bug-type moves in a pinch. |
Hidden Technician | Powers up the Pokémon's weaker moves. |
Swarm | Powers up Bug-type moves in a pinch. |
Hidden Technician | Powers up the Pokémon's weaker moves. |
dp | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
38 | Perish Song | nor | 5 | - | - | Both user and foe faint in 3 turns. | |
14 | Leech Life | bug | 15 | 20 | 100% | Steals 1/2 of the damage inflicted. | |
30 | Screech | nor | 40 | - | 85% | Sharply reduces the foe's DEFENSE. | |
- | Bide | nor | 10 | - | - | Waits 2-3 turns & hits back double. | |
22 | Focus Energy | nor | 30 | - | - | The user takes a deep breath and focuses so that critical hits land more easily. | |
- | Growl | nor | 40 | - | 100% | Growls cutely to reduce the foe's ATTACK. | |
26 | X-Scissor | bug | 15 | 80 | 100% | The user slashes at the target by crossing its scythes or claws as if they were a pair of scissors. | |
10 | Fury Cutter | bug | 20 | 40 | 95% | Successive hits raise power. | |
34 | Bug Buzz | bug | 10 | 90 | 100% | The user vibrates its wings to generate a damaging sound wave. It may also lower the target's Sp. Def stat. | |
18 | Sing | nor | 15 | - | 55% | A soothing song lulls the foe into a deep slumber. |
p | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
18 | Sing | nor | 15 | - | 55% | A soothing song lulls the foe into a deep slumber. | |
50 | Perish Song | nor | 5 | - | - | Both user and foe faint in 3 turns. | |
10 | Fury Cutter | bug | 20 | 40 | 95% | Successive hits raise power. | |
42 | Night Slash | dar | 15 | 70 | 100% | The user slashes the target the instant an opportunity arises. Critical hits land more easily. | |
22 | Focus Energy | nor | 30 | - | - | The user takes a deep breath and focuses so that critical hits land more easily. | |
34 | Screech | nor | 40 | - | 85% | Sharply reduces the foe's DEFENSE. | |
26 | Slash | nor | 20 | 70 | 100% | The target is attacked with a slash of claws or blades. Critical hits land more easily. | |
- | Bide | nor | 10 | - | - | Waits 2-3 turns & hits back double. | |
30 | X-Scissor | bug | 15 | 80 | 100% | The user slashes at the target by crossing its scythes or claws as if they were a pair of scissors. | |
- | Growl | nor | 40 | - | 100% | Growls cutely to reduce the foe's ATTACK. | |
38 | Taunt | dar | 20 | - | 100% | Taunts the foe into only using attack moves. | |
14 | Leech Life | bug | 15 | 20 | 100% | Steals 1/2 of the damage inflicted. | |
46 | Bug Buzz | bug | 10 | 90 | 100% | The user vibrates its wings to generate a damaging sound wave. It may also lower the target's Sp. Def stat. |
hs | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
18 | Sing | nor | 15 | - | 55% | A soothing song lulls the foe into a deep slumber. | |
50 | Perish Song | nor | 5 | - | - | Both user and foe faint in 3 turns. | |
10 | Fury Cutter | bug | 20 | 40 | 95% | Successive hits raise power. | |
42 | Night Slash | dar | 15 | 70 | 100% | The user slashes the target the instant an opportunity arises. Critical hits land more easily. | |
22 | Focus Energy | nor | 30 | - | - | The user takes a deep breath and focuses so that critical hits land more easily. | |
34 | Screech | nor | 40 | - | 85% | Sharply reduces the foe's DEFENSE. | |
26 | Slash | nor | 20 | 70 | 100% | The target is attacked with a slash of claws or blades. Critical hits land more easily. | |
- | Bide | nor | 10 | - | - | Waits 2-3 turns & hits back double. | |
30 | X-Scissor | bug | 15 | 80 | 100% | The user slashes at the target by crossing its scythes or claws as if they were a pair of scissors. | |
- | Growl | nor | 40 | - | 100% | Growls cutely to reduce the foe's ATTACK. | |
38 | Taunt | dar | 20 | - | 100% | Taunts the foe into only using attack moves. | |
14 | Leech Life | bug | 15 | 20 | 100% | Steals 1/2 of the damage inflicted. | |
46 | Bug Buzz | bug | 10 | 90 | 100% | The user vibrates its wings to generate a damaging sound wave. It may also lower the target's Sp. Def stat. |
bw | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
18 | Sing | nor | 15 | - | 55% | A soothing song lulls the foe into a deep slumber. | |
50 | Perish Song | nor | 5 | - | - | Both user and foe faint in 3 turns. | |
10 | Fury Cutter | bug | 20 | 40 | 95% | Successive hits raise power. | |
42 | Night Slash | dar | 15 | 70 | 100% | The user slashes the target the instant an opportunity arises. Critical hits land more easily. | |
22 | Focus Energy | nor | 30 | - | - | The user takes a deep breath and focuses so that critical hits land more easily. | |
34 | Screech | nor | 40 | - | 85% | Sharply reduces the foe's DEFENSE. | |
26 | Slash | nor | 20 | 70 | 100% | The target is attacked with a slash of claws or blades. Critical hits land more easily. | |
- | Bide | nor | 10 | - | - | Waits 2-3 turns & hits back double. | |
30 | X-Scissor | bug | 15 | 80 | 100% | The user slashes at the target by crossing its scythes or claws as if they were a pair of scissors. | |
- | Growl | nor | 40 | - | 100% | Growls cutely to reduce the foe's ATTACK. | |
38 | Taunt | dar | 20 | - | 100% | Taunts the foe into only using attack moves. | |
14 | Leech Life | bug | 15 | 20 | 100% | Steals 1/2 of the damage inflicted. | |
46 | Bug Buzz | bug | 10 | 90 | 100% | The user vibrates its wings to generate a damaging sound wave. It may also lower the target's Sp. Def stat. |
b2w2 | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
18 | Sing | nor | 15 | - | 55% | A soothing song lulls the foe into a deep slumber. | |
50 | Perish Song | nor | 5 | - | - | Both user and foe faint in 3 turns. | |
10 | Fury Cutter | bug | 20 | 40 | 95% | Successive hits raise power. | |
42 | Night Slash | dar | 15 | 70 | 100% | The user slashes the target the instant an opportunity arises. Critical hits land more easily. | |
22 | Focus Energy | nor | 30 | - | - | The user takes a deep breath and focuses so that critical hits land more easily. | |
34 | Screech | nor | 40 | - | 85% | Sharply reduces the foe's DEFENSE. | |
26 | Slash | nor | 20 | 70 | 100% | The target is attacked with a slash of claws or blades. Critical hits land more easily. | |
- | Bide | nor | 10 | - | - | Waits 2-3 turns & hits back double. | |
30 | X-Scissor | bug | 15 | 80 | 100% | The user slashes at the target by crossing its scythes or claws as if they were a pair of scissors. | |
- | Growl | nor | 40 | - | 100% | Growls cutely to reduce the foe's ATTACK. | |
38 | Taunt | dar | 20 | - | 100% | Taunts the foe into only using attack moves. | |
14 | Leech Life | bug | 15 | 20 | 100% | Steals 1/2 of the damage inflicted. | |
46 | Bug Buzz | bug | 10 | 90 | 100% | The user vibrates its wings to generate a damaging sound wave. It may also lower the target's Sp. Def stat. |
xy | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
18 | Sing | nor | 15 | - | 55% | A soothing song lulls the foe into a deep slumber. | |
50 | Perish Song | nor | 5 | - | - | Both user and foe faint in 3 turns. | |
10 | Fury Cutter | bug | 20 | 40 | 95% | Successive hits raise power. | |
44 | Sticky Web | bug | 20 | - | - | The user weaves a sticky net around the opposing team, which lowers their Speed stat upon switching into battle. | |
22 | Focus Energy | nor | 30 | - | - | The user takes a deep breath and focuses so that critical hits land more easily. | |
38 | Taunt | dar | 20 | - | 100% | Taunts the foe into only using attack moves. | |
34 | Screech | nor | 40 | - | 85% | Sharply reduces the foe's DEFENSE. | |
26 | Slash | nor | 20 | 70 | 100% | The target is attacked with a slash of claws or blades. Critical hits land more easily. | |
36 | Fell Stinger | bug | 25 | 30 | 100% | When the user knocks out a target with this move, the user?s Attack stat rises sharply. | |
30 | X-Scissor | bug | 15 | 80 | 100% | The user slashes at the target by crossing its scythes or claws as if they were a pair of scissors. | |
- | Bide | nor | 10 | - | - | Waits 2-3 turns & hits back double. | |
- | Growl | nor | 40 | - | 100% | Growls cutely to reduce the foe's ATTACK. | |
42 | Night Slash | dar | 15 | 70 | 100% | The user slashes the target the instant an opportunity arises. Critical hits land more easily. | |
14 | Leech Life | bug | 15 | 20 | 100% | Steals 1/2 of the damage inflicted. | |
46 | Bug Buzz | bug | 10 | 90 | 100% | The user vibrates its wings to generate a damaging sound wave. It may also lower the target's Sp. Def stat. |
dp | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM040 | Aerial Ace | fly | 20 | 60 | - | The user confounds the foe with speed, then slashes. The attack lands without fail. | |
TM045 | Attract | nor | 15 | - | 100% | Makes the opposite gender less likely to attack. | |
TM031 | Brick Break | fig | 15 | 75 | 100% | Destroys barriers such as REFLECT and causes damage. | |
TM078 | Captivate | nor | 20 | - | 100% | If it is the opposite gender of the user, the foe is charmed into sharply lowering its Sp. Atk stat. | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM058 | Endure | nor | 10 | - | - | - | |
TM042 | Facade | nor | 20 | 70 | 100% | An attack move that doubles its power if the user is poisoned, burned, or has paralysis. | |
TM054 | False Swipe | nor | 40 | 40 | 100% | A restrained attack that prevents the foe from fainting. The target is left with at least 1 HP. | |
TM070 | Flash | nor | 20 | - | 100% | Looses a powerful blast of light that cuts accuracy. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM068 | Giga Impact | nor | 5 | 150 | 90% | The user charges at the target using every bit of its power. The user can?t move on the next turn. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM015 | Hyper Beam | nor | 5 | 150 | 90% | The target is attacked with a powerful beam. The user must rest on the next turn to regain its energy. | |
TM083 | Natural Gift | nor | 15 | - | 100% | The user draws power to attack by using its held Berry. The Berry determines its type and power. | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM018 | Rain Dance | wat | 5 | - | - | The user summons a heavy rain that falls for five turns, powering up Water-type moves. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
TM043 | Secret Power | nor | 20 | 70 | 100% | - | |
TM062 | Silver Wind | bug | 5 | 60 | 100% | The foe is attacked with powdery scales blown by wind. It may also raise all the user's stats. | |
TM082 | Sleep Talk | nor | 10 | - | - | While it is asleep, the user randomly uses one of the moves it knows. | |
TM090 | Substitute | nor | 10 | - | - | The user makes a copy of itself using some of its HP. The copy serves as the user's decoy. | |
TM011 | Sunny Day | fir | 5 | - | - | The user intensifies the sun for five turns, powering up Fire-type moves. | |
TM087 | Swagger | nor | 15 | - | 90% | The user enrages and confuses the target. However, it also sharply raises the target's Attack stat. | |
TM075 | Swords Dance | nor | 20 | - | - | A dance that in-creases ATTACK. | |
TM006 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. | |
TM081 | X-Scissor | bug | 15 | 80 | 100% | The user slashes at the target by crossing its scythes or claws as if they were a pair of scissors. |
p | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM040 | Aerial Ace | fly | 20 | 60 | - | The user confounds the foe with speed, then slashes. The attack lands without fail. | |
TM045 | Attract | nor | 15 | - | 100% | Makes the opposite gender less likely to attack. | |
TM031 | Brick Break | fig | 15 | 75 | 100% | Destroys barriers such as REFLECT and causes damage. | |
TM078 | Captivate | nor | 20 | - | 100% | If it is the opposite gender of the user, the foe is charmed into sharply lowering its Sp. Atk stat. | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM058 | Endure | nor | 10 | - | - | - | |
TM042 | Facade | nor | 20 | 70 | 100% | An attack move that doubles its power if the user is poisoned, burned, or has paralysis. | |
TM054 | False Swipe | nor | 40 | 40 | 100% | A restrained attack that prevents the foe from fainting. The target is left with at least 1 HP. | |
TM070 | Flash | nor | 20 | - | 100% | Looses a powerful blast of light that cuts accuracy. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM068 | Giga Impact | nor | 5 | 150 | 90% | The user charges at the target using every bit of its power. The user can?t move on the next turn. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM015 | Hyper Beam | nor | 5 | 150 | 90% | The target is attacked with a powerful beam. The user must rest on the next turn to regain its energy. | |
TM083 | Natural Gift | nor | 15 | - | 100% | The user draws power to attack by using its held Berry. The Berry determines its type and power. | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM018 | Rain Dance | wat | 5 | - | - | The user summons a heavy rain that falls for five turns, powering up Water-type moves. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
TM043 | Secret Power | nor | 20 | 70 | 100% | - | |
TM062 | Silver Wind | bug | 5 | 60 | 100% | The foe is attacked with powdery scales blown by wind. It may also raise all the user's stats. | |
TM082 | Sleep Talk | nor | 10 | - | - | While it is asleep, the user randomly uses one of the moves it knows. | |
TM090 | Substitute | nor | 10 | - | - | The user makes a copy of itself using some of its HP. The copy serves as the user's decoy. | |
TM011 | Sunny Day | fir | 5 | - | - | The user intensifies the sun for five turns, powering up Fire-type moves. | |
TM087 | Swagger | nor | 15 | - | 90% | The user enrages and confuses the target. However, it also sharply raises the target's Attack stat. | |
TM075 | Swords Dance | nor | 20 | - | - | A dance that in-creases ATTACK. | |
TM006 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. | |
TM081 | X-Scissor | bug | 15 | 80 | 100% | The user slashes at the target by crossing its scythes or claws as if they were a pair of scissors. |
hs | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM040 | Aerial Ace | fly | 20 | 60 | - | The user confounds the foe with speed, then slashes. The attack lands without fail. | |
TM045 | Attract | nor | 15 | - | 100% | Makes the opposite gender less likely to attack. | |
TM031 | Brick Break | fig | 15 | 75 | 100% | Destroys barriers such as REFLECT and causes damage. | |
TM078 | Captivate | nor | 20 | - | 100% | If it is the opposite gender of the user, the foe is charmed into sharply lowering its Sp. Atk stat. | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM058 | Endure | nor | 10 | - | - | - | |
TM042 | Facade | nor | 20 | 70 | 100% | An attack move that doubles its power if the user is poisoned, burned, or has paralysis. | |
TM054 | False Swipe | nor | 40 | 40 | 100% | A restrained attack that prevents the foe from fainting. The target is left with at least 1 HP. | |
TM070 | Flash | nor | 20 | - | 100% | Looses a powerful blast of light that cuts accuracy. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM068 | Giga Impact | nor | 5 | 150 | 90% | The user charges at the target using every bit of its power. The user can?t move on the next turn. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM015 | Hyper Beam | nor | 5 | 150 | 90% | The target is attacked with a powerful beam. The user must rest on the next turn to regain its energy. | |
TM083 | Natural Gift | nor | 15 | - | 100% | The user draws power to attack by using its held Berry. The Berry determines its type and power. | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM018 | Rain Dance | wat | 5 | - | - | The user summons a heavy rain that falls for five turns, powering up Water-type moves. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
TM043 | Secret Power | nor | 20 | 70 | 100% | - | |
TM062 | Silver Wind | bug | 5 | 60 | 100% | The foe is attacked with powdery scales blown by wind. It may also raise all the user's stats. | |
TM082 | Sleep Talk | nor | 10 | - | - | While it is asleep, the user randomly uses one of the moves it knows. | |
TM090 | Substitute | nor | 10 | - | - | The user makes a copy of itself using some of its HP. The copy serves as the user's decoy. | |
TM011 | Sunny Day | fir | 5 | - | - | The user intensifies the sun for five turns, powering up Fire-type moves. | |
TM087 | Swagger | nor | 15 | - | 90% | The user enrages and confuses the target. However, it also sharply raises the target's Attack stat. | |
TM075 | Swords Dance | nor | 20 | - | - | A dance that in-creases ATTACK. | |
TM012 | Taunt | dar | 20 | - | 100% | Taunts the foe into only using attack moves. | |
TM006 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. | |
TM081 | X-Scissor | bug | 15 | 80 | 100% | The user slashes at the target by crossing its scythes or claws as if they were a pair of scissors. |
bw | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM040 | Aerial Ace | fly | 20 | 60 | - | The user confounds the foe with speed, then slashes. The attack lands without fail. | |
TM045 | Attract | nor | 15 | - | 100% | Makes the opposite gender less likely to attack. | |
TM031 | Brick Break | fig | 15 | 75 | 100% | Destroys barriers such as REFLECT and causes damage. | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM049 | Echoed Voice | nor | 15 | 40 | 100% | The user attacks the target with an echoing voice. If this move is used every turn, it does greater damage. | |
TM042 | Facade | nor | 20 | 70 | 100% | An attack move that doubles its power if the user is poisoned, burned, or has paralysis. | |
TM054 | False Swipe | nor | 40 | 40 | 100% | A restrained attack that prevents the foe from fainting. The target is left with at least 1 HP. | |
TM070 | Flash | nor | 20 | - | 100% | Looses a powerful blast of light that cuts accuracy. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM068 | Giga Impact | nor | 5 | 150 | 90% | The user charges at the target using every bit of its power. The user can?t move on the next turn. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM001 | Hone Claws | dar | 15 | - | - | The user sharpens its claws to boost its Attack stat and accuracy. | |
TM015 | Hyper Beam | nor | 5 | 150 | 90% | The target is attacked with a powerful beam. The user must rest on the next turn to regain its energy. | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM018 | Rain Dance | wat | 5 | - | - | The user summons a heavy rain that falls for five turns, powering up Water-type moves. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
TM094 | Rock Smash | fig | 15 | 40 | 100% | A rock-crushing attack that may lower DEFENSE. | |
TM048 | Round | nor | 15 | 60 | 100% | The user attacks the target with a song. Others can join in the Round and make the attack do greater damage. | |
TM076 | Struggle Bug | bug | 20 | 50 | 100% | While resisting, the user attacks the opposing Pokémon. The targets' Sp. Atk stat is reduced. | |
TM090 | Substitute | nor | 10 | - | - | The user makes a copy of itself using some of its HP. The copy serves as the user's decoy. | |
TM011 | Sunny Day | fir | 5 | - | - | The user intensifies the sun for five turns, powering up Fire-type moves. | |
TM087 | Swagger | nor | 15 | - | 90% | The user enrages and confuses the target. However, it also sharply raises the target's Attack stat. | |
TM075 | Swords Dance | nor | 20 | - | - | A dance that in-creases ATTACK. | |
TM012 | Taunt | dar | 20 | - | 100% | Taunts the foe into only using attack moves. | |
TM006 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. | |
TM081 | X-Scissor | bug | 15 | 80 | 100% | The user slashes at the target by crossing its scythes or claws as if they were a pair of scissors. |
b2w2 | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM040 | Aerial Ace | fly | 20 | 60 | - | The user confounds the foe with speed, then slashes. The attack lands without fail. | |
TM045 | Attract | nor | 15 | - | 100% | Makes the opposite gender less likely to attack. | |
TM031 | Brick Break | fig | 15 | 75 | 100% | Destroys barriers such as REFLECT and causes damage. | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM049 | Echoed Voice | nor | 15 | 40 | 100% | The user attacks the target with an echoing voice. If this move is used every turn, it does greater damage. | |
TM042 | Facade | nor | 20 | 70 | 100% | An attack move that doubles its power if the user is poisoned, burned, or has paralysis. | |
TM054 | False Swipe | nor | 40 | 40 | 100% | A restrained attack that prevents the foe from fainting. The target is left with at least 1 HP. | |
TM070 | Flash | nor | 20 | - | 100% | Looses a powerful blast of light that cuts accuracy. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM068 | Giga Impact | nor | 5 | 150 | 90% | The user charges at the target using every bit of its power. The user can?t move on the next turn. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM001 | Hone Claws | dar | 15 | - | - | The user sharpens its claws to boost its Attack stat and accuracy. | |
TM015 | Hyper Beam | nor | 5 | 150 | 90% | The target is attacked with a powerful beam. The user must rest on the next turn to regain its energy. | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM018 | Rain Dance | wat | 5 | - | - | The user summons a heavy rain that falls for five turns, powering up Water-type moves. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
TM094 | Rock Smash | fig | 15 | 40 | 100% | A rock-crushing attack that may lower DEFENSE. | |
TM048 | Round | nor | 15 | 60 | 100% | The user attacks the target with a song. Others can join in the Round and make the attack do greater damage. | |
TM076 | Struggle Bug | bug | 20 | 50 | 100% | While resisting, the user attacks the opposing Pokémon. The targets' Sp. Atk stat is reduced. | |
TM090 | Substitute | nor | 10 | - | - | The user makes a copy of itself using some of its HP. The copy serves as the user's decoy. | |
TM011 | Sunny Day | fir | 5 | - | - | The user intensifies the sun for five turns, powering up Fire-type moves. | |
TM087 | Swagger | nor | 15 | - | 90% | The user enrages and confuses the target. However, it also sharply raises the target's Attack stat. | |
TM075 | Swords Dance | nor | 20 | - | - | A dance that in-creases ATTACK. | |
TM012 | Taunt | dar | 20 | - | 100% | Taunts the foe into only using attack moves. | |
TM006 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. | |
TM081 | X-Scissor | bug | 15 | 80 | 100% | The user slashes at the target by crossing its scythes or claws as if they were a pair of scissors. |
xy | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM040 | Aerial Ace | fly | 20 | 60 | - | The user confounds the foe with speed, then slashes. The attack lands without fail. | |
TM045 | Attract | nor | 15 | - | 100% | Makes the opposite gender less likely to attack. | |
TM031 | Brick Break | fig | 15 | 75 | 100% | Destroys barriers such as REFLECT and causes damage. | |
TM100 | Confide | nor | 20 | - | - | The user tells the target a secret, and the target loses its ability to concentrate. This lowers the target's Sp. Atk stat. | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM049 | Echoed Voice | nor | 15 | 40 | 100% | The user attacks the target with an echoing voice. If this move is used every turn, it does greater damage. | |
TM042 | Facade | nor | 20 | 70 | 100% | An attack move that doubles its power if the user is poisoned, burned, or has paralysis. | |
TM054 | False Swipe | nor | 40 | 40 | 100% | A restrained attack that prevents the foe from fainting. The target is left with at least 1 HP. | |
TM070 | Flash | nor | 20 | - | 100% | Looses a powerful blast of light that cuts accuracy. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM068 | Giga Impact | nor | 5 | 150 | 90% | The user charges at the target using every bit of its power. The user can?t move on the next turn. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM001 | Hone Claws | dar | 15 | - | - | The user sharpens its claws to boost its Attack stat and accuracy. | |
TM015 | Hyper Beam | nor | 5 | 150 | 90% | The target is attacked with a powerful beam. The user must rest on the next turn to regain its energy. | |
TM083 | Infestation | bug | 20 | 20 | 100% | The target is infested and attacked for four to five turns. The target can't flee during this time. | |
TM098 | Power-Up Punch | fig | 20 | 40 | 100% | Striking oppontents over and over makes the user's fists harder. Hitting a target raises the Attack stat. | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM018 | Rain Dance | wat | 5 | - | - | The user summons a heavy rain that falls for five turns, powering up Water-type moves. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
TM094 | Rock Smash | fig | 15 | 40 | 100% | A rock-crushing attack that may lower DEFENSE. | |
TM048 | Round | nor | 15 | 60 | 100% | The user attacks the target with a song. Others can join in the Round and make the attack do greater damage. | |
TM088 | Sleep Talk | nor | 10 | - | - | While it is asleep, the user randomly uses one of the moves it knows. | |
TM076 | Struggle Bug | bug | 20 | 50 | 100% | While resisting, the user attacks the opposing Pokémon. The targets' Sp. Atk stat is reduced. | |
TM090 | Substitute | nor | 10 | - | - | The user makes a copy of itself using some of its HP. The copy serves as the user's decoy. | |
TM011 | Sunny Day | fir | 5 | - | - | The user intensifies the sun for five turns, powering up Fire-type moves. | |
TM087 | Swagger | nor | 15 | - | 90% | The user enrages and confuses the target. However, it also sharply raises the target's Attack stat. | |
TM075 | Swords Dance | nor | 20 | - | - | A dance that in-creases ATTACK. | |
TM012 | Taunt | dar | 20 | - | 100% | Taunts the foe into only using attack moves. | |
TM006 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. | |
TM081 | X-Scissor | bug | 15 | 80 | 100% | The user slashes at the target by crossing its scythes or claws as if they were a pair of scissors. |
dp | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
HM01 | Cut | nor | 30 | 50 | 95% | The target is cut with a scythe or a claw. It can also be used to cut down thin trees. | |
HM06 | Rock Smash | fig | 15 | 40 | 100% | A rock-crushing attack that may lower DEFENSE. | |
HM04 | Strength | nor | 15 | 80 | 100% | The foe is slugged with a punch thrown at maximum power. It can also be used to move boulders. |
p | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
HM01 | Cut | nor | 30 | 50 | 95% | The target is cut with a scythe or a claw. It can also be used to cut down thin trees. | |
HM06 | Rock Smash | fig | 15 | 40 | 100% | A rock-crushing attack that may lower DEFENSE. | |
HM04 | Strength | nor | 15 | 80 | 100% | The foe is slugged with a punch thrown at maximum power. It can also be used to move boulders. |
hs | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
HM01 | Cut | nor | 30 | 50 | 95% | The target is cut with a scythe or a claw. It can also be used to cut down thin trees. | |
HM06 | Rock Smash | fig | 15 | 40 | 100% | A rock-crushing attack that may lower DEFENSE. | |
HM04 | Strength | nor | 15 | 80 | 100% | The foe is slugged with a punch thrown at maximum power. It can also be used to move boulders. |
bw | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
HM01 | Cut | nor | 30 | 50 | 95% | The target is cut with a scythe or a claw. It can also be used to cut down thin trees. | |
HM04 | Strength | nor | 15 | 80 | 100% | The foe is slugged with a punch thrown at maximum power. It can also be used to move boulders. |
b2w2 | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
