I dreamt I was a Simisear.

Pluck - Pokémon Move

The Pokémon move Pluck. Information on which Pokémon are able to learn the move as well as its description can be found below, organized by name and generation. For a complete list of all the Pokémon moves, check out our complete move list.

  • Pluck
  • flying
  • Physical Attack, damage based on Atk and Def
  • Power: 60
  • PP: 20
  • Accuracy: 100%
The user pecks the target. If the target is holding a Berry, the user eats it and gains its effect.

Learnt By Leveling Up

Name DiaPea Pla HeaSou BlaWhi B2W2 XY
Fearow Basic Basic Basic Basic Basic
Doduo
Dodrio Basic Basic Basic Basic Basic Basic
Zapdos lvl 22 lvl 22 lvl 22 lvl 22 lvl 22 Basic
Swellow Basic Basic Basic Basic Basic Basic
Altaria Basic Basic Basic Basic Basic Basic
Archen lvl 15 lvl 15 lvl 15
Archeops lvl 15 lvl 15 lvl 15
Vullaby lvl 10 lvl 10 lvl 10
Mandibuzz Basic Basic Basic
Inkay lvl 35
Malamar lvl 35

Learnt By TM (Technical Machine)

Name DiaPea Pla HeaSou BlaWhi B2W2
Pidgey TM 88 TM 88 TM 88 TM 88 TM 88
Pidgeotto TM 88 TM 88 TM 88 TM 88 TM 88
Pidgeot TM 88 TM 88 TM 88 TM 88 TM 88
Rattata TM 88 TM 88 TM 88 TM 88 TM 88
Raticate TM 88 TM 88 TM 88 TM 88 TM 88
Spearow TM 88 TM 88 TM 88 TM 88 TM 88
Fearow TM 88 TM 88 TM 88 TM 88 TM 88
Zubat TM 88 TM 88 TM 88 TM 88 TM 88
Golbat TM 88 TM 88 TM 88 TM 88 TM 88
Farfetch'd TM 88 TM 88 TM 88 TM 88 TM 88
Doduo TM 88 TM 88 TM 88 TM 88 TM 88
Dodrio TM 88 TM 88 TM 88 TM 88 TM 88
Articuno TM 88 TM 88 TM 88 TM 88 TM 88
Zapdos TM 88 TM 88 TM 88 TM 88 TM 88
Moltres TM 88 TM 88 TM 88 TM 88 TM 88
Mew TM 88 TM 88 TM 88 TM 88 TM 88
Hoothoot TM 88 TM 88 TM 88 TM 88 TM 88
Noctowl TM 88 TM 88 TM 88 TM 88 TM 88
Crobat TM 88 TM 88 TM 88 TM 88 TM 88
Natu TM 88 TM 88 TM 88 TM 88 TM 88
Xatu TM 88 TM 88 TM 88 TM 88 TM 88
Murkrow TM 88 TM 88 TM 88 TM 88 TM 88
Delibird TM 88 TM 88 TM 88 TM 88 TM 88
Skarmory TM 88 TM 88 TM 88 TM 88 TM 88
Ho-Oh TM 88 TM 88 TM 88 TM 88 TM 88
Taillow TM 88 TM 88 TM 88 TM 88 TM 88
Swellow TM 88 TM 88 TM 88 TM 88 TM 88
Wingull TM 88 TM 88 TM 88 TM 88 TM 88
Pelipper TM 88 TM 88 TM 88 TM 88 TM 88
Swablu TM 88 TM 88 TM 88 TM 88 TM 88
Altaria TM 88 TM 88 TM 88 TM 88 TM 88
Piplup TM 88 TM 88 TM 88 TM 88 TM 88
Prinplup TM 88 TM 88 TM 88 TM 88 TM 88
Empoleon TM 88 TM 88 TM 88 TM 88 TM 88
Starly TM 88 TM 88 TM 88 TM 88 TM 88
Staravia TM 88 TM 88 TM 88 TM 88 TM 88
Staraptor TM 88 TM 88 TM 88 TM 88 TM 88
Bidoof TM 88 TM 88 TM 88 TM 88 TM 88
Bibarel TM 88 TM 88 TM 88 TM 88 TM 88
Honchkrow TM 88 TM 88 TM 88 TM 88 TM 88
Chatot TM 88 TM 88 TM 88 TM 88 TM 88
Togekiss TM 88 TM 88 TM 88 TM 88 TM 88
Pidove TM 88 TM 88
Tranquill TM 88 TM 88
Unfezant TM 88 TM 88
Woobat TM 88 TM 88
Swoobat TM 88 TM 88
Sigilyph TM 88 TM 88
Archen TM 88 TM 88
Archeops TM 88 TM 88
Ducklett TM 88 TM 88
Swanna TM 88 TM 88
Rufflet TM 88 TM 88
Braviary TM 88 TM 88
Vullaby TM 88 TM 88
Mandibuzz TM 88 TM 88