The Pokémon move Ice Punch. Information on which Pokémon are able to learn the move as well as its description can be found below, organized by name and generation. For a complete list of all the Pokémon moves, check out our complete move list.
| Name | RedBlu | Yel | GolSil | Cry | RubSap | Eme | FirLea | DiaPea | Pla | HeaSou | BlaWhi | B2W2 | XY | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitmonchan | lvl 38 | lvl 38 | lvl 26 | lvl 26 | lvl 26 | lvl 26 | lvl 26 | lvl 31 | lvl 31 | lvl 31 | lvl 36 | lvl 36 | lvl 36 | |
| Jynx | lvl 31 | lvl 31 | lvl 25 | lvl 25 | lvl 25 | lvl 25 | lvl 25 | lvl 18 | lvl 18 | lvl 18 | lvl 18 | lvl 18 | lvl 18 | |
| Medicham | Basic | Basic | Basic | Basic | Basic | Basic | Basic | Basic | Basic | |||||
| Dusclops | Basic | Basic | Basic | Basic | Basic | Basic | ||||||||
| Abomasnow | Basic | Basic | Basic | Basic | Basic | Basic | ||||||||
| Dusknoir | Basic | Basic | Basic | Basic | Basic | Basic | ||||||||
| Regigigas | Basic | Basic | Basic | Basic | Basic | Basic |
| Name | GolSil | Cry | |
|---|---|---|---|
| Squirtle | TM 33 | TM 33 | |
| Wartortle | TM 33 | TM 33 | |
| Blastoise | TM 33 | TM 33 | |
| Nidoqueen | TM 33 | TM 33 | |
| Nidoking | TM 33 | TM 33 | |
| Clefairy | TM 33 | TM 33 | |
| Clefable | TM 33 | TM 33 | |
| Jigglypuff | TM 33 | TM 33 | |
| Wigglytuff | TM 33 | TM 33 | |
| Psyduck | TM 33 | TM 33 | |
| Golduck | TM 33 | TM 33 | |
| Mankey | TM 33 | TM 33 | |
| Primeape | TM 33 | TM 33 | |
| Poliwhirl | TM 33 | TM 33 | |
| Poliwrath | TM 33 | TM 33 | |
| Abra | TM 33 | TM 33 | |
| Kadabra | TM 33 | TM 33 | |
| Alakazam | TM 33 | TM 33 | |
| Machop | TM 33 | TM 33 | |
| Machoke | TM 33 | TM 33 | |
| Machamp | TM 33 | TM 33 | |
| Slowbro | TM 33 | TM 33 | |
| Grimer | TM 33 | TM 33 | |
| Muk | TM 33 | TM 33 | |
| Gengar | TM 33 | TM 33 | |
| Drowzee | TM 33 | TM 33 | |
| Hypno | TM 33 | TM 33 | |
| Hitmonchan | TM 33 | TM 33 | |
| Lickitung | TM 33 | TM 33 | |
| Kangaskhan | TM 33 | TM 33 | |
| Mr. Mime | TM 33 | TM 33 | |
| Jynx | TM 33 | TM 33 | |
| Electabuzz | TM 33 | TM 33 | |
| Snorlax | TM 33 | TM 33 | |
| Dragonite | TM 33 | TM 33 | |
| Mewtwo | TM 33 | TM 33 | |
| Mew | TM 33 | TM 33 | |
| Totodile | TM 33 | TM 33 | |
| Croconaw | TM 33 | TM 33 | |
| Feraligatr | TM 33 | TM 33 | |
| Sentret | TM 33 | TM 33 | |
| Furret | TM 33 | TM 33 | |
| Ledyba | TM 33 | TM 33 | |
| Ledian | TM 33 | TM 33 | |
| Marill | TM 33 | TM 33 | |
| Azumarill | TM 33 | TM 33 | |
| Sudowoodo | TM 33 | TM 33 | |
| Politoed | TM 33 | TM 33 | |
| Aipom | TM 33 | TM 33 | |
| Wooper | TM 33 | TM 33 | |
| Quagsire | TM 33 | TM 33 | |
| Slowking | TM 33 | TM 33 | |
| Snubbull | TM 33 | TM 33 | |
| Granbull | TM 33 | TM 33 | |
| Sneasel | TM 33 | TM 33 | |
| Teddiursa | TM 33 | TM 33 | |
| Ursaring | TM 33 | TM 33 | |
| Smoochum | TM 33 | TM 33 | |
| Elekid | TM 33 | TM 33 | |
| Miltank | TM 33 | TM 33 |
| Name | RedBlu | Yel | GolSil | Cry | RubSap | Eme | FirLea | DiaPea | Pla | HeaSou | BlaWhi | B2W2 | XY | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abra |
|
|
|
|
|
|
|
|
|
|||||
| Machop |
|
|
|
|
|
|
||||||||
| Gastly |
|
|
|
|
|
|
||||||||
| Drowzee |
|
|
|
|
|
|
|
|
|
|||||
| Totodile |
|
|
|
|
|
|
||||||||
| Sneasel |
|
|
|
|
|
|
||||||||
| Delibird |
|
|
|
|
|
|
||||||||
| Smoochum |
|
|
|
|
|
|
|
|
|
|||||
| Elekid |
|
|
|
|
|
|
|
|
|
|||||
| Meditite |
|
|
|
|
|
|
|
|
|
|||||
| Buneary |
|
|
|
|
|
|
||||||||
| Scraggy |
|
|
|
|||||||||||
| Cubchoo |
|
|
|