Anticipation | Senses a foe's dangerous moves. |
Dry Skin | Reduces HP if it is hot. Water restores HP. |
Anticipation | Senses a foe's dangerous moves. |
Dry Skin | Reduces HP if it is hot. Water restores HP. |
Hidden Poison Touch | May poison targets when a Pokémon makes contact. |
Anticipation | Senses a foe's dangerous moves. |
Dry Skin | Reduces HP if it is hot. Water restores HP. |
Hidden Poison Touch | May poison targets when a Pokémon makes contact. |
dp | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
45 | Flatter | dar | 15 | - | 100% | Confuses the foe, but raises its SP. ATK. | |
10 | Taunt | dar | 20 | - | 100% | The target is taunted into a rage that allows it to use only attack moves for three turns. | |
38 | Poison Jab | poi | 20 | 80 | 100% | The foe is stabbed with a tentacle or arm steeped in poison. It may also poison the foe. | |
3 | Mud-Slap | gro | 10 | 20 | 100% | Reduces the foe's accuracy. | |
31 | Sucker Punch | dar | 5 | 80 | 100% | This move enables the user to attack first. It fails if the foe is not readying an attack, however. | |
17 | Feint Attack | dar | 20 | 60 | - | The user approaches the target disarmingly, then throws a sucker punch. It hits without fail. | |
24 | Swagger | nor | 15 | - | 90% | The user enrages the foe into confusion. However, it also sharply raises the foe's Attack stat. | |
29 | Mud Bomb | gro | 10 | 65 | 85% | The user launches a hard-packed mud ball to attack. It may also lower the target's accuracy. | |
22 | Revenge | fig | 10 | 60 | 100% | An attack move that inflicts double the damage if the user has been hurt by the opponent in the same turn. | |
8 | Poison Sting | poi | 35 | 15 | 100% | The foe is stabbed with a poisonous barb of some sort. It may also poison the target. | |
36 | Nasty Plot | dar | 20 | - | - | The user stimulates its brain by thinking bad thoughts. It sharply raises the user's Sp. Atk. | |
- | Astonish | gho | 15 | 30 | 100% | An attack that may shock the foe into flinching. | |
43 | Sludge Bomb | poi | 10 | 90 | 100% | Unsanitary sludge is hurled at the target. It may also poison the target. | |
15 | Pursuit | dar | 20 | 40 | 100% | An attack move that inflicts double damage if used on a target that is switching out of battle. |
p | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
45 | Flatter | dar | 15 | - | 100% | Confuses the foe, but raises its SP. ATK. | |
10 | Taunt | dar | 20 | - | 100% | The target is taunted into a rage that allows it to use only attack moves for three turns. | |
38 | Poison Jab | poi | 20 | 80 | 100% | The foe is stabbed with a tentacle or arm steeped in poison. It may also poison the foe. | |
3 | Mud-Slap | gro | 10 | 20 | 100% | Reduces the foe's accuracy. | |
31 | Sucker Punch | dar | 5 | 80 | 100% | This move enables the user to attack first. It fails if the foe is not readying an attack, however. | |
17 | Feint Attack | dar | 20 | 60 | - | The user approaches the target disarmingly, then throws a sucker punch. It hits without fail. | |
24 | Swagger | nor | 15 | - | 90% | The user enrages the foe into confusion. However, it also sharply raises the foe's Attack stat. | |
29 | Mud Bomb | gro | 10 | 65 | 85% | The user launches a hard-packed mud ball to attack. It may also lower the target's accuracy. | |
22 | Revenge | fig | 10 | 60 | 100% | An attack move that inflicts double the damage if the user has been hurt by the opponent in the same turn. | |
8 | Poison Sting | poi | 35 | 15 | 100% | The foe is stabbed with a poisonous barb of some sort. It may also poison the target. | |
36 | Nasty Plot | dar | 20 | - | - | The user stimulates its brain by thinking bad thoughts. It sharply raises the user's Sp. Atk. | |
- | Astonish | gho | 15 | 30 | 100% | An attack that may shock the foe into flinching. | |
43 | Sludge Bomb | poi | 10 | 90 | 100% | Unsanitary sludge is hurled at the target. It may also poison the target. | |
15 | Pursuit | dar | 20 | 40 | 100% | An attack move that inflicts double damage if used on a target that is switching out of battle. |
hs | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
45 | Flatter | dar | 15 | - | 100% | Confuses the foe, but raises its SP. ATK. | |
10 | Taunt | dar | 20 | - | 100% | The target is taunted into a rage that allows it to use only attack moves for three turns. | |
38 | Poison Jab | poi | 20 | 80 | 100% | The foe is stabbed with a tentacle or arm steeped in poison. It may also poison the foe. | |
3 | Mud-Slap | gro | 10 | 20 | 100% | Reduces the foe's accuracy. | |
31 | Sucker Punch | dar | 5 | 80 | 100% | This move enables the user to attack first. It fails if the foe is not readying an attack, however. | |
17 | Feint Attack | dar | 20 | 60 | - | The user approaches the target disarmingly, then throws a sucker punch. It hits without fail. | |
24 | Swagger | nor | 15 | - | 90% | The user enrages the foe into confusion. However, it also sharply raises the foe's Attack stat. | |
29 | Mud Bomb | gro | 10 | 65 | 85% | The user launches a hard-packed mud ball to attack. It may also lower the target's accuracy. | |
22 | Revenge | fig | 10 | 60 | 100% | An attack move that inflicts double the damage if the user has been hurt by the opponent in the same turn. | |
8 | Poison Sting | poi | 35 | 15 | 100% | The foe is stabbed with a poisonous barb of some sort. It may also poison the target. | |
36 | Nasty Plot | dar | 20 | - | - | The user stimulates its brain by thinking bad thoughts. It sharply raises the user's Sp. Atk. | |
- | Astonish | gho | 15 | 30 | 100% | An attack that may shock the foe into flinching. | |
43 | Sludge Bomb | poi | 10 | 90 | 100% | Unsanitary sludge is hurled at the target. It may also poison the target. | |
15 | Pursuit | dar | 20 | 40 | 100% | An attack move that inflicts double damage if used on a target that is switching out of battle. |
bw | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
15 | Pursuit | dar | 20 | 40 | 100% | An attack move that inflicts double damage if used on a target that is switching out of battle. | |
50 | Flatter | dar | 15 | - | 100% | Confuses the foe, but raises its SP. ATK. | |
- | Astonish | gho | 15 | 30 | 100% | An attack that may shock the foe into flinching. | |
43 | Poison Jab | poi | 20 | 80 | 100% | The foe is stabbed with a tentacle or arm steeped in poison. It may also poison the foe. | |
8 | Poison Sting | poi | 35 | 15 | 100% | The foe is stabbed with a poisonous barb of some sort. It may also poison the target. | |
36 | Venoshock | poi | 10 | 65 | 100% | The user drenches the target in a special poisonous liquid. Its power is doubled if the target is poisoned. | |
29 | Mud Bomb | gro | 10 | 65 | 85% | The user launches a hard-packed mud ball to attack. It may also lower the target's accuracy. | |
22 | Revenge | fig | 10 | 60 | 100% | An attack move that inflicts double the damage if the user has been hurt by the opponent in the same turn. | |
17 | Feint Attack | dar | 20 | 60 | - | The user approaches the target disarmingly, then throws a sucker punch. It hits without fail. | |
24 | Swagger | nor | 15 | - | 90% | The user enrages the foe into confusion. However, it also sharply raises the foe's Attack stat. | |
31 | Sucker Punch | dar | 5 | 80 | 100% | This move enables the user to attack first. It fails if the foe is not readying an attack, however. | |
3 | Mud-Slap | gro | 10 | 20 | 100% | Reduces the foe's accuracy. | |
38 | Nasty Plot | dar | 20 | - | - | The user stimulates its brain by thinking bad thoughts. It sharply raises the user's Sp. Atk. | |
10 | Taunt | dar | 20 | - | 100% | The target is taunted into a rage that allows it to use only attack moves for three turns. | |
45 | Sludge Bomb | poi | 10 | 90 | 100% | Unsanitary sludge is hurled at the target. It may also poison the target. |
b2w2 | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
15 | Pursuit | dar | 20 | 40 | 100% | An attack move that inflicts double damage if used on a target that is switching out of battle. | |
50 | Flatter | dar | 15 | - | 100% | Confuses the foe, but raises its SP. ATK. | |
- | Astonish | gho | 15 | 30 | 100% | An attack that may shock the foe into flinching. | |
43 | Poison Jab | poi | 20 | 80 | 100% | The foe is stabbed with a tentacle or arm steeped in poison. It may also poison the foe. | |
8 | Poison Sting | poi | 35 | 15 | 100% | The foe is stabbed with a poisonous barb of some sort. It may also poison the target. | |
36 | Venoshock | poi | 10 | 65 | 100% | The user drenches the target in a special poisonous liquid. Its power is doubled if the target is poisoned. | |
29 | Mud Bomb | gro | 10 | 65 | 85% | The user launches a hard-packed mud ball to attack. It may also lower the target's accuracy. | |
22 | Revenge | fig | 10 | 60 | 100% | An attack move that inflicts double the damage if the user has been hurt by the opponent in the same turn. | |
17 | Feint Attack | dar | 20 | 60 | - | The user approaches the target disarmingly, then throws a sucker punch. It hits without fail. | |
24 | Swagger | nor | 15 | - | 90% | The user enrages the foe into confusion. However, it also sharply raises the foe's Attack stat. | |
31 | Sucker Punch | dar | 5 | 80 | 100% | This move enables the user to attack first. It fails if the foe is not readying an attack, however. | |
3 | Mud-Slap | gro | 10 | 20 | 100% | Reduces the foe's accuracy. | |
38 | Nasty Plot | dar | 20 | - | - | The user stimulates its brain by thinking bad thoughts. It sharply raises the user's Sp. Atk. | |
10 | Taunt | dar | 20 | - | 100% | The target is taunted into a rage that allows it to use only attack moves for three turns. | |
45 | Sludge Bomb | poi | 10 | 90 | 100% | Unsanitary sludge is hurled at the target. It may also poison the target. |
xy | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
50 | Flatter | dar | 15 | - | 100% | Confuses the foe, but raises its SP. ATK. | |
10 | Taunt | dar | 20 | - | 100% | The target is taunted into a rage that allows it to use only attack moves for three turns. | |
45 | Sludge Bomb | poi | 10 | 90 | 100% | Unsanitary sludge is hurled at the target. It may also poison the target. | |
3 | Mud-Slap | gro | 10 | 20 | 100% | Reduces the foe's accuracy. | |
38 | Nasty Plot | dar | 20 | - | - | The user stimulates its brain by thinking bad thoughts. It sharply raises the user's Sp. Atk. | |
24 | Swagger | nor | 15 | - | 90% | The user enrages the foe into confusion. However, it also sharply raises the foe's Attack stat. | |
31 | Sucker Punch | dar | 5 | 80 | 100% | This move enables the user to attack first. It fails if the foe is not readying an attack, however. | |
22 | Revenge | fig | 10 | 60 | 100% | An attack move that inflicts double the damage if the user has been hurt by the opponent in the same turn. | |
17 | Feint Attack | dar | 20 | 60 | - | The user approaches the target disarmingly, then throws a sucker punch. It hits without fail. | |
36 | Venoshock | poi | 10 | 65 | 100% | The user drenches the target in a special poisonous liquid. Its power is doubled if the target is poisoned. | |
29 | Mud Bomb | gro | 10 | 65 | 85% | The user launches a hard-packed mud ball to attack. It may also lower the target's accuracy. | |
8 | Poison Sting | poi | 35 | 15 | 100% | The foe is stabbed with a poisonous barb of some sort. It may also poison the target. | |
43 | Poison Jab | poi | 20 | 80 | 100% | The foe is stabbed with a tentacle or arm steeped in poison. It may also poison the foe. | |
- | Astonish | gho | 15 | 30 | 100% | An attack that may shock the foe into flinching. | |
47 | Belch | poi | 10 | 120 | 90% | The user lets out a damaging belch at the target. The user must eat a held Berry to use this move. | |
15 | Pursuit | dar | 20 | 40 | 100% | An attack move that inflicts double damage if used on a target that is switching out of battle. |
dp | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | If it is the opposite gender of the user, the foe becomes infatuated and less likely to attack. | |
TM031 | Brick Break | fig | 15 | 75 | 100% | The user attacks with tough fists, etc. It can also break any barrier such as Light Screen and Reflect. | |
TM008 | Bulk Up | fig | 20 | - | - | Bulks up the body to boost both ATTACK and DEFENSE. | |
TM078 | Captivate | nor | 20 | - | 100% | If it is the opposite gender of the user, the foe is charmed into sharply lowering its Sp. Atk stat. | |
TM079 | Dark Pulse | dar | 15 | 80 | 100% | The user releases a horrible aura imbued with dark thoughts. This may also make the target flinch. | |
TM028 | Dig | gro | 10 | 80 | 100% | 1st turn: Burrow 2nd turn: Attack | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM026 | Earthquake | gro | 10 | 100 | 100% | Tough but useless vs. flying foes. | |
TM063 | Embargo | dar | 15 | - | 100% | It prevents the foe from using its held item. Its Trainer is also prevented from using items on it. | |
TM058 | Endure | nor | 10 | - | - | The user endures any attack, leaving 1 HP. Its chance of failing rises if it is used in succession. | |
TM042 | Facade | nor | 20 | 70 | 100% | An attack move that doubles its power if the user is poisoned, paralyzed, or has a burn. | |
TM056 | Fling | dar | 10 | - | 100% | The user flings its held item at the foe to attack. Its power and effects depend on the item. | |
TM052 | Focus Blast | fig | 5 | 120 | 70% | The user heightens its mental focus and unleashes its power. It may also lower the target's Sp. Def. | |
TM001 | Focus Punch | fig | 20 | 150 | 100% | The user focuses its mind before launching a punch. It will fail if the user is hit before it is used. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM083 | Natural Gift | nor | 15 | - | 100% | The user draws power to attack by using its held Berry. The Berry determines its type and power. | |
TM066 | Payback | dar | 10 | 50 | 100% | If the user moves after the target, this attack's power will be doubled. | |
TM084 | Poison Jab | poi | 20 | 80 | 100% | The foe is stabbed with a tentacle or arm steeped in poison. It may also poison the foe. | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM018 | Rain Dance | wat | 5 | - | - | The user summons a heavy rain that falls for five turns, powering up Water- type moves. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
TM080 | Rock Slide | roc | 10 | 75 | 90% | Large boulders are hurled at the foe to inflict damage. It may also make the target flinch. | |
TM039 | Rock Tomb | roc | 15 | 60 | 95% | Stops the foe from moving with rocks and cuts SPEED. | |
TM043 | Secret Power | nor | 20 | 70 | 100% | The user attacks with a secret power. Its added effects vary depending on the user's environment. | |
TM030 | Shadow Ball | gho | 15 | 80 | 100% | An attack that may lower SPCL.DEF. | |
TM082 | Sleep Talk | nor | 10 | - | - | While it is asleep, the user randomly uses one of the moves it knows. | |
TM036 | Sludge Bomb | poi | 10 | 90 | 100% | Unsanitary sludge is hurled at the target. It may also poison the target. | |
TM049 | Snatch | dar | 10 | - | - | Steals the effects of the move the foe uses next. | |
TM090 | Substitute | nor | 10 | - | - | The user makes a copy of itself using some of its HP. The copy serves as the user's decoy. | |
TM011 | Sunny Day | fir | 5 | - | - | The user intensifies the sun for five turns, powering up Fire-type moves. | |
TM087 | Swagger | nor | 15 | - | 90% | The user enrages the foe into confusion. However, it also sharply raises the foe's Attack stat. | |
TM012 | Taunt | dar | 20 | - | 100% | The target is taunted into a rage that allows it to use only attack moves for three turns. | |
TM046 | Thief | dar | 25 | 60 | 100% | An attack that may steal a held item. | |
TM041 | Torment | dar | 15 | - | 100% | Torments the foe and stops successive use of a move. | |
TM006 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. | |
TM081 | X-Scissor | bug | 15 | 80 | 100% | The user slashes at the foe by crossing its scythes or claws as if they were a pair of scissors. |
p | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | If it is the opposite gender of the user, the foe becomes infatuated and less likely to attack. | |
TM031 | Brick Break | fig | 15 | 75 | 100% | The user attacks with tough fists, etc. It can also break any barrier such as Light Screen and Reflect. | |
TM008 | Bulk Up | fig | 20 | - | - | Bulks up the body to boost both ATTACK and DEFENSE. | |
TM078 | Captivate | nor | 20 | - | 100% | If it is the opposite gender of the user, the foe is charmed into sharply lowering its Sp. Atk stat. | |
TM079 | Dark Pulse | dar | 15 | 80 | 100% | The user releases a horrible aura imbued with dark thoughts. This may also make the target flinch. | |
TM028 | Dig | gro | 10 | 80 | 100% | 1st turn: Burrow 2nd turn: Attack | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM026 | Earthquake | gro | 10 | 100 | 100% | Tough but useless vs. flying foes. | |
TM063 | Embargo | dar | 15 | - | 100% | It prevents the foe from using its held item. Its Trainer is also prevented from using items on it. | |
TM058 | Endure | nor | 10 | - | - | The user endures any attack, leaving 1 HP. Its chance of failing rises if it is used in succession. | |
TM042 | Facade | nor | 20 | 70 | 100% | An attack move that doubles its power if the user is poisoned, paralyzed, or has a burn. | |
TM056 | Fling | dar | 10 | - | 100% | The user flings its held item at the foe to attack. Its power and effects depend on the item. | |
TM052 | Focus Blast | fig | 5 | 120 | 70% | The user heightens its mental focus and unleashes its power. It may also lower the target's Sp. Def. | |
TM001 | Focus Punch | fig | 20 | 150 | 100% | The user focuses its mind before launching a punch. It will fail if the user is hit before it is used. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM083 | Natural Gift | nor | 15 | - | 100% | The user draws power to attack by using its held Berry. The Berry determines its type and power. | |
TM066 | Payback | dar | 10 | 50 | 100% | If the user moves after the target, this attack's power will be doubled. | |
TM084 | Poison Jab | poi | 20 | 80 | 100% | The foe is stabbed with a tentacle or arm steeped in poison. It may also poison the foe. | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM018 | Rain Dance | wat | 5 | - | - | The user summons a heavy rain that falls for five turns, powering up Water- type moves. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
TM080 | Rock Slide | roc | 10 | 75 | 90% | Large boulders are hurled at the foe to inflict damage. It may also make the target flinch. | |
TM039 | Rock Tomb | roc | 15 | 60 | 95% | Stops the foe from moving with rocks and cuts SPEED. | |
TM043 | Secret Power | nor | 20 | 70 | 100% | The user attacks with a secret power. Its added effects vary depending on the user's environment. | |
TM030 | Shadow Ball | gho | 15 | 80 | 100% | An attack that may lower SPCL.DEF. | |
TM082 | Sleep Talk | nor | 10 | - | - | While it is asleep, the user randomly uses one of the moves it knows. | |
TM036 | Sludge Bomb | poi | 10 | 90 | 100% | Unsanitary sludge is hurled at the target. It may also poison the target. | |
TM049 | Snatch | dar | 10 | - | - | Steals the effects of the move the foe uses next. | |
TM090 | Substitute | nor | 10 | - | - | The user makes a copy of itself using some of its HP. The copy serves as the user's decoy. | |
TM011 | Sunny Day | fir | 5 | - | - | The user intensifies the sun for five turns, powering up Fire-type moves. | |
TM087 | Swagger | nor | 15 | - | 90% | The user enrages the foe into confusion. However, it also sharply raises the foe's Attack stat. | |
TM012 | Taunt | dar | 20 | - | 100% | The target is taunted into a rage that allows it to use only attack moves for three turns. | |
TM046 | Thief | dar | 25 | 60 | 100% | An attack that may steal a held item. | |
TM041 | Torment | dar | 15 | - | 100% | Torments the foe and stops successive use of a move. | |
TM006 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. | |
TM081 | X-Scissor | bug | 15 | 80 | 100% | The user slashes at the foe by crossing its scythes or claws as if they were a pair of scissors. |
hs | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | If it is the opposite gender of the user, the foe becomes infatuated and less likely to attack. | |
TM031 | Brick Break | fig | 15 | 75 | 100% | The user attacks with tough fists, etc. It can also break any barrier such as Light Screen and Reflect. | |
TM008 | Bulk Up | fig | 20 | - | - | Bulks up the body to boost both ATTACK and DEFENSE. | |
TM078 | Captivate | nor | 20 | - | 100% | If it is the opposite gender of the user, the foe is charmed into sharply lowering its Sp. Atk stat. | |
TM079 | Dark Pulse | dar | 15 | 80 | 100% | The user releases a horrible aura imbued with dark thoughts. This may also make the target flinch. | |
TM028 | Dig | gro | 10 | 80 | 100% | 1st turn: Burrow 2nd turn: Attack | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM026 | Earthquake | gro | 10 | 100 | 100% | Tough but useless vs. flying foes. | |
TM063 | Embargo | dar | 15 | - | 100% | It prevents the foe from using its held item. Its Trainer is also prevented from using items on it. | |
TM058 | Endure | nor | 10 | - | - | The user endures any attack, leaving 1 HP. Its chance of failing rises if it is used in succession. | |
TM042 | Facade | nor | 20 | 70 | 100% | An attack move that doubles its power if the user is poisoned, paralyzed, or has a burn. | |
TM056 | Fling | dar | 10 | - | 100% | The user flings its held item at the foe to attack. Its power and effects depend on the item. | |
TM052 | Focus Blast | fig | 5 | 120 | 70% | The user heightens its mental focus and unleashes its power. It may also lower the target's Sp. Def. | |
TM001 | Focus Punch | fig | 20 | 150 | 100% | The user focuses its mind before launching a punch. It will fail if the user is hit before it is used. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM083 | Natural Gift | nor | 15 | - | 100% | The user draws power to attack by using its held Berry. The Berry determines its type and power. | |
TM066 | Payback | dar | 10 | 50 | 100% | If the user moves after the target, this attack's power will be doubled. | |
TM084 | Poison Jab | poi | 20 | 80 | 100% | The foe is stabbed with a tentacle or arm steeped in poison. It may also poison the foe. | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM018 | Rain Dance | wat | 5 | - | - | The user summons a heavy rain that falls for five turns, powering up Water- type moves. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
TM080 | Rock Slide | roc | 10 | 75 | 90% | Large boulders are hurled at the foe to inflict damage. It may also make the target flinch. | |
TM039 | Rock Tomb | roc | 15 | 60 | 95% | Stops the foe from moving with rocks and cuts SPEED. | |
TM043 | Secret Power | nor | 20 | 70 | 100% | The user attacks with a secret power. Its added effects vary depending on the user's environment. | |
TM030 | Shadow Ball | gho | 15 | 80 | 100% | An attack that may lower SPCL.DEF. | |
TM082 | Sleep Talk | nor | 10 | - | - | While it is asleep, the user randomly uses one of the moves it knows. | |
TM036 | Sludge Bomb | poi | 10 | 90 | 100% | Unsanitary sludge is hurled at the target. It may also poison the target. | |
TM049 | Snatch | dar | 10 | - | - | Steals the effects of the move the foe uses next. | |
TM090 | Substitute | nor | 10 | - | - | The user makes a copy of itself using some of its HP. The copy serves as the user's decoy. | |
TM011 | Sunny Day | fir | 5 | - | - | The user intensifies the sun for five turns, powering up Fire-type moves. | |
TM087 | Swagger | nor | 15 | - | 90% | The user enrages the foe into confusion. However, it also sharply raises the foe's Attack stat. | |
TM012 | Taunt | dar | 20 | - | 100% | The target is taunted into a rage that allows it to use only attack moves for three turns. | |
TM046 | Thief | dar | 25 | 60 | 100% | An attack that may steal a held item. | |
TM041 | Torment | dar | 15 | - | 100% | Torments the foe and stops successive use of a move. | |
TM006 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. | |
TM081 | X-Scissor | bug | 15 | 80 | 100% | The user slashes at the foe by crossing its scythes or claws as if they were a pair of scissors. |
bw | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | If it is the opposite gender of the user, the foe becomes infatuated and less likely to attack. | |
TM031 | Brick Break | fig | 15 | 75 | 100% | The user attacks with tough fists, etc. It can also break any barrier such as Light Screen and Reflect. | |
TM008 | Bulk Up | fig | 20 | - | - | Bulks up the body to boost both ATTACK and DEFENSE. | |
TM078 | Bulldoze | gro | 20 | 60 | 100% | The user stomps down on the ground and attacks everything in the area. Hit Pokémon's Speed stat is reduced. | |
TM028 | Dig | gro | 10 | 80 | 100% | 1st turn: Burrow 2nd turn: Attack | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM026 | Earthquake | gro | 10 | 100 | 100% | Tough but useless vs. flying foes. | |
TM063 | Embargo | dar | 15 | - | 100% | It prevents the foe from using its held item. Its Trainer is also prevented from using items on it. | |
TM042 | Facade | nor | 20 | 70 | 100% | An attack move that doubles its power if the user is poisoned, paralyzed, or has a burn. | |
TM056 | Fling | dar | 10 | - | 100% | The user flings its held item at the foe to attack. Its power and effects depend on the item. | |
TM052 | Focus Blast | fig | 5 | 120 | 70% | The user heightens its mental focus and unleashes its power. It may also lower the target's Sp. Def. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM047 | Low Sweep | fig | 20 | 65 | 100% | The user attacks the target's legs swiftly, reducing the target's Speed stat. | |
TM066 | Payback | dar | 10 | 50 | 100% | If the user moves after the target, this attack's power will be doubled. | |
TM084 | Poison Jab | poi | 20 | 80 | 100% | The foe is stabbed with a tentacle or arm steeped in poison. It may also poison the foe. | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM018 | Rain Dance | wat | 5 | - | - | The user summons a heavy rain that falls for five turns, powering up Water- type moves. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM067 | Retaliate | nor | 5 | 70 | 100% | The user gets revenge for a fainted ally. If an ally fainted in the previous turn, this attack's damage increases. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
TM080 | Rock Slide | roc | 10 | 75 | 90% | Large boulders are hurled at the foe to inflict damage. It may also make the target flinch. | |
TM094 | Rock Smash | fig | 15 | 40 | 100% | An attack that may lower DEFENSE. | |
TM039 | Rock Tomb | roc | 15 | 60 | 95% | Stops the foe from moving with rocks and cuts SPEED. | |
TM048 | Round | nor | 15 | 60 | 100% | The user attacks the target with a song. Others can join in the Round and make the attack do greater damage. | |
TM030 | Shadow Ball | gho | 15 | 80 | 100% | An attack that may lower SPCL.DEF. | |
TM036 | Sludge Bomb | poi | 10 | 90 | 100% | Unsanitary sludge is hurled at the target. It may also poison the target. | |
TM034 | Sludge Wave | poi | 10 | 95 | 100% | It swamps the area around the user with a giant sludge wave. It may also poison those hit. | |
TM090 | Substitute | nor | 10 | - | - | The user makes a copy of itself using some of its HP. The copy serves as the user's decoy. | |
TM011 | Sunny Day | fir | 5 | - | - | The user intensifies the sun for five turns, powering up Fire-type moves. | |
TM087 | Swagger | nor | 15 | - | 90% | The user enrages the foe into confusion. However, it also sharply raises the foe's Attack stat. | |
TM012 | Taunt | dar | 20 | - | 100% | The target is taunted into a rage that allows it to use only attack moves for three turns. | |
TM046 | Thief | dar | 25 | 60 | 100% | An attack that may steal a held item. | |
TM041 | Torment | dar | 15 | - | 100% | Torments the foe and stops successive use of a move. | |
TM006 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. | |
TM009 | Venoshock | poi | 10 | 65 | 100% | The user drenches the target in a special poisonous liquid. Its power is doubled if the target is poisoned. | |
TM083 | Work Up | nor | 30 | - | - | The user is roused, and its Attack and Sp. Atk stats increase. | |
TM081 | X-Scissor | bug | 15 | 80 | 100% | The user slashes at the foe by crossing its scythes or claws as if they were a pair of scissors. |
b2w2 | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | If it is the opposite gender of the user, the foe becomes infatuated and less likely to attack. | |
TM031 | Brick Break | fig | 15 | 75 | 100% | The user attacks with tough fists, etc. It can also break any barrier such as Light Screen and Reflect. | |
TM008 | Bulk Up | fig | 20 | - | - | Bulks up the body to boost both ATTACK and DEFENSE. | |
TM078 | Bulldoze | gro | 20 | 60 | 100% | The user stomps down on the ground and attacks everything in the area. Hit Pokémon's Speed stat is reduced. | |
