Telepathy | Anticipates an ally's attack and dodges it. |
Synchronize | Passes a burn, poison, or paralysis to the foe. |
Hidden Analytic | Boosts move power when the Pokémon moves last. |
Telepathy | Anticipates an ally's attack and dodges it. |
Synchronize | Passes a burn, poison, or paralysis to the foe. |
Hidden Analytic | Boosts move power when the Pokémon moves last. |
bw | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
45 | Calm Mind | psy | 20 | - | - | The user quietly focuses its mind and calms its spirit to raise its Sp. Atk and Sp. Def stats. | |
32 | Zen Headbutt | psy | 15 | 80 | 90% | The user focuses its willpower to its head and rams the foe. It may also make the target flinch. | |
4 | Growl | nor | 40 | - | 100% | Reduces the foe's ATTACK. | |
- | Confusion | psy | 25 | 50 | 100% | An attack that may cause confusion. | |
- | Growl | nor | 40 | - | 100% | Reduces the foe's ATTACK. | |
- | Miracle Eye | psy | 40 | - | - | Enables the user to hit a Ghost type with any type of move. It also enables the user to hit an evasive foe. | |
8 | Heal Block | psy | 15 | - | 100% | For five turns, the user prevents the opposing team from using any moves, Abilities, or held items that recover HP. | |
36 | Psych Up | nor | 10 | - | - | The user hypnotizes itself into copying any stat change made by the target. | |
50 | Recover | nor | 10 | - | - | Restoring its own cells, the user restores its own HP by half of its max HP. | |
- | Heal Block | psy | 15 | - | 100% | For five turns, the user prevents the opposing team from using any moves, Abilities, or held items that recover HP. | |
29 | Simple Beam | nor | 15 | - | 100% | The user's mysterious psychic wave changes the target's Ability to Simple. | |
39 | Psychic | psy | 10 | 90 | 100% | The foe is hit by a strong telekinetic force. It may also reduce the foe's Sp. Def stat. | |
25 | Imprison | psy | 10 | - | - | If the opponents know any move also known by the user, the opponents are prevented from using it. | |
22 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
18 | Headbutt | nor | 15 | 70 | 100% | The user attacks with its head. It may make the foe flinch. To find Pokémon, hit trees. | |
58 | Power Split | psy | 10 | - | - | The user employs its psychic power to average its Attack and Sp. Atk stats with those of the target's. | |
15 | Psybeam | psy | 20 | 65 | 100% | The target is attacked with a peculiar ray. It may also cause confusion. | |
63 | Synchronoise | psy | 15 | 120 | 100% | Using an odd shock wave, the user inflicts damage on any Pokémon of the same type in the area around it. | |
11 | Miracle Eye | psy | 40 | - | - | Enables the user to hit a Ghost type with any type of move. It also enables the user to hit an evasive foe. | |
68 | Wonder Room | psy | 10 | - | - | The user creates a bizarre area in which Pokémon's Defense and Sp. Def stats are swapped for five turns. | |
56 | Guard Split | psy | 10 | - | - | The user employs its psychic power to average its Defense and Sp. Def stats with those of its target's. |
b2w2 | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
45 | Calm Mind | psy | 20 | - | - | The user quietly focuses its mind and calms its spirit to raise its Sp. Atk and Sp. Def stats. | |
32 | Zen Headbutt | psy | 15 | 80 | 90% | The user focuses its willpower to its head and rams the foe. It may also make the target flinch. | |
4 | Growl | nor | 40 | - | 100% | Reduces the foe's ATTACK. | |
- | Confusion | psy | 25 | 50 | 100% | An attack that may cause confusion. | |
- | Growl | nor | 40 | - | 100% | Reduces the foe's ATTACK. | |
- | Miracle Eye | psy | 40 | - | - | Enables the user to hit a Ghost type with any type of move. It also enables the user to hit an evasive foe. | |
8 | Heal Block | psy | 15 | - | 100% | For five turns, the user prevents the opposing team from using any moves, Abilities, or held items that recover HP. | |
36 | Psych Up | nor | 10 | - | - | The user hypnotizes itself into copying any stat change made by the target. | |
50 | Recover | nor | 10 | - | - | Restoring its own cells, the user restores its own HP by half of its max HP. | |
- | Heal Block | psy | 15 | - | 100% | For five turns, the user prevents the opposing team from using any moves, Abilities, or held items that recover HP. | |
29 | Simple Beam | nor | 15 | - | 100% | The user's mysterious psychic wave changes the target's Ability to Simple. | |
39 | Psychic | psy | 10 | 90 | 100% | The foe is hit by a strong telekinetic force. It may also reduce the foe's Sp. Def stat. | |
25 | Imprison | psy | 10 | - | - | If the opponents know any move also known by the user, the opponents are prevented from using it. | |
22 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
18 | Headbutt | nor | 15 | 70 | 100% | The user attacks with its head. It may make the foe flinch. To find Pokémon, hit trees. | |
58 | Power Split | psy | 10 | - | - | The user employs its psychic power to average its Attack and Sp. Atk stats with those of the target's. | |
15 | Psybeam | psy | 20 | 65 | 100% | The target is attacked with a peculiar ray. It may also cause confusion. | |
63 | Synchronoise | psy | 15 | 120 | 100% | Using an odd shock wave, the user inflicts damage on any Pokémon of the same type in the area around it. | |
11 | Miracle Eye | psy | 40 | - | - | Enables the user to hit a Ghost type with any type of move. It also enables the user to hit an evasive foe. | |
68 | Wonder Room | psy | 10 | - | - | The user creates a bizarre area in which Pokémon's Defense and Sp. Def stats are swapped for five turns. | |
56 | Guard Split | psy | 10 | - | - | The user employs its psychic power to average its Defense and Sp. Def stats with those of its target's. |
xy | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
58 | Power Split | psy | 10 | - | - | The user employs its psychic power to average its Attack and Sp. Atk stats with those of the target's. | |
25 | Imprison | psy | 10 | - | - | If the opponents know any move also known by the user, the opponents are prevented from using it. | |
18 | Headbutt | nor | 15 | 70 | 100% | The user attacks with its head. It may make the foe flinch. To find Pokémon, hit trees. | |
15 | Psybeam | psy | 20 | 65 | 100% | The target is attacked with a peculiar ray. It may also cause confusion. | |
11 | Miracle Eye | psy | 40 | - | - | Enables the user to hit a Ghost type with any type of move. It also enables the user to hit an evasive foe. | |
56 | Guard Split | psy | 10 | - | - | The user employs its psychic power to average its Defense and Sp. Def stats with those of its target's. | |
50 | Recover | nor | 10 | - | - | Restoring its own cells, the user restores its own HP by half of its max HP. | |
- | Confusion | psy | 25 | 50 | 100% | An attack that may cause confusion. | |
45 | Calm Mind | psy | 20 | - | - | The user quietly focuses its mind and calms its spirit to raise its Sp. Atk and Sp. Def stats. | |
22 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
4 | Growl | nor | 40 | - | 100% | Reduces the foe's ATTACK. | |
8 | Heal Block | psy | 15 | - | 100% | For five turns, the user prevents the opposing team from using any moves, Abilities, or held items that recover HP. | |
- | Synchronoise | psy | 15 | 120 | 100% | Using an odd shock wave, the user inflicts damage on any Pokémon of the same type in the area around it. | |
36 | Psych Up | nor | 10 | - | - | The user hypnotizes itself into copying any stat change made by the target. | |
29 | Simple Beam | nor | 15 | - | 100% | The user's mysterious psychic wave changes the target's Ability to Simple. | |
32 | Zen Headbutt | psy | 15 | 80 | 90% | The user focuses its willpower to its head and rams the foe. It may also make the target flinch. | |
63 | Synchronoise | psy | 15 | 120 | 100% | Using an odd shock wave, the user inflicts damage on any Pokémon of the same type in the area around it. | |
39 | Psychic | psy | 10 | 90 | 100% | The foe is hit by a strong telekinetic force. It may also reduce the foe's Sp. Def stat. | |
68 | Wonder Room | psy | 10 | - | - | The user creates a bizarre area in which Pokémon's Defense and Sp. Def stats are swapped for five turns. | |
- | Wonder Room | psy | 10 | - | - | The user creates a bizarre area in which Pokémon's Defense and Sp. Def stats are swapped for five turns. |
bw | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM051 | Ally Switch | psy | 15 | - | - | The user teleports using a strange power and switches its place with one of its allies. | |
TM045 | Attract | nor | 15 | - | 100% | If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. | |
TM004 | Calm Mind | psy | 20 | - | - | The user quietly focuses its mind and calms its spirit to raise its Sp. Atk and Sp. Def stats. | |
TM057 | Charge Beam | ele | 10 | 50 | 90% | The user fires a concentrated bundle of electricity. It may also raise the user's Sp. Atk stat. | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM085 | Dream Eater | psy | 15 | 100 | 100% | An attack that works only on a sleeping foe. It absorbs half the damage caused to heal the user's HP. | |
TM049 | Echoed Voice | nor | 15 | 40 | 100% | The user attacks the target with an echoing voice. If this move is used every turn, it does greater damage. | |
TM063 | Embargo | dar | 15 | - | 100% | It prevents the target from using its held item. Its Trainer is also prevented from using items on it. | |
TM053 | Energy Ball | gra | 10 | 90 | 100% | The user draws power from nature and fires it at the foe. It may also lower the target's Sp. Def. | |
TM042 | Facade | nor | 20 | 70 | 100% | An attack move that doubles its power if the user is poisoned, burned, or has paralysis. | |
TM070 | Flash | nor | 20 | - | 100% | The user flashes a light that cuts the foe's accuracy. It can also be used to illuminate caves. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM068 | Giga Impact | nor | 5 | 150 | 90% | The user charges at the foe using every bit of its power. The user must rest on the next turn. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM015 | Hyper Beam | nor | 5 | 150 | 90% | 1st turn: Attack 2nd turn: Rest | |
TM016 | Light Screen | psy | 30 | - | - | A wondrous wall of light is put up to suppress damage from special attacks for five turns. | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM077 | Psych Up | nor | 10 | - | - | The user hypnotizes itself into copying any stat change made by the target. | |
TM029 | Psychic | psy | 10 | 90 | 100% | The foe is hit by a strong telekinetic force. It may also reduce the foe's Sp. Def stat. | |
TM003 | Psyshock | psy | 10 | 80 | 100% | The user materializes an odd psychic wave to attack the target. This attack does physical damage. | |
TM018 | Rain Dance | wat | 5 | - | - | Boosts the power of WATER- type moves for 5 turns. | |
TM033 | Reflect | psy | 20 | - | - | A wondrous wall of light is put up to suppress damage from physical attacks for five turns. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
TM080 | Rock Slide | roc | 10 | 75 | 90% | Large boulders are hurled at the opposing Pokémon to inflict damage. This may also make the opposing Pokémon flinch. | |
TM039 | Rock Tomb | roc | 15 | 60 | 95% | Boulders are hurled at the foe. It also lowers the foe's Speed by preventing its movement. | |
TM048 | Round | nor | 15 | 60 | 100% | The user attacks the target with a song. Others can join in the Round and make the attack do greater damage. | |
TM020 | Safeguard | nor | 25 | - | - | Prevents all status problems. | |
TM030 | Shadow Ball | gho | 15 | 80 | 100% | Hurls a black blob that may lower the foe's SP. DEF. | |
TM090 | Substitute | nor | 10 | - | - | The user makes a copy of itself using some of its HP. The copy serves as the user's decoy. | |
TM087 | Swagger | nor | 15 | - | 90% | The user enrages and confuses the target. However, it also sharply raises the target's Attack stat. | |
TM019 | Telekinesis | psy | 15 | - | - | The user makes the target float with its psychic power. The target is easier to hit for three turns. | |
TM046 | Thief | dar | 25 | 60 | 100% | An attack that may steal a held item. | |
TM073 | Thunder Wave | ele | 20 | - | 100% | A weak electric charge is launched at the foe. It causes paralysis if it hits. | |
TM024 | Thunderbolt | ele | 15 | 90 | 100% | A strong electric blast is loosed at the target. It may also leave the target with paralysis. | |
TM006 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. | |
TM092 | Trick Room | psy | 5 | - | - | The user creates a bizarre area in which slower Pokémon get to move first for five turns. |
b2w2 | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM051 | Ally Switch | psy | 15 | - | - | The user teleports using a strange power and switches its place with one of its allies. | |
TM045 | Attract | nor | 15 | - | 100% | If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. | |
TM004 | Calm Mind | psy | 20 | - | - | The user quietly focuses its mind and calms its spirit to raise its Sp. Atk and Sp. Def stats. | |
TM057 | Charge Beam | ele | 10 | 50 | 90% | The user fires a concentrated bundle of electricity. It may also raise the user's Sp. Atk stat. | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM085 | Dream Eater | psy | 15 | 100 | 100% | An attack that works only on a sleeping foe. It absorbs half the damage caused to heal the user's HP. | |
TM049 | Echoed Voice | nor | 15 | 40 | 100% | The user attacks the target with an echoing voice. If this move is used every turn, it does greater damage. | |
TM063 | Embargo | dar | 15 | - | 100% | It prevents the target from using its held item. Its Trainer is also prevented from using items on it. | |
TM053 | Energy Ball | gra | 10 | 90 | 100% | The user draws power from nature and fires it at the foe. It may also lower the target's Sp. Def. | |
TM042 | Facade | nor | 20 | 70 | 100% | An attack move that doubles its power if the user is poisoned, burned, or has paralysis. | |
TM070 | Flash | nor | 20 | - | 100% | The user flashes a light that cuts the foe's accuracy. It can also be used to illuminate caves. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM068 | Giga Impact | nor | 5 | 150 | 90% | The user charges at the foe using every bit of its power. The user must rest on the next turn. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM015 | Hyper Beam | nor | 5 | 150 | 90% | 1st turn: Attack 2nd turn: Rest | |
TM016 | Light Screen | psy | 30 | - | - | A wondrous wall of light is put up to suppress damage from special attacks for five turns. | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM077 | Psych Up | nor | 10 | - | - | The user hypnotizes itself into copying any stat change made by the target. | |
TM029 | Psychic | psy | 10 | 90 | 100% | The foe is hit by a strong telekinetic force. It may also reduce the foe's Sp. Def stat. | |
TM003 | Psyshock | psy | 10 | 80 | 100% | The user materializes an odd psychic wave to attack the target. This attack does physical damage. | |
TM018 | Rain Dance | wat | 5 | - | - | Boosts the power of WATER- type moves for 5 turns. | |
TM033 | Reflect | psy | 20 | - | - | A wondrous wall of light is put up to suppress damage from physical attacks for five turns. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
TM080 | Rock Slide | roc | 10 | 75 | 90% | Large boulders are hurled at the opposing Pokémon to inflict damage. This may also make the opposing Pokémon flinch. | |
TM039 | Rock Tomb | roc | 15 | 60 | 95% | Boulders are hurled at the foe. It also lowers the foe's Speed by preventing its movement. | |
TM048 | Round | nor | 15 | 60 | 100% | The user attacks the target with a song. Others can join in the Round and make the attack do greater damage. | |
TM020 | Safeguard | nor | 25 | - | - | Prevents all status problems. | |
TM030 | Shadow Ball | gho | 15 | 80 | 100% | Hurls a black blob that may lower the foe's SP. DEF. | |
TM090 | Substitute | nor | 10 | - | - | The user makes a copy of itself using some of its HP. The copy serves as the user's decoy. | |
TM087 | Swagger | nor | 15 | - | 90% | The user enrages and confuses the target. However, it also sharply raises the target's Attack stat. | |
TM019 | Telekinesis | psy | 15 | - | - | The user makes the target float with its psychic power. The target is easier to hit for three turns. | |
TM046 | Thief | dar | 25 | 60 | 100% | An attack that may steal a held item. | |
TM073 | Thunder Wave | ele | 20 | - | 100% | A weak electric charge is launched at the foe. It causes paralysis if it hits. | |
TM024 | Thunderbolt | ele | 15 | 90 | 100% | A strong electric blast is loosed at the target. It may also leave the target with paralysis. | |
TM006 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. | |
TM092 | Trick Room | psy | 5 | - | - | The user creates a bizarre area in which slower Pokémon get to move first for five turns. |
xy | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. | |
TM004 | Calm Mind | psy | 20 | - | - | The user quietly focuses its mind and calms its spirit to raise its Sp. Atk and Sp. Def stats. | |
TM057 | Charge Beam | ele | 10 | 50 | 90% | The user fires a concentrated bundle of electricity. It may also raise the user's Sp. Atk stat. | |
TM100 | Confide | nor | 20 | - | - | The user tells the target a secret, and the target loses its ability to concentrate. This lowers the target's Sp. Atk stat. | |
TM097 | Dark Pulse | dar | 15 | 80 | 100% | The user releases a horrible aura imbued with dark thoughts. It may also make the target flinch. | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM085 | Dream Eater | psy | 15 | 100 | 100% | An attack that works only on a sleeping foe. It absorbs half the damage caused to heal the user's HP. | |
TM049 | Echoed Voice | nor | 15 | 40 | 100% | The user attacks the target with an echoing voice. If this move is used every turn, it does greater damage. | |
TM063 | Embargo | dar | 15 | - | 100% | It prevents the target from using its held item. Its Trainer is also prevented from using items on it. | |
TM053 | Energy Ball | gra | 10 | 90 | 100% | The user draws power from nature and fires it at the foe. It may also lower the target's Sp. Def. | |
TM042 | Facade | nor | 20 | 70 | 100% | An attack move that doubles its power if the user is poisoned, burned, or has paralysis. | |
TM070 | Flash | nor | 20 | - | 100% | The user flashes a light that cuts the foe's accuracy. It can also be used to illuminate caves. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM068 | Giga Impact | nor | 5 | 150 | 90% | The user charges at the foe using every bit of its power. The user must rest on the next turn. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM015 | Hyper Beam | nor | 5 | 150 | 90% | 1st turn: Attack 2nd turn: Rest | |
TM016 | Light Screen | psy | 30 | - | - | A wondrous wall of light is put up to suppress damage from special attacks for five turns. | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM077 | Psych Up | nor | 10 | - | - | The user hypnotizes itself into copying any stat change made by the target. | |
TM029 | Psychic | psy | 10 | 90 | 100% | The foe is hit by a strong telekinetic force. It may also reduce the foe's Sp. Def stat. | |
TM003 | Psyshock | psy | 10 | 80 | 100% | The user materializes an odd psychic wave to attack the target. This attack does physical damage. | |
TM018 | Rain Dance | wat | 5 | - | - | Boosts the power of WATER- type moves for 5 turns. | |
TM033 | Reflect | psy | 20 | - | - | A wondrous wall of light is put up to suppress damage from physical attacks for five turns. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
TM080 | Rock Slide | roc | 10 | 75 | 90% | Large boulders are hurled at the opposing Pokémon to inflict damage. This may also make the opposing Pokémon flinch. | |
TM039 | Rock Tomb | roc | 15 | 60 | 95% | Boulders are hurled at the foe. It also lowers the foe's Speed by preventing its movement. | |
TM048 | Round | nor | 15 | 60 | 100% | The user attacks the target with a song. Others can join in the Round and make the attack do greater damage. | |
TM020 | Safeguard | nor | 25 | - | - | Prevents all status problems. | |
TM030 | Shadow Ball | gho | 15 | 80 | 100% | Hurls a black blob that may lower the foe's SP. DEF. | |
TM088 | Sleep Talk | nor | 10 | - | - | While it is asleep, the user randomly uses one of the moves it knows. | |
TM051 | Steel Wing | ste | 25 | 70 | 90% | The target is hit with wings of steel. This may also raise the user's Defense stat. | |
TM090 | Substitute | nor | 10 | - | - | The user makes a copy of itself using some of its HP. The copy serves as the user's decoy. | |
TM087 | Swagger | nor | 15 | - | 90% | The user enrages and confuses the target. However, it also sharply raises the target's Attack stat. | |
TM046 | Thief | dar | 25 | 60 | 100% | An attack that may steal a held item. | |
TM073 | Thunder Wave | ele | 20 | - | 100% | A weak electric charge is launched at the foe. It causes paralysis if it hits. | |
TM024 | Thunderbolt | ele | 15 | 90 | 100% | A strong electric blast is loosed at the target. It may also leave the target with paralysis. | |
TM006 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. | |
TM092 | Trick Room | psy | 5 | - | - | The user creates a bizarre area in which slower Pokémon get to move first for five turns. |
bw | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
Beheeyem does learn any moves by tutoring. |
b2w2 | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
After You | nor | 15 | - | - | - | ||
Dark Pulse | dar | 15 | 80 | 100% | The user releases a horrible aura imbued with dark thoughts. It may also make the target flinch. | ||
Gravity | psy | 5 | - | - | Gravity is intensified for five turns, making moves involving flying unusable and negating Levitate. | ||
Magic Coat | psy | 15 | - | - | A barrier reflects back to the foe moves like Leech Seed and moves that damage status. | ||
Pain Split | nor | 20 | - | - | The user adds its HP to the foe's HP, then equally shares the combined HP with the foe. | ||
Recycle | nor | 10 | - | - | The user recycles a held item that has been used in battle so it can be used again. | ||
Role Play | psy | 10 | - | - | The user mimics the foe completely, copying the foe's natural ability. | ||
Signal Beam | bug | 15 | 75 | 100% | The user attacks with a sinister beam of light. It may also confuse the target. | ||
Skill Swap | psy | 10 | - | - | The user swaps special abilities with the target. | ||
Sleep Talk | nor | 10 | - | - | While it is asleep, the user randomly uses one of the moves it knows. | ||
Snatch | dar | 10 | - | - | - | ||
Snore | nor | 15 | 50 | 100% | An attack that can be used only if the user is asleep. The harsh noise may also make the target flinch. | ||
Trick | psy | 10 | - | 100% | The user catches the foe off guard and swaps the foe's held item with its own. | ||
Uproar | nor | 10 | 90 | 100% | The user attacks in an uproar for two to five turns. Over that time, no one can fall asleep. | ||
Wonder Room | psy | 10 | - | - | The user creates a bizarre area in which Pokémon's Defense and Sp. Def stats are swapped for five turns. | ||
Zen Headbutt | psy | 15 | 80 | 90% | The user focuses its willpower to its head and rams the foe. It may also make the target flinch. |
xy | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
Beheeyem does learn any moves by tutoring. |