Love means never having to say you're Metapod.

Low Sweep - Pokémon Move

The Pokémon move Low Sweep. Information on which Pokémon are able to learn the move as well as its description can be found below, organized by name and generation. For a complete list of all the Pokémon moves, check out our complete move list.

  • Low Sweep
  • fighting
  • Physical Attack, damage based on Atk and Def
  • Power: 65
  • PP: 20
  • Accuracy: 100%
The user makes a swift attack on the target's legs, which lowers the target's Speed stat.

Learnt By Leveling Up

Name BlaWhi B2W2 XY
Machop lvl 13 lvl 13 lvl 13
Machoke lvl 13 lvl 13 lvl 13
Machamp lvl 13 lvl 13 lvl 13
Sawk lvl 17 lvl 17 lvl 17
Pangoro lvl 70

Learnt By TM (Technical Machine)

Name BlaWhi B2W2 XY
Golduck TM 47 TM 47 TM 47 TM 47
Mankey TM 47 TM 47 TM 47 TM 47
Primeape TM 47 TM 47 TM 47 TM 47
Poliwrath TM 47 TM 47 TM 47 TM 47
Machop TM 47 TM 47 TM 47 TM 47
Machoke TM 47 TM 47 TM 47 TM 47
Machamp TM 47 TM 47 TM 47 TM 47
Drowzee TM 47 TM 47 TM 47 TM 47
Hypno TM 47 TM 47 TM 47 TM 47
Hitmonlee TM 47 TM 47 TM 47 TM 47
Hitmonchan TM 47 TM 47 TM 47 TM 47
Electabuzz TM 47 TM 47 TM 47 TM 47
Magmar TM 47 TM 47 TM 47 TM 47
Mewtwo TM 47 TM 47 TM 47 TM 47
Mew TM 47 TM 47 TM 47 TM 47
Aipom TM 47 TM 47 TM 47 TM 47
Sneasel TM 47 TM 47 TM 47 TM 47
Tyrogue TM 47 TM 47 TM 47 TM 47
Hitmontop TM 47 TM 47 TM 47 TM 47
Grovyle TM 47 TM 47 TM 47 TM 47
Sceptile TM 47 TM 47 TM 47 TM 47
Combusken TM 47 TM 47 TM 47 TM 47
Blaziken TM 47 TM 47 TM 47 TM 47
Nuzleaf TM 47 TM 47 TM 47 TM 47
Shiftry TM 47 TM 47 TM 47 TM 47
Breloom TM 47 TM 47 TM 47 TM 47
Vigoroth TM 47 TM 47 TM 47 TM 47
Slaking TM 47 TM 47 TM 47 TM 47
Makuhita TM 47 TM 47 TM 47 TM 47
Hariyama TM 47 TM 47 TM 47 TM 47
Sableye TM 47 TM 47 TM 47 TM 47
Meditite TM 47 TM 47 TM 47 TM 47
Medicham TM 47 TM 47 TM 47 TM 47
Deoxys TM 47 TM 47 TM 47 TM 47
Chimchar TM 47 TM 47 TM 47 TM 47
Monferno TM 47 TM 47 TM 47 TM 47
Infernape TM 47 TM 47 TM 47 TM 47
Ambipom TM 47 TM 47 TM 47 TM 47
Lopunny TM 47 TM 47 TM 47 TM 47
Riolu TM 47 TM 47 TM 47 TM 47
Lucario TM 47 TM 47 TM 47 TM 47
Croagunk TM 47 TM 47 TM 47 TM 47
Toxicroak TM 47 TM 47 TM 47 TM 47
Weavile TM 47 TM 47 TM 47 TM 47
Electivire TM 47 TM 47 TM 47 TM 47
Magmortar TM 47 TM 47 TM 47 TM 47
Gallade TM 47 TM 47 TM 47 TM 47
Pignite TM 47 TM 47 TM 47 TM 47
Emboar TM 47 TM 47 TM 47 TM 47
Pansage TM 47 TM 47 TM 47 TM 47
Simisage TM 47 TM 47 TM 47 TM 47
Pansear TM 47 TM 47 TM 47 TM 47
Simisear TM 47 TM 47 TM 47 TM 47
Panpour TM 47 TM 47 TM 47 TM 47
Simipour TM 47 TM 47 TM 47 TM 47
Timburr TM 47 TM 47 TM 47 TM 47
Gurdurr TM 47 TM 47 TM 47 TM 47
Conkeldurr TM 47 TM 47 TM 47 TM 47
Throh TM 47 TM 47 TM 47 TM 47
Sawk TM 47 TM 47 TM 47 TM 47
Krokorok TM 47 TM 47 TM 47 TM 47
Krookodile TM 47 TM 47 TM 47 TM 47
Scraggy TM 47 TM 47 TM 47 TM 47
Scrafty TM 47 TM 47 TM 47 TM 47
Zoroark TM 47 TM 47 TM 47 TM 47
Gothitelle TM 47 TM 47 TM 47 TM 47
Mienfoo TM 47 TM 47 TM 47 TM 47
Mienshao TM 47 TM 47 TM 47 TM 47
Golett TM 47 TM 47 TM 47 TM 47
Golurk TM 47 TM 47 TM 47 TM 47
Pawniard TM 47 TM 47 TM 47 TM 47
Bisharp TM 47 TM 47 TM 47 TM 47
Meloetta TM 47 TM 47 TM 47 TM 47
Chespin TM 47 TM 47
Quilladin TM 47 TM 47
Chesnaught TM 47 TM 47
Pancham TM 47 TM 47
Pangoro TM 47 TM 47
Helioptile TM 47 TM 47
Heliolisk TM 47 TM 47
Hawlucha TM 47 TM 47