Sand Veil | Boosts the Pokémon's evasion in a sandstorm. |
Hidden Water Absorb | Restores HP if hit by a Water-type move. |
Sand Veil | Boosts the Pokémon's evasion in a sandstorm. |
Hidden Water Absorb | Restores HP if hit by a Water-type move. |
Sand Veil | Boosts the Pokémon's evasion in a sandstorm. |
Hidden Water Absorb | Restores HP if hit by a Water-type move. |
Sand Veil | Boosts the Pokémon's evasion in a sandstorm. |
Hidden Water Absorb | Restores HP if hit by a Water-type move. |
rs | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
5 | Absorb | gra | 25 | 20 | 100% | An attack that absorbs half the damage inflicted. | |
53 | Sandstorm | roc | 10 | - | - | Inflicts damage every turn. | |
9 | Growth | nor | 20 | - | - | Raises the SPCL. ATK rating. | |
41 | Needle Arm | gra | 15 | 60 | 100% | The user attacks by wildly swinging its thorny arms. This may also make the target flinch. | |
17 | Sand Attack | gro | 15 | - | 100% | Sand is hurled in the target's face, reducing its accuracy. | |
29 | Feint Attack | dar | 20 | 60 | - | The user draws up to the foe disarmingly, then throws a sucker punch. It hits without fail. | |
21 | Pin Missile | bug | 20 | 25 | 95% | Sharp pins are fired to strike 2 to 5 times. | |
13 | Leech Seed | gra | 10 | - | 90% | Steals HP from the foe on every turn. | |
35 | Spikes | gro | 20 | - | - | Sets spikes that hurt a foe switching out. | |
25 | Ingrain | gra | 20 | - | - | Lays roots that restore HP. The user can't switch out. | |
- | Absorb | gra | 25 | 20 | 100% | An attack that absorbs half the damage inflicted. | |
- | Growth | nor | 20 | - | - | Raises the SPCL. ATK rating. | |
- | Leer | nor | 30 | - | 100% | The opposing team gains an intimidating leer with sharp eyes. The opposing team's Defense stats are reduced. | |
- | Poison Sting | poi | 35 | 15 | 100% | A toxic attack with barbs, etc., that may poison. | |
47 | Cotton Spore | gra | 40 | - | 100% | Spores cling to the foe, sharply reducing SPEED. |
e | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
5 | Absorb | gra | 25 | 20 | 100% | An attack that absorbs half the damage inflicted. | |
53 | Sandstorm | roc | 10 | - | - | Inflicts damage every turn. | |
9 | Growth | nor | 20 | - | - | Raises the SPCL. ATK rating. | |
41 | Needle Arm | gra | 15 | 60 | 100% | The user attacks by wildly swinging its thorny arms. This may also make the target flinch. | |
17 | Sand Attack | gro | 15 | - | 100% | Sand is hurled in the target's face, reducing its accuracy. | |
29 | Feint Attack | dar | 20 | 60 | - | The user draws up to the foe disarmingly, then throws a sucker punch. It hits without fail. | |
21 | Pin Missile | bug | 20 | 25 | 95% | Sharp pins are fired to strike 2 to 5 times. | |
13 | Leech Seed | gra | 10 | - | 90% | Steals HP from the foe on every turn. | |
35 | Spikes | gro | 20 | - | - | Sets spikes that hurt a foe switching out. | |
25 | Ingrain | gra | 20 | - | - | Lays roots that restore HP. The user can't switch out. | |
- | Absorb | gra | 25 | 20 | 100% | An attack that absorbs half the damage inflicted. | |
- | Growth | nor | 20 | - | - | Raises the SPCL. ATK rating. | |
- | Leer | nor | 30 | - | 100% | The opposing team gains an intimidating leer with sharp eyes. The opposing team's Defense stats are reduced. | |
- | Poison Sting | poi | 35 | 15 | 100% | A toxic attack with barbs, etc., that may poison. | |
47 | Cotton Spore | gra | 40 | - | 100% | Spores cling to the foe, sharply reducing SPEED. |
fl | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
- | Absorb | gra | 25 | 20 | 100% | An attack that absorbs half the damage inflicted. | |
- | Growth | nor | 20 | - | - | Raises the SPCL. ATK rating. | |
- | Leer | nor | 30 | - | 100% | The opposing team gains an intimidating leer with sharp eyes. The opposing team's Defense stats are reduced. | |
- | Poison Sting | poi | 35 | 15 | 100% | A toxic attack with barbs, etc., that may poison. | |
47 | Cotton Spore | gra | 40 | - | 100% | Spores cling to the foe, sharply reducing SPEED. | |
35 | Spikes | gro | 20 | - | - | Sets spikes that hurt a foe switching out. | |
25 | Ingrain | gra | 20 | - | - | Lays roots that restore HP. The user can't switch out. | |
9 | Growth | nor | 20 | - | - | Raises the SPCL. ATK rating. | |
13 | Leech Seed | gra | 10 | - | 90% | Steals HP from the foe on every turn. | |
21 | Pin Missile | bug | 20 | 25 | 95% | Sharp pins are fired to strike 2 to 5 times. | |
29 | Feint Attack | dar | 20 | 60 | - | The user draws up to the foe disarmingly, then throws a sucker punch. It hits without fail. | |
17 | Sand Attack | gro | 15 | - | 100% | Sand is hurled in the target's face, reducing its accuracy. | |
41 | Needle Arm | gra | 15 | 60 | 100% | The user attacks by wildly swinging its thorny arms. This may also make the target flinch. | |
- | Revenge | fig | 10 | 60 | 100% | An attack move that inflicts double the damage if the user has been hurt by the foe in the same turn. | |
5 | Absorb | gra | 25 | 20 | 100% | An attack that absorbs half the damage inflicted. | |
59 | Destiny Bond | gho | 5 | - | - | The foe faints if the user does. | |
53 | Sandstorm | roc | 10 | - | - | Inflicts damage every turn. |
dp | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
17 | Sand Attack | gro | 15 | - | 100% | Sand is hurled in the target's face, reducing its accuracy. | |
53 | Needle Arm | gra | 15 | 60 | 100% | The user attacks by wildly swinging its thorny arms. This may also make the target flinch. | |
47 | Payback | dar | 10 | 50 | 100% | If the user can use this attack after the foe attacks, its power is doubled. | |
13 | Leech Seed | gra | 10 | - | 90% | Steals HP from the foe on every turn. | |
- | Absorb | gra | 25 | 20 | 100% | An attack that absorbs half the damage inflicted. | |
29 | Feint Attack | dar | 20 | 60 | - | The user draws up to the foe disarmingly, then throws a sucker punch. It hits without fail. | |
9 | Growth | nor | 20 | - | - | Raises the SPCL. ATK rating. | |
- | Growth | nor | 20 | - | - | Raises the SPCL. ATK rating. | |
- | Leer | nor | 30 | - | 100% | The opposing team gains an intimidating leer with sharp eyes. The opposing team's Defense stats are reduced. | |
- | Poison Sting | poi | 35 | 15 | 100% | A toxic attack with barbs, etc., that may poison. | |
- | Revenge | fig | 10 | 60 | 100% | An attack move that inflicts double the damage if the user has been hurt by the foe in the same turn. | |
41 | Sucker Punch | dar | 5 | 80 | 100% | This move enables the user to attack first. It fails if the foe is not readying an attack, however. | |
5 | Absorb | gra | 25 | 20 | 100% | An attack that absorbs half the damage inflicted. | |
21 | Pin Missile | bug | 20 | 25 | 95% | Sharp pins are fired to strike 2 to 5 times. | |
35 | Spikes | gro | 20 | - | - | Sets spikes that hurt a foe switching out. | |
65 | Sandstorm | roc | 10 | - | - | Inflicts damage every turn. | |
25 | Ingrain | gra | 20 | - | - | Lays roots that restore HP. The user can't switch out. | |
71 | Destiny Bond | gho | 5 | - | - | The foe faints if the user does. | |
59 | Cotton Spore | gra | 40 | - | 100% | Spores cling to the foe, sharply reducing SPEED. |
p | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
17 | Sand Attack | gro | 15 | - | 100% | Sand is hurled in the target's face, reducing its accuracy. | |
53 | Needle Arm | gra | 15 | 60 | 100% | The user attacks by wildly swinging its thorny arms. This may also make the target flinch. | |
47 | Payback | dar | 10 | 50 | 100% | If the user can use this attack after the foe attacks, its power is doubled. | |
13 | Leech Seed | gra | 10 | - | 90% | Steals HP from the foe on every turn. | |
- | Absorb | gra | 25 | 20 | 100% | An attack that absorbs half the damage inflicted. | |
29 | Feint Attack | dar | 20 | 60 | - | The user draws up to the foe disarmingly, then throws a sucker punch. It hits without fail. | |
9 | Growth | nor | 20 | - | - | Raises the SPCL. ATK rating. | |
- | Growth | nor | 20 | - | - | Raises the SPCL. ATK rating. | |
- | Leer | nor | 30 | - | 100% | The opposing team gains an intimidating leer with sharp eyes. The opposing team's Defense stats are reduced. | |
- | Poison Sting | poi | 35 | 15 | 100% | A toxic attack with barbs, etc., that may poison. | |
- | Revenge | fig | 10 | 60 | 100% | An attack move that inflicts double the damage if the user has been hurt by the foe in the same turn. | |
41 | Sucker Punch | dar | 5 | 80 | 100% | This move enables the user to attack first. It fails if the foe is not readying an attack, however. | |
5 | Absorb | gra | 25 | 20 | 100% | An attack that absorbs half the damage inflicted. | |
21 | Pin Missile | bug | 20 | 25 | 95% | Sharp pins are fired to strike 2 to 5 times. | |
35 | Spikes | gro | 20 | - | - | Sets spikes that hurt a foe switching out. | |
65 | Sandstorm | roc | 10 | - | - | Inflicts damage every turn. | |
25 | Ingrain | gra | 20 | - | - | Lays roots that restore HP. The user can't switch out. | |
71 | Destiny Bond | gho | 5 | - | - | The foe faints if the user does. | |
59 | Cotton Spore | gra | 40 | - | 100% | Spores cling to the foe, sharply reducing SPEED. |
hs | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
17 | Sand Attack | gro | 15 | - | 100% | Sand is hurled in the target's face, reducing its accuracy. | |
53 | Needle Arm | gra | 15 | 60 | 100% | The user attacks by wildly swinging its thorny arms. This may also make the target flinch. | |
47 | Payback | dar | 10 | 50 | 100% | If the user can use this attack after the foe attacks, its power is doubled. | |
13 | Leech Seed | gra | 10 | - | 90% | Steals HP from the foe on every turn. | |
- | Absorb | gra | 25 | 20 | 100% | An attack that absorbs half the damage inflicted. | |
29 | Feint Attack | dar | 20 | 60 | - | The user draws up to the foe disarmingly, then throws a sucker punch. It hits without fail. | |
9 | Growth | nor | 20 | - | - | Raises the SPCL. ATK rating. | |
- | Growth | nor | 20 | - | - | Raises the SPCL. ATK rating. | |
- | Leer | nor | 30 | - | 100% | The opposing team gains an intimidating leer with sharp eyes. The opposing team's Defense stats are reduced. | |
- | Poison Sting | poi | 35 | 15 | 100% | A toxic attack with barbs, etc., that may poison. | |
- | Revenge | fig | 10 | 60 | 100% | An attack move that inflicts double the damage if the user has been hurt by the foe in the same turn. | |
41 | Sucker Punch | dar | 5 | 80 | 100% | This move enables the user to attack first. It fails if the foe is not readying an attack, however. | |
5 | Absorb | gra | 25 | 20 | 100% | An attack that absorbs half the damage inflicted. | |
21 | Pin Missile | bug | 20 | 25 | 95% | Sharp pins are fired to strike 2 to 5 times. | |
35 | Spikes | gro | 20 | - | - | Sets spikes that hurt a foe switching out. | |
65 | Sandstorm | roc | 10 | - | - | Inflicts damage every turn. | |
25 | Ingrain | gra | 20 | - | - | Lays roots that restore HP. The user can't switch out. | |
71 | Destiny Bond | gho | 5 | - | - | The foe faints if the user does. | |
59 | Cotton Spore | gra | 40 | - | 100% | Spores cling to the foe, sharply reducing SPEED. |
bw | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
17 | Sand Attack | gro | 15 | - | 100% | Sand is hurled in the target's face, reducing its accuracy. | |
53 | Needle Arm | gra | 15 | 60 | 100% | The user attacks by wildly swinging its thorny arms. This may also make the target flinch. | |
47 | Payback | dar | 10 | 50 | 100% | If the user can use this attack after the foe attacks, its power is doubled. | |
13 | Leech Seed | gra | 10 | - | 90% | Steals HP from the foe on every turn. | |
- | Absorb | gra | 25 | 20 | 100% | An attack that absorbs half the damage inflicted. | |
29 | Feint Attack | dar | 20 | 60 | - | The user draws up to the foe disarmingly, then throws a sucker punch. It hits without fail. | |
9 | Growth | nor | 20 | - | - | Raises the SPCL. ATK rating. | |
- | Growth | nor | 20 | - | - | Raises the SPCL. ATK rating. | |
- | Leer | nor | 30 | - | 100% | The opposing team gains an intimidating leer with sharp eyes. The opposing team's Defense stats are reduced. | |
- | Poison Sting | poi | 35 | 15 | 100% | A toxic attack with barbs, etc., that may poison. | |
- | Revenge | fig | 10 | 60 | 100% | An attack move that inflicts double the damage if the user has been hurt by the foe in the same turn. | |
41 | Sucker Punch | dar | 5 | 80 | 100% | This move enables the user to attack first. It fails if the foe is not readying an attack, however. | |
5 | Absorb | gra | 25 | 20 | 100% | An attack that absorbs half the damage inflicted. | |
21 | Pin Missile | bug | 20 | 25 | 95% | Sharp pins are fired to strike 2 to 5 times. | |
35 | Spikes | gro | 20 | - | - | Sets spikes that hurt a foe switching out. | |
65 | Sandstorm | roc | 10 | - | - | Inflicts damage every turn. | |
25 | Ingrain | gra | 20 | - | - | Lays roots that restore HP. The user can't switch out. | |
71 | Destiny Bond | gho | 5 | - | - | The foe faints if the user does. | |
59 | Cotton Spore | gra | 40 | - | 100% | Spores cling to the foe, sharply reducing SPEED. |
b2w2 | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
17 | Sand Attack | gro | 15 | - | 100% | Sand is hurled in the target's face, reducing its accuracy. | |
53 | Needle Arm | gra | 15 | 60 | 100% | The user attacks by wildly swinging its thorny arms. This may also make the target flinch. | |
47 | Payback | dar | 10 | 50 | 100% | If the user can use this attack after the foe attacks, its power is doubled. | |
13 | Leech Seed | gra | 10 | - | 90% | Steals HP from the foe on every turn. | |
- | Absorb | gra | 25 | 20 | 100% | An attack that absorbs half the damage inflicted. | |
29 | Feint Attack | dar | 20 | 60 | - | The user draws up to the foe disarmingly, then throws a sucker punch. It hits without fail. | |
9 | Growth | nor | 20 | - | - | Raises the SPCL. ATK rating. | |
- | Growth | nor | 20 | - | - | Raises the SPCL. ATK rating. | |
- | Leer | nor | 30 | - | 100% | The opposing team gains an intimidating leer with sharp eyes. The opposing team's Defense stats are reduced. | |
- | Poison Sting | poi | 35 | 15 | 100% | A toxic attack with barbs, etc., that may poison. | |
- | Revenge | fig | 10 | 60 | 100% | An attack move that inflicts double the damage if the user has been hurt by the foe in the same turn. | |
41 | Sucker Punch | dar | 5 | 80 | 100% | This move enables the user to attack first. It fails if the foe is not readying an attack, however. | |
5 | Absorb | gra | 25 | 20 | 100% | An attack that absorbs half the damage inflicted. | |
21 | Pin Missile | bug | 20 | 25 | 95% | Sharp pins are fired to strike 2 to 5 times. | |
35 | Spikes | gro | 20 | - | - | Sets spikes that hurt a foe switching out. | |
65 | Sandstorm | roc | 10 | - | - | Inflicts damage every turn. | |
25 | Ingrain | gra | 20 | - | - | Lays roots that restore HP. The user can't switch out. | |
71 | Destiny Bond | gho | 5 | - | - | The foe faints if the user does. | |
59 | Cotton Spore | gra | 40 | - | 100% | Spores cling to the foe, sharply reducing SPEED. |
xy | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
59 | Cotton Spore | gra | 40 | - | 100% | Spores cling to the foe, sharply reducing SPEED. | |
- | Growth | nor | 20 | - | - | Raises the SPCL. ATK rating. | |
- | Leer | nor | 30 | - | 100% | The opposing team gains an intimidating leer with sharp eyes. The opposing team's Defense stats are reduced. | |
- | Poison Sting | poi | 35 | 15 | 100% | A toxic attack with barbs, etc., that may poison. | |
- | Revenge | fig | 10 | 60 | 100% | An attack move that inflicts double the damage if the user has been hurt by the foe in the same turn. | |
53 | Needle Arm | gra | 15 | 60 | 100% | The user attacks by wildly swinging its thorny arms. This may also make the target flinch. | |
47 | Payback | dar | 10 | 50 | 100% | If the user can use this attack after the foe attacks, its power is doubled. | |
35 | Spikes | gro | 20 | - | - | Sets spikes that hurt a foe switching out. | |
13 | Leech Seed | gra | 10 | - | 90% | Steals HP from the foe on every turn. | |
9 | Growth | nor | 20 | - | - | Raises the SPCL. ATK rating. | |
17 | Sand Attack | gro | 15 | - | 100% | Sand is hurled in the target's face, reducing its accuracy. | |
25 | Ingrain | gra | 20 | - | - | Lays roots that restore HP. The user can't switch out. | |
21 | Pin Missile | bug | 20 | 25 | 95% | Sharp pins are fired to strike 2 to 5 times. | |
5 | Absorb | gra | 25 | 20 | 100% | An attack that absorbs half the damage inflicted. | |
- | Destiny Bond | gho | 5 | - | - | The foe faints if the user does. | |
29 | Feint Attack | dar | 20 | 60 | - | The user draws up to the foe disarmingly, then throws a sucker punch. It hits without fail. | |
65 | Sandstorm | roc | 10 | - | - | Inflicts damage every turn. | |
- | Absorb | gra | 25 | 20 | 100% | An attack that absorbs half the damage inflicted. | |
71 | Destiny Bond | gho | 5 | - | - | The foe faints if the user does. | |
41 | Sucker Punch | dar | 5 | 80 | 100% | This move enables the user to attack first. It fails if the foe is not readying an attack, however. |
rs | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | If it is the opposite gender of the user, the foe becomes infatuated and less likely to attack. | |
TM009 | Bullet Seed | gra | 30 | 25 | 100% | Shoots 2 to 5 seeds in a row to strike the foe. | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM042 | Facade | nor | 20 | 70 | 100% | An attack move that doubles its power if the user is poisoned, paralyzed, or has a burn. | |
TM001 | Focus Punch | fig | 20 | 150 | 100% | A powerful loyalty attack. The user flinches if hit. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM019 | Giga Drain | gra | 10 | 75 | 100% | Steals 1/2 of the damage inflicted. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM015 | Hyper Beam | nor | 5 | 150 | 90% | The foe is attacked with a powerful beam. The user must rest on the next turn to regain its energy. | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
TM037 | Sandstorm | roc | 10 | - | - | Inflicts damage every turn. | |
TM043 | Secret Power | nor | 20 | 70 | 100% | The user attacks with a secret power. Its added effects vary depending on the user's environment. | |
TM022 | Solar Beam | gra | 10 | 120 | 100% | 1st turn: Prepare 2nd turn: Attack | |
TM011 | Sunny Day | fir | 5 | - | - | The user intensifies the sun for five turns, powering up Fire-type moves. | |
TM006 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. |
e | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | If it is the opposite gender of the user, the foe becomes infatuated and less likely to attack. | |
TM009 | Bullet Seed | gra | 30 | 25 | 100% | Shoots 2 to 5 seeds in a row to strike the foe. | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM042 | Facade | nor | 20 | 70 | 100% | An attack move that doubles its power if the user is poisoned, paralyzed, or has a burn. | |
TM001 | Focus Punch | fig | 20 | 150 | 100% | A powerful loyalty attack. The user flinches if hit. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM019 | Giga Drain | gra | 10 | 75 | 100% | Steals 1/2 of the damage inflicted. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM015 | Hyper Beam | nor | 5 | 150 | 90% | The foe is attacked with a powerful beam. The user must rest on the next turn to regain its energy. | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
TM037 | Sandstorm | roc | 10 | - | - | Inflicts damage every turn. | |
TM043 | Secret Power | nor | 20 | 70 | 100% | The user attacks with a secret power. Its added effects vary depending on the user's environment. | |
TM022 | Solar Beam | gra | 10 | 120 | 100% | 1st turn: Prepare 2nd turn: Attack | |
TM011 | Sunny Day | fir | 5 | - | - | The user intensifies the sun for five turns, powering up Fire-type moves. | |
TM006 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. |
fl | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | If it is the opposite gender of the user, the foe becomes infatuated and less likely to attack. | |
TM009 | Bullet Seed | gra | 30 | 25 | 100% | Shoots 2 to 5 seeds in a row to strike the foe. | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM042 | Facade | nor | 20 | 70 | 100% | An attack move that doubles its power if the user is poisoned, paralyzed, or has a burn. | |
TM001 | Focus Punch | fig | 20 | 150 | 100% | A powerful loyalty attack. The user flinches if hit. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM019 | Giga Drain | gra | 10 | 75 | 100% | Steals 1/2 of the damage inflicted. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM015 | Hyper Beam | nor | 5 | 150 | 90% | The foe is attacked with a powerful beam. The user must rest on the next turn to regain its energy. | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
TM037 | Sandstorm | roc | 10 | - | - | Inflicts damage every turn. | |
TM043 | Secret Power | nor | 20 | 70 | 100% | The user attacks with a secret power. Its added effects vary depending on the user's environment. | |
TM022 | Solar Beam | gra | 10 | 120 | 100% | 1st turn: Prepare 2nd turn: Attack | |
TM011 | Sunny Day | fir | 5 | - | - | The user intensifies the sun for five turns, powering up Fire-type moves. | |
TM006 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. |
dp | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | If it is the opposite gender of the user, the foe becomes infatuated and less likely to attack. | |
TM031 | Brick Break | fig | 15 | 75 | 100% | Destroys barriers such as REFLECT and causes damage. | |
TM009 | Bullet Seed | gra | 30 | 25 | 100% | Shoots 2 to 5 seeds in a row to strike the foe. | |
TM078 | Captivate | nor | 20 | - | 100% | If it is the opposite gender of the user, the foe is charmed into sharply lowering its Sp. Atk stat. | |
TM079 | Dark Pulse | dar | 15 | 80 | 100% | The user releases a horrible aura imbued with dark thoughts. It may also make the target flinch. | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM060 | Drain Punch | fig | 10 | 75 | 100% | An energy-draining punch. The user's HP is restored by half the damage taken by the target. | |
TM063 | Embargo | dar | 15 | - | 100% | It prevents the foe from using its held item. Its Trainer is also prevented from using items on it. | |
TM058 | Endure | nor | 10 | - | - | The user endures any attack, leaving 1 HP. Its chance of failing rises if it is used in succession. | |
TM053 | Energy Ball | gra | 10 | 90 | 100% | The user draws power from nature and fires it at the foe. It may also lower the target's Sp. Def. | |
TM042 | Facade | nor | 20 | 70 | 100% | An attack move that doubles its power if the user is poisoned, paralyzed, or has a burn. | |
TM070 | Flash | nor | 20 | - | 100% | The user flashes a bright light that cuts the target's accuracy. | |
TM056 | Fling | dar | 10 | - | 100% | The user flings its held item at the foe to attack. Its power and effects depend on the item. | |
TM052 | Focus Blast | fig | 5 | 120 | 70% | The user heightens its mental focus and unleashes its power. It may also lower the target's Sp. Def. | |
TM001 | Focus Punch | fig | 20 | 150 | 100% | A powerful loyalty attack. The user flinches if hit. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM019 | Giga Drain | gra | 10 | 75 | 100% | Steals 1/2 of the damage inflicted. | |
TM068 | Giga Impact | nor | 5 | 150 | 90% | The user charges at the foe using every bit of its power. The user must rest on the next turn. | |
TM086 | Grass Knot | gra | 20 | - | 100% | The user snares the foe with grass and trips it. The heavier the foe, the greater the damage. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM015 | Hyper Beam | nor | 5 | 150 | 90% | The foe is attacked with a powerful beam. The user must rest on the next turn to regain its energy. | |
TM083 | Natural Gift | nor | 15 | - | 100% | The user draws power to attack by using its held Berry. The Berry determines its type and power. | |
TM066 | Payback | dar | 10 | 50 | 100% | If the user can use this attack after the foe attacks, its power is doubled. | |
TM084 | Poison Jab | poi | 20 | 80 | 100% | The target is stabbed with a tentacle or arm steeped in poison. It may also poison the target. | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
TM037 | Sandstorm | roc | 10 | - | - | Inflicts damage every turn. | |
TM043 | Secret Power | nor | 20 | 70 | 100% | The user attacks with a secret power. Its added effects vary depending on the user's environment. | |
TM082 | Sleep Talk | nor | 10 | - | - | While it is asleep, the user randomly uses one of the moves it knows. | |
TM022 | Solar Beam | gra | 10 | 120 | 100% | 1st turn: Prepare 2nd turn: Attack | |
TM090 | Substitute | nor | 10 | - | - | The user makes a copy of itself using some of its HP. The copy serves as the user's decoy. | |
TM011 | Sunny Day | fir | 5 | - | - | The user intensifies the sun for five turns, powering up Fire-type moves. | |
TM087 | Swagger | nor | 15 | - | 90% | The user enrages the foe into confusion. However, it also sharply raises the foe's Attack stat. | |
TM075 | Swords Dance | nor | 20 | - | - | A frenetic dance to uplift the fighting spirit. This sharply raises the user's Attack stat. | |
TM006 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. |
p | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | If it is the opposite gender of the user, the foe becomes infatuated and less likely to attack. | |
TM031 | Brick Break | fig | 15 | 75 | 100% | Destroys barriers such as REFLECT and causes damage. | |
TM009 | Bullet Seed | gra | 30 | 25 | 100% | Shoots 2 to 5 seeds in a row to strike the foe. | |
TM078 | Captivate | nor | 20 | - | 100% | If it is the opposite gender of the user, the foe is charmed into sharply lowering its Sp. Atk stat. | |
TM079 | Dark Pulse | dar | 15 | 80 | 100% | The user releases a horrible aura imbued with dark thoughts. It may also make the target flinch. | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM060 | Drain Punch | fig | 10 | 75 | 100% | An energy-draining punch. The user's HP is restored by half the damage taken by the target. | |
TM063 | Embargo | dar | 15 | - | 100% | It prevents the foe from using its held item. Its Trainer is also prevented from using items on it. | |
TM058 | Endure | nor | 10 | - | - | The user endures any attack, leaving 1 HP. Its chance of failing rises if it is used in succession. | |
TM053 | Energy Ball | gra | 10 | 90 | 100% | The user draws power from nature and fires it at the foe. It may also lower the target's Sp. Def. | |
TM042 | Facade | nor | 20 | 70 | 100% | An attack move that doubles its power if the user is poisoned, paralyzed, or has a burn. | |
TM070 | Flash | nor | 20 | - | 100% | The user flashes a bright light that cuts the target's accuracy. | |
TM056 | Fling | dar | 10 | - | 100% | The user flings its held item at the foe to attack. Its power and effects depend on the item. | |
