Baby | Basic |
---|---|
|
Intimidate | Lowers the foe's Attack stat. |
Intimidate | Lowers the foe's Attack stat. |
Technician | Powers up the Pokémon's weaker moves. |
Hidden Steadfast | Raises Speed each time the Pokémon flinches. |
Intimidate | Lowers the foe's Attack stat. |
Technician | Powers up the Pokémon's weaker moves. |
Hidden Steadfast | Raises Speed each time the Pokémon flinches. |
Intimidate | Lowers the foe's Attack stat. |
Technician | Powers up the Pokémon's weaker moves. |
Hidden Steadfast | Raises Speed each time the Pokémon flinches. |
gs | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
25 | Rapid Spin | nor | 40 | 20 | 100% | A high-speed spinning attack. | |
49 | Triple Kick | fig | 10 | 10 | 90% | Hits three times with rising power. | |
- | Rolling Kick | fig | 15 | 60 | 85% | A fast, spinning kick. | |
37 | Agility | psy | 30 | - | - | The user relaxes and lightens its body to move faster. This sharply raises the Speed stat. | |
13 | Pursuit | dar | 20 | 40 | 100% | An attack move that inflicts double damage if used on a target that is switching out of battle. | |
7 | Focus Energy | nor | 30 | - | - | The user takes a deep breath and focuses to raise the critical-hit ratio of its attacks. | |
31 | Counter | fig | 20 | - | 100% | Retaliates any physical hit with double the power. | |
19 | Quick Attack | nor | 30 | 40 | 100% | The user lunges at the target at a speed that makes it almost invisible. It is sure to strike first. | |
43 | Detect | fig | 5 | - | - | Evades attack that turn. It may fail. |
c | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
25 | Rapid Spin | nor | 40 | 20 | 100% | A high-speed spinning attack. | |
49 | Triple Kick | fig | 10 | 10 | 90% | Hits three times with rising power. | |
- | Rolling Kick | fig | 15 | 60 | 85% | A fast, spinning kick. | |
37 | Agility | psy | 30 | - | - | The user relaxes and lightens its body to move faster. This sharply raises the Speed stat. | |
13 | Pursuit | dar | 20 | 40 | 100% | An attack move that inflicts double damage if used on a target that is switching out of battle. | |
7 | Focus Energy | nor | 30 | - | - | The user takes a deep breath and focuses to raise the critical-hit ratio of its attacks. | |
31 | Counter | fig | 20 | - | 100% | Retaliates any physical hit with double the power. | |
19 | Quick Attack | nor | 30 | 40 | 100% | The user lunges at the target at a speed that makes it almost invisible. It is sure to strike first. | |
43 | Detect | fig | 5 | - | - | Evades attack that turn. It may fail. |
rs | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
19 | Quick Attack | nor | 30 | 40 | 100% | The user lunges at the target at a speed that makes it almost invisible. It is sure to strike first. | |
49 | Endeavor | nor | 5 | - | 100% | An attack move that cuts down the target's HP to equal the user's HP. | |
7 | Focus Energy | nor | 30 | - | - | The user takes a deep breath and focuses to raise the critical-hit ratio of its attacks. | |
37 | Agility | psy | 30 | - | - | The user relaxes and lightens its body to move faster. This sharply raises the Speed stat. | |
20 | Triple Kick | fig | 10 | 10 | 90% | Hits three times with rising power. | |
25 | Rapid Spin | nor | 40 | 20 | 100% | A high-speed spinning attack. | |
- | Revenge | fig | 10 | 60 | 100% | An attack move that inflicts double the damage if the user has been hurt by the opponent in the same turn. | |
- | Rolling Kick | fig | 15 | 60 | 85% | A fast, spinning kick. | |
31 | Counter | fig | 20 | - | 100% | Retaliates any physical hit with double the power. | |
13 | Pursuit | dar | 20 | 40 | 100% | An attack move that inflicts double damage if used on a target that is switching out of battle. | |
43 | Detect | fig | 5 | - | - | Evades attack that turn. It may fail. |
e | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
19 | Quick Attack | nor | 30 | 40 | 100% | The user lunges at the target at a speed that makes it almost invisible. It is sure to strike first. | |
49 | Endeavor | nor | 5 | - | 100% | An attack move that cuts down the target's HP to equal the user's HP. | |
7 | Focus Energy | nor | 30 | - | - | The user takes a deep breath and focuses to raise the critical-hit ratio of its attacks. | |
37 | Agility | psy | 30 | - | - | The user relaxes and lightens its body to move faster. This sharply raises the Speed stat. | |
20 | Triple Kick | fig | 10 | 10 | 90% | Hits three times with rising power. | |
25 | Rapid Spin | nor | 40 | 20 | 100% | A high-speed spinning attack. | |
- | Revenge | fig | 10 | 60 | 100% | An attack move that inflicts double the damage if the user has been hurt by the opponent in the same turn. | |
- | Rolling Kick | fig | 15 | 60 | 85% | A fast, spinning kick. | |
31 | Counter | fig | 20 | - | 100% | Retaliates any physical hit with double the power. | |
13 | Pursuit | dar | 20 | 40 | 100% | An attack move that inflicts double damage if used on a target that is switching out of battle. | |
43 | Detect | fig | 5 | - | - | Evades attack that turn. It may fail. |
fl | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
19 | Quick Attack | nor | 30 | 40 | 100% | The user lunges at the target at a speed that makes it almost invisible. It is sure to strike first. | |
49 | Endeavor | nor | 5 | - | 100% | An attack move that cuts down the target's HP to equal the user's HP. | |
7 | Focus Energy | nor | 30 | - | - | The user takes a deep breath and focuses to raise the critical-hit ratio of its attacks. | |
37 | Agility | psy | 30 | - | - | The user relaxes and lightens its body to move faster. This sharply raises the Speed stat. | |
20 | Triple Kick | fig | 10 | 10 | 90% | Hits three times with rising power. | |
25 | Rapid Spin | nor | 40 | 20 | 100% | A high-speed spinning attack. | |
- | Revenge | fig | 10 | 60 | 100% | An attack move that inflicts double the damage if the user has been hurt by the opponent in the same turn. | |
- | Rolling Kick | fig | 15 | 60 | 85% | A fast, spinning kick. | |
31 | Counter | fig | 20 | - | 100% | Retaliates any physical hit with double the power. | |
13 | Pursuit | dar | 20 | 40 | 100% | An attack move that inflicts double damage if used on a target that is switching out of battle. | |
43 | Detect | fig | 5 | - | - | Evades attack that turn. It may fail. |
dp | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
55 | Endeavor | nor | 5 | - | 100% | An attack move that cuts down the target's HP to equal the user's HP. | |
10 | Pursuit | dar | 20 | 40 | 100% | An attack move that inflicts double damage if used on a target that is switching out of battle. | |
46 | Detect | fig | 5 | - | - | Evades attack that turn. It may fail. | |
- | Revenge | fig | 10 | 60 | 100% | An attack move that inflicts double the damage if the user has been hurt by the opponent in the same turn. | |
37 | Agility | psy | 30 | - | - | The user relaxes and lightens its body to move faster. This sharply raises the Speed stat. | |
- | Rolling Kick | fig | 15 | 60 | 85% | A fast, spinning kick. | |
28 | Counter | fig | 20 | - | 100% | Retaliates any physical hit with double the power. | |
33 | Feint | nor | 10 | 30 | 100% | An attack that hits a foe using Protect or Detect. It also lifts the effects of those moves. | |
24 | Rapid Spin | nor | 40 | 20 | 100% | A high-speed spinning attack. | |
19 | Triple Kick | fig | 10 | 10 | 90% | Hits three times with rising power. | |
42 | Gyro Ball | ste | 5 | - | 100% | The user tackles the target with a high-speed spin. The slower the user, the greater the damage. | |
6 | Focus Energy | nor | 30 | - | - | The user takes a deep breath and focuses to raise the critical-hit ratio of its attacks. | |
51 | Close Combat | fig | 5 | 120 | 100% | The user fights the foe in close without guarding itself. It also cuts the user's Defense and Sp. Def. | |
15 | Quick Attack | nor | 30 | 40 | 100% | The user lunges at the target at a speed that makes it almost invisible. It is sure to strike first. |
p | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
55 | Endeavor | nor | 5 | - | 100% | An attack move that cuts down the target's HP to equal the user's HP. | |
10 | Pursuit | dar | 20 | 40 | 100% | An attack move that inflicts double damage if used on a target that is switching out of battle. | |
46 | Detect | fig | 5 | - | - | Evades attack that turn. It may fail. | |
- | Revenge | fig | 10 | 60 | 100% | An attack move that inflicts double the damage if the user has been hurt by the opponent in the same turn. | |
37 | Agility | psy | 30 | - | - | The user relaxes and lightens its body to move faster. This sharply raises the Speed stat. | |
- | Rolling Kick | fig | 15 | 60 | 85% | A fast, spinning kick. | |
28 | Counter | fig | 20 | - | 100% | Retaliates any physical hit with double the power. | |
33 | Feint | nor | 10 | 30 | 100% | An attack that hits a foe using Protect or Detect. It also lifts the effects of those moves. | |
24 | Rapid Spin | nor | 40 | 20 | 100% | A high-speed spinning attack. | |
19 | Triple Kick | fig | 10 | 10 | 90% | Hits three times with rising power. | |
42 | Gyro Ball | ste | 5 | - | 100% | The user tackles the target with a high-speed spin. The slower the user, the greater the damage. | |
6 | Focus Energy | nor | 30 | - | - | The user takes a deep breath and focuses to raise the critical-hit ratio of its attacks. | |
51 | Close Combat | fig | 5 | 120 | 100% | The user fights the foe in close without guarding itself. It also cuts the user's Defense and Sp. Def. | |
15 | Quick Attack | nor | 30 | 40 | 100% | The user lunges at the target at a speed that makes it almost invisible. It is sure to strike first. |
hs | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
55 | Endeavor | nor | 5 | - | 100% | An attack move that cuts down the target's HP to equal the user's HP. | |
10 | Pursuit | dar | 20 | 40 | 100% | An attack move that inflicts double damage if used on a target that is switching out of battle. | |
46 | Detect | fig | 5 | - | - | Evades attack that turn. It may fail. | |
- | Revenge | fig | 10 | 60 | 100% | An attack move that inflicts double the damage if the user has been hurt by the opponent in the same turn. | |
37 | Agility | psy | 30 | - | - | The user relaxes and lightens its body to move faster. This sharply raises the Speed stat. | |
- | Rolling Kick | fig | 15 | 60 | 85% | A fast, spinning kick. | |
28 | Counter | fig | 20 | - | 100% | Retaliates any physical hit with double the power. | |
33 | Feint | nor | 10 | 30 | 100% | An attack that hits a foe using Protect or Detect. It also lifts the effects of those moves. | |
24 | Rapid Spin | nor | 40 | 20 | 100% | A high-speed spinning attack. | |
19 | Triple Kick | fig | 10 | 10 | 90% | Hits three times with rising power. | |
42 | Gyro Ball | ste | 5 | - | 100% | The user tackles the target with a high-speed spin. The slower the user, the greater the damage. | |
6 | Focus Energy | nor | 30 | - | - | The user takes a deep breath and focuses to raise the critical-hit ratio of its attacks. | |
51 | Close Combat | fig | 5 | 120 | 100% | The user fights the foe in close without guarding itself. It also cuts the user's Defense and Sp. Def. | |
15 | Quick Attack | nor | 30 | 40 | 100% | The user lunges at the target at a speed that makes it almost invisible. It is sure to strike first. |
bw | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
60 | Endeavor | nor | 5 | - | 100% | An attack move that cuts down the target's HP to equal the user's HP. | |
10 | Pursuit | dar | 20 | 40 | 100% | An attack move that inflicts double damage if used on a target that is switching out of battle. | |
51 | Detect | fig | 5 | - | - | Evades attack that turn. It may fail. | |
- | Rolling Kick | fig | 15 | 60 | 85% | A fast, spinning kick. | |
46 | Wide Guard | roc | 10 | - | - | The user and its allies are protected from wide-ranging attacks for one turn. | |
28 | Counter | fig | 20 | - | 100% | Retaliates any physical hit with double the power. | |
- | Revenge | fig | 10 | 60 | 100% | An attack move that inflicts double the damage if the user has been hurt by the opponent in the same turn. | |
24 | Rapid Spin | nor | 40 | 20 | 100% | A high-speed spinning attack. | |
37 | Agility | psy | 30 | - | - | The user relaxes and lightens its body to move faster. This sharply raises the Speed stat. | |
42 | Gyro Ball | ste | 5 | - | 100% | The user tackles the target with a high-speed spin. The slower the user, the greater the damage. | |
33 | Feint | nor | 10 | 30 | 100% | An attack that hits a foe using Protect or Detect. It also lifts the effects of those moves. | |
19 | Triple Kick | fig | 10 | 10 | 90% | Hits three times with rising power. | |
46 | Quick Guard | fig | 15 | - | - | The user protects itself and its allies from priority moves. | |
6 | Focus Energy | nor | 30 | - | - | The user takes a deep breath and focuses to raise the critical-hit ratio of its attacks. | |
55 | Close Combat | fig | 5 | 120 | 100% | The user fights the foe in close without guarding itself. It also cuts the user's Defense and Sp. Def. | |
15 | Quick Attack | nor | 30 | 40 | 100% | The user lunges at the target at a speed that makes it almost invisible. It is sure to strike first. |
b2w2 | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
60 | Endeavor | nor | 5 | - | 100% | An attack move that cuts down the target's HP to equal the user's HP. | |
10 | Pursuit | dar | 20 | 40 | 100% | An attack move that inflicts double damage if used on a target that is switching out of battle. | |
51 | Detect | fig | 5 | - | - | Evades attack that turn. It may fail. | |
- | Rolling Kick | fig | 15 | 60 | 85% | A fast, spinning kick. | |
46 | Wide Guard | roc | 10 | - | - | The user and its allies are protected from wide-ranging attacks for one turn. | |
28 | Counter | fig | 20 | - | 100% | Retaliates any physical hit with double the power. | |
- | Revenge | fig | 10 | 60 | 100% | An attack move that inflicts double the damage if the user has been hurt by the opponent in the same turn. | |
24 | Rapid Spin | nor | 40 | 20 | 100% | A high-speed spinning attack. | |
37 | Agility | psy | 30 | - | - | The user relaxes and lightens its body to move faster. This sharply raises the Speed stat. | |
42 | Gyro Ball | ste | 5 | - | 100% | The user tackles the target with a high-speed spin. The slower the user, the greater the damage. | |
33 | Feint | nor | 10 | 30 | 100% | An attack that hits a foe using Protect or Detect. It also lifts the effects of those moves. | |
19 | Triple Kick | fig | 10 | 10 | 90% | Hits three times with rising power. | |
46 | Quick Guard | fig | 15 | - | - | The user protects itself and its allies from priority moves. | |
6 | Focus Energy | nor | 30 | - | - | The user takes a deep breath and focuses to raise the critical-hit ratio of its attacks. | |
55 | Close Combat | fig | 5 | 120 | 100% | The user fights the foe in close without guarding itself. It also cuts the user's Defense and Sp. Def. | |
15 | Quick Attack | nor | 30 | 40 | 100% | The user lunges at the target at a speed that makes it almost invisible. It is sure to strike first. |
xy | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
55 | Close Combat | fig | 5 | 120 | 100% | The user fights the foe in close without guarding itself. It also cuts the user's Defense and Sp. Def. | |
6 | Focus Energy | nor | 30 | - | - | The user takes a deep breath and focuses to raise the critical-hit ratio of its attacks. | |
37 | Agility | psy | 30 | - | - | The user relaxes and lightens its body to move faster. This sharply raises the Speed stat. | |
46 | Quick Guard | fig | 15 | - | - | The user protects itself and its allies from priority moves. | |
46 | Wide Guard | roc | 10 | - | - | The user and its allies are protected from wide-ranging attacks for one turn. | |
24 | Rapid Spin | nor | 40 | 20 | 100% | A high-speed spinning attack. | |
28 | Counter | fig | 20 | - | 100% | Retaliates any physical hit with double the power. | |
15 | Quick Attack | nor | 30 | 40 | 100% | The user lunges at the target at a speed that makes it almost invisible. It is sure to strike first. | |
33 | Feint | nor | 10 | 30 | 100% | An attack that hits a foe using Protect or Detect. It also lifts the effects of those moves. | |
42 | Gyro Ball | ste | 5 | - | 100% | The user tackles the target with a high-speed spin. The slower the user, the greater the damage. | |
19 | Triple Kick | fig | 10 | 10 | 90% | Hits three times with rising power. | |
50 | Detect | fig | 5 | - | - | Evades attack that turn. It may fail. | |
- | Close Combat | fig | 5 | 120 | 100% | The user fights the foe in close without guarding itself. It also cuts the user's Defense and Sp. Def. | |
- | Endeavor | nor | 5 | - | 100% | An attack move that cuts down the target's HP to equal the user's HP. | |
- | Revenge | fig | 10 | 60 | 100% | An attack move that inflicts double the damage if the user has been hurt by the opponent in the same turn. | |
- | Rolling Kick | fig | 15 | 60 | 85% | A fast, spinning kick. | |
60 | Endeavor | nor | 5 | - | 100% | An attack move that cuts down the target's HP to equal the user's HP. | |
10 | Pursuit | dar | 20 | 40 | 100% | An attack move that inflicts double damage if used on a target that is switching out of battle. |
gs | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | If it is the opposite gender of the user, the foe becomes infatuated and less likely to attack. | |
TM003 | Curse | gho | 10 | - | - | Works differently for ghost-types. | |
TM043 | Detect | fig | 5 | - | - | Evades attack that turn. It may fail. | |
TM028 | Dig | gro | 10 | 80 | 100% | 1st turn: Burrow 2nd turn: Attack | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM020 | Endure | nor | 10 | - | - | The user endures any attack, leaving 1 HP. Its chance of failing rises if it is used in succession. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM002 | Headbutt | nor | 15 | 70 | 100% | An attack that may make foe flinch. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM031 | Mud-Slap | gro | 10 | 20 | 100% | Reduces the foe's accuracy. | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
TM008 | Rock Smash | fig | 15 | 40 | 100% | An attack that may lower DEFENSE. | |
TM035 | Sleep Talk | nor | 10 | - | - | While it is asleep, the user randomly uses one of the moves it knows. | |
TM013 | Snore | nor | 15 | 50 | 100% | An attack that can be used only if the user is asleep. The harsh noise may also make the foe flinch. | |
TM011 | Sunny Day | fir | 5 | - | - | The user intensifies the sun for five turns, powering up Fire-type moves. | |
TM034 | Swagger | nor | 15 | - | 90% | The user enrages the foe into confusion. However, it also sharply raises the foe's Attack stat. | |
TM039 | Swift | nor | 20 | 60 | - | An attack that never misses. | |
TM046 | Thief | dar | 25 | 60 | 100% | An attack that may steal a held item. | |
TM006 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. |
c | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | If it is the opposite gender of the user, the foe becomes infatuated and less likely to attack. | |
TM003 | Curse | gho | 10 | - | - | Works differently for ghost-types. | |
TM043 | Detect | fig | 5 | - | - | Evades attack that turn. It may fail. | |
TM028 | Dig | gro | 10 | 80 | 100% | 1st turn: Burrow 2nd turn: Attack | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM020 | Endure | nor | 10 | - | - | The user endures any attack, leaving 1 HP. Its chance of failing rises if it is used in succession. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM002 | Headbutt | nor | 15 | 70 | 100% | An attack that may make foe flinch. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM031 | Mud-Slap | gro | 10 | 20 | 100% | Reduces the foe's accuracy. | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
TM008 | Rock Smash | fig | 15 | 40 | 100% | An attack that may lower DEFENSE. | |
TM035 | Sleep Talk | nor | 10 | - | - | While it is asleep, the user randomly uses one of the moves it knows. | |
TM013 | Snore | nor | 15 | 50 | 100% | An attack that can be used only if the user is asleep. The harsh noise may also make the foe flinch. | |
TM011 | Sunny Day | fir | 5 | - | - | The user intensifies the sun for five turns, powering up Fire-type moves. | |
TM034 | Swagger | nor | 15 | - | 90% | The user enrages the foe into confusion. However, it also sharply raises the foe's Attack stat. | |
TM039 | Swift | nor | 20 | 60 | - | An attack that never misses. | |
TM046 | Thief | dar | 25 | 60 | 100% | An attack that may steal a held item. | |
TM006 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. |
rs | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | If it is the opposite gender of the user, the foe becomes infatuated and less likely to attack. | |
TM031 | Brick Break | fig | 15 | 75 | 100% | The user attacks with tough fists, etc. It can also break any barrier such as Light Screen and Reflect. | |
TM008 | Bulk Up | fig | 20 | - | - | Bulks up the body to boost both ATTACK and DEFENSE. | |
TM028 | Dig | gro | 10 | 80 | 100% | 1st turn: Burrow 2nd turn: Attack | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM026 | Earthquake | gro | 10 | 100 | 100% | Tough but useless vs. flying foes. | |
TM042 | Facade | nor | 20 | 70 | 100% | An attack move that doubles its power if the user is poisoned, paralyzed, or has a burn. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM018 | Rain Dance | wat | 5 | - | - | The user summons a heavy rain that falls for five turns, powering up Water- type moves. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
TM037 | Sandstorm | roc | 10 | - | - | Causes a sandstorm that rages for several turns. | |
TM043 | Secret Power | nor | 20 | 70 | 100% | The user attacks with a secret power. Its added effects vary depending on the user's environment. | |
TM011 | Sunny Day | fir | 5 | - | - | The user intensifies the sun for five turns, powering up Fire-type moves. | |
TM046 | Thief | dar | 25 | 60 | 100% | An attack that may steal a held item. | |
TM006 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. |
e | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | If it is the opposite gender of the user, the foe becomes infatuated and less likely to attack. | |
TM031 | Brick Break | fig | 15 | 75 | 100% | The user attacks with tough fists, etc. It can also break any barrier such as Light Screen and Reflect. | |
TM008 | Bulk Up | fig | 20 | - | - | Bulks up the body to boost both ATTACK and DEFENSE. | |
TM028 | Dig | gro | 10 | 80 | 100% | 1st turn: Burrow 2nd turn: Attack | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM026 | Earthquake | gro | 10 | 100 | 100% | Tough but useless vs. flying foes. | |
TM042 | Facade | nor | 20 | 70 | 100% | An attack move that doubles its power if the user is poisoned, paralyzed, or has a burn. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM018 | Rain Dance | wat | 5 | - | - | The user summons a heavy rain that falls for five turns, powering up Water- type moves. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
TM037 | Sandstorm | roc | 10 | - | - | Causes a sandstorm that rages for several turns. | |
TM043 | Secret Power | nor | 20 | 70 | 100% | The user attacks with a secret power. Its added effects vary depending on the user's environment. | |
TM011 | Sunny Day | fir | 5 | - | - | The user intensifies the sun for five turns, powering up Fire-type moves. | |
TM046 | Thief | dar | 25 | 60 | 100% | An attack that may steal a held item. | |
TM006 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. |
fl | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | If it is the opposite gender of the user, the foe becomes infatuated and less likely to attack. | |
TM031 | Brick Break | fig | 15 | 75 | 100% | The user attacks with tough fists, etc. It can also break any barrier such as Light Screen and Reflect. | |
TM008 | Bulk Up | fig | 20 | - | - | Bulks up the body to boost both ATTACK and DEFENSE. | |
TM028 | Dig | gro | 10 | 80 | 100% | 1st turn: Burrow 2nd turn: Attack | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM026 | Earthquake | gro | 10 | 100 | 100% | Tough but useless vs. flying foes. | |
TM042 | Facade | nor | 20 | 70 | 100% | An attack move that doubles its power if the user is poisoned, paralyzed, or has a burn. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM018 | Rain Dance | wat | 5 | - | - | The user summons a heavy rain that falls for five turns, powering up Water- type moves. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
TM037 | Sandstorm | roc | 10 | - | - | Causes a sandstorm that rages for several turns. | |
TM043 | Secret Power | nor | 20 | 70 | 100% | The user attacks with a secret power. Its added effects vary depending on the user's environment. | |
TM011 | Sunny Day | fir | 5 | - | - | The user intensifies the sun for five turns, powering up Fire-type moves. | |
TM046 | Thief | dar | 25 | 60 | 100% | An attack that may steal a held item. | |
TM006 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. |
dp | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM040 | Aerial Ace | fly | 20 | 60 | - | An extremely speedy and unavoidable attack. | |
TM045 | Attract | nor | 15 | - | 100% | If it is the opposite gender of the user, the foe becomes infatuated and less likely to attack. | |
TM031 | Brick Break | fig | 15 | 75 | 100% | The user attacks with tough fists, etc. It can also break any barrier such as Light Screen and Reflect. | |
TM008 | Bulk Up | fig | 20 | - | - | Bulks up the body to boost both ATTACK and DEFENSE. | |
TM078 | Captivate | nor | 20 | - | 100% | If it is the opposite gender of the user, the foe is charmed into sharply lowering its Sp. Atk stat. | |
TM028 | Dig | gro | 10 | 80 | 100% | 1st turn: Burrow 2nd turn: Attack | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM026 | Earthquake | gro | 10 | 100 | 100% | Tough but useless vs. flying foes. | |
TM058 | Endure | nor | 10 | - | - | The user endures any attack, leaving 1 HP. Its chance of failing rises if it is used in succession. | |
TM042 | Facade | nor | 20 | 70 | 100% | An attack move that doubles its power if the user is poisoned, paralyzed, or has a burn. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM074 | Gyro Ball | ste | 5 | - | 100% | The user tackles the target with a high-speed spin. The slower the user, the greater the damage. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM083 | Natural Gift | nor | 15 | - | 100% | The user draws power to attack by using its held Berry. The Berry determines its type and power. | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM018 | Rain Dance | wat | 5 | - | - | The user summons a heavy rain that falls for five turns, powering up Water- type moves. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
TM080 | Rock Slide | roc | 10 | 75 | 90% | Large boulders are hurled at the foe to inflict damage. It may also make the target flinch. | |
TM037 | Sandstorm | roc | 10 | - | - | Causes a sandstorm that rages for several turns. | |
TM043 | Secret Power | nor | 20 | 70 | 100% | The user attacks with a secret power. Its added effects vary depending on the user's environment. | |
TM082 | Sleep Talk | nor | 10 | - | - | While it is asleep, the user randomly uses one of the moves it knows. | |
TM071 | Stone Edge | roc | 5 | 100 | 80% | The user stabs the foe with a sharpened stone. It has a high critical-hit ratio. | |
