Guts | Boosts Attack if there is a status problem. |
Inner Focus | The Pokémon is protected from flinching. |
Hidden Mold Breaker | Moves can be used regardless of Abilities. |
Guts | Boosts Attack if there is a status problem. |
Inner Focus | The Pokémon is protected from flinching. |
Hidden Mold Breaker | Moves can be used regardless of Abilities. |
bw | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
13 | Seismic Toss | fig | 20 | - | 100% | Inflicts damage identical to the user's level. | |
53 | Reversal | fig | 15 | - | 100% | Inflicts more damage when the user's HP is down. | |
5 | Bide | nor | 10 | - | - | Waits 2-3 turns & hits back double. | |
45 | Wide Guard | roc | 10 | - | - | The user and its allies are protected from wide-ranging attacks for one turn. | |
17 | Vital Throw | fig | 10 | 70 | - | The user attacks last. In return, this throw move never misses. | |
37 | Circle Throw | fig | 10 | 60 | 90% | The user throws the target and drags out another Pokémon in its party. In the wild, the battle ends. | |
29 | Body Slam | nor | 15 | 85 | 100% | A full-body slam that may cause paralysis. | |
21 | Revenge | fig | 10 | 60 | 100% | An attack move that inflicts double the damage if the user has been hurt by the opponent in the same turn. | |
33 | Bulk Up | fig | 20 | - | - | Bulks up the body to boost both ATTACK and DEFENSE. | |
25 | Storm Throw | fig | 10 | 60 | 100% | The user strikes the target with a fierce blow. This attack always results in a critical hit. | |
- | Bind | nor | 20 | 15 | 85% | Things such as long bodies or tentacles are used to bind and squeeze the target for four to five turns. | |
- | Leer | nor | 30 | - | 100% | Frightens the foe with a leer to lower DEFENSE. | |
41 | Endure | nor | 10 | - | - | The user endures any attack, leaving 1 HP. Its chance of failing rises if it is used in succession. | |
9 | Focus Energy | nor | 30 | - | - | The user takes a deep breath and focuses to raise the critical-hit ratio of its attacks. | |
49 | Superpower | fig | 5 | 120 | 100% | The user attacks the foe with great power. However, it also lowers the user's Attack and Defense. |
b2w2 | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
13 | Seismic Toss | fig | 20 | - | 100% | Inflicts damage identical to the user's level. | |
53 | Reversal | fig | 15 | - | 100% | Inflicts more damage when the user's HP is down. | |
5 | Bide | nor | 10 | - | - | Waits 2-3 turns & hits back double. | |
45 | Wide Guard | roc | 10 | - | - | The user and its allies are protected from wide-ranging attacks for one turn. | |
17 | Vital Throw | fig | 10 | 70 | - | The user attacks last. In return, this throw move never misses. | |
37 | Circle Throw | fig | 10 | 60 | 90% | The user throws the target and drags out another Pokémon in its party. In the wild, the battle ends. | |
29 | Body Slam | nor | 15 | 85 | 100% | A full-body slam that may cause paralysis. | |
21 | Revenge | fig | 10 | 60 | 100% | An attack move that inflicts double the damage if the user has been hurt by the opponent in the same turn. | |
33 | Bulk Up | fig | 20 | - | - | Bulks up the body to boost both ATTACK and DEFENSE. | |
25 | Storm Throw | fig | 10 | 60 | 100% | The user strikes the target with a fierce blow. This attack always results in a critical hit. | |
- | Bind | nor | 20 | 15 | 85% | Things such as long bodies or tentacles are used to bind and squeeze the target for four to five turns. | |
- | Leer | nor | 30 | - | 100% | Frightens the foe with a leer to lower DEFENSE. | |
41 | Endure | nor | 10 | - | - | The user endures any attack, leaving 1 HP. Its chance of failing rises if it is used in succession. | |
9 | Focus Energy | nor | 30 | - | - | The user takes a deep breath and focuses to raise the critical-hit ratio of its attacks. | |
49 | Superpower | fig | 5 | 120 | 100% | The user attacks the foe with great power. However, it also lowers the user's Attack and Defense. |
xy | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
13 | Seismic Toss | fig | 20 | - | 100% | Inflicts damage identical to the user's level. | |
50 | Reversal | fig | 15 | - | 100% | Inflicts more damage when the user's HP is down. | |
5 | Bide | nor | 10 | - | - | Waits 2-3 turns & hits back double. | |
45 | Wide Guard | roc | 10 | - | - | The user and its allies are protected from wide-ranging attacks for one turn. | |
17 | Vital Throw | fig | 10 | 70 | - | The user attacks last. In return, this throw move never misses. | |
37 | Circle Throw | fig | 10 | 60 | 90% | The user throws the target and drags out another Pokémon in its party. In the wild, the battle ends. | |
29 | Body Slam | nor | 15 | 85 | 100% | A full-body slam that may cause paralysis. | |
21 | Revenge | fig | 10 | 60 | 100% | An attack move that inflicts double the damage if the user has been hurt by the opponent in the same turn. | |
33 | Bulk Up | fig | 20 | - | - | Bulks up the body to boost both ATTACK and DEFENSE. | |
25 | Storm Throw | fig | 10 | 60 | 100% | The user strikes the target with a fierce blow. This attack always results in a critical hit. | |
- | Bind | nor | 20 | 15 | 85% | Things such as long bodies or tentacles are used to bind and squeeze the target for four to five turns. | |
- | Leer | nor | 30 | - | 100% | Frightens the foe with a leer to lower DEFENSE. | |
41 | Endure | nor | 10 | - | - | The user endures any attack, leaving 1 HP. Its chance of failing rises if it is used in succession. | |
9 | Focus Energy | nor | 30 | - | - | The user takes a deep breath and focuses to raise the critical-hit ratio of its attacks. | |
48 | Superpower | fig | 5 | 120 | 100% | The user attacks the foe with great power. However, it also lowers the user's Attack and Defense. |
bw | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | If it is the opposite gender of the user, the foe becomes infatuated and less likely to attack. | |
TM031 | Brick Break | fig | 15 | 75 | 100% | The user attacks with tough fists, etc. It can also break any barrier such as Light Screen and Reflect. | |
TM008 | Bulk Up | fig | 20 | - | - | Bulks up the body to boost both ATTACK and DEFENSE. | |
TM078 | Bulldoze | gro | 20 | 60 | 100% | The user stomps down on the ground and attacks everything in the area. Hit Pokémon's Speed stat is reduced. | |
TM028 | Dig | gro | 10 | 80 | 100% | 1st turn: Burrow 2nd turn: Attack | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM026 | Earthquake | gro | 10 | 100 | 100% | Tough but useless vs. flying foes. | |
TM042 | Facade | nor | 20 | 70 | 100% | An attack move that doubles its power if the user is poisoned, paralyzed, or has a burn. | |
TM056 | Fling | dar | 10 | - | 100% | The user flings its held item at the foe to attack. Its power and effects depend on the item. | |
TM052 | Focus Blast | fig | 5 | 120 | 70% | The user heightens its mental focus and unleashes its power. It may also lower the target's Sp. Def. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM068 | Giga Impact | nor | 5 | 150 | 90% | The user charges at the foe using every bit of its power. The user must rest on the next turn. | |
TM086 | Grass Knot | gra | 20 | - | 100% | The user snares the target with grass and trips it. The heavier the target, the greater the damage. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM047 | Low Sweep | fig | 20 | 65 | 100% | The user attacks the target's legs swiftly, reducing the target's Speed stat. | |
TM066 | Payback | dar | 10 | 50 | 100% | If the user moves after the target, this attack's power will be doubled. | |
TM084 | Poison Jab | poi | 20 | 80 | 100% | The foe is stabbed with a tentacle or arm steeped in poison. It may also poison the foe. | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM018 | Rain Dance | wat | 5 | - | - | The user summons a heavy rain that falls for five turns, powering up Water- type moves. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM067 | Retaliate | nor | 5 | 70 | 100% | The user gets revenge for a fainted ally. If an ally fainted in the previous turn, this attack's damage increases. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
TM080 | Rock Slide | roc | 10 | 75 | 90% | Large boulders are hurled at the foe to inflict damage. It may also make the target flinch. | |
TM094 | Rock Smash | fig | 15 | 40 | 100% | An attack that may lower DEFENSE. | |
TM039 | Rock Tomb | roc | 15 | 60 | 95% | Stops the foe from moving with rocks and cuts SPEED. | |
TM048 | Round | nor | 15 | 60 | 100% | The user attacks the target with a song. Others can join in the Round and make the attack do greater damage. | |
TM071 | Stone Edge | roc | 5 | 100 | 80% | The user stabs the foe with a sharpened stone. It has a high critical-hit ratio. | |
TM090 | Substitute | nor | 10 | - | - | The user makes a copy of itself using some of its HP. The copy serves as the user's decoy. | |
TM011 | Sunny Day | fir | 5 | - | - | The user intensifies the sun for five turns, powering up Fire-type moves. | |
TM087 | Swagger | nor | 15 | - | 90% | The user enrages the foe into confusion. However, it also sharply raises the foe's Attack stat. | |
TM012 | Taunt | dar | 20 | - | 100% | The target is taunted into a rage that allows it to use only attack moves for three turns. | |
TM006 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. | |
TM083 | Work Up | nor | 30 | - | - | The user is roused, and its Attack and Sp. Atk stats increase. |
b2w2 | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | If it is the opposite gender of the user, the foe becomes infatuated and less likely to attack. | |
TM031 | Brick Break | fig | 15 | 75 | 100% | The user attacks with tough fists, etc. It can also break any barrier such as Light Screen and Reflect. | |
TM008 | Bulk Up | fig | 20 | - | - | Bulks up the body to boost both ATTACK and DEFENSE. | |
TM078 | Bulldoze | gro | 20 | 60 | 100% | The user stomps down on the ground and attacks everything in the area. Hit Pokémon's Speed stat is reduced. | |
TM028 | Dig | gro | 10 | 80 | 100% | 1st turn: Burrow 2nd turn: Attack | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM026 | Earthquake | gro | 10 | 100 | 100% | Tough but useless vs. flying foes. | |
TM042 | Facade | nor | 20 | 70 | 100% | An attack move that doubles its power if the user is poisoned, paralyzed, or has a burn. | |
TM056 | Fling | dar | 10 | - | 100% | The user flings its held item at the foe to attack. Its power and effects depend on the item. | |
TM052 | Focus Blast | fig | 5 | 120 | 70% | The user heightens its mental focus and unleashes its power. It may also lower the target's Sp. Def. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM068 | Giga Impact | nor | 5 | 150 | 90% | The user charges at the foe using every bit of its power. The user must rest on the next turn. | |
TM086 | Grass Knot | gra | 20 | - | 100% | The user snares the target with grass and trips it. The heavier the target, the greater the damage. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM047 | Low Sweep | fig | 20 | 65 | 100% | The user attacks the target's legs swiftly, reducing the target's Speed stat. | |
TM066 | Payback | dar | 10 | 50 | 100% | If the user moves after the target, this attack's power will be doubled. | |
TM084 | Poison Jab | poi | 20 | 80 | 100% | The foe is stabbed with a tentacle or arm steeped in poison. It may also poison the foe. | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM018 | Rain Dance | wat | 5 | - | - | The user summons a heavy rain that falls for five turns, powering up Water- type moves. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM067 | Retaliate | nor | 5 | 70 | 100% | The user gets revenge for a fainted ally. If an ally fainted in the previous turn, this attack's damage increases. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
TM080 | Rock Slide | roc | 10 | 75 | 90% | Large boulders are hurled at the foe to inflict damage. It may also make the target flinch. | |
TM094 | Rock Smash | fig | 15 | 40 | 100% | An attack that may lower DEFENSE. | |
TM039 | Rock Tomb | roc | 15 | 60 | 95% | Stops the foe from moving with rocks and cuts SPEED. | |
TM048 | Round | nor | 15 | 60 | 100% | The user attacks the target with a song. Others can join in the Round and make the attack do greater damage. | |
TM071 | Stone Edge | roc | 5 | 100 | 80% | The user stabs the foe with a sharpened stone. It has a high critical-hit ratio. | |
TM090 | Substitute | nor | 10 | - | - | The user makes a copy of itself using some of its HP. The copy serves as the user's decoy. | |
TM011 | Sunny Day | fir | 5 | - | - | The user intensifies the sun for five turns, powering up Fire-type moves. | |
TM087 | Swagger | nor | 15 | - | 90% | The user enrages the foe into confusion. However, it also sharply raises the foe's Attack stat. | |
TM012 | Taunt | dar | 20 | - | 100% | The target is taunted into a rage that allows it to use only attack moves for three turns. | |
TM006 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. | |
TM083 | Work Up | nor | 30 | - | - | The user is roused, and its Attack and Sp. Atk stats increase. |
xy | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | If it is the opposite gender of the user, the foe becomes infatuated and less likely to attack. | |
TM031 | Brick Break | fig | 15 | 75 | 100% | The user attacks with tough fists, etc. It can also break any barrier such as Light Screen and Reflect. | |
TM008 | Bulk Up | fig | 20 | - | - | Bulks up the body to boost both ATTACK and DEFENSE. | |
TM078 | Bulldoze | gro | 20 | 60 | 100% | The user stomps down on the ground and attacks everything in the area. Hit Pokémon's Speed stat is reduced. | |
TM100 | Confide | nor | 20 | - | - | The user tells the target a secret, and the target loses its ability to concentrate. This lowers the target's Sp. Atk stat. | |
TM028 | Dig | gro | 10 | 80 | 100% | 1st turn: Burrow 2nd turn: Attack | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM026 | Earthquake | gro | 10 | 100 | 100% | Tough but useless vs. flying foes. | |
TM042 | Facade | nor | 20 | 70 | 100% | An attack move that doubles its power if the user is poisoned, paralyzed, or has a burn. | |
TM056 | Fling | dar | 10 | - | 100% | The user flings its held item at the foe to attack. Its power and effects depend on the item. | |
TM052 | Focus Blast | fig | 5 | 120 | 70% | The user heightens its mental focus and unleashes its power. It may also lower the target's Sp. Def. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM068 | Giga Impact | nor | 5 | 150 | 90% | The user charges at the foe using every bit of its power. The user must rest on the next turn. | |
TM086 | Grass Knot | gra | 20 | - | 100% | The user snares the target with grass and trips it. The heavier the target, the greater the damage. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM047 | Low Sweep | fig | 20 | 65 | 100% | The user attacks the target's legs swiftly, reducing the target's Speed stat. | |
TM066 | Payback | dar | 10 | 50 | 100% | If the user moves after the target, this attack's power will be doubled. | |
TM084 | Poison Jab | poi | 20 | 80 | 100% | The foe is stabbed with a tentacle or arm steeped in poison. It may also poison the foe. | |
TM098 | Power-Up Punch | fig | 20 | 40 | 100% | Striking oppontents over and over makes the user's fists harder. Hitting a target raises the Attack stat. | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM018 | Rain Dance | wat | 5 | - | - | The user summons a heavy rain that falls for five turns, powering up Water- type moves. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM067 | Retaliate | nor | 5 | 70 | 100% | The user gets revenge for a fainted ally. If an ally fainted in the previous turn, this attack's damage increases. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
TM080 | Rock Slide | roc | 10 | 75 | 90% | Large boulders are hurled at the foe to inflict damage. It may also make the target flinch. | |
TM094 | Rock Smash | fig | 15 | 40 | 100% | An attack that may lower DEFENSE. | |
TM039 | Rock Tomb | roc | 15 | 60 | 95% | Stops the foe from moving with rocks and cuts SPEED. | |
TM048 | Round | nor | 15 | 60 | 100% | The user attacks the target with a song. Others can join in the Round and make the attack do greater damage. | |
TM088 | Sleep Talk | nor | 10 | - | - | While it is asleep, the user randomly uses one of the moves it knows. | |
TM071 | Stone Edge | roc | 5 | 100 | 80% | The user stabs the foe with a sharpened stone. It has a high critical-hit ratio. | |
TM090 | Substitute | nor | 10 | - | - | The user makes a copy of itself using some of its HP. The copy serves as the user's decoy. | |
TM011 | Sunny Day | fir | 5 | - | - | The user intensifies the sun for five turns, powering up Fire-type moves. | |
TM087 | Swagger | nor | 15 | - | 90% | The user enrages the foe into confusion. However, it also sharply raises the foe's Attack stat. | |
TM012 | Taunt | dar | 20 | - | 100% | The target is taunted into a rage that allows it to use only attack moves for three turns. | |
TM006 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. |
bw | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
Throh does learn any moves by tutoring. |
b2w2 | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
Bind | nor | 20 | 15 | 85% | Things such as long bodies or tentacles are used to bind and squeeze the target for four to five turns. | ||
Block | nor | 5 | - | - | The user blocks the target's way with arms spread wide to prevent escape. | ||
Fire Punch | fir | 15 | 75 | 100% | A fiery punch. May cause a burn. | ||
Helping Hand | nor | 20 | - | - | The user assists an ally by boosting the power of its attack. | ||
Ice Punch | ice | 15 | 75 | 100% | An icy punch. May cause freezing. | ||
Knock Off | dar | 25 | 65 | 100% | The user slaps down the foe's held item, preventing the item from being used during the battle. | ||
Low Kick | fig | 20 | - | 100% | A powerful low kick that makes the foe fall over. It inflicts greater damage on heavier foes. | ||
Pain Split | nor | 20 | - | - | Adds user & foe's HPs. Shares total. | ||
Sleep Talk | nor | 10 | - | - | While it is asleep, the user randomly uses one of the moves it knows. | ||
Snore | nor | 15 | 50 | 100% | An attack that can be used only if the user is asleep. The harsh noise may also make the foe flinch. | ||
Superpower | fig | 5 | 120 | 100% | The user attacks the foe with great power. However, it also lowers the user's Attack and Defense. | ||
Thunder Punch | ele | 15 | 75 | 100% | The foe is punched with an electrified fist. It may leave the target with paralysis. |
xy | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
Throh does learn any moves by tutoring. |