Keep your friends close, but your Shaymin closer.

Hone Claws - Pokémon Move

The Pokémon move Hone Claws. Information on which Pokémon are able to learn the move as well as its description can be found below, organized by name and generation. For a complete list of all the Pokémon moves, check out our complete move list.

  • Hone Claws
  • dark
  • No Damage.
  • Power: -
  • PP: 15
  • Accuracy: -
The user sharpens its claws to to boost its Attack stat and accuracy.

Learnt By Leveling Up

Name BlaWhi B2W2 XY
Sneasel lvl 35 lvl 25 lvl 25
Zangoose
Glameow lvl 48 lvl 48 lvl 48
Purugly lvl 60 lvl 60 lvl 60
Skorupi lvl 45 lvl 30 lvl 30
Drapion lvl 48 lvl 30 lvl 30
Weavile lvl 35 lvl 25 lvl 25
Purrloin lvl 24 lvl 24 lvl 24
Liepard lvl 26 lvl 26 lvl 26
Drilbur lvl 22 lvl 22 lvl 22
Excadrill lvl 22 lvl 22 lvl 22
Zoroark Basic Basic lvl 9
Druddigon lvl 5 lvl 5 lvl 5
Rufflet lvl 14 lvl 14 lvl 14
Braviary lvl 14 lvl 14 lvl 14
Heatmor Basic
Binacle lvl 32
Barbaracle lvl 32
Hawlucha Basic

Learnt By TM (Technical Machine)

Name BlaWhi B2W2 XY
Charmander TM 01 TM 01 TM 01 TM 01
Charmeleon TM 01 TM 01 TM 01 TM 01
Charizard TM 01 TM 01 TM 01 TM 01
Sandshrew TM 01 TM 01 TM 01 TM 01
Sandslash TM 01 TM 01 TM 01 TM 01
Nidoran♀ TM 01 TM 01 TM 01 TM 01
Nidorina TM 01 TM 01 TM 01 TM 01
Nidoqueen TM 01 TM 01 TM 01 TM 01
Nidoran♂ TM 01 TM 01 TM 01 TM 01
Nidorino TM 01 TM 01 TM 01 TM 01
Nidoking TM 01 TM 01 TM 01 TM 01
Paras TM 01 TM 01 TM 01 TM 01
Parasect TM 01 TM 01 TM 01 TM 01
Diglett TM 01 TM 01 TM 01 TM 01
Dugtrio TM 01 TM 01 TM 01 TM 01
Meowth TM 01 TM 01 TM 01 TM 01
Persian TM 01 TM 01 TM 01 TM 01
Psyduck TM 01 TM 01 TM 01 TM 01
Golduck TM 01 TM 01 TM 01 TM 01
Mankey TM 01 TM 01 TM 01 TM 01
Primeape TM 01 TM 01 TM 01 TM 01
Krabby TM 01 TM 01 TM 01 TM 01
Kingler TM 01 TM 01 TM 01 TM 01
Kabuto TM 01 TM 01 TM 01 TM 01
Kabutops TM 01 TM 01 TM 01 TM 01
Aerodactyl TM 01 TM 01 TM 01 TM 01
Dragonite TM 01 TM 01 TM 01 TM 01
Mew TM 01 TM 01 TM 01 TM 01
Totodile TM 01 TM 01 TM 01 TM 01
Croconaw TM 01 TM 01 TM 01 TM 01
Feraligatr TM 01 TM 01 TM 01 TM 01
Sentret TM 01 TM 01 TM 01 TM 01
Furret TM 01 TM 01 TM 01 TM 01
Spinarak TM 01 TM 01 TM 01 TM 01
Ariados TM 01 TM 01 TM 01 TM 01
Aipom TM 01 TM 01 TM 01 TM 01
Gligar TM 01 TM 01 TM 01 TM 01
Sneasel TM 01 TM 01 TM 01 TM 01
Teddiursa TM 01 TM 01 TM 01 TM 01
Ursaring TM 01 TM 01 TM 01 TM 01
Tyranitar TM 01 TM 01 TM 01 TM 01
Sceptile TM 01 TM 01 TM 01 TM 01
Torchic TM 01 TM 01 TM 01 TM 01
Combusken TM 01 TM 01 TM 01 TM 01
Blaziken TM 01 TM 01 TM 01 TM 01
Zigzagoon TM 01 TM 01 TM 01 TM 01
Linoone TM 01 TM 01 TM 01 TM 01
Lombre TM 01 TM 01 TM 01 TM 01
Ludicolo TM 01 TM 01 TM 01 TM 01
Slakoth TM 01 TM 01 TM 01 TM 01
Vigoroth TM 01 TM 01 TM 01 TM 01
Slaking TM 01 TM 01 TM 01 TM 01
Nincada TM 01 TM 01 TM 01 TM 01
Ninjask TM 01 TM 01 TM 01 TM 01
Shedinja TM 01 TM 01 TM 01 TM 01
Sableye TM 01 TM 01 TM 01 TM 01
Aron TM 01 TM 01 TM 01 TM 01
Lairon TM 01 TM 01 TM 01 TM 01
Aggron TM 01 TM 01 TM 01 TM 01
Flygon TM 01 TM 01 TM 01 TM 01
Altaria TM 01 TM 01 TM 01 TM 01
Zangoose TM 01 TM 01 TM 01 TM 01
Corphish TM 01 TM 01 TM 01 TM 01
Crawdaunt TM 01 TM 01 TM 01 TM 01
Anorith TM 01 TM 01 TM 01 TM 01
Armaldo TM 01 TM 01 TM 01 TM 01
Kecleon TM 01 TM 01 TM 01 TM 01
Absol TM 01 TM 01 TM 01 TM 01
Bagon TM 01 TM 01 TM 01 TM 01
Shelgon TM 01 TM 01 TM 01 TM 01
Salamence TM 01 TM 01 TM 01 TM 01
Metang TM 01 TM 01 TM 01 TM 01
Metagross TM 01 TM 01 TM 01 TM 01
Registeel TM 01 TM 01 TM 01 TM 01
Latias TM 01 TM 01 TM 01 TM 01
Latios TM 01 TM 01 TM 01 TM 01
Groudon TM 01 TM 01 TM 01 TM 01
Rayquaza TM 01 TM 01 TM 01 TM 01
Chimchar TM 01 TM 01 TM 01 TM 01
Monferno TM 01 TM 01 TM 01 TM 01
Infernape TM 01 TM 01 TM 01 TM 01
Prinplup TM 01 TM 01 TM 01 TM 01
Empoleon TM 01 TM 01 TM 01 TM 01
Kricketune TM 01 TM 01 TM 01 TM 01
Vespiquen TM 01 TM 01 TM 01 TM 01
Ambipom TM 01 TM 01 TM 01 TM 01
Glameow TM 01 TM 01 TM 01 TM 01
Purugly TM 01 TM 01 TM 01 TM 01
Stunky TM 01 TM 01 TM 01 TM 01
Skuntank TM 01 TM 01 TM 01 TM 01
Gible TM 01 TM 01 TM 01 TM 01
Gabite TM 01 TM 01 TM 01 TM 01
Garchomp TM 01 TM 01 TM 01 TM 01
Lucario TM 01 TM 01 TM 01 TM 01
Skorupi TM 01 TM 01 TM 01 TM 01
Drapion TM 01 TM 01 TM 01 TM 01
Weavile TM 01 TM 01 TM 01 TM 01
Gliscor TM 01 TM 01 TM 01 TM 01
Dialga TM 01 TM 01 TM 01 TM 01
Palkia TM 01 TM 01 TM 01 TM 01
Giratina TM 01 TM 01 TM 01 TM 01
Arceus TM 01 TM 01 TM 01 TM 01
Purrloin TM 01 TM 01 TM 01 TM 01
Liepard TM 01 TM 01 TM 01 TM 01
Pansage TM 01 TM 01 TM 01 TM 01
Simisage TM 01 TM 01 TM 01 TM 01
Pansear TM 01 TM 01 TM 01 TM 01
Simisear TM 01 TM 01 TM 01 TM 01
Panpour TM 01 TM 01 TM 01 TM 01
Simipour TM 01 TM 01 TM 01 TM 01
Drilbur TM 01 TM 01 TM 01 TM 01
Excadrill TM 01 TM 01 TM 01 TM 01
Leavanny TM 01 TM 01 TM 01 TM 01
Sandile TM 01 TM 01 TM 01 TM 01
Krokorok TM 01 TM 01 TM 01 TM 01
Krookodile TM 01 TM 01 TM 01 TM 01
Dwebble TM 01 TM 01 TM 01 TM 01
Crustle TM 01 TM 01 TM 01 TM 01
Archen TM 01 TM 01 TM 01 TM 01
Archeops TM 01 TM 01 TM 01 TM 01
Zorua TM 01 TM 01 TM 01 TM 01
Zoroark TM 01 TM 01 TM 01 TM 01
Ferroseed TM 01 TM 01 TM 01 TM 01
Ferrothorn TM 01 TM 01 TM 01 TM 01
Eelektross TM 01 TM 01 TM 01 TM 01
Axew TM 01 TM 01 TM 01 TM 01
Fraxure TM 01 TM 01 TM 01 TM 01
Haxorus TM 01 TM 01 TM 01 TM 01
Cubchoo TM 01 TM 01 TM 01 TM 01
Beartic TM 01 TM 01 TM 01 TM 01
Druddigon TM 01 TM 01 TM 01 TM 01
Pawniard TM 01 TM 01 TM 01 TM 01
Bisharp TM 01 TM 01 TM 01 TM 01
Rufflet TM 01 TM 01 TM 01 TM 01
Braviary TM 01 TM 01 TM 01 TM 01
Heatmor TM 01 TM 01 TM 01 TM 01
Durant TM 01 TM 01 TM 01 TM 01
Cobalion TM 01 TM 01 TM 01 TM 01
Reshiram TM 01 TM 01 TM 01 TM 01
Zekrom TM 01 TM 01 TM 01 TM 01
Kyurem TM 01 TM 01 TM 01 TM 01
Meloetta TM 01 TM 01 TM 01 TM 01
Genesect TM 01 TM 01 TM 01 TM 01
Quilladin TM 01 TM 01
Chesnaught TM 01 TM 01
Talonflame TM 01 TM 01
Pangoro TM 01 TM 01
Binacle TM 01 TM 01
Barbaracle TM 01 TM 01
Tyrunt TM 01 TM 01
Tyrantrum TM 01 TM 01
Hawlucha TM 01 TM 01
Trevenant TM 01 TM 01
Noivern TM 01 TM 01
Yveltal TM 01 TM 01