Keen Eye | Prevents other Pokémon from lowering accuracy. |
Keen Eye | Prevents other Pokémon from lowering accuracy. |
Stall | The Pokémon moves after all other Pokémon d |
rs | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
13 | Astonish | gho | 15 | 30 | 100% | An attack that may shock the foe into flinching. | |
45 | Mean Look | nor | 5 | - | - | The user pins the target with a dark, arresting look. The target becomes unable to flee. | |
5 | Foresight | nor | 40 | - | - | Negates accuracy reduction moves. | |
37 | Confuse Ray | gho | 10 | - | 100% | A move that causes confusion. | |
17 | Fury Swipes | nor | 15 | 18 | 80% | Quickly scratches 2-5 times. | |
29 | Feint Attack | dar | 20 | 60 | - | An attack that never misses. | |
21 | Fake Out | nor | 10 | 40 | 100% | An attack that hits first and makes the target flinch. It only works the first turn the user is in battle. | |
- | Leer | nor | 30 | - | 100% | Reduces the foe's DEFENSE. | |
25 | Detect | fig | 5 | - | - | Evades attack that turn. It may fail. | |
- | Scratch | nor | 35 | 40 | 100% | Scratches the foe with sharp claws. | |
33 | Knock Off | dar | 25 | 65 | 100% | The user slaps down the foe's held item, preventing the item from being used during the battle. | |
9 | Night Shade | gho | 15 | - | 100% | The user makes the target see a frightening mirage. It inflicts damage matching the user's level. | |
41 | Shadow Ball | gho | 15 | 80 | 100% | Hurls a black blob that may lower the foe's SP. DEF. |
e | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
13 | Astonish | gho | 15 | 30 | 100% | An attack that may shock the foe into flinching. | |
45 | Mean Look | nor | 5 | - | - | The user pins the target with a dark, arresting look. The target becomes unable to flee. | |
5 | Foresight | nor | 40 | - | - | Negates accuracy reduction moves. | |
37 | Confuse Ray | gho | 10 | - | 100% | A move that causes confusion. | |
17 | Fury Swipes | nor | 15 | 18 | 80% | Quickly scratches 2-5 times. | |
29 | Feint Attack | dar | 20 | 60 | - | An attack that never misses. | |
21 | Fake Out | nor | 10 | 40 | 100% | An attack that hits first and makes the target flinch. It only works the first turn the user is in battle. | |
- | Leer | nor | 30 | - | 100% | Reduces the foe's DEFENSE. | |
25 | Detect | fig | 5 | - | - | Evades attack that turn. It may fail. | |
- | Scratch | nor | 35 | 40 | 100% | Scratches the foe with sharp claws. | |
33 | Knock Off | dar | 25 | 65 | 100% | The user slaps down the foe's held item, preventing the item from being used during the battle. | |
9 | Night Shade | gho | 15 | - | 100% | The user makes the target see a frightening mirage. It inflicts damage matching the user's level. | |
41 | Shadow Ball | gho | 15 | 80 | 100% | Hurls a black blob that may lower the foe's SP. DEF. |
fl | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
13 | Astonish | gho | 15 | 30 | 100% | An attack that may shock the foe into flinching. | |
45 | Mean Look | nor | 5 | - | - | The user pins the target with a dark, arresting look. The target becomes unable to flee. | |
5 | Foresight | nor | 40 | - | - | Negates accuracy reduction moves. | |
37 | Confuse Ray | gho | 10 | - | 100% | A move that causes confusion. | |
17 | Fury Swipes | nor | 15 | 18 | 80% | Quickly scratches 2-5 times. | |
29 | Feint Attack | dar | 20 | 60 | - | An attack that never misses. | |
21 | Fake Out | nor | 10 | 40 | 100% | An attack that hits first and makes the target flinch. It only works the first turn the user is in battle. | |
- | Leer | nor | 30 | - | 100% | Reduces the foe's DEFENSE. | |
25 | Detect | fig | 5 | - | - | Evades attack that turn. It may fail. | |
- | Scratch | nor | 35 | 40 | 100% | Scratches the foe with sharp claws. | |
33 | Knock Off | dar | 25 | 65 | 100% | The user slaps down the foe's held item, preventing the item from being used during the battle. | |
9 | Night Shade | gho | 15 | - | 100% | The user makes the target see a frightening mirage. It inflicts damage matching the user's level. | |
41 | Shadow Ball | gho | 15 | 80 | 100% | Hurls a black blob that may lower the foe's SP. DEF. |
dp | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
53 | Shadow Ball | gho | 15 | 80 | 100% | Hurls a black blob that may lower the foe's SP. DEF. | |
11 | Astonish | gho | 15 | 30 | 100% | An attack that may shock the foe into flinching. | |
29 | Knock Off | dar | 25 | 65 | 100% | The user slaps down the foe's held item, preventing the item from being used during the battle. | |
46 | Confuse Ray | gho | 10 | - | 100% | A move that causes confusion. | |
43 | Power Gem | roc | 20 | 80 | 100% | The user attacks with a ray of light that sparkles as if it were made of gemstones. | |
36 | Punishment | dar | 5 | - | 100% | This attack's power increases the more the foe has powered up with stat changes. | |
8 | Night Shade | gho | 15 | - | 100% | The user makes the target see a frightening mirage. It inflicts damage matching the user's level. | |
22 | Detect | fig | 5 | - | - | Evades attack that turn. It may fail. | |
25 | Shadow Sneak | gho | 30 | 40 | 100% | The user extends its shadow and attacks the foe from behind. This move always goes first. | |
18 | Fake Out | nor | 10 | 40 | 100% | An attack that hits first and makes the target flinch. It only works the first turn the user is in battle. | |
32 | Feint Attack | dar | 20 | 60 | - | An attack that never misses. | |
39 | Shadow Claw | gho | 15 | 70 | 100% | The user slashes with a sharp claw made from shadows. It has a high critical-hit ratio. | |
15 | Fury Swipes | nor | 15 | 18 | 80% | Quickly scratches 2-5 times. | |
50 | Zen Headbutt | psy | 15 | 80 | 90% | The user focuses its willpower to its head and attacks the target. It may also make the target flinch. | |
- | Leer | nor | 30 | - | 100% | Reduces the foe's DEFENSE. | |
- | Scratch | nor | 35 | 40 | 100% | Scratches the foe with sharp claws. | |
57 | Mean Look | nor | 5 | - | - | The user pins the target with a dark, arresting look. The target becomes unable to flee. | |
4 | Foresight | nor | 40 | - | - | Negates accuracy reduction moves. |
p | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
53 | Shadow Ball | gho | 15 | 80 | 100% | Hurls a black blob that may lower the foe's SP. DEF. | |
11 | Astonish | gho | 15 | 30 | 100% | An attack that may shock the foe into flinching. | |
29 | Knock Off | dar | 25 | 65 | 100% | The user slaps down the foe's held item, preventing the item from being used during the battle. | |
46 | Confuse Ray | gho | 10 | - | 100% | A move that causes confusion. | |
43 | Power Gem | roc | 20 | 80 | 100% | The user attacks with a ray of light that sparkles as if it were made of gemstones. | |
36 | Punishment | dar | 5 | - | 100% | This attack's power increases the more the foe has powered up with stat changes. | |
8 | Night Shade | gho | 15 | - | 100% | The user makes the target see a frightening mirage. It inflicts damage matching the user's level. | |
22 | Detect | fig | 5 | - | - | Evades attack that turn. It may fail. | |
25 | Shadow Sneak | gho | 30 | 40 | 100% | The user extends its shadow and attacks the foe from behind. This move always goes first. | |
18 | Fake Out | nor | 10 | 40 | 100% | An attack that hits first and makes the target flinch. It only works the first turn the user is in battle. | |
32 | Feint Attack | dar | 20 | 60 | - | An attack that never misses. | |
39 | Shadow Claw | gho | 15 | 70 | 100% | The user slashes with a sharp claw made from shadows. It has a high critical-hit ratio. | |
15 | Fury Swipes | nor | 15 | 18 | 80% | Quickly scratches 2-5 times. | |
50 | Zen Headbutt | psy | 15 | 80 | 90% | The user focuses its willpower to its head and attacks the target. It may also make the target flinch. | |
- | Leer | nor | 30 | - | 100% | Reduces the foe's DEFENSE. | |
- | Scratch | nor | 35 | 40 | 100% | Scratches the foe with sharp claws. | |
57 | Mean Look | nor | 5 | - | - | The user pins the target with a dark, arresting look. The target becomes unable to flee. | |
4 | Foresight | nor | 40 | - | - | Negates accuracy reduction moves. |
hs | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
53 | Shadow Ball | gho | 15 | 80 | 100% | Hurls a black blob that may lower the foe's SP. DEF. | |
11 | Astonish | gho | 15 | 30 | 100% | An attack that may shock the foe into flinching. | |
29 | Knock Off | dar | 25 | 65 | 100% | The user slaps down the foe's held item, preventing the item from being used during the battle. | |
46 | Confuse Ray | gho | 10 | - | 100% | A move that causes confusion. | |
43 | Power Gem | roc | 20 | 80 | 100% | The user attacks with a ray of light that sparkles as if it were made of gemstones. | |
36 | Punishment | dar | 5 | - | 100% | This attack's power increases the more the foe has powered up with stat changes. | |
8 | Night Shade | gho | 15 | - | 100% | The user makes the target see a frightening mirage. It inflicts damage matching the user's level. | |
22 | Detect | fig | 5 | - | - | Evades attack that turn. It may fail. | |
25 | Shadow Sneak | gho | 30 | 40 | 100% | The user extends its shadow and attacks the foe from behind. This move always goes first. | |
18 | Fake Out | nor | 10 | 40 | 100% | An attack that hits first and makes the target flinch. It only works the first turn the user is in battle. | |
32 | Feint Attack | dar | 20 | 60 | - | An attack that never misses. | |
39 | Shadow Claw | gho | 15 | 70 | 100% | The user slashes with a sharp claw made from shadows. It has a high critical-hit ratio. | |
15 | Fury Swipes | nor | 15 | 18 | 80% | Quickly scratches 2-5 times. | |
50 | Zen Headbutt | psy | 15 | 80 | 90% | The user focuses its willpower to its head and attacks the target. It may also make the target flinch. | |
- | Leer | nor | 30 | - | 100% | Reduces the foe's DEFENSE. | |
- | Scratch | nor | 35 | 40 | 100% | Scratches the foe with sharp claws. | |
57 | Mean Look | nor | 5 | - | - | The user pins the target with a dark, arresting look. The target becomes unable to flee. | |
4 | Foresight | nor | 40 | - | - | Negates accuracy reduction moves. |
bw | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
50 | Foul Play | dar | 15 | 95 | 100% | The user turns the target's power against it. The higher the target's Attack stat, the greater the damage. | |
- | Leer | nor | 30 | - | 100% | Reduces the foe's DEFENSE. | |
39 | Shadow Claw | gho | 15 | 70 | 100% | The user slashes with a sharp claw made from shadows. It has a high critical-hit ratio. | |
15 | Fury Swipes | nor | 15 | 18 | 80% | Quickly scratches 2-5 times. | |
11 | Astonish | gho | 15 | 30 | 100% | An attack that may shock the foe into flinching. | |
32 | Feint Attack | dar | 20 | 60 | - | An attack that never misses. | |
22 | Detect | fig | 5 | - | - | Evades attack that turn. It may fail. | |
4 | Foresight | nor | 40 | - | - | Negates accuracy reduction moves. | |
36 | Punishment | dar | 5 | - | 100% | This attack's power increases the more the foe has powered up with stat changes. | |
8 | Night Shade | gho | 15 | - | 100% | The user makes the target see a frightening mirage. It inflicts damage matching the user's level. | |
43 | Power Gem | roc | 20 | 80 | 100% | The user attacks with a ray of light that sparkles as if it were made of gemstones. | |
46 | Confuse Ray | gho | 10 | - | 100% | A move that causes confusion. | |
29 | Knock Off | dar | 25 | 65 | 100% | The user slaps down the foe's held item, preventing the item from being used during the battle. | |
- | Scratch | nor | 35 | 40 | 100% | Scratches the foe with sharp claws. | |
25 | Shadow Sneak | gho | 30 | 40 | 100% | The user extends its shadow and attacks the foe from behind. This move always goes first. | |
57 | Shadow Ball | gho | 15 | 80 | 100% | Hurls a black blob that may lower the foe's SP. DEF. | |
18 | Fake Out | nor | 10 | 40 | 100% | An attack that hits first and makes the target flinch. It only works the first turn the user is in battle. | |
60 | Mean Look | nor | 5 | - | - | The user pins the target with a dark, arresting look. The target becomes unable to flee. | |
53 | Zen Headbutt | psy | 15 | 80 | 90% | The user focuses its willpower to its head and attacks the target. It may also make the target flinch. |
b2w2 | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
50 | Foul Play | dar | 15 | 95 | 100% | The user turns the target's power against it. The higher the target's Attack stat, the greater the damage. | |
- | Leer | nor | 30 | - | 100% | Reduces the foe's DEFENSE. | |
39 | Shadow Claw | gho | 15 | 70 | 100% | The user slashes with a sharp claw made from shadows. It has a high critical-hit ratio. | |
15 | Fury Swipes | nor | 15 | 18 | 80% | Quickly scratches 2-5 times. | |
11 | Astonish | gho | 15 | 30 | 100% | An attack that may shock the foe into flinching. | |
32 | Feint Attack | dar | 20 | 60 | - | An attack that never misses. | |
22 | Detect | fig | 5 | - | - | Evades attack that turn. It may fail. | |
4 | Foresight | nor | 40 | - | - | Negates accuracy reduction moves. | |
36 | Punishment | dar | 5 | - | 100% | This attack's power increases the more the foe has powered up with stat changes. | |
8 | Night Shade | gho | 15 | - | 100% | The user makes the target see a frightening mirage. It inflicts damage matching the user's level. | |
43 | Power Gem | roc | 20 | 80 | 100% | The user attacks with a ray of light that sparkles as if it were made of gemstones. | |
46 | Confuse Ray | gho | 10 | - | 100% | A move that causes confusion. | |
29 | Knock Off | dar | 25 | 65 | 100% | The user slaps down the foe's held item, preventing the item from being used during the battle. | |
- | Scratch | nor | 35 | 40 | 100% | Scratches the foe with sharp claws. | |
25 | Shadow Sneak | gho | 30 | 40 | 100% | The user extends its shadow and attacks the foe from behind. This move always goes first. | |
57 | Shadow Ball | gho | 15 | 80 | 100% | Hurls a black blob that may lower the foe's SP. DEF. | |
18 | Fake Out | nor | 10 | 40 | 100% | An attack that hits first and makes the target flinch. It only works the first turn the user is in battle. | |
60 | Mean Look | nor | 5 | - | - | The user pins the target with a dark, arresting look. The target becomes unable to flee. | |
53 | Zen Headbutt | psy | 15 | 80 | 90% | The user focuses its willpower to its head and attacks the target. It may also make the target flinch. |
xy | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
43 | Power Gem | roc | 20 | 80 | 100% | The user attacks with a ray of light that sparkles as if it were made of gemstones. | |
32 | Feint Attack | dar | 20 | 60 | - | An attack that never misses. | |
4 | Foresight | nor | 40 | - | - | Negates accuracy reduction moves. | |
- | Leer | nor | 30 | - | 100% | Reduces the foe's DEFENSE. | |
- | Mean Look | nor | 5 | - | - | The user pins the target with a dark, arresting look. The target becomes unable to flee. | |
- | Zen Headbutt | psy | 15 | 80 | 90% | The user focuses its willpower to its head and attacks the target. It may also make the target flinch. | |
8 | Night Shade | gho | 15 | - | 100% | The user makes the target see a frightening mirage. It inflicts damage matching the user's level. | |
36 | Punishment | dar | 5 | - | 100% | This attack's power increases the more the foe has powered up with stat changes. | |
46 | Confuse Ray | gho | 10 | - | 100% | A move that causes confusion. | |
- | Scratch | nor | 35 | 40 | 100% | Scratches the foe with sharp claws. | |
29 | Knock Off | dar | 25 | 65 | 100% | The user slaps down the foe's held item, preventing the item from being used during the battle. | |
39 | Shadow Claw | gho | 15 | 70 | 100% | The user slashes with a sharp claw made from shadows. It has a high critical-hit ratio. | |
25 | Shadow Sneak | gho | 30 | 40 | 100% | The user extends its shadow and attacks the foe from behind. This move always goes first. | |
22 | Detect | fig | 5 | - | - | Evades attack that turn. It may fail. | |
18 | Fake Out | nor | 10 | 40 | 100% | An attack that hits first and makes the target flinch. It only works the first turn the user is in battle. | |
53 | Zen Headbutt | psy | 15 | 80 | 90% | The user focuses its willpower to its head and attacks the target. It may also make the target flinch. | |
15 | Fury Swipes | nor | 15 | 18 | 80% | Quickly scratches 2-5 times. | |
57 | Shadow Ball | gho | 15 | 80 | 100% | Hurls a black blob that may lower the foe's SP. DEF. | |
11 | Astonish | gho | 15 | 30 | 100% | An attack that may shock the foe into flinching. | |
60 | Mean Look | nor | 5 | - | - | The user pins the target with a dark, arresting look. The target becomes unable to flee. | |
50 | Foul Play | dar | 15 | 95 | 100% | The user turns the target's power against it. The higher the target's Attack stat, the greater the damage. |
rs | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM040 | Aerial Ace | fly | 20 | 60 | - | The user confounds the foe with speed, then slashes. The attack lands without fail. | |
TM045 | Attract | nor | 15 | - | 100% | If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. | |
TM031 | Brick Break | fig | 15 | 75 | 100% | Destroys barriers such as REFLECT and causes damage. | |
TM004 | Calm Mind | psy | 20 | - | - | The user quietly focuses its mind and calms its spirit to raise its Sp. Atk and Sp. Def stats. | |
TM028 | Dig | gro | 10 | 80 | 100% | Digs underground the first turn and strikes next turn. | |
TM032 | Double Team | nor | 15 | - | - | Heightens evasive-ness. | |
TM042 | Facade | nor | 20 | 70 | 100% | Boosts ATTACK when burned, paralyzed, or poisoned. | |
TM001 | Focus Punch | fig | 20 | 150 | 100% | The user focuses its mind before launching a punch. It will fail if the user is hit before it is used. | |
TM021 | Frustration | nor | 20 | - | 100% | An attack based on lack of loyalty. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | The power varies with the POKéMON. | |
TM017 | Protect | nor | 10 | - | - | Foils attack that turn. It may fail. | |
TM029 | Psychic | psy | 10 | 90 | 100% | The foe is hit by a strong telekinetic force. It may also reduce the foe's Sp. Def stat. | |
TM018 | Rain Dance | wat | 5 | - | - | Boosts water-type moves for 5 turns. | |
TM044 | Rest | psy | 10 | - | - | Sleep for 2 turns to fully recover. | |
TM027 | Return | nor | 20 | - | 100% | An attack that is based on loyalty. | |
TM039 | Rock Tomb | roc | 15 | 60 | 95% | Boulders are hurled at the foe. It also lowers the foe's Speed by preventing its movement. | |
TM043 | Secret Power | nor | 20 | 70 | 100% | An attack with effects that vary by location. | |
TM030 | Shadow Ball | gho | 15 | 80 | 100% | Hurls a black blob that may lower the foe's SP. DEF. | |
TM034 | Shock Wave | ele | 20 | 60 | - | - | |
TM049 | Snatch | dar | 10 | - | - | Steals the effects of the move the foe uses next. | |
TM011 | Sunny Day | fir | 5 | - | - | The user intensifies the sun for five turns, powering up Fire-type moves. | |
TM012 | Taunt | dar | 20 | - | 100% | The foe is taunted into a rage that allows it to use only attack moves for two to four turns. | |
TM046 | Thief | dar | 25 | 60 | 100% | The user attacks and steals the foe's held item simultaneously. It can't steal if the user holds an item. | |
TM041 | Torment | dar | 15 | - | 100% | Torments the foe and stops successive use of a move. | |
TM006 | Toxic | poi | 10 | - | 90% | A poison move with increasing damage. | |
TM003 | Water Pulse | wat | 20 | 60 | 100% | Attacks with ultrasonic waves. May confuse the foe |
e | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM040 | Aerial Ace | fly | 20 | 60 | - | The user confounds the foe with speed, then slashes. The attack lands without fail. | |
TM045 | Attract | nor | 15 | - | 100% | If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. | |
TM031 | Brick Break | fig | 15 | 75 | 100% | Destroys barriers such as REFLECT and causes damage. | |
TM004 | Calm Mind | psy | 20 | - | - | The user quietly focuses its mind and calms its spirit to raise its Sp. Atk and Sp. Def stats. | |
TM028 | Dig | gro | 10 | 80 | 100% | Digs underground the first turn and strikes next turn. | |
TM032 | Double Team | nor | 15 | - | - | Heightens evasive-ness. | |
TM042 | Facade | nor | 20 | 70 | 100% | Boosts ATTACK when burned, paralyzed, or poisoned. | |
TM001 | Focus Punch | fig | 20 | 150 | 100% | The user focuses its mind before launching a punch. It will fail if the user is hit before it is used. | |
TM021 | Frustration | nor | 20 | - | 100% | An attack based on lack of loyalty. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | The power varies with the POKéMON. | |
TM017 | Protect | nor | 10 | - | - | Foils attack that turn. It may fail. | |
TM029 | Psychic | psy | 10 | 90 | 100% | The foe is hit by a strong telekinetic force. It may also reduce the foe's Sp. Def stat. | |
TM018 | Rain Dance | wat | 5 | - | - | Boosts water-type moves for 5 turns. | |
TM044 | Rest | psy | 10 | - | - | Sleep for 2 turns to fully recover. | |
TM027 | Return | nor | 20 | - | 100% | An attack that is based on loyalty. | |
TM039 | Rock Tomb | roc | 15 | 60 | 95% | Boulders are hurled at the foe. It also lowers the foe's Speed by preventing its movement. | |
TM043 | Secret Power | nor | 20 | 70 | 100% | An attack with effects that vary by location. | |
TM030 | Shadow Ball | gho | 15 | 80 | 100% | Hurls a black blob that may lower the foe's SP. DEF. | |
TM034 | Shock Wave | ele | 20 | 60 | - | - | |
TM049 | Snatch | dar | 10 | - | - | Steals the effects of the move the foe uses next. | |
TM011 | Sunny Day | fir | 5 | - | - | The user intensifies the sun for five turns, powering up Fire-type moves. | |
TM012 | Taunt | dar | 20 | - | 100% | The foe is taunted into a rage that allows it to use only attack moves for two to four turns. | |
TM046 | Thief | dar | 25 | 60 | 100% | The user attacks and steals the foe's held item simultaneously. It can't steal if the user holds an item. | |
TM041 | Torment | dar | 15 | - | 100% | Torments the foe and stops successive use of a move. | |
TM006 | Toxic | poi | 10 | - | 90% | A poison move with increasing damage. | |
TM003 | Water Pulse | wat | 20 | 60 | 100% | Attacks with ultrasonic waves. May confuse the foe |
fl | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM040 | Aerial Ace | fly | 20 | 60 | - | The user confounds the foe with speed, then slashes. The attack lands without fail. | |
TM045 | Attract | nor | 15 | - | 100% | If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. | |
TM031 | Brick Break | fig | 15 | 75 | 100% | Destroys barriers such as REFLECT and causes damage. | |
TM004 | Calm Mind | psy | 20 | - | - | The user quietly focuses its mind and calms its spirit to raise its Sp. Atk and Sp. Def stats. | |
TM028 | Dig | gro | 10 | 80 | 100% | Digs underground the first turn and strikes next turn. | |
TM032 | Double Team | nor | 15 | - | - | Heightens evasive-ness. | |
TM042 | Facade | nor | 20 | 70 | 100% | Boosts ATTACK when burned, paralyzed, or poisoned. | |
TM001 | Focus Punch | fig | 20 | 150 | 100% | The user focuses its mind before launching a punch. It will fail if the user is hit before it is used. | |
TM021 | Frustration | nor | 20 | - | 100% | An attack based on lack of loyalty. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | The power varies with the POKéMON. | |
TM017 | Protect | nor | 10 | - | - | Foils attack that turn. It may fail. | |
TM029 | Psychic | psy | 10 | 90 | 100% | The foe is hit by a strong telekinetic force. It may also reduce the foe's Sp. Def stat. | |
TM018 | Rain Dance | wat | 5 | - | - | Boosts water-type moves for 5 turns. | |
TM044 | Rest | psy | 10 | - | - | Sleep for 2 turns to fully recover. | |
TM027 | Return | nor | 20 | - | 100% | An attack that is based on loyalty. | |
TM039 | Rock Tomb | roc | 15 | 60 | 95% | Boulders are hurled at the foe. It also lowers the foe's Speed by preventing its movement. | |
TM043 | Secret Power | nor | 20 | 70 | 100% | An attack with effects that vary by location. | |
TM030 | Shadow Ball | gho | 15 | 80 | 100% | Hurls a black blob that may lower the foe's SP. DEF. | |
TM034 | Shock Wave | ele | 20 | 60 | - | - | |
TM049 | Snatch | dar | 10 | - | - | Steals the effects of the move the foe uses next. | |
TM011 | Sunny Day | fir | 5 | - | - | The user intensifies the sun for five turns, powering up Fire-type moves. | |
TM012 | Taunt | dar | 20 | - | 100% | The foe is taunted into a rage that allows it to use only attack moves for two to four turns. | |
TM046 | Thief | dar | 25 | 60 | 100% | The user attacks and steals the foe's held item simultaneously. It can't steal if the user holds an item. | |
TM041 | Torment | dar | 15 | - | 100% | Torments the foe and stops successive use of a move. | |
TM006 | Toxic | poi | 10 | - | 90% | A poison move with increasing damage. | |
TM003 | Water Pulse | wat | 20 | 60 | 100% | Attacks with ultrasonic waves. May confuse the foe |
dp | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM040 | Aerial Ace | fly | 20 | 60 | - | The user confounds the foe with speed, then slashes. The attack lands without fail. | |
TM045 | Attract | nor | 15 | - | 100% | If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. | |
TM031 | Brick Break | fig | 15 | 75 | 100% | Destroys barriers such as REFLECT and causes damage. | |
TM004 | Calm Mind | psy | 20 | - | - | The user quietly focuses its mind and calms its spirit to raise its Sp. Atk and Sp. Def stats. | |
TM078 | Captivate | nor | 20 | - | 100% | If it is the opposite gender of the user, the foe is charmed into sharply lowering its Sp. Atk stat. | |
TM079 | Dark Pulse | dar | 15 | 80 | 100% | The user releases a horrible aura imbued with dark thoughts. It may also make the target flinch. | |
TM028 | Dig | gro | 10 | 80 | 100% | Digs underground the first turn and strikes next turn. | |
TM032 | Double Team | nor | 15 | - | - | Heightens evasive-ness. | |
TM085 | Dream Eater | psy | 15 | 100 | 100% | Steals HP from a sleeping victim. | |
TM063 | Embargo | dar | 15 | - | 100% | It prevents the foe from using its held item. Its Trainer is also prevented from using items on it. | |
TM058 | Endure | nor | 10 | - | - | Always leaves at least 1HP. | |
TM042 | Facade | nor | 20 | 70 | 100% | Boosts ATTACK when burned, paralyzed, or poisoned. | |
TM070 | Flash | nor | 20 | - | 100% | Blinds the foe to reduce accuracy. | |
TM056 | Fling | dar | 10 | - | 100% | The user flings its held item at the foe to attack. Its power and effects depend on the item. | |
TM001 | Focus Punch | fig | 20 | 150 | 100% | The user focuses its mind before launching a punch. It will fail if the user is hit before it is used. | |
TM021 | Frustration | nor | 20 | - | 100% | An attack based on lack of loyalty. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | The power varies with the POKéMON. | |
TM083 | Natural Gift | nor | 15 | - | 100% | The user draws power to attack by using its held Berry. The Berry determines its type and power. | |
TM066 | Payback | dar | 10 | 50 | 100% | If the user can use this attack after the foe attacks, its power is doubled. | |
TM084 | Poison Jab | poi | 20 | 80 | 100% | The foe is stabbed with a tentacle or arm steeped in poison. It may also poison the foe. | |
TM017 | Protect | nor | 10 | - | - | Foils attack that turn. It may fail. | |
TM077 | Psych Up | nor | 10 | - | - | Copies the foe's stat changes. | |
TM029 | Psychic | psy | 10 | 90 | 100% | The foe is hit by a strong telekinetic force. It may also reduce the foe's Sp. Def stat. | |
TM018 | Rain Dance | wat | 5 | - | - | Boosts water-type moves for 5 turns. | |
TM044 | Rest | psy | 10 | - | - | Sleep for 2 turns to fully recover. | |
TM027 | Return | nor | 20 | - | 100% | An attack that is based on loyalty. | |
TM039 | Rock Tomb | roc | 15 | 60 | 95% | Boulders are hurled at the foe. It also lowers the foe's Speed by preventing its movement. | |
TM043 | Secret Power | nor | 20 | 70 | 100% | An attack with effects that vary by location. | |
TM030 | Shadow Ball | gho | 15 | 80 | 100% | Hurls a black blob that may lower the foe's SP. DEF. | |
TM065 | Shadow Claw | gho | 15 | 70 | 100% | The user slashes with a sharp claw made from shadows. It has a high critical-hit ratio. | |
TM034 | Shock Wave | ele | 20 | 60 | - | - | |
TM082 | Sleep Talk | nor | 10 | - | - | Randomly attacks while asleep. | |
TM049 | Snatch | dar | 10 | - | - | Steals the effects of the move the foe uses next. | |
TM090 | Substitute | nor | 10 | - | - | Makes a decoy with 1/4 user's max HP. | |
TM011 | Sunny Day | fir | 5 | - | - | The user intensifies the sun for five turns, powering up Fire-type moves. | |
TM087 | Swagger | nor | 15 | - | 90% | Causes confusion and raises ATTACK. | |
TM012 | Taunt | dar | 20 | - | 100% | The foe is taunted into a rage that allows it to use only attack moves for two to four turns. | |
TM046 | Thief | dar | 25 | 60 | 100% | The user attacks and steals the foe's held item simultaneously. It can't steal if the user holds an item. | |
TM041 | Torment | dar | 15 | - | 100% | Torments the foe and stops successive use of a move. | |
TM006 | Toxic | poi | 10 | - | 90% | A poison move with increasing damage. | |
TM003 | Water Pulse | wat | 20 | 60 | 100% | Attacks with ultrasonic waves. May confuse the foe | |
TM061 | Will-O-Wisp | fir | 15 | - | 85% | The user shoots a sinister, bluish white flame at the foe to inflict a burn. |
p | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM040 | Aerial Ace | fly | 20 | 60 | - | The user confounds the foe with speed, then slashes. The attack lands without fail. | |
TM045 | Attract | nor | 15 | - | 100% | If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. | |
TM031 | Brick Break | fig | 15 | 75 | 100% | Destroys barriers such as REFLECT and causes damage. | |
TM004 | Calm Mind | psy | 20 | - | - | The user quietly focuses its mind and calms its spirit to raise its Sp. Atk and Sp. Def stats. | |
TM078 | Captivate | nor | 20 | - | 100% | If it is the opposite gender of the user, the foe is charmed into sharply lowering its Sp. Atk stat. | |
TM079 | Dark Pulse | dar | 15 | 80 | 100% | The user releases a horrible aura imbued with dark thoughts. It may also make the target flinch. | |
TM028 | Dig | gro | 10 | 80 | 100% | Digs underground the first turn and strikes next turn. | |
