Basic | Stage 1 | Stage 2 |
---|---|---|
|
|
Frisk | The Pokémon can check a foe's held item. |
Hidden Shadow Tag | Prevents the foe from escaping. |
Frisk | The Pokémon can check a foe's held item. |
Competitive | Boosts the Sp. Atk stat when a stat is lowered. |
Hidden Shadow Tag | Prevents the foe from escaping. |
bw | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
48 | Magic Room | psy | 10 | - | - | The user creates a bizarre area in which Pokémon's held items lose their effects for five turns. | |
10 | Fake Tears | dar | 20 | - | 100% | The user feigns crying to fluster the target, harshly lowering its Sp. Def stat. | |
40 | Telekinesis | psy | 15 | - | - | The user makes the target float with its psychic power. The target is easier to hit for three turns. | |
3 | Confusion | psy | 25 | 50 | 100% | The foe is hit by a weak telekinetic force. It may also leave the foe confused. | |
33 | Heal Block | psy | 15 | - | 100% | The user prevents the foe from using any HP-recovery moves for five turns. | |
24 | Feint Attack | dar | 20 | 60 | - | The user approaches the target disarmingly, then throws a sucker punch. It hits without fail. | |
28 | Flatter | dar | 15 | - | 100% | Confuses the foe, but raises its SP. ATK. | |
19 | Embargo | dar | 15 | - | 100% | It prevents the foe from using its held item. Its Trainer is also prevented from using items on it. | |
16 | Psybeam | psy | 20 | 65 | 100% | The target is attacked with a peculiar ray. This may also leave the target confused. | |
31 | Future Sight | psy | 10 | 120 | 100% | An attack that hits on 3rd turn. | |
25 | Psyshock | psy | 10 | 80 | 100% | The user materializes an odd psychic wave to attack the target. This attack does physical damage. | |
7 | Tickle | nor | 20 | - | 100% | The user tickles the target into laughing, reducing its Attack and Defense stats. | |
37 | Psychic | psy | 10 | 90 | 100% | An attack that may lower SPCL.DEF. | |
- | Pound | nor | 35 | 40 | 100% | The foe is physically pounded with a long tail or a foreleg, etc. | |
46 | Charm | fai | 20 | - | 100% | The user gazes at the target rather charmingly, making it less wary. This harshly lowers its Attack stat. | |
14 | Double Slap | nor | 10 | 15 | 85% | The foe is slapped repeatedly, back and forth, two to five times in a row. |
b2w2 | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
48 | Magic Room | psy | 10 | - | - | The user creates a bizarre area in which Pokémon's held items lose their effects for five turns. | |
10 | Fake Tears | dar | 20 | - | 100% | The user feigns crying to fluster the target, harshly lowering its Sp. Def stat. | |
40 | Telekinesis | psy | 15 | - | - | The user makes the target float with its psychic power. The target is easier to hit for three turns. | |
3 | Confusion | psy | 25 | 50 | 100% | The foe is hit by a weak telekinetic force. It may also leave the foe confused. | |
33 | Heal Block | psy | 15 | - | 100% | The user prevents the foe from using any HP-recovery moves for five turns. | |
24 | Feint Attack | dar | 20 | 60 | - | The user approaches the target disarmingly, then throws a sucker punch. It hits without fail. | |
28 | Flatter | dar | 15 | - | 100% | Confuses the foe, but raises its SP. ATK. | |
19 | Embargo | dar | 15 | - | 100% | It prevents the foe from using its held item. Its Trainer is also prevented from using items on it. | |
16 | Psybeam | psy | 20 | 65 | 100% | The target is attacked with a peculiar ray. This may also leave the target confused. | |
31 | Future Sight | psy | 10 | 120 | 100% | An attack that hits on 3rd turn. | |
25 | Psyshock | psy | 10 | 80 | 100% | The user materializes an odd psychic wave to attack the target. This attack does physical damage. | |
7 | Tickle | nor | 20 | - | 100% | The user tickles the target into laughing, reducing its Attack and Defense stats. | |
37 | Psychic | psy | 10 | 90 | 100% | An attack that may lower SPCL.DEF. | |
- | Pound | nor | 35 | 40 | 100% | The foe is physically pounded with a long tail or a foreleg, etc. | |
46 | Charm | fai | 20 | - | 100% | The user gazes at the target rather charmingly, making it less wary. This harshly lowers its Attack stat. | |
14 | Double Slap | nor | 10 | 15 | 85% | The foe is slapped repeatedly, back and forth, two to five times in a row. |
xy | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
- | Pound | nor | 35 | 40 | 100% | The foe is physically pounded with a long tail or a foreleg, etc. | |
40 | Telekinesis | psy | 15 | - | - | The user makes the target float with its psychic power. The target is easier to hit for three turns. | |
7 | Tickle | nor | 20 | - | 100% | The user tickles the target into laughing, reducing its Attack and Defense stats. | |
33 | Heal Block | psy | 15 | - | 100% | The user prevents the foe from using any HP-recovery moves for five turns. | |
28 | Flatter | dar | 15 | - | 100% | Confuses the foe, but raises its SP. ATK. | |
24 | Feint Attack | dar | 20 | 60 | - | The user approaches the target disarmingly, then throws a sucker punch. It hits without fail. | |
16 | Psybeam | psy | 20 | 65 | 100% | The target is attacked with a peculiar ray. This may also leave the target confused. | |
8 | Play Nice | nor | 20 | - | - | The user and the target become friends, and the target loses its will to fight. This lowers the target's Attack stat. | |
19 | Embargo | dar | 15 | - | 100% | It prevents the foe from using its held item. Its Trainer is also prevented from using items on it. | |
25 | Psyshock | psy | 10 | 80 | 100% | The user materializes an odd psychic wave to attack the target. This attack does physical damage. | |
31 | Future Sight | psy | 10 | 120 | 100% | An attack that hits on 3rd turn. | |
3 | Confusion | psy | 25 | 50 | 100% | The foe is hit by a weak telekinetic force. It may also leave the foe confused. | |
37 | Psychic | psy | 10 | 90 | 100% | An attack that may lower SPCL.DEF. | |
10 | Fake Tears | dar | 20 | - | 100% | The user feigns crying to fluster the target, harshly lowering its Sp. Def stat. | |
14 | Double Slap | nor | 10 | 15 | 85% | The foe is slapped repeatedly, back and forth, two to five times in a row. | |
48 | Magic Room | psy | 10 | - | - | The user creates a bizarre area in which Pokémon's held items lose their effects for five turns. | |
46 | Charm | fai | 20 | - | 100% | The user gazes at the target rather charmingly, making it less wary. This harshly lowers its Attack stat. |
bw | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | If it is the opposite gender of the user, the foe becomes infatuated and less likely to attack. | |
TM004 | Calm Mind | psy | 20 | - | - | Raises SP. ATK and SP. DEF by focusing the mind. | |
TM057 | Charge Beam | ele | 10 | 50 | 90% | The user fires a concentrated bundle of electricity. It may also raise the user's Sp. Atk stat. | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM085 | Dream Eater | psy | 15 | 100 | 100% | Steals HP from a sleeping victim. | |
TM063 | Embargo | dar | 15 | - | 100% | It prevents the foe from using its held item. Its Trainer is also prevented from using items on it. | |
TM053 | Energy Ball | gra | 10 | 90 | 100% | The user draws power from nature and fires it at the foe. It may also lower the target's Sp. Def. | |
TM042 | Facade | nor | 20 | 70 | 100% | An attack move that doubles its power if the user is poisoned, paralyzed, or has a burn. | |
TM070 | Flash | nor | 20 | - | 100% | The user flashes a light that cuts the foe's accuracy. It can also be used to illuminate caves. | |
TM056 | Fling | dar | 10 | - | 100% | The user flings its held item at the foe to attack. Its power and effects depend on the item. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM086 | Grass Knot | gra | 20 | - | 100% | The user snares the target with grass and trips it. The heavier the target, the greater the damage. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM016 | Light Screen | psy | 30 | - | - | A wondrous wall of light is put up to suppress damage from special attacks for five turns. | |
TM066 | Payback | dar | 10 | 50 | 100% | If the user moves after the target, this attack's power will be doubled. | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM077 | Psych Up | nor | 10 | - | - | The user hypnotizes itself into copying any stat change made by the foe. | |
TM029 | Psychic | psy | 10 | 90 | 100% | An attack that may lower SPCL.DEF. | |
TM003 | Psyshock | psy | 10 | 80 | 100% | The user materializes an odd psychic wave to attack the target. This attack does physical damage. | |
TM018 | Rain Dance | wat | 5 | - | - | The user summons a heavy rain that falls for five turns, powering up Water- type moves. | |
TM033 | Reflect | psy | 20 | - | - | A wondrous wall of light is put up to suppress damage from physical attacks for five turns. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
TM080 | Rock Slide | roc | 10 | 75 | 90% | Large boulders are hurled at the foe to inflict damage. It may also make the target flinch. | |
TM039 | Rock Tomb | roc | 15 | 60 | 95% | Stops the foe from moving with rocks and cuts SPEED. | |
TM048 | Round | nor | 15 | 60 | 100% | The user attacks the target with a song. Others can join in the Round and make the attack do greater damage. | |
TM020 | Safeguard | nor | 25 | - | - | The user creates a protective field that prevents status problems for five turns. | |
TM030 | Shadow Ball | gho | 15 | 80 | 100% | An attack that may lower SPCL.DEF. | |
TM090 | Substitute | nor | 10 | - | - | The user makes a copy of itself using some of its HP. The copy serves as the user's decoy. | |
TM087 | Swagger | nor | 15 | - | 90% | The user enrages the foe into confusion. However, it also sharply raises the foe's Attack stat. | |
TM012 | Taunt | dar | 20 | - | 100% | The target is taunted into a rage that allows it to use only attack moves for three turns. | |
TM019 | Telekinesis | psy | 15 | - | - | The user makes the target float with its psychic power. The target is easier to hit for three turns. | |
TM046 | Thief | dar | 25 | 60 | 100% | An attack that may steal a held item. | |
TM073 | Thunder Wave | ele | 20 | - | 100% | A move that may cause paralysis. | |
TM024 | Thunderbolt | ele | 15 | 90 | 100% | A strong electrical attack that may paralyze the foe. | |
TM041 | Torment | dar | 15 | - | 100% | Torments the foe and stops successive use of a move. | |
TM006 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. | |
TM092 | Trick Room | psy | 5 | - | - | The user creates a bizarre area in which slower Pokémon get to move first for five turns. |
b2w2 | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | If it is the opposite gender of the user, the foe becomes infatuated and less likely to attack. | |
TM004 | Calm Mind | psy | 20 | - | - | Raises SP. ATK and SP. DEF by focusing the mind. | |
TM057 | Charge Beam | ele | 10 | 50 | 90% | The user fires a concentrated bundle of electricity. It may also raise the user's Sp. Atk stat. | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM085 | Dream Eater | psy | 15 | 100 | 100% | Steals HP from a sleeping victim. | |
TM063 | Embargo | dar | 15 | - | 100% | It prevents the foe from using its held item. Its Trainer is also prevented from using items on it. | |
TM053 | Energy Ball | gra | 10 | 90 | 100% | The user draws power from nature and fires it at the foe. It may also lower the target's Sp. Def. | |
TM042 | Facade | nor | 20 | 70 | 100% | An attack move that doubles its power if the user is poisoned, paralyzed, or has a burn. | |
TM070 | Flash | nor | 20 | - | 100% | The user flashes a light that cuts the foe's accuracy. It can also be used to illuminate caves. | |
TM056 | Fling | dar | 10 | - | 100% | The user flings its held item at the foe to attack. Its power and effects depend on the item. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM086 | Grass Knot | gra | 20 | - | 100% | The user snares the target with grass and trips it. The heavier the target, the greater the damage. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM016 | Light Screen | psy | 30 | - | - | A wondrous wall of light is put up to suppress damage from special attacks for five turns. | |
TM066 | Payback | dar | 10 | 50 | 100% | If the user moves after the target, this attack's power will be doubled. | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM077 | Psych Up | nor | 10 | - | - | The user hypnotizes itself into copying any stat change made by the foe. | |
TM029 | Psychic | psy | 10 | 90 | 100% | An attack that may lower SPCL.DEF. | |
TM003 | Psyshock | psy | 10 | 80 | 100% | The user materializes an odd psychic wave to attack the target. This attack does physical damage. | |
TM018 | Rain Dance | wat | 5 | - | - | The user summons a heavy rain that falls for five turns, powering up Water- type moves. | |
TM033 | Reflect | psy | 20 | - | - | A wondrous wall of light is put up to suppress damage from physical attacks for five turns. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
TM080 | Rock Slide | roc | 10 | 75 | 90% | Large boulders are hurled at the foe to inflict damage. It may also make the target flinch. | |
TM039 | Rock Tomb | roc | 15 | 60 | 95% | Stops the foe from moving with rocks and cuts SPEED. | |
TM048 | Round | nor | 15 | 60 | 100% | The user attacks the target with a song. Others can join in the Round and make the attack do greater damage. | |
TM020 | Safeguard | nor | 25 | - | - | The user creates a protective field that prevents status problems for five turns. | |
TM030 | Shadow Ball | gho | 15 | 80 | 100% | An attack that may lower SPCL.DEF. | |
TM090 | Substitute | nor | 10 | - | - | The user makes a copy of itself using some of its HP. The copy serves as the user's decoy. | |
TM087 | Swagger | nor | 15 | - | 90% | The user enrages the foe into confusion. However, it also sharply raises the foe's Attack stat. | |
TM012 | Taunt | dar | 20 | - | 100% | The target is taunted into a rage that allows it to use only attack moves for three turns. | |
TM019 | Telekinesis | psy | 15 | - | - | The user makes the target float with its psychic power. The target is easier to hit for three turns. | |
TM046 | Thief | dar | 25 | 60 | 100% | An attack that may steal a held item. | |
TM073 | Thunder Wave | ele | 20 | - | 100% | A move that may cause paralysis. | |
TM024 | Thunderbolt | ele | 15 | 90 | 100% | A strong electrical attack that may paralyze the foe. | |
TM041 | Torment | dar | 15 | - | 100% | Torments the foe and stops successive use of a move. | |
TM006 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. | |
TM092 | Trick Room | psy | 5 | - | - | The user creates a bizarre area in which slower Pokémon get to move first for five turns. |
xy | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | If it is the opposite gender of the user, the foe becomes infatuated and less likely to attack. | |
TM004 | Calm Mind | psy | 20 | - | - | Raises SP. ATK and SP. DEF by focusing the mind. | |
TM057 | Charge Beam | ele | 10 | 50 | 90% | The user fires a concentrated bundle of electricity. It may also raise the user's Sp. Atk stat. | |
TM100 | Confide | nor | 20 | - | - | The user tells the target a secret, and the target loses its ability to concentrate. This lowers the target's Sp. Atk stat. | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM085 | Dream Eater | psy | 15 | 100 | 100% | Steals HP from a sleeping victim. | |
TM063 | Embargo | dar | 15 | - | 100% | It prevents the foe from using its held item. Its Trainer is also prevented from using items on it. | |
TM053 | Energy Ball | gra | 10 | 90 | 100% | The user draws power from nature and fires it at the foe. It may also lower the target's Sp. Def. | |
TM042 | Facade | nor | 20 | 70 | 100% | An attack move that doubles its power if the user is poisoned, paralyzed, or has a burn. | |
TM070 | Flash | nor | 20 | - | 100% | The user flashes a light that cuts the foe's accuracy. It can also be used to illuminate caves. | |
TM056 | Fling | dar | 10 | - | 100% | The user flings its held item at the foe to attack. Its power and effects depend on the item. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM086 | Grass Knot | gra | 20 | - | 100% | The user snares the target with grass and trips it. The heavier the target, the greater the damage. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM016 | Light Screen | psy | 30 | - | - | A wondrous wall of light is put up to suppress damage from special attacks for five turns. | |
TM066 | Payback | dar | 10 | 50 | 100% | If the user moves after the target, this attack's power will be doubled. | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM077 | Psych Up | nor | 10 | - | - | The user hypnotizes itself into copying any stat change made by the foe. | |
TM029 | Psychic | psy | 10 | 90 | 100% | An attack that may lower SPCL.DEF. | |
TM003 | Psyshock | psy | 10 | 80 | 100% | The user materializes an odd psychic wave to attack the target. This attack does physical damage. | |
TM018 | Rain Dance | wat | 5 | - | - | The user summons a heavy rain that falls for five turns, powering up Water- type moves. | |
TM033 | Reflect | psy | 20 | - | - | A wondrous wall of light is put up to suppress damage from physical attacks for five turns. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
TM080 | Rock Slide | roc | 10 | 75 | 90% | Large boulders are hurled at the foe to inflict damage. It may also make the target flinch. | |
TM039 | Rock Tomb | roc | 15 | 60 | 95% | Stops the foe from moving with rocks and cuts SPEED. | |
TM048 | Round | nor | 15 | 60 | 100% | The user attacks the target with a song. Others can join in the Round and make the attack do greater damage. | |
TM020 | Safeguard | nor | 25 | - | - | The user creates a protective field that prevents status problems for five turns. | |
TM030 | Shadow Ball | gho | 15 | 80 | 100% | An attack that may lower SPCL.DEF. | |
TM088 | Sleep Talk | nor | 10 | - | - | While it is asleep, the user randomly uses one of the moves it knows. | |
TM090 | Substitute | nor | 10 | - | - | The user makes a copy of itself using some of its HP. The copy serves as the user's decoy. | |
TM087 | Swagger | nor | 15 | - | 90% | The user enrages the foe into confusion. However, it also sharply raises the foe's Attack stat. | |
TM012 | Taunt | dar | 20 | - | 100% | The target is taunted into a rage that allows it to use only attack moves for three turns. | |
TM046 | Thief | dar | 25 | 60 | 100% | An attack that may steal a held item. | |
TM073 | Thunder Wave | ele | 20 | - | 100% | A move that may cause paralysis. | |
TM024 | Thunderbolt | ele | 15 | 90 | 100% | A strong electrical attack that may paralyze the foe. | |
TM041 | Torment | dar | 15 | - | 100% | Torments the foe and stops successive use of a move. | |
TM006 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. | |
TM092 | Trick Room | psy | 5 | - | - | The user creates a bizarre area in which slower Pokémon get to move first for five turns. |
bw | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
Gothita does learn any moves by tutoring. |
b2w2 | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
Covet | nor | 25 | 60 | 100% | The user endearingly approaches the target, then steals the target's held item. | ||
Foul Play | dar | 15 | 95 | 100% | The user turns the target's power against it. The higher the target's Attack stat, the greater the damage. | ||
Gravity | psy | 5 | - | - | Gravity is intensified for five turns, making moves involving flying unusable and negating Levitation. | ||
Heal Bell | nor | 5 | - | - | The user makes a soothing bell chime to heal the status problems of all the party Pokémon. | ||
Helping Hand | nor | 20 | - | - | The user assists an ally by boosting the power of its attack. | ||
Magic Coat | psy | 15 | - | - | A barrier reflects back to the target moves like Leech Seed and moves that damage status. | ||
Magic Room | psy | 10 | - | - | The user creates a bizarre area in which Pokémon's held items lose their effects for five turns. | ||
Recycle | nor | 10 | - | - | The user recycles a single-use item that has been used in battle so it can be used again. | ||
Role Play | psy | 10 | - | - | The user mimics the foe completely, copying the foe's natural ability. | ||
Signal Beam | bug | 15 | 75 | 100% | The user attacks with a sinister beam of light. It may also confuse the target. | ||
Skill Swap | psy | 10 | - | - | The user swaps special abilities with the target. | ||
Sleep Talk | nor | 10 | - | - | While it is asleep, the user randomly uses one of the moves it knows. | ||
Snatch | dar | 10 | - | - | Steals the effects of the move the foe uses next. | ||
Snore | nor | 15 | 50 | 100% | An attack that can be used only if the user is asleep. The harsh noise may also make the foe flinch. | ||
Trick | psy | 10 | - | 100% | The user catches the foe off guard and swaps the foe's held item with its own. | ||
Uproar | nor | 10 | 90 | 100% | The user attacks in an uproar for three turns. Over that time, no one can fall asleep. | ||
Zen Headbutt | psy | 15 | 80 | 90% | The user focuses its willpower to its head and rams the foe. It may also make the target flinch. |
xy | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
Gothita does learn any moves by tutoring. |
bw | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
Captivate | nor | 20 | - | 100% | If it is the opposite gender of the user, the foe is charmed into sharply lowering its Sp. Atk stat. | ||
Dark Pulse | dar | 15 | 80 | 100% | The user releases a horrible aura imbued with dark thoughts. This may also make the target flinch. | ||
Mean Look | nor | 5 | - | - | Prevents fleeing or switching. | ||
Miracle Eye | psy | 40 | - | - | Enables the user to hit a Ghost type with any type of move. It also enables the user to hit an evasive foe. | ||
Mirror Coat | psy | 20 | - | 100% | A retaliation move that counters any special attack, inflicting double the damage taken. | ||
Uproar | nor | 10 | 90 | 100% | The user attacks in an uproar for three turns. Over that time, no one can fall asleep. |
b2w2 | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
Captivate | nor | 20 | - | 100% | If it is the opposite gender of the user, the foe is charmed into sharply lowering its Sp. Atk stat. | ||
Dark Pulse | dar | 15 | 80 | 100% | The user releases a horrible aura imbued with dark thoughts. This may also make the target flinch. | ||
Mean Look | nor | 5 | - | - | Prevents fleeing or switching. | ||
Miracle Eye | psy | 40 | - | - | Enables the user to hit a Ghost type with any type of move. It also enables the user to hit an evasive foe. | ||
Mirror Coat | psy | 20 | - | 100% | A retaliation move that counters any special attack, inflicting double the damage taken. | ||
Uproar | nor | 10 | 90 | 100% | The user attacks in an uproar for three turns. Over that time, no one can fall asleep. |
xy | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
Captivate | nor | 20 | - | 100% | If it is the opposite gender of the user, the foe is charmed into sharply lowering its Sp. Atk stat. | ||
Heal Pulse | psy | 10 | - | - | The user emits a healing pulse which restores the target's HP by up to half of its max HP. | ||
Mean Look | nor | 5 | - | - | Prevents fleeing or switching. | ||
Miracle Eye | psy | 40 | - | - | Enables the user to hit a Ghost type with any type of move. It also enables the user to hit an evasive foe. | ||
Mirror Coat | psy | 20 | - | 100% | A retaliation move that counters any special attack, inflicting double the damage taken. | ||
Uproar | nor | 10 | 90 | 100% | The user attacks in an uproar for three turns. Over that time, no one can fall asleep. | ||
Dark Pulse | dar | 15 | 80 | 100% | The user releases a horrible aura imbued with dark thoughts. This may also make the target flinch. |