The Pokémon move Feint Attack. Information on which Pokémon are able to learn the move as well as its description can be found below, organized by name and generation. For a complete list of all the Pokémon moves, check out our complete move list.
 
            | Name | GolSil | Cry | RubSap | Eme | FirLea | DiaPea | Pla | HeaSou | BlaWhi | B2W2 | XY | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vulpix | lvl 20 | lvl 20 | ||||||||||
| Meowth | lvl 28 | lvl 28 | lvl 28 | lvl 28 | lvl 25 | lvl 22 | lvl 22 | lvl 22 | lvl 22 | lvl 22 | lvl 22 | |
| Persian | lvl 29 | lvl 29 | lvl 29 | lvl 29 | lvl 25 | lvl 22 | lvl 22 | lvl 22 | lvl 22 | lvl 22 | lvl 22 | |
| Magmar | lvl 16 | lvl 16 | lvl 16 | lvl 16 | lvl 12 | lvl 12 | ||||||
| Sudowoodo | lvl 37 | lvl 37 | lvl 41 | lvl 41 | lvl 41 | lvl 25 | lvl 25 | lvl 25 | lvl 25 | lvl 19 | lvl 19 | |
| Umbreon | lvl 36 | lvl 36 | lvl 36 | lvl 36 | lvl 36 | lvl 36 | lvl 36 | lvl 36 | lvl 36 | lvl 21 | lvl 20 | |
| Murkrow | lvl 31 | lvl 31 | lvl 35 | lvl 35 | lvl 35 | lvl 35 | lvl 35 | lvl 35 | lvl 35 | lvl 35 | lvl 35 | |
| Gligar | lvl 28 | lvl 28 | lvl 28 | lvl 28 | lvl 28 | lvl 23 | lvl 23 | lvl 23 | lvl 23 | lvl 19 | lvl 19 | |
| Sneasel | lvl 25 | lvl 25 | lvl 22 | lvl 22 | lvl 22 | lvl 14 | lvl 14 | lvl 14 | lvl 14 | lvl 10 | lvl 10 | |
| Teddiursa | lvl 22 | lvl 22 | lvl 25 | lvl 25 | lvl 25 | lvl 15 | lvl 15 | lvl 15 | lvl 15 | lvl 15 | lvl 15 | |
| Ursaring | lvl 22 | lvl 22 | lvl 25 | lvl 25 | lvl 25 | lvl 15 | lvl 15 | lvl 15 | lvl 15 | lvl 15 | lvl 15 | |
| Houndour | lvl 27 | lvl 27 | lvl 37 | lvl 37 | lvl 37 | lvl 35 | lvl 35 | lvl 35 | lvl 32 | lvl 32 | lvl 32 | |
| Houndoom | lvl 30 | lvl 30 | lvl 43 | lvl 43 | lvl 43 | lvl 38 | lvl 38 | lvl 38 | lvl 35 | lvl 35 | lvl 35 | |
| Magby | lvl 16 | lvl 16 | lvl 16 | lvl 16 | lvl 12 | lvl 12 | ||||||
| Nuzleaf | lvl 31 | lvl 31 | lvl 31 | lvl 31 | lvl 31 | lvl 31 | lvl 31 | lvl 31 | lvl 31 | |||
| Shiftry | Basic | Basic | Basic | Basic | Basic | Basic | ||||||
| Slakoth | lvl 19 | lvl 19 | lvl 19 | lvl 19 | lvl 19 | lvl 19 | lvl 19 | lvl 19 | lvl 19 | |||
| Slaking | lvl 19 | lvl 19 | lvl 19 | lvl 19 | lvl 19 | lvl 19 | lvl 19 | lvl 19 | lvl 19 | |||
| Skitty | lvl 27 | lvl 27 | lvl 27 | lvl 25 | lvl 29 | lvl 29 | lvl 29 | lvl 29 | lvl 29 | |||
| Sableye | lvl 29 | lvl 29 | lvl 29 | lvl 32 | lvl 32 | lvl 32 | lvl 32 | lvl 32 | lvl 32 | |||
| Mawile | lvl 26 | lvl 26 | lvl 26 | lvl 26 | lvl 26 | lvl 26 | lvl 26 | lvl 26 | lvl 26 | |||
| Spinda | lvl 12 | lvl 12 | lvl 12 | lvl 14 | lvl 14 | lvl 14 | lvl 14 | lvl 14 | lvl 14 | |||
| Trapinch | lvl 17 | lvl 17 | lvl 17 | lvl 17 | lvl 17 | lvl 17 | lvl 17 | lvl 7 | lvl 7 | |||
| Vibrava | lvl 17 | lvl 17 | lvl 17 | lvl 17 | lvl 17 | lvl 17 | lvl 17 | lvl 7 | lvl 7 | |||
| Flygon | lvl 17 | lvl 17 | lvl 17 | lvl 17 | lvl 17 | lvl 17 | lvl 17 | lvl 7 | lvl 7 | |||
| Cacnea | lvl 29 | lvl 29 | lvl 29 | lvl 29 | lvl 29 | lvl 29 | lvl 29 | lvl 29 | lvl 29 | |||
| Cacturne | lvl 29 | lvl 29 | lvl 29 | lvl 29 | lvl 29 | lvl 29 | lvl 29 | lvl 29 | lvl 29 | |||
| Kecleon | lvl 7 | lvl 7 | lvl 7 | lvl 7 | lvl 7 | lvl 7 | lvl 7 | lvl 7 | lvl 7 | |||
| Shuppet | lvl 37 | lvl 37 | lvl 37 | lvl 28 | lvl 28 | lvl 28 | lvl 28 | lvl 22 | lvl 22 | |||
| Banette | lvl 39 | lvl 39 | lvl 39 | lvl 28 | lvl 28 | lvl 28 | lvl 28 | lvl 22 | lvl 22 | |||
| Huntail | ||||||||||||
| Glameow | lvl 17 | lvl 17 | lvl 17 | lvl 17 | lvl 17 | lvl 17 | ||||||
| Purugly | lvl 17 | lvl 17 | lvl 17 | lvl 17 | lvl 17 | lvl 17 | ||||||
| Bronzor | lvl 41 | lvl 41 | lvl 41 | lvl 41 | lvl 21 | lvl 21 | ||||||
| Bronzong | lvl 50 | lvl 50 | lvl 50 | lvl 50 | lvl 21 | lvl 21 | ||||||
| Bonsly | lvl 25 | lvl 25 | lvl 25 | lvl 25 | lvl 19 | lvl 19 | ||||||
| Spiritomb | lvl 7 | lvl 7 | lvl 7 | lvl 7 | lvl 7 | lvl 7 | ||||||
| Croagunk | lvl 17 | lvl 17 | lvl 17 | lvl 17 | lvl 17 | lvl 17 | ||||||
| Toxicroak | lvl 17 | lvl 17 | lvl 17 | lvl 17 | lvl 17 | lvl 17 | ||||||
| Carnivine | lvl 27 | lvl 27 | lvl 27 | lvl 27 | lvl 27 | lvl 27 | ||||||
| Weavile | lvl 14 | lvl 14 | lvl 14 | lvl 14 | lvl 10 | lvl 10 | ||||||
| Magmortar | lvl 16 | lvl 16 | lvl 16 | lvl 16 | lvl 12 | lvl 12 | ||||||
| Gliscor | lvl 23 | lvl 23 | lvl 23 | lvl 23 | lvl 19 | lvl 19 | ||||||
| Darkrai | lvl 29 | lvl 29 | lvl 29 | lvl 29 | lvl 29 | |||||||
| Dwebble | lvl 13 | lvl 13 | lvl 13 | |||||||||
| Crustle | lvl 13 | lvl 13 | lvl 13 | |||||||||
| Scraggy | lvl 9 | lvl 9 | lvl 9 | |||||||||
| Scrafty | lvl 9 | lvl 9 | lvl 9 | |||||||||
| Zorua | lvl 17 | lvl 17 | lvl 17 | |||||||||
| Zoroark | lvl 17 | lvl 17 | lvl 17 | |||||||||
| Gothita | lvl 24 | lvl 24 | lvl 24 | |||||||||
| Gothorita | lvl 24 | lvl 24 | lvl 24 | |||||||||
| Gothitelle | lvl 24 | lvl 24 | lvl 24 | |||||||||
| Deerling | lvl 16 | lvl 16 | lvl 16 | |||||||||
| Sawsbuck | lvl 16 | lvl 16 | lvl 16 | |||||||||
| Foongus | lvl 20 | lvl 20 | lvl 20 | |||||||||
| Amoonguss | lvl 20 | lvl 20 | lvl 20 | |||||||||
| Pawniard | lvl 17 | lvl 17 | lvl 17 | |||||||||
| Bisharp | lvl 17 | lvl 17 | lvl 17 | |||||||||
| Vullaby | lvl 23 | lvl 23 | lvl 23 | |||||||||
| Mandibuzz | lvl 23 | lvl 23 | lvl 23 | |||||||||
| Greninja | lvl 33 | |||||||||||
| Skrelp | lvl 5 | |||||||||||
| Dragalge | lvl 5 | |||||||||||
| Phantump | lvl 19 | |||||||||||
| Trevenant | lvl 19 | 
| Name | GolSil | Cry | RubSap | Eme | FirLea | DiaPea | Pla | HeaSou | BlaWhi | B2W2 | XY | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pidgey |   |   |   |   |   |   |   |   |   |   |   | |
| Spearow |   |   |   |   |   |   |   |   |   |   |   | |
| Vulpix |   |   |   |   |   |   |   |   |   |   |   | |
| Zubat |   |   |   |   |   |   |   |   |   |   |   | |
| Diglett |   |   |   |   |   |   |   |   |   |   |   | |
| Doduo |   |   |   |   |   |   |   |   |   |   |   | |
| Pinsir |   |   |   |   |   |   |   |   |   | |||
| Hoothoot |   |   |   |   |   |   |   |   |   |   |   | |
| Igglybuff |   |   |   |   |   |   |   |   |   |   |   | |
| Natu |   |   |   |   |   |   |   |   |   |   |   | |
| Yanma |   |   |   |   |   |   | ||||||
| Murkrow |   |   |   |   |   |   | ||||||
| Snubbull |   |   |   |   |   |   |   |   |   |   |   | |
| Nincada |   |   |   |   |   |   |   |   |   | |||
| Makuhita |   |   |   |   |   |   |   |   |   | |||
| Duskull |   |   |   |   |   |   |   |   |   | |||
| Absol |   |   |   |   |   |   |   |   |   | |||
| Skorupi |   |   |   |   |   |   | ||||||
| Purrloin |   |   |   | |||||||||
| Scraggy |   |   |   | |||||||||
| Karrablast |   |   |   | |||||||||
| Joltik |   |   |   | |||||||||
| Druddigon |   |   |   | |||||||||
| Heatmor |   |   |   | |||||||||
| Durant |   |   |   | 
| Name | GolSil | Cry | RubSap | Eme | FirLea | DiaPea | Pla | HeaSou | BlaWhi | B2W2 | XY | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mew |   |