Thick Fat | Ups resistance to Fire- and Ice-type moves. |
Huge Power | Raises the Pokémon's Attack stat. |
Thick Fat | Ups resistance to Fire- and Ice-type moves. |
Huge Power | Raises the Pokémon's Attack stat. |
Thick Fat | Ups resistance to Fire- and Ice-type moves. |
Huge Power | Raises the Pokémon's Attack stat. |
Hidden Sap Sipper | Boosts Attack when hit by a Grass-type move. |
Thick Fat | Ups resistance to Fire- and Ice-type moves. |
Huge Power | Raises the Pokémon's Attack stat. |
Hidden Sap Sipper | Boosts Attack when hit by a Grass-type move. |
rs | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
21 | Water Gun | wat | 25 | 40 | 100% | The target is blasted with a forceful shot of water. | |
10 | Bubble | wat | 30 | 40 | 100% | A spray of countless bubbles is jetted at the opposing team. It may also lower the targets' Speed stats. | |
3 | Charm | fai | 20 | - | 100% | The user gazes at the target rather charmingly, making it less wary. The target's Attack is harshly lowered. | |
6 | Tail Whip | nor | 30 | - | 100% | The user wags its tail cutely, making opposing Pokémon less wary and lowering their Defense stat. | |
- | Splash | nor | 40 | - | - | Has no effect whatsoever. | |
15 | Slam | nor | 20 | 80 | 75% | The target is slammed with a long tail, vines, etc., to inflict damage. |
e | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
21 | Water Gun | wat | 25 | 40 | 100% | The target is blasted with a forceful shot of water. | |
10 | Bubble | wat | 30 | 40 | 100% | A spray of countless bubbles is jetted at the opposing team. It may also lower the targets' Speed stats. | |
3 | Charm | fai | 20 | - | 100% | The user gazes at the target rather charmingly, making it less wary. The target's Attack is harshly lowered. | |
6 | Tail Whip | nor | 30 | - | 100% | The user wags its tail cutely, making opposing Pokémon less wary and lowering their Defense stat. | |
- | Splash | nor | 40 | - | - | Has no effect whatsoever. | |
15 | Slam | nor | 20 | 80 | 75% | The target is slammed with a long tail, vines, etc., to inflict damage. |
fl | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
21 | Water Gun | wat | 25 | 40 | 100% | The target is blasted with a forceful shot of water. | |
10 | Bubble | wat | 30 | 40 | 100% | A spray of countless bubbles is jetted at the opposing team. It may also lower the targets' Speed stats. | |
3 | Charm | fai | 20 | - | 100% | The user gazes at the target rather charmingly, making it less wary. The target's Attack is harshly lowered. | |
6 | Tail Whip | nor | 30 | - | 100% | The user wags its tail cutely, making opposing Pokémon less wary and lowering their Defense stat. | |
- | Splash | nor | 40 | - | - | Has no effect whatsoever. | |
15 | Slam | nor | 20 | 80 | 75% | The target is slammed with a long tail, vines, etc., to inflict damage. |
dp | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
18 | Water Gun | wat | 25 | 40 | 100% | The target is blasted with a forceful shot of water. | |
10 | Bubble | wat | 30 | 40 | 100% | A spray of countless bubbles is jetted at the opposing team. It may also lower the targets' Speed stats. | |
2 | Charm | fai | 20 | - | 100% | The user gazes at the target rather charmingly, making it less wary. The target's Attack is harshly lowered. | |
7 | Tail Whip | nor | 30 | - | 100% | The user wags its tail cutely, making opposing Pokémon less wary and lowering their Defense stat. | |
- | Splash | nor | 40 | - | - | Has no effect whatsoever. | |
15 | Slam | nor | 20 | 80 | 75% | The target is slammed with a long tail, vines, etc., to inflict damage. |
p | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
18 | Water Gun | wat | 25 | 40 | 100% | The target is blasted with a forceful shot of water. | |
10 | Bubble | wat | 30 | 40 | 100% | A spray of countless bubbles is jetted at the opposing team. It may also lower the targets' Speed stats. | |
2 | Charm | fai | 20 | - | 100% | The user gazes at the target rather charmingly, making it less wary. The target's Attack is harshly lowered. | |
7 | Tail Whip | nor | 30 | - | 100% | The user wags its tail cutely, making opposing Pokémon less wary and lowering their Defense stat. | |
- | Splash | nor | 40 | - | - | Has no effect whatsoever. | |
15 | Slam | nor | 20 | 80 | 75% | The target is slammed with a long tail, vines, etc., to inflict damage. |
hs | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
18 | Water Gun | wat | 25 | 40 | 100% | The target is blasted with a forceful shot of water. | |
10 | Bubble | wat | 30 | 40 | 100% | A spray of countless bubbles is jetted at the opposing team. It may also lower the targets' Speed stats. | |
2 | Charm | fai | 20 | - | 100% | The user gazes at the target rather charmingly, making it less wary. The target's Attack is harshly lowered. | |
7 | Tail Whip | nor | 30 | - | 100% | The user wags its tail cutely, making opposing Pokémon less wary and lowering their Defense stat. | |
- | Splash | nor | 40 | - | - | Has no effect whatsoever. | |
15 | Slam | nor | 20 | 80 | 75% | The target is slammed with a long tail, vines, etc., to inflict damage. |
bw | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
18 | Water Gun | wat | 25 | 40 | 100% | The target is blasted with a forceful shot of water. | |
10 | Bubble | wat | 30 | 40 | 100% | A spray of countless bubbles is jetted at the opposing team. It may also lower the targets' Speed stats. | |
2 | Charm | fai | 20 | - | 100% | The user gazes at the target rather charmingly, making it less wary. The target's Attack is harshly lowered. | |
7 | Tail Whip | nor | 30 | - | 100% | The user wags its tail cutely, making opposing Pokémon less wary and lowering their Defense stat. | |
- | Splash | nor | 40 | - | - | Has no effect whatsoever. | |
15 | Slam | nor | 20 | 80 | 75% | The target is slammed with a long tail, vines, etc., to inflict damage. |
b2w2 | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
23 | Bounce | fly | 5 | 85 | 85% | The user bounces up high, then drops on the target on the second turn. It may also leave the target with paralysis. | |
5 | Water Sport | wat | 15 | - | - | The user soaks itself with water. The move weakens Fire-type moves while the user is in the battle. | |
16 | Helping Hand | nor | 20 | - | - | - | |
- | Bubble | wat | 30 | 40 | 100% | A spray of countless bubbles is jetted at the opposing team. It may also lower the targets' Speed stats. | |
10 | Charm | fai | 20 | - | 100% | The user gazes at the target rather charmingly, making it less wary. The target's Attack is harshly lowered. | |
- | Splash | nor | 40 | - | - | Has no effect whatsoever. | |
13 | Bubble Beam | wat | 20 | 65 | 100% | An attack that may lower SPEED. | |
2 | Tail Whip | nor | 30 | - | 100% | The user wags its tail cutely, making opposing Pokémon less wary and lowering their Defense stat. | |
20 | Slam | nor | 20 | 80 | 75% | The target is slammed with a long tail, vines, etc., to inflict damage. | |
7 | Water Gun | wat | 25 | 40 | 100% | The target is blasted with a forceful shot of water. |
xy | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
23 | Bounce | fly | 5 | 85 | 85% | The user bounces up high, then drops on the target on the second turn. It may also leave the target with paralysis. | |
5 | Water Sport | wat | 15 | - | - | The user soaks itself with water. The move weakens Fire-type moves while the user is in the battle. | |
16 | Helping Hand | nor | 20 | - | - | - | |
- | Splash | nor | 40 | - | - | Has no effect whatsoever. | |
10 | Charm | fai | 20 | - | 100% | The user gazes at the target rather charmingly, making it less wary. The target's Attack is harshly lowered. | |
- | Water Gun | wat | 25 | 40 | 100% | The target is blasted with a forceful shot of water. | |
13 | Bubble Beam | wat | 20 | 65 | 100% | An attack that may lower SPEED. | |
2 | Tail Whip | nor | 30 | - | 100% | The user wags its tail cutely, making opposing Pokémon less wary and lowering their Defense stat. | |
20 | Slam | nor | 20 | 80 | 75% | The target is slammed with a long tail, vines, etc., to inflict damage. | |
7 | Bubble | wat | 30 | 40 | 100% | A spray of countless bubbles is jetted at the opposing team. It may also lower the targets' Speed stats. |
rs | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. | |
TM014 | Blizzard | ice | 5 | 110 | 70% | An attack that may freeze the foe. | |
TM032 | Double Team | nor | 15 | - | - | Heightens evasive-ness. | |
TM042 | Facade | nor | 20 | 70 | 100% | Boosts ATTACK when burned, paralyzed, or poisoned. | |
TM021 | Frustration | nor | 20 | - | 100% | An attack based on lack of loyalty. | |
TM007 | Hail | ice | 10 | - | - | Summons a hailstorm that strikes every turn. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | The power varies with the POKéMON. | |
TM013 | Ice Beam | ice | 10 | 90 | 100% | An attack that may freeze the foe. | |
TM023 | Iron Tail | ste | 15 | 100 | 75% | An attack that may reduce DEFENSE. | |
TM017 | Protect | nor | 10 | - | - | Foils attack that turn. It may fail. | |
TM018 | Rain Dance | wat | 5 | - | - | Boosts water-type moves for 5 turns. | |
TM044 | Rest | psy | 10 | - | - | Sleep for 2 turns to fully recover. | |
TM027 | Return | nor | 20 | - | 100% | An attack that is based on loyalty. | |
TM043 | Secret Power | nor | 20 | 70 | 100% | An attack with effects that vary by location. | |
TM006 | Toxic | poi | 10 | - | 90% | A poison move with increasing damage. | |
TM003 | Water Pulse | wat | 20 | 60 | 100% | Attacks with ultrasonic waves. May confuse the foe |
e | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. | |
TM014 | Blizzard | ice | 5 | 110 | 70% | An attack that may freeze the foe. | |
TM032 | Double Team | nor | 15 | - | - | Heightens evasive-ness. | |
TM042 | Facade | nor | 20 | 70 | 100% | Boosts ATTACK when burned, paralyzed, or poisoned. | |
TM021 | Frustration | nor | 20 | - | 100% | An attack based on lack of loyalty. | |
TM007 | Hail | ice | 10 | - | - | Summons a hailstorm that strikes every turn. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | The power varies with the POKéMON. | |
TM013 | Ice Beam | ice | 10 | 90 | 100% | An attack that may freeze the foe. | |
TM023 | Iron Tail | ste | 15 | 100 | 75% | An attack that may reduce DEFENSE. | |
TM017 | Protect | nor | 10 | - | - | Foils attack that turn. It may fail. | |
TM018 | Rain Dance | wat | 5 | - | - | Boosts water-type moves for 5 turns. | |
TM044 | Rest | psy | 10 | - | - | Sleep for 2 turns to fully recover. | |
TM027 | Return | nor | 20 | - | 100% | An attack that is based on loyalty. | |
TM043 | Secret Power | nor | 20 | 70 | 100% | An attack with effects that vary by location. | |
TM006 | Toxic | poi | 10 | - | 90% | A poison move with increasing damage. | |
TM003 | Water Pulse | wat | 20 | 60 | 100% | Attacks with ultrasonic waves. May confuse the foe |
fl | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. | |
TM014 | Blizzard | ice | 5 | 110 | 70% | An attack that may freeze the foe. | |
TM032 | Double Team | nor | 15 | - | - | Heightens evasive-ness. | |
TM042 | Facade | nor | 20 | 70 | 100% | Boosts ATTACK when burned, paralyzed, or poisoned. | |
TM021 | Frustration | nor | 20 | - | 100% | An attack based on lack of loyalty. | |
TM007 | Hail | ice | 10 | - | - | Summons a hailstorm that strikes every turn. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | The power varies with the POKéMON. | |
TM013 | Ice Beam | ice | 10 | 90 | 100% | An attack that may freeze the foe. | |
TM023 | Iron Tail | ste | 15 | 100 | 75% | An attack that may reduce DEFENSE. | |
TM017 | Protect | nor | 10 | - | - | Foils attack that turn. It may fail. | |
TM018 | Rain Dance | wat | 5 | - | - | Boosts water-type moves for 5 turns. | |
TM044 | Rest | psy | 10 | - | - | Sleep for 2 turns to fully recover. | |
TM027 | Return | nor | 20 | - | 100% | An attack that is based on loyalty. | |
TM043 | Secret Power | nor | 20 | 70 | 100% | An attack with effects that vary by location. | |
TM006 | Toxic | poi | 10 | - | 90% | A poison move with increasing damage. | |
TM003 | Water Pulse | wat | 20 | 60 | 100% | Attacks with ultrasonic waves. May confuse the foe |
dp | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. | |
TM014 | Blizzard | ice | 5 | 110 | 70% | An attack that may freeze the foe. | |
TM078 | Captivate | nor | 20 | - | 100% | If it is the opposite gender of the user, the foe is charmed into sharply lowering its Sp. Atk stat. | |
TM032 | Double Team | nor | 15 | - | - | Heightens evasive-ness. | |
TM058 | Endure | nor | 10 | - | - | Always leaves at least 1HP. | |
TM042 | Facade | nor | 20 | 70 | 100% | Boosts ATTACK when burned, paralyzed, or poisoned. | |
TM021 | Frustration | nor | 20 | - | 100% | An attack based on lack of loyalty. | |
TM007 | Hail | ice | 10 | - | - | Summons a hailstorm that strikes every turn. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | The power varies with the POKéMON. | |
TM013 | Ice Beam | ice | 10 | 90 | 100% | An attack that may freeze the foe. | |
TM023 | Iron Tail | ste | 15 | 100 | 75% | An attack that may reduce DEFENSE. | |
TM083 | Natural Gift | nor | 15 | - | 100% | The user draws power to attack by using its held Berry. The Berry determines its type and power. | |
TM017 | Protect | nor | 10 | - | - | Foils attack that turn. It may fail. | |
TM018 | Rain Dance | wat | 5 | - | - | Boosts water-type moves for 5 turns. | |
TM044 | Rest | psy | 10 | - | - | Sleep for 2 turns to fully recover. | |
TM027 | Return | nor | 20 | - | 100% | An attack that is based on loyalty. | |
TM043 | Secret Power | nor | 20 | 70 | 100% | An attack with effects that vary by location. | |
TM082 | Sleep Talk | nor | 10 | - | - | Randomly attacks while asleep. | |
TM090 | Substitute | nor | 10 | - | - | Makes a decoy with 1/4 user's max HP. | |
TM087 | Swagger | nor | 15 | - | 90% | Causes confusion and raises ATTACK. | |
TM006 | Toxic | poi | 10 | - | 90% | A poison move with increasing damage. | |
TM003 | Water Pulse | wat | 20 | 60 | 100% | Attacks with ultrasonic waves. May confuse the foe |
p | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. | |
TM014 | Blizzard | ice | 5 | 110 | 70% | An attack that may freeze the foe. | |
TM078 | Captivate | nor | 20 | - | 100% | If it is the opposite gender of the user, the foe is charmed into sharply lowering its Sp. Atk stat. | |
TM032 | Double Team | nor | 15 | - | - | Heightens evasive-ness. | |
TM058 | Endure | nor | 10 | - | - | Always leaves at least 1HP. | |
TM042 | Facade | nor | 20 | 70 | 100% | Boosts ATTACK when burned, paralyzed, or poisoned. | |
TM021 | Frustration | nor | 20 | - | 100% | An attack based on lack of loyalty. | |
TM007 | Hail | ice | 10 | - | - | Summons a hailstorm that strikes every turn. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | The power varies with the POKéMON. | |
TM013 | Ice Beam | ice | 10 | 90 | 100% | An attack that may freeze the foe. | |
TM023 | Iron Tail | ste | 15 | 100 | 75% | An attack that may reduce DEFENSE. | |
TM083 | Natural Gift | nor | 15 | - | 100% | The user draws power to attack by using its held Berry. The Berry determines its type and power. | |
TM017 | Protect | nor | 10 | - | - | Foils attack that turn. It may fail. | |
TM018 | Rain Dance | wat | 5 | - | - | Boosts water-type moves for 5 turns. | |
TM044 | Rest | psy | 10 | - | - | Sleep for 2 turns to fully recover. | |
TM027 | Return | nor | 20 | - | 100% | An attack that is based on loyalty. | |
TM043 | Secret Power | nor | 20 | 70 | 100% | An attack with effects that vary by location. | |
TM082 | Sleep Talk | nor | 10 | - | - | Randomly attacks while asleep. | |
TM090 | Substitute | nor | 10 | - | - | Makes a decoy with 1/4 user's max HP. | |
TM087 | Swagger | nor | 15 | - | 90% | Causes confusion and raises ATTACK. | |
TM006 | Toxic | poi | 10 | - | 90% | A poison move with increasing damage. | |
TM003 | Water Pulse | wat | 20 | 60 | 100% | Attacks with ultrasonic waves. May confuse the foe |
hs | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. | |
TM014 | Blizzard | ice | 5 | 110 | 70% | An attack that may freeze the foe. | |
TM078 | Captivate | nor | 20 | - | 100% | If it is the opposite gender of the user, the foe is charmed into sharply lowering its Sp. Atk stat. | |
TM032 | Double Team | nor | 15 | - | - | Heightens evasive-ness. | |
TM058 | Endure | nor | 10 | - | - | Always leaves at least 1HP. | |
TM042 | Facade | nor | 20 | 70 | 100% | Boosts ATTACK when burned, paralyzed, or poisoned. | |
TM021 | Frustration | nor | 20 | - | 100% | An attack based on lack of loyalty. | |
TM007 | Hail | ice | 10 | - | - | Summons a hailstorm that strikes every turn. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | The power varies with the POKéMON. | |
TM013 | Ice Beam | ice | 10 | 90 | 100% | An attack that may freeze the foe. | |
TM023 | Iron Tail | ste | 15 | 100 | 75% | An attack that may reduce DEFENSE. | |
TM083 | Natural Gift | nor | 15 | - | 100% | The user draws power to attack by using its held Berry. The Berry determines its type and power. | |
TM017 | Protect | nor | 10 | - | - | Foils attack that turn. It may fail. | |
TM018 | Rain Dance | wat | 5 | - | - | Boosts water-type moves for 5 turns. | |
TM044 | Rest | psy | 10 | - | - | Sleep for 2 turns to fully recover. | |
TM027 | Return | nor | 20 | - | 100% | An attack that is based on loyalty. | |
TM043 | Secret Power | nor | 20 | 70 | 100% | An attack with effects that vary by location. | |
TM082 | Sleep Talk | nor | 10 | - | - | Randomly attacks while asleep. | |
TM090 | Substitute | nor | 10 | - | - | Makes a decoy with 1/4 user's max HP. | |
TM087 | Swagger | nor | 15 | - | 90% | Causes confusion and raises ATTACK. | |
TM006 | Toxic | poi | 10 | - | 90% | A poison move with increasing damage. | |
TM003 | Water Pulse | wat | 20 | 60 | 100% | Attacks with ultrasonic waves. May confuse the foe |
bw | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. | |
TM014 | Blizzard | ice | 5 | 110 | 70% | An attack that may freeze the foe. | |
TM032 | Double Team | nor | 15 | - | - | Heightens evasive-ness. | |
TM042 | Facade | nor | 20 | 70 | 100% | Boosts ATTACK when burned, paralyzed, or poisoned. | |
TM021 | Frustration | nor | 20 | - | 100% | An attack based on lack of loyalty. | |
TM007 | Hail | ice | 10 | - | - | Summons a hailstorm that strikes every turn. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | The power varies with the POKéMON. | |
TM013 | Ice Beam | ice | 10 | 90 | 100% | An attack that may freeze the foe. | |
TM016 | Light Screen | psy | 30 | - | - | A wonderous wall of light is put up to reduce damage from special attacks for five turns. | |
TM017 | Protect | nor | 10 | - | - | Foils attack that turn. It may fail. | |
TM018 | Rain Dance | wat | 5 | - | - | Boosts water-type moves for 5 turns. | |
TM044 | Rest | psy | 10 | - | - | Sleep for 2 turns to fully recover. | |
TM027 | Return | nor | 20 | - | 100% | An attack that is based on loyalty. | |
TM048 | Round | nor | 15 | 60 | 100% | The user attacks the target with a song. Others can join in the Round and make the attack do greater damage. | |
TM055 | Scald | wat | 15 | 80 | 100% | The user shoots boiling hot water at its target. This may also leave the target with a burn. | |
TM090 | Substitute | nor | 10 | - | - | Makes a decoy with 1/4 user's max HP. | |
TM087 | Swagger | nor | 15 | - | 90% | Causes confusion and raises ATTACK. | |
TM006 | Toxic | poi | 10 | - | 90% | A poison move with increasing damage. | |
TM083 | Work Up | nor | 30 | - | - | The user is roused, and its Attack and Sp. Atk stats increase. |
b2w2 | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. | |
TM014 | Blizzard | ice | 5 | 110 | 70% | An attack that may freeze the foe. | |
TM032 | Double Team | nor | 15 | - | - | Heightens evasive-ness. | |
TM042 | Facade | nor | 20 | 70 | 100% | Boosts ATTACK when burned, paralyzed, or poisoned. | |
TM021 | Frustration | nor | 20 | - | 100% | An attack based on lack of loyalty. | |
TM007 | Hail | ice | 10 | - | - | Summons a hailstorm that strikes every turn. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | The power varies with the POKéMON. | |
TM013 | Ice Beam | ice | 10 | 90 | 100% | An attack that may freeze the foe. | |
TM016 | Light Screen | psy | 30 | - | - | A wonderous wall of light is put up to reduce damage from special attacks for five turns. | |
TM017 | Protect | nor | 10 | - | - | Foils attack that turn. It may fail. | |
TM018 | Rain Dance | wat | 5 | - | - | Boosts water-type moves for 5 turns. | |
TM044 | Rest | psy | 10 | - | - | Sleep for 2 turns to fully recover. | |
TM027 | Return | nor | 20 | - | 100% | An attack that is based on loyalty. | |
TM048 | Round | nor | 15 | 60 | 100% | The user attacks the target with a song. Others can join in the Round and make the attack do greater damage. | |
TM055 | Scald | wat | 15 | 80 | 100% | The user shoots boiling hot water at its target. This may also leave the target with a burn. | |
TM090 | Substitute | nor | 10 | - | - | Makes a decoy with 1/4 user's max HP. | |
TM087 | Swagger | nor | 15 | - | 90% | Causes confusion and raises ATTACK. | |
TM006 | Toxic | poi | 10 | - | 90% | A poison move with increasing damage. | |
TM083 | Work Up | nor | 30 | - | - | The user is roused, and its Attack and Sp. Atk stats increase. |
xy | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. | |
TM014 | Blizzard | ice | 5 | 110 | 70% | An attack that may freeze the foe. | |
TM100 | Confide | nor | 20 | - | - | The user tells the target a secret, and the target loses its ability to concentrate. This lowers the target's Sp. Atk stat. | |
TM032 | Double Team | nor | 15 | - | - | Heightens evasive-ness. | |
TM042 | Facade | nor | 20 | 70 | 100% | Boosts ATTACK when burned, paralyzed, or poisoned. | |
TM021 | Frustration | nor | 20 | - | 100% | An attack based on lack of loyalty. | |
TM007 | Hail | ice | 10 | - | - | Summons a hailstorm that strikes every turn. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | The power varies with the POKéMON. | |
TM013 | Ice Beam | ice | 10 | 90 | 100% | An attack that may freeze the foe. | |
TM016 | Light Screen | psy | 30 | - | - | A wonderous wall of light is put up to reduce damage from special attacks for five turns. | |
TM017 | Protect | nor | 10 | - | - | Foils attack that turn. It may fail. | |
TM018 | Rain Dance | wat | 5 | - | - | Boosts water-type moves for 5 turns. | |
TM044 | Rest | psy | 10 | - | - | Sleep for 2 turns to fully recover. | |
TM027 | Return | nor | 20 | - | 100% | An attack that is based on loyalty. | |
TM048 | Round | nor | 15 | 60 | 100% | The user attacks the target with a song. Others can join in the Round and make the attack do greater damage. | |
TM055 | Scald | wat | 15 | 80 | 100% | The user shoots boiling hot water at its target. This may also leave the target with a burn. | |
TM088 | Sleep Talk | nor | 10 | - | - | Randomly attacks while asleep. | |
TM090 | Substitute | nor | 10 | - | - | Makes a decoy with 1/4 user's max HP. | |
TM087 | Swagger | nor | 15 | - | 90% | Causes confusion and raises ATTACK. | |
TM006 | Toxic | poi | 10 | - | 90% | A poison move with increasing damage. |
rs | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
HM03 | Surf | wat | 15 | 90 | 100% | The user attacks everything around it by swamping its surroundings with a giant wave. This can also be used for crossing water. | |
HM07 | Waterfall | wat | 15 | 80 | 100% | The user charges at the target and may make it flinch. This can also be used to climb a waterfall. |
e | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
HM03 | Surf | wat | 15 | 90 | 100% | The user attacks everything around it by swamping its surroundings with a giant wave. This can also be used for crossing water. | |
HM07 | Waterfall | wat | 15 | 80 | 100% | The user charges at the target and may make it flinch. This can also be used to climb a waterfall. |
fl | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
HM03 | Surf | wat | 15 | 90 | 100% | The user attacks everything around it by swamping its surroundings with a giant wave. This can also be used for crossing water. | |
HM07 | Waterfall | wat | 15 | 80 | 100% | The user charges at the target and may make it flinch. This can also be used to climb a waterfall. |
dp | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
HM03 | Surf | wat | 15 | 90 | 100% | The user attacks everything around it by swamping its surroundings with a giant wave. This can also be used for crossing water. | |
HM07 | Waterfall | wat | 15 | 80 | 100% | The user charges at the target and may make it flinch. This can also be used to climb a waterfall. |
p | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
HM03 | Surf | wat | 15 | 90 | 100% | The user attacks everything around it by swamping its surroundings with a giant wave. This can also be used for crossing water. | |
HM07 | Waterfall | wat | 15 | 80 | 100% | The user charges at the target and may make it flinch. This can also be used to climb a waterfall. |
hs | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
HM03 | Surf | wat | 15 | 90 | 100% | The user attacks everything around it by swamping its surroundings with a giant wave. This can also be used for crossing water. | |
HM07 | Waterfall | wat | 15 | 80 | 100% | The user charges at the target and may make it flinch. This can also be used to climb a waterfall. | |
HM05 | Whirlpool | wat | 15 | 35 | 85% | Traps the foe inside a whirlpool that lasts for two to five turns. The user can pass through whirlpools. |
bw | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
HM03 | Surf | wat | 15 | 90 | 100% | The user attacks everything around it by swamping its surroundings with a giant wave. This can also be used for crossing water. | |
HM05 | Waterfall | wat | 15 | 80 | 100% | The user charges at the target and may make it flinch. This can also be used to climb a waterfall. |
b2w2 | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
HM03 | Surf | wat | 15 | 90 | 100% | The user attacks everything around it by swamping its surroundings with a giant wave. This can also be used for crossing water. | |
HM05 | Waterfall | wat | 15 | 80 | 100% | The user charges at the target and may make it flinch. This can also be used to climb a waterfall. |
xy | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
HM03 | Surf | wat | 15 | 90 | 100% | The user attacks everything around it by swamping its surroundings with a giant wave. This can also be used for crossing water. | |
HM05 | Waterfall | wat | 15 | 80 | 100% | The user charges at the target and may make it flinch. This can also be used to climb a waterfall. |
rs | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
Azurill does learn any moves by tutoring. |
e | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
Body Slam | nor | 15 | 85 | 100% | A full-body slam that may cause paralysis. | ||
Defense Curl | nor | 40 | - | - | The user curls up to conceal weak spots and raise its DEFENSE stat. | ||
Double-Edge | nor | 15 | 120 | 100% | A tackle that also hurts the user. | ||
Endure | nor | 10 | - | - | Always leaves at least 1HP. | ||
Icy Wind | ice | 15 | 55 | 95% | A chilling attack that lowers the foe's SPEED. | ||
Mimic | nor | 10 | - | - | Copies a move used by the foe during one battle. | ||
Mud-Slap | gro | 10 | 20 | 100% | The user hurls mud in the foe's face to inflict damage and lower its accuracy. | ||
Rollout | roc | 20 | 30 | 90% | An attack lasting 5 turns with rising intensity. | ||
Sleep Talk | nor | 10 | - | - | Randomly attacks while asleep. | ||
Snore | nor | 15 | 50 | 100% | An attack useable only while asleep. | ||
Substitute | nor | 10 | - | - | Makes a decoy with 1/4 user's max HP. | ||
Swagger | nor | 15 | - | 90% | Causes confusion and raises ATTACK. | ||
Swift | nor | 20 | 60 | - | Sprays star-shaped rays that never miss. |
fl | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
Body Slam | nor | 15 | 85 | 100% | A full-body slam that may cause paralysis. | ||
Double-Edge | nor | 15 | 120 | 100% | A tackle that also hurts the user. | ||
