Sweet Veil | Prevents itself and ally Pokémon from falling asleep. |
Hidden Unburden | Raises Speed if a held item is used. |
xy | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
67 | Safeguard | nor | 25 | - | - | The user creates a protective field that prevents status problems for five turns. | |
8 | Play Nice | nor | 20 | - | - | The user and the target become friends, and the target loses its will to fight. This lowers the target's Attack stat. | |
49 | Play Rough | fai | 10 | 90 | 90% | - | |
- | Tackle | nor | 35 | 50 | 100% | A physical attack in which the user charges and slams into the target with its whole body. | |
41 | Cotton Guard | gra | 10 | - | - | The user protects itself by wrapping its body in soft cotton, which drastically raises the user?s Defense stat. | |
21 | Endeavor | nor | 5 | - | 100% | Gains power if the user's HP is lower than the foe's HP. | |
- | Sweet Scent | nor | 20 | - | 100% | A sweet scent that lowers the foe's evasiveness. It also lures wild Pokémon if used in grass, etc. | |
17 | Cotton Spore | gra | 40 | - | 100% | Sharply reduces the foe's SPEED. | |
31 | Draining Kiss | fai | 10 | 50 | 100% | - | |
36 | Energy Ball | gra | 10 | 90 | 100% | The user draws power from nature and fires it at the target. It may also lower the target's Sp. Def. | |
26 | Aromatherapy | gra | 5 | - | - | The user releases a soothing scent that heals all status problems affecting the user's party. | |
13 | Round | nor | 15 | 60 | 100% | The user attacks the target with a song. Others can join in the Round and make the attack do greater damage. | |
45 | Wish | nor | 10 | - | - | One turn after this move is used, the target's HP is restored by half the user's maximum HP. | |
5 | Fairy Wind | fai | 30 | 40 | 100% | The user stirs up a fairy wind and strikes the target with it. | |
58 | Light Screen | psy | 30 | - | - | A wonderous wall of light is put up to reduce damage from special attacks for five turns. | |
10 | Fake Tears | dar | 20 | - | 100% | The user feigns crying to fluster the target, harshly lowering its Sp. Def stat. |
xy | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. | |
TM004 | Calm Mind | psy | 20 | - | - | The user quietly focuses its mind and calms its spirit to raise its Sp. Atk and Sp. Def stats. | |
TM100 | Confide | nor | 20 | - | - | The user tells the target a secret, and the target loses its ability to concentrate. This lowers the target's Sp. Atk stat. | |
TM099 | Dazzling Gleam | fai | 10 | 80 | 100% | - | |
TM032 | Double Team | nor | 15 | - | - | Heightens evasive-ness. | |
TM085 | Dream Eater | psy | 15 | 100 | 100% | Steals HP from a sleeping victim. | |
TM053 | Energy Ball | gra | 10 | 90 | 100% | The user draws power from nature and fires it at the target. It may also lower the target's Sp. Def. | |
TM042 | Facade | nor | 20 | 70 | 100% | Boosts ATTACK when burned, paralyzed, or poisoned. | |
TM035 | Flamethrower | fir | 15 | 90 | 100% | The foe is scorched with an intense blast of fire. The target may also be left with a burn. | |
TM070 | Flash | nor | 20 | - | 100% | Blinds the foe to reduce accuracy. | |
TM021 | Frustration | nor | 20 | - | 100% | An attack based on lack of loyalty. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | The power varies with the POKéMON. | |
TM016 | Light Screen | psy | 30 | - | - | A wonderous wall of light is put up to reduce damage from special attacks for five turns. | |
TM017 | Protect | nor | 10 | - | - | Foils attack that turn. It may fail. | |
TM077 | Psych Up | nor | 10 | - | - | Copies the foe's stat changes. | |
TM029 | Psychic | psy | 10 | 90 | 100% | The foe is hit by a strong telekinetic force. It may also reduce the foe's Sp. Def stat. | |
TM018 | Rain Dance | wat | 5 | - | - | Boosts water-type moves for 5 turns. | |
TM044 | Rest | psy | 10 | - | - | Sleep for 2 turns to fully recover. | |
TM027 | Return | nor | 20 | - | 100% | An attack that is based on loyalty. | |
TM048 | Round | nor | 15 | 60 | 100% | The user attacks the target with a song. Others can join in the Round and make the attack do greater damage. | |
TM020 | Safeguard | nor | 25 | - | - | The user creates a protective field that prevents status problems for five turns. | |
TM088 | Sleep Talk | nor | 10 | - | - | Randomly attacks while asleep. | |
TM090 | Substitute | nor | 10 | - | - | Makes a decoy with 1/4 user's max HP. | |
TM011 | Sunny Day | fir | 5 | - | - | The user intensifies the sun for five turns, powering up Fire-type moves. | |
TM087 | Swagger | nor | 15 | - | 90% | Causes confusion and raises ATTACK. | |
TM046 | Thief | dar | 25 | 60 | 100% | The user attacks and steals the foe's held item simultaneously. It can't steal if the user holds an item. | |
TM024 | Thunderbolt | ele | 15 | 90 | 100% | A strong electrical attack that may paralyze the foe. | |
TM006 | Toxic | poi | 10 | - | 90% | A poison move with increasing damage. |
xy | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
Swirlix does learn any moves by tutoring. |
xy | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
After You | nor | 15 | - | - | The user helps the target and makes it use its move right after the user. | ||
Belly Drum | nor | 10 | - | - | The user maximizes its Attack stat in exchange for HP equal to half its max HP. | ||
Copycat | nor | 20 | - | - | The user mimics the move used immediately before it. The move fails if no other move has been used yet. | ||
Yawn | nor | 10 | - | - | Lulls the foe into yawning, then sleeping next turn. |