Plus | Ups Sp. Atk if another Pokémon has Plus or Minus. |
Hidden Lightningrod | Draws in all Electric-type moves to up Sp. Attack. |
Plus | Ups Sp. Atk if another Pokémon has Plus or Minus. |
Hidden Lightningrod | Draws in all Electric-type moves to up Sp. Attack. |
Plus | Ups Sp. Atk if another Pokémon has Plus or Minus. |
Hidden Lightningrod | Draws in all Electric-type moves to up Sp. Attack. |
Plus | Ups Sp. Atk if another Pokémon has Plus or Minus. |
Hidden Lightningrod | Draws in all Electric-type moves to up Sp. Attack. |
rs | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
19 | Spark | ele | 20 | 65 | 100% | The user throws an electrically charged tackle at the target. It may also leave the target with paralysis. | |
47 | Agility | psy | 30 | - | - | The user relaxes and lightens its body to move faster. It sharply boosts the Speed stat. | |
- | Growl | nor | 40 | - | 100% | Growls cutely to reduce the foe's ATTACK. | |
37 | Thunder | ele | 10 | 110 | 70% | A lightning attack that may cause paralysis. | |
10 | Quick Attack | nor | 30 | 40 | 100% | An extremely fast attack that always strikes first. | |
28 | Fake Tears | dar | 20 | - | 100% | Feigns crying to sharply lower the foe's SP. DEF. | |
22 | Encore | nor | 5 | - | 100% | Makes the foe re-peat 2-6 times. | |
4 | Thunder Wave | ele | 20 | - | 100% | A weak electric charge is launched at the foe. It causes paralysis if it hits. | |
31 | Charge | ele | 20 | - | - | The user boosts the power of the Electric move it uses on the next turn. It also raises the user's Sp. Def stat. | |
13 | Helping Hand | nor | 20 | - | - | The user assists an ally by boosting the power of that ally's attack. | |
40 | Baton Pass | nor | 40 | - | - | The user switches places with a party Pokémon in waiting, passing along any stat changes. |
e | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
19 | Spark | ele | 20 | 65 | 100% | The user throws an electrically charged tackle at the target. It may also leave the target with paralysis. | |
47 | Agility | psy | 30 | - | - | The user relaxes and lightens its body to move faster. It sharply boosts the Speed stat. | |
- | Growl | nor | 40 | - | 100% | Growls cutely to reduce the foe's ATTACK. | |
37 | Thunder | ele | 10 | 110 | 70% | A lightning attack that may cause paralysis. | |
10 | Quick Attack | nor | 30 | 40 | 100% | An extremely fast attack that always strikes first. | |
28 | Fake Tears | dar | 20 | - | 100% | Feigns crying to sharply lower the foe's SP. DEF. | |
22 | Encore | nor | 5 | - | 100% | Makes the foe re-peat 2-6 times. | |
4 | Thunder Wave | ele | 20 | - | 100% | A weak electric charge is launched at the foe. It causes paralysis if it hits. | |
31 | Charge | ele | 20 | - | - | The user boosts the power of the Electric move it uses on the next turn. It also raises the user's Sp. Def stat. | |
13 | Helping Hand | nor | 20 | - | - | The user assists an ally by boosting the power of that ally's attack. | |
40 | Baton Pass | nor | 40 | - | - | The user switches places with a party Pokémon in waiting, passing along any stat changes. |
fl | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
19 | Spark | ele | 20 | 65 | 100% | The user throws an electrically charged tackle at the target. It may also leave the target with paralysis. | |
47 | Agility | psy | 30 | - | - | The user relaxes and lightens its body to move faster. It sharply boosts the Speed stat. | |
- | Growl | nor | 40 | - | 100% | Growls cutely to reduce the foe's ATTACK. | |
37 | Thunder | ele | 10 | 110 | 70% | A lightning attack that may cause paralysis. | |
10 | Quick Attack | nor | 30 | 40 | 100% | An extremely fast attack that always strikes first. | |
28 | Fake Tears | dar | 20 | - | 100% | Feigns crying to sharply lower the foe's SP. DEF. | |
22 | Encore | nor | 5 | - | 100% | Makes the foe re-peat 2-6 times. | |
4 | Thunder Wave | ele | 20 | - | 100% | A weak electric charge is launched at the foe. It causes paralysis if it hits. | |
31 | Charge | ele | 20 | - | - | The user boosts the power of the Electric move it uses on the next turn. It also raises the user's Sp. Def stat. | |
13 | Helping Hand | nor | 20 | - | - | The user assists an ally by boosting the power of that ally's attack. | |
40 | Baton Pass | nor | 40 | - | - | The user switches places with a party Pokémon in waiting, passing along any stat changes. |
dp | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
51 | Nasty Plot | dar | 20 | - | - | The user stimulates its brain by thinking bad thoughts. It sharply raises the user's Sp. Atk. | |
10 | Helping Hand | nor | 20 | - | - | The user assists an ally by boosting the power of that ally's attack. | |
44 | Agility | psy | 30 | - | - | The user relaxes and lightens its body to move faster. It sharply boosts the Speed stat. | |
3 | Thunder Wave | ele | 20 | - | 100% | A weak electric charge is launched at the foe. It causes paralysis if it hits. | |
38 | Thunder | ele | 10 | 110 | 70% | A lightning attack that may cause paralysis. | |
24 | Copycat | nor | 20 | - | - | The user mimics the move used immediately before it. The move fails if no other move has been used yet. | |
31 | Fake Tears | dar | 20 | - | 100% | Feigns crying to sharply lower the foe's SP. DEF. | |
21 | Fake Tears | dar | 20 | - | 100% | Feigns crying to sharply lower the foe's SP. DEF. | |
17 | Encore | nor | 5 | - | 100% | Makes the foe re-peat 2-6 times. | |
35 | Charge | ele | 20 | - | - | The user boosts the power of the Electric move it uses on the next turn. It also raises the user's Sp. Def stat. | |
29 | Swift | nor | 20 | 60 | - | Star-shaped rays are shot at the foe. This attack never misses. | |
7 | Quick Attack | nor | 30 | 40 | 100% | An extremely fast attack that always strikes first. | |
42 | Baton Pass | nor | 40 | - | - | The user switches places with a party Pokémon in waiting, passing along any stat changes. | |
- | Growl | nor | 40 | - | 100% | Growls cutely to reduce the foe's ATTACK. | |
48 | Last Resort | nor | 5 | 140 | 100% | This move can be used only after the user has used all the other moves it knows in the battle. | |
15 | Spark | ele | 20 | 65 | 100% | The user throws an electrically charged tackle at the target. It may also leave the target with paralysis. |
p | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
51 | Nasty Plot | dar | 20 | - | - | The user stimulates its brain by thinking bad thoughts. It sharply raises the user's Sp. Atk. | |
10 | Helping Hand | nor | 20 | - | - | The user assists an ally by boosting the power of that ally's attack. | |
44 | Agility | psy | 30 | - | - | The user relaxes and lightens its body to move faster. It sharply boosts the Speed stat. | |
3 | Thunder Wave | ele | 20 | - | 100% | A weak electric charge is launched at the foe. It causes paralysis if it hits. | |
38 | Thunder | ele | 10 | 110 | 70% | A lightning attack that may cause paralysis. | |
24 | Copycat | nor | 20 | - | - | The user mimics the move used immediately before it. The move fails if no other move has been used yet. | |
31 | Fake Tears | dar | 20 | - | 100% | Feigns crying to sharply lower the foe's SP. DEF. | |
21 | Fake Tears | dar | 20 | - | 100% | Feigns crying to sharply lower the foe's SP. DEF. | |
17 | Encore | nor | 5 | - | 100% | Makes the foe re-peat 2-6 times. | |
35 | Charge | ele | 20 | - | - | The user boosts the power of the Electric move it uses on the next turn. It also raises the user's Sp. Def stat. | |
29 | Swift | nor | 20 | 60 | - | Star-shaped rays are shot at the foe. This attack never misses. | |
7 | Quick Attack | nor | 30 | 40 | 100% | An extremely fast attack that always strikes first. | |
42 | Baton Pass | nor | 40 | - | - | The user switches places with a party Pokémon in waiting, passing along any stat changes. | |
- | Growl | nor | 40 | - | 100% | Growls cutely to reduce the foe's ATTACK. | |
48 | Last Resort | nor | 5 | 140 | 100% | This move can be used only after the user has used all the other moves it knows in the battle. | |
15 | Spark | ele | 20 | 65 | 100% | The user throws an electrically charged tackle at the target. It may also leave the target with paralysis. |
hs | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
51 | Nasty Plot | dar | 20 | - | - | The user stimulates its brain by thinking bad thoughts. It sharply raises the user's Sp. Atk. | |
10 | Helping Hand | nor | 20 | - | - | The user assists an ally by boosting the power of that ally's attack. | |
44 | Agility | psy | 30 | - | - | The user relaxes and lightens its body to move faster. It sharply boosts the Speed stat. | |
3 | Thunder Wave | ele | 20 | - | 100% | A weak electric charge is launched at the foe. It causes paralysis if it hits. | |
38 | Thunder | ele | 10 | 110 | 70% | A lightning attack that may cause paralysis. | |
24 | Copycat | nor | 20 | - | - | The user mimics the move used immediately before it. The move fails if no other move has been used yet. | |
31 | Fake Tears | dar | 20 | - | 100% | Feigns crying to sharply lower the foe's SP. DEF. | |
21 | Fake Tears | dar | 20 | - | 100% | Feigns crying to sharply lower the foe's SP. DEF. | |
17 | Encore | nor | 5 | - | 100% | Makes the foe re-peat 2-6 times. | |
35 | Charge | ele | 20 | - | - | The user boosts the power of the Electric move it uses on the next turn. It also raises the user's Sp. Def stat. | |
29 | Swift | nor | 20 | 60 | - | Star-shaped rays are shot at the foe. This attack never misses. | |
7 | Quick Attack | nor | 30 | 40 | 100% | An extremely fast attack that always strikes first. | |
42 | Baton Pass | nor | 40 | - | - | The user switches places with a party Pokémon in waiting, passing along any stat changes. | |
- | Growl | nor | 40 | - | 100% | Growls cutely to reduce the foe's ATTACK. | |
48 | Last Resort | nor | 5 | 140 | 100% | This move can be used only after the user has used all the other moves it knows in the battle. | |
15 | Spark | ele | 20 | 65 | 100% | The user throws an electrically charged tackle at the target. It may also leave the target with paralysis. |
bw | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
56 | Nasty Plot | dar | 20 | - | - | The user stimulates its brain by thinking bad thoughts. It sharply raises the user's Sp. Atk. | |
15 | Spark | ele | 20 | 65 | 100% | The user throws an electrically charged tackle at the target. It may also leave the target with paralysis. | |
17 | Encore | nor | 5 | - | 100% | Makes the foe re-peat 2-6 times. | |
3 | Thunder Wave | ele | 20 | - | 100% | A weak electric charge is launched at the foe. It causes paralysis if it hits. | |
44 | Baton Pass | nor | 40 | - | - | The user switches places with a party Pokémon in waiting, passing along any stat changes. | |
48 | Agility | psy | 30 | - | - | The user relaxes and lightens its body to move faster. It sharply boosts the Speed stat. | |
38 | Charge | ele | 20 | - | - | The user boosts the power of the Electric move it uses on the next turn. It also raises the user's Sp. Def stat. | |
10 | Helping Hand | nor | 20 | - | - | The user assists an ally by boosting the power of that ally's attack. | |
24 | Copycat | nor | 20 | - | - | The user mimics the move used immediately before it. The move fails if no other move has been used yet. | |
29 | Electro Ball | ele | 10 | - | 100% | The user hurls an electric orb at the target. The faster the user is than the target, the greater the damage. | |
21 | Fake Tears | dar | 20 | - | 100% | Feigns crying to sharply lower the foe's SP. DEF. | |
35 | Fake Tears | dar | 20 | - | 100% | Feigns crying to sharply lower the foe's SP. DEF. | |
42 | Thunder | ele | 10 | 110 | 70% | A lightning attack that may cause paralysis. | |
7 | Quick Attack | nor | 30 | 40 | 100% | An extremely fast attack that always strikes first. | |
51 | Last Resort | nor | 5 | 140 | 100% | This move can be used only after the user has used all the other moves it knows in the battle. | |
31 | Swift | nor | 20 | 60 | - | Star-shaped rays are shot at the foe. This attack never misses. | |
63 | Entrainment | nor | 15 | - | 100% | The user dances with an odd rhythm that compels the target to mimic it, making the target?s Ability the same as the user?s. | |
- | Growl | nor | 40 | - | 100% | Growls cutely to reduce the foe's ATTACK. |
b2w2 | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
56 | Nasty Plot | dar | 20 | - | - | The user stimulates its brain by thinking bad thoughts. It sharply raises the user's Sp. Atk. | |
15 | Spark | ele | 20 | 65 | 100% | The user throws an electrically charged tackle at the target. It may also leave the target with paralysis. | |
17 | Encore | nor | 5 | - | 100% | Makes the foe re-peat 2-6 times. | |
3 | Thunder Wave | ele | 20 | - | 100% | A weak electric charge is launched at the foe. It causes paralysis if it hits. | |
44 | Baton Pass | nor | 40 | - | - | The user switches places with a party Pokémon in waiting, passing along any stat changes. | |
48 | Agility | psy | 30 | - | - | The user relaxes and lightens its body to move faster. It sharply boosts the Speed stat. | |
38 | Charge | ele | 20 | - | - | The user boosts the power of the Electric move it uses on the next turn. It also raises the user's Sp. Def stat. | |
10 | Helping Hand | nor | 20 | - | - | The user assists an ally by boosting the power of that ally's attack. | |
24 | Copycat | nor | 20 | - | - | The user mimics the move used immediately before it. The move fails if no other move has been used yet. | |
29 | Electro Ball | ele | 10 | - | 100% | The user hurls an electric orb at the target. The faster the user is than the target, the greater the damage. | |
21 | Fake Tears | dar | 20 | - | 100% | Feigns crying to sharply lower the foe's SP. DEF. | |
35 | Fake Tears | dar | 20 | - | 100% | Feigns crying to sharply lower the foe's SP. DEF. | |
42 | Thunder | ele | 10 | 110 | 70% | A lightning attack that may cause paralysis. | |
7 | Quick Attack | nor | 30 | 40 | 100% | An extremely fast attack that always strikes first. | |
51 | Last Resort | nor | 5 | 140 | 100% | This move can be used only after the user has used all the other moves it knows in the battle. | |
31 | Swift | nor | 20 | 60 | - | Star-shaped rays are shot at the foe. This attack never misses. | |
63 | Entrainment | nor | 15 | - | 100% | The user dances with an odd rhythm that compels the target to mimic it, making the target?s Ability the same as the user?s. | |
- | Growl | nor | 40 | - | 100% | Growls cutely to reduce the foe's ATTACK. |
xy | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
48 | Agility | psy | 30 | - | - | The user relaxes and lightens its body to move faster. It sharply boosts the Speed stat. | |
21 | Play Nice | nor | 20 | - | - | The user and the target become friends, and the target loses its will to fight. This lowers the target's Attack stat. | |
7 | Quick Attack | nor | 30 | 40 | 100% | An extremely fast attack that always strikes first. | |
29 | Electro Ball | ele | 10 | - | 100% | The user hurls an electric orb at the target. The faster the user is than the target, the greater the damage. | |
- | Growl | nor | 40 | - | 100% | Growls cutely to reduce the foe's ATTACK. | |
44 | Baton Pass | nor | 40 | - | - | The user switches places with a party Pokémon in waiting, passing along any stat changes. | |
17 | Encore | nor | 5 | - | 100% | Makes the foe re-peat 2-6 times. | |
42 | Thunder | ele | 10 | 110 | 70% | A lightning attack that may cause paralysis. | |
24 | Copycat | nor | 20 | - | - | The user mimics the move used immediately before it. The move fails if no other move has been used yet. | |
15 | Spark | ele | 20 | 65 | 100% | The user throws an electrically charged tackle at the target. It may also leave the target with paralysis. | |
10 | Helping Hand | nor | 20 | - | - | The user assists an ally by boosting the power of that ally's attack. | |
- | Entrainment | nor | 15 | - | 100% | The user dances with an odd rhythm that compels the target to mimic it, making the target?s Ability the same as the user?s. | |
- | Nasty Plot | dar | 20 | - | - | The user stimulates its brain by thinking bad thoughts. It sharply raises the user's Sp. Atk. | |
- | Nuzzle | ele | 20 | 20 | 100% | The user attacks by nuzzling its electrified cheeks against the target. This also leaves the target with paralysis. | |
- | Play Nice | nor | 20 | - | - | The user and the target become friends, and the target loses its will to fight. This lowers the target's Attack stat. | |
38 | Charge | ele | 20 | - | - | The user boosts the power of the Electric move it uses on the next turn. It also raises the user's Sp. Def stat. | |
50 | Last Resort | nor | 5 | 140 | 100% | This move can be used only after the user has used all the other moves it knows in the battle. | |
3 | Thunder Wave | ele | 20 | - | 100% | A weak electric charge is launched at the foe. It causes paralysis if it hits. | |
56 | Nasty Plot | dar | 20 | - | - | The user stimulates its brain by thinking bad thoughts. It sharply raises the user's Sp. Atk. | |
31 | Swift | nor | 20 | 60 | - | Star-shaped rays are shot at the foe. This attack never misses. | |
63 | Entrainment | nor | 15 | - | 100% | The user dances with an odd rhythm that compels the target to mimic it, making the target?s Ability the same as the user?s. | |
35 | Fake Tears | dar | 20 | - | 100% | Feigns crying to sharply lower the foe's SP. DEF. |
rs | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | Makes the opposite gender less likely to attack. | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM042 | Facade | nor | 20 | 70 | 100% | An attack move that doubles its power if the user is poisoned, burned, or has paralysis. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM023 | Iron Tail | ste | 15 | 100 | 75% | The foe is slammed with a steel-hard tail. It may also lower the target's Defense stat. | |
TM016 | Light Screen | psy | 30 | - | - | A wondrous wall of light is put up to suppress damage from special attacks for five turns. | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM018 | Rain Dance | wat | 5 | - | - | The user summons a heavy rain that falls for five turns, powering up Water-type moves. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
TM043 | Secret Power | nor | 20 | 70 | 100% | - | |
TM034 | Shock Wave | ele | 20 | 60 | - | A fast and unavoidable electric attack. | |
TM025 | Thunder | ele | 10 | 110 | 70% | A lightning attack that may cause paralysis. | |
TM024 | Thunderbolt | ele | 15 | 90 | 100% | A strong electrical attack that may paralyze the foe. | |
TM006 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. |
e | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | Makes the opposite gender less likely to attack. | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM042 | Facade | nor | 20 | 70 | 100% | An attack move that doubles its power if the user is poisoned, burned, or has paralysis. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM023 | Iron Tail | ste | 15 | 100 | 75% | The foe is slammed with a steel-hard tail. It may also lower the target's Defense stat. | |
TM016 | Light Screen | psy | 30 | - | - | A wondrous wall of light is put up to suppress damage from special attacks for five turns. | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM018 | Rain Dance | wat | 5 | - | - | The user summons a heavy rain that falls for five turns, powering up Water-type moves. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
TM043 | Secret Power | nor | 20 | 70 | 100% | - | |
TM034 | Shock Wave | ele | 20 | 60 | - | A fast and unavoidable electric attack. | |
TM025 | Thunder | ele | 10 | 110 | 70% | A lightning attack that may cause paralysis. | |
TM024 | Thunderbolt | ele | 15 | 90 | 100% | A strong electrical attack that may paralyze the foe. | |
TM006 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. |
fl | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | Makes the opposite gender less likely to attack. | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM042 | Facade | nor | 20 | 70 | 100% | An attack move that doubles its power if the user is poisoned, burned, or has paralysis. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM023 | Iron Tail | ste | 15 | 100 | 75% | The foe is slammed with a steel-hard tail. It may also lower the target's Defense stat. | |
TM016 | Light Screen | psy | 30 | - | - | A wondrous wall of light is put up to suppress damage from special attacks for five turns. | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM018 | Rain Dance | wat | 5 | - | - | The user summons a heavy rain that falls for five turns, powering up Water-type moves. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
TM043 | Secret Power | nor | 20 | 70 | 100% | - | |
TM034 | Shock Wave | ele | 20 | 60 | - | A fast and unavoidable electric attack. | |
TM025 | Thunder | ele | 10 | 110 | 70% | A lightning attack that may cause paralysis. | |
TM024 | Thunderbolt | ele | 15 | 90 | 100% | A strong electrical attack that may paralyze the foe. | |
TM006 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. |
dp | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | Makes the opposite gender less likely to attack. | |
TM078 | Captivate | nor | 20 | - | 100% | If it is the opposite gender of the user, the foe is charmed into sharply lowering its Sp. Atk stat. | |
TM057 | Charge Beam | ele | 10 | 50 | 90% | The user fires a concentrated bundle of electricity. It may also raise the user's Sp. Atk stat. | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM058 | Endure | nor | 10 | - | - | - | |
TM042 | Facade | nor | 20 | 70 | 100% | An attack move that doubles its power if the user is poisoned, burned, or has paralysis. | |
TM070 | Flash | nor | 20 | - | 100% | Looses a powerful blast of light that cuts accuracy. | |
TM056 | Fling | dar | 10 | - | 100% | The user flings its held item at the target to attack. Its power and effects depend on the item. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM086 | Grass Knot | gra | 20 | - | 100% | The user snares the target with grass and trips it. The heavier the target, the greater the damage. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM023 | Iron Tail | ste | 15 | 100 | 75% | The foe is slammed with a steel-hard tail. It may also lower the target's Defense stat. | |
TM016 | Light Screen | psy | 30 | - | - | A wondrous wall of light is put up to suppress damage from special attacks for five turns. | |
TM083 | Natural Gift | nor | 15 | - | 100% | The user draws power to attack by using its held Berry. The Berry determines its type and power. | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM018 | Rain Dance | wat | 5 | - | - | The user summons a heavy rain that falls for five turns, powering up Water-type moves. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
TM043 | Secret Power | nor | 20 | 70 | 100% | - | |
TM034 | Shock Wave | ele | 20 | 60 | - | A fast and unavoidable electric attack. | |
TM082 | Sleep Talk | nor | 10 | - | - | While it is asleep, the user randomly uses one of the moves it knows. | |
TM090 | Substitute | nor | 10 | - | - | The user makes a copy of itself using some of its HP. The copy serves as the user's decoy. | |
TM087 | Swagger | nor | 15 | - | 90% | The user enrages and confuses the target. However, it also sharply raises the target's Attack stat. | |
TM025 | Thunder | ele | 10 | 110 | 70% | A lightning attack that may cause paralysis. | |
TM073 | Thunder Wave | ele | 20 | - | 100% | A weak electric charge is launched at the foe. It causes paralysis if it hits. | |
TM024 | Thunderbolt | ele | 15 | 90 | 100% | A strong electrical attack that may paralyze the foe. | |
TM006 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. |
p | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | Makes the opposite gender less likely to attack. | |
TM078 | Captivate | nor | 20 | - | 100% | If it is the opposite gender of the user, the foe is charmed into sharply lowering its Sp. Atk stat. | |
TM057 | Charge Beam | ele | 10 | 50 | 90% | The user fires a concentrated bundle of electricity. It may also raise the user's Sp. Atk stat. | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM058 | Endure | nor | 10 | - | - | - | |
TM042 | Facade | nor | 20 | 70 | 100% | An attack move that doubles its power if the user is poisoned, burned, or has paralysis. | |
TM070 | Flash | nor | 20 | - | 100% | Looses a powerful blast of light that cuts accuracy. | |
TM056 | Fling | dar | 10 | - | 100% | The user flings its held item at the target to attack. Its power and effects depend on the item. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM086 | Grass Knot | gra | 20 | - | 100% | The user snares the target with grass and trips it. The heavier the target, the greater the damage. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM023 | Iron Tail | ste | 15 | 100 | 75% | The foe is slammed with a steel-hard tail. It may also lower the target's Defense stat. | |
TM016 | Light Screen | psy | 30 | - | - | A wondrous wall of light is put up to suppress damage from special attacks for five turns. | |
TM083 | Natural Gift | nor | 15 | - | 100% | The user draws power to attack by using its held Berry. The Berry determines its type and power. | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM018 | Rain Dance | wat | 5 | - | - | The user summons a heavy rain that falls for five turns, powering up Water-type moves. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
TM043 | Secret Power | nor | 20 | 70 | 100% | - | |
TM034 | Shock Wave | ele | 20 | 60 | - | A fast and unavoidable electric attack. | |
TM082 | Sleep Talk | nor | 10 | - | - | While it is asleep, the user randomly uses one of the moves it knows. | |
TM090 | Substitute | nor | 10 | - | - | The user makes a copy of itself using some of its HP. The copy serves as the user's decoy. | |
TM087 | Swagger | nor | 15 | - | 90% | The user enrages and confuses the target. However, it also sharply raises the target's Attack stat. | |
TM025 | Thunder | ele | 10 | 110 | 70% | A lightning attack that may cause paralysis. | |
TM073 | Thunder Wave | ele | 20 | - | 100% | A weak electric charge is launched at the foe. It causes paralysis if it hits. | |
TM024 | Thunderbolt | ele | 15 | 90 | 100% | A strong electrical attack that may paralyze the foe. | |
TM006 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. |
hs | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | Makes the opposite gender less likely to attack. | |
TM078 | Captivate | nor | 20 | - | 100% | If it is the opposite gender of the user, the foe is charmed into sharply lowering its Sp. Atk stat. | |
TM057 | Charge Beam | ele | 10 | 50 | 90% | The user fires a concentrated bundle of electricity. It may also raise the user's Sp. Atk stat. | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM058 | Endure | nor | 10 | - | - | - | |
TM042 | Facade | nor | 20 | 70 | 100% | An attack move that doubles its power if the user is poisoned, burned, or has paralysis. | |
TM070 | Flash | nor | 20 | - | 100% | Looses a powerful blast of light that cuts accuracy. | |
TM056 | Fling | dar | 10 | - | 100% | The user flings its held item at the target to attack. Its power and effects depend on the item. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM086 | Grass Knot | gra | 20 | - | 100% | The user snares the target with grass and trips it. The heavier the target, the greater the damage. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM023 | Iron Tail | ste | 15 | 100 | 75% | The foe is slammed with a steel-hard tail. It may also lower the target's Defense stat. | |
TM016 | Light Screen | psy | 30 | - | - | A wondrous wall of light is put up to suppress damage from special attacks for five turns. | |
TM083 | Natural Gift | nor | 15 | - | 100% | The user draws power to attack by using its held Berry. The Berry determines its type and power. | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM018 | Rain Dance | wat | 5 | - | - | The user summons a heavy rain that falls for five turns, powering up Water-type moves. | |
