Volt Absorb | Restores HP if hit by an Electric-type move. |
Illuminate | Raises the likelihood of meeting wild Pokémon. |
Hidden Water Absorb | Restores HP if hit by a Water-type move. |
Volt Absorb | Restores HP if hit by an Electric-type move. |
Illuminate | Raises the likelihood of meeting wild Pokémon. |
Hidden Water Absorb | Restores HP if hit by a Water-type move. |
Volt Absorb | Restores HP if hit by an Electric-type move. |
Illuminate | Raises the likelihood of meeting wild Pokémon. |
Hidden Water Absorb | Restores HP if hit by a Water-type move. |
Volt Absorb | Restores HP if hit by an Electric-type move. |
Illuminate | Raises the likelihood of meeting wild Pokémon. |
Hidden Water Absorb | Restores HP if hit by a Water-type move. |
gs | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
17 | Water Gun | wat | 25 | 40 | 100% | Squirts water to attack the foe. | |
41 | Hydro Pump | wat | 5 | 110 | 80% | Blasts water at high power to strike the foe. | |
5 | Supersonic | nor | 20 | - | 55% | The user generates odd sound waves from its body. It may confuse the target. | |
29 | Confuse Ray | gho | 10 | - | 100% | A move that causes confusion. | |
- | Bubble | wat | 30 | 40 | 100% | A spray of countless bubbles is jetted at the opposing team. It may also lower the targets' Speed stats. | |
- | Thunder Wave | ele | 20 | - | 100% | A move that may cause paralysis. | |
25 | Spark | ele | 20 | 65 | 100% | The user throws an electrically charged tackle at the target. It may also leave the target with paralysis. | |
13 | Flail | nor | 15 | - | 100% | Inflicts more damage when the user's HP is down. | |
37 | Take Down | nor | 20 | 90 | 85% | A tackle that also hurts the user. |
c | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
17 | Water Gun | wat | 25 | 40 | 100% | Squirts water to attack the foe. | |
41 | Hydro Pump | wat | 5 | 110 | 80% | Blasts water at high power to strike the foe. | |
5 | Supersonic | nor | 20 | - | 55% | The user generates odd sound waves from its body. It may confuse the target. | |
29 | Confuse Ray | gho | 10 | - | 100% | A move that causes confusion. | |
- | Bubble | wat | 30 | 40 | 100% | A spray of countless bubbles is jetted at the opposing team. It may also lower the targets' Speed stats. | |
- | Thunder Wave | ele | 20 | - | 100% | A move that may cause paralysis. | |
25 | Spark | ele | 20 | 65 | 100% | The user throws an electrically charged tackle at the target. It may also leave the target with paralysis. | |
13 | Flail | nor | 15 | - | 100% | Inflicts more damage when the user's HP is down. | |
37 | Take Down | nor | 20 | 90 | 85% | A tackle that also hurts the user. |
rs | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
49 | Charge | ele | 20 | - | - | The user boosts the power of the Electric move it uses on the next turn. It also raises the user's Sp. Def stat. | |
13 | Flail | nor | 15 | - | 100% | Inflicts more damage when the user's HP is down. | |
37 | Take Down | nor | 20 | 90 | 85% | A tackle that also hurts the user. | |
- | Bubble | wat | 30 | 40 | 100% | A spray of countless bubbles is jetted at the opposing team. It may also lower the targets' Speed stats. | |
25 | Spark | ele | 20 | 65 | 100% | The user throws an electrically charged tackle at the target. It may also leave the target with paralysis. | |
- | Thunder Wave | ele | 20 | - | 100% | A move that may cause paralysis. | |
29 | Confuse Ray | gho | 10 | - | 100% | A move that causes confusion. | |
5 | Supersonic | nor | 20 | - | 55% | The user generates odd sound waves from its body. It may confuse the target. | |
41 | Hydro Pump | wat | 5 | 110 | 80% | Blasts water at high power to strike the foe. | |
17 | Water Gun | wat | 25 | 40 | 100% | Squirts water to attack the foe. |
e | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
49 | Charge | ele | 20 | - | - | The user boosts the power of the Electric move it uses on the next turn. It also raises the user's Sp. Def stat. | |
13 | Flail | nor | 15 | - | 100% | Inflicts more damage when the user's HP is down. | |
37 | Take Down | nor | 20 | 90 | 85% | A tackle that also hurts the user. | |
- | Bubble | wat | 30 | 40 | 100% | A spray of countless bubbles is jetted at the opposing team. It may also lower the targets' Speed stats. | |
25 | Spark | ele | 20 | 65 | 100% | The user throws an electrically charged tackle at the target. It may also leave the target with paralysis. | |
- | Thunder Wave | ele | 20 | - | 100% | A move that may cause paralysis. | |
29 | Confuse Ray | gho | 10 | - | 100% | A move that causes confusion. | |
5 | Supersonic | nor | 20 | - | 55% | The user generates odd sound waves from its body. It may confuse the target. | |
41 | Hydro Pump | wat | 5 | 110 | 80% | Blasts water at high power to strike the foe. | |
17 | Water Gun | wat | 25 | 40 | 100% | Squirts water to attack the foe. |
fl | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
49 | Charge | ele | 20 | - | - | The user boosts the power of the Electric move it uses on the next turn. It also raises the user's Sp. Def stat. | |
13 | Flail | nor | 15 | - | 100% | Inflicts more damage when the user's HP is down. | |
37 | Take Down | nor | 20 | 90 | 85% | A tackle that also hurts the user. | |
- | Bubble | wat | 30 | 40 | 100% | A spray of countless bubbles is jetted at the opposing team. It may also lower the targets' Speed stats. | |
25 | Spark | ele | 20 | 65 | 100% | The user throws an electrically charged tackle at the target. It may also leave the target with paralysis. | |
- | Thunder Wave | ele | 20 | - | 100% | A move that may cause paralysis. | |
29 | Confuse Ray | gho | 10 | - | 100% | A move that causes confusion. | |
5 | Supersonic | nor | 20 | - | 55% | The user generates odd sound waves from its body. It may confuse the target. | |
41 | Hydro Pump | wat | 5 | 110 | 80% | Blasts water at high power to strike the foe. | |
17 | Water Gun | wat | 25 | 40 | 100% | Squirts water to attack the foe. |
dp | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
45 | Charge | ele | 20 | - | - | The user boosts the power of the Electric move it uses on the next turn. It also raises the user's Sp. Def stat. | |
9 | Flail | nor | 15 | - | 100% | Inflicts more damage when the user's HP is down. | |
39 | Aqua Ring | wat | 20 | - | - | The user envelops itself in a veil made of water. It regains some HP on every turn. | |
- | Bubble | wat | 30 | 40 | 100% | A spray of countless bubbles is jetted at the opposing team. It may also lower the targets' Speed stats. | |
31 | Signal Beam | bug | 15 | 75 | 100% | The user attacks with a sinister beam of light. It may also confuse the target. | |
- | Supersonic | nor | 20 | - | 55% | The user generates odd sound waves from its body. It may confuse the target. | |
23 | Take Down | nor | 20 | 90 | 85% | A tackle that also hurts the user. | |
28 | Bubble Beam | wat | 20 | 65 | 100% | An attack that may lower SPEED. | |
20 | Spark | ele | 20 | 65 | 100% | The user throws an electrically charged tackle at the target. It may also leave the target with paralysis. | |
17 | Confuse Ray | gho | 10 | - | 100% | A move that causes confusion. | |
34 | Discharge | ele | 15 | 80 | 100% | The user strikes everything around it by letting loose a flare of electricity, This may also cause paralysis. | |
6 | Thunder Wave | ele | 20 | - | 100% | A move that may cause paralysis. | |
42 | Hydro Pump | wat | 5 | 110 | 80% | Blasts water at high power to strike the foe. | |
12 | Water Gun | wat | 25 | 40 | 100% | Squirts water to attack the foe. |
p | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
45 | Charge | ele | 20 | - | - | The user boosts the power of the Electric move it uses on the next turn. It also raises the user's Sp. Def stat. | |
9 | Flail | nor | 15 | - | 100% | Inflicts more damage when the user's HP is down. | |
39 | Aqua Ring | wat | 20 | - | - | The user envelops itself in a veil made of water. It regains some HP on every turn. | |
- | Bubble | wat | 30 | 40 | 100% | A spray of countless bubbles is jetted at the opposing team. It may also lower the targets' Speed stats. | |
31 | Signal Beam | bug | 15 | 75 | 100% | The user attacks with a sinister beam of light. It may also confuse the target. | |
- | Supersonic | nor | 20 | - | 55% | The user generates odd sound waves from its body. It may confuse the target. | |
23 | Take Down | nor | 20 | 90 | 85% | A tackle that also hurts the user. | |
28 | Bubble Beam | wat | 20 | 65 | 100% | An attack that may lower SPEED. | |
20 | Spark | ele | 20 | 65 | 100% | The user throws an electrically charged tackle at the target. It may also leave the target with paralysis. | |
17 | Confuse Ray | gho | 10 | - | 100% | A move that causes confusion. | |
34 | Discharge | ele | 15 | 80 | 100% | The user strikes everything around it by letting loose a flare of electricity, This may also cause paralysis. | |
6 | Thunder Wave | ele | 20 | - | 100% | A move that may cause paralysis. | |
42 | Hydro Pump | wat | 5 | 110 | 80% | Blasts water at high power to strike the foe. | |
12 | Water Gun | wat | 25 | 40 | 100% | Squirts water to attack the foe. |
hs | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
45 | Charge | ele | 20 | - | - | The user boosts the power of the Electric move it uses on the next turn. It also raises the user's Sp. Def stat. | |
9 | Flail | nor | 15 | - | 100% | Inflicts more damage when the user's HP is down. | |
39 | Aqua Ring | wat | 20 | - | - | The user envelops itself in a veil made of water. It regains some HP on every turn. | |
- | Bubble | wat | 30 | 40 | 100% | A spray of countless bubbles is jetted at the opposing team. It may also lower the targets' Speed stats. | |
31 | Signal Beam | bug | 15 | 75 | 100% | The user attacks with a sinister beam of light. It may also confuse the target. | |
- | Supersonic | nor | 20 | - | 55% | The user generates odd sound waves from its body. It may confuse the target. | |
23 | Take Down | nor | 20 | 90 | 85% | A tackle that also hurts the user. | |
28 | Bubble Beam | wat | 20 | 65 | 100% | An attack that may lower SPEED. | |
20 | Spark | ele | 20 | 65 | 100% | The user throws an electrically charged tackle at the target. It may also leave the target with paralysis. | |
17 | Confuse Ray | gho | 10 | - | 100% | A move that causes confusion. | |
34 | Discharge | ele | 15 | 80 | 100% | The user strikes everything around it by letting loose a flare of electricity, This may also cause paralysis. | |
6 | Thunder Wave | ele | 20 | - | 100% | A move that may cause paralysis. | |
42 | Hydro Pump | wat | 5 | 110 | 80% | Blasts water at high power to strike the foe. | |
12 | Water Gun | wat | 25 | 40 | 100% | Squirts water to attack the foe. |
bw | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
12 | Confuse Ray | gho | 10 | - | 100% | A move that causes confusion. | |
50 | Charge | ele | 20 | - | - | The user boosts the power of the Electric move it uses on the next turn. It also raises the user's Sp. Def stat. | |
6 | Thunder Wave | ele | 20 | - | 100% | A move that may cause paralysis. | |
42 | Aqua Ring | wat | 20 | - | - | The user envelops itself in a veil made of water. It regains some HP on every turn. | |
17 | Water Gun | wat | 25 | 40 | 100% | Squirts water to attack the foe. | |
34 | Signal Beam | bug | 15 | 75 | 100% | The user attacks with a sinister beam of light. It may also confuse the target. | |
28 | Electro Ball | ele | 10 | - | 100% | The user hurls an electric orb at the target. The faster the user is than the target, the greater the damage. | |
20 | Spark | ele | 20 | 65 | 100% | The user throws an electrically charged tackle at the target. It may also leave the target with paralysis. | |
31 | Bubble Beam | wat | 20 | 65 | 100% | An attack that may lower SPEED. | |
23 | Take Down | nor | 20 | 90 | 85% | A tackle that also hurts the user. | |
- | Bubble | wat | 30 | 40 | 100% | A spray of countless bubbles is jetted at the opposing team. It may also lower the targets' Speed stats. | |
- | Supersonic | nor | 20 | - | 55% | The user generates odd sound waves from its body. It may confuse the target. | |
39 | Discharge | ele | 15 | 80 | 100% | The user strikes everything around it by letting loose a flare of electricity, This may also cause paralysis. | |
9 | Flail | nor | 15 | - | 100% | Inflicts more damage when the user's HP is down. | |
45 | Hydro Pump | wat | 5 | 110 | 80% | Blasts water at high power to strike the foe. |
b2w2 | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
12 | Confuse Ray | gho | 10 | - | 100% | A move that causes confusion. | |
50 | Charge | ele | 20 | - | - | The user boosts the power of the Electric move it uses on the next turn. It also raises the user's Sp. Def stat. | |
6 | Thunder Wave | ele | 20 | - | 100% | A move that may cause paralysis. | |
42 | Aqua Ring | wat | 20 | - | - | The user envelops itself in a veil made of water. It regains some HP on every turn. | |
17 | Water Gun | wat | 25 | 40 | 100% | Squirts water to attack the foe. | |
34 | Signal Beam | bug | 15 | 75 | 100% | The user attacks with a sinister beam of light. It may also confuse the target. | |
28 | Electro Ball | ele | 10 | - | 100% | The user hurls an electric orb at the target. The faster the user is than the target, the greater the damage. | |
20 | Spark | ele | 20 | 65 | 100% | The user throws an electrically charged tackle at the target. It may also leave the target with paralysis. | |
31 | Bubble Beam | wat | 20 | 65 | 100% | An attack that may lower SPEED. | |
23 | Take Down | nor | 20 | 90 | 85% | A tackle that also hurts the user. | |
- | Bubble | wat | 30 | 40 | 100% | A spray of countless bubbles is jetted at the opposing team. It may also lower the targets' Speed stats. | |
- | Supersonic | nor | 20 | - | 55% | The user generates odd sound waves from its body. It may confuse the target. | |
39 | Discharge | ele | 15 | 80 | 100% | The user strikes everything around it by letting loose a flare of electricity, This may also cause paralysis. | |
9 | Flail | nor | 15 | - | 100% | Inflicts more damage when the user's HP is down. | |
45 | Hydro Pump | wat | 5 | 110 | 80% | Blasts water at high power to strike the foe. |
xy | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
50 | Charge | ele | 20 | - | - | The user boosts the power of the Electric move it uses on the next turn. It also raises the user's Sp. Def stat. | |
9 | Flail | nor | 15 | - | 100% | Inflicts more damage when the user's HP is down. | |
45 | Hydro Pump | wat | 5 | 110 | 80% | Blasts water at high power to strike the foe. | |
- | Water Gun | wat | 25 | 40 | 100% | Squirts water to attack the foe. | |
39 | Discharge | ele | 15 | 80 | 100% | The user strikes everything around it by letting loose a flare of electricity, This may also cause paralysis. | |
23 | Take Down | nor | 20 | 90 | 85% | A tackle that also hurts the user. | |
- | Supersonic | nor | 20 | - | 55% | The user generates odd sound waves from its body. It may confuse the target. | |
20 | Spark | ele | 20 | 65 | 100% | The user throws an electrically charged tackle at the target. It may also leave the target with paralysis. | |
31 | Bubble Beam | wat | 20 | 65 | 100% | An attack that may lower SPEED. | |
34 | Signal Beam | bug | 15 | 75 | 100% | The user attacks with a sinister beam of light. It may also confuse the target. | |
28 | Electro Ball | ele | 10 | - | 100% | The user hurls an electric orb at the target. The faster the user is than the target, the greater the damage. | |
17 | Confuse Ray | gho | 10 | - | 100% | A move that causes confusion. | |
42 | Aqua Ring | wat | 20 | - | - | The user envelops itself in a veil made of water. It regains some HP on every turn. | |
6 | Thunder Wave | ele | 20 | - | 100% | A move that may cause paralysis. | |
47 | Ion Deluge | ele | 25 | - | - | The user disperses electrically charged particles, which changes Normal-type moves to Electric-type moves. | |
12 | Bubble | wat | 30 | 40 | 100% | A spray of countless bubbles is jetted at the opposing team. It may also lower the targets' Speed stats. |
gs | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | If it is the opposite gender of the user, the foe becomes infatuated and less likely to attack. | |
TM003 | Curse | gho | 10 | - | - | Works differently for ghost-types. | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM020 | Endure | nor | 10 | - | - | The user endures any attack, leaving 1 HP. Its chance of failing rises if it is used in succession. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM018 | Rain Dance | wat | 5 | - | - | The user summons a heavy rain that falls for five turns, powering up Water- type moves. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
TM035 | Sleep Talk | nor | 10 | - | - | While it is asleep, the user randomly uses one of the moves it knows. | |
TM013 | Snore | nor | 15 | 50 | 100% | An attack that can be used only if the user is asleep. The harsh noise may also make the foe flinch. | |
TM034 | Swagger | nor | 15 | - | 90% | The user enrages the foe into confusion. However, it also sharply raises the foe's Attack stat. | |
TM025 | Thunder | ele | 10 | 110 | 70% | A lightning attack that may cause paralysis. | |
TM006 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. | |
TM007 | Zap Cannon | ele | 5 | 120 | 50% | An attack that always paralyzes. |
c | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | If it is the opposite gender of the user, the foe becomes infatuated and less likely to attack. | |
TM003 | Curse | gho | 10 | - | - | Works differently for ghost-types. | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM020 | Endure | nor | 10 | - | - | The user endures any attack, leaving 1 HP. Its chance of failing rises if it is used in succession. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM018 | Rain Dance | wat | 5 | - | - | The user summons a heavy rain that falls for five turns, powering up Water- type moves. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
TM035 | Sleep Talk | nor | 10 | - | - | While it is asleep, the user randomly uses one of the moves it knows. | |
TM013 | Snore | nor | 15 | 50 | 100% | An attack that can be used only if the user is asleep. The harsh noise may also make the foe flinch. | |
TM034 | Swagger | nor | 15 | - | 90% | The user enrages the foe into confusion. However, it also sharply raises the foe's Attack stat. | |
TM025 | Thunder | ele | 10 | 110 | 70% | A lightning attack that may cause paralysis. | |
TM006 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. | |
TM007 | Zap Cannon | ele | 5 | 120 | 50% | An attack that always paralyzes. |
rs | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | If it is the opposite gender of the user, the foe becomes infatuated and less likely to attack. | |
TM014 | Blizzard | ice | 5 | 110 | 70% | Hits the foe with an icy storm that may freeze it. | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM042 | Facade | nor | 20 | 70 | 100% | An attack move that doubles its power if the user is poisoned, paralyzed, or has a burn. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM007 | Hail | ice | 10 | - | - | Summons a hailstorm that strikes every turn. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM013 | Ice Beam | ice | 10 | 90 | 100% | Blasts the foe with an icy beam that may freeze it. | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM018 | Rain Dance | wat | 5 | - | - | The user summons a heavy rain that falls for five turns, powering up Water- type moves. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
TM043 | Secret Power | nor | 20 | 70 | 100% | The user attacks with a secret power. Its added effects vary depending on the user's environment. | |
TM034 | Shock Wave | ele | 20 | 60 | - | A fast and unavoidable electric attack. | |
TM025 | Thunder | ele | 10 | 110 | 70% | A lightning attack that may cause paralysis. | |
TM024 | Thunderbolt | ele | 15 | 90 | 100% | A strong electrical attack that may paralyze the foe. | |
TM006 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. | |
TM003 | Water Pulse | wat | 20 | 60 | 100% | The user attacks the foe with a pulsing blast of water. It may also confuse the foe. |
e | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | If it is the opposite gender of the user, the foe becomes infatuated and less likely to attack. | |
TM014 | Blizzard | ice | 5 | 110 | 70% | Hits the foe with an icy storm that may freeze it. | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM042 | Facade | nor | 20 | 70 | 100% | An attack move that doubles its power if the user is poisoned, paralyzed, or has a burn. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM007 | Hail | ice | 10 | - | - | Summons a hailstorm that strikes every turn. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM013 | Ice Beam | ice | 10 | 90 | 100% | Blasts the foe with an icy beam that may freeze it. | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM018 | Rain Dance | wat | 5 | - | - | The user summons a heavy rain that falls for five turns, powering up Water- type moves. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
TM043 | Secret Power | nor | 20 | 70 | 100% | The user attacks with a secret power. Its added effects vary depending on the user's environment. | |
TM034 | Shock Wave | ele | 20 | 60 | - | A fast and unavoidable electric attack. | |
TM025 | Thunder | ele | 10 | 110 | 70% | A lightning attack that may cause paralysis. | |
TM024 | Thunderbolt | ele | 15 | 90 | 100% | A strong electrical attack that may paralyze the foe. | |
TM006 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. | |
TM003 | Water Pulse | wat | 20 | 60 | 100% | The user attacks the foe with a pulsing blast of water. It may also confuse the foe. |
fl | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | If it is the opposite gender of the user, the foe becomes infatuated and less likely to attack. | |
TM014 | Blizzard | ice | 5 | 110 | 70% | Hits the foe with an icy storm that may freeze it. | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM042 | Facade | nor | 20 | 70 | 100% | An attack move that doubles its power if the user is poisoned, paralyzed, or has a burn. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM007 | Hail | ice | 10 | - | - | Summons a hailstorm that strikes every turn. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM013 | Ice Beam | ice | 10 | 90 | 100% | Blasts the foe with an icy beam that may freeze it. | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM018 | Rain Dance | wat | 5 | - | - | The user summons a heavy rain that falls for five turns, powering up Water- type moves. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
TM043 | Secret Power | nor | 20 | 70 | 100% | The user attacks with a secret power. Its added effects vary depending on the user's environment. | |
TM034 | Shock Wave | ele | 20 | 60 | - | A fast and unavoidable electric attack. | |
TM025 | Thunder | ele | 10 | 110 | 70% | A lightning attack that may cause paralysis. | |
TM024 | Thunderbolt | ele | 15 | 90 | 100% | A strong electrical attack that may paralyze the foe. | |
TM006 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. | |
TM003 | Water Pulse | wat | 20 | 60 | 100% | The user attacks the foe with a pulsing blast of water. It may also confuse the foe. |
dp | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | If it is the opposite gender of the user, the foe becomes infatuated and less likely to attack. | |
TM014 | Blizzard | ice | 5 | 110 | 70% | Hits the foe with an icy storm that may freeze it. | |
TM055 | Brine | wat | 10 | 65 | 100% | If the foe's HP is down to about half, this attack will hit with double the power. | |
TM078 | Captivate | nor | 20 | - | 100% | If it is the opposite gender of the user, the foe is charmed into sharply lowering its Sp. Atk stat. | |
TM057 | Charge Beam | ele | 10 | 50 | 90% | The user fires a concentrated bundle of electricity. It may also raise the user's Sp. Atk stat. | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM058 | Endure | nor | 10 | - | - | The user endures any attack, leaving 1 HP. Its chance of failing rises if it is used in succession. | |
TM042 | Facade | nor | 20 | 70 | 100% | An attack move that doubles its power if the user is poisoned, paralyzed, or has a burn. | |
TM070 | Flash | nor | 20 | - | 100% | The user flashes a light that cuts the foe's accuracy. It can also be used to illuminate caves. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM007 | Hail | ice | 10 | - | - | Summons a hailstorm that strikes every turn. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM013 | Ice Beam | ice | 10 | 90 | 100% | Blasts the foe with an icy beam that may freeze it. | |
TM083 | Natural Gift | nor | 15 | - | 100% | The user draws power to attack by using its held Berry. The Berry determines its type and power. | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM018 | Rain Dance | wat | 5 | - | - | The user summons a heavy rain that falls for five turns, powering up Water- type moves. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
TM043 | Secret Power | nor | 20 | 70 | 100% | The user attacks with a secret power. Its added effects vary depending on the user's environment. | |
TM034 | Shock Wave | ele | 20 | 60 | - | A fast and unavoidable electric attack. | |
TM082 | Sleep Talk | nor | 10 | - | - | While it is asleep, the user randomly uses one of the moves it knows. | |
TM090 | Substitute | nor | 10 | - | - | The user makes a copy of itself using some of its HP. The copy serves as the user's decoy. | |
TM087 | Swagger | nor | 15 | - | 90% | The user enrages the foe into confusion. However, it also sharply raises the foe's Attack stat. | |
TM025 | Thunder | ele | 10 | 110 | 70% | A lightning attack that may cause paralysis. | |
TM073 | Thunder Wave | ele | 20 | - | 100% | A move that may cause paralysis. | |
TM024 | Thunderbolt | ele | 15 | 90 | 100% | A strong electrical attack that may paralyze the foe. | |
TM006 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. | |
TM003 | Water Pulse | wat | 20 | 60 | 100% | The user attacks the foe with a pulsing blast of water. It may also confuse the foe. |
p | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | If it is the opposite gender of the user, the foe becomes infatuated and less likely to attack. | |
TM014 | Blizzard | ice | 5 | 110 | 70% | Hits the foe with an icy storm that may freeze it. | |
TM055 | Brine | wat | 10 | 65 | 100% | If the foe's HP is down to about half, this attack will hit with double the power. | |
TM078 | Captivate | nor | 20 | - | 100% | If it is the opposite gender of the user, the foe is charmed into sharply lowering its Sp. Atk stat. | |
TM057 | Charge Beam | ele | 10 | 50 | 90% | The user fires a concentrated bundle of electricity. It may also raise the user's Sp. Atk stat. | |
