Water Absorb | Restores HP if hit by a Water-type move. |
Cursed Body | May disable a move used on the Pokémon. |
Hidden Damp | Prevents the use of self-destructing moves. |
Water Absorb | Restores HP if hit by a Water-type move. |
Cursed Body | May disable a move used on the Pokémon. |
Hidden Damp | Prevents the use of self-destructing moves. |
bw | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
69 | Water Spout | wat | 5 | 150 | 100% | The user spouts water to damage the opposing team. The lower the user's HP, the less powerful it becomes. | |
- | Bubble | wat | 30 | 40 | 100% | A spray of countless bubbles is jetted at the foe. It may also lower the target's Speed stat. | |
53 | Hydro Pump | wat | 5 | 110 | 80% | Blasts water at high power to strike the foe. | |
- | Night Shade | gho | 15 | - | 100% | The user makes the target see a frightening mirage. It inflicts damage matching the user's level. | |
- | Water Sport | wat | 15 | - | - | The user soaks itself with water. The move weakens Fire-type moves while the user is in the battle. | |
27 | Ominous Wind | gho | 5 | 60 | 100% | The user creates a gust of repulsive wind. It may also raise all the user's stats at once. | |
- | Absorb | gra | 25 | 20 | 100% | An attack that absorbs half the damage inflicted. | |
13 | Bubble Beam | wat | 20 | 65 | 100% | An attack that may lower SPEED. | |
37 | Rain Dance | wat | 5 | - | - | The user summons a heavy rain that falls for five turns, powering up Water-type moves. | |
32 | Brine | wat | 10 | 65 | 100% | If the foe's HP is down to about half, this attack will hit with double the power. | |
22 | Water Pulse | wat | 20 | 60 | 100% | The user attacks the foe with a pulsing blast of water. It may also confuse the foe. | |
17 | Recover | nor | 10 | - | - | Restoring its own cells, the user restores its own HP by half of its max HP. | |
45 | Hex | gho | 10 | 65 | 100% | This relentless attack does massive damage to a target affected by status problems. | |
9 | Night Shade | gho | 15 | - | 100% | The user makes the target see a frightening mirage. It inflicts damage matching the user's level. | |
61 | Wring Out | nor | 5 | - | 100% | The user powerfully wrings the foe. The more HP the foe has, the greater this attack's power. | |
5 | Absorb | gra | 25 | 20 | 100% | An attack that absorbs half the damage inflicted. |
b2w2 | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
69 | Water Spout | wat | 5 | 150 | 100% | The user spouts water to damage the opposing team. The lower the user's HP, the less powerful it becomes. | |
- | Bubble | wat | 30 | 40 | 100% | A spray of countless bubbles is jetted at the foe. It may also lower the target's Speed stat. | |
53 | Hydro Pump | wat | 5 | 110 | 80% | Blasts water at high power to strike the foe. | |
- | Night Shade | gho | 15 | - | 100% | The user makes the target see a frightening mirage. It inflicts damage matching the user's level. | |
- | Water Sport | wat | 15 | - | - | The user soaks itself with water. The move weakens Fire-type moves while the user is in the battle. | |
27 | Ominous Wind | gho | 5 | 60 | 100% | The user creates a gust of repulsive wind. It may also raise all the user's stats at once. | |
- | Absorb | gra | 25 | 20 | 100% | An attack that absorbs half the damage inflicted. | |
13 | Bubble Beam | wat | 20 | 65 | 100% | An attack that may lower SPEED. | |
37 | Rain Dance | wat | 5 | - | - | The user summons a heavy rain that falls for five turns, powering up Water-type moves. | |
32 | Brine | wat | 10 | 65 | 100% | If the foe's HP is down to about half, this attack will hit with double the power. | |
22 | Water Pulse | wat | 20 | 60 | 100% | The user attacks the foe with a pulsing blast of water. It may also confuse the foe. | |
17 | Recover | nor | 10 | - | - | Restoring its own cells, the user restores its own HP by half of its max HP. | |
45 | Hex | gho | 10 | 65 | 100% | This relentless attack does massive damage to a target affected by status problems. | |
9 | Night Shade | gho | 15 | - | 100% | The user makes the target see a frightening mirage. It inflicts damage matching the user's level. | |
61 | Wring Out | nor | 5 | - | 100% | The user powerfully wrings the foe. The more HP the foe has, the greater this attack's power. | |
5 | Absorb | gra | 25 | 20 | 100% | An attack that absorbs half the damage inflicted. |
xy | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
61 | Wring Out | nor | 5 | - | 100% | The user powerfully wrings the foe. The more HP the foe has, the greater this attack's power. | |
45 | Hex | gho | 10 | 65 | 100% | This relentless attack does massive damage to a target affected by status problems. | |
13 | Bubble Beam | wat | 20 | 65 | 100% | An attack that may lower SPEED. | |
37 | Rain Dance | wat | 5 | - | - | The user summons a heavy rain that falls for five turns, powering up Water-type moves. | |
17 | Recover | nor | 10 | - | - | Restoring its own cells, the user restores its own HP by half of its max HP. | |
27 | Ominous Wind | gho | 5 | 60 | 100% | The user creates a gust of repulsive wind. It may also raise all the user's stats at once. | |
9 | Night Shade | gho | 15 | - | 100% | The user makes the target see a frightening mirage. It inflicts damage matching the user's level. | |
5 | Absorb | gra | 25 | 20 | 100% | An attack that absorbs half the damage inflicted. | |
- | Absorb | gra | 25 | 20 | 100% | An attack that absorbs half the damage inflicted. | |
- | Bubble | wat | 30 | 40 | 100% | A spray of countless bubbles is jetted at the foe. It may also lower the target's Speed stat. | |
- | Night Shade | gho | 15 | - | 100% | The user makes the target see a frightening mirage. It inflicts damage matching the user's level. | |
- | Water Sport | wat | 15 | - | - | The user soaks itself with water. The move weakens Fire-type moves while the user is in the battle. | |
- | Water Spout | wat | 5 | 150 | 100% | The user spouts water to damage the opposing team. The lower the user's HP, the less powerful it becomes. | |
- | Wring Out | nor | 5 | - | 100% | The user powerfully wrings the foe. The more HP the foe has, the greater this attack's power. | |
53 | Hydro Pump | wat | 5 | 110 | 80% | Blasts water at high power to strike the foe. | |
32 | Brine | wat | 10 | 65 | 100% | If the foe's HP is down to about half, this attack will hit with double the power. | |
69 | Water Spout | wat | 5 | 150 | 100% | The user spouts water to damage the opposing team. The lower the user's HP, the less powerful it becomes. | |
22 | Water Pulse | wat | 20 | 60 | 100% | The user attacks the foe with a pulsing blast of water. It may also confuse the foe. |
bw | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | Makes the opposite gender less likely to attack. | |
TM014 | Blizzard | ice | 5 | 110 | 70% | Hits the foe with an icy storm that may freeze it. | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM085 | Dream Eater | psy | 15 | 100 | 100% | The user eats the dreams of a sleeping target. It absorbs half the damage caused to heal its own HP. | |
TM053 | Energy Ball | gra | 10 | 90 | 100% | The user draws power from nature and fires it at the target. It may also lower the target's Sp. Def. | |
TM042 | Facade | nor | 20 | 70 | 100% | An attack move that doubles its power if the user is poisoned, burned, or has paralysis. | |
TM070 | Flash | nor | 20 | - | 100% | Looses a powerful blast of light that cuts accuracy. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM068 | Giga Impact | nor | 5 | 150 | 90% | The user charges at the target using every bit of its power. The user can?t move on the next turn. | |
TM007 | Hail | ice | 10 | - | - | The user summons a hailstorm lasting five turns. It damages all Pokémon except the Ice type. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM015 | Hyper Beam | nor | 5 | 150 | 90% | The target is attacked with a powerful beam. The user must rest on the next turn to regain its energy. | |
TM013 | Ice Beam | ice | 10 | 90 | 100% | Blasts the foe with an icy beam that may freeze it. | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM077 | Psych Up | nor | 10 | - | - | The user hypnotizes itself into copying any stat change made by the target. | |
TM029 | Psychic | psy | 10 | 90 | 100% | The target is hit by a strong telekinetic force. This may also lower the target's Sp. Def stat. | |
TM018 | Rain Dance | wat | 5 | - | - | The user summons a heavy rain that falls for five turns, powering up Water-type moves. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
TM048 | Round | nor | 15 | 60 | 100% | The user attacks the target with a song. Others can join in the Round and make the attack do greater damage. | |
TM020 | Safeguard | nor | 25 | - | - | The user creates a protective field that prevents status problems for five turns. | |
TM055 | Scald | wat | 15 | 80 | 100% | The user shoots boiling hot water at its target. It may also leave the target with a burn. | |
TM030 | Shadow Ball | gho | 15 | 80 | 100% | Hurls a black blob that may lower the foe's SP. DEF. | |
TM036 | Sludge Bomb | poi | 10 | 90 | 100% | Unsanitary sludge is hurled at the target. It may also poison the target. | |
TM034 | Sludge Wave | poi | 10 | 95 | 100% | It swamps the area around the user with a giant sludge wave. It may also poison those hit. | |
TM090 | Substitute | nor | 10 | - | - | The user makes a copy of itself using some of its HP. The copy serves as the user's decoy. | |
TM087 | Swagger | nor | 15 | - | 90% | The user enrages and confuses the target. However, it also sharply raises the target's Attack stat. | |
TM012 | Taunt | dar | 20 | - | 100% | Taunts the foe into only using attack moves. | |
TM006 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. | |
TM092 | Trick Room | psy | 5 | - | - | The user creates a bizarre area in which slower Pokémon get to move first for five turns. | |
TM061 | Will-O-Wisp | fir | 15 | - | 85% | The user shoots a sinister, bluish white flame at the foe to inflict a burn. |
b2w2 | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | Makes the opposite gender less likely to attack. | |
TM014 | Blizzard | ice | 5 | 110 | 70% | Hits the foe with an icy storm that may freeze it. | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM085 | Dream Eater | psy | 15 | 100 | 100% | The user eats the dreams of a sleeping target. It absorbs half the damage caused to heal its own HP. | |
TM053 | Energy Ball | gra | 10 | 90 | 100% | The user draws power from nature and fires it at the target. It may also lower the target's Sp. Def. | |
TM042 | Facade | nor | 20 | 70 | 100% | An attack move that doubles its power if the user is poisoned, burned, or has paralysis. | |
TM070 | Flash | nor | 20 | - | 100% | Looses a powerful blast of light that cuts accuracy. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM068 | Giga Impact | nor | 5 | 150 | 90% | The user charges at the target using every bit of its power. The user can?t move on the next turn. | |
TM007 | Hail | ice | 10 | - | - | The user summons a hailstorm lasting five turns. It damages all Pokémon except the Ice type. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM015 | Hyper Beam | nor | 5 | 150 | 90% | The target is attacked with a powerful beam. The user must rest on the next turn to regain its energy. | |
TM013 | Ice Beam | ice | 10 | 90 | 100% | Blasts the foe with an icy beam that may freeze it. | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM077 | Psych Up | nor | 10 | - | - | The user hypnotizes itself into copying any stat change made by the target. | |
TM029 | Psychic | psy | 10 | 90 | 100% | The target is hit by a strong telekinetic force. This may also lower the target's Sp. Def stat. | |
TM018 | Rain Dance | wat | 5 | - | - | The user summons a heavy rain that falls for five turns, powering up Water-type moves. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
TM048 | Round | nor | 15 | 60 | 100% | The user attacks the target with a song. Others can join in the Round and make the attack do greater damage. | |
TM020 | Safeguard | nor | 25 | - | - | The user creates a protective field that prevents status problems for five turns. | |
TM055 | Scald | wat | 15 | 80 | 100% | The user shoots boiling hot water at its target. It may also leave the target with a burn. | |
TM030 | Shadow Ball | gho | 15 | 80 | 100% | Hurls a black blob that may lower the foe's SP. DEF. | |
TM036 | Sludge Bomb | poi | 10 | 90 | 100% | Unsanitary sludge is hurled at the target. It may also poison the target. | |
TM034 | Sludge Wave | poi | 10 | 95 | 100% | It swamps the area around the user with a giant sludge wave. It may also poison those hit. | |
TM090 | Substitute | nor | 10 | - | - | The user makes a copy of itself using some of its HP. The copy serves as the user's decoy. | |
TM087 | Swagger | nor | 15 | - | 90% | The user enrages and confuses the target. However, it also sharply raises the target's Attack stat. | |
TM012 | Taunt | dar | 20 | - | 100% | Taunts the foe into only using attack moves. | |
TM006 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. | |
TM092 | Trick Room | psy | 5 | - | - | The user creates a bizarre area in which slower Pokémon get to move first for five turns. | |
TM061 | Will-O-Wisp | fir | 15 | - | 85% | The user shoots a sinister, bluish white flame at the foe to inflict a burn. |
xy | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | Makes the opposite gender less likely to attack. | |
TM014 | Blizzard | ice | 5 | 110 | 70% | Hits the foe with an icy storm that may freeze it. | |
TM100 | Confide | nor | 20 | - | - | The user tells the target a secret, and the target loses its ability to concentrate. This lowers the target's Sp. Atk stat. | |
TM097 | Dark Pulse | dar | 15 | 80 | 100% | The user releases a horrible aura imbued with dark thoughts. It may also make the target flinch. | |
TM099 | Dazzling Gleam | fai | 10 | 80 | 100% | The user damages opposing Pokémon by emitting a powerful flash. | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM085 | Dream Eater | psy | 15 | 100 | 100% | The user eats the dreams of a sleeping target. It absorbs half the damage caused to heal its own HP. | |
TM053 | Energy Ball | gra | 10 | 90 | 100% | The user draws power from nature and fires it at the target. It may also lower the target's Sp. Def. | |
TM042 | Facade | nor | 20 | 70 | 100% | An attack move that doubles its power if the user is poisoned, burned, or has paralysis. | |
TM070 | Flash | nor | 20 | - | 100% | Looses a powerful blast of light that cuts accuracy. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM068 | Giga Impact | nor | 5 | 150 | 90% | The user charges at the target using every bit of its power. The user can?t move on the next turn. | |
TM007 | Hail | ice | 10 | - | - | The user summons a hailstorm lasting five turns. It damages all Pokémon except the Ice type. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM015 | Hyper Beam | nor | 5 | 150 | 90% | The target is attacked with a powerful beam. The user must rest on the next turn to regain its energy. | |
TM013 | Ice Beam | ice | 10 | 90 | 100% | Blasts the foe with an icy beam that may freeze it. | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM077 | Psych Up | nor | 10 | - | - | The user hypnotizes itself into copying any stat change made by the target. | |
TM029 | Psychic | psy | 10 | 90 | 100% | The target is hit by a strong telekinetic force. This may also lower the target's Sp. Def stat. | |
TM018 | Rain Dance | wat | 5 | - | - | The user summons a heavy rain that falls for five turns, powering up Water-type moves. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
TM048 | Round | nor | 15 | 60 | 100% | The user attacks the target with a song. Others can join in the Round and make the attack do greater damage. | |
TM020 | Safeguard | nor | 25 | - | - | The user creates a protective field that prevents status problems for five turns. | |
TM055 | Scald | wat | 15 | 80 | 100% | The user shoots boiling hot water at its target. It may also leave the target with a burn. | |
TM030 | Shadow Ball | gho | 15 | 80 | 100% | Hurls a black blob that may lower the foe's SP. DEF. | |
TM088 | Sleep Talk | nor | 10 | - | - | While it is asleep, the user randomly uses one of the moves it knows. | |
TM036 | Sludge Bomb | poi | 10 | 90 | 100% | Unsanitary sludge is hurled at the target. It may also poison the target. | |
TM034 | Sludge Wave | poi | 10 | 95 | 100% | It swamps the area around the user with a giant sludge wave. It may also poison those hit. | |
TM090 | Substitute | nor | 10 | - | - | The user makes a copy of itself using some of its HP. The copy serves as the user's decoy. | |
TM087 | Swagger | nor | 15 | - | 90% | The user enrages and confuses the target. However, it also sharply raises the target's Attack stat. | |
TM012 | Taunt | dar | 20 | - | 100% | Taunts the foe into only using attack moves. | |
TM006 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. | |
TM092 | Trick Room | psy | 5 | - | - | The user creates a bizarre area in which slower Pokémon get to move first for five turns. | |
TM061 | Will-O-Wisp | fir | 15 | - | 85% | The user shoots a sinister, bluish white flame at the foe to inflict a burn. |
bw | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
HM06 | Dive | wat | 10 | 80 | 100% | Dives underwater the first turn and strikes next turn. | |
HM03 | Surf | wat | 15 | 90 | 100% | A strong water- type attack. | |
HM05 | Waterfall | wat | 15 | 80 | 100% | An aquatic charge attack. |
b2w2 | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
HM06 | Dive | wat | 10 | 80 | 100% | Dives underwater the first turn and strikes next turn. | |
HM03 | Surf | wat | 15 | 90 | 100% | A strong water- type attack. | |
HM05 | Waterfall | wat | 15 | 80 | 100% | An aquatic charge attack. |
bw | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
Jellicent does learn any moves by tutoring. |
b2w2 | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
Bind | nor | 20 | 15 | 85% | Things such as long bodies or tentacles are used to bind and squeeze the target for four to five turns. | ||
Dark Pulse | dar | 15 | 80 | 100% | The user releases a horrible aura imbued with dark thoughts. It may also make the target flinch. | ||
Giga Drain | gra | 10 | 75 | 100% | A nutrient-draining attack. The user's HP is restored by half the damage taken by the target. | ||
Icy Wind | ice | 15 | 55 | 95% | An icy attack that lowers SPEED. | ||
Magic Coat | psy | 15 | - | - | A barrier reflects back to the target moves like Leech Seed and moves that damage status. | ||
Pain Split | nor | 20 | - | - | The user adds its HP to the target's HP, then equally shares the combined HP with the target. | ||
Sleep Talk | nor | 10 | - | - | While it is asleep, the user randomly uses one of the moves it knows. | ||
Snore | nor | 15 | 50 | 100% | An attack that can be used only if the user is asleep. The harsh noise may also make the target flinch. | ||
Spite | gho | 10 | - | 100% | The user looses its grudge on the move last used by the foe by cutting 4 PP from it. | ||
Trick | psy | 10 | - | 100% | The user catches the foe off guard and swaps the foe's held item with its own. |
xy | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
Jellicent does learn any moves by tutoring. |