Insomnia | Prevents the Pokémon from falling asleep. |
Insomnia | Prevents the Pokémon from falling asleep. |
Super Luck | Heightens the critical- hit ratios of moves. |
Insomnia | Prevents the Pokémon from falling asleep. |
Super Luck | Heightens the critical- hit ratios of moves. |
Hidden Prankster | Gives priority to a status move. |
Insomnia | Prevents the Pokémon from falling asleep. |
Super Luck | Heightens the critical- hit ratios of moves. |
Hidden Prankster | Gives priority to a status move. |
gs | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
41 | Mean Look | nor | 5 | - | - | The user pins the target with a dark, arresting look. The target becomes unable to flee. | |
26 | Night Shade | gho | 15 | - | 100% | The user makes the target see a frightening mirage. It inflicts damage matching the user's level. | |
11 | Pursuit | dar | 20 | 40 | 100% | An attack move that inflicts double damage if used on a target that is switching out of battle. | |
16 | Haze | ice | 30 | - | - | Eliminates all stat changes. | |
- | Peck | fly | 35 | 35 | 100% | Attacks the foe with a jabbing beak, etc. | |
31 | Feint Attack | dar | 20 | 60 | - | - |
c | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
41 | Mean Look | nor | 5 | - | - | The user pins the target with a dark, arresting look. The target becomes unable to flee. | |
26 | Night Shade | gho | 15 | - | 100% | The user makes the target see a frightening mirage. It inflicts damage matching the user's level. | |
11 | Pursuit | dar | 20 | 40 | 100% | An attack move that inflicts double damage if used on a target that is switching out of battle. | |
16 | Haze | ice | 30 | - | - | Eliminates all stat changes. | |
- | Peck | fly | 35 | 35 | 100% | Attacks the foe with a jabbing beak, etc. | |
31 | Feint Attack | dar | 20 | 60 | - | - |
rs | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
48 | Mean Look | nor | 5 | - | - | The user pins the target with a dark, arresting look. The target becomes unable to flee. | |
22 | Haze | ice | 30 | - | - | Eliminates all stat changes. | |
35 | Feint Attack | dar | 20 | 60 | - | - | |
9 | Astonish | gho | 15 | 30 | 100% | The user attacks the target while shouting in a startling fashion. It may also make the target flinch. | |
14 | Pursuit | dar | 20 | 40 | 100% | An attack move that inflicts double damage if used on a target that is switching out of battle. | |
- | Peck | fly | 35 | 35 | 100% | Attacks the foe with a jabbing beak, etc. | |
40 | Taunt | dar | 20 | - | 100% | The foe is taunted into a rage that allows it to use only attack moves for two to four turns. | |
27 | Night Shade | gho | 15 | - | 100% | The user makes the target see a frightening mirage. It inflicts damage matching the user's level. |
e | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
48 | Mean Look | nor | 5 | - | - | The user pins the target with a dark, arresting look. The target becomes unable to flee. | |
22 | Haze | ice | 30 | - | - | Eliminates all stat changes. | |
35 | Feint Attack | dar | 20 | 60 | - | - | |
9 | Astonish | gho | 15 | 30 | 100% | The user attacks the target while shouting in a startling fashion. It may also make the target flinch. | |
14 | Pursuit | dar | 20 | 40 | 100% | An attack move that inflicts double damage if used on a target that is switching out of battle. | |
- | Peck | fly | 35 | 35 | 100% | Attacks the foe with a jabbing beak, etc. | |
40 | Taunt | dar | 20 | - | 100% | The foe is taunted into a rage that allows it to use only attack moves for two to four turns. | |
27 | Night Shade | gho | 15 | - | 100% | The user makes the target see a frightening mirage. It inflicts damage matching the user's level. |
fl | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
48 | Mean Look | nor | 5 | - | - | The user pins the target with a dark, arresting look. The target becomes unable to flee. | |
22 | Haze | ice | 30 | - | - | Eliminates all stat changes. | |
35 | Feint Attack | dar | 20 | 60 | - | - | |
9 | Astonish | gho | 15 | 30 | 100% | The user attacks the target while shouting in a startling fashion. It may also make the target flinch. | |
14 | Pursuit | dar | 20 | 40 | 100% | An attack move that inflicts double damage if used on a target that is switching out of battle. | |
- | Peck | fly | 35 | 35 | 100% | Attacks the foe with a jabbing beak, etc. | |
40 | Taunt | dar | 20 | - | 100% | The foe is taunted into a rage that allows it to use only attack moves for two to four turns. | |
27 | Night Shade | gho | 15 | - | 100% | The user makes the target see a frightening mirage. It inflicts damage matching the user's level. |
dp | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
15 | Wing Attack | fly | 35 | 60 | 100% | Strikes the foe with wings spread wide. | |
45 | Sucker Punch | dar | 5 | 80 | 100% | This move enables the user to attack first. It fails if the foe is not readying an attack, however. | |
5 | Pursuit | dar | 20 | 40 | 100% | An attack move that inflicts double damage if used on a target that is switching out of battle. | |
35 | Feint Attack | dar | 20 | 60 | - | - | |
21 | Night Shade | gho | 15 | - | 100% | The user makes the target see a frightening mirage. It inflicts damage matching the user's level. | |
25 | Assurance | dar | 10 | 60 | 100% | If the foe has already taken some damage in the same turn, this attack's power is doubled. | |
- | Astonish | gho | 15 | 30 | 100% | The user attacks the target while shouting in a startling fashion. It may also make the target flinch. | |
- | Peck | fly | 35 | 35 | 100% | Attacks the foe with a jabbing beak, etc. | |
31 | Taunt | dar | 20 | - | 100% | The foe is taunted into a rage that allows it to use only attack moves for two to four turns. | |
11 | Haze | ice | 30 | - | - | Eliminates all stat changes. | |
41 | Mean Look | nor | 5 | - | - | The user pins the target with a dark, arresting look. The target becomes unable to flee. |
p | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
15 | Wing Attack | fly | 35 | 60 | 100% | Strikes the foe with wings spread wide. | |
45 | Sucker Punch | dar | 5 | 80 | 100% | This move enables the user to attack first. It fails if the foe is not readying an attack, however. | |
5 | Pursuit | dar | 20 | 40 | 100% | An attack move that inflicts double damage if used on a target that is switching out of battle. | |
35 | Feint Attack | dar | 20 | 60 | - | - | |
21 | Night Shade | gho | 15 | - | 100% | The user makes the target see a frightening mirage. It inflicts damage matching the user's level. | |
25 | Assurance | dar | 10 | 60 | 100% | If the foe has already taken some damage in the same turn, this attack's power is doubled. | |
- | Astonish | gho | 15 | 30 | 100% | The user attacks the target while shouting in a startling fashion. It may also make the target flinch. | |
- | Peck | fly | 35 | 35 | 100% | Attacks the foe with a jabbing beak, etc. | |
31 | Taunt | dar | 20 | - | 100% | The foe is taunted into a rage that allows it to use only attack moves for two to four turns. | |
11 | Haze | ice | 30 | - | - | Eliminates all stat changes. | |
41 | Mean Look | nor | 5 | - | - | The user pins the target with a dark, arresting look. The target becomes unable to flee. |
hs | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
15 | Wing Attack | fly | 35 | 60 | 100% | Strikes the foe with wings spread wide. | |
45 | Sucker Punch | dar | 5 | 80 | 100% | This move enables the user to attack first. It fails if the foe is not readying an attack, however. | |
5 | Pursuit | dar | 20 | 40 | 100% | An attack move that inflicts double damage if used on a target that is switching out of battle. | |
35 | Feint Attack | dar | 20 | 60 | - | - | |
21 | Night Shade | gho | 15 | - | 100% | The user makes the target see a frightening mirage. It inflicts damage matching the user's level. | |
25 | Assurance | dar | 10 | 60 | 100% | If the foe has already taken some damage in the same turn, this attack's power is doubled. | |
- | Astonish | gho | 15 | 30 | 100% | The user attacks the target while shouting in a startling fashion. It may also make the target flinch. | |
- | Peck | fly | 35 | 35 | 100% | Attacks the foe with a jabbing beak, etc. | |
31 | Taunt | dar | 20 | - | 100% | The foe is taunted into a rage that allows it to use only attack moves for two to four turns. | |
11 | Haze | ice | 30 | - | - | Eliminates all stat changes. | |
41 | Mean Look | nor | 5 | - | - | The user pins the target with a dark, arresting look. The target becomes unable to flee. |
bw | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
15 | Wing Attack | fly | 35 | 60 | 100% | Strikes the foe with wings spread wide. | |
65 | Quash | dar | 15 | - | 100% | The user suppresses the target and makes its move go last. | |
5 | Pursuit | dar | 20 | 40 | 100% | An attack move that inflicts double damage if used on a target that is switching out of battle. | |
55 | Sucker Punch | dar | 5 | 80 | 100% | This move enables the user to attack first. It fails if the foe is not readying an attack, however. | |
21 | Night Shade | gho | 15 | - | 100% | The user makes the target see a frightening mirage. It inflicts damage matching the user's level. | |
45 | Foul Play | dar | 15 | 95 | 100% | The user turns the target's power against it. The higher the target's Attack stat, the greater the damage. | |
35 | Feint Attack | dar | 20 | 60 | - | - | |
25 | Assurance | dar | 10 | 60 | 100% | If the foe has already taken some damage in the same turn, this attack's power is doubled. | |
41 | Mean Look | nor | 5 | - | - | The user pins the target with a dark, arresting look. The target becomes unable to flee. | |
31 | Taunt | dar | 20 | - | 100% | The foe is taunted into a rage that allows it to use only attack moves for two to four turns. | |
- | Astonish | gho | 15 | 30 | 100% | The user attacks the target while shouting in a startling fashion. It may also make the target flinch. | |
- | Peck | fly | 35 | 35 | 100% | Attacks the foe with a jabbing beak, etc. | |
51 | Tailwind | fly | 15 | - | - | The user whips up a turbulent whirlwind that ups the Speed of all party Pokémon for three turns. | |
11 | Haze | ice | 30 | - | - | Eliminates all stat changes. | |
61 | Torment | dar | 15 | - | 100% | Torments the foe and stops successive use of a move. |
b2w2 | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
15 | Wing Attack | fly | 35 | 60 | 100% | Strikes the foe with wings spread wide. | |
65 | Quash | dar | 15 | - | 100% | The user suppresses the target and makes its move go last. | |
5 | Pursuit | dar | 20 | 40 | 100% | An attack move that inflicts double damage if used on a target that is switching out of battle. | |
55 | Sucker Punch | dar | 5 | 80 | 100% | This move enables the user to attack first. It fails if the foe is not readying an attack, however. | |
21 | Night Shade | gho | 15 | - | 100% | The user makes the target see a frightening mirage. It inflicts damage matching the user's level. | |
45 | Foul Play | dar | 15 | 95 | 100% | The user turns the target's power against it. The higher the target's Attack stat, the greater the damage. | |
35 | Feint Attack | dar | 20 | 60 | - | - | |
25 | Assurance | dar | 10 | 60 | 100% | If the foe has already taken some damage in the same turn, this attack's power is doubled. | |
41 | Mean Look | nor | 5 | - | - | The user pins the target with a dark, arresting look. The target becomes unable to flee. | |
31 | Taunt | dar | 20 | - | 100% | The foe is taunted into a rage that allows it to use only attack moves for two to four turns. | |
- | Astonish | gho | 15 | 30 | 100% | The user attacks the target while shouting in a startling fashion. It may also make the target flinch. | |
- | Peck | fly | 35 | 35 | 100% | Attacks the foe with a jabbing beak, etc. | |
51 | Tailwind | fly | 15 | - | - | The user whips up a turbulent whirlwind that ups the Speed of all party Pokémon for three turns. | |
11 | Haze | ice | 30 | - | - | Eliminates all stat changes. | |
61 | Torment | dar | 15 | - | 100% | Torments the foe and stops successive use of a move. |
xy | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
15 | Wing Attack | fly | 35 | 60 | 100% | Strikes the foe with wings spread wide. | |
65 | Quash | dar | 15 | - | 100% | The user suppresses the target and makes its move go last. | |
5 | Pursuit | dar | 20 | 40 | 100% | An attack move that inflicts double damage if used on a target that is switching out of battle. | |
55 | Sucker Punch | dar | 5 | 80 | 100% | This move enables the user to attack first. It fails if the foe is not readying an attack, however. | |
21 | Night Shade | gho | 15 | - | 100% | The user makes the target see a frightening mirage. It inflicts damage matching the user's level. | |
45 | Foul Play | dar | 15 | 95 | 100% | The user turns the target's power against it. The higher the target's Attack stat, the greater the damage. | |
35 | Feint Attack | dar | 20 | 60 | - | - | |
25 | Assurance | dar | 10 | 60 | 100% | If the foe has already taken some damage in the same turn, this attack's power is doubled. | |
41 | Mean Look | nor | 5 | - | - | The user pins the target with a dark, arresting look. The target becomes unable to flee. | |
31 | Taunt | dar | 20 | - | 100% | The foe is taunted into a rage that allows it to use only attack moves for two to four turns. | |
- | Astonish | gho | 15 | 30 | 100% | The user attacks the target while shouting in a startling fashion. It may also make the target flinch. | |
- | Peck | fly | 35 | 35 | 100% | Attacks the foe with a jabbing beak, etc. | |
50 | Tailwind | fly | 15 | - | - | The user whips up a turbulent whirlwind that ups the Speed of all party Pokémon for three turns. | |
11 | Haze | ice | 30 | - | - | Eliminates all stat changes. | |
61 | Torment | dar | 15 | - | 100% | Torments the foe and stops successive use of a move. |
gs | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. | |
TM003 | Curse | gho | 10 | - | - | A move that works differently for the Ghost type than for all other types. | |
TM043 | Detect | fig | 5 | - | - | Evades attack that turn. It may fail. | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM042 | Dream Eater | psy | 15 | 100 | 100% | The user eats the dreams of a sleeping target. It absorbs half the damage caused to heal the user's HP. | |
TM020 | Endure | nor | 10 | - | - | The user endures any attack, leaving 1 HP. Its chance of failing rises if it is used in succession. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM016 | Icy Wind | ice | 15 | 55 | 95% | A chilling attack that lowers the foe's SPEED. | |
TM031 | Mud-Slap | gro | 10 | 20 | 100% | Reduces the foe's accuracy. | |
TM050 | Nightmare | gho | 15 | - | 100% | A sleeper loses 1/4 HP every turn. | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM009 | Psych Up | nor | 10 | - | - | The user hypnotizes itself into copying any stat change made by the target. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
TM030 | Shadow Ball | gho | 15 | 80 | 100% | The user hurls a shadowy blob at the foe. It may also lower the foe's Sp. Def stat. | |
TM035 | Sleep Talk | nor | 10 | - | - | While it is asleep, the user randomly uses one of the moves it knows. | |
TM013 | Snore | nor | 15 | 50 | 100% | An attack that can be used only if the user is asleep. The harsh noise may also make the foe flinch. | |
TM047 | Steel Wing | ste | 25 | 70 | 90% | The target is hit with wings of steel. This may also raise the user's Defense stat. | |
TM011 | Sunny Day | fir | 5 | - | - | The user intensifies the sun for five turns, powering up Fire-type moves. | |
TM034 | Swagger | nor | 15 | - | 90% | The user enrages the foe into confusion. However, it also sharply raises the foe's Attack stat. | |
TM039 | Swift | nor | 20 | 60 | - | An attack that never misses. | |
TM046 | Thief | dar | 25 | 60 | 100% | The user attacks and steals the target's held item simultaneously. It can't steal if the user holds an item. | |
TM006 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. |
c | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. | |
TM003 | Curse | gho | 10 | - | - | A move that works differently for the Ghost type than for all other types. | |
TM043 | Detect | fig | 5 | - | - | Evades attack that turn. It may fail. | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM042 | Dream Eater | psy | 15 | 100 | 100% | The user eats the dreams of a sleeping target. It absorbs half the damage caused to heal the user's HP. | |
TM020 | Endure | nor | 10 | - | - | The user endures any attack, leaving 1 HP. Its chance of failing rises if it is used in succession. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM016 | Icy Wind | ice | 15 | 55 | 95% | A chilling attack that lowers the foe's SPEED. | |
TM031 | Mud-Slap | gro | 10 | 20 | 100% | Reduces the foe's accuracy. | |
TM050 | Nightmare | gho | 15 | - | 100% | A sleeper loses 1/4 HP every turn. | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM009 | Psych Up | nor | 10 | - | - | The user hypnotizes itself into copying any stat change made by the target. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
TM030 | Shadow Ball | gho | 15 | 80 | 100% | The user hurls a shadowy blob at the foe. It may also lower the foe's Sp. Def stat. | |
TM035 | Sleep Talk | nor | 10 | - | - | While it is asleep, the user randomly uses one of the moves it knows. | |
TM013 | Snore | nor | 15 | 50 | 100% | An attack that can be used only if the user is asleep. The harsh noise may also make the foe flinch. | |
TM047 | Steel Wing | ste | 25 | 70 | 90% | The target is hit with wings of steel. This may also raise the user's Defense stat. | |
TM011 | Sunny Day | fir | 5 | - | - | The user intensifies the sun for five turns, powering up Fire-type moves. | |
TM034 | Swagger | nor | 15 | - | 90% | The user enrages the foe into confusion. However, it also sharply raises the foe's Attack stat. | |
TM039 | Swift | nor | 20 | 60 | - | An attack that never misses. | |
TM046 | Thief | dar | 25 | 60 | 100% | The user attacks and steals the target's held item simultaneously. It can't steal if the user holds an item. | |
TM006 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. |
rs | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM040 | Aerial Ace | fly | 20 | 60 | - | An extremely speedy and unavoidable attack. | |
TM045 | Attract | nor | 15 | - | 100% | If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. | |
TM004 | Calm Mind | psy | 20 | - | - | The user quietly focuses its mind and calms its spirit to raise its Sp. Atk and Sp. Def stats. | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM042 | Facade | nor | 20 | 70 | 100% | An attack move that doubles its power if the user is poisoned, paralyzed, or has a burn. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM018 | Rain Dance | wat | 5 | - | - | Boosts water-type moves for 5 turns. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
TM043 | Secret Power | nor | 20 | 70 | 100% | The user attacks with a secret power. Its added effects vary depending on the user's environment. | |
TM030 | Shadow Ball | gho | 15 | 80 | 100% | The user hurls a shadowy blob at the foe. It may also lower the foe's Sp. Def stat. | |
TM049 | Snatch | dar | 10 | - | - | Steals the effects of the move the foe uses next. | |
TM047 | Steel Wing | ste | 25 | 70 | 90% | The target is hit with wings of steel. This may also raise the user's Defense stat. | |
TM011 | Sunny Day | fir | 5 | - | - | The user intensifies the sun for five turns, powering up Fire-type moves. | |
TM012 | Taunt | dar | 20 | - | 100% | The foe is taunted into a rage that allows it to use only attack moves for two to four turns. | |
TM046 | Thief | dar | 25 | 60 | 100% | The user attacks and steals the target's held item simultaneously. It can't steal if the user holds an item. | |
TM041 | Torment | dar | 15 | - | 100% | Torments the foe and stops successive use of a move. | |
TM006 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. |
e | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM040 | Aerial Ace | fly | 20 | 60 | - | An extremely speedy and unavoidable attack. | |
TM045 | Attract | nor | 15 | - | 100% | If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. | |
TM004 | Calm Mind | psy | 20 | - | - | The user quietly focuses its mind and calms its spirit to raise its Sp. Atk and Sp. Def stats. | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM042 | Facade | nor | 20 | 70 | 100% | An attack move that doubles its power if the user is poisoned, paralyzed, or has a burn. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM018 | Rain Dance | wat | 5 | - | - | Boosts water-type moves for 5 turns. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
TM043 | Secret Power | nor | 20 | 70 | 100% | The user attacks with a secret power. Its added effects vary depending on the user's environment. | |
TM030 | Shadow Ball | gho | 15 | 80 | 100% | The user hurls a shadowy blob at the foe. It may also lower the foe's Sp. Def stat. | |
TM049 | Snatch | dar | 10 | - | - | Steals the effects of the move the foe uses next. | |
TM047 | Steel Wing | ste | 25 | 70 | 90% | The target is hit with wings of steel. This may also raise the user's Defense stat. | |
TM011 | Sunny Day | fir | 5 | - | - | The user intensifies the sun for five turns, powering up Fire-type moves. | |
TM012 | Taunt | dar | 20 | - | 100% | The foe is taunted into a rage that allows it to use only attack moves for two to four turns. | |
TM046 | Thief | dar | 25 | 60 | 100% | The user attacks and steals the target's held item simultaneously. It can't steal if the user holds an item. | |
TM041 | Torment | dar | 15 | - | 100% | Torments the foe and stops successive use of a move. | |
TM006 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. |
fl | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM040 | Aerial Ace | fly | 20 | 60 | - | An extremely speedy and unavoidable attack. | |
TM045 | Attract | nor | 15 | - | 100% | If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. | |
TM004 | Calm Mind | psy | 20 | - | - | The user quietly focuses its mind and calms its spirit to raise its Sp. Atk and Sp. Def stats. | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM042 | Facade | nor | 20 | 70 | 100% | An attack move that doubles its power if the user is poisoned, paralyzed, or has a burn. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM018 | Rain Dance | wat | 5 | - | - | Boosts water-type moves for 5 turns. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
TM043 | Secret Power | nor | 20 | 70 | 100% | The user attacks with a secret power. Its added effects vary depending on the user's environment. | |
TM030 | Shadow Ball | gho | 15 | 80 | 100% | The user hurls a shadowy blob at the foe. It may also lower the foe's Sp. Def stat. | |
TM049 | Snatch | dar | 10 | - | - | Steals the effects of the move the foe uses next. | |
TM047 | Steel Wing | ste | 25 | 70 | 90% | The target is hit with wings of steel. This may also raise the user's Defense stat. | |
TM011 | Sunny Day | fir | 5 | - | - | The user intensifies the sun for five turns, powering up Fire-type moves. | |
TM012 | Taunt | dar | 20 | - | 100% | The foe is taunted into a rage that allows it to use only attack moves for two to four turns. | |
TM046 | Thief | dar | 25 | 60 | 100% | The user attacks and steals the target's held item simultaneously. It can't steal if the user holds an item. | |
TM041 | Torment | dar | 15 | - | 100% | Torments the foe and stops successive use of a move. | |
TM006 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. |
dp | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM040 | Aerial Ace | fly | 20 | 60 | - | An extremely speedy and unavoidable attack. | |
TM045 | Attract | nor | 15 | - | 100% | If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. | |
TM004 | Calm Mind | psy | 20 | - | - | The user quietly focuses its mind and calms its spirit to raise its Sp. Atk and Sp. Def stats. | |
TM078 | Captivate | nor | 20 | - | 100% | If it is the opposite gender of the user, the foe is charmed into sharply lowering its Sp. Atk stat. | |
TM079 | Dark Pulse | dar | 15 | 80 | 100% | The user releases a horrible aura imbued with dark thoughts. It may also make the target flinch. | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM085 | Dream Eater | psy | 15 | 100 | 100% | The user eats the dreams of a sleeping target. It absorbs half the damage caused to heal the user's HP. | |
TM063 | Embargo | dar | 15 | - | 100% | It prevents the target from using its held item. Its Trainer is also prevented from using items on it. | |
TM058 | Endure | nor | 10 | - | - | The user endures any attack, leaving 1 HP. Its chance of failing rises if it is used in succession. | |
TM042 | Facade | nor | 20 | 70 | 100% | An attack move that doubles its power if the user is poisoned, paralyzed, or has a burn. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM083 | Natural Gift | nor | 15 | - | 100% | The user draws power to attack by using its held Berry. The Berry determines its type and power. | |
TM066 | Payback | dar | 10 | 50 | 100% | If the user moves after the target, this attack's power will be doubled. | |
TM088 | Pluck | fly | 20 | 60 | 100% | The user pecks the foe. If the foe is holding a Berry, the user plucks it and gains its effect. | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM077 | Psych Up | nor | 10 | - | - | The user hypnotizes itself into copying any stat change made by the target. | |
TM029 | Psychic | psy | 10 | 90 | 100% | The foe is hit by a strong telekinetic force. It may also reduce the foe's Sp. Def stat. | |
TM018 | Rain Dance | wat | 5 | - | - | Boosts water-type moves for 5 turns. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
TM051 | Roost | fly | 10 | - | - | The user lands and rests its body. It restores the user's HP by up to half of its max HP. | |
TM043 | Secret Power | nor | 20 | 70 | 100% | The user attacks with a secret power. Its added effects vary depending on the user's environment. | |
TM030 | Shadow Ball | gho | 15 | 80 | 100% | The user hurls a shadowy blob at the foe. It may also lower the foe's Sp. Def stat. | |
TM082 | Sleep Talk | nor | 10 | - | - | While it is asleep, the user randomly uses one of the moves it knows. | |
TM049 | Snatch | dar | 10 | - | - | Steals the effects of the move the foe uses next. | |
TM047 | Steel Wing | ste | 25 | 70 | 90% | The target is hit with wings of steel. This may also raise the user's Defense stat. | |
TM090 | Substitute | nor | 10 | - | - | The user makes a copy of itself using some of its HP. The copy serves as the user's decoy. | |
TM011 | Sunny Day | fir | 5 | - | - | The user intensifies the sun for five turns, powering up Fire-type moves. | |
TM087 | Swagger | nor | 15 | - | 90% | The user enrages the foe into confusion. However, it also sharply raises the foe's Attack stat. | |
TM012 | Taunt | dar | 20 | - | 100% | The foe is taunted into a rage that allows it to use only attack moves for two to four turns. | |
TM046 | Thief | dar | 25 | 60 | 100% | The user attacks and steals the target's held item simultaneously. It can't steal if the user holds an item. | |
TM073 | Thunder Wave | ele | 20 | - | 100% | A move that may cause paralysis. | |
TM041 | Torment | dar | 15 | - | 100% | Torments the foe and stops successive use of a move. | |
TM006 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. |
p | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM040 | Aerial Ace | fly | 20 | 60 | - | An extremely speedy and unavoidable attack. | |
