Volt Absorb | Restores HP if hit by an Electric-type move. |
Illuminate | Raises the likelihood of meeting wild Pokémon. |
Hidden Water Absorb | Restores HP if hit by a Water-type move. |
Volt Absorb | Restores HP if hit by an Electric-type move. |
Illuminate | Raises the likelihood of meeting wild Pokémon. |
Hidden Water Absorb | Restores HP if hit by a Water-type move. |
Volt Absorb | Restores HP if hit by an Electric-type move. |
Illuminate | Raises the likelihood of meeting wild Pokémon. |
Hidden Water Absorb | Restores HP if hit by a Water-type move. |
Volt Absorb | Restores HP if hit by an Electric-type move. |
Illuminate | Raises the likelihood of meeting wild Pokémon. |
Hidden Water Absorb | Restores HP if hit by a Water-type move. |
gs | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
53 | Hydro Pump | wat | 5 | 110 | 80% | The foe is blasted by a huge volume of water launched under great pressure. | |
5 | Supersonic | nor | 20 | - | 55% | Sound waves that cause confusion. | |
33 | Confuse Ray | gho | 10 | - | 100% | A move that causes confusion. | |
25 | Spark | ele | 20 | 65 | 100% | The user throws an electrically charged tackle at the target. It may also leave the target with paralysis. | |
17 | Water Gun | wat | 25 | 40 | 100% | The target is blasted with a forceful shot of water. | |
- | Bubble | wat | 30 | 40 | 100% | A spray of countless bubbles is jetted at the opposing team. It may also lower the targets' Speed stats. | |
- | Supersonic | nor | 20 | - | 55% | Sound waves that cause confusion. | |
- | Thunder Wave | ele | 20 | - | 100% | A move that may cause paralysis. | |
45 | Take Down | nor | 20 | 90 | 85% | A reckless charge attack that also hurts the user. | |
13 | Flail | nor | 15 | - | 100% | The user flails about aimlessly to attack. It becomes more powerful the less HP the user has. |
c | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
53 | Hydro Pump | wat | 5 | 110 | 80% | The foe is blasted by a huge volume of water launched under great pressure. | |
5 | Supersonic | nor | 20 | - | 55% | Sound waves that cause confusion. | |
33 | Confuse Ray | gho | 10 | - | 100% | A move that causes confusion. | |
25 | Spark | ele | 20 | 65 | 100% | The user throws an electrically charged tackle at the target. It may also leave the target with paralysis. | |
17 | Water Gun | wat | 25 | 40 | 100% | The target is blasted with a forceful shot of water. | |
- | Bubble | wat | 30 | 40 | 100% | A spray of countless bubbles is jetted at the opposing team. It may also lower the targets' Speed stats. | |
- | Supersonic | nor | 20 | - | 55% | Sound waves that cause confusion. | |
- | Thunder Wave | ele | 20 | - | 100% | A move that may cause paralysis. | |
45 | Take Down | nor | 20 | 90 | 85% | A reckless charge attack that also hurts the user. | |
13 | Flail | nor | 15 | - | 100% | The user flails about aimlessly to attack. It becomes more powerful the less HP the user has. |
rs | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
13 | Flail | nor | 15 | - | 100% | The user flails about aimlessly to attack. It becomes more powerful the less HP the user has. | |
61 | Charge | ele | 20 | - | - | The user boosts the power of the Electric move it uses next. It also raises the user's Sp. Def stat. | |
- | Bubble | wat | 30 | 40 | 100% | A spray of countless bubbles is jetted at the opposing team. It may also lower the targets' Speed stats. | |
43 | Take Down | nor | 20 | 90 | 85% | A reckless charge attack that also hurts the user. | |
- | Supersonic | nor | 20 | - | 55% | Sound waves that cause confusion. | |
- | Thunder Wave | ele | 20 | - | 100% | A move that may cause paralysis. | |
17 | Water Gun | wat | 25 | 40 | 100% | The target is blasted with a forceful shot of water. | |
25 | Spark | ele | 20 | 65 | 100% | The user throws an electrically charged tackle at the target. It may also leave the target with paralysis. | |
32 | Confuse Ray | gho | 10 | - | 100% | A move that causes confusion. | |
5 | Supersonic | nor | 20 | - | 55% | Sound waves that cause confusion. | |
50 | Hydro Pump | wat | 5 | 110 | 80% | The foe is blasted by a huge volume of water launched under great pressure. |
e | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
13 | Flail | nor | 15 | - | 100% | The user flails about aimlessly to attack. It becomes more powerful the less HP the user has. | |
61 | Charge | ele | 20 | - | - | The user boosts the power of the Electric move it uses next. It also raises the user's Sp. Def stat. | |
- | Bubble | wat | 30 | 40 | 100% | A spray of countless bubbles is jetted at the opposing team. It may also lower the targets' Speed stats. | |
43 | Take Down | nor | 20 | 90 | 85% | A reckless charge attack that also hurts the user. | |
- | Supersonic | nor | 20 | - | 55% | Sound waves that cause confusion. | |
- | Thunder Wave | ele | 20 | - | 100% | A move that may cause paralysis. | |
17 | Water Gun | wat | 25 | 40 | 100% | The target is blasted with a forceful shot of water. | |
25 | Spark | ele | 20 | 65 | 100% | The user throws an electrically charged tackle at the target. It may also leave the target with paralysis. | |
32 | Confuse Ray | gho | 10 | - | 100% | A move that causes confusion. | |
5 | Supersonic | nor | 20 | - | 55% | Sound waves that cause confusion. | |
50 | Hydro Pump | wat | 5 | 110 | 80% | The foe is blasted by a huge volume of water launched under great pressure. |
fl | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
13 | Flail | nor | 15 | - | 100% | The user flails about aimlessly to attack. It becomes more powerful the less HP the user has. | |
61 | Charge | ele | 20 | - | - | The user boosts the power of the Electric move it uses next. It also raises the user's Sp. Def stat. | |
- | Bubble | wat | 30 | 40 | 100% | A spray of countless bubbles is jetted at the opposing team. It may also lower the targets' Speed stats. | |
43 | Take Down | nor | 20 | 90 | 85% | A reckless charge attack that also hurts the user. | |
- | Supersonic | nor | 20 | - | 55% | Sound waves that cause confusion. | |
- | Thunder Wave | ele | 20 | - | 100% | A move that may cause paralysis. | |
17 | Water Gun | wat | 25 | 40 | 100% | The target is blasted with a forceful shot of water. | |
25 | Spark | ele | 20 | 65 | 100% | The user throws an electrically charged tackle at the target. It may also leave the target with paralysis. | |
32 | Confuse Ray | gho | 10 | - | 100% | A move that causes confusion. | |
5 | Supersonic | nor | 20 | - | 55% | Sound waves that cause confusion. | |
50 | Hydro Pump | wat | 5 | 110 | 80% | The foe is blasted by a huge volume of water launched under great pressure. |
dp | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
52 | Hydro Pump | wat | 5 | 110 | 80% | The foe is blasted by a huge volume of water launched under great pressure. | |
35 | Signal Beam | bug | 15 | 75 | 100% | - | |
9 | Flail | nor | 15 | - | 100% | The user flails about aimlessly to attack. It becomes more powerful the less HP the user has. | |
40 | Discharge | ele | 15 | 80 | 100% | - | |
12 | Water Gun | wat | 25 | 40 | 100% | The target is blasted with a forceful shot of water. | |
6 | Thunder Wave | ele | 20 | - | 100% | A move that may cause paralysis. | |
17 | Confuse Ray | gho | 10 | - | 100% | A move that causes confusion. | |
27 | Spit Up | nor | 10 | - | 100% | The power stored using the move Stockpile is released at once in an attack. | |
27 | Stockpile | nor | 20 | - | - | The user charges up power, and raises both its Defense and Sp. Def. The move can be used three times. | |
27 | Swallow | nor | 10 | - | - | The power stored using the move Stockpile is absorbed by the user to heal its HP. | |
23 | Take Down | nor | 20 | 90 | 85% | A reckless charge attack that also hurts the user. | |
30 | Bubble Beam | wat | 20 | 65 | 100% | An attack that may lower SPEED. | |
- | Supersonic | nor | 20 | - | 55% | Sound waves that cause confusion. | |
- | Thunder Wave | ele | 20 | - | 100% | A move that may cause paralysis. | |
47 | Aqua Ring | wat | 20 | - | - | The user envelops itself in a veil made of water. It regains some HP on every turn. | |
20 | Spark | ele | 20 | 65 | 100% | The user throws an electrically charged tackle at the target. It may also leave the target with paralysis. | |
57 | Charge | ele | 20 | - | - | The user boosts the power of the Electric move it uses next. It also raises the user's Sp. Def stat. | |
- | Bubble | wat | 30 | 40 | 100% | A spray of countless bubbles is jetted at the opposing team. It may also lower the targets' Speed stats. |
p | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
52 | Hydro Pump | wat | 5 | 110 | 80% | The foe is blasted by a huge volume of water launched under great pressure. | |
35 | Signal Beam | bug | 15 | 75 | 100% | - | |
9 | Flail | nor | 15 | - | 100% | The user flails about aimlessly to attack. It becomes more powerful the less HP the user has. | |
40 | Discharge | ele | 15 | 80 | 100% | - | |
12 | Water Gun | wat | 25 | 40 | 100% | The target is blasted with a forceful shot of water. | |
6 | Thunder Wave | ele | 20 | - | 100% | A move that may cause paralysis. | |
17 | Confuse Ray | gho | 10 | - | 100% | A move that causes confusion. | |
27 | Spit Up | nor | 10 | - | 100% | The power stored using the move Stockpile is released at once in an attack. | |
27 | Stockpile | nor | 20 | - | - | The user charges up power, and raises both its Defense and Sp. Def. The move can be used three times. | |
27 | Swallow | nor | 10 | - | - | The power stored using the move Stockpile is absorbed by the user to heal its HP. | |
23 | Take Down | nor | 20 | 90 | 85% | A reckless charge attack that also hurts the user. | |
30 | Bubble Beam | wat | 20 | 65 | 100% | An attack that may lower SPEED. | |
- | Supersonic | nor | 20 | - | 55% | Sound waves that cause confusion. | |
- | Thunder Wave | ele | 20 | - | 100% | A move that may cause paralysis. | |
47 | Aqua Ring | wat | 20 | - | - | The user envelops itself in a veil made of water. It regains some HP on every turn. | |
20 | Spark | ele | 20 | 65 | 100% | The user throws an electrically charged tackle at the target. It may also leave the target with paralysis. | |
57 | Charge | ele | 20 | - | - | The user boosts the power of the Electric move it uses next. It also raises the user's Sp. Def stat. | |
- | Bubble | wat | 30 | 40 | 100% | A spray of countless bubbles is jetted at the opposing team. It may also lower the targets' Speed stats. |
hs | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
52 | Hydro Pump | wat | 5 | 110 | 80% | The foe is blasted by a huge volume of water launched under great pressure. | |
35 | Signal Beam | bug | 15 | 75 | 100% | - | |
9 | Flail | nor | 15 | - | 100% | The user flails about aimlessly to attack. It becomes more powerful the less HP the user has. | |
40 | Discharge | ele | 15 | 80 | 100% | - | |
12 | Water Gun | wat | 25 | 40 | 100% | The target is blasted with a forceful shot of water. | |
6 | Thunder Wave | ele | 20 | - | 100% | A move that may cause paralysis. | |
17 | Confuse Ray | gho | 10 | - | 100% | A move that causes confusion. | |
27 | Spit Up | nor | 10 | - | 100% | The power stored using the move Stockpile is released at once in an attack. | |
27 | Stockpile | nor | 20 | - | - | The user charges up power, and raises both its Defense and Sp. Def. The move can be used three times. | |
27 | Swallow | nor | 10 | - | - | The power stored using the move Stockpile is absorbed by the user to heal its HP. | |
23 | Take Down | nor | 20 | 90 | 85% | A reckless charge attack that also hurts the user. | |
30 | Bubble Beam | wat | 20 | 65 | 100% | An attack that may lower SPEED. | |
- | Supersonic | nor | 20 | - | 55% | Sound waves that cause confusion. | |
- | Thunder Wave | ele | 20 | - | 100% | A move that may cause paralysis. | |
47 | Aqua Ring | wat | 20 | - | - | The user envelops itself in a veil made of water. It regains some HP on every turn. | |
20 | Spark | ele | 20 | 65 | 100% | The user throws an electrically charged tackle at the target. It may also leave the target with paralysis. | |
57 | Charge | ele | 20 | - | - | The user boosts the power of the Electric move it uses next. It also raises the user's Sp. Def stat. | |
- | Bubble | wat | 30 | 40 | 100% | A spray of countless bubbles is jetted at the opposing team. It may also lower the targets' Speed stats. |
bw | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
- | Thunder Wave | ele | 20 | - | 100% | A move that may cause paralysis. | |
47 | Discharge | ele | 15 | 80 | 100% | - | |
30 | Electro Ball | ele | 10 | - | 100% | The user hurls an electric orb at the target. The faster the user is than the target, the greater the damage. | |
- | Supersonic | nor | 20 | - | 55% | Sound waves that cause confusion. | |
35 | Bubble Beam | wat | 20 | 65 | 100% | An attack that may lower SPEED. | |
23 | Take Down | nor | 20 | 90 | 85% | A reckless charge attack that also hurts the user. | |
27 | Spit Up | nor | 10 | - | 100% | The power stored using the move Stockpile is released at once in an attack. | |
- | Bubble | wat | 30 | 40 | 100% | A spray of countless bubbles is jetted at the opposing team. It may also lower the targets' Speed stats. | |
6 | Thunder Wave | ele | 20 | - | 100% | A move that may cause paralysis. | |
17 | Confuse Ray | gho | 10 | - | 100% | A move that causes confusion. | |
12 | Water Gun | wat | 25 | 40 | 100% | The target is blasted with a forceful shot of water. | |
40 | Signal Beam | bug | 15 | 75 | 100% | - | |
9 | Flail | nor | 15 | - | 100% | The user flails about aimlessly to attack. It becomes more powerful the less HP the user has. | |
20 | Spark | ele | 20 | 65 | 100% | The user throws an electrically charged tackle at the target. It may also leave the target with paralysis. | |
27 | Stockpile | nor | 20 | - | - | The user charges up power, and raises both its Defense and Sp. Def. The move can be used three times. | |
57 | Hydro Pump | wat | 5 | 110 | 80% | The foe is blasted by a huge volume of water launched under great pressure. | |
27 | Swallow | nor | 10 | - | - | The power stored using the move Stockpile is absorbed by the user to heal its HP. | |
64 | Charge | ele | 20 | - | - | The user boosts the power of the Electric move it uses next. It also raises the user's Sp. Def stat. | |
52 | Aqua Ring | wat | 20 | - | - | The user envelops itself in a veil made of water. It regains some HP on every turn. |
b2w2 | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
- | Thunder Wave | ele | 20 | - | 100% | A move that may cause paralysis. | |
47 | Discharge | ele | 15 | 80 | 100% | - | |
30 | Electro Ball | ele | 10 | - | 100% | The user hurls an electric orb at the target. The faster the user is than the target, the greater the damage. | |
- | Supersonic | nor | 20 | - | 55% | Sound waves that cause confusion. | |
35 | Bubble Beam | wat | 20 | 65 | 100% | An attack that may lower SPEED. | |
23 | Take Down | nor | 20 | 90 | 85% | A reckless charge attack that also hurts the user. | |
27 | Spit Up | nor | 10 | - | 100% | The power stored using the move Stockpile is released at once in an attack. | |
- | Bubble | wat | 30 | 40 | 100% | A spray of countless bubbles is jetted at the opposing team. It may also lower the targets' Speed stats. | |
6 | Thunder Wave | ele | 20 | - | 100% | A move that may cause paralysis. | |
17 | Confuse Ray | gho | 10 | - | 100% | A move that causes confusion. | |
12 | Water Gun | wat | 25 | 40 | 100% | The target is blasted with a forceful shot of water. | |
40 | Signal Beam | bug | 15 | 75 | 100% | - | |
9 | Flail | nor | 15 | - | 100% | The user flails about aimlessly to attack. It becomes more powerful the less HP the user has. | |
20 | Spark | ele | 20 | 65 | 100% | The user throws an electrically charged tackle at the target. It may also leave the target with paralysis. | |
27 | Stockpile | nor | 20 | - | - | The user charges up power, and raises both its Defense and Sp. Def. The move can be used three times. | |
57 | Hydro Pump | wat | 5 | 110 | 80% | The foe is blasted by a huge volume of water launched under great pressure. | |
27 | Swallow | nor | 10 | - | - | The power stored using the move Stockpile is absorbed by the user to heal its HP. | |
64 | Charge | ele | 20 | - | - | The user boosts the power of the Electric move it uses next. It also raises the user's Sp. Def stat. | |
52 | Aqua Ring | wat | 20 | - | - | The user envelops itself in a veil made of water. It regains some HP on every turn. |
xy | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
57 | Hydro Pump | wat | 5 | 110 | 80% | The foe is blasted by a huge volume of water launched under great pressure. | |
20 | Spark | ele | 20 | 65 | 100% | The user throws an electrically charged tackle at the target. It may also leave the target with paralysis. | |
27 | Stockpile | nor | 20 | - | - | The user charges up power, and raises both its Defense and Sp. Def. The move can be used three times. | |
40 | Signal Beam | bug | 15 | 75 | 100% | - | |
9 | Flail | nor | 15 | - | 100% | The user flails about aimlessly to attack. It becomes more powerful the less HP the user has. | |
52 | Aqua Ring | wat | 20 | - | - | The user envelops itself in a veil made of water. It regains some HP on every turn. | |
47 | Discharge | ele | 15 | 80 | 100% | - | |
- | Eerie Impulse | ele | 15 | - | 100% | The user's body generates an eerie impulse. Exposing the target to it harshly lowers the target's Sp. Atk stat. | |
6 | Thunder Wave | ele | 20 | - | 100% | A move that may cause paralysis. | |
23 | Take Down | nor | 20 | 90 | 85% | A reckless charge attack that also hurts the user. | |
27 | Spit Up | nor | 10 | - | 100% | The power stored using the move Stockpile is released at once in an attack. | |
35 | Bubble Beam | wat | 20 | 65 | 100% | An attack that may lower SPEED. | |
- | Supersonic | nor | 20 | - | 55% | Sound waves that cause confusion. | |
30 | Electro Ball | ele | 10 | - | 100% | The user hurls an electric orb at the target. The faster the user is than the target, the greater the damage. | |
27 | Swallow | nor | 10 | - | - | The power stored using the move Stockpile is absorbed by the user to heal its HP. | |
17 | Confuse Ray | gho | 10 | - | 100% | A move that causes confusion. | |
60 | Ion Deluge | ele | 25 | - | - | The user disperses electrically charged particles, which changes Normal-type moves to Electric-type moves. | |
12 | Bubble | wat | 30 | 40 | 100% | A spray of countless bubbles is jetted at the opposing team. It may also lower the targets' Speed stats. | |
64 | Charge | ele | 20 | - | - | The user boosts the power of the Electric move it uses next. It also raises the user's Sp. Def stat. | |
- | Water Gun | wat | 25 | 40 | 100% | The target is blasted with a forceful shot of water. |
gs | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. | |
TM003 | Curse | gho | 10 | - | - | A move that functions differently for GHOSTS. | |
TM032 | Double Team | nor | 15 | - | - | Heightens evasive-ness. | |
TM020 | Endure | nor | 10 | - | - | Always leaves at least 1HP. | |
TM021 | Frustration | nor | 20 | - | 100% | An attack based on lack of loyalty. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | The power varies with the POKéMON. | |
TM015 | Hyper Beam | nor | 5 | 150 | 90% | The target is attacked with a powerful beam. The user must rest on the next turn to regain its energy. | |
TM017 | Protect | nor | 10 | - | - | Foils attack that turn. It may fail. | |
TM018 | Rain Dance | wat | 5 | - | - | Boosts water-type moves for 5 turns. | |
TM044 | Rest | psy | 10 | - | - | Sleep for 2 turns to fully recover. | |
TM027 | Return | nor | 20 | - | 100% | An attack that is based on loyalty. | |
TM035 | Sleep Talk | nor | 10 | - | - | Randomly attacks while asleep. | |
TM013 | Snore | nor | 15 | 50 | 100% | An attack useable only while asleep. | |
TM034 | Swagger | nor | 15 | - | 90% | Causes confusion and raises ATTACK. | |
TM025 | Thunder | ele | 10 | 110 | 70% | A lightning attack that may cause paralysis. | |
TM006 | Toxic | poi | 10 | - | 90% | A poison move with increasing damage. | |
TM007 | Zap Cannon | ele | 5 | 120 | 50% | An attack that always paralyzes. |
c | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. | |
TM003 | Curse | gho | 10 | - | - | A move that functions differently for GHOSTS. | |
TM032 | Double Team | nor | 15 | - | - | Heightens evasive-ness. | |
TM020 | Endure | nor | 10 | - | - | Always leaves at least 1HP. | |
TM021 | Frustration | nor | 20 | - | 100% | An attack based on lack of loyalty. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | The power varies with the POKéMON. | |
TM015 | Hyper Beam | nor | 5 | 150 | 90% | The target is attacked with a powerful beam. The user must rest on the next turn to regain its energy. | |
TM017 | Protect | nor | 10 | - | - | Foils attack that turn. It may fail. | |
TM018 | Rain Dance | wat | 5 | - | - | Boosts water-type moves for 5 turns. | |
TM044 | Rest | psy | 10 | - | - | Sleep for 2 turns to fully recover. | |
TM027 | Return | nor | 20 | - | 100% | An attack that is based on loyalty. | |
TM035 | Sleep Talk | nor | 10 | - | - | Randomly attacks while asleep. | |
TM013 | Snore | nor | 15 | 50 | 100% | An attack useable only while asleep. | |
TM034 | Swagger | nor | 15 | - | 90% | Causes confusion and raises ATTACK. | |
TM025 | Thunder | ele | 10 | 110 | 70% | A lightning attack that may cause paralysis. | |
TM006 | Toxic | poi | 10 | - | 90% | A poison move with increasing damage. | |
TM007 | Zap Cannon | ele | 5 | 120 | 50% | An attack that always paralyzes. |
rs | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. | |
TM014 | Blizzard | ice | 5 | 110 | 70% | An attack that may freeze the foe. | |
TM032 | Double Team | nor | 15 | - | - | Heightens evasive-ness. | |
TM042 | Facade | nor | 20 | 70 | 100% | Boosts ATTACK when burned, paralyzed, or poisoned. | |
TM021 | Frustration | nor | 20 | - | 100% | An attack based on lack of loyalty. | |
TM007 | Hail | ice | 10 | - | - | Summons a hailstorm that strikes every turn. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | The power varies with the POKéMON. | |
TM015 | Hyper Beam | nor | 5 | 150 | 90% | The target is attacked with a powerful beam. The user must rest on the next turn to regain its energy. | |
TM013 | Ice Beam | ice | 10 | 90 | 100% | An attack that may freeze the foe. | |
TM017 | Protect | nor | 10 | - | - | Foils attack that turn. It may fail. | |
TM018 | Rain Dance | wat | 5 | - | - | Boosts water-type moves for 5 turns. | |
TM044 | Rest | psy | 10 | - | - | Sleep for 2 turns to fully recover. | |
TM027 | Return | nor | 20 | - | 100% | An attack that is based on loyalty. | |
TM043 | Secret Power | nor | 20 | 70 | 100% | An attack with effects that vary by location. | |
TM034 | Shock Wave | ele | 20 | 60 | - | - | |
TM025 | Thunder | ele | 10 | 110 | 70% | A lightning attack that may cause paralysis. | |
TM024 | Thunderbolt | ele | 15 | 90 | 100% | A strong electrical attack that may paralyze the foe. | |
TM006 | Toxic | poi | 10 | - | 90% | A poison move with increasing damage. | |
TM003 | Water Pulse | wat | 20 | 60 | 100% | Attacks with ultrasonic waves. May confuse the foe |
e | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. | |
TM014 | Blizzard | ice | 5 | 110 | 70% | An attack that may freeze the foe. | |
TM032 | Double Team | nor | 15 | - | - | Heightens evasive-ness. | |
TM042 | Facade | nor | 20 | 70 | 100% | Boosts ATTACK when burned, paralyzed, or poisoned. | |
TM021 | Frustration | nor | 20 | - | 100% | An attack based on lack of loyalty. | |
TM007 | Hail | ice | 10 | - | - | Summons a hailstorm that strikes every turn. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | The power varies with the POKéMON. | |
TM015 | Hyper Beam | nor | 5 | 150 | 90% | The target is attacked with a powerful beam. The user must rest on the next turn to regain its energy. | |
TM013 | Ice Beam | ice | 10 | 90 | 100% | An attack that may freeze the foe. | |
TM017 | Protect | nor | 10 | - | - | Foils attack that turn. It may fail. | |
TM018 | Rain Dance | wat | 5 | - | - | Boosts water-type moves for 5 turns. | |
TM044 | Rest | psy | 10 | - | - | Sleep for 2 turns to fully recover. | |
TM027 | Return | nor | 20 | - | 100% | An attack that is based on loyalty. | |
TM043 | Secret Power | nor | 20 | 70 | 100% | An attack with effects that vary by location. | |
TM034 | Shock Wave | ele | 20 | 60 | - | - | |
TM025 | Thunder | ele | 10 | 110 | 70% | A lightning attack that may cause paralysis. | |
TM024 | Thunderbolt | ele | 15 | 90 | 100% | A strong electrical attack that may paralyze the foe. | |
TM006 | Toxic | poi | 10 | - | 90% | A poison move with increasing damage. | |
TM003 | Water Pulse | wat | 20 | 60 | 100% | Attacks with ultrasonic waves. May confuse the foe |
fl | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. | |
TM014 | Blizzard | ice | 5 | 110 | 70% | An attack that may freeze the foe. | |
TM032 | Double Team | nor | 15 | - | - | Heightens evasive-ness. | |
TM042 | Facade | nor | 20 | 70 | 100% | Boosts ATTACK when burned, paralyzed, or poisoned. | |
TM021 | Frustration | nor | 20 | - | 100% | An attack based on lack of loyalty. | |
TM007 | Hail | ice | 10 | - | - | Summons a hailstorm that strikes every turn. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | The power varies with the POKéMON. | |
TM015 | Hyper Beam | nor | 5 | 150 | 90% | The target is attacked with a powerful beam. The user must rest on the next turn to regain its energy. | |
TM013 | Ice Beam | ice | 10 | 90 | 100% | An attack that may freeze the foe. | |
TM017 | Protect | nor | 10 | - | - | Foils attack that turn. It may fail. | |
TM018 | Rain Dance | wat | 5 | - | - | Boosts water-type moves for 5 turns. | |
TM044 | Rest | psy | 10 | - | - | Sleep for 2 turns to fully recover. | |
TM027 | Return | nor | 20 | - | 100% | An attack that is based on loyalty. | |
TM043 | Secret Power | nor | 20 | 70 | 100% | An attack with effects that vary by location. | |
TM034 | Shock Wave | ele | 20 | 60 | - | - | |
TM025 | Thunder | ele | 10 | 110 | 70% | A lightning attack that may cause paralysis. | |
TM024 | Thunderbolt | ele | 15 | 90 | 100% | A strong electrical attack that may paralyze the foe. | |
TM006 | Toxic | poi | 10 | - | 90% | A poison move with increasing damage. | |
TM003 | Water Pulse | wat | 20 | 60 | 100% | Attacks with ultrasonic waves. May confuse the foe |
dp | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. | |
TM014 | Blizzard | ice | 5 | 110 | 70% | An attack that may freeze the foe. | |
TM055 | Brine | wat | 10 | 65 | 100% | If the foe's HP is down to about half, this attack will hit with double the power. | |
TM078 | Captivate | nor | 20 | - | 100% | If it is the opposite gender of the user, the foe is charmed into sharply lowering its Sp. Atk stat. | |
TM057 | Charge Beam | ele | 10 | 50 | 90% | The user fires a concentrated bundle of electricity. It may also raise the user's Sp. Atk stat. | |
TM032 | Double Team | nor | 15 | - | - | Heightens evasive-ness. | |
TM058 | Endure | nor | 10 | - | - | Always leaves at least 1HP. | |
TM042 | Facade | nor | 20 | 70 | 100% | Boosts ATTACK when burned, paralyzed, or poisoned. | |
TM070 | Flash | nor | 20 | - | 100% | Blinds the foe to reduce accuracy. | |
TM021 | Frustration | nor | 20 | - | 100% | An attack based on lack of loyalty. | |
TM068 | Giga Impact | nor | 5 | 150 | 90% | The user charges at the foe using every bit of its power. The user must rest on the next turn. | |
TM007 | Hail | ice | 10 | - | - | Summons a hailstorm that strikes every turn. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | The power varies with the POKéMON. | |
TM015 | Hyper Beam | nor | 5 | 150 | 90% | The target is attacked with a powerful beam. The user must rest on the next turn to regain its energy. | |
TM013 | Ice Beam | ice | 10 | 90 | 100% | An attack that may freeze the foe. | |
TM083 | Natural Gift | nor | 15 | - | 100% | The user draws power to attack by using its held Berry. The Berry determines its type and power. | |
TM017 | Protect | nor | 10 | - | - | Foils attack that turn. It may fail. | |
TM018 | Rain Dance | wat | 5 | - | - | Boosts water-type moves for 5 turns. | |
TM044 | Rest | psy | 10 | - | - | Sleep for 2 turns to fully recover. | |
TM027 | Return | nor | 20 | - | 100% | An attack that is based on loyalty. | |
TM043 | Secret Power | nor | 20 | 70 | 100% | An attack with effects that vary by location. | |
TM034 | Shock Wave | ele | 20 | 60 | - | - | |
TM082 | Sleep Talk | nor | 10 | - | - | Randomly attacks while asleep. | |
TM090 | Substitute | nor | 10 | - | - | Makes a decoy with 1/4 user's max HP. | |
TM087 | Swagger | nor | 15 | - | 90% | Causes confusion and raises ATTACK. | |
TM025 | Thunder | ele | 10 | 110 | 70% | A lightning attack that may cause paralysis. | |
TM073 | Thunder Wave | ele | 20 | - | 100% | A move that may cause paralysis. | |
TM024 | Thunderbolt | ele | 15 | 90 | 100% | A strong electrical attack that may paralyze the foe. | |
TM006 | Toxic | poi | 10 | - | 90% | A poison move with increasing damage. | |
TM003 | Water Pulse | wat | 20 | 60 | 100% | Attacks with ultrasonic waves. May confuse the foe |
p | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
