Bad Dreams | Reduces a sleeping foe's HP. |
Bad Dreams | Reduces a sleeping foe's HP. |
Bad Dreams | Reduces a sleeping foe's HP. |
dp | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
93 | Dark Pulse | dar | 15 | 80 | 100% | The user releases a horrible aura imbued with dark thoughts. It may also make the target flinch. | |
20 | Hypnosis | psy | 20 | - | 60% | The user employs hypnotic suggestion to make the target fall into a deep sleep. | |
75 | Embargo | dar | 15 | - | 100% | It prevents the foe from using its held item. Its Trainer is also prevented from using items on it. | |
- | Night Shade | gho | 15 | - | 100% | The user makes the target see a frightening mirage. It inflicts damage matching the user's level. | |
57 | Haze | ice | 30 | - | - | Eliminates all stat changes. | |
47 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
- | Disable | nor | 20 | - | 100% | Disables the foe's most recent move. | |
38 | Nightmare | gho | 15 | - | 100% | A sleeper loses 1/4 HP every turn. | |
66 | Dark Void | dar | 10 | - | 80% | The foe is dragged into a world of total darkness that puts it to sleep. | |
11 | Quick Attack | nor | 30 | 40 | 100% | An extremely fast attack that always strikes first. | |
84 | Dream Eater | psy | 15 | 100 | 100% | The user eats the dreams of a sleeping target. It absorbs half the damage caused to heal its own HP. | |
29 | Pursuit | dar | 20 | 40 | 100% | An attack move that inflicts double damage if used on a foe that is switching out of battle. |
p | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
93 | Dark Pulse | dar | 15 | 80 | 100% | The user releases a horrible aura imbued with dark thoughts. It may also make the target flinch. | |
20 | Hypnosis | psy | 20 | - | 60% | The user employs hypnotic suggestion to make the target fall into a deep sleep. | |
75 | Nasty Plot | dar | 20 | - | - | The user stimulates its brain by thinking bad thoughts. It sharply raises the user's Sp. Atk. | |
- | Ominous Wind | gho | 5 | 60 | 100% | The user creates a gust of repulsive wind. It may also raise all the user's stats at once. | |
57 | Haze | ice | 30 | - | - | Eliminates all stat changes. | |
47 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
- | Disable | nor | 20 | - | 100% | Disables the foe's most recent move. | |
38 | Nightmare | gho | 15 | - | 100% | A sleeper loses 1/4 HP every turn. | |
66 | Dark Void | dar | 10 | - | 80% | The foe is dragged into a world of total darkness that puts it to sleep. | |
11 | Quick Attack | nor | 30 | 40 | 100% | An extremely fast attack that always strikes first. | |
84 | Dream Eater | psy | 15 | 100 | 100% | The user eats the dreams of a sleeping target. It absorbs half the damage caused to heal its own HP. | |
29 | Feint Attack | dar | 20 | 60 | - | An attack that never misses. |
hs | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
93 | Dark Pulse | dar | 15 | 80 | 100% | The user releases a horrible aura imbued with dark thoughts. It may also make the target flinch. | |
20 | Hypnosis | psy | 20 | - | 60% | The user employs hypnotic suggestion to make the target fall into a deep sleep. | |
75 | Nasty Plot | dar | 20 | - | - | The user stimulates its brain by thinking bad thoughts. It sharply raises the user's Sp. Atk. | |
- | Ominous Wind | gho | 5 | 60 | 100% | The user creates a gust of repulsive wind. It may also raise all the user's stats at once. | |
57 | Haze | ice | 30 | - | - | Eliminates all stat changes. | |
47 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
- | Disable | nor | 20 | - | 100% | Disables the foe's most recent move. | |
38 | Nightmare | gho | 15 | - | 100% | A sleeper loses 1/4 HP every turn. | |
66 | Dark Void | dar | 10 | - | 80% | The foe is dragged into a world of total darkness that puts it to sleep. | |
11 | Quick Attack | nor | 30 | 40 | 100% | An extremely fast attack that always strikes first. | |
84 | Dream Eater | psy | 15 | 100 | 100% | The user eats the dreams of a sleeping target. It absorbs half the damage caused to heal its own HP. | |
29 | Feint Attack | dar | 20 | 60 | - | An attack that never misses. |
bw | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
93 | Dark Pulse | dar | 15 | 80 | 100% | The user releases a horrible aura imbued with dark thoughts. It may also make the target flinch. | |
20 | Hypnosis | psy | 20 | - | 60% | The user employs hypnotic suggestion to make the target fall into a deep sleep. | |
75 | Nasty Plot | dar | 20 | - | - | The user stimulates its brain by thinking bad thoughts. It sharply raises the user's Sp. Atk. | |
- | Ominous Wind | gho | 5 | 60 | 100% | The user creates a gust of repulsive wind. It may also raise all the user's stats at once. | |
57 | Haze | ice | 30 | - | - | Eliminates all stat changes. | |
47 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
- | Disable | nor | 20 | - | 100% | Disables the foe's most recent move. | |
38 | Nightmare | gho | 15 | - | 100% | A sleeper loses 1/4 HP every turn. | |
66 | Dark Void | dar | 10 | - | 80% | The foe is dragged into a world of total darkness that puts it to sleep. | |
11 | Quick Attack | nor | 30 | 40 | 100% | An extremely fast attack that always strikes first. | |
84 | Dream Eater | psy | 15 | 100 | 100% | The user eats the dreams of a sleeping target. It absorbs half the damage caused to heal its own HP. | |
29 | Feint Attack | dar | 20 | 60 | - | An attack that never misses. |
b2w2 | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
93 | Dark Pulse | dar | 15 | 80 | 100% | The user releases a horrible aura imbued with dark thoughts. It may also make the target flinch. | |
20 | Hypnosis | psy | 20 | - | 60% | The user employs hypnotic suggestion to make the target fall into a deep sleep. | |
75 | Nasty Plot | dar | 20 | - | - | The user stimulates its brain by thinking bad thoughts. It sharply raises the user's Sp. Atk. | |
- | Ominous Wind | gho | 5 | 60 | 100% | The user creates a gust of repulsive wind. It may also raise all the user's stats at once. | |
57 | Haze | ice | 30 | - | - | Eliminates all stat changes. | |
47 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
- | Disable | nor | 20 | - | 100% | Disables the foe's most recent move. | |
38 | Nightmare | gho | 15 | - | 100% | A sleeper loses 1/4 HP every turn. | |
66 | Dark Void | dar | 10 | - | 80% | The foe is dragged into a world of total darkness that puts it to sleep. | |
11 | Quick Attack | nor | 30 | 40 | 100% | An extremely fast attack that always strikes first. | |
84 | Dream Eater | psy | 15 | 100 | 100% | The user eats the dreams of a sleeping target. It absorbs half the damage caused to heal its own HP. | |
29 | Feint Attack | dar | 20 | 60 | - | An attack that never misses. |
xy | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
93 | Dark Pulse | dar | 15 | 80 | 100% | The user releases a horrible aura imbued with dark thoughts. It may also make the target flinch. | |
20 | Hypnosis | psy | 20 | - | 60% | The user employs hypnotic suggestion to make the target fall into a deep sleep. | |
75 | Nasty Plot | dar | 20 | - | - | The user stimulates its brain by thinking bad thoughts. It sharply raises the user's Sp. Atk. | |
- | Ominous Wind | gho | 5 | 60 | 100% | The user creates a gust of repulsive wind. It may also raise all the user's stats at once. | |
57 | Haze | ice | 30 | - | - | Eliminates all stat changes. | |
47 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
- | Disable | nor | 20 | - | 100% | Disables the foe's most recent move. | |
38 | Nightmare | gho | 15 | - | 100% | A sleeper loses 1/4 HP every turn. | |
66 | Dark Void | dar | 10 | - | 80% | The foe is dragged into a world of total darkness that puts it to sleep. | |
11 | Quick Attack | nor | 30 | 40 | 100% | An extremely fast attack that always strikes first. | |
84 | Dream Eater | psy | 15 | 100 | 100% | The user eats the dreams of a sleeping target. It absorbs half the damage caused to heal its own HP. | |
29 | Feint Attack | dar | 20 | 60 | - | An attack that never misses. |
dp | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM040 | Aerial Ace | fly | 20 | 60 | - | The user confounds the foe with speed, then slashes. The attack lands without fail. | |
TM014 | Blizzard | ice | 5 | 110 | 70% | Hits the foe with an icy storm that may freeze it. | |
TM031 | Brick Break | fig | 15 | 75 | 100% | Destroys barriers such as REFLECT and causes damage. | |
TM004 | Calm Mind | psy | 20 | - | - | The user quietly focuses its mind and calms its spirit to raise its Sp. Atk and Sp. Def stats. | |
TM057 | Charge Beam | ele | 10 | 50 | 90% | The user fires a concentrated bundle of electricity. It may also raise the user's Sp. Atk stat. | |
TM079 | Dark Pulse | dar | 15 | 80 | 100% | The user releases a horrible aura imbued with dark thoughts. It may also make the target flinch. | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM060 | Drain Punch | fig | 10 | 75 | 100% | An energy-draining punch. The user's HP is restored by half the damage taken by the target. | |
TM085 | Dream Eater | psy | 15 | 100 | 100% | The user eats the dreams of a sleeping target. It absorbs half the damage caused to heal its own HP. | |
TM063 | Embargo | dar | 15 | - | 100% | It prevents the foe from using its held item. Its Trainer is also prevented from using items on it. | |
TM058 | Endure | nor | 10 | - | - | - | |
TM042 | Facade | nor | 20 | 70 | 100% | An attack move that doubles its power if the user is poisoned, burned, or has paralysis. | |
TM070 | Flash | nor | 20 | - | 100% | Looses a powerful blast of light that cuts accuracy. | |
TM056 | Fling | dar | 10 | - | 100% | The user flings its held item at the target to attack. Its power and effects depend on the item. | |
TM052 | Focus Blast | fig | 5 | 120 | 70% | The user heightens its mental focus and unleashes its power. It may also lower the target's Sp. Def. | |
TM001 | Focus Punch | fig | 20 | 150 | 100% | A powerful loyalty attack. The user flinches if hit. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM068 | Giga Impact | nor | 5 | 150 | 90% | The user charges at the target using every bit of its power. The user can?t move on the next turn. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM015 | Hyper Beam | nor | 5 | 150 | 90% | The target is attacked with a powerful beam. The user must rest on the next turn to regain its energy. | |
TM013 | Ice Beam | ice | 10 | 90 | 100% | Blasts the foe with an icy beam that may freeze it. | |
TM083 | Natural Gift | nor | 15 | - | 100% | The user draws power to attack by using its held Berry. The Berry determines its type and power. | |
TM066 | Payback | dar | 10 | 50 | 100% | If the user can use this attack after the foe attacks, its power is doubled. | |
TM084 | Poison Jab | poi | 20 | 80 | 100% | The target is stabbed with a tentacle or arm steeped in poison. It may also poison the target. | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM077 | Psych Up | nor | 10 | - | - | The user hypnotizes itself into copying any stat change made by the target. | |
TM029 | Psychic | psy | 10 | 90 | 100% | The target is hit by a strong telekinetic force. This may also lower the target's Sp. Def stat. | |
TM018 | Rain Dance | wat | 5 | - | - | The user summons a heavy rain that falls for five turns, powering up Water-type moves. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
TM080 | Rock Slide | roc | 10 | 75 | 90% | Large boulders are hurled at the foe to inflict damage. It may also make the target flinch. | |
TM039 | Rock Tomb | roc | 15 | 60 | 95% | Stops the foe from moving with rocks and cuts SPEED. | |
TM043 | Secret Power | nor | 20 | 70 | 100% | - | |
TM030 | Shadow Ball | gho | 15 | 80 | 100% | Hurls a black blob that may lower the foe's SP. DEF. | |
TM065 | Shadow Claw | gho | 15 | 70 | 100% | The user slashes with a sharp claw made from shadows. It has a high critical-hit ratio. | |
TM034 | Shock Wave | ele | 20 | 60 | - | A fast and unavoidable electric attack. | |
TM082 | Sleep Talk | nor | 10 | - | - | While it is asleep, the user randomly uses one of the moves it knows. | |
TM036 | Sludge Bomb | poi | 10 | 90 | 100% | Unsanitary sludge is hurled at the target. It may also poison the target. | |
TM049 | Snatch | dar | 10 | - | - | The user steals the effects of any healing or stat-changing move the opponent attempts to use. | |
TM090 | Substitute | nor | 10 | - | - | The user makes a copy of itself using some of its HP. The copy serves as the user's decoy. | |
TM011 | Sunny Day | fir | 5 | - | - | The user intensifies the sun for five turns, powering up Fire-type moves. | |
TM087 | Swagger | nor | 15 | - | 90% | The user enrages and confuses the target. However, it also sharply raises the target's Attack stat. | |
TM075 | Swords Dance | nor | 20 | - | - | A dance that in-creases ATTACK. | |
TM012 | Taunt | dar | 20 | - | 100% | Taunts the foe into only using attack moves. | |
TM046 | Thief | dar | 25 | 60 | 100% | An attack that may steal a held item. | |
TM025 | Thunder | ele | 10 | 110 | 70% | A lightning attack that may cause paralysis. | |
TM073 | Thunder Wave | ele | 20 | - | 100% | A weak electric charge is launched at the foe. It causes paralysis if it hits. | |
TM024 | Thunderbolt | ele | 15 | 90 | 100% | A strong electrical attack that may paralyze the foe. | |
TM041 | Torment | dar | 15 | - | 100% | Torments the foe and stops successive use of a move. | |
TM006 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. | |
TM061 | Will-O-Wisp | fir | 15 | - | 85% | The user shoots a sinister, bluish white flame at the foe to inflict a burn. | |
TM081 | X-Scissor | bug | 15 | 80 | 100% | The user slashes at the target by crossing its scythes or claws as if they were a pair of scissors. |
p | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM040 | Aerial Ace | fly | 20 | 60 | - | The user confounds the foe with speed, then slashes. The attack lands without fail. | |
TM014 | Blizzard | ice | 5 | 110 | 70% | Hits the foe with an icy storm that may freeze it. | |
TM031 | Brick Break | fig | 15 | 75 | 100% | Destroys barriers such as REFLECT and causes damage. | |
TM004 | Calm Mind | psy | 20 | - | - | The user quietly focuses its mind and calms its spirit to raise its Sp. Atk and Sp. Def stats. | |
TM057 | Charge Beam | ele | 10 | 50 | 90% | The user fires a concentrated bundle of electricity. It may also raise the user's Sp. Atk stat. | |
TM079 | Dark Pulse | dar | 15 | 80 | 100% | The user releases a horrible aura imbued with dark thoughts. It may also make the target flinch. | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM060 | Drain Punch | fig | 10 | 75 | 100% | An energy-draining punch. The user's HP is restored by half the damage taken by the target. | |
TM085 | Dream Eater | psy | 15 | 100 | 100% | The user eats the dreams of a sleeping target. It absorbs half the damage caused to heal its own HP. | |
TM063 | Embargo | dar | 15 | - | 100% | It prevents the foe from using its held item. Its Trainer is also prevented from using items on it. | |
TM058 | Endure | nor | 10 | - | - | - | |
TM042 | Facade | nor | 20 | 70 | 100% | An attack move that doubles its power if the user is poisoned, burned, or has paralysis. | |
TM070 | Flash | nor | 20 | - | 100% | Looses a powerful blast of light that cuts accuracy. | |
TM056 | Fling | dar | 10 | - | 100% | The user flings its held item at the target to attack. Its power and effects depend on the item. | |
TM052 | Focus Blast | fig | 5 | 120 | 70% | The user heightens its mental focus and unleashes its power. It may also lower the target's Sp. Def. | |
TM001 | Focus Punch | fig | 20 | 150 | 100% | A powerful loyalty attack. The user flinches if hit. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM068 | Giga Impact | nor | 5 | 150 | 90% | The user charges at the target using every bit of its power. The user can?t move on the next turn. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM015 | Hyper Beam | nor | 5 | 150 | 90% | The target is attacked with a powerful beam. The user must rest on the next turn to regain its energy. | |
TM013 | Ice Beam | ice | 10 | 90 | 100% | Blasts the foe with an icy beam that may freeze it. | |
TM083 | Natural Gift | nor | 15 | - | 100% | The user draws power to attack by using its held Berry. The Berry determines its type and power. | |
TM066 | Payback | dar | 10 | 50 | 100% | If the user can use this attack after the foe attacks, its power is doubled. | |
TM084 | Poison Jab | poi | 20 | 80 | 100% | The target is stabbed with a tentacle or arm steeped in poison. It may also poison the target. | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM077 | Psych Up | nor | 10 | - | - | The user hypnotizes itself into copying any stat change made by the target. | |
TM029 | Psychic | psy | 10 | 90 | 100% | The target is hit by a strong telekinetic force. This may also lower the target's Sp. Def stat. | |
TM018 | Rain Dance | wat | 5 | - | - | The user summons a heavy rain that falls for five turns, powering up Water-type moves. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
TM080 | Rock Slide | roc | 10 | 75 | 90% | Large boulders are hurled at the foe to inflict damage. It may also make the target flinch. | |
TM039 | Rock Tomb | roc | 15 | 60 | 95% | Stops the foe from moving with rocks and cuts SPEED. | |
TM043 | Secret Power | nor | 20 | 70 | 100% | - | |
TM030 | Shadow Ball | gho | 15 | 80 | 100% | Hurls a black blob that may lower the foe's SP. DEF. | |
TM065 | Shadow Claw | gho | 15 | 70 | 100% | The user slashes with a sharp claw made from shadows. It has a high critical-hit ratio. | |
TM034 | Shock Wave | ele | 20 | 60 | - | A fast and unavoidable electric attack. | |
TM082 | Sleep Talk | nor | 10 | - | - | While it is asleep, the user randomly uses one of the moves it knows. | |
TM036 | Sludge Bomb | poi | 10 | 90 | 100% | Unsanitary sludge is hurled at the target. It may also poison the target. | |
TM049 | Snatch | dar | 10 | - | - | The user steals the effects of any healing or stat-changing move the opponent attempts to use. | |
TM090 | Substitute | nor | 10 | - | - | The user makes a copy of itself using some of its HP. The copy serves as the user's decoy. | |
TM011 | Sunny Day | fir | 5 | - | - | The user intensifies the sun for five turns, powering up Fire-type moves. | |
TM087 | Swagger | nor | 15 | - | 90% | The user enrages and confuses the target. However, it also sharply raises the target's Attack stat. | |
TM075 | Swords Dance | nor | 20 | - | - | A dance that in-creases ATTACK. | |
TM012 | Taunt | dar | 20 | - | 100% | Taunts the foe into only using attack moves. | |
TM046 | Thief | dar | 25 | 60 | 100% | An attack that may steal a held item. | |
TM025 | Thunder | ele | 10 | 110 | 70% | A lightning attack that may cause paralysis. | |
TM073 | Thunder Wave | ele | 20 | - | 100% | A weak electric charge is launched at the foe. It causes paralysis if it hits. | |
TM024 | Thunderbolt | ele | 15 | 90 | 100% | A strong electrical attack that may paralyze the foe. | |
TM041 | Torment | dar | 15 | - | 100% | Torments the foe and stops successive use of a move. | |
TM006 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. | |
TM061 | Will-O-Wisp | fir | 15 | - | 85% | The user shoots a sinister, bluish white flame at the foe to inflict a burn. | |
TM081 | X-Scissor | bug | 15 | 80 | 100% | The user slashes at the target by crossing its scythes or claws as if they were a pair of scissors. |
hs | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM040 | Aerial Ace | fly | 20 | 60 | - | The user confounds the foe with speed, then slashes. The attack lands without fail. | |
TM014 | Blizzard | ice | 5 | 110 | 70% | Hits the foe with an icy storm that may freeze it. | |
TM031 | Brick Break | fig | 15 | 75 | 100% | Destroys barriers such as REFLECT and causes damage. | |
TM004 | Calm Mind | psy | 20 | - | - | The user quietly focuses its mind and calms its spirit to raise its Sp. Atk and Sp. Def stats. | |
TM057 | Charge Beam | ele | 10 | 50 | 90% | The user fires a concentrated bundle of electricity. It may also raise the user's Sp. Atk stat. | |
TM079 | Dark Pulse | dar | 15 | 80 | 100% | The user releases a horrible aura imbued with dark thoughts. It may also make the target flinch. | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM060 | Drain Punch | fig | 10 | 75 | 100% | An energy-draining punch. The user's HP is restored by half the damage taken by the target. | |
TM085 | Dream Eater | psy | 15 | 100 | 100% | The user eats the dreams of a sleeping target. It absorbs half the damage caused to heal its own HP. | |
TM063 | Embargo | dar | 15 | - | 100% | It prevents the foe from using its held item. Its Trainer is also prevented from using items on it. | |
TM058 | Endure | nor | 10 | - | - | - | |
TM042 | Facade | nor | 20 | 70 | 100% | An attack move that doubles its power if the user is poisoned, burned, or has paralysis. | |
TM070 | Flash | nor | 20 | - | 100% | Looses a powerful blast of light that cuts accuracy. | |
TM056 | Fling | dar | 10 | - | 100% | The user flings its held item at the target to attack. Its power and effects depend on the item. | |
TM052 | Focus Blast | fig | 5 | 120 | 70% | The user heightens its mental focus and unleashes its power. It may also lower the target's Sp. Def. | |
TM001 | Focus Punch | fig | 20 | 150 | 100% | A powerful loyalty attack. The user flinches if hit. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM068 | Giga Impact | nor | 5 | 150 | 90% | The user charges at the target using every bit of its power. The user can?t move on the next turn. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM015 | Hyper Beam | nor | 5 | 150 | 90% | The target is attacked with a powerful beam. The user must rest on the next turn to regain its energy. | |
TM013 | Ice Beam | ice | 10 | 90 | 100% | Blasts the foe with an icy beam that may freeze it. | |
TM083 | Natural Gift | nor | 15 | - | 100% | The user draws power to attack by using its held Berry. The Berry determines its type and power. | |
TM066 | Payback | dar | 10 | 50 | 100% | If the user can use this attack after the foe attacks, its power is doubled. | |
TM084 | Poison Jab | poi | 20 | 80 | 100% | The target is stabbed with a tentacle or arm steeped in poison. It may also poison the target. | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM077 | Psych Up | nor | 10 | - | - | The user hypnotizes itself into copying any stat change made by the target. | |
TM029 | Psychic | psy | 10 | 90 | 100% | The target is hit by a strong telekinetic force. This may also lower the target's Sp. Def stat. | |
TM018 | Rain Dance | wat | 5 | - | - | The user summons a heavy rain that falls for five turns, powering up Water-type moves. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
TM080 | Rock Slide | roc | 10 | 75 | 90% | Large boulders are hurled at the foe to inflict damage. It may also make the target flinch. | |
TM039 | Rock Tomb | roc | 15 | 60 | 95% | Stops the foe from moving with rocks and cuts SPEED. | |
TM043 | Secret Power | nor | 20 | 70 | 100% | - | |
TM030 | Shadow Ball | gho | 15 | 80 | 100% | Hurls a black blob that may lower the foe's SP. DEF. | |
TM065 | Shadow Claw | gho | 15 | 70 | 100% | The user slashes with a sharp claw made from shadows. It has a high critical-hit ratio. | |
TM034 | Shock Wave | ele | 20 | 60 | - | A fast and unavoidable electric attack. | |
TM082 | Sleep Talk | nor | 10 | - | - | While it is asleep, the user randomly uses one of the moves it knows. | |
TM036 | Sludge Bomb | poi | 10 | 90 | 100% | Unsanitary sludge is hurled at the target. It may also poison the target. | |
TM049 | Snatch | dar | 10 | - | - | The user steals the effects of any healing or stat-changing move the opponent attempts to use. | |
TM090 | Substitute | nor | 10 | - | - | The user makes a copy of itself using some of its HP. The copy serves as the user's decoy. | |
TM011 | Sunny Day | fir | 5 | - | - | The user intensifies the sun for five turns, powering up Fire-type moves. | |
TM087 | Swagger | nor | 15 | - | 90% | The user enrages and confuses the target. However, it also sharply raises the target's Attack stat. | |
TM075 | Swords Dance | nor | 20 | - | - | A dance that in-creases ATTACK. | |
TM012 | Taunt | dar | 20 | - | 100% | Taunts the foe into only using attack moves. | |
TM046 | Thief | dar | 25 | 60 | 100% | An attack that may steal a held item. | |
TM025 | Thunder | ele | 10 | 110 | 70% | A lightning attack that may cause paralysis. | |
TM073 | Thunder Wave | ele | 20 | - | 100% | A weak electric charge is launched at the foe. It causes paralysis if it hits. | |
TM024 | Thunderbolt | ele | 15 | 90 | 100% | A strong electrical attack that may paralyze the foe. | |
TM041 | Torment | dar | 15 | - | 100% | Torments the foe and stops successive use of a move. | |
TM006 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. | |
TM061 | Will-O-Wisp | fir | 15 | - | 85% | The user shoots a sinister, bluish white flame at the foe to inflict a burn. | |
TM081 | X-Scissor | bug | 15 | 80 | 100% | The user slashes at the target by crossing its scythes or claws as if they were a pair of scissors. |
bw | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM040 | Aerial Ace | fly | 20 | 60 | - | The user confounds the foe with speed, then slashes. The attack lands without fail. | |
TM014 | Blizzard | ice | 5 | 110 | 70% | Hits the foe with an icy storm that may freeze it. | |
TM031 | Brick Break | fig | 15 | 75 | 100% | Destroys barriers such as REFLECT and causes damage. | |
TM004 | Calm Mind | psy | 20 | - | - | The user quietly focuses its mind and calms its spirit to raise its Sp. Atk and Sp. Def stats. | |
TM057 | Charge Beam | ele | 10 | 50 | 90% | The user fires a concentrated bundle of electricity. It may also raise the user's Sp. Atk stat. | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM085 | Dream Eater | psy | 15 | 100 | 100% | The user eats the dreams of a sleeping target. It absorbs half the damage caused to heal its own HP. | |
TM063 | Embargo | dar | 15 | - | 100% | It prevents the foe from using its held item. Its Trainer is also prevented from using items on it. | |
TM042 | Facade | nor | 20 | 70 | 100% | An attack move that doubles its power if the user is poisoned, burned, or has paralysis. | |
TM070 | Flash | nor | 20 | - | 100% | Looses a powerful blast of light that cuts accuracy. | |
TM056 | Fling | dar | 10 | - | 100% | The user flings its held item at the target to attack. Its power and effects depend on the item. | |
TM052 | Focus Blast | fig | 5 | 120 | 70% | The user heightens its mental focus and unleashes its power. It may also lower the target's Sp. Def. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM068 | Giga Impact | nor | 5 | 150 | 90% | The user charges at the target using every bit of its power. The user can?t move on the next turn. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM015 | Hyper Beam | nor | 5 | 150 | 90% | The target is attacked with a powerful beam. The user must rest on the next turn to regain its energy. | |
TM013 | Ice Beam | ice | 10 | 90 | 100% | Blasts the foe with an icy beam that may freeze it. | |
TM059 | Incinerate | fir | 15 | 60 | 100% | The user attacks the target with fire. If the target is holding a Berry, the Berry becomes burnt up and unusable. | |
TM066 | Payback | dar | 10 | 50 | 100% | If the user can use this attack after the foe attacks, its power is doubled. | |
TM084 | Poison Jab | poi | 20 | 80 | 100% | The target is stabbed with a tentacle or arm steeped in poison. It may also poison the target. | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM077 | Psych Up | nor | 10 | - | - | The user hypnotizes itself into copying any stat change made by the target. | |
TM029 | Psychic | psy | 10 | 90 | 100% | The target is hit by a strong telekinetic force. This may also lower the target's Sp. Def stat. | |
TM018 | Rain Dance | wat | 5 | - | - | The user summons a heavy rain that falls for five turns, powering up Water-type moves. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM067 | Retaliate | nor | 5 | 70 | 100% | The user gets revenge for a fainted ally. If an ally fainted in the previous turn, this attack's damage increases. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
TM080 | Rock Slide | roc | 10 | 75 | 90% | Large boulders are hurled at the foe to inflict damage. It may also make the target flinch. | |
TM094 | Rock Smash | fig | 15 | 40 | 100% | A rock-crushing attack that may lower DEFENSE. | |
TM039 | Rock Tomb | roc | 15 | 60 | 95% | Stops the foe from moving with rocks and cuts SPEED. | |
TM048 | Round | nor | 15 | 60 | 100% | The user attacks the target with a song. Others can join in the Round and make the attack do greater damage. | |
