Basic | Stage 1 |
---|---|
|
Own Tempo | Prevents the Pokémon from becoming confused. |
Oblivious | Prevents it from becoming infatuated. |
Hidden Cloud Nine | Eliminates the effects of weather. |
Own Tempo | Prevents the Pokémon from becoming confused. |
Oblivious | Prevents it from becoming infatuated. |
Hidden Cloud Nine | Eliminates the effects of weather. |
Own Tempo | Prevents the Pokémon from becoming confused. |
Oblivious | Prevents it from becoming infatuated. |
Hidden Cloud Nine | Eliminates the effects of weather. |
Own Tempo | Prevents the Pokémon from becoming confused. |
Oblivious | Prevents it from becoming infatuated. |
Hidden Cloud Nine | Eliminates the effects of weather. |
rb | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
23 | Defense Curl | nor | 40 | - | - | Heightens the user's DEFENSE. | |
39 | Screech | nor | 40 | - | 85% | Sharply reduces the foe's DEFENSE. | |
7 | Stomp | nor | 20 | 65 | 100% | The foe is stomped with a big foot. It may also make the target flinch. | |
- | Supersonic | nor | 20 | - | 55% | The user generates odd sound waves from its body. It may confuse the target. | |
- | Wrap | nor | 20 | 15 | 90% | A long body or vines are used to wrap and squeeze the foe for two to five turns. | |
15 | Disable | nor | 20 | - | 100% | Disables the foe's most recent move. | |
31 | Slam | nor | 20 | 80 | 75% | The foe is slammed with a long tail, vines, etc., to inflict damage. |
y | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
23 | Defense Curl | nor | 40 | - | - | Heightens the user's DEFENSE. | |
39 | Screech | nor | 40 | - | 85% | Sharply reduces the foe's DEFENSE. | |
7 | Stomp | nor | 20 | 65 | 100% | The foe is stomped with a big foot. It may also make the target flinch. | |
- | Supersonic | nor | 20 | - | 55% | The user generates odd sound waves from its body. It may confuse the target. | |
- | Wrap | nor | 20 | 15 | 90% | A long body or vines are used to wrap and squeeze the foe for two to five turns. | |
15 | Disable | nor | 20 | - | 100% | Disables the foe's most recent move. | |
31 | Slam | nor | 20 | 80 | 75% | The foe is slammed with a long tail, vines, etc., to inflict damage. |
gs | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
43 | Screech | nor | 40 | - | 85% | Sharply reduces the foe's DEFENSE. | |
19 | Stomp | nor | 20 | 65 | 100% | The foe is stomped with a big foot. It may also make the target flinch. | |
31 | Disable | nor | 20 | - | 100% | Disables the foe's most recent move. | |
7 | Supersonic | nor | 20 | - | 55% | The user generates odd sound waves from its body. It may confuse the target. | |
13 | Defense Curl | nor | 40 | - | - | Heightens the user's DEFENSE. | |
- | Lick | gho | 30 | 30 | 100% | The target is licked with a long tongue, causing damage. It may also leave the target with paralysis. | |
37 | Slam | nor | 20 | 80 | 75% | The foe is slammed with a long tail, vines, etc., to inflict damage. | |
25 | Wrap | nor | 20 | 15 | 90% | A long body or vines are used to wrap and squeeze the foe for two to five turns. |
c | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
43 | Screech | nor | 40 | - | 85% | Sharply reduces the foe's DEFENSE. | |
19 | Stomp | nor | 20 | 65 | 100% | The foe is stomped with a big foot. It may also make the target flinch. | |
31 | Disable | nor | 20 | - | 100% | Disables the foe's most recent move. | |
7 | Supersonic | nor | 20 | - | 55% | The user generates odd sound waves from its body. It may confuse the target. | |
13 | Defense Curl | nor | 40 | - | - | Heightens the user's DEFENSE. | |
- | Lick | gho | 30 | 30 | 100% | The target is licked with a long tongue, causing damage. It may also leave the target with paralysis. | |
37 | Slam | nor | 20 | 80 | 75% | The foe is slammed with a long tail, vines, etc., to inflict damage. | |
25 | Wrap | nor | 20 | 15 | 90% | A long body or vines are used to wrap and squeeze the foe for two to five turns. |
rs | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
51 | Refresh | nor | 20 | - | - | Heals poisoning, paralysis, or a burn. | |
18 | Knock Off | dar | 25 | 65 | 100% | The user slaps down the foe's held item, preventing the item from being used during the battle. | |
40 | Slam | nor | 20 | 80 | 75% | The foe is slammed with a long tail, vines, etc., to inflict damage. | |
7 | Supersonic | nor | 20 | - | 55% | The user generates odd sound waves from its body. It may confuse the target. | |
29 | Wrap | nor | 20 | 15 | 90% | A long body or vines are used to wrap and squeeze the foe for two to five turns. | |
12 | Defense Curl | nor | 40 | - | - | Heightens the user's DEFENSE. | |
34 | Disable | nor | 20 | - | 100% | Disables the foe's most recent move. | |
- | Lick | gho | 30 | 30 | 100% | The target is licked with a long tongue, causing damage. It may also leave the target with paralysis. | |
45 | Screech | nor | 40 | - | 85% | Sharply reduces the foe's DEFENSE. | |
23 | Stomp | nor | 20 | 65 | 100% | The foe is stomped with a big foot. It may also make the target flinch. |
e | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
51 | Refresh | nor | 20 | - | - | Heals poisoning, paralysis, or a burn. | |
18 | Knock Off | dar | 25 | 65 | 100% | The user slaps down the foe's held item, preventing the item from being used during the battle. | |
40 | Slam | nor | 20 | 80 | 75% | The foe is slammed with a long tail, vines, etc., to inflict damage. | |
7 | Supersonic | nor | 20 | - | 55% | The user generates odd sound waves from its body. It may confuse the target. | |
29 | Wrap | nor | 20 | 15 | 90% | A long body or vines are used to wrap and squeeze the foe for two to five turns. | |
12 | Defense Curl | nor | 40 | - | - | Heightens the user's DEFENSE. | |
34 | Disable | nor | 20 | - | 100% | Disables the foe's most recent move. | |
- | Lick | gho | 30 | 30 | 100% | The target is licked with a long tongue, causing damage. It may also leave the target with paralysis. | |
45 | Screech | nor | 40 | - | 85% | Sharply reduces the foe's DEFENSE. | |
23 | Stomp | nor | 20 | 65 | 100% | The foe is stomped with a big foot. It may also make the target flinch. |
fl | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
51 | Refresh | nor | 20 | - | - | Heals poisoning, paralysis, or a burn. | |
18 | Knock Off | dar | 25 | 65 | 100% | The user slaps down the foe's held item, preventing the item from being used during the battle. | |
40 | Slam | nor | 20 | 80 | 75% | The foe is slammed with a long tail, vines, etc., to inflict damage. | |
7 | Supersonic | nor | 20 | - | 55% | The user generates odd sound waves from its body. It may confuse the target. | |
29 | Wrap | nor | 20 | 15 | 90% | A long body or vines are used to wrap and squeeze the foe for two to five turns. | |
12 | Defense Curl | nor | 40 | - | - | Heightens the user's DEFENSE. | |
34 | Disable | nor | 20 | - | 100% | Disables the foe's most recent move. | |
- | Lick | gho | 30 | 30 | 100% | The target is licked with a long tongue, causing damage. It may also leave the target with paralysis. | |
45 | Screech | nor | 40 | - | 85% | Sharply reduces the foe's DEFENSE. | |
23 | Stomp | nor | 20 | 65 | 100% | The foe is stomped with a big foot. It may also make the target flinch. |
dp | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
53 | Wring Out | nor | 5 | - | 100% | The user powerfully wrings the foe. The more HP the foe has, the greater this attack's power. | |
13 | Knock Off | dar | 25 | 65 | 100% | The user slaps down the foe's held item, preventing the item from being used during the battle. | |
45 | Screech | nor | 40 | - | 85% | Sharply reduces the foe's DEFENSE. | |
5 | Supersonic | nor | 20 | - | 55% | The user generates odd sound waves from its body. It may confuse the target. | |
37 | Me First | nor | 20 | - | - | The user tries to cut ahead of the foe to steal and use the foe's intended move with greater power. | |
21 | Stomp | nor | 20 | 65 | 100% | The foe is stomped with a big foot. It may also make the target flinch. | |
29 | Slam | nor | 20 | 80 | 75% | The foe is slammed with a long tail, vines, etc., to inflict damage. | |
33 | Rollout | roc | 20 | 30 | 90% | The user continually rolls into the target over five turns. It becomes stronger each time it hits. | |
25 | Disable | nor | 20 | - | 100% | Disables the foe's most recent move. | |
9 | Defense Curl | nor | 40 | - | - | Heightens the user's DEFENSE. | |
41 | Refresh | nor | 20 | - | - | Heals poisoning, paralysis, or a burn. | |
- | Lick | gho | 30 | 30 | 100% | The target is licked with a long tongue, causing damage. It may also leave the target with paralysis. | |
49 | Power Whip | gra | 10 | 120 | 85% | The user violently whirls its vines or tentacles to harshly lash the foe. | |
17 | Wrap | nor | 20 | 15 | 90% | A long body or vines are used to wrap and squeeze the foe for two to five turns. |
p | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
53 | Wring Out | nor | 5 | - | 100% | The user powerfully wrings the foe. The more HP the foe has, the greater this attack's power. | |
13 | Knock Off | dar | 25 | 65 | 100% | The user slaps down the foe's held item, preventing the item from being used during the battle. | |
45 | Screech | nor | 40 | - | 85% | Sharply reduces the foe's DEFENSE. | |
5 | Supersonic | nor | 20 | - | 55% | The user generates odd sound waves from its body. It may confuse the target. | |
37 | Me First | nor | 20 | - | - | The user tries to cut ahead of the foe to steal and use the foe's intended move with greater power. | |
21 | Stomp | nor | 20 | 65 | 100% | The foe is stomped with a big foot. It may also make the target flinch. | |
29 | Slam | nor | 20 | 80 | 75% | The foe is slammed with a long tail, vines, etc., to inflict damage. | |
33 | Rollout | roc | 20 | 30 | 90% | The user continually rolls into the target over five turns. It becomes stronger each time it hits. | |
25 | Disable | nor | 20 | - | 100% | Disables the foe's most recent move. | |
9 | Defense Curl | nor | 40 | - | - | Heightens the user's DEFENSE. | |
41 | Refresh | nor | 20 | - | - | Heals poisoning, paralysis, or a burn. | |
- | Lick | gho | 30 | 30 | 100% | The target is licked with a long tongue, causing damage. It may also leave the target with paralysis. | |
49 | Power Whip | gra | 10 | 120 | 85% | The user violently whirls its vines or tentacles to harshly lash the foe. | |
17 | Wrap | nor | 20 | 15 | 90% | A long body or vines are used to wrap and squeeze the foe for two to five turns. |
hs | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
53 | Wring Out | nor | 5 | - | 100% | The user powerfully wrings the foe. The more HP the foe has, the greater this attack's power. | |
13 | Knock Off | dar | 25 | 65 | 100% | The user slaps down the foe's held item, preventing the item from being used during the battle. | |
45 | Screech | nor | 40 | - | 85% | Sharply reduces the foe's DEFENSE. | |
5 | Supersonic | nor | 20 | - | 55% | The user generates odd sound waves from its body. It may confuse the target. | |
37 | Me First | nor | 20 | - | - | The user tries to cut ahead of the foe to steal and use the foe's intended move with greater power. | |
21 | Stomp | nor | 20 | 65 | 100% | The foe is stomped with a big foot. It may also make the target flinch. | |
29 | Slam | nor | 20 | 80 | 75% | The foe is slammed with a long tail, vines, etc., to inflict damage. | |
33 | Rollout | roc | 20 | 30 | 90% | The user continually rolls into the target over five turns. It becomes stronger each time it hits. | |
25 | Disable | nor | 20 | - | 100% | Disables the foe's most recent move. | |
9 | Defense Curl | nor | 40 | - | - | Heightens the user's DEFENSE. | |
41 | Refresh | nor | 20 | - | - | Heals poisoning, paralysis, or a burn. | |
- | Lick | gho | 30 | 30 | 100% | The target is licked with a long tongue, causing damage. It may also leave the target with paralysis. | |
49 | Power Whip | gra | 10 | 120 | 85% | The user violently whirls its vines or tentacles to harshly lash the foe. | |
17 | Wrap | nor | 20 | 15 | 90% | A long body or vines are used to wrap and squeeze the foe for two to five turns. |
bw | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
17 | Wrap | nor | 20 | 15 | 90% | A long body or vines are used to wrap and squeeze the foe for two to five turns. | |
57 | Wring Out | nor | 5 | - | 100% | The user powerfully wrings the foe. The more HP the foe has, the greater this attack's power. | |
- | Lick | gho | 30 | 30 | 100% | The target is licked with a long tongue, causing damage. It may also leave the target with paralysis. | |
49 | Screech | nor | 40 | - | 85% | Sharply reduces the foe's DEFENSE. | |
9 | Defense Curl | nor | 40 | - | - | Heightens the user's DEFENSE. | |
41 | Me First | nor | 20 | - | - | The user tries to cut ahead of the foe to steal and use the foe's intended move with greater power. | |
33 | Rollout | roc | 20 | 30 | 90% | The user continually rolls into the target over five turns. It becomes stronger each time it hits. | |
25 | Disable | nor | 20 | - | 100% | Disables the foe's most recent move. | |
21 | Stomp | nor | 20 | 65 | 100% | The foe is stomped with a big foot. It may also make the target flinch. | |
29 | Slam | nor | 20 | 80 | 75% | The foe is slammed with a long tail, vines, etc., to inflict damage. | |
37 | Chip Away | nor | 20 | 70 | 100% | Looking for an opening, the user strikes continually. The target's stat changes don't affect this attack's damage. | |
5 | Supersonic | nor | 20 | - | 55% | The user generates odd sound waves from its body. It may confuse the target. | |
45 | Refresh | nor | 20 | - | - | Heals poisoning, paralysis, or a burn. | |
13 | Knock Off | dar | 25 | 65 | 100% | The user slaps down the foe's held item, preventing the item from being used during the battle. | |
53 | Power Whip | gra | 10 | 120 | 85% | The user violently whirls its vines or tentacles to harshly lash the foe. |
b2w2 | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
17 | Wrap | nor | 20 | 15 | 90% | A long body or vines are used to wrap and squeeze the foe for two to five turns. | |
57 | Wring Out | nor | 5 | - | 100% | The user powerfully wrings the foe. The more HP the foe has, the greater this attack's power. | |
- | Lick | gho | 30 | 30 | 100% | The target is licked with a long tongue, causing damage. It may also leave the target with paralysis. | |
49 | Screech | nor | 40 | - | 85% | Sharply reduces the foe's DEFENSE. | |
9 | Defense Curl | nor | 40 | - | - | Heightens the user's DEFENSE. | |
41 | Me First | nor | 20 | - | - | The user tries to cut ahead of the foe to steal and use the foe's intended move with greater power. | |
33 | Rollout | roc | 20 | 30 | 90% | The user continually rolls into the target over five turns. It becomes stronger each time it hits. | |
25 | Disable | nor | 20 | - | 100% | Disables the foe's most recent move. | |
21 | Stomp | nor | 20 | 65 | 100% | The foe is stomped with a big foot. It may also make the target flinch. | |
29 | Slam | nor | 20 | 80 | 75% | The foe is slammed with a long tail, vines, etc., to inflict damage. | |
37 | Chip Away | nor | 20 | 70 | 100% | Looking for an opening, the user strikes continually. The target's stat changes don't affect this attack's damage. | |
5 | Supersonic | nor | 20 | - | 55% | The user generates odd sound waves from its body. It may confuse the target. | |
45 | Refresh | nor | 20 | - | - | Heals poisoning, paralysis, or a burn. | |
13 | Knock Off | dar | 25 | 65 | 100% | The user slaps down the foe's held item, preventing the item from being used during the battle. | |
53 | Power Whip | gra | 10 | 120 | 85% | The user violently whirls its vines or tentacles to harshly lash the foe. |
xy | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
17 | Wrap | nor | 20 | 15 | 90% | A long body or vines are used to wrap and squeeze the foe for two to five turns. | |
57 | Wring Out | nor | 5 | - | 100% | The user powerfully wrings the foe. The more HP the foe has, the greater this attack's power. | |
- | Lick | gho | 30 | 30 | 100% | The target is licked with a long tongue, causing damage. It may also leave the target with paralysis. | |
49 | Screech | nor | 40 | - | 85% | Sharply reduces the foe's DEFENSE. | |
9 | Defense Curl | nor | 40 | - | - | Heightens the user's DEFENSE. | |
41 | Me First | nor | 20 | - | - | The user tries to cut ahead of the foe to steal and use the foe's intended move with greater power. | |
33 | Rollout | roc | 20 | 30 | 90% | The user continually rolls into the target over five turns. It becomes stronger each time it hits. | |
25 | Disable | nor | 20 | - | 100% | Disables the foe's most recent move. | |
21 | Stomp | nor | 20 | 65 | 100% | The foe is stomped with a big foot. It may also make the target flinch. | |
29 | Slam | nor | 20 | 80 | 75% | The foe is slammed with a long tail, vines, etc., to inflict damage. | |
37 | Chip Away | nor | 20 | 70 | 100% | Looking for an opening, the user strikes continually. The target's stat changes don't affect this attack's damage. | |
5 | Supersonic | nor | 20 | - | 55% | The user generates odd sound waves from its body. It may confuse the target. | |
45 | Refresh | nor | 20 | - | - | Heals poisoning, paralysis, or a burn. | |
13 | Knock Off | dar | 25 | 65 | 100% | The user slaps down the foe's held item, preventing the item from being used during the battle. | |
53 | Power Whip | gra | 10 | 120 | 85% | The user violently whirls its vines or tentacles to harshly lash the foe. |
rb | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM034 | Bide | nor | 10 | - | - | Waits 2-3 turns & hits back double. | |
TM014 | Blizzard | ice | 5 | 110 | 70% | Hits the foe with an icy storm that may freeze it. | |
TM008 | Body Slam | nor | 15 | 85 | 100% | A full-body slam that may cause paralysis. | |
TM011 | Bubble Beam | wat | 20 | 65 | 100% | An attack that may lower SPEED. | |
TM018 | Counter | fig | 20 | - | 100% | Retaliates any physical hit with double the power. | |
TM010 | Double-Edge | nor | 15 | 120 | 100% | A life-risking tackle that also hurts the user. | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM026 | Earthquake | gro | 10 | 100 | 100% | Tough but useless vs. flying foes. | |
TM038 | Fire Blast | fir | 5 | 110 | 85% | An attack that may cause a burn. | |
TM027 | Fissure | gro | 5 | - | 30% | A ground-type, one-hit KO attack. | |
TM015 | Hyper Beam | nor | 5 | 150 | 90% | 1st turn: Attack 2nd turn: Rest | |
TM013 | Ice Beam | ice | 10 | 90 | 100% | Blasts the foe with an icy beam that may freeze it. | |
TM005 | Mega Kick | nor | 5 | 120 | 75% | An extremely powerful kick with intense force. | |
TM001 | Mega Punch | nor | 20 | 80 | 85% | A strong punch thrown with incredible power. | |
TM031 | Mimic | nor | 10 | - | - | Copies a move used by the foe during one battle. | |
TM020 | Rage | nor | 20 | 20 | 100% | Raises ATTACK if the user is hit. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM019 | Seismic Toss | fig | 20 | - | 100% | Inflicts damage identical to the user's level. | |
TM040 | Skull Bash | nor | 10 | 130 | 100% | 1st turn: Prepare 2nd turn: Attack | |
TM017 | Submission | fig | 25 | 80 | 80% | An attack that al-so hurts the user. | |
TM050 | Substitute | nor | 10 | - | - | The user makes a copy of itself using some of its HP. The copy serves as the user's decoy. | |
TM003 | Swords Dance | nor | 20 | - | - | A frenetic dance to uplift the fighting spirit. It sharply raises the user's Attack stat. | |
TM009 | Take Down | nor | 20 | 90 | 85% | A tackle that also hurts the user. | |
TM025 | Thunder | ele | 10 | 110 | 70% | A lightning attack that may cause paralysis. | |
TM024 | Thunderbolt | ele | 15 | 90 | 100% | A strong electrical attack that may paralyze the foe. | |
TM006 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. | |
TM012 | Water Gun | wat | 25 | 40 | 100% | Squirts water to attack the foe. |
y | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM034 | Bide | nor | 10 | - | - | Waits 2-3 turns & hits back double. | |
TM014 | Blizzard | ice | 5 | 110 | 70% | Hits the foe with an icy storm that may freeze it. | |
TM008 | Body Slam | nor | 15 | 85 | 100% | A full-body slam that may cause paralysis. | |
TM011 | Bubble Beam | wat | 20 | 65 | 100% | An attack that may lower SPEED. | |
TM018 | Counter | fig | 20 | - | 100% | Retaliates any physical hit with double the power. | |
TM010 | Double-Edge | nor | 15 | 120 | 100% | A life-risking tackle that also hurts the user. | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM026 | Earthquake | gro | 10 | 100 | 100% | Tough but useless vs. flying foes. | |
TM038 | Fire Blast | fir | 5 | 110 | 85% | An attack that may cause a burn. | |
TM027 | Fissure | gro | 5 | - | 30% | A ground-type, one-hit KO attack. | |
TM015 | Hyper Beam | nor | 5 | 150 | 90% | 1st turn: Attack 2nd turn: Rest | |
TM013 | Ice Beam | ice | 10 | 90 | 100% | Blasts the foe with an icy beam that may freeze it. | |
TM005 | Mega Kick | nor | 5 | 120 | 75% | An extremely powerful kick with intense force. | |
TM001 | Mega Punch | nor | 20 | 80 | 85% | A strong punch thrown with incredible power. | |
TM031 | Mimic | nor | 10 | - | - | Copies a move used by the foe during one battle. | |
TM020 | Rage | nor | 20 | 20 | 100% | Raises ATTACK if the user is hit. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM019 | Seismic Toss | fig | 20 | - | 100% | Inflicts damage identical to the user's level. | |
TM040 | Skull Bash | nor | 10 | 130 | 100% | 1st turn: Prepare 2nd turn: Attack | |
TM017 | Submission | fig | 25 | 80 | 80% | An attack that al-so hurts the user. | |
TM050 | Substitute | nor | 10 | - | - | The user makes a copy of itself using some of its HP. The copy serves as the user's decoy. | |
TM003 | Swords Dance | nor | 20 | - | - | A frenetic dance to uplift the fighting spirit. It sharply raises the user's Attack stat. | |
TM009 | Take Down | nor | 20 | 90 | 85% | A tackle that also hurts the user. | |
TM025 | Thunder | ele | 10 | 110 | 70% | A lightning attack that may cause paralysis. | |
TM024 | Thunderbolt | ele | 15 | 90 | 100% | A strong electrical attack that may paralyze the foe. | |
TM006 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. | |
TM012 | Water Gun | wat | 25 | 40 | 100% | Squirts water to attack the foe. |
gs | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | If it is the opposite gender of the user, the foe becomes infatuated and less likely to attack. | |
TM014 | Blizzard | ice | 5 | 110 | 70% | Hits the foe with an icy storm that may freeze it. | |
TM003 | Curse | gho | 10 | - | - | Works differently for ghost-types. | |
TM040 | Defense Curl | nor | 40 | - | - | Heightens the user's DEFENSE. | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM042 | Dream Eater | psy | 15 | 100 | 100% | Steals HP from a sleeping victim. | |
TM001 | Dynamic Punch | fig | 5 | 100 | 50% | An attack that always confuses. | |
TM026 | Earthquake | gro | 10 | 100 | 100% | Tough but useless vs. flying foes. | |
TM020 | Endure | nor | 10 | - | - | The user endures any attack, leaving 1 HP. Its chance of failing rises if it is used in succession. | |
TM038 | Fire Blast | fir | 5 | 110 | 85% | An attack that may cause a burn. | |
TM048 | Fire Punch | fir | 15 | 75 | 100% | A fiery punch. May cause a burn. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM002 | Headbutt | nor | 15 | 70 | 100% | An attack that may make foe flinch. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM015 | Hyper Beam | nor | 5 | 150 | 90% | 1st turn: Attack 2nd turn: Rest | |
TM033 | Ice Punch | ice | 15 | 75 | 100% | An icy punch. May cause freezing. | |
TM016 | Icy Wind | ice | 15 | 55 | 95% | An icy attack that lowers SPEED. | |
TM023 | Iron Tail | ste | 15 | 100 | 75% | Attacks with a rock-hard tail. May lower DEFENSE. | |
TM031 | Mud-Slap | gro | 10 | 20 | 100% | Reduces the foe's accuracy. | |
TM050 | Nightmare | gho | 15 | - | 100% | A sleeper loses 1/4 HP every turn. | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM009 | Psych Up | nor | 10 | - | - | The user hypnotizes itself into copying any stat change made by the foe. | |
TM018 | Rain Dance | wat | 5 | - | - | The user summons a heavy rain that falls for five turns, powering up Water- type moves. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
TM008 | Rock Smash | fig | 15 | 40 | 100% | An attack that may lower DEFENSE. | |
TM004 | Rollout | roc | 20 | 30 | 90% | The user continually rolls into the target over five turns. It becomes stronger each time it hits. | |
TM037 | Sandstorm | roc | 10 | - | - | Causes a sandstorm that rages for several turns. | |
TM030 | Shadow Ball | gho | 15 | 80 | 100% | An attack that may lower SPCL.DEF. | |
TM035 | Sleep Talk | nor | 10 | - | - | While it is asleep, the user randomly uses one of the moves it knows. | |
TM013 | Snore | nor | 15 | 50 | 100% | An attack that can be used only if the user is asleep. The harsh noise may also make the foe flinch. | |
TM011 | Sunny Day | fir | 5 | - | - | The user intensifies the sun for five turns, powering up Fire-type moves. | |
TM034 | Swagger | nor | 15 | - | 90% | The user enrages the foe into confusion. However, it also sharply raises the foe's Attack stat. | |
TM046 | Thief | dar | 25 | 60 | 100% | An attack that may steal a held item. | |
TM025 | Thunder | ele | 10 | 110 | 70% | A lightning attack that may cause paralysis. | |
TM041 | Thunder Punch | ele | 15 | 75 | 100% | The foe is punched with an electrified fist. It may leave the target with paralysis. | |
TM006 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. |
c | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | If it is the opposite gender of the user, the foe becomes infatuated and less likely to attack. | |
TM014 | Blizzard | ice | 5 | 110 | 70% | Hits the foe with an icy storm that may freeze it. | |
TM003 | Curse | gho | 10 | - | - | Works differently for ghost-types. | |
TM040 | Defense Curl | nor | 40 | - | - | Heightens the user's DEFENSE. | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM042 | Dream Eater | psy | 15 | 100 | 100% | Steals HP from a sleeping victim. | |
TM001 | Dynamic Punch | fig | 5 | 100 | 50% | An attack that always confuses. | |
TM026 | Earthquake | gro | 10 | 100 | 100% | Tough but useless vs. flying foes. | |
TM020 | Endure | nor | 10 | - | - | The user endures any attack, leaving 1 HP. Its chance of failing rises if it is used in succession. | |
TM038 | Fire Blast | fir | 5 | 110 | 85% | An attack that may cause a burn. | |
TM048 | Fire Punch | fir | 15 | 75 | 100% | A fiery punch. May cause a burn. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM002 | Headbutt | nor | 15 | 70 | 100% | An attack that may make foe flinch. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM015 | Hyper Beam | nor | 5 | 150 | 90% | 1st turn: Attack 2nd turn: Rest | |
TM033 | Ice Punch | ice | 15 | 75 | 100% | An icy punch. May cause freezing. | |
TM016 | Icy Wind | ice | 15 | 55 | 95% | An icy attack that lowers SPEED. | |
TM023 | Iron Tail | ste | 15 | 100 | 75% | Attacks with a rock-hard tail. May lower DEFENSE. | |
TM031 | Mud-Slap | gro | 10 | 20 | 100% | Reduces the foe's accuracy. | |
TM050 | Nightmare | gho | 15 | - | 100% | A sleeper loses 1/4 HP every turn. | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM009 | Psych Up | nor | 10 | - | - | The user hypnotizes itself into copying any stat change made by the foe. | |
TM018 | Rain Dance | wat | 5 | - | - | The user summons a heavy rain that falls for five turns, powering up Water- type moves. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
TM008 | Rock Smash | fig | 15 | 40 | 100% | An attack that may lower DEFENSE. | |
TM004 | Rollout | roc | 20 | 30 | 90% | The user continually rolls into the target over five turns. It becomes stronger each time it hits. | |
TM037 | Sandstorm | roc | 10 | - | - | Causes a sandstorm that rages for several turns. | |
TM030 | Shadow Ball | gho | 15 | 80 | 100% | An attack that may lower SPCL.DEF. | |
TM035 | Sleep Talk | nor | 10 | - | - | While it is asleep, the user randomly uses one of the moves it knows. | |
TM013 | Snore | nor | 15 | 50 | 100% | An attack that can be used only if the user is asleep. The harsh noise may also make the foe flinch. | |
TM011 | Sunny Day | fir | 5 | - | - | The user intensifies the sun for five turns, powering up Fire-type moves. | |
TM034 | Swagger | nor | 15 | - | 90% | The user enrages the foe into confusion. However, it also sharply raises the foe's Attack stat. | |
TM046 | Thief | dar | 25 | 60 | 100% | An attack that may steal a held item. | |
