Soundproof | Gives full immunity to all sound-based moves. |
Filter | Reduces damage from supereffective attacks. |
Hidden Technician | Powers up the Pokémon's weaker moves. |
Soundproof | Gives full immunity to all sound-based moves. |
Filter | Reduces damage from supereffective attacks. |
Hidden Technician | Powers up the Pokémon's weaker moves. |
Soundproof | Gives full immunity to all sound-based moves. |
Filter | Reduces damage from supereffective attacks. |
Hidden Technician | Powers up the Pokémon's weaker moves. |
dp | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
46 | Baton Pass | nor | 40 | - | - | Switches out the user while keeping effects in play. | |
8 | Meditate | psy | 40 | - | - | Raises the user's ATTACK. | |
11 | Encore | nor | 5 | - | 100% | The user compels the foe to keep using only the move it last used for two to six turns. | |
18 | Mimic | nor | 10 | - | - | Copies a move used by the foe. | |
36 | Trick | psy | 10 | - | 100% | The user catches the foe off guard and swaps the foe's held item with its own. | |
39 | Psychic | psy | 10 | 90 | 100% | The foe is hit by a strong telekinetic force. It may also reduce the foe's Sp. Def stat. | |
29 | Substitute | nor | 10 | - | - | The user makes a copy of itself using some of its HP. The copy serves as the user's decoy. | |
4 | Copycat | nor | 20 | - | - | The user mimics the move used immediately before it. The move fails if no other move has been used yet. | |
22 | Reflect | psy | 20 | - | - | A wondrous wall of light is put up to suppress damage from physical attacks for five turns. | |
25 | Psybeam | psy | 20 | 65 | 100% | An attack that may confuse the foe. | |
22 | Light Screen | psy | 30 | - | - | Ups SPCL.DEF with a wall of light. | |
32 | Recycle | nor | 10 | - | - | The user recycles a single-use item that has been used in battle so it can be used again. | |
- | Confusion | psy | 25 | 50 | 100% | An attack that may cause confusion. | |
- | Tickle | nor | 20 | - | 100% | Makes the foe laugh to lower ATTACK and DEFENSE. | |
43 | Role Play | psy | 10 | - | - | The user mimics the foe completely, copying the foe's natural ability. | |
15 | Double Slap | nor | 10 | 15 | 85% | Repeatedly slaps 2-5 times. | |
50 | Safeguard | nor | 25 | - | - | The user creates a protective field that prevents status problems for five turns. | |
- | Barrier | psy | 20 | - | - | Sharply increases user's DEFENSE. |
p | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
46 | Baton Pass | nor | 40 | - | - | Switches out the user while keeping effects in play. | |
8 | Meditate | psy | 40 | - | - | Raises the user's ATTACK. | |
11 | Encore | nor | 5 | - | 100% | The user compels the foe to keep using only the move it last used for two to six turns. | |
18 | Mimic | nor | 10 | - | - | Copies a move used by the foe. | |
36 | Trick | psy | 10 | - | 100% | The user catches the foe off guard and swaps the foe's held item with its own. | |
39 | Psychic | psy | 10 | 90 | 100% | The foe is hit by a strong telekinetic force. It may also reduce the foe's Sp. Def stat. | |
29 | Substitute | nor | 10 | - | - | The user makes a copy of itself using some of its HP. The copy serves as the user's decoy. | |
4 | Copycat | nor | 20 | - | - | The user mimics the move used immediately before it. The move fails if no other move has been used yet. | |
22 | Reflect | psy | 20 | - | - | A wondrous wall of light is put up to suppress damage from physical attacks for five turns. | |
25 | Psybeam | psy | 20 | 65 | 100% | An attack that may confuse the foe. | |
22 | Light Screen | psy | 30 | - | - | Ups SPCL.DEF with a wall of light. | |
32 | Recycle | nor | 10 | - | - | The user recycles a single-use item that has been used in battle so it can be used again. | |
- | Confusion | psy | 25 | 50 | 100% | An attack that may cause confusion. | |
- | Tickle | nor | 20 | - | 100% | Makes the foe laugh to lower ATTACK and DEFENSE. | |
43 | Role Play | psy | 10 | - | - | The user mimics the foe completely, copying the foe's natural ability. | |
15 | Double Slap | nor | 10 | 15 | 85% | Repeatedly slaps 2-5 times. | |
50 | Safeguard | nor | 25 | - | - | The user creates a protective field that prevents status problems for five turns. | |
- | Barrier | psy | 20 | - | - | Sharply increases user's DEFENSE. |
hs | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
46 | Baton Pass | nor | 40 | - | - | Switches out the user while keeping effects in play. | |
8 | Meditate | psy | 40 | - | - | Raises the user's ATTACK. | |
11 | Encore | nor | 5 | - | 100% | The user compels the foe to keep using only the move it last used for two to six turns. | |
18 | Mimic | nor | 10 | - | - | Copies a move used by the foe. | |
36 | Trick | psy | 10 | - | 100% | The user catches the foe off guard and swaps the foe's held item with its own. | |
39 | Psychic | psy | 10 | 90 | 100% | The foe is hit by a strong telekinetic force. It may also reduce the foe's Sp. Def stat. | |
29 | Substitute | nor | 10 | - | - | The user makes a copy of itself using some of its HP. The copy serves as the user's decoy. | |
4 | Copycat | nor | 20 | - | - | The user mimics the move used immediately before it. The move fails if no other move has been used yet. | |
22 | Reflect | psy | 20 | - | - | A wondrous wall of light is put up to suppress damage from physical attacks for five turns. | |
25 | Psybeam | psy | 20 | 65 | 100% | An attack that may confuse the foe. | |
22 | Light Screen | psy | 30 | - | - | Ups SPCL.DEF with a wall of light. | |
32 | Recycle | nor | 10 | - | - | The user recycles a single-use item that has been used in battle so it can be used again. | |
- | Confusion | psy | 25 | 50 | 100% | An attack that may cause confusion. | |
- | Tickle | nor | 20 | - | 100% | Makes the foe laugh to lower ATTACK and DEFENSE. | |
43 | Role Play | psy | 10 | - | - | The user mimics the foe completely, copying the foe's natural ability. | |
15 | Double Slap | nor | 10 | 15 | 85% | Repeatedly slaps 2-5 times. | |
50 | Safeguard | nor | 25 | - | - | The user creates a protective field that prevents status problems for five turns. | |
- | Barrier | psy | 20 | - | - | Sharply increases user's DEFENSE. |
bw | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
46 | Baton Pass | nor | 40 | - | - | Switches out the user while keeping effects in play. | |
8 | Meditate | psy | 40 | - | - | Raises the user's ATTACK. | |
11 | Encore | nor | 5 | - | 100% | The user compels the foe to keep using only the move it last used for two to six turns. | |
18 | Mimic | nor | 10 | - | - | Copies a move used by the foe. | |
36 | Trick | psy | 10 | - | 100% | The user catches the foe off guard and swaps the foe's held item with its own. | |
39 | Psychic | psy | 10 | 90 | 100% | The foe is hit by a strong telekinetic force. It may also reduce the foe's Sp. Def stat. | |
29 | Substitute | nor | 10 | - | - | The user makes a copy of itself using some of its HP. The copy serves as the user's decoy. | |
4 | Copycat | nor | 20 | - | - | The user mimics the move used immediately before it. The move fails if no other move has been used yet. | |
22 | Reflect | psy | 20 | - | - | A wondrous wall of light is put up to suppress damage from physical attacks for five turns. | |
25 | Psybeam | psy | 20 | 65 | 100% | An attack that may confuse the foe. | |
22 | Light Screen | psy | 30 | - | - | Ups SPCL.DEF with a wall of light. | |
32 | Recycle | nor | 10 | - | - | The user recycles a single-use item that has been used in battle so it can be used again. | |
- | Confusion | psy | 25 | 50 | 100% | An attack that may cause confusion. | |
- | Tickle | nor | 20 | - | 100% | Makes the foe laugh to lower ATTACK and DEFENSE. | |
43 | Role Play | psy | 10 | - | - | The user mimics the foe completely, copying the foe's natural ability. | |
15 | Double Slap | nor | 10 | 15 | 85% | Repeatedly slaps 2-5 times. | |
50 | Safeguard | nor | 25 | - | - | The user creates a protective field that prevents status problems for five turns. | |
- | Barrier | psy | 20 | - | - | Sharply increases user's DEFENSE. |
b2w2 | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
46 | Baton Pass | nor | 40 | - | - | Switches out the user while keeping effects in play. | |
8 | Meditate | psy | 40 | - | - | Raises the user's ATTACK. | |
11 | Double Slap | nor | 10 | 15 | 85% | Repeatedly slaps 2-5 times. | |
18 | Encore | nor | 5 | - | 100% | The user compels the foe to keep using only the move it last used for two to six turns. | |
36 | Trick | psy | 10 | - | 100% | The user catches the foe off guard and swaps the foe's held item with its own. | |
39 | Psychic | psy | 10 | 90 | 100% | The foe is hit by a strong telekinetic force. It may also reduce the foe's Sp. Def stat. | |
29 | Substitute | nor | 10 | - | - | The user makes a copy of itself using some of its HP. The copy serves as the user's decoy. | |
4 | Copycat | nor | 20 | - | - | The user mimics the move used immediately before it. The move fails if no other move has been used yet. | |
22 | Reflect | psy | 20 | - | - | A wondrous wall of light is put up to suppress damage from physical attacks for five turns. | |
25 | Psybeam | psy | 20 | 65 | 100% | An attack that may confuse the foe. | |
22 | Light Screen | psy | 30 | - | - | Ups SPCL.DEF with a wall of light. | |
32 | Recycle | nor | 10 | - | - | The user recycles a single-use item that has been used in battle so it can be used again. | |
- | Confusion | psy | 25 | 50 | 100% | An attack that may cause confusion. | |
- | Tickle | nor | 20 | - | 100% | Makes the foe laugh to lower ATTACK and DEFENSE. | |
43 | Role Play | psy | 10 | - | - | The user mimics the foe completely, copying the foe's natural ability. | |
15 | Mimic | nor | 10 | - | - | Copies a move used by the foe. | |
50 | Safeguard | nor | 25 | - | - | The user creates a protective field that prevents status problems for five turns. | |
- | Barrier | psy | 20 | - | - | Sharply increases user's DEFENSE. |
xy | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
46 | Baton Pass | nor | 40 | - | - | Switches out the user while keeping effects in play. | |
8 | Meditate | psy | 40 | - | - | Raises the user's ATTACK. | |
11 | Double Slap | nor | 10 | 15 | 85% | Repeatedly slaps 2-5 times. | |
18 | Encore | nor | 5 | - | 100% | The user compels the foe to keep using only the move it last used for two to six turns. | |
36 | Trick | psy | 10 | - | 100% | The user catches the foe off guard and swaps the foe's held item with its own. | |
39 | Psychic | psy | 10 | 90 | 100% | The foe is hit by a strong telekinetic force. It may also reduce the foe's Sp. Def stat. | |
29 | Substitute | nor | 10 | - | - | The user makes a copy of itself using some of its HP. The copy serves as the user's decoy. | |
4 | Copycat | nor | 20 | - | - | The user mimics the move used immediately before it. The move fails if no other move has been used yet. | |
22 | Reflect | psy | 20 | - | - | A wondrous wall of light is put up to suppress damage from physical attacks for five turns. | |
25 | Psybeam | psy | 20 | 65 | 100% | An attack that may confuse the foe. | |
22 | Light Screen | psy | 30 | - | - | Ups SPCL.DEF with a wall of light. | |
32 | Recycle | nor | 10 | - | - | The user recycles a single-use item that has been used in battle so it can be used again. | |
- | Confusion | psy | 25 | 50 | 100% | An attack that may cause confusion. | |
- | Tickle | nor | 20 | - | 100% | Makes the foe laugh to lower ATTACK and DEFENSE. | |
43 | Role Play | psy | 10 | - | - | The user mimics the foe completely, copying the foe's natural ability. | |
15 | Mimic | nor | 10 | - | - | Copies a move used by the foe. | |
50 | Safeguard | nor | 25 | - | - | The user creates a protective field that prevents status problems for five turns. | |
- | Barrier | psy | 20 | - | - | Sharply increases user's DEFENSE. |
dp | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. | |
TM031 | Brick Break | fig | 15 | 75 | 100% | Destroys barriers such as REFLECT and causes damage. | |
TM004 | Calm Mind | psy | 20 | - | - | The user quietly focuses its mind and calms its spirit to raise its Sp. Atk and Sp. Def stats. | |
TM078 | Captivate | nor | 20 | - | 100% | If it is the opposite gender of the user, the foe is charmed into sharply lowering its Sp. Atk stat. | |
TM057 | Charge Beam | ele | 10 | 50 | 90% | The user fires a concentrated bundle of electricity. It may also raise the user's Sp. Atk stat. | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM060 | Drain Punch | fig | 10 | 75 | 100% | An energy-draining punch. The user's HP is restored by half the damage taken by the target. | |
TM085 | Dream Eater | psy | 15 | 100 | 100% | The user eats the dreams of a sleeping target. It absorbs half the damage caused to heal the user's HP. | |
TM058 | Endure | nor | 10 | - | - | The user endures any attack, leaving 1 HP. Its chance of failing rises if it is used in succession. | |
TM042 | Facade | nor | 20 | 70 | 100% | An attack move that doubles its power if the user is poisoned, paralyzed, or has a burn. | |
TM070 | Flash | nor | 20 | - | 100% | Blinds the foe to reduce accuracy. | |
TM056 | Fling | dar | 10 | - | 100% | The user flings its held item at the target to attack. Its power and effects depend on the item. | |
TM001 | Focus Punch | fig | 20 | 150 | 100% | A powerful loyalty attack. The user flinches if hit. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM086 | Grass Knot | gra | 20 | - | 100% | The user snares the target with grass and trips it. The heavier the target, the greater the damage. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM016 | Light Screen | psy | 30 | - | - | Ups SPCL.DEF with a wall of light. | |
TM083 | Natural Gift | nor | 15 | - | 100% | The user draws power to attack by using its held Berry. The Berry determines its type and power. | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM077 | Psych Up | nor | 10 | - | - | The user hypnotizes itself into copying any stat change made by the target. | |
TM029 | Psychic | psy | 10 | 90 | 100% | The foe is hit by a strong telekinetic force. It may also reduce the foe's Sp. Def stat. | |
TM018 | Rain Dance | wat | 5 | - | - | Boosts water-type moves for 5 turns. | |
TM067 | Recycle | nor | 10 | - | - | The user recycles a single-use item that has been used in battle so it can be used again. | |
TM033 | Reflect | psy | 20 | - | - | A wondrous wall of light is put up to suppress damage from physical attacks for five turns. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
TM020 | Safeguard | nor | 25 | - | - | The user creates a protective field that prevents status problems for five turns. | |
TM043 | Secret Power | nor | 20 | 70 | 100% | The user attacks with a secret power. Its added effects vary depending on the user's environment. | |
TM030 | Shadow Ball | gho | 15 | 80 | 100% | The user hurls a shadowy blob at the foe. It may also lower the foe's Sp. Def stat. | |
TM034 | Shock Wave | ele | 20 | 60 | - | - | |
TM048 | Skill Swap | psy | 10 | - | - | The user swaps special abilities with the target. | |
TM082 | Sleep Talk | nor | 10 | - | - | While it is asleep, the user randomly uses one of the moves it knows. | |
TM049 | Snatch | dar | 10 | - | - | Steals the effects of the move the foe uses next. | |
TM022 | Solar Beam | gra | 10 | 120 | 100% | Absorbs light in one turn, then attacks next turn. | |
TM090 | Substitute | nor | 10 | - | - | The user makes a copy of itself using some of its HP. The copy serves as the user's decoy. | |
TM011 | Sunny Day | fir | 5 | - | - | The user intensifies the sun for five turns, powering up Fire-type moves. | |
TM087 | Swagger | nor | 15 | - | 90% | The user enrages the foe into confusion. However, it also sharply raises the foe's Attack stat. | |
TM012 | Taunt | dar | 20 | - | 100% | The foe is taunted into a rage that allows it to use only attack moves for two to four turns. | |
TM046 | Thief | dar | 25 | 60 | 100% | The user attacks and steals the target's held item simultaneously. It can't steal if the user holds an item. | |
TM025 | Thunder | ele | 10 | 110 | 70% | A lightning attack that may cause paralysis. | |
TM073 | Thunder Wave | ele | 20 | - | 100% | A move that may cause paralysis. | |
TM024 | Thunderbolt | ele | 15 | 90 | 100% | A strong electrical attack that may paralyze the foe. | |
TM041 | Torment | dar | 15 | - | 100% | Torments the foe and stops successive use of a move. | |
TM006 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. | |
TM092 | Trick Room | psy | 5 | - | - | The user creates a bizarre area in which slower Pokémon get to move first for five turns. |
p | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. | |
TM031 | Brick Break | fig | 15 | 75 | 100% | Destroys barriers such as REFLECT and causes damage. | |
TM004 | Calm Mind | psy | 20 | - | - | The user quietly focuses its mind and calms its spirit to raise its Sp. Atk and Sp. Def stats. | |
TM078 | Captivate | nor | 20 | - | 100% | If it is the opposite gender of the user, the foe is charmed into sharply lowering its Sp. Atk stat. | |
TM057 | Charge Beam | ele | 10 | 50 | 90% | The user fires a concentrated bundle of electricity. It may also raise the user's Sp. Atk stat. | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM060 | Drain Punch | fig | 10 | 75 | 100% | An energy-draining punch. The user's HP is restored by half the damage taken by the target. | |
TM085 | Dream Eater | psy | 15 | 100 | 100% | The user eats the dreams of a sleeping target. It absorbs half the damage caused to heal the user's HP. | |
TM058 | Endure | nor | 10 | - | - | The user endures any attack, leaving 1 HP. Its chance of failing rises if it is used in succession. | |
TM042 | Facade | nor | 20 | 70 | 100% | An attack move that doubles its power if the user is poisoned, paralyzed, or has a burn. | |
TM070 | Flash | nor | 20 | - | 100% | Blinds the foe to reduce accuracy. | |
TM056 | Fling | dar | 10 | - | 100% | The user flings its held item at the target to attack. Its power and effects depend on the item. | |
TM001 | Focus Punch | fig | 20 | 150 | 100% | A powerful loyalty attack. The user flinches if hit. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM086 | Grass Knot | gra | 20 | - | 100% | The user snares the target with grass and trips it. The heavier the target, the greater the damage. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM016 | Light Screen | psy | 30 | - | - | Ups SPCL.DEF with a wall of light. | |
TM083 | Natural Gift | nor | 15 | - | 100% | The user draws power to attack by using its held Berry. The Berry determines its type and power. | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM077 | Psych Up | nor | 10 | - | - | The user hypnotizes itself into copying any stat change made by the target. | |
TM029 | Psychic | psy | 10 | 90 | 100% | The foe is hit by a strong telekinetic force. It may also reduce the foe's Sp. Def stat. | |
TM018 | Rain Dance | wat | 5 | - | - | Boosts water-type moves for 5 turns. | |
TM067 | Recycle | nor | 10 | - | - | The user recycles a single-use item that has been used in battle so it can be used again. | |
TM033 | Reflect | psy | 20 | - | - | A wondrous wall of light is put up to suppress damage from physical attacks for five turns. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
TM020 | Safeguard | nor | 25 | - | - | The user creates a protective field that prevents status problems for five turns. | |
TM043 | Secret Power | nor | 20 | 70 | 100% | The user attacks with a secret power. Its added effects vary depending on the user's environment. | |
TM030 | Shadow Ball | gho | 15 | 80 | 100% | The user hurls a shadowy blob at the foe. It may also lower the foe's Sp. Def stat. | |
TM034 | Shock Wave | ele | 20 | 60 | - | - | |
TM048 | Skill Swap | psy | 10 | - | - | The user swaps special abilities with the target. | |
TM082 | Sleep Talk | nor | 10 | - | - | While it is asleep, the user randomly uses one of the moves it knows. | |
TM049 | Snatch | dar | 10 | - | - | Steals the effects of the move the foe uses next. | |
TM022 | Solar Beam | gra | 10 | 120 | 100% | Absorbs light in one turn, then attacks next turn. | |
TM090 | Substitute | nor | 10 | - | - | The user makes a copy of itself using some of its HP. The copy serves as the user's decoy. | |
TM011 | Sunny Day | fir | 5 | - | - | The user intensifies the sun for five turns, powering up Fire-type moves. | |
TM087 | Swagger | nor | 15 | - | 90% | The user enrages the foe into confusion. However, it also sharply raises the foe's Attack stat. | |
TM012 | Taunt | dar | 20 | - | 100% | The foe is taunted into a rage that allows it to use only attack moves for two to four turns. | |
TM046 | Thief | dar | 25 | 60 | 100% | The user attacks and steals the target's held item simultaneously. It can't steal if the user holds an item. | |
TM025 | Thunder | ele | 10 | 110 | 70% | A lightning attack that may cause paralysis. | |
TM073 | Thunder Wave | ele | 20 | - | 100% | A move that may cause paralysis. | |
TM024 | Thunderbolt | ele | 15 | 90 | 100% | A strong electrical attack that may paralyze the foe. | |
TM041 | Torment | dar | 15 | - | 100% | Torments the foe and stops successive use of a move. | |
TM006 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. | |
TM092 | Trick Room | psy | 5 | - | - | The user creates a bizarre area in which slower Pokémon get to move first for five turns. |
hs | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. | |
TM031 | Brick Break | fig | 15 | 75 | 100% | Destroys barriers such as REFLECT and causes damage. | |
TM004 | Calm Mind | psy | 20 | - | - | The user quietly focuses its mind and calms its spirit to raise its Sp. Atk and Sp. Def stats. | |
TM078 | Captivate | nor | 20 | - | 100% | If it is the opposite gender of the user, the foe is charmed into sharply lowering its Sp. Atk stat. | |
TM057 | Charge Beam | ele | 10 | 50 | 90% | The user fires a concentrated bundle of electricity. It may also raise the user's Sp. Atk stat. | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM060 | Drain Punch | fig | 10 | 75 | 100% | An energy-draining punch. The user's HP is restored by half the damage taken by the target. | |
TM085 | Dream Eater | psy | 15 | 100 | 100% | The user eats the dreams of a sleeping target. It absorbs half the damage caused to heal the user's HP. | |
TM058 | Endure | nor | 10 | - | - | The user endures any attack, leaving 1 HP. Its chance of failing rises if it is used in succession. | |
TM042 | Facade | nor | 20 | 70 | 100% | An attack move that doubles its power if the user is poisoned, paralyzed, or has a burn. | |
TM070 | Flash | nor | 20 | - | 100% | Blinds the foe to reduce accuracy. | |
TM056 | Fling | dar | 10 | - | 100% | The user flings its held item at the target to attack. Its power and effects depend on the item. | |
TM001 | Focus Punch | fig | 20 | 150 | 100% | A powerful loyalty attack. The user flinches if hit. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM086 | Grass Knot | gra | 20 | - | 100% | The user snares the target with grass and trips it. The heavier the target, the greater the damage. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM016 | Light Screen | psy | 30 | - | - | Ups SPCL.DEF with a wall of light. | |
TM083 | Natural Gift | nor | 15 | - | 100% | The user draws power to attack by using its held Berry. The Berry determines its type and power. | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM077 | Psych Up | nor | 10 | - | - | The user hypnotizes itself into copying any stat change made by the target. | |
TM029 | Psychic | psy | 10 | 90 | 100% | The foe is hit by a strong telekinetic force. It may also reduce the foe's Sp. Def stat. | |
TM018 | Rain Dance | wat | 5 | - | - | Boosts water-type moves for 5 turns. | |
TM067 | Recycle | nor | 10 | - | - | The user recycles a single-use item that has been used in battle so it can be used again. | |
TM033 | Reflect | psy | 20 | - | - | A wondrous wall of light is put up to suppress damage from physical attacks for five turns. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
TM020 | Safeguard | nor | 25 | - | - | The user creates a protective field that prevents status problems for five turns. | |
TM043 | Secret Power | nor | 20 | 70 | 100% | The user attacks with a secret power. Its added effects vary depending on the user's environment. | |
TM030 | Shadow Ball | gho | 15 | 80 | 100% | The user hurls a shadowy blob at the foe. It may also lower the foe's Sp. Def stat. | |
TM034 | Shock Wave | ele | 20 | 60 | - | - | |
TM048 | Skill Swap | psy | 10 | - | - | The user swaps special abilities with the target. | |
TM082 | Sleep Talk | nor | 10 | - | - | While it is asleep, the user randomly uses one of the moves it knows. | |
TM049 | Snatch | dar | 10 | - | - | Steals the effects of the move the foe uses next. | |
TM022 | Solar Beam | gra | 10 | 120 | 100% | Absorbs light in one turn, then attacks next turn. | |
TM090 | Substitute | nor | 10 | - | - | The user makes a copy of itself using some of its HP. The copy serves as the user's decoy. | |
TM011 | Sunny Day | fir | 5 | - | - | The user intensifies the sun for five turns, powering up Fire-type moves. | |
TM087 | Swagger | nor | 15 | - | 90% | The user enrages the foe into confusion. However, it also sharply raises the foe's Attack stat. | |
TM012 | Taunt | dar | 20 | - | 100% | The foe is taunted into a rage that allows it to use only attack moves for two to four turns. | |
TM046 | Thief | dar | 25 | 60 | 100% | The user attacks and steals the target's held item simultaneously. It can't steal if the user holds an item. | |
TM025 | Thunder | ele | 10 | 110 | 70% | A lightning attack that may cause paralysis. | |
TM073 | Thunder Wave | ele | 20 | - | 100% | A move that may cause paralysis. | |
TM024 | Thunderbolt | ele | 15 | 90 | 100% | A strong electrical attack that may paralyze the foe. | |
TM041 | Torment | dar | 15 | - | 100% | Torments the foe and stops successive use of a move. | |
TM006 | Toxic | poi | 10 | - | 90% | A move that leaves the target badly poisoned. Its poison damage worsens every turn. | |
TM092 | Trick Room | psy | 5 | - | - | The user creates a bizarre area in which slower Pokémon get to move first for five turns. |
bw | Name | Type | PP | Pwr. | Acc. | Class | Definition |
---|---|---|---|---|---|---|---|
TM045 | Attract | nor | 15 | - | 100% | If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. | |
TM031 | Brick Break | fig | 15 | 75 | 100% | Destroys barriers such as REFLECT and causes damage. | |
TM004 | Calm Mind | psy | 20 | - | - | The user quietly focuses its mind and calms its spirit to raise its Sp. Atk and Sp. Def stats. | |
TM057 | Charge Beam | ele | 10 | 50 | 90% | The user fires a concentrated bundle of electricity. It may also raise the user's Sp. Atk stat. | |
TM032 | Double Team | nor | 15 | - | - | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |
TM085 | Dream Eater | psy | 15 | 100 | 100% | The user eats the dreams of a sleeping target. It absorbs half the damage caused to heal the user's HP. | |
TM042 | Facade | nor | 20 | 70 | 100% | An attack move that doubles its power if the user is poisoned, paralyzed, or has a burn. | |
TM070 | Flash | nor | 20 | - | 100% | Blinds the foe to reduce accuracy. | |
TM056 | Fling | dar | 10 | - | 100% | The user flings its held item at the target to attack. Its power and effects depend on the item. | |
TM021 | Frustration | nor | 20 | - | 100% | A full-power attack that grows more powerful the less the user likes its Trainer. | |
TM086 | Grass Knot | gra | 20 | - | 100% | The user snares the target with grass and trips it. The heavier the target, the greater the damage. | |
TM010 | Hidden Power | nor | 15 | 60 | 100% | A unique attack that varies in type and intensity depending on the Pokémon using it. | |
TM016 | Light Screen | psy | 30 | - | - | Ups SPCL.DEF with a wall of light. | |
TM017 | Protect | nor | 10 | - | - | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |
TM077 | Psych Up | nor | 10 | - | - | The user hypnotizes itself into copying any stat change made by the target. | |
TM029 | Psychic | psy | 10 | 90 | 100% | The foe is hit by a strong telekinetic force. It may also reduce the foe's Sp. Def stat. | |
TM003 | Psyshock | psy | 10 | 80 | 100% | The user materializes an odd psychic wave to attack the target. This attack does physical damage. | |
TM018 | Rain Dance | wat | 5 | - | - | Boosts water-type moves for 5 turns. | |
TM033 | Reflect | psy | 20 | - | - | A wondrous wall of light is put up to suppress damage from physical attacks for five turns. | |
TM044 | Rest | psy | 10 | - | - | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |
TM027 | Return | nor | 20 | - | 100% | A full-power attack that grows more powerful the more the user likes its Trainer. | |
TM048 | Round | nor | 15 | 60 | 100% | The user attacks the target with a song. Others can join in the Round and make the attack do greater damage. | |
TM020 | Safeguard | nor | 25 | - | - | The user creates a protective field that prevents status problems for five turns. | |
